92-15-7 (7/91)-27c
NEW YORK STATE DEPARTMENT OF ENVIROMENTAL CONSERVATION
|WASTEWATER FACILITY OPERATION REPORT FOR THE MONTH OF February 2024|WASTEWATER FACILITY OPERATION REPORT FOR THE MONTH OF February 2024|WASTEWATER FACILITY OPERATION REPORT FOR THE MONTH OF February 2024|WASTEWATER FACILITY OPERATION REPORT FOR THE MONTH OF February 2024|WASTEWATER FACILITY OPERATION REPORT FOR THE MONTH OF February 2024|WASTEWATER FACILITY OPERATION REPORT FOR THE MONTH OF February 2024|WASTEWATER FACILITY OPERATION REPORT FOR THE MONTH OF February 2024|WASTEWATER FACILITY OPERATION REPORT FOR THE MONTH OF February 2024|WASTEWATER FACILITY OPERATION REPORT FOR THE MONTH OF February 2024|WASTEWATER FACILITY OPERATION REPORT FOR THE MONTH OF February 2024|WASTEWATER FACILITY OPERATION REPORT FOR THE MONTH OF February 2024|WASTEWATER FACILITY OPERATION REPORT FOR THE MONTH OF February 2024|WASTEWATER FACILITY OPERATION REPORT FOR THE MONTH OF February 2024|WASTEWATER FACILITY OPERATION REPORT FOR THE MONTH OF February 2024|WASTEWATER FACILITY OPERATION REPORT FOR THE MONTH OF February 2024|WASTEWATER FACILITY OPERATION REPORT FOR THE MONTH OF February 2024|WASTEWATER FACILITY OPERATION REPORT FOR THE MONTH OF February 2024|WASTEWATER FACILITY OPERATION REPORT FOR THE MONTH OF February 2024| |---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---| SPDES PERMIT NO. FACILITY NAME FACILITY OWNER FACILITY LOCATION NY-- 0271420 Village of Red Hook Sewer Village of Red Hook 7467 S Broadway Red Hook, NY12571
|Day|Date|Daily Precip in/day|Village of Red Hook Sewer VOLUME OF SEWAGE TREATED|||Village of Red Hook Sewer Village of Red Hook TEMPERATURE (ºF.)||Village of Red Hook 7467 S Broadway Red Hook, NY12571 pH (S.U)||||7467 S Broadway Red Hook, NY12571 SETTLEABLE SOLIDS||7467 S Broadway Red Hook, NY12571 B.O.D.5||SUSPENDED SOLIDS|| ||||Inst.Max. MGD|Daily Average MGD|Inst. Min MGD|Influent (2)|Effluent (2)|Influent Minimum|Influent Maximum|Effluent Minimum|Effluent Maximum|Influent Maximum|Effluent Maximum|Influent Type|Effluent Type|Influent Type|Effluent Type| |Thu|01|0.00||0.056)||50|48||7.6||6.7|4.0|<0.1||||| |Fri|02|0.05||0.046)||48|48||7.4||6.8|2.0|<0.1||||| |Sat|03|0.00||0.057)||45|46||7.4||7.3|5.0|<0.1||||| |Sun|04|0.00||0.057)||46|45||7.3||7.4|5.0|<0.1||||| |Mon|05|0.00||0.051)||50|48||7.4||7.2|7.0|<0.1||||| |Tue|06|0.00||0.053)||48|48||7.2||7.5|3.0|<0.1||||| |Wed|07|0.00||0.057)||48|46||6.8||7.4|5.0|<0.1||||| |Thu|08|0.00||0.046)||50|50||7.0||7.2|7.0|<0.1||||| |Fri|09|0.00||0.057)||48|48||6.8||7.4|2.0|<0.1||||| |Sat|10|0.00||0.056)||45|44||7.3||7.2|5.0|<0.1||||| |Sun|11|0.10||0.056)||46|54||7.1||7.2|6.0|<0.1||||| |Mon|12|0.00||0.041)||48|48||7.4||7.2|4.0|<0.1||||| |Tue|13|0.33||0.047)||46|46||7.1||7.4|5.0|<0.1||||| |Wed|14|0.25||0.055)||48|48||7.4||7.0|3.0|<0.1||||| |Thu|15|0.00||0.056)||49|44||7.1||7.4|4.5|<0.1||||| |Fri|16|0.02||0.066)||46|46||6.5||7.3|6.0|<0.1||||| |Sat|17|0.08||0.065)||45|44||6.9||7.1|6.0|<0.1||||| |Sun|18|0.06||0.058)||47|46||7.1||6.9|5.0|<0.1||||| |Mon|19|0.00||0.053)||44|46||7.4||7.0|8.0|<0.1||||| |Tue|20|0.00||0.051)||48|40||7.1||7.0|3.0|<0.1||||| |Wed|21|0.00||0.054)||46|46||7.3||7.1|5.0|<0.1||||| |Thu|22|0.00||0.056)||46|44||7.1||7.2|7.0|<0.1||3||3| |Fri|23|0.33||0.053)||42|40||7.4||7.5|4.0|<0.1||||| |Sat|24|0.04||0.061)||45|44||7.1||7.3|5.0|<0.1||||| |Sun|25|0.00||0.056)||44|45||7.3||7.2|5.0|<0.1||||| |Mon|26|0.00||0.055)||48|48||7.1||7.4|9.0|<0.1||||| |Tue|27|0.00||0.052)||48|48||7.4||7.3|5.0|<0.1||||| |Wed|28|0.34||0.068)||38|48||7.2||7.1|2.0|<0.1||||| |Thu|29|0.42||0.053)||50|50||7.3||7.5|4.0|<0.1||||| ||||||||||||||||||| ||||||||||||||||||| | Total | - | Total | - | Monthly | - | Average | - | Average | - | - | - | Monthly | Monthly | 30 day flow-weighted avg (1) | - | 30 day flow-weighted avg (1) | | Precip. | - | Precip. | - | Average | - | Influent | - | Minimum | - | - | - | Maximum | Maximum | Inf.(mg/l) Eff.(mg/l) Rem.% | - | Inf.(mg/l) Eff.(mg/l) Rem.% | | Monthly | - | 2.02 | - | 0.055 | - | Average | - | Maximum | - | - | - | 9.0 | <0.1 | 3 | - | 3 | | Average | - | - | - | - | - | Effluent | - | Minimum | - | - | - | - | - | #DIV/0! | - | #DIV/0! | | Average | - | - | - | - | - | 47 | - | Maximum | - | - | - | - | - | - | - | - | | Influent | - | - | - | - | - | 46 | - | 6.5 | - | - | - | - | - | - | - | - | | Average | - | - | - | - | - | - | - | 7.6 | - | - | - | - | - | - | - | - | | Effluent | - | - | - | - | - | - | - | 6.7 | - | - | - | - | - | - | - | - | | Minimum | - | - | - | - | - | - | - | 7.5 | - | - | - | - | - | - | - | - | | Maximum | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | | Minimum | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | | Maximum | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | | 2.02 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | | 0.055 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | | 47 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | | 46 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | | 6.5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | | 7.6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | | 6.7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | | 7.5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||30 Day Quanity||1.19 lbs/day||1.15 lbs/day||
| FACILITY MAILING ADDRESS (Street, City, State, Zip code) | |||||||||
| 14 Old Route 199 Red Hook, NY 12571 | TELEPHONE NUMBER | ||||||||
| 845-244-0129 | CHIEF OPERATOR'S NAME | ||||||||
| C3ND ENVIRONMENTAL | CERTIFICATION GRADE | ||||||||
| 2A | |||||||||
| TOTAL PHOSPHORUS(mg/l) | Ultra Violet | FECAL COLIFORM | REMARKS | ||||||
| Enter any other comments, observations, operating problems, equipment failure, etc | |||||||||
| Day | Date | Influent | |||||||
| Type | Effluent | ||||||||
| Type | MW/CM2 | ||||||||
| #1 | |||||||||
| #2 | Effluent | ||||||||
| MF or MPN/100ml | |||||||||
| Thu | 01 | 100% | 100% | ||||||
| Fri | 02 | 100% | 100% | ||||||
| Sat | 03 | 100% | 100% | ||||||
| Sun | 04 | 100% | 100% | ||||||
| Mon | 05 | 100% | 100% | ||||||
| Tue | 06 | 100% | 100% | ||||||
| Wed | 07 | 100% | 100% | ||||||
| Thu | 08 | 100% | 100% | ||||||
| Fri | 09 | 100% | 100% | ||||||
| Sat | 10 | 100% | 100% | ||||||
| Sun | 11 | 100% | 100% | ||||||
| Mon | 12 | 100% | 100% | ||||||
| Tue | 13 | 100% | 100% | ||||||
| Wed | 14 | 100% | 100% | ||||||
| Thu | 15 | 100% | 100% | ||||||
| Fri | 16 | 100% | 100% | ||||||
| Sat | 17 | 100% | 100% | ||||||
| Sun | 18 | 100% | 100% | ||||||
| Mon | 19 | 100% | 100% | ||||||
| Tue | 20 | 100% | 100% | ||||||
| Wed | 21 | 100% | 100% | ||||||
| Thu | 22 | 100% | 100% | 1 | |||||
| Fri | 23 | 100% | 100% | ||||||
| Sat | 24 | 100% | 100% | ||||||
| Sun | 25 | 100% | 100% | ||||||
| Mon | 26 | 100% | 100% | ||||||
| Tue | 27 | 100% | 100% | ||||||
| Wed | 28 | 100% | 100% | ||||||
| Thu | 29 | 100% | 100% | ||||||
| 30 day flow-weighted avg.(1) | |||||||||
| Influent(mg/l) Effluent(mg/l) | Monthly | ||||||||
| Minimum(1) Maximum | |||||||||
| 1 | |||||||||
| 1 | 30 day Geometric Mean (1) | ||||||||
| 1 | |||||||||
| lbs/day | |||||||||
| " " |
- (1) Refer to current edition of "Notice to SPDES Permitees Regarding Use of the National Pollutant Discharge Elimination System (NPDES) Discharge Monitoring Report Form" for procedures to calculate loadings, flow-weighted average, geometric mean, maximum minimum, percent removal, etc.
Note: Refer to current SPDES permit for specific monitoring requirements. Sample type for chlorine residual and fecal coliforms is grab.
| FIXED MEDIA | ||||||||||||||||
| PROCESS CONTROL | ACTIVATION SLUDGE | |||||||||||||||
| PROCESS CONTROL | ||||||||||||||||
| Dissolved | ||||||||||||||||
| Oxygen | Ammonia as | |||||||||||||||
| Nitrogen | TKN as Nitrogen | Ulimate Oxygen | ||||||||||||||
| Demand | Recirculation | |||||||||||||||
| Rate | Media Effluent | |||||||||||||||
| Settleable | ||||||||||||||||
| Solids | Mixed | |||||||||||||||
| Liquor | ||||||||||||||||
| S.S. (MLSS) | Settleable Sludge | |||||||||||||||
| Volume (SSV) ml/l | Return Act. | |||||||||||||||
| Sludge | ||||||||||||||||
| (RAS) | Waste Act. | |||||||||||||||
| Sludge | ||||||||||||||||
| (WAS) | ||||||||||||||||
| Day | Date | Effluent | Effluent | Effluent | Effluent | M.G.D | ml/l | mg/l | 30Min | 60 Min | M.G.D | Gallons | ||||
| Thu | 01 | 8.0 | ||||||||||||||
| Fri | 02 | 8.0 | ||||||||||||||
| Sat | 03 | 8.0 | ||||||||||||||
| Sun | 04 | 8.0 | ||||||||||||||
| Mon | 05 | 8.0 | ||||||||||||||
| Tue | 06 | 8.0 | ||||||||||||||
| Wed | 07 | 8.0 | ||||||||||||||
| Thu | 08 | 8.0 | ||||||||||||||
| Fri | 09 | 8.0 | ||||||||||||||
| Sat | 10 | 8.0 | ||||||||||||||
| Sun | 11 | 8.0 | ||||||||||||||
| Mon | 12 | 8.0 | ||||||||||||||
| Tue | 13 | 8.0 | ||||||||||||||
| Wed | 14 | 8.0 | ||||||||||||||
| Thu | 15 | 8.0 | ||||||||||||||
| Fri | 16 | 8.0 | ||||||||||||||
| Sat | 17 | 8.0 | ||||||||||||||
| Sun | 18 | 8.0 | 0.1 | 1.7 | ||||||||||||
| Mon | 19 | 8.0 | ||||||||||||||
| Tue | 20 | 8.0 | ||||||||||||||
| Wed | 21 | 8.0 | ||||||||||||||
| Thu | 22 | 8.0 | ||||||||||||||
| Fri | 23 | 8.0 | ||||||||||||||
| Sat | 24 | 8.0 | ||||||||||||||
| Sun | 25 | 9.0 | ||||||||||||||
| Mon | 26 | 8.0 | ||||||||||||||
| Tue | 27 | 8.0 | ||||||||||||||
| Wed | 28 | 8.0 | ||||||||||||||
| Thu | 29 | 8.0 | ||||||||||||||
| lbs/day | lbs/day | 0.000 | ||||||||||||||
| lbs/day |
Effect on Receiving Stream
| Effect on Receiving Stream | |||
| Name and amount of chemicals used in treatment process | |||
| Sludge Removal from Plant: | |||
| NAME OF RECEIVING STREAM | - | - | - |
| - | - | - | - |
| - | - | - | during month. |
| - | - | - | a. Amount |
| - | - | - | gallons |
| - | - | - | a. Chlorine |
| - | - | - | lbs. |
| - | - | - | b. Solid Content |
| - | - | - | % |
| - | - | - | b. Sodium Hypochlorite |
| - | - | - | gal. |
| - | - | - | c. |
| - | - | - | Volatile Solids Content |
| - | - | - | % |
| - | - | - | c. soda Ash |
| - | - | - | lbs. |
| - | - | - | d. Disposal Site |
| - | - | - | Superior Sanitation |
| - | - | - | d. |
| - | - | - | lbs. |
| - | - | - | e. |
| - | - | - | lbs. |
| - | - | - | f. |
| - | - | - | lbs. |
| - | - | - | Amount of electrical power consumed |
| - | - | - | Other Solid Waters: |
| - | - | - | a. Commercial |
| - | - | - | kilowatt hours |
| - | - | - | a. Screening |
| - | - | - | cubic feet |
| - | - | - | b. Stand-by |
| - | - | - | kilowatt hours |
| - | - | - | b. Grit |
| - | - | - | cubic feet |
| - | - | - | c. |
| - | - | - | Ashes |
| - | - | - | tons |
| - | - | - | Amount of fuel consumed |
| - | - | - | d. |
| - | - | - | a. Natural Gas |
| - | - | - | cubic feet |
| - | - | - | e. |
| - | - | - | b. Oil |
| - | - | - | gallons |
| - | - | - | f. |
| - | - | - | c. Gasoline |
| - | - | - | gallons |
| - | - | - | g. Disposal Site Private hauler |
| - | - | - | d. Coal |
| - | - | - | tons |
| - | - | - | e. Digester Gas |
| - | - | - | cubic feet |
| - | - | - | f. |
| - | - | - | Propane |
| - | - | - | gallons |
| - | - | - | Digester Gas Wasted |
| - | - | - | cubic feet |
| - | - | - | Labor expended: |
| - | - | - | POSITION NAME |
| - | - | - | NUMBER FULL TIME |
| - | - | - | NUMBER PART TIME |
| - | - | - | TOTAL HOURS |
| - | - | - | Supervisor |
| - | - | - | Chief Operator |
| - | - | - | Operator |
| - | - | - | Mechanic |
| - | - | - | I hereby affirm under penality of perjury that information proided on this form is true to the best of my knowledge and belief. False statements made |
| - | - | - | herein are punishable as a Class A misdemeanor pursuant to Section 210.45 of the Penal Law. |
| - | - | - | Signature of Chief Operator or Designated Facility Representative |
| DATE | |||
| STATION | PARAMETER | RESULT | |