||Cc wi 3°ironmental Consulting|||||||| |---|---|---|---|---|---|---|---|---| |||Village of Red Hook Wastewater System||||||| |||Red Hook Commons|||||Village of Red Hook|| |Average Daily Flow :||0.004 MGD (Million Gallons per Day)|||||0.040 MGD (Million Gallons per Day)|| |||Required Samples||||Result||Compliance| |||BOD (June 1 - Oct 31)|||2.6 mg/L|||5 mg/L| ||June 2024|TSS NH3|||6.24 mg/L 0.247 0.98 mg/L (June 1 - Oct 31) 1.81 mg/L (Nov 1 - May 31)|||10 mg/L 0.98 mg/L (June 1 - Oct 31) 1.81 mg/L (Nov 1 - May 31)| |||Fecal Coliform|||<1.00/100 mL|||200/100 mL| |||Dissolved Oxygen|||8.0 mg/L 7.0 mg/L Minimum|||| |||||Deficiencies|||||
Sand Filter Sand Filters have never been rebuilt or media replaced. To be reviewed and incorporated into the planning for the Sewer Phase II project. Backflow Prev. Facilities backflow Preventor in need of replacement. Replacement
Additional Notes:
92-15-7 (7/91)-27c
NEW YORK STATE DEPARTMENT OF ENVIROMENTAL CONSERVATION
|WASTEWATER FACILITY OPERATION REPORT FOR THE MONTH OF June 2024|WASTEWATER FACILITY OPERATION REPORT FOR THE MONTH OF June 2024|WASTEWATER FACILITY OPERATION REPORT FOR THE MONTH OF June 2024|WASTEWATER FACILITY OPERATION REPORT FOR THE MONTH OF June 2024|WASTEWATER FACILITY OPERATION REPORT FOR THE MONTH OF June 2024|WASTEWATER FACILITY OPERATION REPORT FOR THE MONTH OF June 2024|WASTEWATER FACILITY OPERATION REPORT FOR THE MONTH OF June 2024|WASTEWATER FACILITY OPERATION REPORT FOR THE MONTH OF June 2024|WASTEWATER FACILITY OPERATION REPORT FOR THE MONTH OF June 2024|WASTEWATER FACILITY OPERATION REPORT FOR THE MONTH OF June 2024|WASTEWATER FACILITY OPERATION REPORT FOR THE MONTH OF June 2024|WASTEWATER FACILITY OPERATION REPORT FOR THE MONTH OF June 2024|WASTEWATER FACILITY OPERATION REPORT FOR THE MONTH OF June 2024|WASTEWATER FACILITY OPERATION REPORT FOR THE MONTH OF June 2024|WASTEWATER FACILITY OPERATION REPORT FOR THE MONTH OF June 2024|WASTEWATER FACILITY OPERATION REPORT FOR THE MONTH OF June 2024|WASTEWATER FACILITY OPERATION REPORT FOR THE MONTH OF June 2024|WASTEWATER FACILITY OPERATION REPORT FOR THE MONTH OF June 2024| |---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---| SPDES PERMIT NO. FACILITY NAME FACILITY OWNER FACILITY LOCATION NY-- 0271420 Village of Red Hook Sewer Village of Red Hook 7467 S Broadway Red Hook, NY12571
|Day|Date|Daily Precip in/day|Village of Red Hook Sewer VOLUME OF SEWAGE TREATED|||Village of Red Hook Sewer Village of Red Hook TEMPERATURE (ºF.)||Village of Red Hook 7467 S Broadway Red Hook, NY12571 pH (S.U)||||7467 S Broadway Red Hook, NY12571 SETTLEABLE SOLIDS||7467 S Broadway Red Hook, NY12571 B.O.D.5||SUSPENDED SOLIDS|| ||||Inst.Max. MGD|Daily Average MGD|Inst. Min MGD|Influent (2)|Effluent (2)|Influent Minimum|Influent Maximum|Effluent Minimum|Effluent Maximum|Influent Maximum|Effluent Maximum|Influent Type|Effluent Type|Influent Type|Effluent Type| |Sat|01|0.00||0.039)||60|58||7.1||7.0|6.0|<0.1||||| |Sun|02|0.00||0.040)||64|63||7.3||7.2|7.0|<0.1||||| |Mon|03|0.00||0.030)||62|60||7.0||7.2|8.0|<0.1||||| |Tue|04|0.00||0.050)||60|60||7.0||7.1|6.0|<0.1||||| |Wed|05|0.00||0.031)||58|60||7.2||7.1|4.0|<0.1||||| |Thu|06|0.00||0.045)||60|58||7.1||7.0|6.0|<0.1||||| |Fri|07|0.45||0.053)||58|60||7.1||7.0|6.0|<0.1||||| |Sat|08|0.01||0.047)||64|62||7.2||7.3|4.0|<0.1||||| |Sun|09|0.09||0.052)||62|60||7.0||7.1|4.0|<0.1||||| |Mon|10|0.01||0.052)||60|58||7.0||7.0|6.0|<0.1||||| |Tue|11|0.00||0.042)||60|60||7.2||7.0|8.0|<0.1||||| |Wed|12|0.00||0.042)||58|58||7.0||7.1|4.0|<0.1||||| |Thu|13|0.00||0.042)||60|60||7.2||7.0|10.0|<0.1||||| |Fri|14|0.00||0.042)||60|60||7.2||7.0|6.0|<0.1||||| |Sat|15|0.46||0.045)||58|60||6.9||7.2|8.0|<0.1||||| |Sun|16|0.00||0.049)||60|58||7.0||7.1|8.0|<0.1||||| |Mon|17|0.00||0.042)||60|58||6.9||7.1|6.0|<0.1||||| |Tue|18|0.00||0.042)||60|60||7.7||7.0|4.0|<0.1||||| |Wed|19|0.00||0.053)||61|62||7.0||7.1|6.0|<0.1||||| |Thu|20|0.00||0.045)||60|60||7.0||7.0|4.0|<0.1||||| |Fri|21|0.00||0.045)||60|64||7.1||7.2|5.0|<0.1||||| |Sat|22|0.70||0.045)||66|60||7.1||6.9|2.0|<0.1||||| |Sun|23|0.63||0.049)||64|60||7.2||7.0|4.0|<0.1||||| |Mon|24|0.11||0.037)||62|60||7.0||7.1|4.0|<0.1||||| |Tue|25|0.01||0.041)||64|62||7.0||6.8|15.0|<0.1||||| |Wed|26|0.00||0.045)||64|62||7.0||6.8|5.0|<0.1||||| |Thu|27|0.69||0.044)||66|62||7.1||6.9|9.0|<0.1||||| |Fri|28|0.00||0.051)||66|64||7.2||7.0|10.0|<0.1||3||6| |Sat|29|0.00||0.042)||66|64||7.2||7.0|8.0|<0.1||||| |Sun|30|0.01||0.047)||64|66||7.0||7.2|6.0|<0.1||||| ||||||||||||||||||| | Total | - | Total | - | Monthly | - | Average | - | Average | - | - | - | Monthly | Monthly | 30 day flow-weighted avg (1) | - | 30 day flow-weighted avg (1) | | Precip. | - | Precip. | - | Average | - | Influent | - | Minimum | - | - | - | Maximum | Maximum | Inf.(mg/l) Eff.(mg/l) Rem.% | - | Inf.(mg/l) Eff.(mg/l) Rem.% | | Monthly | - | 3.17 | - | 0.044 | - | Average | - | Maximum | - | - | - | 15.0 | <0.1 | 3 | - | 6 | | Average | - | - | - | - | - | Effluent | - | Minimum | - | - | - | - | - | #DIV/0! | - | #DIV/0! | | Average | - | - | - | - | - | 62 | - | Maximum | - | - | - | - | - | - | - | - | | Influent | - | - | - | - | - | 61 | - | 6.9 | - | - | - | - | - | - | - | - | | Average | - | - | - | - | - | - | - | 7.7 | - | - | - | - | - | - | - | - | | Effluent | - | - | - | - | - | - | - | 6.8 | - | - | - | - | - | - | - | - | | Minimum | - | - | - | - | - | - | - | 7.3 | - | - | - | - | - | - | - | - | | Maximum | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | | Minimum | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | | Maximum | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | | 3.17 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | | 0.044 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | | 62 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | | 61 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | | 6.9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | | 7.7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | | 6.8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | | 7.3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||30 Day Quanity||0.96 lbs/day||2.31 lbs/day||
| FACILITY MAILING ADDRESS (Street, City, State, Zip code) | |||||||||
| 14 Old Route 199 Red Hook, NY 12571 | TELEPHONE NUMBER | ||||||||
| 845-244-0129 | CHIEF OPERATOR'S NAME | ||||||||
| C3ND ENVIRONMENTAL | CERTIFICATION GRADE | ||||||||
| 2A | |||||||||
| TOTAL PHOSPHORUS(mg/l) | Ultra Violet | FECAL COLIFORM | REMARKS | ||||||
| Enter any other comments, observations, operating problems, equipment failure, etc | |||||||||
| Day | Date | Influent | |||||||
| Type | Effluent | ||||||||
| Type | MW/CM2 | ||||||||
| #1 | |||||||||
| #2 | Effluent | ||||||||
| MF or MPN/100ml | |||||||||
| Sat | 01 | 100% | 100% | ||||||
| Sun | 02 | 100% | 100% | ||||||
| Mon | 03 | 100% | 100% | ||||||
| Tue | 04 | 100% | 100% | ||||||
| Wed | 05 | 100% | 100% | ||||||
| Thu | 06 | 100% | 100% | ||||||
| Fri | 07 | 100% | 100% | ||||||
| Sat | 08 | 100% | 100% | ||||||
| Sun | 09 | 100% | 100% | ||||||
| Mon | 10 | 100% | 100% | ||||||
| Tue | 11 | 100% | 100% | ||||||
| Wed | 12 | 100% | 100% | ||||||
| Thu | 13 | 100% | 100% | ||||||
| Fri | 14 | 100% | 100% | ||||||
| Sat | 15 | 100% | 100% | ||||||
| Sun | 16 | 100% | 100% | ||||||
| Mon | 17 | 100% | 100% | ||||||
| Tue | 18 | 100% | 100% | ||||||
| Wed | 19 | 100% | 100% | ||||||
| Thu | 20 | 100% | 100% | ||||||
| Fri | 21 | 100% | 100% | ||||||
| Sat | 22 | 100% | 100% | ||||||
| Sun | 23 | 100% | 100% | ||||||
| Mon | 24 | 100% | 100% | ||||||
| Tue | 25 | 100% | 100% | ||||||
| Wed | 26 | 100% | 100% | ||||||
| Thu | 27 | 100% | 100% | ||||||
| Fri | 28 | 100% | 100% | 1 | |||||
| Sat | 29 | 100% | 100% | ||||||
| Sun | 30 | 100% | 100% | ||||||
| 30 day flow-weighted avg.(1) | |||||||||
| Influent(mg/l) Effluent(mg/l) | Monthly | ||||||||
| Minimum(1) Maximum | |||||||||
| 1 | |||||||||
| 1 | 30 day Geometric Mean (1) | ||||||||
| 1 | |||||||||
| lbs/day | |||||||||
| " " |
- (1) Refer to current edition of "Notice to SPDES Permitees Regarding Use of the National Pollutant Discharge Elimination System (NPDES) Discharge Monitoring Report Form" for procedures to calculate loadings, flow-weighted average, geometric mean, maximum minimum, percent removal, etc.
Note: Refer to current SPDES permit for specific monitoring requirements. Sample type for chlorine residual and fecal coliforms is grab.
| FIXED MEDIA | ||||||||||||||||
| PROCESS CONTROL | ACTIVATION SLUDGE | |||||||||||||||
| PROCESS CONTROL | ||||||||||||||||
| Dissolved | ||||||||||||||||
| Oxygen | Ammonia as | |||||||||||||||
| Nitrogen | TKN as Nitrogen | Ulimate Oxygen | ||||||||||||||
| Demand | Recirculation | |||||||||||||||
| Rate | Media Effluent | |||||||||||||||
| Settleable | ||||||||||||||||
| Solids | Mixed | |||||||||||||||
| Liquor | ||||||||||||||||
| S.S. (MLSS) | Settleable Sludge | |||||||||||||||
| Volume (SSV) ml/l | Return Act. | |||||||||||||||
| Sludge | ||||||||||||||||
| (RAS) | Waste Act. | |||||||||||||||
| Sludge | ||||||||||||||||
| (WAS) | ||||||||||||||||
| Day | Date | Effluent | Effluent | Effluent | Effluent | M.G.D | ml/l | mg/l | 30Min | 60 Min | M.G.D | Gallons | ||||
| Sat | 01 | 7.0 | ||||||||||||||
| Sun | 02 | 7.0 | ||||||||||||||
| Mon | 03 | 7.0 | ||||||||||||||
| Tue | 04 | 8.0 | ||||||||||||||
| Wed | 05 | 7.0 | ||||||||||||||
| Thu | 06 | 8.0 | ||||||||||||||
| Fri | 07 | 7.0 | ||||||||||||||
| Sat | 08 | 7.0 | ||||||||||||||
| Sun | 09 | 7.0 | ||||||||||||||
| Mon | 10 | 8.0 | ||||||||||||||
| Tue | 11 | 8.0 | ||||||||||||||
| Wed | 12 | 8.0 | ||||||||||||||
| Thu | 13 | 8.0 | ||||||||||||||
| Fri | 14 | 8.0 | ||||||||||||||
| Sat | 15 | 8.0 | ||||||||||||||
| Sun | 16 | 8.0 | ||||||||||||||
| Mon | 17 | 8.0 | ||||||||||||||
| Tue | 18 | 8.0 | ||||||||||||||
| Wed | 19 | 7.0 | ||||||||||||||
| Thu | 20 | 7.0 | ||||||||||||||
| Fri | 21 | 7.0 | ||||||||||||||
| Sat | 22 | 7.0 | ||||||||||||||
| Sun | 23 | 8.0 | ||||||||||||||
| Mon | 24 | 7.0 | ||||||||||||||
| Tue | 25 | 7.0 | ||||||||||||||
| Wed | 26 | 7.0 | ||||||||||||||
| Thu | 27 | 7.0 | ||||||||||||||
| Fri | 28 | 7.0 | 0.2 | |||||||||||||
| Sat | 29 | 7.0 | ||||||||||||||
| Sun | 30 | 7.0 | ||||||||||||||
| lbs/day | lbs/day | 0.000 | ||||||||||||||
| lbs/day |
Effect on Receiving Stream
| Effect on Receiving Stream | |||
| Name and amount of chemicals used in treatment process | |||
| Sludge Removal from Plant: | |||
| NAME OF RECEIVING STREAM | - | - | - |
| - | - | - | - |
| - | - | - | during month. |
| - | - | - | a. Amount |
| - | - | - | gallons |
| - | - | - | a. Chlorine |
| - | - | - | lbs. |
| - | - | - | b. Solid Content |
| - | - | - | % |
| - | - | - | b. Sodium Hypochlorite |
| - | - | - | gal. |
| - | - | - | c. |
| - | - | - | Volatile Solids Content |
| - | - | - | % |
| - | - | - | c. soda Ash |
| - | - | - | lbs. |
| - | - | - | d. Disposal Site |
| - | - | - | Superior Sanitation |
| - | - | - | d. |
| - | - | - | lbs. |
| - | - | - | e. |
| - | - | - | lbs. |
| - | - | - | f. |
| - | - | - | lbs. |
| - | - | - | Amount of electrical power consumed |
| - | - | - | Other Solid Waters: |
| - | - | - | a. Commercial |
| - | - | - | kilowatt hours |
| - | - | - | a. Screening |
| - | - | - | cubic feet |
| - | - | - | b. Stand-by |
| - | - | - | kilowatt hours |
| - | - | - | b. Grit |
| - | - | - | cubic feet |
| - | - | - | c. |
| - | - | - | Ashes |
| - | - | - | tons |
| - | - | - | Amount of fuel consumed |
| - | - | - | d. |
| - | - | - | a. Natural Gas |
| - | - | - | cubic feet |
| - | - | - | e. |
| - | - | - | b. Oil |
| - | - | - | gallons |
| - | - | - | f. |
| - | - | - | c. Gasoline |
| - | - | - | gallons |
| - | - | - | g. Disposal Site Private hauler |
| - | - | - | d. Coal |
| - | - | - | tons |
| - | - | - | e. Digester Gas |
| - | - | - | cubic feet |
| - | - | - | f. |
| - | - | - | Propane |
| - | - | - | gallons |
| - | - | - | Digester Gas Wasted |
| - | - | - | cubic feet |
| - | - | - | Labor expended: |
| - | - | - | POSITION NAME |
| - | - | - | NUMBER FULL TIME |
| - | - | - | NUMBER PART TIME |
| - | - | - | TOTAL HOURS |
| - | - | - | Supervisor |
| - | - | - | Chief Operator |
| - | - | - | Operator |
| - | - | - | Mechanic |
| - | - | - | I hereby affirm under penality of perjury that information proided on this form is true to the best of my knowledge and belief. False statements made |
| - | - | - | herein are punishable as a Class A misdemeanor pursuant to Section 210.45 of the Penal Law. |
| - | - | - | Signature of Chief Operator or Designated Facility Representative |
| DATE | |||
| STATION | PARAMETER | RESULT | |