| 92-15-7 (7/91)-27c | NEWYORKSTATE | NEWYORKSTATE | STATEDEPARTMENT OFENVIROMENTAL CONSERVATION | STATEDEPARTMENT OFENVIROMENTAL CONSERVATION | STATEDEPARTMENT OFENVIROMENTAL CONSERVATION | S | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| DIVISION OF WATER | Page 1 of4 | |||||||||
| WASTEWATERFACILITYOPERATION | OPERATIONREPORT FOR | REPORT FORTHE | THEMONTH OF | August | 2024 | |||||
| NY-- 0271420 | Village of Red Hook Sewer | Village of Red Hook | 7467 S Broadway | Red Hook, NY12571 | ||||||
| Dail | F | |||||||||
| in/da | ** o53 ** | ** | oz | 109 | - | o4 | o17 | - | o7s | - |
| thu]or ** | - | ffi | oo | - | lsun | - | - | [Mon] os | - | tue] os |
| - | - | - | lsat] o3 [ | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - |
| Precip. | Average | Influent | ||||||||
| Effluent | maehel | |||||||||
| Minimum | ||||||||||
| Maximum | ||||||||||
| Minimum | ||||||||||
| Maximum | Maximum | Maximum | Inf.¢mgf) Eff.(mgi)Rem.% | |||||||
| Inf.(m@A) Eff.(m@/l)Rem.% | ||||||||||
| 5.61 | 0.009 | 70 | 70 | 7.5 | ||||||
| 8.0 | 6.6 | |||||||||
| 8.0 | ||||||||||
| 42.0 | <0.1 | |||||||||
| 4 | ||||||||||
| #DIV/O! | ||||||||||
| 4 | ||||||||||
| RDIV/O! |
,
|14 Old Route 199 Red Hook, NY 12571 845-244-0129 C3ND ENVIRONMENTAL
| 2A |
|---|
| Lt |
| MWICM2 |
| Effluent |
| REMARKS |
| ow |
| Enterany othercommants, observations, operating problems, equipment failurs, atc |
| Date |
| Type |
| Type |
| a RSET |
| Fifoot |
| - |
| (1) Refertocurrentedition of"Notice toSPDES PermiteesRegardingUseoftheNational PollutantDischarge Elimination System(NPDES) Discharge Monitoring RaportForm”farprocedurestocalculate loadings,flow-weighted average, geometric mean,maximum |
| minimum,percentramoval,ate. |
Note: Refer to current SPDES permit for specific monitoring requirements. Sample type for chlorine residual and fecal coliforms is grab,
eePROCESS CONTROL PROCESS CONTROL Dissolved Ammonia as . Ulimate Oxygen | Media Effluent | Mixed Return Act. | Waste Act. [Day[ee[Date | | ettuent[Saar| | ettuent |[meme| eftuent [ear| | efftuent |bonmooRate fae|| maSolis |_|s.s.(MLSS)|mga= ||__30minVolume |(SSV)cominTessmin | mGo(RAS) | Gallons(WAS) | Tutor | Of ao TO ri foz | =f ao [tT lsat | os | Tso TTC Ismfios | Of zo TT Cy ee a 7 (| ees es (ees es ee es eS es ee tue} os | Uf zo TCT wed} o7 | df zo TT tu fos [| fo PT ri foo | | zo TTC ls | to | | ao PT Ismfias [fT ao TOT IMonf 12 | | zo fT tue} 13 [To TT wed} 14 | UT zo TCT mul is fi sf zo PO Cd fej 4 1¢ 7.9 ff fe isa | 17 [S| zo | | Isunf ia | | zo TCT IMonf 19 | S| zo [CTC tue} 20 [ | zo TCU] CC CC wed] 21 [| | zo TTC tuft 22 [of zo TCT ri | 23 [| S| ao || C lsat | 24 [| Of zo TCT TN ae SZ ee (es ee es ee ee ee ee ee EY 2 a 7 ee eee ee ee Ge ee ee eee eee ee eee eee ee tue 27 | | vo | TC wedf op | CT ro TCT Tu} 29 | To Tt ri | ao [| S| zo | TC isa Psi [| vo [CTC SEE:
|Effecton Receiving Stream Nameand amountofchemicals used intreatmentprocess
| SludgeRemovalfrom Plant: |
|---|
| a. Chlorine |
| Ibs. |
| b. |
| Solid Content |
| % |
| b**.** SodiumHypochlorite |
| gal**.** |
| Cc**.** VolatileSolidsContent |
| % |
| ry |
| es |
| c |
| s aAsh |
| lbs |
| d |
| Disposal Site |
| Superior Sanitation |
| es |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |