Village of Red Hook WATER DEPARTMENT REPORT September 2025
We had an operational meeting on Sept. 10[th] & 25[th] where we reviewed water operations.
There was a leak on South Rt. 9 in front of Golden Wok. Turned out the leak was from a gooseneck connection to a building that used to be roughly where the MHVFCU Bank drive-thru is now. The leak was fixed overnight on Sept 10[th] . Rich Winter from Rural Water aided the team during the emergency fix.
There are two flow meters at the Water Treatment Plant: one where the water comes in from the wells, and one right before the water heads out into distribution in our system. We had been reading the flow meter at the entry from the wells. The proper meter to read is prior to distribution. In reading the distribution meter, it was discovered that there was a valve that was open so that a portion of the water was not running through the distribution meter. That valve has now been closed, and the water treatment readings are now being taken from the distribution meter.
Chlorine residuals have been good. There is discussion of whether we need an automatic flushing hydrant at the end of the system in one or two locations where there is no loop in the system. More to follow on this.
We discussed prioritizing meter replacements to cell meters in the Sewer District. If there is a water leak or a toilet breaks as happened in an apartment building, the cell meter allows for immediate reading of water use which helped identify and locate the leak. This extra water was running into the WWTP, increasing the daily flow leading to the full use of the extra EQ tank.
Following up on a reported internal water leak at the Red Hook Country Inn, it was determined that there is a separate 4” water line from the water main in Rt. 9 to the Inn that is used to supply their fire suppression system. It is not connected to their regular water supply. This connection is now shown on our water system map. There may be others like this. We will record them as we discover them.
At the Water Treatment Plant, a check valve is scheduled to be installed. There are check valves at each of the Wells, but there is not one in the Plant itself. All the parts are here. Due to other emergency work, this work is now expected to be completed in October.
We have now switched our lab for both water and sewer samples to AG.
NEW YORK STATE DEPARTMENT OF HEALTH
Bureau of Water Supply Protection
Water Systems Operation Report
Microbiological Sample Results
| Public Water System Name | Public Water System Name | Reporting Month/Year | Reporting Month/Year | Date Report Submitted | Date Report Submitted | Source Water Type(s) | Source Water Type(s) | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Village of Red Hook | Sep-25 | 10/1/2025 | Surface | |||||||
| Ground | ||||||||||
| GWUDI | ||||||||||
| Purchase with subsequent chlorination | ||||||||||
| Purchase w/out subsequent chlorination | ||||||||||
| Public Water System ID | County | Town, Village, or City | ||||||||
| NY1302775 | Dutchess | Village of Red Hook | ||||||||
| DATE | Source(s) in Use | Treated water | ||||||||
| volume (1,000 | ||||||||||
| gallons/day) | Chlorination | Other Treatments / Readings | ||||||||
| Gaseous | Liquid | Free chlorine | ||||||||
| residual at entry | ||||||||||
| point (mg/l) | ||||||||||
| Cylinder | ||||||||||
| weight (lbs.) | Chlorine | |||||||||
| used per | ||||||||||
| day (lbs.) | Hypochlorite added to | |||||||||
| crock (gallons or quarts) | ||||||||||
| 1 | 3,9,12,13&15 | 125864 | 10 | 2.23 | ||||||
| 2 | 3,9,12,13&15 | 127601 | 2.09 | |||||||
| 3 | 3,9,12,13&15 | 127171 | 10 | 2.19 | ||||||
| 4 | 3,9,12,13&15 | 124483 | 2.02 | |||||||
| 5 | 3,9,12,13&15 | 185156 | 10 | 2.05 | ||||||
| 6 | 3,9,12,13&15 | 259190 | 2.01 | |||||||
| 7 | 3,9,12,13&15 | 258013 | 10 | 1.9 | ||||||
| 8 | 3,9,12,13&15 | 259536 | 1.89 | |||||||
| 9 | 3,9,12,13&15 | 277877 | 10 | 1.88 | ||||||
| 10 | 3,9,12,13&15 | 279675 | 1.79 | |||||||
| 11 | 3,9,12,13&15 | 247800 | 10 | 1.84 | ||||||
| 12 | 3,9,12,13&15 | 241830 | 1.88 | |||||||
| 13 | 3,9,12,13&15 | 239652 | 20 | 1.93 | ||||||
| 14 | 3,9,12,13&15 | 239095 | 2.02 | |||||||
| 15 | 3,9,12,13&15 | 248949 | 1.91 | |||||||
| 16 | 3,9,12,13&15 | 242019 | 1.83 | |||||||
| 17 | 3,9,12,13&15 | 239740 | 10 | 1.89 | ||||||
| 18 | 3,9,12,13&15 | 252142 | 1.84 | |||||||
| 19 | 3,9,12,13&15 | 251368 | 10 | 1.89 | ||||||
| 20 | 3,9,12,13&15 | 256818 | 5 | 1.75 | ||||||
| 21 | 3,9,12,13&15 | 251378 | 5 | 1.79 | ||||||
| 22 | 3,9,12,13&15 | 245761 | 1.71 | |||||||
| 23 | 3,9,12,13&15 | 224852 | 10 | 1.73 | ||||||
| 24 | 3,9,12,13&15 | 216747 | 1.81 | |||||||
| 25 | 3,9,12,13&15 | 225677 | 25 | 1.82 | ||||||
| 26 | 3,9,12,13&15 | 217330 | 1.81 | |||||||
| 27 | 3,9,12,13&15 | 219993 | 1.84 | |||||||
| 28 | 3,9,12,13&15 | 260779 | 1.87 | |||||||
| 29 | 3,9,12,13&15 | 231643 | 1.66 | |||||||
| 30 | 3,9,12,13&15 | 230507 | 10 | 1.75 | ||||||
| Total | 6808646 | 155 | ||||||||
| AVG. | 226955 | #DIV/0! | 5.00 | 1.83 | #DIV/0! | #DIV/0! | #DIV/0! | #DIV/0! |
Chlorine Mix Ratio = 1 quarts/gallons of 12.5 % chlorine added to gallons of water in crock Reported by: Leslie A Coon Jr Title: Sr. Area Manager NYS DOH Operator Certification Number: NY0039091 Signature: Date: 10/1/2025 Operator Grade Level IIB/C