NEW YORK STATE DEPARTMENT OF HEALTH
Bureau of Water Supply Protection
Water Systems Operation Report
Microbiological Sample Results
| Public Water System Name | Public Water System Name | Reporting Month/Year | Reporting Month/Year | Reporting Month/Year | Date Report Submitted | Date Report Submitted | Source Wa | ter Type(s) | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Village of R | ed Hook | Aug-25 | 9/10/2025 | Surface | |||||||
| Ground | |||||||||||
| Purchase with subsequen | |||||||||||
| Purchase w/out subsequ | GWUDI | ||||||||||
| t chlorination | |||||||||||
| ent chlorination | |||||||||||
| Public Water | System ID | County | Town, Village, or City | ||||||||
| NY130 | 2775 | Dutchess | Village of Red Hoo | k | |||||||
| DATE | Source(s) in Use | Treated water | |||||||||
| volume (1,000 | |||||||||||
| gallons/day) | Chlorination | Other Treatments / Readings | |||||||||
| Gaseous | Liquid | Free chlorine | |||||||||
| residual at entry | |||||||||||
| point (mg/l) | |||||||||||
| Cylinder | |||||||||||
| weight (lbs.) | Chlorine | ||||||||||
| used per | |||||||||||
| day (lbs.) | Hypochlorite added to | ||||||||||
| crock (gallons or quarts) | |||||||||||
| 1 | 100526 | 2.52 | |||||||||
| 2 | 111064 | 20 | 2.76 | ||||||||
| 3 | 112783 | 3.13 | |||||||||
| 4 | 127836 | 10 | 2.31 | ||||||||
| 5 | 2.2 | ||||||||||
| 6 | 15 | 2.13 | |||||||||
| 7 | 134671 | 10 | 2.81 | ||||||||
| 8 | 124713 | 2.89 | |||||||||
| 9 | 103613 | 15 | 2.91 | ||||||||
| 10 | 122796 | 10 | 3.22 | ||||||||
| 11 | 123561 | 3.12 | |||||||||
| 12 | 120460 | 20 | 2.9 | ||||||||
| 13 | 114058 | 2.84 | |||||||||
| 14 | 109811 | 16 | 2.96 | ||||||||
| 15 | 116207 | 2.83 | |||||||||
| 16 | 112180 | 10 | 3.17 | ||||||||
| 17 | 118272 | 5 | 3.23 | ||||||||
| 18 | 114506 | 10 | 2.93 | ||||||||
| 19 | 113712 | 2.78 | |||||||||
| 20 | 106651 | 15 | 2.78 | ||||||||
| 21 | 105169 | 2.7 | |||||||||
| 22 | 109480 | 10 | 2.65 | ||||||||
| 23 | 111544 | 2.79 | |||||||||
| 24 | 109632 | 5 | 1.8 | ||||||||
| 25 | 114736 | 5 | 1.82 | ||||||||
| 26 | 112979 | 10 | 2.32 | ||||||||
| 27 | 118606 | 15 | 1.79 | ||||||||
| 28 | 120623 | 1.86 | |||||||||
| 29 | 114679 | 2.4 | |||||||||
| 30 | 128581 | 10 | 2.31 | ||||||||
| 31 | 119050 | 2.17 | |||||||||
| Total | 3352501 | 211 | |||||||||
| AVG. | 108145 | #DIV/0! | 6.81 | 2.61 | #DIV/0! | #DIV/0! | #DIV/0! | #DIV/0! | |||
| MAX DAY: | 134671 | 3.23 | |||||||||
| Reported by: | |||||||||||
| Signature: | |||||||||||
| Chlorine Mix | Ratio = | ||||||||||
| 1 | |||||||||||
| Leslie A Coon Jr | 1 | Title: | |||||||||
| Date: | |||||||||||
| quarts/gallons of | |||||||||||
| 1 | 2.5 | % chlorine added to | NYS DOH Operator Certification Number: | ||||||||
| Operator Grade Level | |||||||||||
| N/A | |||||||||||
| gallons of | NY0039091 | ||||||||||
| water in crock | |||||||||||
| Sr. Area | Manager | ||||||||||
| 9/10/2025 | IIB/C | ||||||||||
Microbiological Samples and Free Chlorine Residual
| Sample Location | Date of Sample | Sample Type | Total | E.coli | Free Chlorine Residual | Did not collect/analyze repeat sample. | Did not collect/analyze repeat sample. | | - | - | 1.Routine | Coliform | Positive | (mg/l) | - | - | | - | - | 2.Repeat | Positive | - | - | Population Served: | Population Served: | | - | - | - | - | - | - | Number of microbiological monitoring samples required: | Number of microbiological monitoring samples required: | | - | - | - | - | - | - | Number of microbiological monitoring samples taken: | Number of microbiological monitoring samples taken: | | - | - | - | - | - | - | Did an M&R violation oc | Did an M&R violation oc | | - | - | - | - | - | - | If “Yes,” check reason (s) below: | If “Yes,” check reason (s) below: | | - | - | - | - | - | - | Actual number of samples is fewer than required. | Actual number of samples is fewer than required. | | - | - | - | - | - | - | Did an MCL violation occur? | Did an MCL violation occur? | | - | - | - | - | - | - | Did not collect/analyze for E. coli for positive total coliform from | Did not collect/analyze for E. coli for positive total coliform from | | - | - | - | - | - | - | routine/repeat sample. | routine/repeat sample. | | - | - | - | - | - | - | If “Yes,” check reason(s) below (see also Part 5, Table 6 for | If “Yes,” check reason(s) below (see also Part 5, Table 6 for | | - | - | - | - | - | - | additional information). | additional information). | | - | - | - | - | - | - | For systems collecting less than 40 samples per month: two or m | For systems collecting less than 40 samples per month: two or m | | - | - | - | - | - | - | samples (routine and /or repeat) are positive for total coliform (= | samples (routine and /or repeat) are positive for total coliform (= | | - | - | - | - | - | - | MCL | MCL | | - | - | - | - | - | - | violation). | violation). | | - | - | - | - | - | - | The original sample was E.coli positive and at least 1 repeat sam | The original sample was E.coli positive and at least 1 repeat sam | | - | - | - | - | - | - | positive for total coliform ( =E.coli MCL violation | positive for total coliform ( =E.coli MCL violation | | - | - | - | - | - | - | ). | ). | | - | - | - | - | - | - | For systems collecting 40 or more samples per month: more than | For systems collecting 40 or more samples per month: more than | | - | - | - | - | - | - | samples (routine and/or repeat) are positive for total coliform (= t | samples (routine and/or repeat) are positive for total coliform (= t | | - | - | - | - | - | - | MCL | MCL | | - | - | - | - | - | - | violation). | violation). | | - | - | - | - | - | - | Yes | Yes | | - | - | - | - | - | - | No | No | | - | - | - | - | - | - | Yes | Yes | | - | - | - | - | - | - | No | No | |||||||||| |24 Cherry St|8/28/2025|1|Yes No|Yes No|0.08|||| |||||||||| |7467 S. Broadway|8/28/2025|1|Yes No|Yes No|0.13|||ore of the total coliform ple was 5% of the otal coliform| |Traditions 13 Benson|8/28/2025|1|Yes No|Yes No|0.12|||| ||||Yes No|Yes No||||| ||||Yes No|Yes No||||| ||||Yes No|Yes No||||| ||||Yes No|Yes No||||| ||||Yes No|Yes No||||| ||||Yes No|Yes No||||| ||||Yes No|Yes No||||| ||||Yes No|Yes No||||| ||||Yes No|Yes No||Reminder: System must collect a monitoring samples during the|minimum of five (5) routine microbiological month following a repeat sample collection.|| ||||Yes No|Yes No||||| |||||||As required by 5-1.72, “Operation form shall be sent to your local hea the next reporting period.|of a Public Water System,” a copy of this lth department by the 10th calendar day of|| ||||Yes No|Yes No||||| ||||Yes No|Yes No||||| ||||Yes No|Yes No||||| ||||Yes No|Yes No||||| ||||Yes No|Yes No|||||
Sample Collector(s): Jake Smith
Name of NYSDOH Certified Laboratory: York Did any MCL violation occur? If so, please describe:
Did an emergency or low pressure problem occur? Did source water bypass an existing treatment process in the system? If so, please explain.
Comments: H2O Innovation now overseeing facility