|92-15-7(7/91)-27¢||NEWYORKSTATEDEPARTMENTOFENVIROMENTAL CONSERVATION S|NEWYORKSTATEDEPARTMENTOFENVIROMENTAL CONSERVATION S| |---|---|---|---| ||||DIVISION OFWATER Page1of4| |WASTEWATERFACILITYOPERATIONREPORTFOR||FORTHEMONTH OF|April 2023| |NY~ 0271420|Village ofRed Hook|Sewer|Village of Red Hook 7467 S Broadway Red Hook, NY12571| |Dait f 2 rae| ee ar eon asas Usesaesae [aa (nes [one [ee Date| in/da MGD MGD Maximum|Minimum |Maximum |Maximum |Maximum Type Type Type Type lsat] or | ots | [ oo47 [| | se [ se | | 76 [| | 7s | 10 | <o1 [ | 7 | | fsun| oz|o14 | [|oo51 | [| se [| se [ Jf 7a | | 7s | ao | <o1 | | [| | jMon|o3| ooo | | oo | | sz| se [ | 77 | | 76 | aso [| <o1 | | | | | itue|os| ooo | [| oo | | ses | ss | | 75 | | 79 | mo | <1 [ | J J | lWed| o5 | 0.00 | | ooso | [| se | eo | | 7s | | 81 | azo [| <o1 [| | | | | Thu} o6|o04 | | oo51 | | s7 | oe | | 7s | | 30 | 120 | <o1 [| | J J | Fil o7 | ooo | | oo | | s7 [| eo | | 79 [| | 80 | 20 | <o1 [ | | J | lsat| s o57 | | 7| e s | | 10 [ | | | isun{ op | ooo [ | oo37 [| [| s7_ | eo | | 7o [ [79 | wo | <1 [ [J J lMon| 1o | ooo | | oo [| [sz [ eo | | 77 | | 77 | 350 [ <o1 [| J | tue} 11 | ooo | | oo51 | | sz _| eo | | 7s | | 79 | wo | <1 J | | | | wed] 12 | ooo | | oos2 | | se | eo | | zs | | 7a | 330 | <1 [| | J | | thu} 13 | ooo | | oo | | sa | 61 | | 7s | | 380 | 290 | <1 [| | | | | lFri| 14 | ooo | [| oos2 | | ss | 62 | | 79 | | 78 | 360 | <o1 [ | | | | lsat|15 | ooo | | oo61 [| | se | 6 [ | 7s [| | 79 | 320 [ <1 [| | | | | isun| 16 | 045 | | _oog [| | se [| ez | | 7s | | 79 | 20 | <o1 | | | | iMon|17| ooo | | oo | | 60 | 62 [| | 79 | | 82 | 470 | <on | | | | | Tue] is | oo8 | | oos0 [| | 6 | 62 | | 77 | | so | 4oo | <o1 [ {| J J] wed! 19 | ooo | || oosr7 | | 61 | 62 | | 78s | | 78 | 340 | <o1 | | | | | ithu| 20| ooo | | oosa [ [6 | 62 | | 76 | | 77 | 230 | <o1 | [J | rri|21| ooo | | ooss | | 62 | 64 | £| zo | | 80 | azo | <o1 | | | | | lsat| 22 | ooo | | oose | [61 [ «3 | | o7s | | 78 | 20 | <1 | | {| | | lsun| 23| 116 | | ooa | | 62 | 63 | | 79 | | 7s | 280 | <1 [| | | J | |Mon| 24 | o40 | | oos | | 63 | 63 | | 77 | | 76 | 130 | <o1 [ | | J | Tue] 25| ooo | | oo | | 63 | oe | | 79 [| | 79 | 210 [| <1 [ | | J | lWed| 26 | ooo | | oo51 | | 64 | oe | | 76 | | 78 | 390 | <1 | | | | | thu] 27 | o30 | | _oos | | 63 | oe | | 7s | | 79 | 20 | <1 [ | | 4 | os | fei[2s [| on [| | oo7s | [62 | «3 [ | 77 [ [a1 [owo [<1 To; of Isat|20 | o49 | [| oo51 [| | 62 | oe | | 7s | | 80 | 220 | <o1 [| | | | | isun| so | oo7 | | oo | | o2 | 63 | | v7 | | a1 | 190 [| <o1 J [J || OS CSCO (|||| |Precip.|Average|Influent —Effluent|meime-: Minimum Maximum Minimum Maximum | Maximum |Maximum | infima’) eff(mg)Ram.% Inf.(m@f) Eff.(mgil)Rem.%| | 3.42 | 0.052 | 59 | 7.5 | | - | - | 61 | 7.9 | | - | - | - | 7.6 | | - | - | - | 8.2 | | - | - | - | 47.0 | | - | - | - | <0.1 | | - | - | - | 4 | | - | - | - | 5 | | - | - | - | -20.0 |
| 14 OldRoute 199RedHook,NY12571 | - | frotapHospHorusman | Ultra Violet__ | rece.courorm | - | - | - | tooPO | - | - | - | tooPo | ———]. 0 | - | - | - | - | - | toow | 10m | - | - | - | - | 100% | tow [ | - | - | - | tooPt | - | - | - | - | - | - | - | - | - | - | - | - | tooPO | - | - | too | | 845-244-0129 | - | - | - | - | MWI/CM2 | - | 00% | sun f.o2i) | t00% | t00% ftomPO | 00% | PThu§ 06 | —{100 | 00% | to0% | to0% tooPO | to0% | - | - | - | ——*4[ | SCC. CCCs | - | - | - | - | ——*4[SSO | eeeee | to | Isunfas{ | to0% too | to0% too | t00% | t00% | to0% | t00% | t00% | t00% | t00% | t00% | t00% | 0% | fsat}2o} | to0% | to0% | en ee ee | | C3NDENVIRONMENTAL | - | - | - | - | Effluent | - | - | [100% [100% | too | wec}osf | - | - | frifo7{ | tooPO | tooPO | tMon 10 | too | - | - | - | - | tufas | - | - | - | - | a rt nn | fsa} | - | - | Monfa7{ | fTuefie} | tooPO | tooPO | too | tooPO | tooPO | tooPO | too | tooPO | tooPO | - | - | tooPO | - | eeSe | | 2A | - | - | - | - | REMARKS | - | - | Monfos} | fTuefos{ | - | - | - | - | fsatfos[ | Isunfoof | J — 00% | Wea} 12] | - | - | - | - | - | - | - | - | - | ee eS | - | - | - | - | - | wecfiof | fthuf2of | pei fort | fsatf22{ | Isunf2sf | Monf2af | lTuef2s{ | Wed}26} | Pt fa7fT | - | - | Isunfsof | - | - | | - | - | - | - | - | slo | - | - | - | - | - | - | - | - | - | - | 1005eee | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | t00% | - | - | - | - | - | | - | - | - | - | - | Enteranyothercomments, observations, operating problems, equipment failure, ate | - | - | - | - | - | - | - | - | - | - | ftuefaaf | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | too PO | - | - | - | - | - |
| - | - | - | - | - | fsatfor | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | fri fae} | - | - | - | - | - |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| } | ||||||||||||||||||||||||||||||||||||||||||||||
| Influent(mgA) Effiuent(mg/)} Minimum(1) Maximum | ||||||||||||||||||||||||||||||||||||||||||||||
| ee | ||||||||||||||||||||||||||||||||||||||||||||||
| 1 | ||||||||||||||||||||||||||||||||||||||||||||||
| 1 | ||||||||||||||||||||||||||||||||||||||||||||||
| 1 | ||||||||||||||||||||||||||||||||||||||||||||||
| Po! |
-bl tel ;
(1) Refar to current edition of "Notice ta SPDES Permitees Regarding Use of the National Pollutant Discharge Elimination Systam (NPOES) Discharga Monitoring Report Form” far procedures to calculate loadings, flow-weighted average, geometric mean, maximum minimum, percent removal, atc.
Note: Refer to current SPDES permit for specific monitoring requirements. Sample type for chlorine residual and fecal coliforme is grab.
| es | - | Mixed | WasteAct. | - | - | Volume (SSV) mil | ** (WAS) | oate | - | ettuent | - | eftuent | - | etfiuent | - | efiuent | co | mm | mga | somin | 60min | m.c.0 | - | - | - | - | - | - | - | of | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 22 | - | - | wo | - | - | ot soP | - | - | - | aoPO | - | - | | Aee | Media Effluent | ReturnAct, | [ee [Aaa [recs [ana P | - | ae | (RAS) ** | Day | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Galions | lsat}or | - | goPT | - | woPT | - | goPT | - | ft soPT | ff snofT | - | woPT | tT noPT | fT eoTOT | TwoPT | ff eoPO | UT wo | - | so fotT | - | aofT | - | woPT | - | noPT | - | woPT | es ee | - | [so fo ty | - | Mon} 24 | - | sofT | wed} 26 | - | koPT | - | lsunf so | ff pofT | es ee (ee ee | | — | - | - | - | - | Rate | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | lsunf o2 | - | lMonf op | - | ftue} | - | wed} o5 | jthuf oo | - | rif om | jst} op | lsunfop | Mon} to | ted TO | 0 a | - | ET a | - | tue} 19 | - | Wes} 19 | - | [Truf 20 | - | ee Ee a ey | lsa | - | Isunf 23 | - | - | - | Ite} 25 | - | - | Ec se | - | - | a | ee ee | | PROCESS CONTROL | - | - | - | - | S.S.(MLSS) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | OXOS | Se | - | Se | - | - | - | - | - | - | - | eesRe ee( | - | - | - | - | - | - | - | - | - | A | - | - | Sees eee | re:2 | | PROCESS CONTROL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ED A | SS | - | DO | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | OS DS | - | - | - | - | | Dissolved | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | XD | OO | - | OY SSOS | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Ee | - | - | - | - | | Ammonia as | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | SSOO | OO | - | OO | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Ss es | - | - | - | - | | . | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | OS OS | (OO | - | Mon] 17 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | (OO | - | - | - | - | | Ulimate Oxygen | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Tu} 3 | fsa] 16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | fsa] 20 | - | - | - | - |
| _ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|---|
|Effecton Receiving Stream Nameand amountofchemicalsused intreatmentprocess
| Sludge Removal from Plant: |
|---|
| a. Chlorine |
| Ibs. |
| b. |
| SolidContent |
| % |
| b**.** SodiumHypochlorite |
| gal**.** |
| ©. VolatileSolidsContent |
| % |
| re |
| eee |
| eee |
| c s aAsh |
| Ibs |
| d |
| Disposal Site |
| Earth Care |
| ee |
| ee |
| ee |
Ibs. ee ee ee Ibs. ee ee ee Ibs, ee es Amountofelectricalpowerconsumed OtherSolidWaters: es ee a. Commercial kilowatthours a. Screening cubicfeet ee es b. Stand-by kilowatthours b**.** Grit cubicfeet ee eee eee C Ashes tons po Amount offetconsumer d. po Ya. NaturaGas cubicfeet es ee ee gallons if**.** ee ee c. Gasoline g Disposal Site Private hauler ee ee ee tons pe. DigesterGas cubicfeet ee es ee f. Propane gallons DigesterGasWasted cubicfeet pT Labor expended: ees Meee Geeks pCSupervisor pC Chief Operator pCOperator pO Mechanic a Oe(OR ( (O Re( ( (O a eS eeQO (CO a Se Q (OO eS ee(QO a(QO a SO eea (CO a eS Oe QO (OO es ee
herebyaffirmunderpenalityofperjurythatinformationproidedonthisformistruetothe bestofmyknowedgeandbelief. False statementsmade ee ee eee herein arepunishableasaClass AmisdemeaneorpursuanttoSection210.45ofthePenal Law. ee ee e LZ
FP tt—<i‘“‘“‘i‘iL; Signature ofChiefOperator or Designated Facility Representative ee ee es es ee es es