Outfall 1A - New Plant
92-15-7 (7/91)-27c NEW YORK STATE DEPARTMENT OF ENVIROMENTAL CONSERVATION
DIVISION OF WATER
| DIVISION OF WATER | DIVISION OF WATER | DIVISION OF WATER | DIVISION OF WATER | Page 1 of 4 | Page 1 of 4 | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WASTEWATER FACILITY OPERATION REPORT FOR THE MONT | WASTEWATER FACILITY OPERATION REPORT FOR THE MONT | March | 2025 | |||||||||||||||||||||||||||||||||||||||||||
| NY-- | ||||||||||||||||||||||||||||||||||||||||||||||
| SPDES PERMIT | ||||||||||||||||||||||||||||||||||||||||||||||
| 0271420 | FACILITY NAME | |||||||||||||||||||||||||||||||||||||||||||||
| Village of Red Hook Sewer | FACILITY OWNER | |||||||||||||||||||||||||||||||||||||||||||||
| Village of Red Hook | 7467 S Broadway Red Hook, NY12571 | FACILITY LOCATION | ||||||||||||||||||||||||||||||||||||||||||||
| 7467 S Broadway Red Hook, NY12571 | 7467 S Broadway Red Hook, NY12571 | |||||||||||||||||||||||||||||||||||||||||||||
| Day | Date | Daily | ||||||||||||||||||||||||||||||||||||||||||||
| Precip | ||||||||||||||||||||||||||||||||||||||||||||||
| in/day | Inst.Max. | |||||||||||||||||||||||||||||||||||||||||||||
| MGD | ||||||||||||||||||||||||||||||||||||||||||||||
| VOLUME OF SEWAGE TREATED | Inst.Max. | |||||||||||||||||||||||||||||||||||||||||||||
| Daily | ||||||||||||||||||||||||||||||||||||||||||||||
| Average | ||||||||||||||||||||||||||||||||||||||||||||||
| MGD | ||||||||||||||||||||||||||||||||||||||||||||||
| VOLUME OF SEWAGE TREATED | Inst. Min | |||||||||||||||||||||||||||||||||||||||||||||
| MGD | ||||||||||||||||||||||||||||||||||||||||||||||
| VOLUME OF SEWAGE TREATED | Influent | |||||||||||||||||||||||||||||||||||||||||||||
| (2) | ||||||||||||||||||||||||||||||||||||||||||||||
| Effluent | ||||||||||||||||||||||||||||||||||||||||||||||
| (2) | ||||||||||||||||||||||||||||||||||||||||||||||
| TEMPERATURE (ºF.) | Influent | |||||||||||||||||||||||||||||||||||||||||||||
| Minimum | Influent | |||||||||||||||||||||||||||||||||||||||||||||
| Maximum | ||||||||||||||||||||||||||||||||||||||||||||||
| Effluent | ||||||||||||||||||||||||||||||||||||||||||||||
| Minimum | ||||||||||||||||||||||||||||||||||||||||||||||
| pH (S.U) | Effluent | |||||||||||||||||||||||||||||||||||||||||||||
| Maximum | SETTLEABLE SOLIDS | |||||||||||||||||||||||||||||||||||||||||||||
| Influent | ||||||||||||||||||||||||||||||||||||||||||||||
| Maximum | ||||||||||||||||||||||||||||||||||||||||||||||
| Effluent | ||||||||||||||||||||||||||||||||||||||||||||||
| Maximum | B.O.D.5 | |||||||||||||||||||||||||||||||||||||||||||||
| Influent | ||||||||||||||||||||||||||||||||||||||||||||||
| Type | ||||||||||||||||||||||||||||||||||||||||||||||
| Effluent | ||||||||||||||||||||||||||||||||||||||||||||||
| Type | SUSPENDED SOLIDS | |||||||||||||||||||||||||||||||||||||||||||||
| Influent | ||||||||||||||||||||||||||||||||||||||||||||||
| Type | ||||||||||||||||||||||||||||||||||||||||||||||
| Effluent | ||||||||||||||||||||||||||||||||||||||||||||||
| Type | ||||||||||||||||||||||||||||||||||||||||||||||
| Sat | 01 | 0.01 | 0.029 | 49 | 48 | 6.6 | 7.6 | <0.1 | <0.1 | |||||||||||||||||||||||||||||||||||||
| Sun | 02 | T | 0.036 | 47 | 49 | 6.5 | 7.4 | <0.1 | <0.1 | |||||||||||||||||||||||||||||||||||||
| Mon | 03 | 0.00 | 0.043 | 52 | 47 | 6.6 | 7.6 | 80 | <0.1 | |||||||||||||||||||||||||||||||||||||
| Tue | 04 | 0.00 | 0.044 | 49 | 51 | 7.2 | 7.5 | 110 | <0.1 | |||||||||||||||||||||||||||||||||||||
| Wed | 05 | 0.01 | 0.045 | 47 | 50 | 6.1 | 7.5 | 5 | <0.1 | |||||||||||||||||||||||||||||||||||||
| Thur | 06 | 0.98 | 0.048 | 46 | 50 | 6.8 | 7.7 | 3 | <0.1 | |||||||||||||||||||||||||||||||||||||
| Fri | 07 | 0.09 | 0.042 | 48 | 49 | 6.8 | 7.5 | 3 | <0.1 | |||||||||||||||||||||||||||||||||||||
| Sat | 08 | 0.00 | 0.036 | 48 | 46 | 6.7 | 7.4 | 3 | <0.1 | |||||||||||||||||||||||||||||||||||||
| Sun | 09 | 0.00 | 0.032 | 49 | 46 | 6.7 | 7.2 | <0.1 | <0.1 | |||||||||||||||||||||||||||||||||||||
| Mon | 10 | 0.00 | 0.036 | 48 | 48 | 7.1 | 7.4 | 60 | <0.1 | |||||||||||||||||||||||||||||||||||||
| Tue | 11 | 0.00 | 0.040 | 49 | 48 | 6.7 | 7.5 | 5 | <0.1 | 82 | 104 | |||||||||||||||||||||||||||||||||||
| Wed | 12 | 0.00 | 0.054 | 47 | 46 | 6.7 | 7.6 | 4 | <0.1 | |||||||||||||||||||||||||||||||||||||
| Thur | 13 | 0.00 | 0.037 | 48 | 49 | 6.7 | 7.8 | 4 | <0.1 | |||||||||||||||||||||||||||||||||||||
| Fri | 14 | 0.00 | 0.046 | 49 | 49 | 6.7 | 7.9 | 3 | <0.1 | |||||||||||||||||||||||||||||||||||||
| Sat | 15 | 0.00 | 0.036 | 48 | 47 | 6.9 | 7.2 | <0.0 | <0.1 | |||||||||||||||||||||||||||||||||||||
| Sun | 16 | 0.00 | 0.052 | 48 | 50 | 7.4 | 7.2 | 50 | <0.1 | |||||||||||||||||||||||||||||||||||||
| Mon | 17 | 0.85 | 0.047 | 48 | 49 | 6.6 | 7.3 | 3 | <0.1 | |||||||||||||||||||||||||||||||||||||
| Tue | 18 | 0.05 | 0.038 | 50 | 50 | 6.6 | 8.4 | 3 | <0.1 | |||||||||||||||||||||||||||||||||||||
| Wed | 19 | 0.00 | 0.044 | 48 | 49 | 6.7 | 7.9 | 2 | <0.1 | |||||||||||||||||||||||||||||||||||||
| Thur | 20 | 0.00 | 0.002 | 50 | 51 | 6.7 | 7.9 | 2 | <0.1 | |||||||||||||||||||||||||||||||||||||
| Fri | 21 | 0.81 | 0.051 | 51 | 52 | 6.7 | 8.0 | 0 | <0.1 | |||||||||||||||||||||||||||||||||||||
| Sat | 22 | 0.00 | 0.035 | 55 | 51 | 7.2 | 7.8 | 3 | <0.1 | |||||||||||||||||||||||||||||||||||||
| Sun | 23 | 0.00 | 0.035 | 58 | 53 | 7.3 | 7.6 | 4 | <0.1 | |||||||||||||||||||||||||||||||||||||
| Mon | 24 | T | 0.035 | 56 | 51 | 7.0 | 7.7 | 2 | <0.1 | |||||||||||||||||||||||||||||||||||||
| Tue | 25 | 0.13 | 0.042 | 51 | 50 | 6.9 | 7.7 | 2 | <0.1 | |||||||||||||||||||||||||||||||||||||
| Wed | 26 | 0.00 | 0.034 | 50 | 51 | 6.8 | 7.8 | 0 | <0.1 | |||||||||||||||||||||||||||||||||||||
| Thur | 27 | 0.09 | 0.059 | 49 | 50 | 7.8 | 7.9 | 0 | <0.1 | |||||||||||||||||||||||||||||||||||||
| Fri | 28 | 0.00 | 0.045 | 51 | 51 | 6.8 | 7.9 | 0 | <0.1 | |||||||||||||||||||||||||||||||||||||
| Sat | 29 | 0.01 | 0.039 | 48 | 50 | 7.2 | 7.9 | 4 | <0.1 | |||||||||||||||||||||||||||||||||||||
| Sun | 30 | 0.06 | 0.029 | 49 | 50 | 7.1 | 7.9 | 3.0 | <0.1 | |||||||||||||||||||||||||||||||||||||
| Mon | 31 | 0.17 | 0.038 | 46 | 50 | 6.8 | 8.4 | <0.1 | <0.1 | |||||||||||||||||||||||||||||||||||||
| Total | ||||||||||||||||||||||||||||||||||||||||||||||
| Precip. | Monthly | |||||||||||||||||||||||||||||||||||||||||||||
| Average | Average | |||||||||||||||||||||||||||||||||||||||||||||
| Influent | Average | Average | ||||||||||||||||||||||||||||||||||||||||||||
| Effluent | Average | Minimum | Maximum | Minimum | Maximum | Monthly | ||||||||||||||||||||||||||||||||||||||||
| Maximum | Monthly | |||||||||||||||||||||||||||||||||||||||||||||
| Maximum | 30 day flow-weighted avg (1) | |||||||||||||||||||||||||||||||||||||||||||||
| Inf.(mg/l) Eff.(mg/l) Rem.% | 30 day flow-weighted avg | |||||||||||||||||||||||||||||||||||||||||||||
| (1) Inf.(mg/l) Eff.(mg/l) | ||||||||||||||||||||||||||||||||||||||||||||||
| Rem.% | ||||||||||||||||||||||||||||||||||||||||||||||
| 3.26 | 0.040 | 49 | 49 | 6.1 | 7.8 | 7.2 | 8.4 | 110.0 | <0.1 | 82 | #### | 104 | #### | |||||||||||||||||||||||||||||||||
| 30 Day Quanity | 30 Day Quanity | 27.11 | lbs/day | 34.39 | lbs/day |
==> picture [564 x 462] intentionally omitted <==
----- Start of picture text -----
FACILITY MAILING ADDRESS (Street, City, State, Zip code) TELEPHONE NUMBER CHIEF OPERATOR'S NAME CERTIFICATION GRADE 14 Old Route 199 Red Hook, NY 12571 845-244-0129 C3ND ENVIRONMENTAL 2A TOTAL PHOSPHORUS(mg/l) Ultra Violet FECAL COLIFORM MW/CM2 Effluent REMARKS Influent Effluent MF or MPN/100ml Enter any other comments, observations, operating problems, equipment failure, etc #1 #2 Day Date Type Type Sat 01 100% 0% Red Hook Commons UV'S not currently working & in need of replacement of Bulb's. There has been customer complaints referencing odor from wastewater treatment plant, intial investigation found that some odors are coming from odoris wastewater discharge, while other investigations have found that the odor seems to be coming from the facilities EQ tank vent. The Sun 02 100% 0% village is aware & are working on a remdiation for the odors from the EQ vent line. Mon 03 100% 0% Tue 04 100% 0% Wed 05 100% 0% Thur 06 100% 0% Fri 07 100% 0% Sat 08 100% 0% Sun 09 100% 0% Mon 10 100% 0% Tue 11 100% 0% 24196 Wed 12 100% 0% Thur 13 100% 0% Fri 14 100% 0% Sat 15 100% 0% Sun 16 100% 0% Mon 17 100% 0% Tue 18 100% 0% Wed 19 100% 0% Thur 20 100% 0% Fri 21 100% 0% Sat 22 100% 0% Sun 23 100% 0% Mon 24 100% 0% Tue 25 100% 0% Wed 26 100% 0% Thur 27 100% 0% Fri 28 100% 0% Sat 29 100% 0% Sun 30 100% 0% Mon 31 100% 0% 30 day flow-weighted avg.(1) Monthly 30 day Geometric Mean ( Influent(mg/ Effluent(mg/l Minimum(1)Maximum 0 1 24196 lbs/day ----- End of picture text -----
- (1) Refer to current edition of "Notice to SPDES Permitees Regarding Use of the National Pollutant Discharge Elimination System (NPDES) Discharge Monitoring Report Form" for procedures to calculate loadings, flow-weighted average, geometric mean, maximum minimum, percent removal, etc.
Note: Refer to current SPDES permit for specific monitoring requirements. Sample type for chlorine residual and fecal coliforms is grab.
58.2
==> picture [635 x 489] intentionally omitted <==
----- Start of picture text -----
FIXED MEDIA ACTIVATION SLUDGE PROCESS CONTROL PROCESS CONTROL Media Dissolved Ammonia as Effluent Mixed Return Act. Waste Act. TKN as Nitrogen [Ulimate Oxygen ] Recirculation Settleable Liquor Settleable Sludge Sludge Sludge Oxygen Nitrogen Demand Rate Solids S.S. (MLSS) Volume (SSV) ml/l (RAS) (WAS) Day Date Effluent Effluent Effluent Effluent M.G.D ml/l mg/l 30Min 60 Min M.G.D Gallons Sat 01 7.8 Sun 02 7.5 Mon 03 7.4 Tue 04 7.4 Wed 05 7.2 Thur 06 7.1 Fri 07 7.2 Sat 08 7.1 Sun 09 7.3 Mon 10 7.2 Tue 11 7.4 42.4 50.5 350.25 Wed 12 7.7 Thur 13 7.2 Fri 14 7.9 Sat 15 8.1 Sun 16 7.3 Mon 17 7.6 Tue 18 7.7 Wed 19 7.8 Thur 20 8.2 Fri 21 7.6 Sat 22 7.7 Sun 23 5.6 Mon 24 6.8 Tue 25 7.1 Wed 26 8.0 Thur 27 5.3 Fri 28 7.0 Sat 29 5.0 Sun 30 7.0 Mon 31 6.1 7.2 lbs/day lbs/day 0.000 lbs/day ----- End of picture text -----
| Effect on Receiving Stream | Effect on Receiving Stream | Effect on Receiving Stream | Name and amount of chemicals used in treatment process | Name and amount of chemicals used in treatment process | Name and amount of chemicals used in treatment process | Name and amount of chemicals used in treatment process | Name and amount of chemicals used in treatment process | Name and amount of chemicals used in treatment process | Name and amount of chemicals used in treatment process | Sludge Removal from Plant: | Sludge Removal from Plant: | Sludge Removal from Plant: | Sludge Removal from Plant: | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NAME OF RECEIVING STREAM | NAME OF RECEIVING STREAM | during month. | a. | Amount | gallons | ||||||||||||||
| a. Chlorine | a. Chlorine | lbs. | b. | Solid Content | % | ||||||||||||||
| DATE | STATION | PARAMETER RESULT | b. | Sodium Hypochlorite | gal. | c. | Volatile Solids Content | % | |||||||||||
| c. | soda Ash | lbs. | d. | Disposal Site | Superior Sanitation | Superior Sanitation | |||||||||||||
| d. | lbs. | ||||||||||||||||||
| e. | lbs. | ||||||||||||||||||
| f. | lbs. | ||||||||||||||||||
| Amount of electrical power consumed | Other Solid Waters: | ||||||||||||||||||
| a. | Commercial | kilowatt hours | a. | Screening | cubic feet | ||||||||||||||
| b. | Stand-by | kilowatt hours | b. | Grit | cubic feet | ||||||||||||||
| c. | Ashes | tons | |||||||||||||||||
| Amount of fuel consumed | Amount of fuel consumed | d. | |||||||||||||||||
| a. | Natural Gas | cubic feet | e. | ||||||||||||||||
| b. | Oil | gallons | f. | ||||||||||||||||
| c. | Gasoline | gallons | g. | Disposal Site Private hauler | |||||||||||||||
| d. | Coal | tons | |||||||||||||||||
| e. | Digester Gas | cubic feet | |||||||||||||||||
| f. | Propane | gallons | Digester Gas Wasted | cubic feet | |||||||||||||||
| Labor expended: | |||||||||||||||||||
| POSITION NAME | NUMBER FULL TIME | ||||||||||||||||||
| NUMBER PART TIME | NUMBER PART TIME | TOTAL HOURS | |||||||||||||||||
| Supervisor | |||||||||||||||||||
| Chief Operator | |||||||||||||||||||
| Operator | |||||||||||||||||||
| Mechanic | |||||||||||||||||||
| I hereby affirm under penality of perjury that information proided on this form is true to the best of my knowledge and belief. False statements made | I hereby affirm under penality of perjury that information proided on this form is true to the best of my knowledge and belief. False statements made | I hereby affirm under penality of perjury that information proided on this form is true to the best of my knowledge and belief. False statements made | |||||||||||||||||
| herein are punishable as a Class A misdemeanor pursuant to Section 210.45 of the Penal Law. | herein are punishable as a Class A misdemeanor pursuant to Section 210.45 of the Penal Law. | ||||||||||||||||||
| Signature of Chief Operator or Designated Facility Representative | Signature of Chief Operator or Designated Facility Representative |
Outfall 1B - Red Hook Commons Plant
|WASTEWATER FACILITY OPERATION REPORT FOR THE MONT March 2025|WASTEWATER FACILITY OPERATION REPORT FOR THE MONT March 2025|WASTEWATER FACILITY OPERATION REPORT FOR THE MONT March 2025|WASTEWATER FACILITY OPERATION REPORT FOR THE MONT March 2025|WASTEWATER FACILITY OPERATION REPORT FOR THE MONT March 2025|WASTEWATER FACILITY OPERATION REPORT FOR THE MONT March 2025|WASTEWATER FACILITY OPERATION REPORT FOR THE MONT March 2025|WASTEWATER FACILITY OPERATION REPORT FOR THE MONT March 2025|WASTEWATER FACILITY OPERATION REPORT FOR THE MONT March 2025|WASTEWATER FACILITY OPERATION REPORT FOR THE MONT March 2025|WASTEWATER FACILITY OPERATION REPORT FOR THE MONT March 2025|WASTEWATER FACILITY OPERATION REPORT FOR THE MONT March 2025|WASTEWATER FACILITY OPERATION REPORT FOR THE MONT March 2025|WASTEWATER FACILITY OPERATION REPORT FOR THE MONT March 2025|WASTEWATER FACILITY OPERATION REPORT FOR THE MONT March 2025|WASTEWATER FACILITY OPERATION REPORT FOR THE MONT March 2025|WASTEWATER FACILITY OPERATION REPORT FOR THE MONT March 2025|WASTEWATER FACILITY OPERATION REPORT FOR THE MONT March 2025| |---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---| NY-- SPDES PERMIT FACILITY NAME FACILITY OWNER FACILITY LOCATION 0271420 7467 S BroadwayRed Hook,NY12571 Village of Red Hook Sewer Village of Red Hook
|Day|Date|Daily
Precip
in/day|VOLUME OF SEWAGE TREATED|||TEMPERATURE(ºF.)||Influent
pH(S.U)||||SETTLEABLE SOLIDS||B.O.D.5||SUSPENDED SOLIDS||
||||Inst.Max.
MGD|Inst.Max.
Daily
Average
MGD|Inst. Min
MGD|Influent
(2)|Influent
Effluent
(2)|Influent
Minimum|Influent
Maximu
m|Effluent
Minimum|Effluent
Maximum|Influent
Maximum|Effluent
Maximum|Influent
Type|Effluent
Type|Influent
Type|Effluent
Type|
|Sat|01|0.01||0.010||58|50||7.8||7.7|24.0|<0.1|||||
|Sun|02|T||0.015||52|50||7.9||7.5|25.0|<0.1|||||
|Mon|03|0.00||0.011||51|50||7.7||7.5|28.0|<0.1|||||
|Tue|04|0.00||0.004||51|47||7.7||7.4|32.0|<0.1|||||
|Wed|05|0.01||0.001||52|49||7.8||7.5|39.0|<0.1|||||
|Thu|06|0.98||0.009||47|50||7.7||7.6|60.0|<0.1|||||
|Fri|07|0.09||0.002||54|51||7.8||7.7|25.0|<0.1|||||
|Sat|08|0.00||0.007||52|54||7.7||7.6|43.0|<0.1|||||
|Sun|09|0.00||0.004||56|51||7.8||7.9|40.0|<0.1|||||
|Mon|10|0.00||0.015||52|52||7.6||7.6|110.0|<0.1|||||
|Tue|11|0.00||0.005||55|55||7.7||7.5|30.0|<0.1||28||44|
|Wed|12|0.00||0.002||54|52||7.8||7.5|35.0|<0.1|||||
|Thu|13|0.00||0.001||55|51||7.6||7.8|22.0|<0.1|||||
|Fri|14|0.00||0.003||53|52||7.8||7.9|28.0|<0.1|||||
|Sat|15|0.00||0.005||56|52||7.9||7.4|32.0|<0.1|||||
|Sun|16|0.00||0.005||58|56||7.8||7.7|32.0|<0.1|||||
|Mon|17|0.85||0.001||49|48||7.8||7.6|28.0|<0.1|||||
|Tue|18|0.05||0.009||47|51||7.8||8.0|35.0|<0.1|||||
|Wed|19|0.00||0.010||50|52||7.9||7.8|31.0|<0.1|||||
|Thu|20|0.00||0.043||52|49||7.9||7.6|34.0|<0.1|||||
|Fri|21|0.81||0.001||57|50||7.9||7.8|30.0|<0.1|||||
|Sat|22|0.00||0.004||57|53||7.2||8.3|42.0|<0.1|||||
|Sun|23|0.00||0.005||56|52||7.1||8.1|50.0|<0.1|||||
|Mon|24|T||0.005||56|51||7.4||7.7|30.0|<0.1|||||
|Tue|25|0.13||0.003||55|53||7.3||7.8|38.0|<0.1|||||
|Wed|26|0.00||0.009||57|55||7.3||8.0|24.0|<0.1|||||
|Thu|27|0.09||0.008||55|54||8.0||8.2|25.0|<0.1|||||
|Fri|28|0.00||0.000||56|53||8.0||8.3|45.0|<0.1|||||
|Sat|29|0.01||0.003||58|55||7.9||7.9|40.0|<0.1|||||
|Sun|30|0.06||0.002||57|55||7.9||7.9|51.0|<0.1|||||
|Mon|31|0.17||0.002||56|56||8.1||8.1|35.0|<0.1|||||
| Total | - | Total | - | Monthly | - | Average | - | Average | - | - | - | Monthly | Monthly | #### | - | #### | - |
| Precip. | - | Precip. | - | Average | - | Influent | - | Minimum | - | - | - | Maximum | Maximum | 30 day flow-weighted avg | - | 30 day flow-weighted avg | - |
| Monthly | - | 3.26 | - | 0.007 | - | Average | - | Maximu | - | - | - | 110.0 | <0.1 | (1) Inf.(mg/l) Eff.(mg/l) | - | (1) Inf.(mg/l) Eff.(mg/l) | - |
| Average | - | - | - | - | - | Effluent | - | m | - | - | - | - | - | Rem.% | - | Rem.% | - |
| Average | - | - | - | - | - | 54 | - | Minimum Maximum | - | - | - | - | - | 28 | - | 44 | - |
| Influent | - | - | - | - | - | 52 | - | 7.1 | - | - | - | - | - | - | - | - | - |
| Average | - | - | - | - | - | - | - | 8.1 | - | - | - | - | - | - | - | - | - |
| Effluent | - | - | - | - | - | - | - | 7.4 | - | - | - | - | - | - | - | - | - |
| Minimum | - | - | - | - | - | - | - | 8.3 | - | - | - | - | - | - | - | - | - |
| Maximu | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Minimum Maximum | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 3.26 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 0.007 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 54 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 52 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 7.1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 8.1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 7.4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 8.3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|||||||||||||30 DayQuanity||lbs/day
1.57||lbs/day
2.47||
2
| 2 | 2 | 2 | 2 | 2 | 2 | ||||
|---|---|---|---|---|---|---|---|---|---|
| FACILITY MAILING ADDRESS (Street, City, State, Zip code) | |||||||||
| 14 Old Route 199 Red Hook,NY 12571 | TELEPHONE NUMBER | ||||||||
| 845-244-0129 | CHIEF OPERATOR'S NAME | ||||||||
| C3ND ENVIRONMENTAL | CERTIFICATION GRADE | ||||||||
| 2A | |||||||||
| TOTAL PHOSPHORUS(mg/l) | Ultra Violet | FECAL COLIFORM | |||||||
| Enter any other comments, observations, operating problems, equipment failure, etc | |||||||||
| REMARKS | |||||||||
| Day | Date | Influent | |||||||
| Type | Effluent | ||||||||
| Type | #1 | ||||||||
| #2 | |||||||||
| MW/CM2 | Effluent | ||||||||
| MF or MPN/100ml | |||||||||
| Sat | 01 | 25% | 0% | Red Hook Commons UV'S not currentlyworking& in need of replacement of Bulb's. | |||||
| Sun | 02 | 25% | 0% | There has been customer complaints referencing odor from wastewater treatment plant, intial | |||||
| investigation found that some odors are coming from odoris wastewater discharge, while other | |||||||||
| investigations have found that the odor seems to be coming from the facilities EQ tank vent. The | |||||||||
| village is aware & are workingon a remdiation for the odors from the EQ vent line. | |||||||||
| Mon | 03 | 25% | 0% | ||||||
| Tue | 04 | 25% | 0% | ||||||
| Wed | 05 | 25% | 0% | ||||||
| Thu | 06 | 25% | 0% | ||||||
| Fri | 07 | 25% | 0% | ||||||
| Sat | 08 | 25% | 0% | ||||||
| Sun | 09 | 25% | 0% | ||||||
| Mon | 10 | 25% | 0% | ||||||
| Tue | 11 | 25% | 0% | 2 | |||||
| Wed | 12 | 25% | 0% | ||||||
| Thu | 13 | 25% | 0% | ||||||
| Fri | 14 | 25% | 0% | ||||||
| Sat | 15 | 25% | 0% | ||||||
| Sun | 16 | 25% | 0% | ||||||
| Mon | 17 | 25% | 0% | ||||||
| Tue | 18 | 25% | 0% | ||||||
| Wed | 19 | 25% | 0% | ||||||
| Thu | 20 | 25% | 0% | ||||||
| Fri | 21 | 25% | 0% | ||||||
| Sat | 22 | 25% | 0% | ||||||
| Sun | 23 | 25% | 0% | ||||||
| Mon | 24 | 25% | 0% | ||||||
| Tue | 25 | 25% | 0% | ||||||
| Wed | 26 | 25% | 0% | ||||||
| Thu | 27 | 25% | 0% | ||||||
| Fri | 28 | 25% | 0% | ||||||
| Sat | 29 | 25% | 0% | ||||||
| Sun | 30 | 25% | 0% | ||||||
| Mon | 31 | 25% | 0% | ||||||
| 30 day flow-weighted avg.(1) | |||||||||
| Influent(mg/l Effluent(mg/ | l Minimum(1)Maximum | ||||||||
| 0 | |||||||||
| 0 | |||||||||
| Monthly | 30 day Geometric Mean ( | ||||||||
| 2 | |||||||||
| lbs/day |
- (1) Refer to current edition of "Notice to SPDES Permitees Regarding Use of the National Pollutant Discharge Elimination System (NPDES) Discharge Monitoring Report Form" for procedures to calculate loadings, flow-weighted average, geometric mean, maximum minimum, percent removal, etc.
Note: Refer to current SPDES permit for specific monitoring requirements. Sample type for chlorine residual and fecal coliforms is grab.
|||||||||||FIXED MEDIA PROCESS CONTROL|FIXED MEDIA PROCESS CONTROL|PROCESS CONTROL ACTIVATION SLUDGE|PROCESS CONTROL ACTIVATION SLUDGE|PROCESS CONTROL ACTIVATION SLUDGE|PROCESS CONTROL ACTIVATION SLUDGE|PROCESS CONTROL ACTIVATION SLUDGE| |---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---| |||Dissolved Oxygen|| Ammonia as Nitrogen||TKN as Nitrogen||Ulimate Oxygen Demand||Recirculation Rate|Media Effluent Settleable Solids| Mixed Liquor S.S.(MLSS)|Volume(SSV)ml/l Settleable Sludge||Return Act. Sludge (RAS)| Waste Act. Sludge (WAS)| |Day|Date||Effluent||Effluent||Effluent||Effluent|M.G.D|ml/l|mg/l|30Min|60 Min|M.G.D|Gallons| |Sat|01||7.8|||||||||||||| |Sun|02||7.5|||||||||||||| |Mon|03||7.4|||||||||||||| |Tue|04||7.9|||||||||||||| |Wed|05||7.2|||||||||||||| |Thu|06||7.1|||||||||||||| |Fri|07||7.2|||||||||||||| |Sat|08||7.1|||||||||||||| |Sun|09||7.3|||||||||||||| |Mon|10||7.2|||||||||||||| |Tue|11||7.4||12.7||13.8||104.1|||||||| |Wed|12||7.7|||||||||||||| |Thu|13||7.2|||||||||||||| |Fri|14||7.9|||||||||||||| |Sat|15||8.1|||||||||||||| |Sun|16||7.3|||||||||||||| |Mon|17||7.6|||||||||||||| |Tue|18||7.7|||||||||||||| |Wed|19||7.8|||||||||||||| |Thu|20||8.2|||||||||||||| |Fri|21||7.6|||||||||||||| |Sat|22||7.7|||||||||||||| |Sun|23||5.6|||||||||||||| |Mon|24||6.8|||||||||||||| |Tue|25||7.1|||||||||||||| |Wed|26||8.0|||||||||||||| |Thu|27||5.3|||||||||||||| |Fri|28||7.0|||||||||||||| |Sat|29||5.0|||||||||||||| |Sun|30||7.0|||||||||||||| |Mon|31||6.1|||||||||||||| |||||||||||||||||| |||||lbs/day||lbs/day||0.000 lbs/day|||||||||
Effect on Receiving Stream NAME OF RECEIVING STREAM DATE STATION PARAMETER RESULT
Name and amount of chemicals used in treatment process Sludge Removal from Plant: during month. a. Amount gallons a. Chlorine lbs. b. Solid Content % b. gal. c. Volatile Solids Content % c. lbs. d. Disposal Site d. lbs. e. lbs. f. lbs. Amount of electrical power consumed Other Solid Waters: a. Commercial kilowatt hours a. Screening cubic feet b. Stand-by kilowatt hours b. Grit cubic feet c. Ashes tons Amount of fuel consumed d. a. Natural Gas cubic feet e. b. Oil gallons f. c. Gasoline gallons g. Disposal Site Private hauler d. Coal tons e. Digester Gas cubic feet f. Propane gallons Digester Gas Wasted cubic feet Labor expended: Superior Sanitation soda Ash Sodium Hypochlorite
