## **Building / Planning & Zoning Department Fees**
|**Type**|**Prior Fee**|**Proposed Fee**|**Notes**|
|---|---|---|---|
|Administration|Nonelisted|Residential - $50.00<br>Commercial - $100.00|Fee applies toallbuilding<br>permits.|
|Bounced/Returned Check|None listed|$25.00||
|Construction- Residential|$0.35 / sf; $100.00 minimum|$0.75/ sf; $200.00 minimum|Certificate of Occupancyor<br>Compliancefeeswill be<br>collected with Building Permit<br>Application|
|Construction -<br>Commercial|$0.50 / sf; $200.00 minimum|$0.95/ sf; $300.00 minimum|Certificate of Occupancyor<br>Compliancefeeswill be<br>collected with Building Permit<br>Application|
|Decks / Porches Open|$0.35 / sf; $100.00 minimum|$0.75/ sf; $150.00 minimum||
|Demolition Permit<br>(when not associated with<br>construction)|Residential - $100.00<br>Garages/Barns - $150.00<br>Commercial - $200.00|Residential(minor)(<500 sf<br>excluding dwelling)- $100.00<br>Residential(major)(>500 sf<br>excluding dwelling) - $200.00<br>Garages/Barns - $150.00<br>Commercial -$200.00|Valid for 6 months|
|Barns/Pole<br>Barn/Shed/Detached<br>Garage|$0.35 / sf; $100.00 minimum|Residential - $0.75/ sf;<br>$200.00 minimum<br>Commercial -$0.95/ sf;<br>$300.00 minimum||
Page 1 of 12
Date Adopted: XX, YY 2026
|**Type**|**Prior Fee**|**Proposed Fee**|**Notes**|
|---|---|---|---|
|Solar Energy Collection<br>Systems (Photovoltaic<br>Panels), Roof or Ground<br>Mounted|$0.35 / sf; $100.00 minimum|$0.75/ sf; $150.00 minimum|Roof Mounted, building<br>permit only.<br>Ground Mounted by Planning<br>Board Approval|
|Fence Permits|$100.00 / 1st100 linear feet<br>$0.35/ linear footthereafter|No change|Sketch, specifications, & proof<br>ofDigSafeNYrequired.|
|Agricultural Structures|N/A|No change|Proof of Ag Exemption/Status<br>Required at time of<br>submission.|
|Building without a Building<br>Permit<br>(Post Built Permit)|Double the Calculated Fee|No change||
|Stop Work Order Violation|$500.00 per day|$500.00||
|Stop Work Order Lift|$250.00|No change||
|Certificate of Occupancy|$50.00 Residential<br>$100.00 Commercial|$100.00 Residential<br>$200.00 Commercial|Collected with Building Permit<br>Application|
|Temporary Certificate of<br>Occupancy|$250.00 Residential<br>$300.00 Commercial|No change|Valid for 3 months|
|Abstract C/O /<br>Municipal Search|$100.00|Residential -$150.00<br>Commercial - $200.00||
Page 2 of 12
Date Adopted: XX, YY 2026
|**Type**|**Prior Fee**|**Proposed Fee**|**Notes**|
|---|---|---|---|
|Driveway Permit<br>(Village Roads)|$100.00|No change||
|Generator|$75.00|$100.00||
|Electrical Work / Upgrade|$100.00|No change||
|Solid Fuel Permit:<br>Wood, Coal, Pellet|$100.00|No change||
|Operating Permits|$100.00|No change||
|Swimming Pools: In-<br>ground, Above Ground|In Ground =$200.00<br>Above Ground =$150.00<br>Spa/Hot Tubs =$100.00|In-Ground =$250.00<br>Above Ground =$150.00<br>Spa/Hot Tubs =$100.00|Backflowpreventerdevice<br>required.Reduced Pressure<br>Zone (RPZ) backflow<br>preventers requires annual<br>inspection. Certification sent<br>to BuildingDepartment.|
|Hens/Honeybee Permit<br>(Zoning§200.18.1)|$25.00|No change||
|Sign Permit|$100.00 flat|$125.00||
|Site Inspection|None listed|Residential - $100.00<br>Commercial - $150.00||
Page 3 of 12
Date Adopted: XX, YY 2026
|**Type**|**Prior Fee**|
|---|---|
|Fire Inspections|$150.00 up to 2,500 sf;<br>2,501—5,000 sf = $200.00<br>5,001–10,000 sf = $250.00|
|Additional FireInspections||
- If the Fire Inspector must inspect premises a third time to ensure compliance with the Code an additional fee of $100.00.
- If the Fire Inspector must inspect premises a fourth time to ensure compliance with the Code an additional fee of $125.00.
- In the event of non-compliance with the Fire Inspector's recommendations after a fourth visit the property owner is subject to fines and expenses imposed by the Village Justice Court as per Village Code § 95.
||**Proposed Fee**|**Notes**|
|---|---|---|
|$150.00per Unitup to 2,500|||
||sf;|**See note below regarding|
|2,501|2,501—5,000 sf = $200.00|additional inspections|
|5,001|5,001–10,000 sf = $250.00||
|Additional FireInspections|||
||If the Fire Inspector must inspect premises asecondtime||
||to ensure compliance with the Code an additional fee of||
||$50.00.||
- If the Fire Inspector must inspect premises a third time to ensure compliance with the Code an additional fee of $100.00.
- If the Fire Inspector must inspect premises a fourth time to ensure compliance with the Code an additional fee of $150.00.
|||In the event of non-compliance with the Fire Inspector's|In the event of non-compliance with the Fire Inspector's|In the event of non-compliance with the Fire Inspector's|In the event of non-compliance with the Fire Inspector's|
|---|---|---|---|---|---|
|||recommendations after a fourth visit the property owner is|recommendations after a fourth visit the property owner is|||
|||subject to fines and expenses imposed by the Village Justice||||
|||Court as per Village Code|Court as per Village Code<br>§95.|||
||$100.00 for Residential|||||
|Roof Repair / Replacement|See AttachedRoofing Permit Fee|No change||||
||Schedule For Commercial Structures|||||
|Oil Tank Abandonment/||||||
|Replacement|$100.00|No change||||
|(inside or underground)||||||
Page 4 of 12
Date Adopted: XX, YY 2026
|**Type**|**Prior Fee**|**Proposed Fee**|**Notes**|
|---|---|---|---|
|Planning Board:<br>SITE PLAN REVIEW|$200.00 w/SEAF;<br>$300.00 w/FEAF|$250.00 w/SEAF;<br>$350.00 w/FEAF|Receipts reviewed at meeting<br>for completeness|
|Planning Board:<br>MINOR SUBDIVISION<br>&<br>Planning Board:<br>MAJOR SUBDIVISION|$300.00 w/FEAF<br>plus $150.00/lot|$300.00 w/SEAF or FEAF<br>plus $150.00/lot|See NYS Village Law§7-728|
|Planning Board:<br>LOT LINE ADJUSTMENT|$200.00 w/SEAF|No change||
|Zoning Board:<br>AREA VARIANCE|$200.00|$250.00|All required mailingsare the<br>responsibility of theapplicant.<br>Receiptsrequired.|
|Zoning Board:<br>USE VARIANCE|$200.00|$500.00|All required mailingsare the<br>responsibility of theapplicant.<br>Receiptsrequired.|
|Zoning Board:<br>INTERPRETATION|$150.00|$200.00||
Page 5 of 12
Date Adopted: XX, YY 2026
**==> picture [636 x 470] intentionally omitted <==**
**----- Start of picture text -----**<br>
SEQRA: SEAF $200.00 No change<br>SEQRA: FEAF $300.00 No change<br>ESCROW MAY BE REQUESTED BY PLANNING BOARD & ZONING BOARD OF APPEALS AS PER<br>VILLAGE OF RED HOOK ZONING § 200-54<br>Sewer Department (Village Code § 145)<br>Type Prior Fee Proposed Fee Notes<br>Special Invoicing<br>3% of invoice<br>Administrative Fee<br>Included in Utility Bill<br>Sewer Capital Fee $179.00 per EDU per quarter No change<br>(quarterly)<br>Sewer Rent/Use Fee Included in Utility Bill<br>(Operation & $162.00 per EDU per quarter No change (quarterly)<br>Maintenance) Resolution 5-2026<br>Sewerage Surcharge/<br>Volume Charge None listed TBD<br>( § 145-117)<br>Capacity Charge None listed TBD<br>See below ‘ Water<br>Locate Water/Sewer Lines None listed Department ’ fees<br>Locate Electric Service See below ‘ Water<br>Lines beyond Utility None listed ’<br>Department fees<br>= Responsibility<br>Date Adopted: XX, YY 2026 Page 6 of 12<br>**----- End of picture text -----**<br>
|**Type**|**Prior Fee**|**Proposed Fee**|**Notes**|
|---|---|---|---|
|SewerLateral Permit<br>Application<br> (§145-31)|None listed|$100.00 application fee plus<br>Equipment fees calculated by<br>Village Engineer|Paid to Building Department|
|SewerConnection Charge<br>(Tap Fee)<br> (§145-51-52)|None listed|Equipment & Labor costs<br>calculated by Village Engineer||
|Dumping Fee<br>(§145-123)|None listed|TBD||
|Wastewater Discharge<br>Permit–Industrial Use<br> (§145-70)|None listed|TBD||
|Pretreatment Program<br>(§145-122)|None listed|TBD||
|Administrative Fine<br>(§145-98)|≤$1,000 per violation per day|No change||
|Abnormal Sewage Fee<br>(§145-117)|None listed|TBD||
|Excess Grease Trap<br>Maintenance Fee|Sewer O&M fee includes three (3)<br>pump outs per calendar year. All<br>additional $194.00/1,000 gal|Sewer O&M fee includes three<br>(3) pump outs per calendar<br>year. All additional<br>$214.00/1,000 gal|Fee added to Utility Bill<br>(quarterly)|
Page 7 of 12
Date Adopted: XX, YY 2026
## **Water Department (Village Code** § **195)**
## See §195-26 and below
|Seeee<br>§195-26<br>and below||||
|---|---|---|---|
|**Type**|**Prior Fee**|**Proposed Fee**|**Notes**|
|SpecialInvoicing<br>Administrative Fee||3% of invoice||
|Damaged/Frozen Meter<br>(§195-5)|$50.00inspection feeplus cost of<br>replacement equipment|No change||
|Non-Metered Water<br>Service<br>(§195-6)|None listed|$500.00 per quarter||
|Hydrant Use Application|None listed|$20.00|Construction or non-<br>construction use|
|Hydrant Use: Meter Rental<br>& Use|None listed|$1,500.00 deposit, plus<br>$100.00 per day, plus<br>$0.012 per gallon used|Deposit refundable upon<br>meter return.|
|FinalServiceRead/Bill|$50.00|No change|Request at least 5 business<br>days before the closing/move<br>outdate|
|Fire Flow Evaluation|None listed|$130.00||
|Locate Water/Sewer Lines|None listed|$50.00|Fee waived in the case of a<br>utility locating service request<br>(e.g.,DigSafe/UDig NY)|
Page 8 of 12
Date Adopted: XX, YY 2026
||**Type**|**Prior Fee**|**Proposed Fee**|**Notes**|
|---|---|---|---|---|
||Locate Electric Service||||
||Lines beyond Utility|None listed|$250.00||
||Responsibility||||
|||$50.00|||
||Service Turn on/off|$100.00(Emergency event [outside|No change|Feeforeach event|
|||of business hours])|||
||||$2,600.00*||
||||(with road cutting/crossing inv||
||Tapping Fee|$2,500.00*<br>(with road cutting/crossing involvem<br>ent,+$500) (within sidewalk, +$500)|olvement,+$500) (within sidew<br>alk, +$500)<br>(withinState road, +$1,000<br>per lane). Additional charge||
||||for water service lines >3/4||
||||inch||
|||$50.00|||
||Service Turn on/off|$100.00 (Emergency event [outside|No change|For each event|
|||of business hours])|||
|**Police Department**|||||
|**Type**<br>**Prior Fee**<br>**Proposed Fee**<br>**Notes**<br>Fingerprinting<br>$20.00<br>$25.00<br>Paid to Village Clerk<br>Copy of Police Report<br>None listed<br>$0.25 per page<br>Paid to Village Clerk<br>~~oo~~|||||
|Date Adopted: XX, YY 2026||||Page9of12|
|**Village**<br>**Clerk**||||
|---|---|---|---|
|**Type**|**Prior Fee**|**Proposed Fee**|**Notes**|
|Copies|None listed|$0.25 per page||
|Returned/Bounced Check|None listed|$25.00||
|FOIL Fees|None listed|Copies = $0.25 perpage<br>Storage device/media =<br>$4.00 each<br>If preparation requires >2<br>hours, hourly salary<br>attributed to the lowest<br>paid agency employee who<br>has the necessary skill<br>required to prepare a copy<br>of the requested record(s).||
|Birth/Death Certificate|$10.00 per Certificate or<br>No Record Certification|No change||
|Yard/GarageSale Permit<br>(§119)|$5.00|No change||
|EV Charging (ChargePoint<br>Station in Municipal Lot)|$0.12/kWh|No change|Additional ChargePoint fees<br>may apply.|
|Stage & Tent Rental|$250.00||Includes set up and removal.<br>For use for events on<br>municipal property not for<br>public use.|
Page 10 of 12
Date Adopted: XX, YY 2026
## **Property Maintenance**
|**Property Maintenanceperty Maintenanceerty Maintenancey Maintenance Maintenance**||||
|---|---|---|---|
|**Type**|**Prior Fee**|**Proposed Fee**|**Notes**|
|Property Maintenance<br>(lawn mowing, weed<br>trimming)|None listed|$100.00 per hour, 1-hour<br>minimum. $200.00 per hour<br>for second calendar year (CY)<br>offense,<br>$300.00 per hour for third CY<br>offense|Fees billed to property owner.<br>All unpaid feesre-leviedon<br>Village property taxesin April.|
|Sidewalk Snow/Ice<br>Removal|First offense in a season -<br>$2.00/linear foot, sanding/salting<br>$0.50/linear foot<br>Second offense - $3.00/linear foot,<br>sanding/salting $0.75/linear foot<br>Third and any subsequent offences -<br>$4.00/linear foot, sanding/salting<br>$1.00/linear foot|No change|Fees billed to property owner.<br>All unpaid feesre-leviedon<br>Village property taxesin April.|
|Trash Removal|None listed|$200.00 per hour, 1-hour<br>minimum, per laborer plus<br>tipping fees|Fees billed to property owner.<br>All unpaid feesre-leviedon<br>Village property taxesin April.|
Page 11 of 12
Date Adopted: XX, YY 2026
**Waste Management** (Village Code §160 **)**
|**Type**|**Prior Fee**|**Proposed Fee**|**Notes**|
|---|---|---|---|
|Garbage Tags|Blue Tag (small bag), $3.00* each<br>Red Tag (large bag), $6.00* each|Blue Tag (small bag), $3.50*<br>each<br>Red Tag (large bag), $7.00*<br>each|Small = 13 gal, typically white<br>kitchen bag<br>Large = 30 gal, typically black<br>trash bag<br>Tags available from Village<br>Clerk, Red Hook Public Library,<br>and Taste Budd’s*.<br>*additional convenience fee<br>may apply|
|Bags in Bulk Pickup|$75.00for up to 25 bags or<br>$125.00 for up to 50 bags<br>(30 gal bags)|No change|ContactVillage Clerk to set up<br>and pay for service|
|Oversized Items(e.g.,<br>mattress, furniture, table,<br>chair, rug)|$25.00 (additional $10.00 for<br>mattresses & box springs)|No change|Tags available from Village<br>Clerk|
|Scrap Metal Collection|Free|No change|Contact Village Clerkor DPW<br>to schedule.|
Page 12 of 12
Date Adopted: XX, YY 2026