| Village of Red Hook Wastewater System | Village of Red Hook Wastewater System | Village of Red Hook Wastewater System | Village of Red Hook Wastewater System | Village of Red Hook Wastewater System | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Red Hook Commons | Village of Red Hook | ||||||||||||
| Average Daily Flow : | 0.009 MGD (Million Gallons per Day) | 0.039 MGD (Million Gallons per Day) | |||||||||||
| Required Samples | Result- Old Plant | Result- New Plant | Compliance | ||||||||||
| BOD (June 1 - Oct 31) | <1.3 mg/L | <2.3 mg/L | 5 mg/L | ||||||||||
| August 2024 | TSS | ||||||||||||
| NH3 | 4.40 mg/L | ||||||||||||
| <0.05 | <2.94 mg/L | ||||||||||||
| <0.05 | 10 mg/L | ||||||||||||
| 0.98 mg/L (June 1 - Oct 31) 1.81 mg/L (Nov 1 - May 31) | |||||||||||||
| Fecal Coliform | <1.00/100 mL | <1.00/100 mL | 200/100 mL | ||||||||||
| Dissolved Oxygen | 8.0 mg/L | 8.0 mg/L | 7.0 mg/L Minimum | ||||||||||
| Deficiencies | |||||||||||||
| Sand Filter | Sand Filters have never been rebuilt or media replaced. To | be reviewed and incorporated into the planning for the Sewer Phase II project. | |||||||||||
| Backflow Prev. | Facilities backflow Preventor in need of replacement. | ||||||||||||
| Replacement | |||||||||||||
| Additional Notes: | |||||||||||||
NYS DEC Wastewater Facility Operation Report — August 2024
4 versions2024-08 → 2024-10-07attached document
Versions
- 12024-08
- 22024-10-07
- 32024-10-07
- 42024-10-07
Latest version
Changes between versions
2024-08→2024-10-07
minor edit+34 −31
The document title and header date were updated, and the regulatory agency information was expanded.
- Title changed from 'Wastewater Facility Operation Report for the Month of August 2024' to 'Wastewater System Operation Reports — August 2024'
- Document date updated from '2024-08' to '2024-10-07'
- Added regulatory agency detail: 'NEW YORK STATE DEPARTMENT OF ENVIRONMENTAL CONSERVATION DIVISION OF WATER'
- Reshaped 'Deficiencies' section into a structured table format
Show red-line diff
||Ni<br>| hd<br>Consulting|||||**_Village of Red Hook Wastewater System_**|**_Village of Red Hook Wastewater System_**|**_Village of Red Hook Wastewater System_**|**_Village of Red Hook Wastewater System_**|**_Village of Red Hook Wastewater System_**||||||
|---|---|---|---|---|---|---|---|---|---|---|
---|---||||**_Village of Red Hook Wastewater System_**||||||---|
|||**_Red Hook Commons_**|||||||**_Village of Red Hook_**|||||
|_Average Daily Flow :_||_0.009 MGD (Million Gallons per Day)_|||||||_0.039 MGD (Million Gallons per Day)_|||||
||||**_Required Samples_**|||**_Result- Old Plant_**|||**_Result- New Plant_**||**_Compliance_**|||
||||_BOD (June 1 - Oct 31)_||||<1.3 mg/L||<2.3 mg/L||5 mg/L|||
||_August 2024_||_TSS_<br>_NH3_||||4.40 mg/L<br><0.05||<2.94 mg/L<br><0.05|10 mg/L<br>0.98 mg/L (June 1 - Oct 31) 1.81 mg/L (Nov 1 - May 31)||||
||||_Fecal Coliform_||||<1.00/100 mL||<1.00/100 mL||200/100 mL|||
||||_Dissolved Oxygen_||||8.0 mg/L||8.0 mg/L|7.0 mg/L Minimum|||
_|
||||||**Deficiencies_Deficiencies_**_
|||||||||
|_Sand Filter SandFilter_||_Sand Filters have never been rebuilt or media replaced. To beTo_||_be reviewed and incorporated into the planning for the Sewer Phase II project._
||||||||||
|_Backflow Prev. Facilities_||_Facilities backflow Preventor in need of replacement._||||||||||||
|_Replacement_||||||||||||||
|**_Additional Replacement_
Notes:_**Additional||||||||||||||
|||||||||||||||
| Notes:**_
92-15-7 (7/91)-27c | 92-15-7 (7/91)-27c | 92-15-7 (7/91)-27c | 92-15-7 (7/91)-27c | 92-15-7 (7/91)-27c | 92-15-7 (7/91)-27c | 92-15-7 (7/91)-27c | 92-15-7 (7/91)-27c | 92-15-7 (7/91)-27c | 92-15-7 (7/91)-27c | 92-15-7 (7/91)-27c | 92-15-7 (7/91)-27c | 92-15-7 (7/91)-27c | 92-15-7 (7/91)-27c | 92-15-7 (7/91)-27c | 92-15-7 (7/91)-27c | 92-15-7 (7/91)-27c | 92-15-7 (7/91)-27c |
| NEW YORK STATE DEPARTMENT OF ENVIROMENTAL CONSERVATION
| NEW YORK STATE DEPARTMENT OF ENVIROMENTAL CONSERVATION | NEW YORK STATE DEPARTMENT OF ENVIROMENTAL CONSERVATION | NEW YORK STATE DEPARTMENT OF ENVIROMENTAL CONSERVATION | NEW YORK STATE DEPARTMENT OF ENVIROMENTAL CONSERVATION | NEW YORK STATE DEPARTMENT OF ENVIROMENTAL CONSERVATION | NEW YORK STATE DEPARTMENT OF ENVIROMENTAL CONSERVATION | NEW YORK STATE DEPARTMENT OF ENVIROMENTAL CONSERVATION | NEW YORK STATE DEPARTMENT OF ENVIROMENTAL CONSERVATION | NEW YORK STATE DEPARTMENT OF ENVIROMENTAL CONSERVATION | NEW YORK STATE DEPARTMENT OF ENVIROMENTAL CONSERVATION | NEW YORK STATE DEPARTMENT OF ENVIROMENTAL CONSERVATION | NEW YORK STATE DEPARTMENT OF ENVIROMENTAL CONSERVATION | NEW YORK STATE DEPARTMENT OF ENVIROMENTAL CONSERVATION | NEW YORK STATE DEPARTMENT OF ENVIROMENTAL CONSERVATION | NEW YORK STATE DEPARTMENT OF ENVIROMENTAL CONSERVATION | NEW YORK STATE DEPARTMENT OF ENVIROMENTAL CONSERVATION | NEW YORK STATE DEPARTMENT OF ENVIROMENTAL CONSERVATION |
| DIVISION OF WATER | DIVISION OF WATER | DIVISION OF WATER | DIVISION OF WATER | DIVISION OF WATER | DIVISION OF WATER | DIVISION OF WATER | DIVISION OF WATER | DIVISION OF WATER | DIVISION OF WATER | DIVISION OF WATER | DIVISION OF WATER | DIVISION OF WATER | DIVISION OF WATER | DIVISION OF WATER | DIVISION OF WATER | DIVISION OF WATER | DIVISION OF WATER |
| Page 1 of 4 | Page 1 of 4 | Page 1 of 4 | Page 1 of 4 | Page 1 of 4 | Page 1 of 4 | Page 1 of 4 | Page 1 of 4 | Page 1 of 4 | Page 1 of 4 | Page 1 of 4 | Page 1 of 4 | Page 1 of 4 | Page 1 of 4 | Page 1 of 4 | Page 1 of 4 | Page 1 of 4 | Page 1 of 4 |
| **WASTEWATER FACILITY OPERATION REPORT FOR THE MONTH OF**<br>August<br>2024 | **WASTEWATER FACILITY OPERATION REPORT FOR THE MONTH OF**<br>August<br>2024 | **WASTEWATER FACILITY OPERATION REPORT FOR THE MONTH OF**<br>August<br>2024 | **WASTEWATER FACILITY OPERATION REPORT FOR THE MONTH OF**<br>August<br>2024 | **WASTEWATER FACILITY OPERATION REPORT FOR THE MONTH OF**<br>August<br>2024 | **WASTEWATER FACILITY OPERATION REPORT FOR THE MONTH OF**<br>August<br>2024 | **WASTEWATER FACILITY OPERATION REPORT FOR THE MONTH OF**<br>August<br>2024 | **WASTEWATER FACILITY OPERATION REPORT FOR THE MONTH OF**<br>August<br>2024 | **WASTEWATER FACILITY OPERATION REPORT FOR THE MONTH OF**<br>August<br>2024 | **WASTEWATER FACILITY OPERATION REPORT FOR THE MONTH OF**<br>August<br>2024 | **WASTEWATER FACILITY OPERATION REPORT FOR THE MONTH OF**<br>August<br>2024 | **WASTEWATER FACILITY OPERATION REPORT FOR THE MONTH OF**<br>August<br>2024 | **WASTEWATER FACILITY OPERATION REPORT FOR THE MONTH OF**<br>August<br>2024 | **WASTEWATER FACILITY OPERATION REPORT FOR THE MONTH OF**<br>August<br>2024 | **WASTEWATER FACILITY OPERATION REPORT FOR THE MONTH OF**<br>August<br>2024 | **WASTEWATER FACILITY OPERATION REPORT FOR THE MONTH OF**<br>August<br>2024 | **WASTEWATER FACILITY OPERATION REPORT FOR THE MONTH OF**<br>August<br>2024 | **WASTEWATER FACILITY OPERATION REPORT FOR THE MONTH OF**<br>August<br>2024 |
|--- August |--- August |--- August |--- August |--- August |--- August |--- August |--- August |--- August |--- August |--- August |--- August |--- August |--- August |--- August |--- August |--- August |--- August |
| 2024 | 2024 | 2024 | 2024 | 2024 | 2024 | 2024 | 2024 | 2024 | 2024 | 2024 | 2024 | 2024 | 2024 | 2024 | 2024 | 2024 | 2024 |
SPDES PERMIT NO.
FACILITY NAME
FACILITY OWNER
FACILITY LOCATION
**NY--** 0271420
Village of Red Hook Sewer
Village of Red Hook
7467 S Broadway Red Hook, NY12571
|Day|Date|Daily<br>Precip<br>in/day|Village of Red Hook Sewer<br>VOLUME OF SEWAGE TREATED|||Village of Red Hook Sewer<br>Village of Red Hook<br>TEMPERATURE (ºF.)||Village of Red Hook<br>7467 S Broadway Red Hook, NY12571<br>pH (S.U)||||7467 S Broadway Red Hook, NY12571<br>SETTLEABLE SOLIDS||7467 S Broadway Red Hook, NY12571<br>B.O.D.5||SUSPENDED SOLIDS||
||||Inst.Max.<br>MGD|Daily<br>Average<br>MGD|Inst. Min<br>MGD|Influent<br>(2)|Effluent<br>(2)|Influent<br>Minimum|Influent<br>Maximum|Effluent<br>Minimum|Effluent<br>Maximum|Influent<br>Maximum|Effluent<br>Maximum|Influent<br>Type|Effluent<br>Type|Influent<br>Type|Effluent<br>Type|
|Thu|01|0.53||0.038)||70|70||7.7||7.0|15.0|<0.1|||||
|Fri|02|0.00||0.032)||70|70||7.8||6.6|7.0|<0.1|||||
|Sat|03|1.09||0.037)||70|70||7.3||7.0|10.0|<0.1|||||
|Sun|04|0.17||0.029)||70|70||7.1||6.8|16.0|<0.1|||||
|Mon|05|0.78||0.052)||69|70||7.0||6.8|6.0|<0.1|||||
|Tue|06|0.09||0.042)||74|70||7.1||7.3|11.0|<0.1|||||
|Wed|07|0.61||0.042)||72|70||7.2||7.4|15.0|<0.1|||||
|Thu|08|0.00||0.040)||72|70||8.2||7.4|3.0|<0.1|||||
|Fri|09|0.27||0.040)||72|70||8.2||7.7|4.0|<0.1|||||
|Sat|10|0.99||0.041)||74|70||8.3||7.4|3.0|<0.1|||||
|Sun|11|0.00||0.034)||73|70||8.0||7.7|6.0|<0.1|||||
|Mon|12|0.00||0.040)||73|70||8.4||7.5|3.0|<0.1|||||
|Tue|13|0.00||0.038)||70|68||8.2||7.1|10.0|<0.1|||||
|Wed|14|0.00||0.036)||72|70||7.3||7.3|9.0|<0.1|||||
|Thu|15|0.00||0.040)||73|70||8.4||7.7|3.0|<0.1|||||
|Fri|16|0.00||0.044)||73|70||8.2||7.4|16.0|<0.1|||||
|Sat|17|0.00||0.041)||74|70||7.6||7.5|4.0|<0.1|||||
|Sun|18|0.03||0.036)||76|70||7.4||7.5|3.0|<0.1|||||
|Mon|19|0.42||0.038)||74|70||8.5||7.5|4.0|<0.1|||||
|Tue|20|0.10||0.039)||76|70||8.2||7.6|8.0|<0.1|||||
|Wed|21|0.00||0.039)||76|70||7.9||7.4|11.0|<0.1|||||
|Thu|22|0.00||0.037)||76|70||6.7||7.6|9.0|<0.1|||||
|Fri|23|0.00||0.046)||76|70||6.7||7.5|7.0|<0.1|||||
|Sat|24|0.00||0.042)||76|70||6.5||7.5|5.0|<0.1|||||
|Sun|25|0.00||0.043)||76|70||8.4||7.6|6.0|<0.1|||||
|Mon|26|0.41||0.034)||77|70||6.7||7.5|8.0|<0.1|||||
|Tue|27|0.00||0.039)||78|70||7.3||7.1|10.0|<0.1|||||
|Wed|28|0.00||0.038)||76|68||8.2||7.5|7.0|<0.1|||||
|Thu|29|0.00||0.036)||77|70||8.4||7.6|9.0|<0.1||1||3|
|Fri|30|0.12||0.047)||77|70||8.4||8.0|10.0|<0.1|||||
|Sat|31|0.00||0.040)||77|70||8.0||7.6|6.0|<0.1|||||
| Total | - | Total | - | Monthly | - | Average | - | Average- | - | - | - | Monthly | Monthly | 30 day flow-weighted avg (1) | - | 30 day flow-weighted avg (1) |
| Precip. | - | Precip. | - | Average | - | Influent | - | Minimum | - | - | - | Maximum | Maximum | Inf.(mg/l) Eff.(mg/l) Rem.% | - | Inf.(mg/l) Eff.(mg/l) Rem.% |
| Monthly | - | 5.61 | - | 0.039 | - | Average | - | Maximum | - | - | - | 16.0 | <0.1 | 1 | - | 3 |
| Average | - | - | - | - | - | Effluent | - | Minimum | - | - | - | - | - | #DIV/0! | - | #DIV/0! |
| Average | - | - | - | - | - | 74 | - | Maximum | - | - | - | - | - | - | - | - |
| Influent | - | - | - | - | - | 70 | - | 6.5 | - | - | - | - | - | - | - | - |
| Average | - | - | - | - | - | - | - | 8.5 | - | - | - | - | - | - | - | - |
| Effluent | - | - | - | - | - | - | - | 6.6 | - | - | - | - | - | - | - | - |
| Minimum | - | - | - | - | - | - | - | 8.0 | - | - | - | - | - | - | - | - |
| Maximum | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Minimum | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Maximum | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 5.61 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 0.039 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 74 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 70 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 6.5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 8.5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 6.6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 8.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|||||||||||||30 Day Quanity||0.43<br>lbs/day||0.96<br>lbs/day||
|||||||||||
|---|---|---|---|---|---|---|---|---|---|
|FACILITY MAILING ADDRESS (Street, City, State, Zip code)<br>14 Old Route 199 Red Hook, NY 12571||||||TELEPHONE NUMBER<br>845-244-0129||CHIEF OPERATOR'S NAME<br>C3ND ENVIRONMENTAL|CERTIFICATION GRADE<br>2A|
|||TOTAL PHOSPHORUS(mg/l)||Ultra Violet||FECAL COLIFORM|REMARKS<br>Enter any other comments, observations, operating problems, equipment failure, etc|||
|Day|Date|Influent<br>Type|Effluent<br>Type|MW/CM2<br>#1<br>#2||Effluent<br>MF or MPN/100ml||||
|Thu|01|||100%|100%|||||
|Fri|02|||100%|100%|||||
|Sat|03|||100%|100%|||||
|Sun|04|||100%|100%|||||
|Mon|05|||100%|100%|||||
|Tue|06|||100%|100%|||||
|Wed|07|||100%|100%|||||
|Thu|08|||100%|100%|||||
|Fri|09|||100%|100%|||||
|Sat|10|||100%|100%|||||
|Sun|11|||100%|100%|||||
|Mon|12|||100%|100%|||||
|Tue|13|||100%|100%|||||
|Wed|14|||100%|100%|||||
|Thu|15|||100%|100%|||||
|Fri|16|||100%|100%|||||
|Sat|17|||100%|100%|||||
|Sun|18|||100%|100%|||||
|Mon|19|||100%|100%|||||
|Tue|20|||100%|100%|||||
|Wed|21|||100%|100%|||||
|Thu|22|||100%|100%|||||
|Fri|23|||100%|100%|||||
|Sat|24|||100%|100%|||||
|Sun|25|||100%|100%|||||
|Mon|26|||100%|100%|||||
|Tue|27|||100%|100%|||||
|Wed|28|||100%|100%|||||
|Thu|29|||100%|100%|1||||
|Fri|30|||100%|100%|||||
|Sat|31|||100%|100%|||||
|||30 day flow-weighted avg.(1)<br>Influent(mg/l) Effluent(mg/l)||Monthly<br> Minimum(1) Maximum<br>1<br>1||30 day Geometric Mean (1)<br>1||||
|||lbs/day||||||||
|" "||||||||||
- (1) Refer to current edition of "Notice to SPDES Permitees Regarding Use of the National Pollutant Discharge Elimination System (NPDES) Discharge Monitoring Report Form" for procedures to calculate loadings, flow-weighted average, geometric mean, maximum minimum, percent removal, etc.
Note: Refer to current SPDES permit for specific monitoring requirements. Sample type for chlorine residual and fecal coliforms is grab.
||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|||||||||||FIXED MEDIA<br>PROCESS CONTROL||ACTIVATION SLUDGE<br>PROCESS CONTROL|||||
|||Dissolved<br>Oxygen||Ammonia as<br>Nitrogen||TKN as Nitrogen||Ulimate Oxygen<br>Demand||Recirculation<br>Rate|Media Effluent<br>Settleable<br>Solids|Mixed<br>Liquor<br>S.S. (MLSS)|Settleable Sludge<br>Volume (SSV) ml/l||Return Act.<br>Sludge<br>(RAS)|Waste Act.<br>Sludge<br>(WAS)|
|Day|Date||Effluent||Effluent||Effluent||Effluent|M.G.D|ml/l|mg/l|30Min|60 Min|M.G.D|Gallons|
|Thu|01||8.0||||||||||||||
|Fri|02||8.0||||||||||||||
|Sat|03||8.0||||||||||||||
|Sun|04||7.0||||||||||||||
|Mon|05||7.0||||||||||||||
|Tue|06||7.0||||||||||||||
|Wed|07||7.0||||||||||||||
|Thu|08||7.0||||||||||||||
|Fri|09||7.0||||||||||||||
|Sat|10||8.0||||||||||||||
|Sun|11||8.0||||||||||||||
|Mon|12||7.0||||||||||||||
|Tue|13||7.0||||||||||||||
|Wed|14||7.0||||||||||||||
|Thu|15||7.0||||||||||||||
|Fri|16||7.0||||||||||||||
|Sat|17||7.0||||||||||||||
|Sun|18||7.0||||||||||||||
|Mon|19||7.0||||||||||||||
|Tue|20||7.0||||||||||||||
|Wed|21||7.0||||||||||||||
|Thu|22||7.0||||||||||||||
|Fri|23||8.0||||||||||||||
|Sat|24||7.0||||||||||||||
|Sun|25||7.0||||||||||||||
|Mon|26||7.0||||||||||||||
|Tue|27||7.0||||||||||||||
|Wed|28||7.0||||||||||||||
|Thu|29||7.0||0.1||||||||||||
|Fri|30||7.0||||||||||||||
|Sat|31||7.0||||||||||||||
||||||||||||||||||
|||||lbs/day||lbs/day||0.000<br>lbs/day|||||||||
## **Effect on Receiving Stream**
|||||
|---|---|---|---|
|**Effect on Receiving Stream**<br>Name and amount of chemicals used in treatment process<br>Sludge Removal from Plant:||||
| NAME OF RECEIVING STREAM | - | - | - |
| - | - | - | - |
| - | - | - | during month. |
| - | - | - | a. Amount |
| - | - | - | gallons |
| - | - | - | a. Chlorine |
| - | - | - | lbs. |
| - | - | - | b. Solid Content |
| - | - | - | % |
| - | - | - | b. Sodium Hypochlorite |
| - | - | - | gal. |
| - | - | - | c. |
| - | - | - | Volatile Solids Content |
| - | - | - | % |
| - | - | - | c. soda Ash |
| - | - | - | lbs. |
| - | - | - | d. Disposal Site |
| - | - | - | Superior Sanitation |
| - | - | - | d. |
| - | - | - | lbs. |
| - | - | - | e. |
| - | - | - | lbs. |
| - | - | - | f. |
| - | - | - | lbs. |
| - | - | - | Amount of electrical power consumed |
| - | - | - | Other Solid Waters: |
| - | - | - | a. Commercial |
| - | - | - | kilowatt hours |
| - | - | - | a. Screening |
| - | - | - | cubic feet |
| - | - | - | b. Stand-by |
| - | - | - | kilowatt hours |
| - | - | - | b. Grit |
| - | - | - | cubic feet |
| - | - | - | c. |
| - | - | - | Ashes |
| - | - | - | tons |
| - | - | - | Amount of fuel consumed |
| - | - | - | d. |
| - | - | - | a. Natural Gas |
| - | - | - | cubic feet |
| - | - | - | e. |
| - | - | - | b. Oil |
| - | - | - | gallons |
| - | - | - | f. |
| - | - | - | c. Gasoline |
| - | - | - | gallons |
| - | - | - | g. Disposal Site Private hauler |
| - | - | - | d. Coal |
| - | - | - | tons |
| - | - | - | e. Digester Gas |
| - | - | - | cubic feet |
| - | - | - | f. |
| - | - | - | Propane |
| - | - | - | gallons |
| - | - | - | Digester Gas Wasted |
| - | - | - | cubic feet |
| - | - | - | Labor expended: |
| - | - | - | POSITION NAME |
| - | - | - | NUMBER FULL TIME |
| - | - | - | NUMBER PART TIME |
| - | - | - | TOTAL HOURS |
| - | - | - | Supervisor |
| - | - | - | Chief Operator |
| - | - | - | Operator |
| - | - | - | Mechanic |
| - | - | - | I hereby affirm under penality of perjury that information proided on this form is true to the best of my knowledge and belief. False statements made |
| - | - | - | herein are punishable as a Class A misdemeanor pursuant to Section 210.45 of the Penal Law. |
| - | - | - | Signature of Chief Operator or Designated Facility Representative |
|DATE<br>STATION|PARAMETER|RESULT||
|||||
|||||
|||||
|||||
|||||
|||||
|||||
|||||
|||||
|||||
|||||
|||||
|||||
|||||
|||||
|||||
|||||
|||||
|||||
|||||
|||||
|||||
|||||
|||||
|||||
|||||
|||||
|||||
|||||
|||||
|||||
|||||
|||||
|||||
|||||
|||||
|||||
| 92-15-7 (7/91)-27c | 92-15-7 (7/91)-27c | 92-15-7 (7/91)-27c | 92-15-7 (7/91)-27c | 92-15-7 (7/91)-27c | 92-15-7 (7/91)-27c | 92-15-7 (7/91)-27c | 92-15-7 (7/91)-27c | 92-15-7 (7/91)-27c | 92-15-7 (7/91)-27c | 92-15-7 (7/91)-27c | 92-15-7 (7/91)-27c | 92-15-7 (7/91)-27c | 92-15-7 (7/91)-27c | 92-15-7 (7/91)-27c | 92-15-7 (7/91)-27c | 92-15-7 (7/91)-27c | 92-15-7 (7/91)-27c |
| NEW YORK STATE DEPARTMENT OF ENVIROMENTAL CONSERVATION
| NEW YORK STATE DEPARTMENT OF ENVIROMENTAL CONSERVATION | NEW YORK STATE DEPARTMENT OF ENVIROMENTAL CONSERVATION | NEW YORK STATE DEPARTMENT OF ENVIROMENTAL CONSERVATION | NEW YORK STATE DEPARTMENT OF ENVIROMENTAL CONSERVATION | NEW YORK STATE DEPARTMENT OF ENVIROMENTAL CONSERVATION | NEW YORK STATE DEPARTMENT OF ENVIROMENTAL CONSERVATION | NEW YORK STATE DEPARTMENT OF ENVIROMENTAL CONSERVATION | NEW YORK STATE DEPARTMENT OF ENVIROMENTAL CONSERVATION | NEW YORK STATE DEPARTMENT OF ENVIROMENTAL CONSERVATION | NEW YORK STATE DEPARTMENT OF ENVIROMENTAL CONSERVATION | NEW YORK STATE DEPARTMENT OF ENVIROMENTAL CONSERVATION | NEW YORK STATE DEPARTMENT OF ENVIROMENTAL CONSERVATION | NEW YORK STATE DEPARTMENT OF ENVIROMENTAL CONSERVATION | NEW YORK STATE DEPARTMENT OF ENVIROMENTAL CONSERVATION | NEW YORK STATE DEPARTMENT OF ENVIROMENTAL CONSERVATION | NEW YORK STATE DEPARTMENT OF ENVIROMENTAL CONSERVATION | NEW YORK STATE DEPARTMENT OF ENVIROMENTAL CONSERVATION |
| DIVISION OF WATER | DIVISION OF WATER | DIVISION OF WATER | DIVISION OF WATER | DIVISION OF WATER | DIVISION OF WATER | DIVISION OF WATER | DIVISION OF WATER | DIVISION OF WATER | DIVISION OF WATER | DIVISION OF WATER | DIVISION OF WATER | DIVISION OF WATER | DIVISION OF WATER | DIVISION OF WATER | DIVISION OF WATER | DIVISION OF WATER | DIVISION OF WATER |
| Page 1 of 4 | Page 1 of 4 | Page 1 of 4 | Page 1 of 4 | Page 1 of 4 | Page 1 of 4 | Page 1 of 4 | Page 1 of 4 | Page 1 of 4 | Page 1 of 4 | Page 1 of 4 | Page 1 of 4 | Page 1 of 4 | Page 1 of 4 | Page 1 of 4 | Page 1 of 4 | Page 1 of 4 | Page 1 of 4 |
| **WASTEWATER FACILITY OPERATION REPORT FOR THE MONTH OF**<br>August<br>2024 | **WASTEWATER FACILITY OPERATION REPORT FOR THE MONTH OF**<br>August<br>2024 | **WASTEWATER FACILITY OPERATION REPORT FOR THE MONTH OF**<br>August<br>2024 | **WASTEWATER FACILITY OPERATION REPORT FOR THE MONTH OF**<br>August<br>2024 | **WASTEWATER FACILITY OPERATION REPORT FOR THE MONTH OF**<br>August<br>2024 | **WASTEWATER FACILITY OPERATION REPORT FOR THE MONTH OF**<br>August<br>2024 | **WASTEWATER FACILITY OPERATION REPORT FOR THE MONTH OF**<br>August<br>2024 | **WASTEWATER FACILITY OPERATION REPORT FOR THE MONTH OF**<br>August<br>2024 | **WASTEWATER FACILITY OPERATION REPORT FOR THE MONTH OF**<br>August<br>2024 | **WASTEWATER FACILITY OPERATION REPORT FOR THE MONTH OF**<br>August<br>2024 | **WASTEWATER FACILITY OPERATION REPORT FOR THE MONTH OF**<br>August<br>2024 | **WASTEWATER FACILITY OPERATION REPORT FOR THE MONTH OF**<br>August<br>2024 | **WASTEWATER FACILITY OPERATION REPORT FOR THE MONTH OF**<br>August<br>2024 | **WASTEWATER FACILITY OPERATION REPORT FOR THE MONTH OF**<br>August<br>2024 | **WASTEWATER FACILITY OPERATION REPORT FOR THE MONTH OF**<br>August<br>2024 | **WASTEWATER FACILITY OPERATION REPORT FOR THE MONTH OF**<br>August<br>2024 | **WASTEWATER FACILITY OPERATION REPORT FOR THE MONTH OF**<br>August<br>2024 | **WASTEWATER FACILITY OPERATION REPORT FOR THE MONTH OF**<br>August<br>2024 |
|--- August |--- August |--- August |--- August |--- August |--- August |--- August |--- August |--- August |--- August |--- August |--- August |--- August |--- August |--- August |--- August |--- August |--- August |
| 2024 | 2024 | 2024 | 2024 | 2024 | 2024 | 2024 | 2024 | 2024 | 2024 | 2024 | 2024 | 2024 | 2024 | 2024 | 2024 | 2024 | 2024 |
SPDES PERMIT NO.
FACILITY NAME
FACILITY OWNER
FACILITY LOCATION
**NY--** 0271420
Village of Red Hook Sewer
Village of Red Hook
7467 S Broadway Red Hook, NY12571
|Day|Date|Daily<br>Precip<br>in/day|Village of Red Hook Sewer<br>VOLUME OF SEWAGE TREATED|||Village of Red Hook Sewer<br>Village of Red Hook<br>TEMPERATURE (ºF.)||Village of Red Hook<br>7467 S Broadway Red Hook, NY12571<br>pH (S.U)||||7467 S Broadway Red Hook, NY12571<br>SETTLEABLE SOLIDS||7467 S Broadway Red Hook, NY12571<br>B.O.D.5||SUSPENDED SOLIDS||
||||Inst.Max.<br>MGD|Daily<br>Average<br>MGD|Inst. Min<br>MGD|Influent<br>(2)|Effluent<br>(2)|Influent<br>Minimum|Influent<br>Maximum|Effluent<br>Minimum|Effluent<br>Maximum|Influent<br>Maximum|Effluent<br>Maximum|Influent<br>Type|Effluent<br>Type|Influent<br>Type|Effluent<br>Type|
|Thu|01|0.53||0.009)||68|70||7.7||7.0|14.0|<0.1|||||
|Fri|02|0.00||0.008)||68|70||7.7||6.6|31.0|<0.1|||||
|Sat|03|1.09||0.008)||68|70||7.8||7.0|25.0|<0.1|||||
|Sun|04|0.17||0.008)||69|70||7.6||6.8|17.0|<0.1|||||
|Mon|05|0.78||0.011)||69|70||7.6||6.8|27.0|<0.1|||||
|Tue|06|0.09||0.009)||68|70||7.7||7.3|11.0|<0.1|||||
|Wed|07|0.61||0.008)||68|70||7.7||7.4|15.0|<0.1|||||
|Thu|08|0.00||0.009)||68|70||8.0||7.4|33.0|<0.1|||||
|Fri|09|0.27||0.008)||70|70||7.5||7.7|28.0|<0.1|||||
|Sat|10|0.99||0.008)||70|70||7.5||7.4|15.0|<0.1|||||
|Sun|11|0.00||0.012)||70|70||7.6||7.7|41.0|<0.1|||||
|Mon|12|0.00||0.010)||70|70||7.7||7.5|31.0|<0.1|||||
|Tue|13|0.00||0.012)||68|68||7.7||7.1|28.0|<0.1|||||
|Wed|14|0.00||0.011)||71|70||7.6||7.3|26.0|<0.1|||||
|Thu|15|0.00||0.010)||70|70||7.8||7.7|36.0|<0.1|||||
|Fri|16|0.00||0.009)||70|70||7.7||7.4|42.0|<0.1|||||
|Sat|17|0.00||0.014)||69|70||7.5||7.5|15.0|<0.1|||||
