==> picture [622 x 442] intentionally omitted <==
----- Start of picture text -----
| 92-15-7 (7/91)-27c | NEW YORK STATE DEPARTMENT OF ENVIROMENTAL CONSERVATION | S | ||||||||||||||||||||||||||||||||||
| DIVISION | OF WATER | Page | 1 | of4 | ||||||||||||||||||||||||||||||||
| WASTEWATER | FACILITY | OPERATION | REPORT FOR THE | MON’ | December | 2024 | ||||||||||||||||||||||||||||||
| NyY-- | 0271420 | Village | of | Red | Hook | Sewer | Village | of | Red | Hook | 7467 | S | Broadway | Red | Hook, | NY12571 | ||||||||||||||||||||
| SUSPENDED | SOLIDS | |||||||||||||||||||||||||||||||||||
| in/day | MGD | MGD | MGD | (2) | {2} | Minimum | Maximum | Maximum | Maximum] | Type | Type | Type | Type | |||||||||||||||||||||||
| sun]Mon | TuelalDay | ozor | vay000000 | coos0033Dai | ee67 | os66 Te[ | Fre7i | [ | a | al66 | [130eo8 | on<o1 P | of | |||||||||||||||||||||||
| WedThu] | o | 4s | 0.00000 | o | o4eo4 | [ | [ | e76 | [ | e | [ | [ | 6870 | [ | [ | 6 | 65 | [ | 10050 | |||||||||||||||||
| Fisat | [o o7o | s | 0 | 0.000176 | [ | oooo3700 | 3 | 3s | [ | 66 | 6 | 6 | [ | 6 | 6 | 6 | J | ft | ||||||||||||||||||
| sun{ | os | 0.00 | oo3s | 66 | [ | 6 | J | 73 | 70 | oT100 | [ | <01ot fTJo | ||||||||||||||||||||||||
| Mon]Tue] o9 | 0.00 | [ | oo41 | 6 | [ | 6 | [ | 70 | J | 68 | 80 | [ | <01 | J | ft | |||||||||||||||||||||
| WedThu] to1112] | [ | 0 | 1623340 | [[ | 00 | oo333451 | [ | of | Jf | 66 | 66 | [ | [ | 6 | 666 | J[ | Tf | 75 | 73 | ft[ | of | |||||||||||||||
| Frisat [1s{ [14 | oooooo | [[ | oo32oo3 | [ | 6666 | [ | 66 | ffTf | 727a | ff | [ | 7173 | 6030 | [ | [ | <01<01 fotJ | ofJy | |||||||||||||||||||
| sun] | 15 [0.00 | [ | oo32 | of | 66 | ee | fo | 72 | [ | 70 | 100 | <01 PT | ||||||||||||||||||||||||
| Mon] | 16 | 0.26 | 0.040 | Ze | A | ( | ||||||||||||||||||||||||||||||
| Tue] | 17 | 033 | 004 | [fT | 66 | [ | 6 | fo | 71 | ft | 73 | 40 | fT | <o1 PT | ||||||||||||||||||||||
| Wed | 18 | ooo | { | o0o34 | [ | 65 | [ | 6 | JF | 70 | 74 | 60 | [ | <01 | J | |||||||||||||||||||||
| thu] | 19 | [ | 036 | oo32 | [Tf | 6 | [ | 6 | [Tf | 7o | [of | 74 | [ | 30 | [ | <01 | J | [[J] | Jf | |||||||||||||||||
| Frisat] | zo] | ooo | oo | Jf | 6 | e | J | 67 | { | 73 | 50 | <01 | J | fy | [J]] | |||||||||||||||||||||
| Sun] | 21 | 008 [ | 003 | Tf | eos | ee | TCT | TT 7 | 80 | cot PC | ||||||||||||||||||||||||||
| Mon | 22 {002 | [ | 0038 | [ | 6 | [ | 6 | Fo | 71 ff | 72 | [ | 50 | [ | <01 | J | ft | ||||||||||||||||||||
| Tue}thu]WedFrisatsun]Mon | Tue][ | 2825 | 2 | 3027zo]2634 | [012 | [0.00 | [ | 0.000480.00o00014o10 | [ | [ | [ | oo0033oo28003200oo4soo28oo33 | 3 | 12 [oT | [ | [[ | of | ff | J[6162626263 | |||||||||||||||||
| 31 | 000 | oo33 | 60 | 58 | 69 | [ | [ | 71 | 10 | <o1 | fofft | J | ||||||||||||||||||||||||
| Precip. | Average | Influent | Effluent | Minimum | Maximum | Minimum | Maximum] | Maximum | Maximum | [J] | [inf.mga)] | [Eff.(maf)][ Rem.%] | Rem.% | |||||||||||||||||||||||
| 4.41 | 0.037 | 65 | 66 | 6.7 | 7.9 | 6.5 | 77 | 15.0 | <0.1 | 1 | oe | 3 | « | HHH |
----- End of picture text -----
| 14 Old Route 199 Red Hook, NY 12571 | - | - | | 845-244-0129 | t00% fF to0% J | ere | | C3ND ENVIRONMENTAL | Red Hook Commons UV'S not currently working &inneed of replacement ofBulb's. | has been customer complaints referencing odor from wastewater treatment | | 2A | - | plant, | | fT Frota: | - | intia | | rrosrronusiner | - | - | | MW/CM2 | - | - | | Effluent | - | - | | REMARKS | - | - | | Influent | - | - | | Effluent | - | - | | MForMPN/100m | - | - | | Enteranyothercomments,observations, operatingproblems,equipmentfailure,ete | - | - | | DSPees | - | - | | sunforf | - | - | |investigations have found thatthe odorseems to be coming from the facilities EQ tank vent. The| |02 100% 100% village is aware& are working on a remdiationforthe odors from theEQ vent line.| | 10076 le 1008 | - | - | - | e | - | - | | pt | 00% 100% | 100% 100% | t00% J too | na | LSEe | Mon} 23fPo | | t00% FE t00% | poof | porPT | pt | sun 15omom | a | eneee | | pos | - | t00% | t00% 100% | Mon} 16} | eee | SS | | - | - | 100% | po | - | Tue}i7f | ae | | - | - | pos TTt00% 100% | ft | - | Se | a | | - | - | MonJooP | F100 = | - | Wed} 8) | es | | - | - | - | ees | - | om | SS | | - | - | - | isp | - | A | A)(aA | | - | - | - | t00% | - | EDA | A eS | | - | - | - | 100% | - | (ES( | - | | - | - | - | 2 i | - | Fe PoP | - | | - | - | - | a. | - | sat 2rq om% | - | | - | - | - | - | - | ne | - | | - | - | - | - | - | 9 | - | | RS | - | | Mon 30fo | Cae ee eee:See | | - | 30 dayflow-weighted avg.(1) | | - | Monthly | | - | 30 dayGeometricMean | | - | aaan | | - | 0 | | - | 1 | | - | 1 |
|Pm PROCESS CONTROL
| PROCESS CONTROL |
|---|
| . |
| . |
| . |
| Mixed |
| Retum Act.) Waste Act. |
| Dissolved |
| Ammoniaas |
| runt ag Nitrogen UlimateOxygen |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
|Effect on Receiving Stream Nameand amount ofchemicals used in treatment process
| Sludge Removalfrom Plant: |
|---|
| NAME OFRECEIVING STREAM |
| duringmonth. |
| a**.** Amoun' |
| gallons |
| - |
| - |
| - |
| b.SodiumHypochlorite |
| gal. |
| C. VolatileSolidsContent |
| % |
| ee |
| ee |
| ee |
| Ibs. |
| d. Disposal Site |
| Superior Sanitation |
| es |
| Rs |
| eee |
| Ibs. |
| ee |
| eee |
| eee |
| Ibs. |
| es |
| eee) es |
| ibs. |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |