==> picture [648 x 435] intentionally omitted <==
----- Start of picture text -----
92-15-7 (7/91}-27c NEW YORK STATE DEPARTMENT OF ENVIROMENTAL CONSERVATION Ss DIVISION OF WATER Page 1 of 4 WASTEWATER FACILITY OPERATION REPORT FOR THE MONTH OF October 2024 SPDES PERMIT NO. FACILITY NAME FACILITY OWNER FACILITY LOCATION NY- 0271420 Village of Red Hook Sewer Village of Red Hook 7467 S Broadway Red Hook, NY125711 Dail |VOLUME OF SEWAGETREATED | TEMPERATURE(F) | Ss pH(S.U) ———SCSCSCSC*dS;CSETLEANBLESOLIDS | —=sBO.DS —'| SUSPENDED SOLIDS SS , ITue{ in/da leer] SeMGD arMGD foes fet ice [anMinimum | Maximum |sexMinimum [ame| Maximum |[zen Maximum |emerMaximum [ aeType (aeType [ograType Type jwed| os | 000 | | oo13 | | 2 eS IThu| o2 | o00 | | ooo | [vo [| 7 | | 77 | | 77 | wo | «1 | | #| + | | Fri| os | o00 | | ooos | | 7o | vw | | e0 | | 7s | wo | <o1 | | | &+| | lsat{05 os | 0 .00 0 | | ooo [|| || vo | vo Jfrs| Se77 Tee| ee| 77ee| ee eewo | <1 [| ee| |es| | isun| os | ooo | | ooor_ | [| 7 | vo | | ve | | 77 | 310 [| <1 [| | | °&+| | [Mon| o7 | 003 | | oo1z [| [| vo | 7 | | 76 | | 7a | 20 | <1 | | | | | iTue| os | 000 | | coos | | eZ 2 lWed| o9 | 0.00 | | ooo9 | | zo | vo | | 77 | | 80 | 20 | <1 | #| #| || IThu| io | ooo | | ooo | | a Zee 2 SO Fi | ii | ooo | | ooo [| {| vo [| vo | [| 7s [| | 77 [| 130 | <1 | | | °&+£+| | sat | 12 | 000 | | ooo7 | [| vo | vo f | o1 [| [at [| ao | <1 [| | [| | | sun{lMon| 13 | 000 | | ooo7 | | PC ro TC 8 | too [ <1 [J| | | lTue| 14 | o19 | | ooo [| =f vo | vo | | a2 | | 77 | soo | <1 | | | &+| | lwed| 15 | ooo | | ooo | | vo | vo [ | so | | 77 | 2o | <1 | | | +| | Thul i c || ooo0.00 | | oo osi3 [|[fT=f zo | vw7 || || 77ze [| || ze [| aozo [| < or1 [| || | || ‘|| Fri|is | 000 | [| ooo | | SS Za A CO isat| 19 | ooo | | ooos [| a 7a Ze 0 ee lsun| 20 | 000 | | ooo9 | | | | oe | ze fT oo fT or TT CTCSdT:C(CSC*id” iMon| 21 | o.oo | «| oo1o | i es 7 ee ee ee ee ee) (eee ee Tue| 22 | ooo | | ooor | | SZ es 2 G O Wed] 23 | 000 | [ ooo | | vo [ vo | | 77 | | 76 | wo | <o1 | | | | ‘4 Thu] 24 | ooo | | oor | pt fe to | cot TO ce TC Fi|aslsat | 26 || oooooo || || ooo9oo10 [| || ptee arese| teesfTeeno [ <1 TTJee eee iSun| 27 | ooo | | ooo | | Ze OX CO |Mon|tue] 28 | 000 | | ooo9 | ‘| poTseo cor TOCT lWed| 20 | ooo | | ooo9 [| | vo | vo | [78 | | 7a | 340 | <1 [| | | | | Thu] si30 | ooo003 | Ss||_ ooo s9 | [|| vo | vo |[ [| 7576 [|| || 7 96 | 300wo |[| <1 [|| | Jf| | | Pracip. Average influent Effluent Minimum Maximum Minimum | Maximum | Maximum | Maximum | int.cmot) Eft(mof) Rem.% onInt.(mgl)=Eff.(mg/) Rem.% : 0.25 0.009 70 70 7.5 8.2 75 8.1 36.0 <0.1 2 DIV/0! 3 RDIV/O! ----- End of picture text -----
| 14OldRoute199RedHook, NY12571 | - | - | Ultra Violet | reca.courorm _ | - | - | too | - | oomPO | 00% | - | toofT] | - | - | ** | - | - | - | - | - | - | - | 00%PT | - | - | - | - | ** | oomPOs | - | tooPTO | | 845-244-0129 | - | roma prospronusingy | - | - | MWI/CM2 | 00% | wedfoz} | t00% | tufost fT toon | Fri fos} | tom | sat fos] | 00% | so | to tmPTE | TT to0% tooPOO | t00% fT t00%PT | t00% tooPO | to | t0% P00TEE] | to0% f t00%Ot | to0% | CTD 2 | to0% | t00% | tom | 00% | t00% | tuef29f | tom | LL ELA | | C3NDENVIRONMENTAL | - | - | - | - | Effluent | - | - | - | - | - | - | - | fT om[OP | 00%TO | tuefos} | ] | ei Pasf | ed a a | too | beA | fsunf2of | - | tue}22} | 00%TOO | tooPO | tooEEE | 00mPETE | - | t | - | Te | | 2A | - | - | - | - | REMARKS | - | - | - | - | - | - | - | C—“CSOCOCOC*CSCSCSCSCSCSCSCSCSCCOCTCNSCCS | —T____ | oe f om | tufof | [00% | Ta eeee (ee | Tu fiz} | Ieee | - | - | - | wed{ 23] | Ee2 | sunfar} | Mon{ze} ** | - | 00% | - | 30dayflow-welghted avg.(1) | | - | - | - | - | - | Se) | - | - | - | - | - | - | - | sunfoe} | Monfo7{ | wedfoof | - | tooEOE | wed}ref | - | ist fio} | - | - | - | - | ST | - | - | - | O | - | Monthly | | - | - | - | - | - | ee cc | - | - | - | - | - | - | - | - | ** | - | - | aonNMNNW____ | - | - | - | - | - | - | - | Er Pd | - | - | - | wed}sof | - | 30dayGeometricMean (1 | | - | - | - | - | - | eee | - | - | - | - | - | - | - | - | - | - | - | Sere I Sm | - | - | - | - | - | - | - | set Jap} | - | - | - | - | - | == | | - | - | - | - | - | Date | - | - | - | - | - | - | - | - | - | - | - | a: Ea ("a (Re | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | | - | - | - | - | - | Type | - | - | - | - | - | - | - | - | - | - | - | (ca | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | | - | - | - | - | - | Type | - | - | - | - | - | - | - | - | - | - | - | peneee | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | | - | - | - | - | - | ftueforf | - | - | - | - | - | - | - | - | - | - | - | sun figfT | - | - | - | - | - | - | - | - | - | - | - | - | - | - | | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 00% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | tomTO_ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Mon}taf | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |(4) Referto Garent adition of"Notice io SPOES PennitessRegarding Use of the National PoRutant Discharge Elimination System (NPDES) Discharge Monitoring Raport Form” for procedures to calculate foadings, flow-vrelghied average, geometrs mean, maximum siinimum,peroenlremoval,atc.|
Note: Referto current SPDES permii for specific moniloring requirements. Sampletype for chlorine residual and fecal cofiiomnsIt grab.
| ACTIVATION SLUDGE | - | (WAS) | - | emuent | - | eftuent | - | ettuet | - | effiuent | co | ma | mgt | som | comn | mob | Gallons | - | - | - | - | - | eee) eel | of zoPOs | EREDe Gees SeesGees | - | vo | - | - | - | - | - | - | ee | ee | of zoOoo | - | CT CSRE | - | - | eee eeeeen Seema (Geeeeenee (eaters | - | 7 | - | - | - | RAR | 14 | - | asA | )RTCE | , ees eesSete) eee | a | ia | - | CCUTCCCUTCidEC“(#($S$’.} | Sr[ | ;«zSSS—é<;wTSC<CSS;eS esGe) | ee | 19 | - | CUTOUTt:tC*dTSC(‘CSWC@dGS (eeeeiee) omens Seeenenes Geren GemiemeesSotegeey;(eee) ET | staan | - | - | vofT |
| PROCESS CONTROL | Volume (SSV) mil | Day Date | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Itwefoi | $= | - | - | - | ##f,— f_~ | es ee | Es | reaeeSa | = | - | - | - | - | - | + | - | - | ee | reAeS AOC | Cd] oo | - | - | (A | itujl | = | - | - | - | - | SE)(se | - | - | CO | - | Wed] 16 | UD | - | dT zo | - | - | - | isa | - | So] vo | EeeS | ees’ | fT zoPOO | - | TSETEZSS |
| PROCESSCONTROL | (RAS) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | zo | - | - | - | - | ee | Ze | es | - | - | - | - | - | - | - | - | - | ee | wed} | - | - | - | - | - | - | - | - | - | - | ee | - | - | OO | - | - | CCT | - | - | - | - | - | - | - | - | OZ | Cl eea | eeSeeseseSs | - | CO |
| = = | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Wedf oz | SSOS | es | - | - | - | - | - | - | - | - | - | ee | op | - | - | - | - | - | - | - | - | - | - | fe re | - | - | CO | - | - | rrA | - | - | - | - | - | - | - | - | SO | a alee meee A AUR (NN RN | rr PT | - | CO |
| er SS | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Ce ce aSr | es | - | - | - | - | - | - | - | - | - | Mon} | - | - | - | - | - | - | - | - | - | - | - | 7 Re | - | - | GO | - | - | OS | - | - | - | - | - | - | - | - | ee | ESSORESNE(ES | EZ | - | _— |
| SS | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | tn enone (RNR | es | - | - | - | - | - | - | - | - | - | o7 | - | - | - | - | - | - | - | - | - | - | - | SS | - | - | (S(T | - | - | iri | - | - | - | - | - | - | - | - | ep a a A asA | eene | a | - | ee |
| v9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | (ARREARS AEEME NT( | ismf | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | NS | - | - | ee aee)Se7 ee meee RLANON AUD) | - | - | - | - | - | - | - | - | - | - | - | ATA PL | wed} 23 | SSOSOO OS | - | - |
| 9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | os | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | eres ra | - | - | - | - | - | - | - | - | - | - | - | - | - | - | NN SANA (ARNE | - | Fe | - | - |
| Rate | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | YS | - | - | - | - | - | - | - | - | - | - | - | - | - | - | NEE GENS) Gememencs Sciececes | - | aGO | - | - |
| Seis | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | NY | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | OS | - | - |
| _}s.s.(usg) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | SO | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ETEe 2 SS | - | - |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | EN Ee | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | OO | - | - |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | TSSD SSA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | GO ( | - | - |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | OO | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ETS re eee ee ee eens(eee A | - | - |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ( | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | se eee eee | - | - |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | IMon | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Ce eeZS | - | - |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ee EOXR OO | - | - |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | SS | - | - |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ( | - | - |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | wed] go[ | - | - |
|Effecton Receiving Stream Nameandamountofchemicals used intreatmentprocess
| SludgeRemovalfrom Plant: |
|---|
| a. Chlorine |
| Ibs. |
| b. |
| Solid Content |
| %a |
| b. SodiumHypochlorite |
| gal. |
| C. VolatileSolidsContent |
| % |
| Pg, sodach |
| Ibs. |
| d. Disposal Site |
| SuperiorSanitation |
| ee |
| es ee |
| ee |
| Ibs. |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| Po |
| SignatureofChief |
| ror Designatéd |
| Facility Representative |
| eee |
| Ee) |
| ees |
| - |