92-15-7 (7/91)-27c NEW YORK STATE DEPARTMENT OF ENVIROMENTAL CONSERVATION
|WASTEWATER FACILITY OPERATION REPORT FOR THE MONTH OF February 2025|WASTEWATER FACILITY OPERATION REPORT FOR THE MONTH OF February 2025|WASTEWATER FACILITY OPERATION REPORT FOR THE MONTH OF February 2025|WASTEWATER FACILITY OPERATION REPORT FOR THE MONTH OF February 2025|WASTEWATER FACILITY OPERATION REPORT FOR THE MONTH OF February 2025|WASTEWATER FACILITY OPERATION REPORT FOR THE MONTH OF February 2025|WASTEWATER FACILITY OPERATION REPORT FOR THE MONTH OF February 2025|WASTEWATER FACILITY OPERATION REPORT FOR THE MONTH OF February 2025|WASTEWATER FACILITY OPERATION REPORT FOR THE MONTH OF February 2025|WASTEWATER FACILITY OPERATION REPORT FOR THE MONTH OF February 2025|WASTEWATER FACILITY OPERATION REPORT FOR THE MONTH OF February 2025|WASTEWATER FACILITY OPERATION REPORT FOR THE MONTH OF February 2025|WASTEWATER FACILITY OPERATION REPORT FOR THE MONTH OF February 2025|WASTEWATER FACILITY OPERATION REPORT FOR THE MONTH OF February 2025|WASTEWATER FACILITY OPERATION REPORT FOR THE MONTH OF February 2025|WASTEWATER FACILITY OPERATION REPORT FOR THE MONTH OF February 2025|WASTEWATER FACILITY OPERATION REPORT FOR THE MONTH OF February 2025|WASTEWATER FACILITY OPERATION REPORT FOR THE MONTH OF February 2025| |---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---| SPDES PERMIT NO. FACILITY NAME FACILITY OWNER FACILITY LOCATION NY-- 0271420 Village of Red Hook Sewer Village of Red Hook 7467 S Broadway Red Hook, NY12571
|Day|Date|Daily Precip in/day|Village of Red Hook Sewer VOLUME OF SEWAGE TREATED|||Village of Red Hook Sewer Village of Red Hook TEMPERATURE (ºF.)||Village of Red Hook 7467 S Broadway Red Hook, NY12571 pH (S.U)||||7467 S Broadway Red Hook, NY12571 SETTLEABLE SOLIDS||7467 S Broadway Red Hook, NY12571 B.O.D.5||SUSPENDED SOLIDS|| ||||Inst.Max. MGD|Daily Average MGD|Inst. Min MGD|Influent (2)|Effluent (2)|Influent Minimum|Influent Maximum|Effluent Minimum|Effluent Maximum|Influent Maximum|Effluent Maximum|Influent Type|Effluent Type|Influent Type|Effluent Type| |Sat|01|0.52||0.033||46|48||7.1||7.3|30|<0.1||||| |Sun|02|0.00||0.004)||48|47||7.3||7.5|30|<0.1||||| |Mon|03|0.14||0.031)||46|47||7.3||7.4|28|<0.1||||| |Tue|04|0.00||0.035)||47|49||7.1||7.5|3|<0.1||||| |Wed|05|0.00||0.042)||48|47||7.4||7.7|2|<0.1||||| |Thur|06|0.00||0.035)||48|47||7.5||7.5|40|<0.1||||| |Fri|07|0.22||0.054)||49|48||7.0||7.4|25|<0.1||62||110| |Sat|08|0.00||0.034)||48|48||7.6||8.0|35|<0.1||||| |Sun|09|0.38||0.031)||48|46||8.2||7.8|40|<0.1||||| |Mon|10|0.00||0.053)||50|49||7.7||7.5|80|<0.1||||| |Tue|11|0.00||0.031)||49|48||7.7||7.6|70|<0.1||||| |Wed|12|0.00||0.036)||48|47||7.8||7.4|65|<0.1||||| |Thur|13|0.11||0.044)||47|47||7.6||7.5|75|<0.1||||| |Fri|14|0.00||0.024)||48|47||7.8||7.4|110|<0.1||||| |Sat|15|0.00||0.026)||47|47||7.6||7.5|130|<0.1||||| |Sun|16|0.11||0.021)||48|47||7.7||7.7|140|<0.1||||| |Mon|17|0.62||0.006)||48|48||7.7||7.5|200|<0.1||||| |Tue|18|0.82||0.052)||47|47||7.8||7.6|200|<0.1||||| |Wed|19|0.00||0.042)||48|47||7.8||7.4|330|<0.1||||| |Thur|20|0.00||0.046)||47|47||6.7||7.3|360|<0.1||||| |Fri|21|0.00||0.053)||47|47||6.7||7.4|15|<0.1||||| |Sat|22|0.00||0.030)||53|54||6.6||7.7|0|<0.1||||| |Sun|23|0.00||0.044)||48|49||6.5||7.7|0|<0.1||||| |Mon|24|0.00||0.041)||50|48||6.9||7.7|130|<0.1||||| |Tue|25|0.00||0.040)||48|48||7.4||7.5|25|<0.1||||| |Wed|26|0.00||0.040)||48|49||6.7||7.4|6|<0.1||||| |Thur|27|0.02||0.038)||46|48||6.6||7.3|0|<0.1||||| |Fri|28|0.30||0.044)||48|50||6.6||7.5|5|<0.1||||| ||01||||||||||||||||| ||02||||||||||||||||| ||03||||||||||||||||| | Total | - | Total | - | Monthly | - | Average | - | Average | - | - | - | Monthly | Monthly | 30 day flow-weighted avg (1) | - | 30 day flow-weighted avg (1) | | Precip. | - | Precip. | - | Average | - | Influent | - | Minimum | - | - | - | Maximum | Maximum | Inf.(mg/l) Eff.(mg/l) Rem.% | - | Inf.(mg/l) Eff.(mg/l) Rem.% | | Monthly | - | 3.24 | - | 0.036 | - | Average | - | Maximum | - | - | - | 360.0 | <0.1 | 62 | - | 110 | | Average | - | - | - | - | - | Effluent | - | Minimum | - | - | - | - | - | #DIV/0! | - | #DIV/0! | | Average | - | - | - | - | - | 48 | - | Maximum | - | - | - | - | - | - | - | - | | Influent | - | - | - | - | - | 48 | - | 6.5 | - | - | - | - | - | - | - | - | | Average | - | - | - | - | - | - | - | 8.2 | - | - | - | - | - | - | - | - | | Effluent | - | - | - | - | - | - | - | 7.3 | - | - | - | - | - | - | - | - | | Minimum | - | - | - | - | - | - | - | 8.0 | - | - | - | - | - | - | - | - | | Maximum | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | | Minimum | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | | Maximum | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | | 3.24 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | | 0.036 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | | 48 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | | 48 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | | 6.5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | | 8.2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | | 7.3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | | 8.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||30 Day Quanity||18.65 lbs/day||33.09 lbs/day||
| FACILITY MAILING ADDRESS (Street, City, State, Zip code) | |||||||||
| 14 Old Route 199 Red Hook, NY 12571 | TELEPHONE NUMBER | ||||||||
| 845-244-0129 | CHIEF OPERATOR'S NAME | ||||||||
| C3ND ENVIRONMENTAL | CERTIFICATION GRADE | ||||||||
| 2A | |||||||||
| TOTAL PHOSPHORUS(mg/l) | Ultra Violet | FECAL COLIFORM | REMARKS | ||||||
| Enter any other comments, observations, operating problems, equipment failure, etc | |||||||||
| Day | Date | Influent | |||||||
| Type | Effluent | ||||||||
| Type | MW/CM2 | ||||||||
| #1 | |||||||||
| #2 | Effluent | ||||||||
| MF or MPN/100ml | |||||||||
| Sat | 01 | 100% | 0% | Red Hook Commons UV'S not currently working & in need of replacement of Bulb's. | |||||
| Sun | 02 | 100% | 0% | There has been customer complaints referencing odor from wastewater treatment plant, intial investigation | |||||
| found that some odors are coming from odoris wastewater discharge, while other investigations have found that | |||||||||
| the odor seems to be coming from the facilities EQ tank vent. The village is aware & are working on a | |||||||||
| remdiation for the odors from the EQ vent line. | |||||||||
| Mon | 03 | 100% | 0% | ||||||
| Tue | 04 | 100% | 0% | ||||||
| Wed | 05 | 100% | 0% | ||||||
| Thur | 06 | 100% | 0% | ||||||
| Fri | 07 | 100% | 0% | 24196 | |||||
| Sat | 08 | 100% | 0% | ||||||
| Sun | 09 | 100% | 0% | ||||||
| Mon | 10 | 100% | 0% | ||||||
| Tue | 11 | 100% | 0% | ||||||
| Wed | 12 | 100% | 0% | ||||||
| Thur | 13 | 100% | 0% | ||||||
| Fri | 14 | 100% | 0% | ||||||
| Sat | 15 | 100% | 0% | ||||||
| Sun | 16 | 100% | 0% | ||||||
| Mon | 17 | 100% | 0% | ||||||
| Tue | 18 | 100% | 0% | ||||||
| Wed | 19 | 100% | 0% | ||||||
| Thur | 20 | 100% | 0% | ||||||
| Fri | 21 | 100% | 0% | ||||||
| Sat | 22 | 100% | 0% | ||||||
| Sun | 23 | 100% | 0% | ||||||
| Mon | 24 | 100% | 0% | ||||||
| Tue | 25 | 100% | 0% | ||||||
| Wed | 26 | 100% | 0% | ||||||
| Thur | 27 | 100% | 0% | ||||||
| Fri | 28 | 100% | 0% | ||||||
| 01 | |||||||||
| 02 | |||||||||
| 03 | |||||||||
| 30 day flow-weighted avg.(1) | |||||||||
| Influent(mg/l) Effluent(mg/l) | Monthly | ||||||||
| Minimum(1) Maximum | |||||||||
| 0 | |||||||||
| 1 | 30 day Geometric Mean (1) | ||||||||
| 24196 | |||||||||
| lbs/day | |||||||||
(1) Refer to current edition of "Notice to SPDES Permitees Regarding Use of the National Pollutant Discharge Elimination System (NPDES) Discharge Monitoring Report Form" for procedures to calculate loadings, flow-weighted average, geometric mean, maximum minimum, percent removal, etc.
Note: Refer to current SPDES permit for specific monitoring requirements. Sample type for chlorine residual and fecal coliforms is grab.
| 58.2 | 58.2 | 58.2 | 58.2 | 58.2 | 58.2 | 58.2 | 58.2 | 58.2 | 58.2 | 58.2 | 58.2 | 58.2 | 58.2 | 58.2 | 58.2 | 58.2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FIXED MEDIA | ||||||||||||||||
| PROCESS CONTROL | ACTIVATION SLUDGE | |||||||||||||||
| PROCESS CONTROL | ||||||||||||||||
| Dissolved | ||||||||||||||||
| Oxygen | Ammonia as | |||||||||||||||
| Nitrogen | TKN as Nitrogen | Ulimate Oxygen | ||||||||||||||
| Demand | Recirculation | |||||||||||||||
| Rate | Media Effluent | |||||||||||||||
| Settleable | ||||||||||||||||
| Solids | Mixed | |||||||||||||||
| Liquor | ||||||||||||||||
| S.S. (MLSS) | Settleable Sludge | |||||||||||||||
| Volume (SSV) ml/l | Return Act. | |||||||||||||||
| Sludge | ||||||||||||||||
| (RAS) | Waste Act. | |||||||||||||||
| Sludge | ||||||||||||||||
| (WAS) | ||||||||||||||||
| Day | Date | Effluent | Effluent | Effluent | Effluent | M.G.D | ml/l | mg/l | 30Min | 60 Min | M.G.D | Gallons | ||||
| Sat | 01 | 7.0 | ||||||||||||||
| Sun | 02 | 7.0 | ||||||||||||||
| Mon | 03 | 7.0 | ||||||||||||||
| Tue | 04 | 6.0 | ||||||||||||||
| Wed | 05 | 5.0 | ||||||||||||||
| Thur | 06 | 5.0 | ||||||||||||||
| Fri | 07 | 6.0 | 45.2 | 58.2 | 354 | |||||||||||
| Sat | 08 | 7.0 | ||||||||||||||
| Sun | 09 | 6.0 | ||||||||||||||
| Mon | 10 | 5.0 | ||||||||||||||
| Tue | 11 | 5.0 | ||||||||||||||
| Wed | 12 | 5.0 | ||||||||||||||
| Thur | 13 | 6.0 | ||||||||||||||
| Fri | 14 | 6.0 | ||||||||||||||
| Sat | 15 | 6.0 | ||||||||||||||
| Sun | 16 | 7.0 | ||||||||||||||
| Mon | 17 | 5.0 | ||||||||||||||
| Tue | 18 | 5.0 | ||||||||||||||
| Wed | 19 | 5.0 | ||||||||||||||
| Thur | 20 | 5.0 | ||||||||||||||
| Fri | 21 | 5.0 | ||||||||||||||
| Sat | 22 | 3.0 | ||||||||||||||
| Sun | 23 | 5.8 | ||||||||||||||
| Mon | 24 | 5.9 | ||||||||||||||
| Tue | 25 | 5.0 | ||||||||||||||
| Wed | 26 | 5.0 | ||||||||||||||
| Thur | 27 | 3.3 | ||||||||||||||
| Fri | 28 | 2.3 | ||||||||||||||
| 01 | ||||||||||||||||
| 02 | ||||||||||||||||
| 03 | ||||||||||||||||
| 5.4 | ||||||||||||||||
| lbs/day | lbs/day | 0.000 | ||||||||||||||
| lbs/day |
Effect on Receiving Stream
| Effect on Receiving Stream | |||
| Name and amount of chemicals used in treatment process | |||
| Sludge Removal from Plant: | |||
| NAME OF RECEIVING STREAM | - | - | - |
| - | - | - | - |
| - | - | - | during month. |
| - | - | - | a. Amount |
| - | - | - | gallons |
| - | - | - | a. Chlorine |
| - | - | - | lbs. |
| - | - | - | b. Solid Content |
| - | - | - | % |
| - | - | - | b. Sodium Hypochlorite |
| - | - | - | gal. |
| - | - | - | c. |
| - | - | - | Volatile Solids Content |
| - | - | - | % |
| - | - | - | c. soda Ash |
| - | - | - | lbs. |
| - | - | - | d. Disposal Site |
| - | - | - | Superior Sanitation |
| - | - | - | d. |
| - | - | - | lbs. |
| - | - | - | e. |
| - | - | - | lbs. |
| - | - | - | f. |
| - | - | - | lbs. |
| - | - | - | Amount of electrical power consumed |
| - | - | - | Other Solid Waters: |
| - | - | - | a. Commercial |
| - | - | - | kilowatt hours |
| - | - | - | a. Screening |
| - | - | - | cubic feet |
| - | - | - | b. Stand-by |
| - | - | - | kilowatt hours |
| - | - | - | b. Grit |
| - | - | - | cubic feet |
| - | - | - | c. |
| - | - | - | Ashes |
| - | - | - | tons |
| - | - | - | Amount of fuel consumed |
| - | - | - | d. |
| - | - | - | a. Natural Gas |
| - | - | - | cubic feet |
| - | - | - | e. |
| - | - | - | b. Oil |
| - | - | - | gallons |
| - | - | - | f. |
| - | - | - | c. Gasoline |
| - | - | - | gallons |
| - | - | - | g. Disposal Site Private hauler |
| - | - | - | d. Coal |
| - | - | - | tons |
| - | - | - | e. Digester Gas |
| - | - | - | cubic feet |
| - | - | - | f. |
| - | - | - | Propane |
| - | - | - | gallons |
| - | - | - | Digester Gas Wasted |
| - | - | - | cubic feet |
| - | - | - | Labor expended: |
| - | - | - | POSITION NAME |
| - | - | - | NUMBER FULL TIME |
| - | - | - | NUMBER PART TIME |
| - | - | - | TOTAL HOURS |
| - | - | - | Supervisor |
| - | - | - | Chief Operator |
| - | - | - | Operator |
| - | - | - | Mechanic |
| - | - | - | I hereby affirm under penality of perjury that information proided on this form is true to the best of my knowledge and belief. False statements made |
| - | - | - | herein are punishable as a Class A misdemeanor pursuant to Section 210.45 of the Penal Law. |
| - | - | - | Signature of Chief Operator or Designated Facility Representative |
| DATE | |||
| STATION | PARAMETER | RESULT | |