Microbiological Sample Results
## **NEW YORK STATE DEPARTMENT OF HEALTH**
Bureau of Water Supply Protection
## **Water Systems Operation Report**
MicrobiologicalBureau Sampleof ResultsWater Supply Protection
||Public Water System Name<br>~~es~~|Public Water System Name<br>~~es~~|Public Water System Name<br>~~es~~|Public Water System Name<br>~~es~~|Reporting Month/Year<br>~~es~~|Reporting Month/Year|<br>~~es~~|Date Report Submitted<br>~~es~~|Date Report Submitted<br>~~es~~|Date Report Submitted<br>~~es~~|Source Water Type(s)<br>~~es~~|Source Water Type(s)<br>~~es~~|
|---|---|---|---|---|---|---|---|---|---|---|
|| **Village of Red Hook** | - | - | - | Sep-25 | - | 10/1/2025 | - | - | Surface<br> |
| ~~a~~ | - | - | - | ~~a~~ | - | ~~a~~ | - | - | Ground<br> |
| - | - | - | - | - | - | - | - | - | GWUDI<br> |
| - | - | - | - | - | - | - | - | - | Purchase with subsequent chlorination<br> |
| - | - | - | - | - | - | - | - | - | Purchase w/out subsequent chlorination| |
| - | - | - | - | - | - | - | - | - | ~~a~~ |
| - | - | - | - | - | - | - | - | - | ~~ee~~ |
|Public Water System ID<br>~~ee~~||||County<br>~~ee~~||Town, Village, or City<br>~~ee~~|||||
||**NY1302775**<br>~~a~~||||**Dutchess**||**Village of Red Hook**|||||
|~~et~~<br>~~a(~~<br>~~et|re~~|||||||||||
|DATE<br>~~et~~<br>~~a~~|Source(s) in Use<br>~~et|~~<br>~~a~~|Treated water<br>volume (1,000<br>gallons/day)<br>~~a~~<br>~~|~~<br>~~a~~|Chlorination<br>~~a(~~<br>~~re~~|||Chlorination||Other Treatments / Readings<br>~~(~~<br>||||
||||Gaseous<br>~~a(~~<br>~~re~~||Liquid<br>~~(~~<br>~~reTe~~|Free chlorine<br>residual at entry<br>point (mg/l)<br>~~(~~<br>~~Te~~|~~(~~<br>~~Te~~<br>~~ee~~|~~(~~<br>~~Te~~<br>~~ee~~|~~(~~<br>~~Te~~<br>~~ee~~|~~(~~<br>~~Te~~<br>~~ee~~|
||||Cylinder<br>weight (lbs.)<br>~~(~~<br>~~re~~<br>~~ee~~|Chlorine<br>used per<br>day (lbs.)<br>~~(~~<br>~~re~~<br>~~ee~~|Hypochlorite added to<br>crock (gallons or quarts)<br>~~(~~<br>~~reTe~~<br>~~ee~~||||||
|1<br>~~et~~<br>~~a~~|3,9,12,13&15<br>~~et |~~<br>~~a~~|125864<br><br>~~| ~~<br>~~a~~|~~(~~<br> ~~re~~<br>~~ee~~|~~(~~<br>~~re~~<br>~~ee~~|10<br>~~(~~<br>~~re~~<br>~~ee~~|2.23<br>~~(~~<br>|~~(~~<br><br>~~ee~~|~~(~~<br><br>~~ee~~|~~(~~<br><br>~~ee~~|~~(~~<br><br>~~ee~~|
|2<br>~~a ~~<br>~~a~~|3,9,12,13&15<br> ~~a~~<br>~~a~~|127601<br>~~a~~<br>~~ee~~|~~ee~~<br>~~ee~~|~~ee~~<br>~~ee~~|~~ee~~<br>~~ee~~|2.09<br>~~ee~~|~~ee~~|~~ee~~|~~ee~~|~~ee~~|
|3<br>~~a~~<br>~~a~~|3,9,12,13&15<br>~~a~~<br>~~a~~|127171<br>~~ee~~<br>~~a~~|~~ee~~<br>~~ee~~|~~ee~~<br>~~se~~|10<br>~~ee~~<br>~~se~~|2.19<br>~~ee~~|||||
|4<br>~~a~~<br>~~a~~<br>~~a~~|3,9,12,13&15<br>~~a~~<br>~~a~~<br>~~a~~|124483<br>~~ee ~~<br>~~a~~<br>~~a~~|~~ee~~<br>~~ee~~<br>~~a~~|~~ee~~<br>~~se~~<br>~~ee~~|~~ee~~<br>~~se~~<br>~~ee~~|2.02<br>~~ee~~<br>~~ee~~|~~ee~~|~~ee~~|~~ee~~||
|5<br>~~a~~<br>~~a~~<br>~~a~~|3,9,12,13&15<br>~~a ~~<br>~~a~~<br>~~a~~|185156<br> ~~a~~<br>~~a~~<br>~~es~~|~~ee ~~<br>~~a~~<br>~~ee~~|~~se~~<br>~~ee~~<br>~~ee~~|10<br>~~se~~<br>~~ee~~<br>~~ee~~|2.05<br>~~ee~~<br>~~ee~~|~~ee~~<br>~~ee~~|~~ee~~<br>~~ee~~|~~ee~~<br>~~ee~~||
|6<br>~~a~~<br>~~a~~|3,9,12,13&15<br>~~a ~~<br>~~a~~|259190<br> ~~a~~<br>~~es~~|~~a~~<br>~~ee~~|~~ee~~<br>~~ee~~|~~ee ~~<br>~~ee~~|2.01<br> ~~ee~~<br>~~ee~~|~~ee~~<br>~~ee~~|~~ee~~<br>~~ee~~|~~ee~~<br>~~ee~~||
|7<br>~~a ~~<br>~~a~~|3,9,12,13&15<br> ~~a~~<br>~~a~~|258013<br>~~es ~~<br>~~ee~~|~~ee~~<br>~~ee~~|~~ee~~<br>~~ee~~|10<br>~~ee~~<br>~~ee~~|1.9<br>~~ee~~|~~ee~~<br>~~ee~~|~~ee~~<br>~~ee~~|~~ee~~<br>~~ee~~||
|8<br>~~a~~<br>~~a~~|3,9,12,13&15<br>~~a~~<br>~~a~~|259536<br>~~ee~~<br>~~es~~|~~ee~~<br>~~ee~~|~~ee~~<br>~~ee~~|~~ee~~<br>~~ee~~|1.89<br>~~ee~~|~~ee~~<br>~~ee~~|~~ee~~<br>~~ee~~|~~ee~~<br>~~ee~~||
|9<br>~~a ~~<br>~~a~~<br>~~a~~|3,9,12,13&15<br> ~~a~~<br>~~a~~<br>~~a~~|277877<br>~~ee ~~<br>~~es~~<br>~~se~~|~~ee~~<br>~~ee~~<br>~~se~~|~~ee~~<br>~~ee~~<br>~~se~~|10<br>~~ee~~<br>~~ee~~<br>~~ee~~|1.88<br>~~ee~~<br>~~ee~~|~~ee~~<br>~~ee~~<br>~~ee~~|~~ee~~<br>~~ee~~<br>~~ee~~|~~ee~~<br>~~ee~~<br>~~ee~~|~~eee~~|
|10<br>~~a~~<br>~~a~~<br>~~a~~|3,9,12,13&15<br>~~a~~<br>~~a~~<br>~~a~~|279675<br>~~es ~~<br>~~se~~<br>~~a~~|~~ee~~<br>~~se~~<br>~~a~~|~~ee~~<br>~~se~~<br>~~ee~~|~~ee~~<br>~~ee~~<br>~~ee~~|1.79<br>~~ee~~<br>~~ee~~<br>~~ee~~|~~ee~~<br>~~ee~~<br>~~ee~~|~~ee~~<br>~~ee~~<br>~~ee~~|~~ee~~<br>~~ee~~<br>~~ee~~|~~eee~~|
|11<br>~~a ~~<br>~~a~~|3,9,12,13&15<br> ~~a~~<br>~~a~~|247800<br>~~se~~<br>~~a~~|~~se~~<br>~~a~~|~~se~~<br>~~ee~~|10<br>~~ee~~<br>~~ee~~|1.84<br>~~ee~~<br>~~ee~~|~~ee~~<br>~~ee~~|~~ee~~<br>~~ee~~|~~ee~~<br>~~ee~~|~~eee~~|
|12<br>~~a~~<br>~~a~~<br>~~a~~|3,9,12,13&15<br>~~a ~~<br>~~a~~<br>~~a~~|241830<br> ~~a~~<br>~~se~~<br>~~a~~|~~a~~<br>~~se~~<br>~~a~~|~~ee~~<br>~~se~~<br>~~ee~~|~~ee~~<br>~~se~~<br>~~ee~~|1.88<br>~~ee~~<br>~~se~~<br>~~ee~~|~~ee~~<br>~~se~~<br>~~ee~~|~~ee~~<br>~~se~~<br>~~ee~~|~~ee~~<br>~~se~~<br>~~ee~~|~~se~~|
|13<br>~~a~~<br>~~a~~|3,9,12,13&15<br>~~a~~<br>~~a~~|239652<br>~~a~~<br>~~ee~~|~~a~~<br>~~ee~~|~~ee~~<br>~~ee~~|20<br>~~ee~~<br>~~ee~~|1.93<br>~~ee~~<br>~~ee~~|~~ee~~|~~ee~~|~~ee~~||
|14<br>~~a~~<br>~~a~~<br>~~a~~|3,9,12,13&15<br>~~a ~~<br>~~a~~<br>~~a~~|239095<br> ~~a~~<br>~~ee~~<br>~~a~~|~~a~~<br>~~ee~~<br>~~ee~~|~~ee~~<br>~~ee~~<br>~~ee~~|~~ee ~~<br>~~ee~~<br>~~ee~~|2.02<br> ~~ee~~<br>~~ee~~<br>~~ee~~|~~ee~~<br>~~ee~~|~~ee~~<br>~~ee~~|~~ee~~<br>~~ee~~||
|15<br>~~a~~<br>~~a~~<br>~~a~~|3,9,12,13&15<br>~~a~~<br>~~a~~<br>~~a~~|248949<br>~~ee ~~<br>~~a~~<br>~~es~~|~~ee~~<br>~~ee~~<br>~~ee~~|~~ee~~<br>~~ee~~<br>~~ee~~|~~ee~~<br>~~ee~~<br>~~ee~~|1.91<br>~~ee~~<br>~~ee~~<br>~~ee~~|~~ee~~<br>~~ee~~|~~ee~~<br>~~ee~~|~~ee~~<br>~~ee~~|~~ee~~|
|16<br>~~a ~~<br>~~a~~<br>~~a~~|3,9,12,13&15<br> ~~a ~~<br>~~a~~<br>~~a~~|242019<br> ~~a~~<br>~~es~~<br>~~a~~|~~ee~~<br>~~ee~~<br>~~ee~~|~~ee~~<br>~~ee~~<br>~~ee~~|~~ee~~<br>~~ee~~<br>~~ee~~|1.83<br>~~ee ~~<br>~~ee~~<br>~~ee~~|~~ee ~~<br>~~ee~~<br>~~ee~~|~~ee~~<br>~~ee~~<br>~~ee~~|~~ee~~<br>~~ee~~<br>~~ee~~|~~ee~~|
|17<br>~~a ~~<br>~~a~~<br>~~a~~|3,9,12,13&15<br> ~~a~~<br>~~a~~<br>~~a~~|239740<br>~~es ~~<br>~~a~~<br>~~ee~~|~~ee~~<br>~~ee~~<br>~~ee~~|~~ee~~<br>~~ee~~<br>~~ee~~|10<br>~~ee~~<br>~~ee~~<br>~~ee~~|1.89<br>~~ee~~<br>~~ee~~<br>~~ee~~|~~ee~~<br>~~ee~~|~~ee~~<br>~~ee~~|~~ee~~<br>~~ee~~|~~ee~~|
|18<br>~~a ~~<br>~~a~~<br>~~a~~|3,9,12,13&15<br> ~~a ~~<br>~~a~~<br>~~ee~~|252142<br> ~~a~~<br>~~ee~~<br>~~ee~~|~~ee~~<br>~~ee~~<br>~~ee~~|~~ee~~<br>~~ee~~<br>~~es~~|~~ee~~<br>~~ee~~|1.84<br>~~ee ~~<br>~~ee~~|~~ee ~~|~~ee~~|~~ee~~||
|19<br>~~a~~<br>~~a~~|3,9,12,13&15<br>~~a~~<br>~~ee~~|251368<br>~~ee ~~<br>~~ee~~|~~ee~~<br>~~ee~~|~~ee~~<br>~~es~~|10<br>~~ee~~|1.89<br>~~ee~~|||||
|20<br>~~a~~<br>~~a~~<br>~~a~~|3,9,12,13&15<br>~~ee~~<br>~~a~~<br>~~a~~|256818<br>~~ee~~<br>~~se~~<br>~~ee~~|~~ee~~<br>~~se~~<br>~~se~~|~~es~~<br>~~se~~<br>~~se~~|5<br>~~se~~<br>~~se~~|1.75<br>~~se~~|~~se~~|~~se~~|~~se~~|~~se~~|
|21<br>~~a~~|3,9,12,13&15<br>~~a~~|251378<br>~~ee~~|~~se~~|~~se~~|5<br>~~se~~|1.79|||||
|22<br>~~a ~~<br>~~a~~<br>~~a~~|3,9,12,13&15<br> ~~a~~<br>~~ee~~<br>~~es~~|245761<br>~~ee ~~<br>~~ee~~<br>~~es~~|~~se~~<br>~~ee~~<br>~~es~~|~~se~~<br>~~es~~|~~se~~<br>~~ee~~|1.71<br>~~CO~~|~~CO~~|~~CO~~|||
|23<br>~~a~~<br>~~a~~|3,9,12,13&15<br>~~es~~<br>~~ee~~|224852<br>~~es~~<br>~~ee~~|~~es~~<br>~~ee~~|~~es~~<br>~~es~~|10<br>~~ee~~|1.73|||||
|24<br>~~a~~<br>~~a~~<br>~~a~~|3,9,12,13&15<br>~~es~~<br>~~ee~~<br>~~a~~|216747<br>~~es~~<br>~~ee~~<br>~~a~~|~~es~~<br>~~ee~~<br>~~es~~|~~es~~<br>~~es~~<br>~~es~~|~~ee~~<br>~~ee~~|1.81|||||
|25<br>~~a~~<br>~~a~~|3,9,12,13&15<br>~~ee~~<br>~~a~~|225677<br>~~ee~~<br>~~a~~|~~ee~~<br>~~es~~|~~es~~<br>~~es~~|25<br>~~ee~~|1.82|||||
|26<br>~~a~~<br>~~a~~<br>~~a~~|3,9,12,13&15<br>~~a~~<br>~~a~~<br>~~ee~~|217330<br>~~a~~<br>~~se~~<br>~~ee~~|~~es~~<br>~~se~~<br>~~ee~~|~~es~~<br>~~se~~<br>~~es~~|~~ee~~<br>~~se~~|1.81<br>~~se~~|~~se~~|~~se~~|~~se~~|~~se~~|
|27<br>~~a~~<br>~~a~~|3,9,12,13&15<br>~~ee~~|219993<br>~~ee~~|~~ee~~|~~es~~||1.84|||~~OO~~||
|28<br>~~a~~<br>~~a~~<br>~~a~~|3,9,12,13&15<br>~~ee~~<br>~~ee~~|260779<br>~~ee~~<br>~~ee~~|~~ee~~<br>~~ee~~|~~es~~<br>~~QC~~|~~QC~~|1.87<br>~~QC~~|~~QC~~|~~QC~~|~~QC~~<br>~~OO~~|~~QC~~|
|29<br>~~a~~|3,9,12,13&15<br>~~se~~|231643<br>~~se~~|~~se~~|~~se~~|~~se~~|1.66|||~~OO~~||
|30<br>~~a~~<br>~~a~~|3,9,12,13&15<br>~~se~~<br>~~es~~|230507<br>~~se ~~<br>~~ee~~|~~es~~<br>~~ee~~|~~es~~<br>~~ee~~|10<br>~~es~~<br>~~ee~~|1.75<br>~~es~~<br>~~es~~|||||
|~~a~~<br>~~a~~|~~es~~|~~ee~~<br>~~ee~~|~~ee~~<br>~~ee~~|~~ee~~<br>~~ee~~|~~ee~~<br>~~ee~~|~~es~~<br>~~ee~~|~~ee~~|~~ee~~|~~eee~~|~~ee~~|
|**Total**<br>~~a~~<br>~~a~~|~~es ~~|6808646<br> ~~ee~~<br>~~ee~~|~~ee~~<br>~~ee~~|~~ee~~<br>~~ee~~|155<br>~~ee~~<br>~~ee~~|~~es~~<br>~~ee~~|~~ee~~|~~ee~~|~~eee~~|~~ee~~|
|**AVG.**<br>~~a~~<br>~~a~~|~~a~~|226955<br>~~ee~~|~~ee~~|#DIV/0!<br>~~ee~~|5.00<br>~~ee~~|1.83<br>~~ee ~~|#DIV/0!<br> ~~ee~~|#DIV/0!<br>~~ee~~|#DIV/0!<br>~~eee~~|#DIV/0!<br>~~ee~~|
Chlorine Mix Ratio = 1 quarts/gallons of **12.5** % chlorine added to gallons of water in crock Reported by: Leslie A Coon Jr Title: Sr. Area Manager NYS DOH Operator Certification Number: **NY0039091** Signature: Date: **10/1/2025** Operator Grade Level **IIB/C**
**Microbiological Samples and Free Chlorine Residual**
| Sample Location | Date of Sample | Sample Type | Total | E.coli | Free Chlorine Residual | Did not collect/analyze repeat sample. | Did not collect/analyze repeat sample.3 |
| - | - | 1.Routine | Coliform | Positive | (mg/l) | - | -3 |
| - | - | 2.Repeat | Positive | - | - | **PopulationDid Served:**not collect/analyze repeat sample. |
| - | - | - | - | - | - | Free Chlorine Residual |
| - | - | - | - | - | - | **Population Served:** |
| - | - | - | - | - | - | **Number of microbiological monitoring samples required:** | **Number of microbiological monitoring samples required:** |
| - | - | - | - | - | - | **Number of microbiological monitoring samples taken:** | **Number of microbiological monitoring samples taken:** |
| - | - | - | - | - | - | **Did an M&R violation oc** | **Did an M&R violation oc** |
| - | - | - | - | - | - | If “Yes,” check reason (s) below: | If “Yes,” check reason (s) below: |
| - | - | - | - | - | - | Actual number of samples is fewer than required. | Actual number of samples is fewer than required. |
| - | - | - | - | - | - | Did an MCL violation occur? | Did an MCL violation occur? |
| - | - | - | - | - | - | Did not collect/analyze for E. coli for positive total coliform from | Did not collect/analyze for E. coli for positive total coliform from |
| - | - | - | - | - | - | routine/repeat sample. | routine/repeat sample. |
| - | - | - | - | - | - | If “**Yes**,” check reason(s) below (see also Part 5, Table 6 for | If “**Yes**,” check reason(s) below (see also Part 5, Table 6 for |
| - | - | - | - | - | - | additional information). | additional information). |
| - | - | - | - | - | - | For systems collecting less than 40 samples per month: two or mmore |of For systems collecting less than 40 samples per month: two or mthe |
| - | - | - | - | - | - | samples (routine and /or repeat) are positive for total coliform (= | samples (routine and /or repeat) are positive for total coliform (= |
| - | - | - | - | - | - | MCL | MCL |
| - | - | - | - | - | - | violation). | violation). |
| - | - | - | - | - | - | The original sample was E.coli positive and at least 1 repeat sam | The original sample was E.coli positive and at least 1 repeat sam |
| - | - | - | - | - | - | positive for total coliform ( =E.coli MCL violation | positive for total coliform ( =E.coli MCL violation |
| - | - | - | - | - | - | ). | ). |
| - | - | - | - | - | - | For systems collecting 40 or more samples per month: more than |5% For systemsof collecting 40 or more samples per month: more thanthe |
| - | - | - | - | - | - | samples (routine and/or repeat) are positive for total coliform (= t | samples (routine and/or repeat) are positive for total coliform (= t |
| - | - | - | - | - | - | MCL | MCL |
| - | - | - | - | - | - | violation). | violation). |
| - | - | - | - | - | - | Yes | Yes |
| - | - | - | - | - | - | No | No |
| - | - | - | - | - | - | Yes | Yes |
| - | - | - | - | - | - | No | No |
|||||||||3|
|11 Cambridge|9/19/2025|**1**|Yes<br>No|Yes<br>No|1.55||
|7588 Broadway<br>~~a~~|9/19/2025<br>~~ee~~|**1**<br>~~ee~~|Yes<br>No<br>~~ee~~|Yes<br>No<br>~~ee~~|1.12<br>~~ee~~||
|Traditions Post office<br>~~a~~|9/19/2025<br>~~ee~~|**1**<br>~~ee~~|Yes<br>No<br>~~ee~~|Yes<br>No<br>~~ee~~|1.07<br>~~ee~~||
|~~a~~|~~ee~~|~~ee~~|Yes<br>No<br>~~ee~~|Yes<br>No<br>~~ee~~|~~ee~~||
|||||||||3|
|7588 Broadway|9/19/2025|**1**|Yes<br>No|Yes<br>No|1.12|||ore of the<br>total coliform<br>ple was<br>5% of the<br>otal coliform|
|Traditions Post office|9/19/2025|**1**|Yes<br>No|Yes<br>No|1.07||||
||||Yes<br>No|Yes<br>No|||||
||||Yes<br>No|Yes<br>No|||||
||||Yes<br>No|Yes<br>No|||||
||||Yes<br>No|Yes<br>No|||||
||||Yes<br>No|Yes<br>No|||||
||||Yes<br>No|Yes<br>No|||||
||||Yes<br>No|Yes<br>No|||||
||||Yes<br>No|Yes<br>No|||||
||||Yes<br>No|Yes<br>No||Reminder: System must collect a<br>monitoring samples during the|minimum of five (5) routine microbiological<br>monitoring samples during the month following a repeat sample collection.||
||||Yes<br>No|Yes<br>No|||||
|||||||**As required by 5-1.72, “Operation**<br>**form shall be sent to your local hea**<br>**the next reporting period.**|**of a Public Water System,” a copy of this**<br>**lthform shall be sent to your local health department by the 10th calendar day of**|<br>**the next reporting period.**|
||||Yes<br>No|Yes<br>No|||||
||||Yes<br>No|Yes<br>No|||||
||||Yes<br>No|Yes<br>No|||||
||||Yes<br>No|Yes<br>No|||||
||||Yes<br>No|Yes<br>No|||||
## **Sample Collector(s):** Les Coon Jr
**Name of NYSDOH Certified Laboratory:** AG Environmental labs **Did any MCL violation occur? If so, please describe:** NO
**Did an emergency or low pressure problem occur? Did source water bypass an existing treatment process in the system? If so, please explain.**
Service line leak in area of Golden Wok (abandoned service line)
**Comments:** Discovered distribution valve #2 open creating a bypass in flow metering. After closing flow increased from ~83 gpm to ~164 gpm
NYSDOH ELAP # 12081 =| LABORATORY CERTIFICATE OF RESULTS eS PA DEP # 68-05705 **AG ENVIRONMENTAL RSC, LLC** (3h SEESa Rt at RtRt wt)5 FLORIDA (Legionella) # E871152Connecticut # PH-0808 86 Queen Mountain Road, Ferndale, New York, 12734 / Phone: 845.704.8151 / Fax: 845.414.0051 **Original Report #: 76118** ~~ee~~ **Bill-to Customer Information Customer (C51276) Water Source Location X51276-346** ~~ee ee~~ **LCR Issue Date: 09/25/2025** H2O Innovation { JCO Inc. } **Source Name:** Village of Red Hook - DW **Name:** ~~a~~ **Address:** ~~eG~~ 4 Commerce Street **Address:** Village of Red Hook ~~a~~ **Town:** ~~GG~~ POUGHKEEPSIE **State:** NY **Zip:** 12603 **Town:** Red Hook **State:** NY **Zip:** 12571 ~~a~~ **Phone:** ~~a~~ (845) 486-1030 ~~GG~~ **PWSID/SPDES:** 1302775 **Contact Email:** Sullivan1results@h2oinnovation.com Les Coon **Name:** ~~**a**~~ **Fax:** ~~Ge~~ **Phone:** ~~Ce~~ 845-544-3151 **Sample(s) delivered on** 09/19/2025 **at** 01:52 PM **From COC#:** 72677
|**Sample#**|**MTX**|**Sample Point**|**Sampled**<br>**Date & Time **|**Temp **|**Pres.**<br>**Y/N/T**|**Res**<br>**Cl**|**Int**|**Analyze**<br>**Prep Date**<br>**Time**|**Analyte/Test Method**|**Comment**<br>**(see table)**|**Results**|**MCL/SMCL**<br>**(Limits)**|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|S000268437|DW-G|11 CAMBRIDGE|09/19/2025<br>11:48 AM|18.1°C<br>G4|N|1.55 LC|1.55 LC|09/22/2025<br>11:01 AM<br>KD|Sulfate by EPA 300.0 Method|N<br>SO4-00056|Sulfate: 14.7 mg/L|MCL: 250 mg/L|
|S000269720|DW-G|11 CAMBRIDGE|09/19/2025<br>11:48 AM|18.1°C<br>G4|T|1.55 LC|1.55 LC|09/19/2025<br>03:14 PM<br>JF|Coliform P/A & E.coli by SM22 9223B<br>(Colilert) Method|N<br>1758309276087|Coliform: Absence<br>E.coli: Absence|MCL: Zero<br>MCL: Zero|
|S000269721|DW-G|7588 BROADWAY|09/19/2025<br>11:17 AM|18.1°C<br>G4|T|1.12 LC|1.12 LC|09/19/2025<br>03:14 PM<br>JF|Coliform P/A & E.coli by SM22 9223B<br>(Colilert) Method|N<br>1758309276087|Coliform: Absence<br>E.coli: Absence|MCL: Zero<br>MCL: Zero|
|S000269717|DW-G|7588 BROADWAY|09/19/2025<br>11:17 AM|18.1°C<br>G4|N|1.12 LC|1.12 LC|09/22/2025<br>11:01 AM<br>KD|Sulfate by EPA 300.0 Method|N<br>SO4-00056|Sulfate: 14.2 mg/L|MCL: 250 mg/L|
|S000269718|DW-G|TRADITIONS POST OFFICE|09/19/2025<br>10:43 AM|18.1°C<br>G4|N|1.07 LC|1.07 LC|09/22/2025<br>11:01 AM<br>KD|Sulfate by EPA 300.0 Method|N<br>SO4-00056|Sulfate: 14.7 mg/L|MCL: 250 mg/L|
|S000269719|DW-G|TRADITIONS POST OFFICE|09/19/2025<br>10:43 AM|18.1°C<br>G4|T|1.07 LC|1.07 LC|09/19/2025<br>03:14 PM<br>JF|Coliform P/A & E.coli by SM22 9223B<br>(Colilert) Method|N<br>1758309276087|Coliform: Absence<br>E.coli: Absence|MCL: Zero<br>MCL: Zero|
|S000269716|DW-G|ENTRY PT|09/19/2025<br>10:58 AM|18.1°C<br>G4|N|1.8 LC|1.8 LC|09/22/2025<br>11:01 AM<br>KD|Sulfate by EPA 300.0 Method|N<br>SO4-00056|Sulfate: 14.3 mg/L|MCL: 250 mg/L|
Comment Table: N - No Comment |
Remarks: T = Sodium Thiosulfate |
This report cannot be reproduced without written permission of Sullivan County Labs. Test results are limited to those methods under which our lab is certified by ELAP. Results only relate to actual samples received. The following information is provided by the customer and not by the laboratory: Source information, matrix, sample point, sampled date/time, residual chlorine, initials, and test requested.
Authorized By:
Original Report #: 76118 Page 1 of (2)
**Allanha Wickham** | _Document Control_
Original Report #: 76118 Page 2 of (2)
Language & Accessibility Options Info@Redhooknyvillage.Org Logout
## DRIP
**Document Name** 092025VillageofRedHookWTP.pdf **PWS ID Number** NY1302775 **PWS Name** RED HOOK VILLAGE **Uploaded By** Leslie Coon **Upload Date** 10/1/2025 1:20:29 PM **Document Status** Pending Review
**Document Type** Monthly Operation Report **Report Month** September 2025 **Average Chlorine Residual at Entry Point** 1.83 mg/L **Minimum Chlorine Residual at Entry Point** 1.71 mg/L **Average Daily Treated Volume of Water** 226,955 Gallons **Total Treated Volume of Water this Month** 6,808,646 Gallons **Maximum Daily Treated Volume of Water** 279,675 Gallons **Was there a positive Total Coliform/E. Coli?** No
**Did an Emergency Occur** Yes **Previous Versions** September 2025
Edit Document Data |