Amy Smith
Water Report
First, I thank Jake Smith & Robert Flores for their patience and kindness in teaching me the ways of the Village water system. On Friday, April 25, I met with Jake, Robert and the mayor.
In April 2025, 2730 people were served by the 7 wells active in the Village Water System. An average of 267,599 gallons were used per day, and a total of just over 8 million gallons. The three locations tested all came back negative for bacteria (Coliform & E.Coli). For greater detail, please see the full Water Report submitted to the NYS Department of Health.
NEW YORK STATE DEPARTMENT OF HEALTH
Bureau of Water Supply Protection
Water Systems Operation Report Microbiological Sample Results
| Public Water System Name | Public Water System Name | Public Water System Name | Reporting Month/Year | Reporting Month/Year | Reporting Month/Year | Date Report Submitted | Source Water Type(s) | |
|---|---|---|---|---|---|---|---|---|
| Village of Red Hook | Apr-25 | 5/9/2025 | Surface | |||||
| Ground | ||||||||
| GWUDI | ||||||||
| Purchase with subsequent chlorination | ||||||||
| Purchase w/out subsequent chlorination | ||||||||
| Public Water System ID | County | Town, Village, or City | ||||||
| NY1302775 | Dutchess | Red Hook | ||||||
| DATE | Source(s) in Use | Treated water | ||||||
| volume (1,000 | ||||||||
| gallons/day) | Chlorination | Comments & Observations | ||||||
| Liquid | Free chlorine | |||||||
| residual at | ||||||||
| entry point | ||||||||
| (mg/l) | ||||||||
| Hypochlorite added to | ||||||||
| crock | ||||||||
| (gallons) | ||||||||
| 1 | Wells | |||||||
| 1,3,9,12,13,14,15 | 249,998 | |||||||
| 10 | 0.81 | |||||||
| 2 | Wells | |||||||
| 1,3,9,12,13,14,15 | 233,328 | 0.77 | ||||||
| 3 | Wells | |||||||
| 1,3,9,12,13,14,15 | 285,388 | 0.80 | ||||||
| 4 | Wells | |||||||
| 1,3,9,12,13,14,15 | 298,377 | 0.80 | ||||||
| 5 | Wells | |||||||
| 1,3,9,12,13,14,15 | 265,794 | |||||||
| 10 | 0.97 | |||||||
| 6 | Wells | |||||||
| 1,3,9,12,13,14,15 | 272,183 | 0.91 | ||||||
| 7 | Wells | |||||||
| 1,3,9,12,13,14,15 | 250,590 | 0.90 | ||||||
| 8 | Wells | |||||||
| 1,3,9,12,13,14,15 | 251,138 | 0.90 | ||||||
| 9 | Wells | |||||||
| 1,3,9,12,13,14,15 | 232,045 | 0.92 | ||||||
| 10 | Wells | |||||||
| 1,3,9,12,13,14,15 | 315,815 | 0.93 | ||||||
| 11 | Wells | |||||||
| 1,3,9,12,13,14,15 | 257,658 | |||||||
| 10 | 0.93 | |||||||
| 12 | Wells | |||||||
| 1,3,9,12,13,14,15 | 258,761 | 0.94 | ||||||
| 13 | Wells | |||||||
| 1,3,9,12,13,14,15 | 241,407 | 0.94 | ||||||
| 14 | Wells | |||||||
| 1,3,9,12,13,14,15 | 281,254 | 0.93 | ||||||
| 15 | Wells | |||||||
| 1,3,9,12,13,14,15 | 246,474 | 0.92 | ||||||
| 16 | Wells | |||||||
| 1,3,9,12,13,14,15 | 242,441 | |||||||
| 10 | 0.91 | |||||||
| 17 | Wells | |||||||
| 1,3,9,12,13,14,15 | 258,316 | 0.90 | ||||||
| 18 | Wells | |||||||
| 1,3,9,12,13,14,15 | 248,080 | 0.92 | ||||||
| 19 | Wells | |||||||
| 1,3,9,12,13,14,15 | 272,450 | 0.92 | ||||||
| 20 | Wells | |||||||
| 1,3,9,12,13,14,15 | 291,716 | |||||||
| 10 | 0.93 | |||||||
| 21 | Wells | |||||||
| 1,3,9,12,13,14,15 | 262,038 | 0.93 | ||||||
| 22 | Wells | |||||||
| 1,3,9,12,13,14,15 | 278,333 | 0.93 | ||||||
| 23 | Wells | |||||||
| 1,3,9,12,13,14,15 | 290,747 | 0.93 | ||||||
| 24 | Wells | |||||||
| 1,3,9,12,13,14,15 | 284,502 | |||||||
| 10 | 0.94 | |||||||
| 25 | Wells | |||||||
| 1,3,9,12,13,14,15 | 274,900 | 0.96 | ||||||
| 26 | Wells | |||||||
| 1,3,9,12,13,14,15 | 273,697 | 0.97 | ||||||
| 27 | Wells | |||||||
| 1,3,9,12,13,14,15 | 275,513 | 0.96 | ||||||
| 28 | Wells | |||||||
| 1,3,9,12,13,14,15 | 272,432 | 0.94 | distribution coliform samples collected today and delivered to lab. | |||||
| 29 | Wells | |||||||
| 1,3,9,12,13,14,15 | 285,560 | 0.93 | ||||||
| 30 | Wells | |||||||
| 1,3,9,12,13,14,15 | 277,049 | 0.96 | ||||||
| 31 | ||||||||
| Total | 8,027,984 | |||||||
| 60 | ||||||||
| AVG. | 267,599 | |||||||
| 2.00 | 0.91 |
Chlorine Mix Ratio = 10 gal. quarts/gallons of 12.5 % chlorine added to 30 gal. gallons of water in crock Reported by: William A. Bright Title: Operator NYS DOH Operator Certification Number: NY0029400 Signature: Date: 5/9/2025 Operator Grade Level I-A, C & D
DOH-360 (02/05) Page 1 of 2
Microbiological Samples and Free Chlorine Residual
| Sample Location | Date of Sample | Sample Type | Total | E.coli | Free Chlorine Residual | Did not collect/analyze repeat sample. | | - | - | 1.Routine | Coliform | Positive | (mg/l) | For systems collecting 40 or more samples per month: more than | | - | - | 2.Repeat | Positive | - | - | samples (routine and/or repeat) are positive for total coliform (= tot | | - | - | - | - | - | - | violation). | | - | - | - | - | - | - | The original sample was E.coli positive and at least 1 repeat sampl | | - | - | - | - | - | - | for total coliform ( =E.coli MCL violation | | - | - | - | - | - | - | ). | | - | - | - | - | - | - | For systems collecting less than 40 samples per month: two or mor | | - | - | - | - | - | - | samples (routine and /or repeat) are positive for total coliform (= t | | - | - | - | - | - | - | MCL | | - | - | - | - | - | - | violation). | | - | - | - | - | - | - | If “Yes,” check reason(s) below (see also Part 5, Table 6 for additional | | - | - | - | - | - | - | information). | | - | - | - | - | - | - | Actual number of samples is fewer than required. | | - | - | - | - | - | - | Did an MCL violation occur? | | - | - | - | - | - | - | Did not collect/analyze for E. coli for positive total coliform from | | - | - | - | - | - | - | routine/repeat sample. | | - | - | - | - | - | - | If “Yes,” check reason (s) below: | | - | - | - | - | - | - | Number of microbiological monitoring samples required: | | - | - | - | - | - | - | Number of microbiological monitoring samples taken: |
| - | - | - | - | - | - | Did an M&R violation oc |
|---|---|---|---|---|---|---|
| - | - | - | - | - | - | Population Served: |
| - | - | - | - | - | - | 2,730 |
| - | - | - | - | - | - | Yes |
| - | - | - | - | - | - | No |
| - | - | - | - | - | - | Yes |
| - | - | - | - | - | - | No |
| Traditions Garden | 4/28/2025 | 1 | Yes | |||
| No | Yes | |||||
| No | ||||||
| 24 Cherry St | 4/28/2025 | 1 | Yes | |||
| No | Yes | |||||
| No | 5% of the | |||||
| al coliformMCL | ||||||
| e was positive | ||||||
| e of the | ||||||
| otal coliform | ||||||
| 8 Park Ave | 4/28/2025 | 1 | Yes | |||
| No | Yes | |||||
| No | ||||||
| Yes | ||||||
| No | Yes | |||||
| No | ||||||
| Yes | ||||||
| No | Yes | |||||
| No | ||||||
| Yes | ||||||
| No | Yes | |||||
| No | ||||||
| Yes | ||||||
| No | Yes | |||||
| No | ||||||
| Yes | ||||||
| No | Yes | |||||
| No | ||||||
| Yes | ||||||
| No | Yes | |||||
| No | ||||||
| Yes | ||||||
| No | Yes | |||||
| No | ||||||
| Yes | ||||||
| No | Yes | |||||
| No | ||||||
| Yes | ||||||
| No | Yes | |||||
| No | Reminder: System must collect a minimum of five (5) routine microbiological | |||||
| monitoring samples during the month following a repeat sample collection. | ||||||
| Yes | ||||||
| No | Yes | |||||
| No | ||||||
| As required by 5-1.72, “Operation of a Public Water System,” a copy of this | ||||||
| form shall be sent to your local health department by the 10th calendar day of | ||||||
| the next reporting period. | ||||||
| Yes | ||||||
| No | Yes | |||||
| No | ||||||
| Yes | ||||||
| No | Yes | |||||
| No | ||||||
| Yes | ||||||
| No | Yes | |||||
| No | ||||||
| Yes | ||||||
| No | Yes | |||||
| No | ||||||
| Yes | ||||||
| No | Yes | |||||
| No |
Sample Collector(s): LJ Smith Name of NYSDOH Certified Laboratory: York Analytical Did any MCL violation occur? If so, please describe: no
Did an emergency or low pressure problem occur? Did source water bypass an existing treatment process in the system? If so, please explain.
no
Comments: free chlorine residual was not recorded on distribution sample paper work, will follow up with sampler to ensure residual concentration is recorded with each sample
DOH-360 (02/05) Page 2 of 2