Amy Smith
Trustee Reports for Board Meeting, Monday Nov. 17, 2025
Water Department
The report on the Village’s water use and testing indicates that customers used a total of almost 7 million gallons of water (6,932,202) for an average daily use of 223, 619 gallons. Over the course of the month, the Village used 150 gallons of liquid chlorine for a daily average of 4.84 gallons. The free chlorine residuals at the entry point ranged from 1.43 to 2.13 mg/l for a daily average of 1.86 mg/l.
All three tested locations were negative for e.coli and coliform. The chlorine residuals ranged from 1.1 to 1.35 mg/l.
Events
There were two event applications that required follow-up communication and meetings to get complete.
Grants
The Greenway Compact grant was submitted on Oct. 30. In combination with the work to get a school speed zone established, I’m currently working on funding sources for the lighted signs that would be legally required as part of it.
NEW YORK STATE DEPARTMENT OF HEALTH
Bureau of Water Supply Protection
Water Systems Operation Report
Microbiological Sample Results
| Public Water System Name | Public Water System Name | Reporting Month/Year | Reporting Month/Year | Date Report Submitted | Date Report Submitted | Source Water Type(s) | Source Water Type(s) | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Village of Red Hook | Oct-25 | 11/7/2025 | Surface | |||||||
| Ground | ||||||||||
| GWUDI | ||||||||||
| Purchase with subsequent chlorination | ||||||||||
| Purchase w/out subsequent chlorination | ||||||||||
| Public Water System ID | County | Town, Village, or City | ||||||||
| NY1302775 | Dutchess | Village of Red Hook | ||||||||
| DATE | Source(s) in Use | Treated water | ||||||||
| volume ( | ||||||||||
| gallons/day) | Chlorination | Other Treatments / Readings | ||||||||
| Gaseous | Liquid | Free chlorine | ||||||||
| residual at entry | ||||||||||
| point (mg/l) | ||||||||||
| Cylinder | ||||||||||
| weight (lbs.) | Chlorine | |||||||||
| used per | ||||||||||
| day (lbs.) | Hypochlorite added to | |||||||||
| crock (gallons or quarts) | ||||||||||
| 1 | 223816 | 1.82 | ||||||||
| 2 | 224733 | 15 | 1.86 | |||||||
| 3 | 224059 | 1.9 | ||||||||
| 4 | 228856 | 10 | 1.9 | |||||||
| 5 | 260203 | 1.86 | ||||||||
| 6 | 238162 | 10 | 1.76 | |||||||
| 7 | 227434 | 1.79 | ||||||||
| 8 | 226883 | 10 | 1.93 | |||||||
| 9 | 228555 | 1.87 | ||||||||
| 10 | 221691 | 5 | 1.94 | |||||||
| 11 | 225952 | 5 | 1.82 | |||||||
| 12 | 217005 | 10 | 1.88 | |||||||
| 13 | 225722 | 1.88 | ||||||||
| 14 | 224429 | 20 | 1.87 | |||||||
| 15 | 217386 | 1.83 | ||||||||
| 16 | 223110 | 1.85 | ||||||||
| 17 | 216646 | 1.9 | ||||||||
| 18 | 219616 | 10 | 1.93 | |||||||
| 19 | 227619 | 1.96 | ||||||||
| 20 | 227070 | 1.9 | ||||||||
| 21 | 220935 | 10 | 1.85 | |||||||
| 22 | 214079 | 10 | 1.71 | |||||||
| 23 | 218754 | 2.04 | ||||||||
| 24 | 218437 | 15 | 2.13 | |||||||
| 25 | 219984 | 2.1 | ||||||||
| 26 | 227748 | 2.12 | ||||||||
| 27 | 218398 | 10 | 1.44 | |||||||
| 28 | 218740 | 1.43 | ||||||||
| 29 | 209431 | 1.63 | ||||||||
| 30 | 217300 | 10 | 1.89 | |||||||
| 31 | 219449 | 1.92 | ||||||||
| Total | 6932202 | 150 | ||||||||
| AVG. | 223619 | #DIV/0! | 4.84 | 1.86 | #DIV/0! | #DIV/0! | #DIV/0! | #DIV/0! |
Chlorine Mix Ratio = quarts/gallons of Reported by: Leslie A Coon Jr Title: Sr. Area Manager Signature: Date:
% chlorine added to gallons of water in crock NYS DOH Operator Certification Number: NY0039091 Operator Grade Level IIB/C
11/7/2025
Microbiological Samples and Free Chlorine Residual
| Sample Location | Date of Sample | Sample Type | Total | E.coli | Free Chlorine Residual | Did not collect/analyze repeat sample. | Did not collect/analyze repeat sample. | | - | - | 1.Routine | Coliform | Positive | (mg/l) | For systems collecting 40 or more samples per month: more than | For systems collecting 40 or more samples per month: more than | | - | - | 2.Repeat | Positive | - | - | samples (routine and/or repeat) are positive for total coliform (= t | samples (routine and/or repeat) are positive for total coliform (= t | | - | - | - | - | - | - | MCL | MCL | | - | - | - | - | - | - | violation). | violation). | | - | - | - | - | - | - | The original sample was E.coli positive and at least 1 repeat sam | The original sample was E.coli positive and at least 1 repeat sam | | - | - | - | - | - | - | positive for total coliform ( =E.coli MCL violation | positive for total coliform ( =E.coli MCL violation | | - | - | - | - | - | - | ). | ). | | - | - | - | - | - | - | Did an MCL violation occur? | Did an MCL violation occur? | | - | - | - | - | - | - | Did not collect/analyze for E. coli for positive total coliform from | Did not collect/analyze for E. coli for positive total coliform from | | - | - | - | - | - | - | routine/repeat sample. | routine/repeat sample. | | - | - | - | - | - | - | If “Yes,” check reason(s) below (see also Part 5, Table 6 for | If “Yes,” check reason(s) below (see also Part 5, Table 6 for | | - | - | - | - | - | - | additional information). | additional information). | | - | - | - | - | - | - | For systems collecting less than 40 samples per month: two or m | For systems collecting less than 40 samples per month: two or m | | - | - | - | - | - | - | samples (routine and /or repeat) are positive for total coliform (= | samples (routine and /or repeat) are positive for total coliform (= | | - | - | - | - | - | - | MCL | MCL | | - | - | - | - | - | - | violation). | violation). | | - | - | - | - | - | - | If “Yes,” check reason (s) below: | If “Yes,” check reason (s) below: |
| - | - | - | - | - | - | Actual number of samples is fewer than required. | Actual number of samples is fewer than required. |
|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | Population Served: | Population Served: |
| - | - | - | - | - | - | Number of microbiological monitoring samples required: | Number of microbiological monitoring samples required: |
| - | - | - | - | - | - | Number of microbiological monitoring samples taken: | Number of microbiological monitoring samples taken: |
| - | - | - | - | - | - | Did an M&R violation oc | Did an M&R violation oc |
| - | - | - | - | - | - | Yes | Yes |
| - | - | - | - | - | - | No | No |
| - | - | - | - | - | - | Yes | Yes |
| - | - | - | - | - | - | No | No |
| 7585 South Broadway | 10/29/2025 | 1 | Yes | ||||
| No | Yes | ||||||
| No | 1.23 | ||||||
| 7467 South Broadway | 10/29/2025 | 1 | Yes | ||||
| No | Yes | ||||||
| No | 1.35 | 5% of the | |||||
| otal coliform | |||||||
| ple was | |||||||
| ore of the | |||||||
| total coliform | |||||||
| Traditions Mailroom | 10/29/2025 | 1 | Yes | ||||
| No | Yes | ||||||
| No | 1.1 | ||||||
| Yes | |||||||
| No | Yes | ||||||
| No | |||||||
| Yes | |||||||
| No | Yes | ||||||
| No | |||||||
| Yes | |||||||
| No | Yes | ||||||
| No | |||||||
| Yes | |||||||
| No | Yes | ||||||
| No | |||||||
| Yes | |||||||
| No | Yes | ||||||
| No | |||||||
| Yes | |||||||
| No | Yes | ||||||
| No | |||||||
| Yes | |||||||
| No | Yes | ||||||
| No | |||||||
| Yes | |||||||
| No | Yes | ||||||
| No | |||||||
| Yes | |||||||
| No | Yes | ||||||
| No | Reminder: System must collect a | ||||||
| monitoring samples during the | minimum of five (5) routine microbiological | ||||||
| month following a repeat sample collection. | |||||||
| Yes | |||||||
| No | Yes | ||||||
| No | |||||||
| As required by 5-1.72, “Operation | |||||||
| form shall be sent to your local hea | |||||||
| the next reporting period. | of a Public Water System,” a copy of this | ||||||
| lth department by the 10th calendar day of | |||||||
| Yes | |||||||
| No | Yes | ||||||
| No | |||||||
| Yes | |||||||
| No | Yes | ||||||
| No | |||||||
| Yes | |||||||
| No | Yes | ||||||
| No | |||||||
| Yes | |||||||
| No | Yes | ||||||
| No | |||||||
| Yes | |||||||
| No | Yes | ||||||
| No |
Sample Collector(s): LJ
Name of NYSDOH Certified Laboratory: AG Environmental Did any MCL violation occur? If so, please describe:
Did an emergency or low pressure problem occur? Did source water bypass an existing treatment process in the system? If so, please explain.
Comments:
==> picture [36 x 37] intentionally omitted <==
AG ENVIRONMENTAL RSC, LLC
==> picture [484 x 56] intentionally omitted <==
==> picture [26 x 26] intentionally omitted <==
NYSDOH ELAP # 12081 PA DEP # 68-05705 FLORIDA (Legionella) # E871152 Connecticut # PH-0808
|AG ENVIRONMENTAL RSC, LLC|AG ENVIRONMENTAL RSC, LLC|||||NYSDOH ELAP # 12081 PA DEP # 68-05705 FLORIDA (Legionella) # E871152 Connecticut # PH-0808| |---|---|---|---|---|---|---| |86Queen Mountain Road, Ferndale, New York, 12734 / Phone: 845.704.8151 / Fax: 845.414.0051|||||Original Report #: 77954 LCR Issue Date: 11/03/2025|| |Bill-to Customer Information(C55068)|||Water Source Location X55068-01|||| |Customer Name:|Village of Red Hook||Source Name:|Village of Red Hook DW||| |Address:|7467 South Broadway||Address:|7467 South Broadway||| |Town:|RED HOOKState:NYZip:12571||Town:|RED HOOKState:NYZip:12571||| |Phone:|000-000-0000||PWSID/SPDES:|||| |Email:|treasurer@redhookvillage.gov||Contact Name:|Les Coon||| |Fax:|||Phone:|8455443151||| |Sample(s) delivered on10/29/2025at03:35 PM|||||**From COC#:**74646||
|**Sample# **|MTX|Sample Point|Sampled Date & Time|**Temp **|Pres. Y/N/T|Res **Cl **|Int|Analyze Prep Date Time|Test Method|Comment **(see table) **|Analyte|Results|MCL (Limits)|SMCL (Limits)| |---|---|---|---|---|---|---|---|---|---|---|---|---|---|---| |S000257673|DW-G|7585 S.B.|10/29/2025 01:23 PM|11.8°C G4|T|1.23|LJ|10/30/2025 01:57 PM MV|Coliform P/A & E.coli by SM22 9223B (Colilert) Method|N 1761857865463|Coliform|Absence|Zero|| ||||||||||||E.coli|Absence|Zero|| |S000258090|DW-G|7467 S.B.|10/29/2025 01:35 PM|11.8°C G4|T|1.35|LJ|10/30/2025 01:57 PM MV|Coliform P/A & E.coli by SM22 9223B (Colilert) Method|N 1761857865463|Coliform|Absence|Zero|| ||||||||||||E.coli|Absence|Zero||
Comment Table: N - No Comment | Remarks: T = Sodium Thiosulfate |
This report cannot be reproduced without written permission of Sullivan County Labs. Test results are limited to those methods under which our lab is certified by ELAP. Results only relate to actual samples received. The following information is provided by the customer and not by the laboratory: Source information, matrix, sample point, sampled date/time, residual chlorine, initials, and test requested.
Authorized By:
==> picture [91 x 46] intentionally omitted <==
Montana Papacharalambous | Document Control
Original Report #: 77954 Page 1 of (1)
==> picture [36 x 37] intentionally omitted <==
AG ENVIRONMENTAL RSC, LLC
==> picture [484 x 56] intentionally omitted <==
==> picture [26 x 26] intentionally omitted <==
NYSDOH ELAP # 12081 PA DEP # 68-05705 FLORIDA (Legionella) # E871152 Connecticut # PH-0808
|AG ENVIRONMENTAL RSC, LLC|AG ENVIRONMENTAL RSC, LLC|||||NYSDOH ELAP # 12081 PA DEP # 68-05705 FLORIDA (Legionella) # E871152 Connecticut # PH-0808| |---|---|---|---|---|---|---| |86Queen Mountain Road, Ferndale, New York, 12734 / Phone: 845.704.8151 / Fax: 845.414.0051|||||Original Report #: 77953 LCR Issue Date: 11/03/2025|| |Bill-to Customer Information(C55068)|||Water Source Location X55068-01|||| |Customer Name:|Village of Red Hook||Source Name:|Village of Red Hook DW||| |Address:|7467 South Broadway||Address:|7467 South Broadway||| |Town:|RED HOOKState:NYZip:12571||Town:|RED HOOKState:NYZip:12571||| |Phone:|000-000-0000||PWSID/SPDES:|||| |Email:|treasurer@redhookvillage.gov||Contact Name:|Les Coon||| |Fax:|||Phone:|8455443151||| |Sample(s) delivered on10/29/2025at03:35 PM|||||**From COC#:**74645||
|**Sample# **|MTX|Sample Point|Sampled Date & Time|**Temp **|Pres. Y/N/T|Res **Cl **|Int|Analyze Prep Date Time|Test Method|Comment **(see table) **|Analyte|Results|MCL (Limits)|SMCL (Limits)| |---|---|---|---|---|---|---|---|---|---|---|---|---|---|---| |S000257674|DW-G|TRADITIONS MAIL ROOM|10/29/2025 02:00 PM|11.8°C G4|T|1.10|LJ|10/30/2025 01:57 PM MV|Coliform P/A & E.coli by SM22 9223B (Colilert) Method|N 1761857865463|Coliform|Absence|Zero|| ||||||||||||E.coli|Absence|Zero||
Comment Table: N - No Comment | Remarks: T = Sodium Thiosulfate |
This report cannot be reproduced without written permission of Sullivan County Labs. Test results are limited to those methods under which our lab is certified by ELAP. Results only relate to actual samples received. The following information is provided by the customer and not by the laboratory: Source information, matrix, sample point, sampled date/time, residual chlorine, initials, and test requested.
Authorized By:
==> picture [91 x 46] intentionally omitted <==
Montana Papacharalambous | Document Control
Original Report #: 77953 Page 1 of (1)
Language & Accessibility Options Info@Redhooknyvillage.Org Logout
DRIP
==> picture [38 x 38] intentionally omitted <==
==> picture [43 x 31] intentionally omitted <==
Document Name 102025VillageofRedHookWTP.pdf PWS ID Number NY1302775 PWS Name RED HOOK VILLAGE Uploaded By Leslie Coon Upload Date 11/7/2025 3:25:56 PM Document Status Pending Review
Document Type Monthly Operation Report Report Month October 2025 Average Chlorine Residual at Entry Point 1.86 mg/L Minimum Chlorine Residual at Entry Point 1.43 mg/L Average Daily Treated Volume of Water 223,619 Gallons Total Treated Volume of Water this Month 6,932,202 Gallons Maximum Daily Treated Volume of Water 260,203 Gallons Was there a positive Total Coliform/E. Coli? No Did an Emergency Occur No Previous Versions October 2025
Edit Document Data