| VILLAGE OF RED HOOK RESOURCE RECOVERY DATA/REPORT | VILLAGE OF RED HOOK RESOURCE RECOVERY DATA/REPORT | VILLAGE OF RED HOOK RESOURCE RECOVERY DATA/REPORT | VILLAGE OF RED HOOK RESOURCE RECOVERY DATA/REPORT | VILLAGE OF RED HOOK RESOURCE RECOVERY DATA/REPORT | VILLAGE OF RED HOOK RESOURCE RECOVERY DATA/REPORT | VILLAGE OF RED HOOK RESOURCE RECOVERY DATA/REPORT | VILLAGE OF RED HOOK RESOURCE RECOVERY DATA/REPORT | VILLAGE OF RED HOOK RESOURCE RECOVERY DATA/REPORT | VILLAGE OF RED HOOK RESOURCE RECOVERY DATA/REPORT | VILLAGE OF RED HOOK RESOURCE RECOVERY DATA/REPORT | VILLAGE OF RED HOOK RESOURCE RECOVERY DATA/REPORT | VILLAGE OF RED HOOK RESOURCE RECOVERY DATA/REPORT | VILLAGE OF RED HOOK RESOURCE RECOVERY DATA/REPORT | VILLAGE OF RED HOOK RESOURCE RECOVERY DATA/REPORT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021/2022 | June* | July | August | September | October | November | December | January | February | March | April | May | Average | YTD |
| TONS | ||||||||||||||
| Commingled | 1.11 | 1.13 | 1.58 | 1.24 | 1.06 | 1.09 | 1.06 | 1.1 | 1.13 | 1.3 | 0.84 | 0.93 | 1.13 | 13.57 |
| Cardboard | 0.78 | 0.54 | 0.27 | 0.59 | 0.46 | 0.68 | 0.53 | 1.02 | 0.3 | 0.35 | 0.3 | 0.59 | 0.53 | 6.41 |
| Paper | 1.57 | 1.23 | 0.77 | 1.08 | 1.13 | 1.47 | 0.85 | 0.94 | 0.95 | 1.13 | 0.91 | 1.51 | 1.13 | 13.54 |
| Total Recycling | 3.46 | 2.9 | 2.73 | 2.91 | 2.65 | 3.27 | 2.44 | 3.06 | 2.38 | 2.78 | 2.07 | 3.03 | 2.81 | 33.68 |
| Garbage | 8.87 | 6.85 | 8.02 | 6.84 | 8.32 | 8.04 | 6.38 | 8.26 | 5.58 | 5.79 | 6.04 | 8.11 | 7.26 | 87.1 |
| REVENUE | ||||||||||||||
| Tags Sold | 1,755.00 | |||||||||||||
| $ | 3,345.00 | |||||||||||||
| $ | 1,485.00 | |||||||||||||
| $ | $2,067.00 | 3,069.00 | ||||||||||||
| $ | $2,916.00 | $1,620.00 | 2,634.00 | |||||||||||
| $ | 2,688.00 | |||||||||||||
| $ | 2,628.00 | |||||||||||||
| $ | 3,528.00 | |||||||||||||
| $ | 3,429.00 | |||||||||||||
| $ | 2,597.00 | |||||||||||||
| $ | 31,164.00 | |||||||||||||
| $ | ||||||||||||||
| COSTS | ||||||||||||||
| Garbage @ $105/ton | $931.35 | $719.25 | $842.10 | $715.85 | $663.60 | $844.20 | $669.90 | $774.30 | $585.90 | $607.95 | $634.20 | $851.55 | $736.68 | $8,840.15 |
| Fuel | $44.25 | $35.96 | $42.11 | $35.80 | $34.84 | $50.65 | $41.86 | $46.46 | $38.09 | $45.60 | $66.58 | $93.68 | $47.99 | $575.88 |
| Contaminated Recycli | n | |||||||||||||
| $3.29 | $12.10 | $3.30 | $5.52 | $3.33 | $2.31 | $4.98 | $29.85 | |||||||
| TOTAL COSTS | $978.89 | $755.21 | $896.31 | $755.45 | $703.96 | $898.18 | $711.76 | $820.76 | $623.99 | $653.55 | $703.09 | $945.23 | $787.20 | $9,446.38 |
| TOTAL REVENUE | $1,755.00 | $3,345.00 | $1,485.00 | $2,067.00 | $3,069.00 | $2,916.00 | $1,620.00 | $2,634.00 | $2,688.00 | $2,628.00 | $3,528.00 | $3,429.00 | $2,597.00 | $31,164.00 |
| 2022/2023 | June* | July | August | September | October | November | December | January | February | March | April | May | Average | YTD |
| TONS | ||||||||||||||
| Commingled | 1.03 | 1.03 | 1.27 | 0.99 | 0.85 | 0.92 | 0.97 | 1.63 | 0.93 | 1.03 | 0.99 | 1.05 | 1.06 | 12.69 |
| Cardboard | 0.39 | 0.32 | 0.35 | 0.52 | 0.54 | 0.43 | 0.55 | 0.56 | 0.49 | 0.34 | 0.43 | 0.83 | 0.48 | 5.75 |
| Paper | 0.88 | 0.95 | 0.67 | 1.04 | 1.25 | 0.81 | 0.89 | 1.06 | 0.95 | 0.92 | 0.92 | 1.3 | 0.97 | 11.64 |
| Total Recycling | 2.8 | 2.3 | 2.29 | 2.55 | 2.64 | 2.16 | 2.41 | 3.25 | 2.37 | 2.29 | 2.34 | 3.18 | 2.55 | 30.58 |
| Garbage | 6.88 | 5.97 | 6.95 | 8.71 | 9.97 | 7.28 | 3.05 | 9.72 | 7.36 | 4.44 | 7.92 | 7.02 | 7.11 | 85.27 |
| REVENUE | ||||||||||||||
| Tags Sold | $1,206.00 | $2,775.00 | 3,147.00 | |||||||||||
| $ | $2,346.00 | $2,803.00 | $2,703.00 | $2,454.00 | $3,520.00 | $1,743.00 | $2,745.00 | $3,493.00 | $2,625.00 | $2,630.00 | $31,560.00 | |||
| COSTS | ||||||||||||||
| Garbage @ $105/ton | $722.40 | $626.85 | $729.75 | $704.55 | $1,046.85 | $669.40 | $325.25 | $1,069.20 | $809.60 | $488.40 | $876.20 | $772.20 | $736.72 | $8,840.65 |
| Fuel | $95.72 | $81.48 | $83.92 | $73.98 | $104.70 | $80.32 | $39.84 | $114.94 | $80.96 | $43.96 | $74.49 | $61.78 | $78.01 | $936.09 |
| Contaminated Recycling | $2.30 | $2.42 | $2.40 | $7.08 | $3.55 | $14.20 | ||||||||
| TOTAL COSTS | $818.12 | $708.33 | $813.67 | $778.53 | $1,153.85 | $749.72 | $365.09 | $1,186.56 | $892.96 | $532.36 | $950.69 | $841.06 | $815.91 | $9,790.94 |
| TOTAL REVENUE | $1,206.00 | $2,775.00 | $3,147.00 | $2,346.00 | $2,803.00 | $2,793.00 | $2,454.00 | $3,520.00 | $1,743.00 | $2,745.00 | $3,493.00 | $2,625.00 | $2,637.50 | $31,650.00 |
Materials Management Report — May 2023
1 versions2023-06-12attached document
Versions
- 12023-06-12attached documentmeeting · 2023-06-12
Document
Referenced by
These other documents cite or incorporate this one:
- 2023-06-12Highway Department Monthly Report — May 2023Document A is a Highway Department monthly report covering multiple operational topics; Document B is a separate Materials Management/Resource Recovery data report—each is an independent departmental report on different subjects, not revisions of the same instrument.
Recurring pattern
These other chains use the same template but are separate decisions:
- 2023-07-10Highway Department Monthly Report, June 2023
- 2023-05-08Recycling and Garbage Tonnage Report — 2021/2022
- 2023-04-10Recycling and Waste Report — 2021/2022
- 2023-08-14Village of Red Hook Highway Department Monthly Report — August 2023
- 2023-03-13Recycling and Waste Data — 2021/2022
- 2023-09-11Recycling and Garbage Data — 2021/2022
- 2023-02-13Recycling Data — 2021/2022
- 2023-10-10Highway Department & Recycling Report — September 2023
- 2023-01-09Recycling and Waste Report — 2021/2022 Monthly Data
- 2022-12-12Recycling and Garbage Data — 2021/2022
- 2023-12-11Village Recycling & Garbage Report — November 2023
- 2022-11-14Resource Recovery Data/Report — Monthly Summary
- 2024-01-08Recycling and Garbage Report — 2021/2022
- 2024-02-12Materials Management Report — Recycling and Garbage Data 2021-2022
- 2024-03-11Residential Services and Waste Management Communications — February 2024
- 2024-05-13Materials Management Data — April 2024
- 2024-06-10Trustee Charlie Laing Monthly Reports — May 2024
- 2024-07-15Trustee Charlie Laing Materials Management Report — June 2024
- 2024-10-07Village of Red Hook Resource Recovery Data/Report
- 2024-12-09Materials Management Report — Trustee Charlie Laing, November 2024
- 2025-04-14Village of Red Hook Resource Recovery Data/Report
- 2025-05-08Materials Management UKU Updates
- 2025-06-09Village of Red Hook Resource Recovery Data/Report
- 2024-08-05Trustee Charlie Laing Monthly Reports — July 2024
- 2025-04-10Trustee Charlie Laing Monthly Reports — March
- 2025-10-06Trustee Uku DPW Report for September 2025
- 2022-12-12Highway Department — November 2022
- 2023-03-13Highway Department Monthly Report — February 2023
- 2023-04-10Highway Department Monthly Report — March 2023
- 2023-05-08Highway Department Monthly Report — April 2023
- 2023-08-14Trustee Melkorka Kjarval's Reports — August 14, 2023
- 2023-12-11Village of Red Hook Highway Department Monthly Report — November 2023
- 2024-01-08Deputy Mayor Melkorka Kjarval's Monthly Reports — January 8, 2024
- 2024-02-12Deputy Mayor Melkorka Kjarval's Monthly Reports — February 12, 2024
- 2024-04-08Trustee Charlie Laing Monthly Report — March 2024 (Materials Management)
- 2024-05-13Trustee Charlie Laing Monthly Reports — April 2024
- 2024-09-09Deputy Mayor Melkorka Kjarval's Monthly Reports — September 9, 2024
- 2024-09-09Trustee Charlie Laing Monthly Reports — August 2024
- 2024-11-04Deputy Mayor Melkorka Kjarval's Monthly Reports
- 2025-01-13Trustee Charlie Laing Monthly Reports — December
- 2025-02-10Trustee Charlie Laing Monthly Reports — January 2025
- 2025-03-10Trustee Charlie Laing Monthly Reports — February 2025
- 2025-04-14Materials Management & Community Preservation Fund Report — March 2025
- 2025-04-14Red Hook Village Public Works Department Monthly Report — April 14, 2025
- 2025-05-12Trustee Frances Uku's Report for April 2025
- 2025-06-09Department of Public Works Report — June 9, 2025
- 2025-07-14Village of Red Hook Resource Recovery Data/Report
- 2025-08-11Department of Public Works Report and Resource Recovery Data — August 11, 2025
- 2025-09-08Village of Red Hook Resource Recovery Data/Report
- 2025-10-06Village of Red Hook Resource Recovery Data/Report
- 2025-11-17Village of Red Hook Resource Recovery Data Report — 2024/2025
- 2025-11-17Trustee Uku DPW Report for October 2025
- 2025-12-08Trustee Uku DPW Report for November 2025
- 2025-12-08Village of Red Hook Resource Recovery Data/Report
- 2026-01-12Resource Recovery Data Report — 2024/2025
- 2026-01-12Trustee Uku DPW & Composting Reports — December 2025
- 2026-02-09Trustee Uku DPW Report for January 2026
- 2026-03-09Village of Red Hook Resource Recovery Data/Report
- 2025-06-09Department of Public Works Report
- 2025-08-11Department of Public Works Report
- 2025-08-11Village of Red Hook Resource Recovery Data/Report
- 2025-09-08Trustee Uku DPW Report for August 2025
- 2025-01-12Trustee Uku DPW Report for December 2025
- 2026-03-09Trustee Uku DPW Report for February 2026