NEW YORK STATE DEPARTMENT OF HEALTH
Bureau of Water Supply Protection
Water Systems Operation Report
Microbiological Sample Results
| Public Water Syste | m Name | m Name | Reporting | Month/Year | Date Report | Date Report | Submitted | Source | Water Type(s) | Water Type(s) | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Village of Re | d Hook | Surface | ||||||||||||
| Purchase | ||||||||||||||
| Purchase | Gro | |||||||||||||
| with sub | ||||||||||||||
| w/out su | und | |||||||||||||
| GWUDI | ||||||||||||||
| sequent chlorination | ||||||||||||||
| bsequent chlorination | ||||||||||||||
| Public Water Sys | tem ID | Co | unty | Town, Villag | e, or City | |||||||||
| NY13027 | 75 | Dut | chess | Red H | ook | |||||||||
| DATE | Source(s) in Use | Operator | Time | Treated water volume | ||||||||||
| (gallons/day) | GPM | Meter | STL/ESTL | Booster | System Pressure | Level | Chlorination | Comments & Observations | ||||||
| Liquid | Free | |||||||||||||
| chlorine | ||||||||||||||
| residual at | ||||||||||||||
| entry point | ||||||||||||||
| (mg/l) | ||||||||||||||
| Used | ||||||||||||||
| (gal) | Hypochlorite | |||||||||||||
| added to crock | ||||||||||||||
| (gallons) | ||||||||||||||
| 1 | Wells | |||||||||||||
| 1,3,9,12,13,14,15 | LJ | 290,728 | ||||||||||||
| 13765097 | 296583 | 17.85 | 2 | 72.99 | 8 | |||||||||
| 2 | 0.93 | |||||||||||||
| 2 | Wells | |||||||||||||
| 1,3,9,12,13,14,15 | LJ | 286,895 | ||||||||||||
| 14061680 | 319887 | 18.01 | 3 | 73.00 | 6 | |||||||||
| 2 | 0.93 | |||||||||||||
| 3 | Wells | |||||||||||||
| 1,3,9,12,13,14,15 | LJ | 280,393 | ||||||||||||
| 14381567 | 349447 | 18.11 | 2 | 72.98 | 4/9 | 3 | 5 | 0.86 | ||||||
| 4 | Wells | |||||||||||||
| 1,3,9,12,13,14,15 | LJ | 280,822 | ||||||||||||
| 14731014 | 211565 | 18.66 | 3 | 72.99 | 6 | |||||||||
| 2 | 0.92 | |||||||||||||
| 5 | Wells | |||||||||||||
| 1,3,9,12,13,14,15 | LJ | 266,484 | ||||||||||||
| 14942579 | 238758 | 18.32 | 4 | 73.00 | 4/14 | 2 | 10 | 0.89 | ||||||
| 6 | Wells | |||||||||||||
| 1,3,9,12,13,14,15 | LJ | 266,825 | ||||||||||||
| 15181337 | 271272 | 18.06 | 4 | 73.01 | 12 | |||||||||
| 2 | 0.88 | |||||||||||||
| 7 | Wells | |||||||||||||
| 1,3,9,12,13,14,15 | LJ | 278,108 | ||||||||||||
| 15452609 | 272251 | 18.29 | 2 | 72.97 | 10 | |||||||||
| 2 | 0.87 | |||||||||||||
| 8 | Wells | |||||||||||||
| 1,3,9,12,13,14,15 | LJ | 311,104 | ||||||||||||
| 15724860 | 301332 | 18.24 | 3 | 73.02 | 8 | |||||||||
| 1 | 0.86 | |||||||||||||
| 9 | Wells | |||||||||||||
| 1,3,9,12,13,14,15 | LJ | 289,284 | ||||||||||||
| 16026192 | 278029 | 17.96 | 4 | 73.00 | 7 | |||||||||
| 1 | 10 | 0.89 | ||||||||||||
| 10 | Wells | |||||||||||||
| 1,3,9,12,13,14,15 | LJ | 289,273 | ||||||||||||
| 16304221 | 626520 | 17.97 | 2 | 73.00 | 6 | |||||||||
| 1 | 0.89 | |||||||||||||
| 11 | Wells | |||||||||||||
| 1,3,9,12,13,14,15 | LJ | 289,228 | ||||||||||||
| 16930741 | 271838 | 18.22 | 4 | 72.91 | 5/15 | 2 | 10 | 0.82 | ||||||
| 12 | Wells | |||||||||||||
| 1,3,9,12,13,14,15 | LJ | 298,847 | ||||||||||||
| 17202579 | 288471 | 18.02 | 2 | 73.00 | 13 | |||||||||
| 3 | 0.81 | |||||||||||||
| 13 | Wells | |||||||||||||
| 1,3,9,12,13,14,15 | LJ | 298,427 | ||||||||||||
| 17491550 | 278685 | 17.96 | 2 | 73.00 | 10 | |||||||||
| 2 | 0.79 | |||||||||||||
| 14 | Wells | |||||||||||||
| 1,3,9,12,13,14,15 | LJ | 292,123 | ||||||||||||
| 17770235 | 309494 | 18.12 | 3 | 73.05 | 8 | |||||||||
| 2 | 0.76 | |||||||||||||
| 15 | Wells | |||||||||||||
| 1,3,9,12,13,14,15 | LJ | 295,524 | ||||||||||||
| 18079729 | 359273 | 17.99 | 4 | 73.01 | 6.5 | |||||||||
| 4 | 0.66 | |||||||||||||
| 16 | Wells | |||||||||||||
| 1,3,9,12,13,14,15 | LJ | 251,696 | ||||||||||||
| 18439002 | 289440 | 18.00 | 2 | 72.94 | 5/15 | 2 | 10 | 0.63 | ||||||
| 17 | Wells | |||||||||||||
| 1,3,9,12,13,14,15 | LJ | 327,435 | ||||||||||||
| 18728449 | 380980 | 19.93 | 3 | 73.00 | 11 | |||||||||
| 2 | 0.66 | |||||||||||||
| 18 | Wells | |||||||||||||
| 1,3,9,12,13,14,15 | LJ | 315,894 | ||||||||||||
| 19109429 | 300639 | 18.33 | 2 | 73.02 | 9 | |||||||||
| 2 | 0.67 | |||||||||||||
| 19 | Wells | |||||||||||||
| 1,3,9,12,13,14,15 | LJ | 305,785 | ||||||||||||
| 19410068 | 230790 | 18.51 | 3 | 73.01 | 7 | |||||||||
| 2 | 0.66 | |||||||||||||
| 20 | Wells | |||||||||||||
| 1,3,9,12,13,14,15 | LJ | 302,613 | ||||||||||||
| 19640858 | 206720 | 18.79 | 4 | 72.98 | 5 | |||||||||
| 2 | 0.65 | |||||||||||||
| 21 | Wells | |||||||||||||
| 1,3,9,12,13,14,15 | LJ | 279,012 | ||||||||||||
| 19847578 | 281672 | 18.32 | 2 | 72.98 | 3/13 | 2 | 10 | 0.61 | ||||||
| 22 | Wells | |||||||||||||
| 1,3,9,12,13,14,15 | LJ | 278,907 | ||||||||||||
| 20129250 | 8371 | 18.16 | 2 | 73.03 | 11 | |||||||||
| 1 | 0.61 | |||||||||||||
| 23 | Wells | |||||||||||||
| 1,3,9,12,13,14,15 | LJ | 274,980 | ||||||||||||
| 20137821 | 390867 | 18.03 | 3 | 72.01 | 10 | |||||||||
| 3 | 0.62 | |||||||||||||
| 24 | Wells | |||||||||||||
| 1,3,9,12,13,14,15 | LJ | 299,930 | ||||||||||||
| 20528408 | 245738 | 18.90 | 2 | 72.98 | 7 | |||||||||
| 2 | 0.62 | |||||||||||||
| 25 | Wells | |||||||||||||
| 1,3,9,12,13,14,15 | LJ | 295,214 | ||||||||||||
| 20774226 | 277562 | 18.33 | 3 | 72.95 | 5 | |||||||||
| 1 | 0.61 | |||||||||||||
| 26 | Wells | |||||||||||||
| 1,3,9,12,13,14,15 | LJ | 289,117 | ||||||||||||
| 21051788 | 290159 | 18.18 | 4 | 73.01 | 4/14 | 3 | 10 | 0.65 | ||||||
| 27 | Wells | |||||||||||||
| 1,3,9,12,13,14,15 | LJ | 300,293 | ||||||||||||
| 21341947 | 273213 | 18.12 | 2 | 73.00 | 11 | |||||||||
| 2 | 0.65 | |||||||||||||
| 28 | Wells | |||||||||||||
| 1,3,9,12,13,14,15 | LJ | 298,157 | ||||||||||||
| 21615160 | 306862 | 18.14 | 3 | 72.92 | 9 | |||||||||
| 2 | 0.63 | |||||||||||||
| 29 | Wells | |||||||||||||
| 1,3,9,12,13,14,15 | LJ | 286,866 | ||||||||||||
| 21922022 | 244471 | 18.12 | 4 | 72.96 | 7 | |||||||||
| 1 | 0.63 | |||||||||||||
| 30 | Wells | |||||||||||||
| 1,3,9,12,13,14,15 | LJ | 296,730 | ||||||||||||
| 22166493 | 360459 | 18.08 | 4 | 73.05 | 6/16 | 2 | 0.62 | |||||||
| 31 | Wells | |||||||||||||
| 1,3,9,12,13,14,15 | LJ | 11:22 | 201,326 | |||||||||||
| 22526952 | 308318 | 18.39 | 3 | 73.00 | 4/14 | 2 | 0.61 | |||||||
| Total | 8,918,020 | 62 | ||||||||||||
| AVG. | 287,678 | 2.0 | 0.74 | |||||||||||
| Reported b | ||||||||||||||
| Signature: | ||||||||||||||
| Chlorine M | y: | |||||||||||||
| ix Ratio = | 10gal | Title: | ||||||||||||
| Date: | ||||||||||||||
| ts/gallons of | % chlori |
Operator 12.5 N||| 30||e Level gallons n Numb|of water in crock eNY0029400||| ||||||||||Operator Grad YS DOH Operator Certificatio|||||| |||||||6/5/2025||||||IA,C,D |||
DOH-360 (02/05) Page 1 of 2
Microbiological Samples and Free Chlorine Residual
|Sample Location|Date of Sample|Sample Type
- Routine
- Repeat|Total Coliform Positive|E.coli Positive|Free Chlorine Residual (mg/l)|Population Served:|Population Served:|2,730|2,730|2,730||| |---|---|---|---|---|---|---|---|---|---|---|---|---| |||||||||||||| |||||||Number of microbiological monitoring samples required:||||||3| |Traditions|5/21/2025|1|Yes No|Yes No|0.35|||||||| |||||||Number of microbiological monitoring samples taken:||||||3| |RHCSD Bus Depot (16 Linden)|5/21/2025|1|Yes No|Yes No|0.16|Did an M&R violation occu|||r?|Yes|No|| |||||||||||||| |16 Tower|5/21/2025|1|Yes No|Yes No|0.01|If “Yes,” check reason(s)bel|||ow:|||| ||||||||Actual number of s||amples is fewer than required.|||| ||||Yes No|Yes No|||Did not collect/anal||yze repeat sample.|||| ||||||||Did not collect/anal routine/repeat sam||yze for E. coli for positive total coliform from ple.|||| ||||Yes No|Yes No||||||||| |||||||Did an MCL violati|||on occur?||Yes No|| ||||Yes No|Yes No||||||||| |||||||If “Yes,” check reason(s) belo information).|||w (see also Part 5, Table 6 for additional|||| ||||Yes No|Yes No||||||||| ||||||||For systems collect samples (routine a MCL violation).||ing less than 40 samples per month: two or mor nd /or repeat) are positive for total coliform (= to|||e of the tal coliform| ||||Yes No|Yes No||||||||| |||||||||||||| ||||Yes No|Yes No|||For systems collec samples (routine a violation).||ting 40 or more samples per month: more than nd/or repeat) are positive for total coliform (= tota|||5% of the l coliformMCL| |||||||||||||| ||||Yes No|Yes No||||||||| ||||||||The original sample for total coliform ( =||was E.coli positive and at least 1 repeat sampl E.coli MCL violation ).|||e was positive| ||||Yes No|Yes No||||||||| |||||||||||||| ||||Yes No|Yes No||Reminder: System must collect a minimum of five (5) routine microbiological monitoring samples during the month following a repeat sample collection.||||||| ||||Yes No|Yes No||||||||| |||||||||||||| ||||Yes No|Yes No||||||||| |||||||As required by 5-1.72, “Operation of a Public Water System,” a copy of this form shall be sent to your local health department by the 10th calendar day of the next reporting period.||||||| ||||Yes No|Yes No||||||||| ||||Yes No|Yes No||||||||| |||||||||||||| ||||Yes No|Yes No||||||||| |||||||||||||| ||||Yes No|Yes No||||||||| ||||||||||||||
Sample Collector(s): LJ Smith Name of NYSDOH Certified Laboratory: York Analytical
Did any MCL violation occur? If so, please describe: no
Did an emergency or low pressure problem occur? Did source water bypass an existing treatment process in the system? If so, please explain.
Comments:
DOH-360 (02/05) Page 2 of 2