Microbiological Sample Results
## **NEW YORK STATE DEPARTMENT OF HEALTH**
Bureau of Water Supply Protection
## **Water Systems Operation Report**
BureauMicrobiological ofSample Water Supply ProtectionResults
||Public Water System Name<br>~~es~~|Public Water System Name<br>~~es~~|Public Water System Name<br>~~es~~|Public Water System Name<br>~~es~~|Reporting Month/Year<br>~~es~~|Reporting Month/Year<br>~~es~~|Reporting Month/Year||Date Report Submitted<br>~~es~~|Date Report Submitted<br>~~es~~|Date Report Submitted<br>~~es~~|Source WaterWa|ter Type(s)<br>~~es~~|Source Water Type(s)<br>~~es~~|
|---|---|---|---|---|---|---|---|---|---|---|---|
| |**Village of RedR**|**ed Hook** | - | - | - | Jan-26 | - | |2/5/2026 | - | - | Surface |
| ~~a~~ | - | - | - | ~~a~~ | - | ~~a~~ | - | - | <br>Ground |
| - | - | - | - | - | - | - | - | - | GWUDI |
| - | - | - | - | - | - | - | - | - | <br>Purchase with subsequent chlorination |
| - | - | - | - | - | - | - | - | - | subsequen<br>Purchase w/out subsequentsubsequ|GWUDI<br>t chlorination<br>ent chlorination|
| - | - | - | - | - | - | - | - | - | ~~a~~ |
| - | - | - | - | - | - | - | - | - | ~~es~~ |
|Public Water |System ID<br>~~es~~<br>~~nn~~||||~~es~~||Town, Village, or City<br>~~es~~|||||
||**NY1302775NY130**<br>~~nn~~|**2775**|||**Dutchess**|||**Village**|||||
|~~nn~~<br>~~et~~<br>~~a~~<br>~~||ae~~|||||||||||
|DATE<br>~~||~~<br>~~a~~|Source(s) in Use<br>~~||~~<br>~~a~~|Treated water<br>volume (1,000<br>gallons/day)<br>~~a~~<br>~~|| ~~<br>~~ee~~|Chlorination<br>~~a~~<br>~~ae~~||||Other Treatments / Readings<br>||||
||||Gaseous<br>~~a~~<br>~~ae~~||Liquid<br>~~aeTe~~||Free chlorine<br>residual at entry<br>point (mg/l)<br>~~Te~~<br>~~ee~~|~~Te~~<br>~~ee~~|~~Te~~<br>~~ee~~|~~Te~~<br>~~ee~~<br>~~ee~~|~~Te~~<br>~~ee~~<br>~~eee~~|
||||Cylinder<br>weight (lbs.)<br>~~a~~<br> ~~ae~~<br>~~ee~~|Chlorine<br>used per<br>day (lbs.)<br>~~a~~<br>~~ae~~<br>~~ee~~|Hypochlorite added to<br>crock (gallons or quarts)<br>~~aeTe~~<br>~~ee~~|||||||
|1<br><br>~~a~~|3,9,12,13&15<br><br>~~a~~|215902<br> <br>~~ee~~|~~ae~~<br>~~ee~~|~~ae~~<br>~~ee~~|~~ae~~<br>~~ee~~||1.18<br><br>~~ee~~|~~ee~~|~~ee~~|~~ee~~<br>~~ee~~|~~ee~~<br>~~eee~~|
|2<br>~~a ~~<br>~~a~~|3,9,12,13&15<br> ~~a~~<br>~~a~~|224821<br>~~ee~~<br>~~es~~|~~ee~~<br>~~ee~~|~~ee~~<br>~~ee~~||10<br>~~ee~~<br>~~ee~~|1.2<br>~~ee~~<br>~~ee~~|~~ee~~<br>~~ee~~|~~ee~~<br>~~ee~~|~~ee~~<br>~~ee~~|~~ee~~<br>~~eee~~|
|3<br>~~a~~|3,9,12,13&15<br>~~a~~|226740<br>~~es~~|~~ee~~|~~ee~~|~~ee~~||1.8<br>~~ee~~|~~ee~~|~~ee~~|||
|4<br>~~a ~~<br>~~a~~<br>~~a~~|3,9,12,13&15<br> ~~a~~<br>~~a~~<br>~~a~~|229209<br>~~es ~~<br>~~a ~~<br>~~a~~|~~ee~~<br> ~~ee~~<br>~~a~~|~~ee~~<br>~~ee~~<br>~~ee~~||5<br>~~ee~~<br>~~ee~~<br>~~ee~~|1.88<br>~~ee ~~<br>~~ee~~|~~ee~~<br>~~ee~~|~~ee~~<br>~~ee~~|~~ee~~||
|5<br>~~a~~<br>~~a~~|3,9,12,13&15<br>~~a~~<br>~~a~~|219868<br>~~a~~<br>~~a~~|~~a~~<br>~~ee~~|~~ee~~<br>~~ee~~||5<br>~~ee~~<br>~~ee~~|1.77<br>~~ee~~<br>~~ee~~|~~ee~~<br>~~ee~~|~~ee~~<br>~~ee~~|~~ee~~<br>~~ee~~||
|6<br>~~a ~~<br>~~a~~|3,9,12,13&15<br> ~~a ~~<br>~~a~~|221223<br> ~~a~~<br>~~a~~|~~a~~<br>~~ee~~|~~ee~~<br>~~ee~~|~~ee~~<br>~~ee~~||1.71<br>~~ee~~<br>~~ee~~|~~ee~~<br>~~ee~~|~~ee~~<br>~~ee~~|~~ee~~<br>~~ee~~||
|7<br>~~a ~~<br>~~a~~|3,9,12,13&15<br> ~~a ~~<br>~~a~~|222313<br> ~~a~~<br>~~ee~~|~~ee~~<br>~~ee~~|~~ee~~<br>~~ee~~||25<br>~~ee~~<br>~~ee~~|1.66<br>~~ee~~|~~ee~~<br>~~ee~~|~~ee~~<br>~~ee~~|~~ee~~<br>~~ee~~|~~ee~~|
|8<br>~~a~~<br>~~a~~|3,9,12,13&15<br>~~a~~<br>~~a~~|215699<br>~~ee~~<br>~~es~~|~~ee~~<br>~~ee~~|~~ee~~<br>~~ee~~|~~ee~~<br>~~ee~~||1.51<br>~~ee~~|~~ee~~<br>~~ee~~|~~ee~~<br>~~ee~~|~~ee~~|~~ee~~|
|9<br>~~a ~~<br>~~a~~<br>~~a~~|3,9,12,13&15<br> ~~a~~<br>~~a~~<br>~~a~~|220377<br>~~ee ~~<br>~~es~~<br>~~ee~~|~~ee~~<br>~~ee~~<br>~~ee~~|~~ee~~<br>~~ee~~<br>~~ee~~|~~ee~~<br>~~ee~~<br>~~ee~~||1.46<br>~~ee~~|~~ee~~<br>~~ee~~<br>~~ee~~|~~ee~~<br>~~ee~~<br>~~ee~~|~~ee~~<br>~~ee~~|~~ee~~<br>~~ee~~|
|10<br>~~a ~~<br>~~a~~<br>~~a~~|3,9,12,13&15<br> ~~a~~<br>~~a~~<br>~~a~~|226809<br>~~es ~~<br>~~ee~~<br>~~a~~|~~ee~~<br>~~ee~~<br>~~a~~|~~ee~~<br>~~ee~~<br>~~ee~~|~~ee~~<br>~~ee~~<br>~~ee~~||1.4<br>~~ee ~~<br>~~ee~~|~~ee~~<br>~~ee~~<br>~~ee~~|~~ee~~<br>~~ee~~<br>~~ee~~|~~ee~~<br>~~ee~~|~~ee~~|
|11<br>~~a ~~<br>~~a~~|3,9,12,13&15<br> ~~a~~<br>~~a~~|221643<br>~~ee ~~<br>~~a~~|~~ee~~<br>~~a~~|~~ee~~<br>~~ee~~||5<br>~~ee~~<br>~~ee~~|1.37<br>~~ee~~|~~ee~~<br>~~ee~~|~~ee~~<br>~~ee~~|~~ee~~<br>~~ee~~|~~ee~~|
|12<br>~~a~~<br>~~a~~<br>~~a~~|3,9,12,13&15<br>~~a ~~<br>~~a~~<br>~~a~~|216611<br> ~~a ~~<br>~~es~~<br>~~a~~|~~a ~~<br>~~es~~<br>~~a~~|~~ee~~<br>~~es~~<br>~~ee~~||20<br>~~ee~~<br>~~es~~<br>~~ee~~|1.25<br>~~ee ~~<br>~~es~~<br>~~ee~~|~~ee~~<br>~~es~~<br>~~ee~~|~~ee~~<br>~~es~~<br>~~ee~~|~~ee~~<br>~~es~~<br>~~ee~~|~~es~~|
|13<br>~~a~~<br>~~a~~|3,9,12,13&15<br>~~a~~<br>~~a~~|216890<br>~~a~~<br>~~es~~|~~a~~<br>~~ee~~|~~ee~~<br>~~ee~~|~~ee~~<br>~~ee~~||1.29<br>~~ee~~<br>~~ee~~|~~ee~~<br>~~ee~~|~~ee~~<br>~~ee~~|~~ee~~||
|14<br>~~a ~~<br>~~a~~<br>~~a~~|3,9,12,13&15<br> ~~a ~~<br>~~a~~<br>~~a~~|221564<br> ~~a~~<br>~~es~~<br>~~a~~|~~a~~<br>~~ee~~<br>~~ee~~|~~ee~~<br>~~ee~~<br>~~ee~~|~~ee~~<br>~~ee~~<br>~~ee~~||1.41<br>~~ee~~<br>~~ee~~<br>~~ee~~|~~ee~~<br>~~ee~~<br>~~ee~~|~~ee~~<br>~~ee~~<br>~~ee~~|~~ee~~<br>~~ee~~||
|15<br>~~a ~~<br>~~a~~<br>~~a~~<br>~~a~~|3,9,12,13&15<br> ~~a~~<br>~~a~~<br>~~a~~<br>|222212<br>~~es ~~<br>~~a~~<br>~~es~~<br>|~~ee~~<br>~~ee~~<br>~~ee~~<br>|~~ee~~<br>~~ee~~<br>~~ee~~<br>|~~ee~~<br>~~ee~~<br>~~ee~~||1.48<br>~~ee ~~<br>~~ee~~<br>~~ee~~|~~ee~~<br>~~ee~~<br>~~ee~~|~~ee~~<br>~~ee~~<br>~~ee~~<br>~~ee~~|~~ee~~<br>~~ee~~<br>~~ee~~|~~ee~~<br>~~ee~~|
|16<br>~~a ~~<br>~~a~~<br>~~a~~<br>~~a~~|3,9,12,13&15<br> ~~a ~~<br>~~a~~<br>~~a~~<br>|228562<br> ~~a~~<br>~~es~~<br>~~a~~|~~ee~~<br>~~ee~~<br>~~ee~~|~~ee~~<br>~~ee~~<br>~~ee~~||20<br>~~ee~~<br>~~ee~~<br>~~ee~~|1.57<br>~~ee ~~<br>~~ee~~<br>~~ee~~|~~ee~~<br>~~ee~~<br>~~ee~~|~~ee~~<br>~~ee~~<br>~~ee~~<br>~~ee~~|~~ee~~<br>~~ee~~<br>~~ee~~<br>~~ee~~|~~ee~~<br>~~ee~~|
|17<br>~~a ~~<br>~~a ~~<br>~~a~~<br>~~a~~|3,9,12,13&15<br> ~~a~~<br> ~~a~~<br>~~a~~|210652<br>~~es ~~<br>~~a~~<br>~~es~~|~~ee~~<br>~~ee~~<br>~~ee~~|~~ee~~<br>~~ee~~<br>~~ee~~|~~ee~~<br>~~ee~~<br>~~ee~~||1.51<br>~~ee~~<br>~~ee~~<br>~~ee~~|~~ee~~<br>~~ee~~<br>~~ee~~|~~ee~~<br>~~ee~~<br>~~ee~~<br>~~ee~~|~~ee~~<br>~~ee ~~<br>~~ee~~|~~ee~~<br> ~~ee~~|
|18<br> <br>~~a ~~<br>~~a~~|3,9,12,13&15<br> ~~a ~~<br> ~~a~~|216038<br> ~~a ~~<br>~~es~~|~~ee~~<br>~~ee~~|~~ee~~<br>~~ee~~|~~ee ~~<br>~~ee~~||1.6<br> ~~ee ~~<br>~~ee~~|~~ee~~<br>~~ee~~|~~ee~~<br>~~ee~~|~~ee~~||
|19<br> <br>~~a~~|3,9,12,13&15<br> ~~a~~<br>~~ee~~|223755<br>~~es ~~<br>~~ee~~|~~ee~~<br>~~ee~~|~~ee~~|~~ee ~~||1.67<br> ~~ee ~~|~~ee~~|~~ee~~|||
|20<br>~~a~~|3,9,12,13&15<br>~~a~~|214468<br>~~es~~|~~es~~|~~es~~||15<br>~~es~~|1.69<br>~~es~~|~~es~~|~~es~~|~~es~~|~~es~~|
|21<br>~~a~~|3,9,12,13&15<br>~~a~~|213557<br>~~es~~|~~es~~|~~es~~|~~es~~||1.62<br>~~es~~|~~es~~|~~es~~|~~es~~|~~es~~|
|22<br>~~a~~|3,9,12,13&15<br>~~ee~~|226195<br>~~ee~~|~~ee~~||||1.59|||||
|23<br>~~a~~|3,9,12,13&15<br>~~a~~|222116<br>~~es~~|~~es~~|~~es~~||25<br>~~es~~|1.56<br>~~es~~|~~es~~|~~es~~|~~es~~|~~es~~|
|24<br>~~a~~<br>~~a~~|3,9,12,13&15<br>~~ee~~<br>~~a~~|231127<br>~~ee~~<br>~~a~~|~~ee~~<br>~~ee~~|~~ee~~|~~ee~~||1.76|~~es~~||||
|25<br>~~a~~|3,9,12,13&15<br>~~a~~|207513<br>~~a~~|~~ee~~|~~ee~~|~~ee~~||1.23|~~es~~||||
|26<br>~~a~~<br>~~a~~|3,9,12,13&15<br>~~a ~~<br>~~a~~|211877<br> ~~a ~~<br>~~es~~|~~ee~~<br>~~es~~|~~ee~~<br>~~es~~|~~ee~~<br>~~es~~||1.53<br>~~es~~|~~es~~<br>~~es~~|~~es~~|~~es~~|~~es~~|
|27<br>~~a~~|3,9,12,13&15<br>~~ee~~|224323<br>~~ee~~|~~ee~~||||1.67|||||
|28<br>~~a~~|3,9,12,13&15<br>~~a~~|226164<br>~~ee~~|~~ee~~|||5|1.62|||||
|29<br>~~a~~<br>~~a~~|3,9,12,13&15<br>~~se~~<br>~~es~~|216631<br>~~se~~<br>~~ee~~|~~se~~<br>~~es~~|~~se~~<br>~~es~~|~~se~~<br>~~es~~||1.61<br>~~es~~|~~es~~|~~es~~|~~es~~|~~es~~|
|30<br>~~a~~<br>~~a~~|3,9,12,13&15<br>~~es~~<br>~~a~~|220831<br>~~ee~~<br>~~a~~|~~es~~|~~es~~<br>~~ee~~||20<br>~~es~~<br>~~ee~~|1.65<br>~~es~~|~~es~~|~~es~~|~~es~~|~~es~~|
|31<br>~~a~~<br>~~a~~<br>~~a~~|3,9,12,13&15<br>~~es~~<br>~~a~~|226649<br>~~ee~~<br>~~a~~<br>~~ee~~|~~es~~<br>~~ee~~|~~es~~<br>~~ee~~<br>~~ee~~|~~es~~<br>~~ee~~<br>~~ee~~||1.68<br>~~es~~<br>~~ee~~|~~es~~<br>~~ee~~|~~es~~<br>~~ee~~|~~es~~<br>~~eee~~|~~es~~<br>~~eee~~|
|**Total**<br>~~a~~<br>~~a~~|~~a ~~|**6842339**<br> ~~a~~<br>~~ee~~|~~ee~~|~~ee~~<br>~~ee~~||155<br>~~ee~~<br>~~ee~~|~~ee~~|~~ee~~|~~ee~~|~~eee~~<br>~~es~~|~~eee~~|
|**AVG.**<br>~~a~~<br>~~a~~|~~a~~|220721<br>~~ee~~<br>~~ee~~|~~ee~~<br>~~ee~~|#DIV/0!<br>~~ee~~<br>~~ee~~||5.00<br>~~ee~~<br>~~ee~~|1.55<br>~~ee ~~<br>~~ee~~|#DIV/0!<br> ~~ee ~~<br>~~ee~~|#DIV/0!<br> ~~ee~~<br>~~ee~~|#DIV/0!<br>~~eee ~~<br>~~ee~~<br>~~es~~|#DIV/0!<br> ~~eee~~<br>~~ee~~|
|**MAX:**||**231127**|~~es~~|||||||||
|Reported by:<br>Signature:<br>Chlorine Mix|Ratio =<br>Leslie A Coon Jr||Title:<br>Date:<br>quarts/gallons of|||||% chlorine added to|NYS DOH Operator Certification Number:<br>Operator Grade Level<br>gallons of||**NY0039091**<br>water in crock|
|||||||Sr. Area Manager||||||
|||||||**2/4/2026**|||||**IIB/C**<br>|
|||||||||||||
## **Microbiological Samples and Free Chlorine Residual**
| Sample Location | Date of Sample | Sample Type | Total | E.coli | Free Chlorine Residual | 3Did not collect/analyze repeat sample. | Did not collect/analyze repeat sample. |
| - | - | 1.Routine | Coliform | Positive | (mg/l) | 0**X** | **X** |
| - | - | 2.Repeat | Positive | - | - | Did- not| collect/analyze repeat sample.- |
| - | - | - | - | - | - | **XPopulation Served:** |
| - | - | - | - | - | - | Free Chlorine Residual |
| - | - | - | - | - | - | **Population Served:** |
| - | - | - | - | - | - | **2830** | **2830** |
| - | - | - | - | - | - | **Number of microbiological monitoring samples required:** | **Number of microbiological monitoring samples required:** |
| - | - | - | - | - | - | **Number of microbiological monitoring samples taken:** | **Number of microbiological monitoring samples taken:** |
| - | - | - | - | - | - | **Did an M&R violation oc** | **Did an M&R violation oc** |
| - | - | - | - | - | - | If “Yes,” check reason (s) below: | If “Yes,” check reason (s) below: |
| - | - | - | - | - | - | Actual number of samples is fewer than required. | Actual number of samples is fewer than required. |
| - | - | - | - | - | - | Did an MCL violation occur? | Did an MCL violation occur? |
| - | - | - | - | - | - | Did not collect/analyze for E. coli for positive total coliform from | Did not collect/analyze for E. coli for positive total coliform from |
| - | - | - | - | - | - | routine/repeat sample. | routine/repeat sample. |
| - | - | - | - | - | - | If “**Yes**,” check reason(s) below (see also Part 5, Table 6 for | If “**Yes**,” check reason(s) below (see also Part 5, Table 6 for |
| - | - | - | - | - | - | additional information). | additional information). |
| - | - | - | - | - | - | For systems collecting less than 40 samples per month: two or morem of| theFor systems collecting less than 40 samples per month: two or m |
| - | - | - | - | - | - | samples (routine and /or repeat) are positive for total coliform (= | samples (routine and /or repeat) are positive for total coliform (= |
| - | - | - | - | - | - | MCL | MCL |
| - | - | - | - | - | - | violation). | violation). |
| - | - | - | - | - | - | The original sample was E.coli positive and at least 1 repeat sam | The original sample was E.coli positive and at least 1 repeat sam |
| - | - | - | - | - | - | positive for total coliform ( =E.coli MCL violation | positive for total coliform ( =E.coli MCL violation |
| - | - | - | - | - | - | ). | ). |
| - | - | - | - | - | - | For systems collecting 40 or more samples per month: more than 5%| ofFor systems thecollecting 40 or more samples per month: more than |
| - | - | - | - | - | - | samples (routine and/or repeat) are positive for total coliform (= t | samples (routine and/or repeat) are positive for total coliform (= t |
| - | - | - | - | - | - | MCL | MCL |
| - | - | - | - | - | - | violation). | violation). |
| - | - | - | - | - | - | Yes | Yes |
| - | - | - | - | - | - | No | No |
| - | - | - | - | - | - | Yes | Yes |
| - | - | - | - | - | - | No | No |
|||||||||3|
||||Yes<br>No|Yes<br>No|||||
|||||||||0|
||||Yes<br>No|Yes<br>No||||ore of the<br>total coliform<br>ple was<br>5% of the<br>otal coliform|
||||Yes<br>No|Yes<br>No|||||
||||Yes<br>No|Yes<br>No|||||
||||Yes<br>No|Yes<br>No|||||
||||Yes<br>No|Yes<br>No|||||
||||Yes<br>No|Yes<br>No|||||
||||Yes<br>No|Yes<br>No|||||
||||Yes<br>No|Yes<br>No|||||
||||Yes<br>No|Yes<br>No|||
||||Yes<br>No|Yes<br>No|||
||||Yes<br>No|Yes<br>No|||
||||Yes<br>No|Yes<br>No|||
||||Yes<br>No|Yes<br>No||Reminder: System must collect a<br>monitoring samples during the|minimum of five (5) routine microbiological<br>monitoring samples during the month following a repeat sample collection.||
||||Yes<br>No|Yes<br>No|||||
|||||||**As required by 5-1.72, “Operation**<br>**form shall be sent to your local hea**<br>**the next reporting period.**|**of a Public Water System,” a copy of this**<br>**form shall be sent to your local healthlth department by the 10th calendar day of**<br>**the next reporting period.**||
||||Yes<br>No|Yes<br>No|||||
||||Yes<br>No|Yes<br>No|||||
||||Yes<br>No|Yes<br>No|||||
||||Yes<br>No|Yes<br>No|||||
||||Yes<br>No|Yes<br>No|||||
## **Sample Collector(s):**
**Name of NYSDOH Certified Laboratory: Did any MCL violation occur? If so, please describe:**
**Did an emergency or low pressure problem occur? Did source water bypass an existing treatment process in the system? If so, please explain.**
**Comments:**
**Samples accidentally missed. February samples taken 2/5/26**
Les.Coon@H2oinnovation.Com Logout
## DRIP
**Document Name** 012026RedHookWTP.pdf **PWS ID Number** NY1302775 **PWS Name** RED HOOK VILLAGE **Uploaded By** Leslie Coon **Upload Date** 2/5/2026 4:35:59 PM **Document Status** Pending Review
**Document Type** Monthly Operation Report **Report Month** January 2026 **Average Chlorine Residual at Entry Point** 1.55 mg/L **Minimum Chlorine Residual at Entry Point** 1.18 mg/L **Average Daily Treated Volume of Water** 220,721 Gallons **Total Treated Volume of Water this Month** 6,842,339 Gallons **Maximum Daily Treated Volume of Water** 231,127 Gallons **Was there a positive Total Coliform/E. Coli?** No **Did an Emergency Occur** No **Previous Versions** ~~_~~ January 2026
Edit Document Data