NEW YORK STATE DEPARTMENT OF HEALTH
Bureau of Water Supply Protection
Water Systems Operation Report
Microbiological Sample Results
| Public Water System Name | Public Water System Name | Reporting Month/Year | Reporting Month/Year | Reporting Month/Year | Date Report Submitted | Date Report Submitted | Source Wa | ter Type(s) | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Village of R | ed Hook | Jan-26 | 2/5/2026 | Surface | |||||||
| Ground | |||||||||||
| Purchase with subsequen | |||||||||||
| Purchase w/out subsequ | GWUDI | ||||||||||
| t chlorination | |||||||||||
| ent chlorination | |||||||||||
| Public Water | System ID | Town, Village, or City | |||||||||
| NY130 | 2775 | Dutchess | Village | ||||||||
| DATE | Source(s) in Use | Treated water | |||||||||
| volume (1,000 | |||||||||||
| gallons/day) | Chlorination | Other Treatments / Readings | |||||||||
| Gaseous | Liquid | Free chlorine | |||||||||
| residual at entry | |||||||||||
| point (mg/l) | |||||||||||
| Cylinder | |||||||||||
| weight (lbs.) | Chlorine | ||||||||||
| used per | |||||||||||
| day (lbs.) | Hypochlorite added to | ||||||||||
| crock (gallons or quarts) | |||||||||||
| 1 | 3,9,12,13&15 | 215902 | 1.18 | ||||||||
| 2 | 3,9,12,13&15 | 224821 | 10 | 1.2 | |||||||
| 3 | 3,9,12,13&15 | 226740 | 1.8 | ||||||||
| 4 | 3,9,12,13&15 | 229209 | 5 | 1.88 | |||||||
| 5 | 3,9,12,13&15 | 219868 | 5 | 1.77 | |||||||
| 6 | 3,9,12,13&15 | 221223 | 1.71 | ||||||||
| 7 | 3,9,12,13&15 | 222313 | 25 | 1.66 | |||||||
| 8 | 3,9,12,13&15 | 215699 | 1.51 | ||||||||
| 9 | 3,9,12,13&15 | 220377 | 1.46 | ||||||||
| 10 | 3,9,12,13&15 | 226809 | 1.4 | ||||||||
| 11 | 3,9,12,13&15 | 221643 | 5 | 1.37 | |||||||
| 12 | 3,9,12,13&15 | 216611 | 20 | 1.25 | |||||||
| 13 | 3,9,12,13&15 | 216890 | 1.29 | ||||||||
| 14 | 3,9,12,13&15 | 221564 | 1.41 | ||||||||
| 15 | 3,9,12,13&15 | 222212 | 1.48 | ||||||||
| 16 | 3,9,12,13&15 | 228562 | 20 | 1.57 | |||||||
| 17 | 3,9,12,13&15 | 210652 | 1.51 | ||||||||
| 18 | 3,9,12,13&15 | 216038 | 1.6 | ||||||||
| 19 | 3,9,12,13&15 | 223755 | 1.67 | ||||||||
| 20 | 3,9,12,13&15 | 214468 | 15 | 1.69 | |||||||
| 21 | 3,9,12,13&15 | 213557 | 1.62 | ||||||||
| 22 | 3,9,12,13&15 | 226195 | 1.59 | ||||||||
| 23 | 3,9,12,13&15 | 222116 | 25 | 1.56 | |||||||
| 24 | 3,9,12,13&15 | 231127 | 1.76 | ||||||||
| 25 | 3,9,12,13&15 | 207513 | 1.23 | ||||||||
| 26 | 3,9,12,13&15 | 211877 | 1.53 | ||||||||
| 27 | 3,9,12,13&15 | 224323 | 1.67 | ||||||||
| 28 | 3,9,12,13&15 | 226164 | 5 | 1.62 | |||||||
| 29 | 3,9,12,13&15 | 216631 | 1.61 | ||||||||
| 30 | 3,9,12,13&15 | 220831 | 20 | 1.65 | |||||||
| 31 | 3,9,12,13&15 | 226649 | 1.68 | ||||||||
| Total | 6842339 | 155 | |||||||||
| AVG. | 220721 | #DIV/0! | 5.00 | 1.55 | #DIV/0! | #DIV/0! | #DIV/0! | #DIV/0! | |||
| MAX: | 231127 | ||||||||||
| Reported by: | |||||||||||
| Signature: | |||||||||||
| Chlorine Mix | Ratio = | ||||||||||
| Leslie A Coon Jr | Title: | ||||||||||
| Date: | |||||||||||
| quarts/gallons of | % chlorine added to | NYS DOH Operator Certification Number: | |||||||||
| Operator Grade Level | |||||||||||
| gallons of | NY0039091 | ||||||||||
| water in crock | |||||||||||
| Sr. Area Manager | |||||||||||
| 2/4/2026 | IIB/C | ||||||||||
Microbiological Samples and Free Chlorine Residual
| Sample Location | Date of Sample | Sample Type | Total | E.coli | Free Chlorine Residual | Did not collect/analyze repeat sample. | Did not collect/analyze repeat sample. | | - | - | 1.Routine | Coliform | Positive | (mg/l) | X | X | | - | - | 2.Repeat | Positive | - | - | - | - | | - | - | - | - | - | - | Population Served: | Population Served: | | - | - | - | - | - | - | 2830 | 2830 | | - | - | - | - | - | - | Number of microbiological monitoring samples required: | Number of microbiological monitoring samples required: | | - | - | - | - | - | - | Number of microbiological monitoring samples taken: | Number of microbiological monitoring samples taken: | | - | - | - | - | - | - | Did an M&R violation oc | Did an M&R violation oc | | - | - | - | - | - | - | If “Yes,” check reason (s) below: | If “Yes,” check reason (s) below: | | - | - | - | - | - | - | Actual number of samples is fewer than required. | Actual number of samples is fewer than required. | | - | - | - | - | - | - | Did an MCL violation occur? | Did an MCL violation occur? | | - | - | - | - | - | - | Did not collect/analyze for E. coli for positive total coliform from | Did not collect/analyze for E. coli for positive total coliform from | | - | - | - | - | - | - | routine/repeat sample. | routine/repeat sample. | | - | - | - | - | - | - | If “Yes,” check reason(s) below (see also Part 5, Table 6 for | If “Yes,” check reason(s) below (see also Part 5, Table 6 for | | - | - | - | - | - | - | additional information). | additional information). | | - | - | - | - | - | - | For systems collecting less than 40 samples per month: two or m | For systems collecting less than 40 samples per month: two or m | | - | - | - | - | - | - | samples (routine and /or repeat) are positive for total coliform (= | samples (routine and /or repeat) are positive for total coliform (= | | - | - | - | - | - | - | MCL | MCL | | - | - | - | - | - | - | violation). | violation). | | - | - | - | - | - | - | The original sample was E.coli positive and at least 1 repeat sam | The original sample was E.coli positive and at least 1 repeat sam | | - | - | - | - | - | - | positive for total coliform ( =E.coli MCL violation | positive for total coliform ( =E.coli MCL violation | | - | - | - | - | - | - | ). | ). | | - | - | - | - | - | - | For systems collecting 40 or more samples per month: more than | For systems collecting 40 or more samples per month: more than | | - | - | - | - | - | - | samples (routine and/or repeat) are positive for total coliform (= t | samples (routine and/or repeat) are positive for total coliform (= t | | - | - | - | - | - | - | MCL | MCL | | - | - | - | - | - | - | violation). | violation). | | - | - | - | - | - | - | Yes | Yes | | - | - | - | - | - | - | No | No | | - | - | - | - | - | - | Yes | Yes | | - | - | - | - | - | - | No | No | |||||||||3| ||||Yes No|Yes No||||| |||||||||0| ||||Yes No|Yes No||||ore of the total coliform ple was 5% of the otal coliform| ||||Yes No|Yes No||||| ||||Yes No|Yes No||||| ||||Yes No|Yes No||||| ||||Yes No|Yes No||||| ||||Yes No|Yes No||||| ||||Yes No|Yes No||||| ||||Yes No|Yes No||||| ||||Yes No|Yes No||||| ||||Yes No|Yes No||||| ||||Yes No|Yes No||Reminder: System must collect a monitoring samples during the|minimum of five (5) routine microbiological month following a repeat sample collection.|| ||||Yes No|Yes No||||| |||||||As required by 5-1.72, “Operation form shall be sent to your local hea the next reporting period.|of a Public Water System,” a copy of this lth department by the 10th calendar day of|| ||||Yes No|Yes No||||| ||||Yes No|Yes No||||| ||||Yes No|Yes No||||| ||||Yes No|Yes No||||| ||||Yes No|Yes No|||||
Sample Collector(s):
Name of NYSDOH Certified Laboratory: Did any MCL violation occur? If so, please describe:
Did an emergency or low pressure problem occur? Did source water bypass an existing treatment process in the system? If so, please explain.
Comments:
Samples accidentally missed. February samples taken 2/5/26