Village of Red Hook Water Treatment Facilities Monthly Report
March 5, 2025
System Flow
During the month of February the water treatment facility treated 6,809,761 total gallons, which is an average of 243,206 gallons per day. See below for the Annual Daily Average Flow Chart:
All bacteriological samples for the month were collected and transported to York Analytical, Newton, Connecticut. Please see below for sample locations and results:
| Location | Total Coliform | E. Coli | |||
|---|---|---|---|---|---|
| 12 Church Street Ext | Absent | Absent | |||
| 2 W. Market St. | Absent | Absent | |||
| 7331 S. Broadway | Absent | Absent |
Chemical Usage
During the month of February 2025, the water treatment plant used 75 gallons of sodium hypochlorite. The average daily use was 2.67 gallons per day.
If you should have any questions in regards to this report, please feel free to reach out to me at our main office at (845) 244-0129 or by email at Fernando@C3NDEnviro.com
Sincerely, Fernando Dongo Principal Consultant C3ND Environmental Consulting
Village of Red Hook Water Treatment 7467 South Broadway, Red Hook, New York 12571
==> picture [416 x 348] intentionally omitted <==
----- Start of picture text -----
03/01/2025 Consulting Water System Water System Notes: Monthly Total Coliform All results absent for the month Deficiencies Town/Village Interconnect 2020 test indicated this was not a viable option for Village flow in case of emergency. Engineering review currently in place. For Future Notes: ----- End of picture text -----
NEW YORK STATE DEPARTMENT OF HEALTH Bureau of Water Supply Protection
Water Systems Operation Report
Microbiological Sample Results
==> picture [475 x 629] intentionally omitted <==
----- Start of picture text -----
| Public Water System Name | Reporting Month/Year | Date Report Submitted | Source Water Type(s) | |||||
| Village of Red Hook | Feb-25 | 3/1/25 | ☐Surface | ☒Ground | ☐GWUDI | |||
| Public Water System ID | County | Town, Village, or City | ☐Purchase with subsequent chlorination | |||||
| es | NY1302775 | Dutchess | Red Hook | ☐Purchase w/out subsequent chlorination | ||||
| Chlorination | Comments/Observations | |||||||
| Treated water | Liquid | Free chlorine | ||||||
| DATE | Source(s) in Use | volume | Hypochlorite added to crock | residual at entry | ||||
| (gallons/day) | (quarts) | point (mg/l) | ||||||
| a | ee | |||||||
| Well 1,3,9,12,13,14,15 | 0.89 | |||||||
| a | 1 | ee | 259,447 | ee | es | ee | rs | es |
| Well 1,3,9,12,13,14,15 | 0.86 | |||||||
| ee | 2 | ee | 245,519 | ee | ee | Rs | es | |
| Well 1,3,9,12,13,14,15 | 20.00 | 0.84 | ||||||
| ee | 3 | ee | 249,578 | es | ee | es | es | |
| Well 1,3,9,12,13,14,15 | 0.85 | |||||||
| ee | 4 | 243,237 | ee | ee | Rs Gs | |||
| Well 1,3,9,12,13,14,15 | 36.00 | 0.88 | ||||||
| a | 5 | ee | 242,922 | ee | es ee | es | es | |
| Well 1,3,9,12,13,14,15 | 0.92 | |||||||
| ee | 6 | ee | 232,415 | ee | ee | Rs | es | |
| Well 1,3,9,12,13,14,15 | 0.93 | |||||||
| ee | 7 | ee | 248,835 | es | ee | es | es | |
| Well 1,3,9,12,13,14,15 | 0.93 | |||||||
| ee | 8 | 247,875 | ee | ee | Rs Gs | |||
| Well 1,3,9,12,13,14,15 | 0.93 | |||||||
| a | 9 | ee | 240,730 | ee | es ee | es | es | |
| Well 1,3,9,12,13,14,15 | 40.00 | 0.93 | ||||||
| ee | 10 | 243,287 | ee | ee | Rs Gs | |||
| Well 1,3,9,12,13,14,15 | 0.93 | |||||||
| a | 11 | ee | 241,886 | ee | es ee | es | es | |
| Well 1,3,9,12,13,14,15 | 20.00 | 0.95 | ||||||
| ee | 12 | ee | 241,438 | ee | ee | Rs | es | |
| Well 1,3,9,12,13,14,15 | 0.99 | |||||||
| ee | 13 | ee | 237,437 | es | ee | es | es | |
| Well 1,3,9,12,13,14,15 | 40.00 | 1 | ||||||
| 14 | 196426 | |||||||
| ee | ee | ee | Rs Gs | |||||
| Well 1,3,9,12,13,14,15 | 0.97 | |||||||
| 15 | 238884 | |||||||
| a | ee | ee | es ee | es | es | |||
| Well 1,3,9,12,13,14,15 | 0.94 | |||||||
| 16 | 202711 | |||||||
| ee | ee | ee | ee | Rs | es | |||
| Well 1,3,9,12,13,14,15 | 0.91 | |||||||
| 17 | 249259 | |||||||
| ee | ee | es | ee | es | es | |||
| Well 1,3,9,12,13,14,15 | 40.00 | 0.91 | ||||||
| 18 | 260345 | |||||||
| ee | ee | ee | Rs Gs | |||||
| Well 1,3,9,12,13,14,15 | 0.89 | |||||||
| 19 | 258233 | |||||||
| a | ee | ee | es ee | es | es | |||
| Well 1,3,9,12,13,14,15 | 0.88 | |||||||
| 20 | 245186 | |||||||
| ee | ee | ee | ee | Rs | es | |||
| Well 1,3,9,12,13,14,15 | 40.00 | 0.88 | ||||||
| 21 | 287960 | |||||||
| a | ee | ee | es ee | es | es | |||
| Well 1,3,9,12,13,14,15 | 0.92 | |||||||
| 22 | 231736 | |||||||
| ee | ee | ee | ee | Rs | es | |||
| Well 1,3,9,12,13,14,15 | 0.94 | |||||||
| 23 | 256532 | |||||||
| ee | ee | es | ee | es | es | |||
| Well 1,3,9,12,13,14,15 | 20.00 | 0.96 | ||||||
| 24 | 226770 | |||||||
| ee | ee | ee | Rs Gs | |||||
| Well 1,3,9,12,13,14,15 | 0.91 | |||||||
| 25 | 230182 | |||||||
| a | ee | ee | es ee | es | es | |||
| Well 1,3,9,12,13,14,15 | 40.00 | 0.88 | ||||||
| 26 | 242125 | |||||||
| ee | ee | ee | ee | Rs | es | |||
| Well 1,3,9,12,13,14,15 | 0.94 | |||||||
| 27 | 228460 | |||||||
| a | ee | ee | es ee | es | es | |||
| Well 1,3,9,12,13,14,15 | 20.00 | 0.91 | ||||||
| 28 | 280346 | |||||||
| ee | ee | es | ee | Rs Gs | ||||
| Well 1,3,9,12,13,14,15 | ||||||||
| 29 | ||||||||
| a | ee | ee | es | ee | es | es | ||
| Well 1,3,9,12,13,14,15 | ||||||||
| 30 | ||||||||
| ee | ee | ee | ee | Rs Gs | ||||
| Well 1,3,9,12,13,14,15 | ||||||||
| 31 | ||||||||
| ee | ee | ee | ||||||
| Total | 6,809,761 | 300 | ||||||
| AVG. | 243,206 | #DIV/0! | 9.6 | 0.9 | #DIV/0! | #DIV/0! | #DIV/0! | #DIV/0! |
| Chlorine Mix Ratio = | 5 | quarts/gallons of | 12.5 | % chlorine | - | gallons of water in crock | ||
| Reported by: | Well 1,3,9,12,13,14,15 | Title: | Operator | NYS DOH Operator Certification Number: | NY0038297 | |||
| Signature: | Date: | 3/1/2025 | Operator Grade Level | IIA, IIB, C, D | ||||
| ee Ze | a | a |
----- End of picture text -----
DOH-360 (02/05) Page 1 of 2
Microbiological Samples and Free Chlorine Residual
|Sample Location|Date of Sample|Sample Type 1.Routine 2.Repeat|Total Coliform Positive|E.coli Positive|Free Chlorine Residual (mg/l)|3 Number of microbiological monitoring samples required Population Served: 2830|| |---|---|---|---|---|---|---|---| |12 Church Street Ext Bathroom Sink|2/5/2025|1|Absent|Absent|0.2|3 Number of microbiological monitoring samples taken:|| |2 W. Market St.|2/5/2025|1|Absent|Absent|0.2|Did an M&R violation|| |7331 S. Broadway|2/5/2025|1|Absent|Absent|0.8|If “Yes,” check reason (s) below: Actual number of samples is fewer than required.|| |||||||Did not collect/analyze repeat sample.|| |||||||Did not collect/analyze for E. coli for positive total|| |||||||coliform from routine/repeat sample.|| |||||||Did an MCL violation occur?|| |||||||If “Yes,” check reason(s) below (see also Part 5, Table 6|| |||||||for additional information).|| |||||||For systems collecting less than 40 samples per month: two or|| |||||||more of the samples (routine and /or repeat) are positive for|| |||||||total coliform (= total coliformMCL violation).|| |||||||For systems collecting 40 or more samples per month: more|For systems collecting 40 or more samples per month: more| |||||||than 5% of the samples (routine and/or repeat) are positive for|| |||||||total coliform (= total coliformMCL violation).|| |||||||The original sample was E.coli positive and at least 1 repeat sample was positive for total coliform ( =E.coli MCL violation ).|| |||||||Reminder: System must collect a minimum of five (5) routine|| |||||||microbiological monitoring samples during the month following a|microbiological monitoring samples during the month following a| |||||||repeat sample collection.|| ||||||||| |||||||As required by 5-1.72, “Operation of a Public Water System,” a|As required by 5-1.72, “Operation of a Public Water System,” a| |||||||copy of this form shall be sent to your local health department by|| |||||||the 10th calendar day of the next reporting period.||
Sample Collector(s) Fernando Dongo
Name of NYSDOH Certified Lab York Analytical
Did any MCL violation occur? If so, please d No
Did an emergency or low pressure problem occur? Did source water bypass an existing treatment process in the system?If so, please explain.
Comments
DOH-360 (02/05) Page 2 of 2