Technical Report
prepared for:
Village of Red Hook
7467 S Broadway Red Hook, NY 12571 Attention: J. Cavanaugh
Report Date: 09/02/2025 Client Project ID: Village of Red Hook York Project (SDG) No.: N5H0785
CT Cert. No. PH-0800 New York Cert. No. 11706
56 Church Hill Road #2 Newtown, CT 06470 (203) 270-9973 FAX (203) 270-3348
LY Page 1 of 5
Report Date: 09/02/2025
Client Project ID: Village of Red Hook York Project (SDG) No.: N5H0785
Village of Red Hook 7467 S Broadway Red Hook, NY 12571 Attention: J. Cavanaugh
Purpose and Results
This report contains the analytical data for the sample(s) identified on the attached chain-of-custody received in our laboratory on August 28, 2025 and listed below. The project was identified as your project: Village of Red Hook .
The analyses were conducted utilizing appropriate EPA, Standard Methods, and ASTM methods as detailed in the data summary tables.
All samples were received in proper condition meeting the customary acceptance requirements for environmental samples except those indicated under the Sample and Analysis Qualifiers section of this report.
All analyses met the method and laboratory standard operating procedure requirements except as indicated by any data flags, the meaning of which are explained in the Sample and Data Qualifiers Relating to This Work Order section of this report and case narrative if applicable.
Please contact Client Services at 203-270-9973 with any questions regarding this report.
| Client Sample ID | - | - | Date Collected | Date Received | ||
| York Sample ID | - | - | 08/28/2025 | 08/28/2025 | ||
| Matrix | - | - | 08/28/2025 | 08/28/2025 | ||
| 24 Cherry St | - | - | 08/28/2025 | 08/28/2025 | ||
| N5H0785-01 | - | - | - | - | ||
| Drinking Water | - | - | - | - | ||
| 7467 S. Broadway | - | - | - | - | ||
| N5H0785-02 | - | - | - | - | ||
| Drinking Water | - | - | - | - | ||
| Traditions 13 Benson | - | - | - | - | ||
| N5H0785-03 | - | - | - | - | ||
| Drinking Water | - | - | - | - |
Page 2 of 5
| YORK | YORK | YORK | ||||||
|---|---|---|---|---|---|---|---|---|
| Sample Information | [TOC_2]24 Cherry St[TOC] | |||||||
| [TOC 1]Sample Results[TOC] | ||||||||
| Client Sample ID: | 24 Cherry St | York Sample ID: | ||||||
| N5H0785-01 | ||||||||
| York Project (SDG) No. | York Project (SDG) No. | Client Project ID | Matrix | Collection Date/Time | ||||
| Date Received | ||||||||
| N5H0785 | Village of Red Hook | Village of Red Hook | Drinking Water | August 28, 2025 11:10 am | ||||
| 08/28/2025 | ||||||||
| Field Analyses: | Field Residual Chlorine: 0.08 | Field Residual Chlorine: 0.08 | Log-in/Sample Notes: | |||||
| [TOC_3]Microbiological Analyses[TOC] | Results | |||||||
| Parameter | Result | Units | Qualifier | RL | MCL | Reference Method | Analyst | |
| Analyzed | ||||||||
| Date/Time | ||||||||
| Prepared | ||||||||
| Date/Time | ||||||||
| Coliform, total | Absent | P/A | 0.00 | 0.1 | SM 20, 21-23 9223B (-04) (Co | |||
| 08/28/2025 16:30 | ||||||||
| 08/28/2025 16:30 | ||||||||
| SWD | ||||||||
| NYSDOH-NY11706,CTDPH-PH-0800 | ||||||||
| Certifications: | ||||||||
| E. Coli | Absent | P/A | 0.00 | 0.1 | SM 20, 21-23 9223B (-04) (Co | |||
| 08/28/2025 16:30 | ||||||||
| 08/28/2025 16:30 | ||||||||
| SWD | ||||||||
| NYSDOH-NY11706,CTDPH-PH-0800 | ||||||||
| Certifications: |
Client Sample ID: 24 Cherry St
| Sample Information | Sample Information | Sample Information | TOC_2]7467 S. Broadway[TOC] | TOC_2]7467 S. Broadway[TOC] | ||||
|---|---|---|---|---|---|---|---|---|
| Client Sample ID: | 7467 S. Broadway | York Sample ID: | N5H0785-02 | |||||
| York Project (SDG) No. | York Project (SDG) No. | Client Project ID | Matrix | Collection Date/Time | ||||
| Date Received | ||||||||
| N5H0785 | Village of Red Hook | Village of Red Hook | Drinking Water | August 28, 2025 11:17 am | 08/28/2025 | |||
| Field Analyses: | Field Residual Chlorine: 0.13 | Field Residual Chlorine: 0.13 | Log-in/Sample Notes: | |||||
| Results | ||||||||
| Parameter | Result | Units | Qualifier | RL | MCL | Reference Method | Analyzed | |
| Date/Time | ||||||||
| Prepared | ||||||||
| Date/Time | Analyst | |||||||
| Coliform, total | Absent | P/A | 0.00 | 0.1 | SM 20, 21-23 9223B (-04) (Co | |||
| 08/28/2025 16:30 | ||||||||
| 08/28/2025 16:30 | SWD | |||||||
| NYSDOH-NY11706,CTDPH-PH-0800 | ||||||||
| Certifications: | ||||||||
| E. Coli | Absent | P/A | 0.00 | 0.1 | SM 20, 21-23 9223B (-04) (Co | |||
| 08/28/2025 16:30 | ||||||||
| 08/28/2025 16:30 | SWD | |||||||
| NYSDOH-NY11706,CTDPH-PH-0800 | ||||||||
| Certifications: |
| Sample Information | OC_2]Traditions 13 Benson[TOC] | OC_2]Traditions 13 Benson[TOC] | |||
|---|---|---|---|---|---|
| Client Sample ID: | Traditions 13 Benson | York Sample ID: | N5H0785-03 | ||
| York Project (SDG) No. | York Project (SDG) No. | Client Project ID | Matrix | Collection Date/Time | Date Received |
| N5H0785 | Village of Red Hook | Drinking Water | August 28, 2025 11:58 am | 08/28/2025 | |
| Field Analyses: | Field Residual Chlorine: 0.12 | Log-in/Sample Notes: |
Results
|Parameter|Result|Units|Qualifier|RL|MCL|Analyzed Date/Time Prepared Date/Time Reference Method|Analyst| |---|---|---|---|---|---|---|---| |Coliform, total|Absent|P/A||0.00|0.1|SM 20, 21-23 9223B (-04) (Co 08/28/2025 16:30 08/28/2025 16:30|SWD| |||||||NYSDOH-NY11706,CTDPH-PH-0800 Certifications:|| |E. Coli|Absent|P/A||0.00|0.1|SM 20, 21-23 9223B (-04) (Co 08/28/2025 16:30 08/28/2025 16:30|SWD| |||||||NYSDOH-NY11706,CTDPH-PH-0800 Certifications:||
56 Church Hill Road #2 (203) 270-9973
Newtown, CT 06470 FAX (203) 270-3348
ClientServices@yorklab.com a Page 3 of 5
Definitions and Other Information
Analyte is not certified or the state of the samples origination does not offer certification for the Analyte.
MCL
The Maximum Contaminant Level (MCL) is the maximum concentration of a chemical that is allowed in public drinking water systems. The MCL is established by the U.S. Environmental Protection Agency (EPA). Some states have MCLs that are equal to or less than the Federally established MCL. The listed MCL value reflects the MCL established by the State where the sample was taken.
General Notes for
-
The RLs and MDLs (Reporting Limit and Method Detection Limit respectively) reported are adjusted for any dilution necessary due to the levels of target and/or non-target analytes and matrix interference. The RL(REPORTING LIMIT) is based upon the lowest standard utilized for the calibration where applicable.
-
Samples are retained for a period of thirty days after submittal of report, unless other arrangements are made.
-
York's liability for the above data is limited to the dollar value paid to York for the referenced project.
-
This report shall not be reproduced without the written approval of York Analytical Laboratories, Inc.
-
All analyses conducted met method or Laboratory SOP requirements. See the Sample and Data Qualifiers Section for further information.
-
It is noted that no analyses reported herein were subcontracted to another laboratory, unless noted in the report.
-
This report reflects results that relate only to the samples submitted on the attached chain-of-custody form(s) received by York.
Approved By:
Date: September 02, 2025
Cassie Mosher Chemistry Director Phil Murphy Interim Microbiology Director
56 Church Hill Road #2 (203) 270-9973
Newtown, CT 06470 FAX (203) 270-3348
ClientServices@yorklab.com Page 4 of 5 [
==> picture [52 x 24] intentionally omitted <==
----- Start of picture text -----
Page 5 of 5 @- ----- End of picture text -----