||Na 38"‘onmental Consulting||||||||||||| |---|---|---|---|---|---|---|---|---|---|---|---|---|---| ||||||Village of Red Hook Wastewater System||||||||| ||||Red Hook Commons|||||||Village of Red Hook|||| |Average Daily Flow :|||0.007 MGD (Million Gallons per Day)|||||||0.036 MGD (Million Gallons per Day)|||| |||||Required Samples|||Result- Old Plant|||Result- New Plant||Compliance|| |||||CBOD||||15 mg/L||62 mg/L||5 mg/L|| |||||TSS||||13.7 mg/L||110 mg/L||10 mg/L|| ||February 2025|||NH3||||4.9||58.2|0.98 mg/L (June 1 - Oct 31) 1.81 mg/L (Nov 1 - May 31)||| |||||Fecal Coliform||||2420/100 mL||2420/100 mL||200/100 mL|| |||||Dissolved Oxygen||||2.0 mg/L||2.3 mg/L|7.0 mg/L Minimum||| |||||TKN||||7.8mg/L||58.2mg/L|0.4 mg/L Minimum||| |||||||Deficiencies||||||||
Sand Filter - Red Hook Commons Sand Filters have never been rebuilt or media replaced. To be reviewed and incorporated into the planning for the Sewer Phase II project.
Backflow Prev. Replacement - Facilities backflow Preventor in need of replacement. Red Hook Commons
UV'S - Red Hook Commons & 1 UV on at new plant. C3ND will provide village with pricing on upgraded power supply for the UV system. Ethernet cable was tested and found to be unable to support the energy supply. Awaiting further guidance from Village of Red Hook Enaqua.
Treatment Plant Cleaning Work Completed by Village & C3ND
Additional Notes:
92-15-7 (7/91)-27c NEW YORK STATE DEPARTMENT OF ENVIROMENTAL CONSERVATION
|WASTEWATER FACILITY OPERATION REPORT FOR THE MONTH OF February 2025|WASTEWATER FACILITY OPERATION REPORT FOR THE MONTH OF February 2025|WASTEWATER FACILITY OPERATION REPORT FOR THE MONTH OF February 2025|WASTEWATER FACILITY OPERATION REPORT FOR THE MONTH OF February 2025|WASTEWATER FACILITY OPERATION REPORT FOR THE MONTH OF February 2025|WASTEWATER FACILITY OPERATION REPORT FOR THE MONTH OF February 2025|WASTEWATER FACILITY OPERATION REPORT FOR THE MONTH OF February 2025|WASTEWATER FACILITY OPERATION REPORT FOR THE MONTH OF February 2025|WASTEWATER FACILITY OPERATION REPORT FOR THE MONTH OF February 2025|WASTEWATER FACILITY OPERATION REPORT FOR THE MONTH OF February 2025|WASTEWATER FACILITY OPERATION REPORT FOR THE MONTH OF February 2025|WASTEWATER FACILITY OPERATION REPORT FOR THE MONTH OF February 2025|WASTEWATER FACILITY OPERATION REPORT FOR THE MONTH OF February 2025|WASTEWATER FACILITY OPERATION REPORT FOR THE MONTH OF February 2025|WASTEWATER FACILITY OPERATION REPORT FOR THE MONTH OF February 2025|WASTEWATER FACILITY OPERATION REPORT FOR THE MONTH OF February 2025|WASTEWATER FACILITY OPERATION REPORT FOR THE MONTH OF February 2025|WASTEWATER FACILITY OPERATION REPORT FOR THE MONTH OF February 2025| |---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---| SPDES PERMIT NO. FACILITY NAME FACILITY OWNER FACILITY LOCATION NY-- 0271420 Village of Red Hook Sewer Village of Red Hook 7467 S Broadway Red Hook, NY12571
|Day|Date|Daily Precip in/day|Village of Red Hook Sewer VOLUME OF SEWAGE TREATED|||Village of Red Hook Sewer Village of Red Hook TEMPERATURE (ºF.)||Village of Red Hook 7467 S Broadway Red Hook, NY12571 pH (S.U)||||7467 S Broadway Red Hook, NY12571 SETTLEABLE SOLIDS||7467 S Broadway Red Hook, NY12571 B.O.D.5||SUSPENDED SOLIDS|| ||||Inst.Max. MGD|Daily Average MGD|Inst. Min MGD|Influent (2)|Effluent (2)|Influent Minimum|Influent Maximum|Effluent Minimum|Effluent Maximum|Influent Maximum|Effluent Maximum|Influent Type|Effluent Type|Influent Type|Effluent Type| |Sat|01|0.52||0.033||46|48||7.1||7.3|30|<0.1||||| |Sun|02|0.00||0.004)||48|47||7.3||7.5|30|<0.1||||| |Mon|03|0.14||0.031)||46|47||7.3||7.4|28|<0.1||||| |Tue|04|0.00||0.035)||47|49||7.1||7.5|3|<0.1||||| |Wed|05|0.00||0.042)||48|47||7.4||7.7|2|<0.1||||| |Thur|06|0.00||0.035)||48|47||7.5||7.5|40|<0.1||||| |Fri|07|0.22||0.054)||49|48||7.0||7.4|25|<0.1||62||110| |Sat|08|0.00||0.034)||48|48||7.6||8.0|35|<0.1||||| |Sun|09|0.38||0.031)||48|46||8.2||7.8|40|<0.1||||| |Mon|10|0.00||0.053)||50|49||7.7||7.5|80|<0.1||||| |Tue|11|0.00||0.031)||49|48||7.7||7.6|70|<0.1||||| |Wed|12|0.00||0.036)||48|47||7.8||7.4|65|<0.1||||| |Thur|13|0.11||0.044)||47|47||7.6||7.5|75|<0.1||||| |Fri|14|0.00||0.024)||48|47||7.8||7.4|110|<0.1||||| |Sat|15|0.00||0.026)||47|47||7.6||7.5|130|<0.1||||| |Sun|16|0.11||0.021)||48|47||7.7||7.7|140|<0.1||||| |Mon|17|0.62||0.006)||48|48||7.7||7.5|200|<0.1||||| |Tue|18|0.82||0.052)||47|47||7.8||7.6|200|<0.1||||| |Wed|19|0.00||0.042)||48|47||7.8||7.4|330|<0.1||||| |Thur|20|0.00||0.046)||47|47||6.7||7.3|360|<0.1||||| |Fri|21|0.00||0.053)||47|47||6.7||7.4|15|<0.1||||| |Sat|22|0.00||0.030)||53|54||6.6||7.7|0|<0.1||||| |Sun|23|0.00||0.044)||48|49||6.5||7.7|0|<0.1||||| |Mon|24|0.00||0.041)||50|48||6.9||7.7|130|<0.1||||| |Tue|25|0.00||0.040)||48|48||7.4||7.5|25|<0.1||||| |Wed|26|0.00||0.040)||48|49||6.7||7.4|6|<0.1||||| |Thur|27|0.02||0.038)||46|48||6.6||7.3|0|<0.1||||| |Fri|28|0.30||0.044)||48|50||6.6||7.5|5|<0.1||||| ||01||||||||||||||||| ||02||||||||||||||||| ||03||||||||||||||||| | Total | - | Total | - | Monthly | - | Average | - | Average | - | - | - | Monthly | Monthly | 30 day flow-weighted avg (1) | - | 30 day flow-weighted avg (1) | - | | Precip. | - | Precip. | - | Average | - | Influent | - | Minimum | - | - | - | Maximum | Maximum | Inf.(mg/l) Eff.(mg/l) Rem.% | - | Inf.(mg/l) Eff.(mg/l) Rem.% | - | | Monthly | - | 3.24 | - | 0.036 | - | Average | - | Maximum | - | - | - | 360.0 | <0.1 | 62 | - | 110 | - | | Average | - | - | - | - | - | Effluent | - | Minimum | - | - | - | - | - | #DIV/0! | - | #DIV/0! | - | | Average | - | - | - | - | - | 48 | - | Maximum | - | - | - | - | - | - | - | - | - | | Influent | - | - | - | - | - | 48 | - | 6.5 | - | - | - | - | - | - | - | - | - | | Average | - | - | - | - | - | - | - | 8.2 | - | - | - | - | - | - | - | - | - | | Effluent | - | - | - | - | - | - | - | 7.3 | - | - | - | - | - | - | - | - | - | | Minimum | - | - | - | - | - | - | - | 8.0 | - | - | - | - | - | - | - | - | - | | Maximum | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | | Minimum | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | | Maximum | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | | 3.24 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | | 0.036 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | | 48 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | | 48 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | | 6.5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | | 8.2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | | 7.3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | | 8.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||30 Day Quanity||18.65 lbs/day||33.09 lbs/day||
| FACILITY MAILING ADDRESS (Street, City, State, Zip code) | |||||||||
| 14 Old Route 199 Red Hook, NY 12571 | TELEPHONE NUMBER | ||||||||
| 845-244-0129 | CHIEF OPERATOR'S NAME | ||||||||
| C3ND ENVIRONMENTAL | CERTIFICATION GRADE | ||||||||
| 2A | |||||||||
| TOTAL PHOSPHORUS(mg/l) | Ultra Violet | FECAL COLIFORM | REMARKS | ||||||
| Enter any other comments, observations, operating problems, equipment failure, etc | |||||||||
| Day | Date | Influent | |||||||
| Type | Effluent | ||||||||
| Type | MW/CM2 | ||||||||
| #1 | |||||||||
| #2 | Effluent | ||||||||
| MF or MPN/100ml | |||||||||
| Sat | 01 | 100% | 0% | Red Hook Commons UV'S not currently working & in need of replacement of Bulb's. | |||||
| Sun | 02 | 100% | 0% | There has been customer complaints referencing odor from wastewater treatment plant, intial investigation | |||||
| found that some odors are coming from odoris wastewater discharge, while other investigations have found that | |||||||||
| the odor seems to be coming from the facilities EQ tank vent. The village is aware & are working on a | |||||||||
| remdiation for the odors from the EQ vent line. | |||||||||
| Mon | 03 | 100% | 0% | ||||||
| Tue | 04 | 100% | 0% | ||||||
| Wed | 05 | 100% | 0% | ||||||
| Thur | 06 | 100% | 0% | ||||||
| Fri | 07 | 100% | 0% | 24196 | |||||
| Sat | 08 | 100% | 0% | ||||||
| Sun | 09 | 100% | 0% | ||||||
| Mon | 10 | 100% | 0% | ||||||
| Tue | 11 | 100% | 0% | ||||||
| Wed | 12 | 100% | 0% | ||||||
| Thur | 13 | 100% | 0% | ||||||
| Fri | 14 | 100% | 0% | ||||||
| Sat | 15 | 100% | 0% | ||||||
| Sun | 16 | 100% | 0% | ||||||
| Mon | 17 | 100% | 0% | ||||||
| Tue | 18 | 100% | 0% | ||||||
| Wed | 19 | 100% | 0% | ||||||
| Thur | 20 | 100% | 0% | ||||||
| Fri | 21 | 100% | 0% | ||||||
| Sat | 22 | 100% | 0% | ||||||
| Sun | 23 | 100% | 0% | ||||||
| Mon | 24 | 100% | 0% | ||||||
| Tue | 25 | 100% | 0% | ||||||
| Wed | 26 | 100% | 0% | ||||||
| Thur | 27 | 100% | 0% | ||||||
| Fri | 28 | 100% | 0% | ||||||
| 01 | |||||||||
| 02 | |||||||||
| 03 | |||||||||
| 30 day flow-weighted avg.(1) | |||||||||
| Influent(mg/l) Effluent(mg/l) | Monthly | ||||||||
| Minimum(1) Maximum | |||||||||
| 0 | |||||||||
| 1 | 30 day Geometric Mean (1) | ||||||||
| 24196 | |||||||||
| lbs/day | |||||||||
(1) Refer to current edition of "Notice to SPDES Permitees Regarding Use of the National Pollutant Discharge Elimination System (NPDES) Discharge Monitoring Report Form" for procedures to calculate loadings, flow-weighted average, geometric mean, maximum minimum, percent removal, etc.
Note: Refer to current SPDES permit for specific monitoring requirements. Sample type for chlorine residual and fecal coliforms is grab.
| 58.2 | 58.2 | 58.2 | 58.2 | 58.2 | 58.2 | 58.2 | 58.2 | 58.2 | 58.2 | 58.2 | 58.2 | 58.2 | 58.2 | 58.2 | 58.2 | 58.2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FIXED MEDIA | ||||||||||||||||
| PROCESS CONTROL | ACTIVATION SLUDGE | |||||||||||||||
| PROCESS CONTROL | ||||||||||||||||
| Dissolved | ||||||||||||||||
| Oxygen | Ammonia as | |||||||||||||||
| Nitrogen | TKN as Nitrogen | Ulimate Oxygen | ||||||||||||||
| Demand | Recirculation | |||||||||||||||
| Rate | Media Effluent | |||||||||||||||
| Settleable | ||||||||||||||||
| Solids | Mixed | |||||||||||||||
| Liquor | ||||||||||||||||
| S.S. (MLSS) | Settleable Sludge | |||||||||||||||
| Volume (SSV) ml/l | Return Act. | |||||||||||||||
| Sludge | ||||||||||||||||
| (RAS) | Waste Act. | |||||||||||||||
| Sludge | ||||||||||||||||
| (WAS) | ||||||||||||||||
| Day | Date | Effluent | Effluent | Effluent | Effluent | M.G.D | ml/l | mg/l | 30Min | 60 Min | M.G.D | Gallons | ||||
| Sat | 01 | 7.0 | ||||||||||||||
| Sun | 02 | 7.0 | ||||||||||||||
| Mon | 03 | 7.0 | ||||||||||||||
| Tue | 04 | 6.0 | ||||||||||||||
| Wed | 05 | 5.0 | ||||||||||||||
| Thur | 06 | 5.0 | ||||||||||||||
| Fri | 07 | 6.0 | 45.2 | 58.2 | 354 | |||||||||||
| Sat | 08 | 7.0 | ||||||||||||||
| Sun | 09 | 6.0 | ||||||||||||||
| Mon | 10 | 5.0 | ||||||||||||||
| Tue | 11 | 5.0 | ||||||||||||||
| Wed | 12 | 5.0 | ||||||||||||||
| Thur | 13 | 6.0 | ||||||||||||||
| Fri | 14 | 6.0 | ||||||||||||||
| Sat | 15 | 6.0 | ||||||||||||||
| Sun | 16 | 7.0 | ||||||||||||||
| Mon | 17 | 5.0 | ||||||||||||||
| Tue | 18 | 5.0 | ||||||||||||||
| Wed | 19 | 5.0 | ||||||||||||||
| Thur | 20 | 5.0 | ||||||||||||||
| Fri | 21 | 5.0 | ||||||||||||||
| Sat | 22 | 3.0 | ||||||||||||||
| Sun | 23 | 5.8 | ||||||||||||||
| Mon | 24 | 5.9 | ||||||||||||||
| Tue | 25 | 5.0 | ||||||||||||||
| Wed | 26 | 5.0 | ||||||||||||||
| Thur | 27 | 3.3 | ||||||||||||||
| Fri | 28 | 2.3 | ||||||||||||||
| 01 | ||||||||||||||||
| 02 | ||||||||||||||||
| 03 | ||||||||||||||||
| 5.4 | ||||||||||||||||
| lbs/day | lbs/day | 0.000 | ||||||||||||||
| lbs/day |
Effect on Receiving Stream
| Effect on Receiving Stream | |||
| Name and amount of chemicals used in treatment process | |||
| Sludge Removal from Plant: | |||
| NAME OF RECEIVING STREAM |
during month. a. Amount gallons a. Chlorine lbs. b. Solid Content % b. Sodium Hypochlorite gal. c. Volatile Solids Content % c. soda Ash lbs. d. Disposal Site Superior Sanitation d. lbs. e. lbs. f. lbs. Amount of electrical power consumed Other Solid Waters: a. Commercial kilowatt hours a. Screening cubic feet b. Stand-by kilowatt hours b. Grit cubic feet c. Ashes tons Amount of fuel consumed d. a. Natural Gas cubic feet e. b. Oil gallons f. c. Gasoline gallons g. Disposal Site Private hauler d. Coal tons e. Digester Gas cubic feet f. Propane gallons Digester Gas Wasted cubic feet Labor expended: POSITION NAME NUMBER FULL TIME NUMBER PART TIME TOTAL HOURS Supervisor Chief Operator Operator Mechanic I hereby affirm under penality of perjury that information proided on this form is true to the best of my knowledge and belief. False statements made herein are punishable as a Class A misdemeanor pursuant to Section 210.45 of the Penal Law. Signature of Chief Operator or Designated Facility Representative
|DATE STATION|PARAMETER|RESULT|| ||||| ||||| ||||| ||||| ||||| ||||| ||||| ||||| ||||| ||||| ||||| ||||| ||||| ||||| ||||| ||||| ||||| ||||| ||||| ||||| ||||| ||||| ||||| ||||| ||||| ||||| ||||| ||||| ||||| ||||| ||||| ||||| ||||| ||||| ||||| ||||| |||||
92-15-7 (7/91)-27c NEW YORK STATE DEPARTMENT OF ENVIROMENTAL CONSERVATION
| DIVISION OF WATER | DIVISION OF WATER | DIVISION OF WATER | DIVISION OF WATER | Page 1 of 4 | Page 1 of 4 | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WASTEWATER FACILITY OPERATION REPORT FOR THE MONT | WASTEWATER FACILITY OPERATION REPORT FOR THE MONT | February | 2025 | |||||||||||||||||||||||||||||||||||||||||||
| NY-- | ||||||||||||||||||||||||||||||||||||||||||||||
| SPDES PERMIT | ||||||||||||||||||||||||||||||||||||||||||||||
| 0271420 | FACILITY NAME | |||||||||||||||||||||||||||||||||||||||||||||
| Village of Red Hook Sewer | FACILITY OWNER | |||||||||||||||||||||||||||||||||||||||||||||
| Village of Red Hook | 7467 S Broadway Red Hook, NY12571 | FACILITY LOCATION | ||||||||||||||||||||||||||||||||||||||||||||
| 7467 S Broadway Red Hook, NY12571 | 7467 S Broadway Red Hook, NY12571 | |||||||||||||||||||||||||||||||||||||||||||||
| Day | Date | Daily | ||||||||||||||||||||||||||||||||||||||||||||
| Precip | ||||||||||||||||||||||||||||||||||||||||||||||
| in/day | Inst.Max. | |||||||||||||||||||||||||||||||||||||||||||||
| MGD | ||||||||||||||||||||||||||||||||||||||||||||||
| VOLUME OF SEWAGE TREATED | Inst.Max. | |||||||||||||||||||||||||||||||||||||||||||||
| Daily | ||||||||||||||||||||||||||||||||||||||||||||||
| Average | ||||||||||||||||||||||||||||||||||||||||||||||
| MGD | ||||||||||||||||||||||||||||||||||||||||||||||
| VOLUME OF SEWAGE TREATED | Inst. Min | |||||||||||||||||||||||||||||||||||||||||||||
| MGD | ||||||||||||||||||||||||||||||||||||||||||||||
| VOLUME OF SEWAGE TREATED | Influent | |||||||||||||||||||||||||||||||||||||||||||||
| (2) | ||||||||||||||||||||||||||||||||||||||||||||||
| Effluent | ||||||||||||||||||||||||||||||||||||||||||||||
| (2) | ||||||||||||||||||||||||||||||||||||||||||||||
| TEMPERATURE (ºF.) | Effluent | |||||||||||||||||||||||||||||||||||||||||||||
| Influent | ||||||||||||||||||||||||||||||||||||||||||||||
| Minimum | Influent | |||||||||||||||||||||||||||||||||||||||||||||
| Maximum | ||||||||||||||||||||||||||||||||||||||||||||||
| Effluent | ||||||||||||||||||||||||||||||||||||||||||||||
| Minimum | ||||||||||||||||||||||||||||||||||||||||||||||
| pH (S.U) | Effluent | |||||||||||||||||||||||||||||||||||||||||||||
| Maximum | SETTLEABLE SOLIDS | |||||||||||||||||||||||||||||||||||||||||||||
| Influent | ||||||||||||||||||||||||||||||||||||||||||||||
| Maximum | ||||||||||||||||||||||||||||||||||||||||||||||
| Effluent | ||||||||||||||||||||||||||||||||||||||||||||||
| Maximum | B.O.D.5 | |||||||||||||||||||||||||||||||||||||||||||||
| Influent | ||||||||||||||||||||||||||||||||||||||||||||||
| Type | ||||||||||||||||||||||||||||||||||||||||||||||
| Effluent | ||||||||||||||||||||||||||||||||||||||||||||||
| Type | SUSPENDED SOLIDS | |||||||||||||||||||||||||||||||||||||||||||||
| Influent | ||||||||||||||||||||||||||||||||||||||||||||||
| Type | ||||||||||||||||||||||||||||||||||||||||||||||
| Effluent | ||||||||||||||||||||||||||||||||||||||||||||||
| Type | ||||||||||||||||||||||||||||||||||||||||||||||
| Sat | 01 | 0.52 | 0.012 | 48 | 49 | 7.6 | 8.0 | 28.0 | <0.1 | |||||||||||||||||||||||||||||||||||||
| Sun | 02 | 0.00 | 0.079 | 44 | 43 | 7.0 | 7.2 | 6.0 | <0.1 | |||||||||||||||||||||||||||||||||||||
| Mon | 03 | 0.14 | 0.005 | 52 | 50 | 8.0 | 7.8 | 35.0 | <0.1 | |||||||||||||||||||||||||||||||||||||
| Tue | 04 | 0.00 | 0.008 | 48 | 51 | 7.7 | 7.7 | 30.0 | <0.1 | |||||||||||||||||||||||||||||||||||||
| Wed | 05 | 0.00 | 0.001 | 50 | 49 | 7.8 | 7.5 | 30.0 | <0.1 | |||||||||||||||||||||||||||||||||||||
| Thu | 06 | 0.00 | 0.003 | 51 | 50 | 7.7 | 7.7 | 35.0 | <0.1 | |||||||||||||||||||||||||||||||||||||
| Fri | 07 | 0.22 | 0.005 | 53 | 51 | 7.6 | 7.6 | 25.0 | <0.1 | 15 | 14 | |||||||||||||||||||||||||||||||||||
| Sat | 08 | 0.00 | 0.007 | 51 | 52 | 7.7 | 7.7 | 30.0 | <0.1 | |||||||||||||||||||||||||||||||||||||
| Sun | 09 | 0.38 | 0.006 | 53 | 51 | 7.6 | 7.6 | 25.0 | <0.1 | |||||||||||||||||||||||||||||||||||||
| Mon | 10 | 0.00 | 0.002 | 52 | 52 | 7.6 | 7.7 | 30.0 | <0.1 | |||||||||||||||||||||||||||||||||||||
| Tue | 11 | 0.00 | 0.003 | 51 | 51 | 7.7 | 7.7 | 35.0 | <0.1 | |||||||||||||||||||||||||||||||||||||
| Wed | 12 | 0.00 | 0.005 | 52 | 51 | 7.7 | 7.7 | 32.0 | <0.1 | |||||||||||||||||||||||||||||||||||||
| Thu | 13 | 0.11 | 0.001 | 51 | 50 | 7.6 | 7.5 | 25.0 | <0.1 | |||||||||||||||||||||||||||||||||||||
| Fri | 14 | 0.00 | 0.002 | 51 | 51 | 7.6 | 7.6 | 40.0 | <0.1 | |||||||||||||||||||||||||||||||||||||
| Sat | 15 | 0.00 | 0.005 | 51 | 51 | 7.6 | 7.5 | 35.0 | <0.1 | |||||||||||||||||||||||||||||||||||||
| Sun | 16 | 0.11 | 0.006 | 50 | 50 | 7.7 | 7.6 | 25.0 | <0.1 | |||||||||||||||||||||||||||||||||||||
| Mon | 17 | 0.62 | 0.003 | 56 | 50 | 7.7 | 7.5 | 25.0 | <0.1 | |||||||||||||||||||||||||||||||||||||
| Tue | 18 | 0.82 | 0.001 | 53 | 49 | 7.6 | 7.4 | 20.0 | <0.1 | |||||||||||||||||||||||||||||||||||||
| Wed | 19 | 0.00 | 0.003 | 52 | 50 | 7.6 | 7.6 | 34.0 | <0.1 | |||||||||||||||||||||||||||||||||||||
| Thu | 20 | 0.00 | 0.001 | 50 | 49 | 7.6 | 7.5 | 35.0 | <0.1 | |||||||||||||||||||||||||||||||||||||
| Fri | 21 | 0.00 | 0.001 | 52 | 50 | 7.7 | 7.8 | 25.0 | <0.1 | |||||||||||||||||||||||||||||||||||||
| Sat | 22 | 0.00 | 0.005 | 57 | 55 | 7.7 | 7.5 | 28.0 | <0.1 | |||||||||||||||||||||||||||||||||||||
| Sun | 23 | 0.00 | 0.001 | 52 | 52 | 7.8 | 7.7 | 17.0 | <0.1 | |||||||||||||||||||||||||||||||||||||
| Mon | 24 | 0.00 | 0.004 | 51 | 50 | 7.7 | 7.7 | 24.0 | <0.1 | |||||||||||||||||||||||||||||||||||||
| Tue | 25 | 0.00 | 0.005 | 52 | 53 | 7.8 | 7.7 | 48.0 | <0.1 | |||||||||||||||||||||||||||||||||||||
| Wed | 26 | 0.00 | 0.006 | 54 | 50 | 7.8 | 7.7 | 38.0 | <0.1 | |||||||||||||||||||||||||||||||||||||
| Thu | 27 | 0.02 | 0.005 | 53 | 51 | 7.7 | 7.8 | 25.0 | <0.1 | |||||||||||||||||||||||||||||||||||||
| Fri | 28 | 0.30 | 0.016 | 57 | 51 | 8.0 | 7.7 | 23.0 | <0.1 | |||||||||||||||||||||||||||||||||||||
| 01 | ||||||||||||||||||||||||||||||||||||||||||||||
| 02 | ||||||||||||||||||||||||||||||||||||||||||||||
| 03 | <0.1 | |||||||||||||||||||||||||||||||||||||||||||||
| Total | ||||||||||||||||||||||||||||||||||||||||||||||
| Precip. | Monthly | |||||||||||||||||||||||||||||||||||||||||||||
| Average | Average | |||||||||||||||||||||||||||||||||||||||||||||
| Influent | Average | Average | ||||||||||||||||||||||||||||||||||||||||||||
| Effluent | Average | Average | ||||||||||||||||||||||||||||||||||||||||||||
| Minimum | Maximum | Minimum | Maximum | Monthly | ||||||||||||||||||||||||||||||||||||||||||
| Maximum | Monthly | |||||||||||||||||||||||||||||||||||||||||||||
| Maximum | 30 day flow-weighted avg (1) | |||||||||||||||||||||||||||||||||||||||||||||
| Inf.(mg/l) Eff.(mg/l) Rem.% | 30 day flow-weighted avg | |||||||||||||||||||||||||||||||||||||||||||||
| (1) Inf.(mg/l) Eff.(mg/l) | ||||||||||||||||||||||||||||||||||||||||||||||
| Rem.% | ||||||||||||||||||||||||||||||||||||||||||||||
| 3.24 | 0.007 | 52 | 50 | 7.0 | 8.0 | 7.2 | 8.0 | 48.0 | <0.1 | 15 | #### | 14 | #### | |||||||||||||||||||||||||||||||||
| 30 Day Quanity | 30 Day Quanity | 0.91 | lbs/day | 0.83 | lbs/day |
==> picture [564 x 462] intentionally omitted <==
----- Start of picture text -----
FACILITY MAILING ADDRESS (Street, City, State, Zip code) TELEPHONE NUMBER CHIEF OPERATOR'S NAME CERTIFICATION GRADE 14 Old Route 199 Red Hook, NY 12571 845-244-0129 C3ND ENVIRONMENTAL 2A TOTAL PHOSPHORUS(mg/l) Ultra Violet FECAL COLIFORM MW/CM2 Effluent REMARKS Influent Effluent MF or MPN/100ml Enter any other comments, observations, operating problems, equipment failure, etc #1 #2 Day Date Type Type Sat 01 25% 0% Red Hook Commons UV'S not currently working & in need of replacement of Bulb's. There has been customer complaints referencing odor from wastewater treatment plant, intial investigation found that some odors are coming from odoris wastewater discharge, while other investigations have found that the odor seems to be coming from the facilities EQ tank vent. The Sun 02 25% 0% village is aware & are working on a remdiation for the odors from the EQ vent line. Mon 03 25% 0% Tue 04 25% 0% Wed 05 25% 0% Thu 06 25% 0% Fri 07 25% 0% 2419 Sat 08 25% 0% Sun 09 25% 0% Mon 10 25% 0% Tue 11 25% 0% Wed 12 25% 0% Thu 13 25% 0% Fri 14 25% 0% Sat 15 25% 0% Sun 16 25% 0% Mon 17 25% 0% Tue 18 25% 0% Wed 19 25% 0% Thu 20 25% 0% Fri 21 25% 0% Sat 22 25% 0% Sun 23 25% 0% Mon 24 25% 0% Tue 25 25% 0% Wed 26 25% 0% Thu 27 25% 0% Fri 28 25% 0% Sat 01 Sat 02 Sat 03 30 day flow-weighted avg.(1) Monthly 30 day Geometric Mean ( Influent(mg/ Effluent(mg/l Minimum(1)Maximum 0 0 2419 lbs/day ----- End of picture text -----
- (1) Refer to current edition of "Notice to SPDES Permitees Regarding Use of the National Pollutant Discharge Elimination System (NPDES) Discharge Monitoring Report Form" for procedures to calculate loadings, flow-weighted average, geometric mean, maximum minimum, percent removal, etc.
Note: Refer to current SPDES permit for specific monitoring requirements. Sample type for chlorine residual and fecal coliforms is grab.
==> picture [635 x 489] intentionally omitted <==
----- Start of picture text -----
FIXED MEDIA ACTIVATION SLUDGE PROCESS CONTROL PROCESS CONTROL Media Dissolved Ammonia as Effluent Mixed Return Act. Waste Act. TKN as Nitrogen [Ulimate Oxygen ] Recirculation Settleable Liquor Settleable Sludge Sludge Sludge Oxygen Nitrogen Demand Rate Solids S.S. (MLSS) Volume (SSV) ml/l (RAS) (WAS) Day Date Effluent Effluent Effluent Effluent M.G.D ml/l mg/l 30Min 60 Min M.G.D Gallons Sat 01 6.0 Sun 02 6.0 Mon 03 6.0 Tue 04 6.0 Wed 05 6.0 Thu 06 6.0 Fri 07 7.0 4.9 7.8 <57.6 Sat 08 2.0 Sun 09 6.0 Mon 10 6.0 Tue 11 6.0 Wed 12 6.0 Thu 13 6.0 Fri 14 6.0 Sat 15 7.0 Sun 16 7.0 Mon 17 6.0 Tue 18 7.0 Wed 19 6.0 Thu 20 6.0 Fri 21 7.0 Sat 22 7.0 Sun 23 7.0 Mon 24 7.0 Tue 25 7.0 Wed 26 8.0 Thu 27 7.0 Fri 28 7.0 Sat 01 5.0 Sat 02 5.0 Sat 03 5.0 lbs/day lbs/day 0.000 lbs/day ----- End of picture text -----
| Effect on Receiving Stream | Effect on Receiving Stream | Effect on Receiving Stream | Effect on Receiving Stream | Name and amount of chemicals used in treatment process | Name and amount of chemicals used in treatment process | Name and amount of chemicals used in treatment process | Name and amount of chemicals used in treatment process | Name and amount of chemicals used in treatment process | Name and amount of chemicals used in treatment process | Name and amount of chemicals used in treatment process | Sludge Removal from Plant: | Sludge Removal from Plant: | Sludge Removal from Plant: | Sludge Removal from Plant: | Sludge Removal from Plant: | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NAME OF RECEIVING STREAM | - | - | - | - | - | - | during month. | - | —_ | - | - | lbs. | - | a. | Amount | - | - | Superior Sanitation | Superior Sanitation | - | gallons | - |
