Village of Red Hook Water Treatment Facilities Monthly Report
December 1, 2024
System Flow
During the month of November the water treatment facility treated 7,207,011 total gallons, which is an average of 240,234 gallons per day. See below for the Annual Daily Average Flow Chart:
All bacteriological samples for the month were collected and transported to York Analytical, Newton, Connecticut. Please see below for sample locations and results:
| Location | Total Coliform | E. Coli | |||
|---|---|---|---|---|---|
| Traditions Mail Room | Absent | Absent | |||
| 2 W Market | Absent | Absent | |||
| 7331 S. Broadway | Absent | Absent |
Chemical Usage
During the month of November, the water treatment plant used 75 gallons of sodium hypochlorite. The average daily use was 2.4 gallons per day.
If you should have any questions in regards to this report, please feel free to reach out to me at our main office at (845) 244-0129 or by email at Fernando@C3NDEnviro.com
Sincerely, Fernando Dongo Principal Consultant C3ND Environmental Consulting
==> picture [4 x 6] intentionally omitted <==
----- Start of picture text -----
0 ----- End of picture text -----
Village of Red Hook Water Treatment 7467 South Broadway, Red Hook, New York 12571
==> picture [38 x 6] intentionally omitted <==
----- Start of picture text -----
12/01/2024 ----- End of picture text -----
==> picture [416 x 320] intentionally omitted <==
----- Start of picture text -----
Water System Water System Notes: Monthly Total Coliform All results absent for the month Deficiencies Town/Village Interconnect 2020 test indicated this was not a viable option for Village flow in case of emergency. Engineering review currently in place. Well Level/Flow Avanti needs to Adjust boosters so they alternate every 24 hours. For Future Notes: ----- End of picture text -----
NEW YORK STATE DEPARTMENT OF HEALTH
Bureau of Water Supply Protection
Water Systems Operation Repor
Microbiological Sample Resu
| Public Water System Name | Public Water System Name | Reporting Month/Year | Reporting Month/Year | Date Report Submitted | Date Report Submitted | Source Water Type(s) | Source Water Type(s) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Village of Red Hook | Nov-24 | 12/1/24 | ☐Surface ☒Ground☐GWUDI | ||||||||||
| Public Water System ID | Public Water System ID | County | Town, Village, or City | ☐Purchase with subsequent chlorination | |||||||||
| NY1302775 | Dutchess | Red Hook | ☐Purchase w/out subsequent chlorination | ||||||||||
| Chlorination | Comments/Observations | ||||||||||||
| DATE | Source(s) in | ||||||||||||
| Use | Treated water | ||||||||||||
| volume | |||||||||||||
| (gallons/day) | Hypochlorite added to | ||||||||||||
| crock (quarts) | |||||||||||||
| Liquid | Free chlorine | ||||||||||||
| residual at | |||||||||||||
| entry point | |||||||||||||
| (mg/l) | |||||||||||||
| Hypochlorite added to | |||||||||||||
| 1 | Well 1,3,4,9,12,15 | 246,553 | 1.1 | ||||||||||
| 2 | Well 1,3,4,9,12,15 | 240,603 | 1.1 | ||||||||||
| 3 | Well 1,3,4,9,12,15 | 249,363 | 1.1 | ||||||||||
| 4 | Well 1,3,4,9,12,15 | 233,986 | 1.1 | ||||||||||
| 5 | Well 1,3,4,9,12,15 | 239,369 | 48.00 | 1.1 | |||||||||
| 6 | Well 1,3,4,9,12,15 | 243,991 | 1.1 | ||||||||||
| 7 | Well 1,3,4,9,12,15 | 236,890 | 1.0 | ||||||||||
| 8 | Well 1,3,4,9,12,15 | 238,771 | 40.00 | 1.0 | |||||||||
| 9 | Well 1,3,4,9,12,15 | 249,047 | 1.2 | ||||||||||
| 10 | Well 1,3,4,9,12,15 | 229,757 | 1.2 | ||||||||||
| 11 | Well 1,3,4,9,12,15 | 240,732 | 1.0 | ||||||||||
| 12 | Well 1,3,4,9,12,15 | 269,642 | 1.0 | ||||||||||
| 13 | Well 1,3,4,9,12,15 | 218,803 | 40.00 | 1.0 | |||||||||
| 14 | Well 1,3,4,9,12,15 | 236,045 | 1.0 | ||||||||||
| 15 | Well 1,3,4,9,12,15 | 237,392 | 36.00 | 1.0 | |||||||||
| 16 | Well 1,3,4,9,12,15 | 236,293 | 0.9 | ||||||||||
| 17 | Well 1,3,4,9,12,15 | 291,551 | 1.0 | ||||||||||
| 18 | Well 1,3,4,9,12,15 | 189,598 | 40.00 | 0.8 | |||||||||
| 19 | Well 1,3,4,9,12,15 | 222,535 | 0.8 | ||||||||||
| 20 | Well 1,3,4,9,12,15 | 248,893 | 0.9 | ||||||||||
| 21 | Well 1,3,4,9,12,15 | 238,610 | 40.00 | 0.9 | |||||||||
| 22 | Well 1,3,4,9,12,15 | 235,484 | 0.9 | ||||||||||
| 23 | Well 1,3,4,9,12,15 | 244,483 | 0.9 | ||||||||||
| 24 | Well 1,3,4,9,12,15 | 250,555 | 0.8 | ||||||||||
| 25 | Well 1,3,4,9,12,15 | 235,768 | 0.8 | ||||||||||
| 26 | Well 1,3,4,9,12,15 | 260,367 | 0.8 | ||||||||||
| 27 | Well 1,3,4,9,12,15 | 233,932 | 40.00 | 0.9 | |||||||||
| 28 | Well 1,3,4,9,12,15 | 220,337 | 0.9 | ||||||||||
| 29 | Well 1,3,4,9,12,15 | 250,597 | 40.00 | 1.0 | |||||||||
| 30 | Well 1,3,4,9,12,15 | 237,064 | 1.0 | ||||||||||
| Total | 7,207,011 | 300 | |||||||||||
| AVG. | 240,234 | #DIV/0! | 9.6 | 1.0 | #DIV/0! | #DIV/0! | #DIV/0! | #DIV/0! |
Chlorine Mix Ratio = 5 quarts/gallons of 12.5 % chlorine added t - gallons of water in crock Reported by ‘ted b: Fernando Fernando Dongo Dongo Title: Operator NYS DOH Operator Certification Number NY0038297 Signature: Date: 12/1/2024 Operator Grade Level IIA, IIB, C, D ture: ZA A, Z ,
DOH-360 (02/05) Page 1 of 2
Microbiological Samples and Free Chlorine Residual
==> picture [450 x 414] intentionally omitted <==
----- Start of picture text -----
Sample Type Total E.coli Free Chlorine Population Served: 2830 Sample Location Date of Sample 1.Routine 2.Repeat Coliform Positive Positive Residual (mg/l) Number of microbiological monitoring samples require 3 Traditions Mail Rm 11/6/2024 1 Absent Absent 0.8 Number of microbiological monitoring samples taken: 3 Did an M&R violatio 2 W Market 11/6/2024 1 Absent Absent 0.9 If “Yes,” check reason (s) belo 7331 S. Broadway 11/6/2024 1 Absent Absent 0.7 Actual number of samples is fewer than required. Did not collect/analyze repeat sample. Did not collect/analyze for E. coli for positive total coliform from routine/repeat sample. Did an MCL violation occur? If “ Yes ,” check reason(s) below (see also Part 5, Table 6 for additional information). For systems collecting less than 40 samples per month: two or more of the samples (routine and /or repeat) are positive for total coliform (= total coliform MCL violation). For systems collecting 40 or more samples per month: more than 5% of the samples (routine and/or repeat) are positive for total coliform (= total coliform MCL violation). The original sample was E.coli positive and at least 1 repeat sample was positive for total coliform ( = E.coli MCL violation). Reminder: System must collect a minimum of five (5) routine microbiological monitoring samples during the month following a repeat sample collection. As required by 5-1.72, “Operation of a Public Water System,” a copy of this form shall be sent to your local health department by the 10th calendar day of the next reporting period. ----- End of picture text -----
Sample Collector(s): Bryan Smith Name of NYSDOH Certified Laboratory Pace Analytical Did any MCL violation occur? If so, please describe: No
Did an emergency or low pressure problem occur? Did source water bypass an existing treatment process in the system?If so, please explain.
Comments:
DOH-360 (02/05) Page 2 of 2