**Water Systems Operation Report** Microbiological Sample Results
**NEW YORK STATE DEPARTMENT OF HEALTH** Bureau of Water Supply Protection
|Public Water System Name<br>~~es~~|Public Water System Name<br>~~es~~|Public Water System Name<br>~~es~~|Public Water System Name<br>~~es~~|Reporting Month/Year<br>~~es~~|Reporting Month/Year<br>~~es~~|Reporting Month/Year<br>~~es~~|Date Report Submitted<br>~~es~~|Date Report Submitted<br>~~es~~|Date Report Submitted<br>~~es~~|Source Water Type(s)<br>~~es~~|Source Water Type(s)<br>~~es~~|Source Water Type(s)<br>~~es~~|Source Water Type(s)<br>~~es~~||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|Village of Red Hook<br>~~a~~||||June 2025|||7/11/2025|||Surface<br>Ground<br>GWUDI<br>Purchase with subsequent chlorination<br>Purchase w/out subsequent chlorination<br>~~es~~<br>~~t—(‘“‘<‘iYSC‘(NSTTTTTLTCUdT~~|||||
|Public Water System ID<br>~~es~~<br>~~PPt—(‘“‘<‘iYSC‘(NSTTTTTLTCUdT~~||||County<br>~~es~~<br>~~t—(‘“‘<‘iYSC‘(NSTTTTTLTCUdT~~|||Town, Village, or City<br>~~es~~<br>~~t—(‘“‘<‘iYSC‘(NSTTTTTLTCUdT~~||||||||
|NY1302775<br>~~PPt—(‘“‘<‘iYSC‘(NSTTTTTLTCUdT~~||||Dutchess<br>~~t—(‘“‘<‘iYSC‘(NSTTTTTLTCUdT~~|||Red Hook<br>~~t—(‘“‘<‘iYSC‘(NSTTTTTLTCUdT~~||||||||
|~~PP~~|||||||||||||||
|DATE|Source(s) in Use|Operator|Time|**Treated water volume**<br>**(gallons/day)**|GPM|Meter|STL/ESTL|Booster|System Pressure|Level|Chlorination<br>~~Po~~|||Comments & Observations|
||||||||||||Liquid||**Free**<br>**chlorine**<br>**residual at**<br>**entry point**<br>**(mg/l)**||
||||||||||||Used<br>(gal)|**Hypochlorite**<br>**added to crock**<br>**(gallons)**|||
|1|Wells<br>1,3,9,12,13,14,15|LJ|1220|283,233|218296|22835270|18.90|4|73.03|12|2||0.65||
|2|Wells<br>1,3,9,12,13,14,15|LJ|900|289,364|247724|23054566|18.35|2|72.98|10|2||0.62||
|3|Wells<br>1,3,9,12,13,14,15|LJ|630|302,091|343539|23302290|17.97|2|73.00|8|3||0.64||
|4|Wells<br>1,3,9,12,13,14,15|LJ|930|299,810|268090|23645829|18.12|4|73.05|5/10|2|5|0.61||
|5|Wells<br>1,3,9,12,13,14,15|LJ|730|296,170|305190|223913919|18.01|2|73.00|8|2||0.62||
|6|Wells<br>1,3,9,12,13,14,15|LJ|800|279,504|321397|24219109|18.23|3|72.99|6|2||0.60||
|7|Wells<br>1,3,9,12,13,14,15|LJ|1025|270,800|288540|24540506|18.50|4|73.00|4/14|2|10|0.56||
|8|Wells<br>1,3,9,12,13,14,15|LJ|1035|299,144|242046|24829046|18.58|2|73.00|12|2||0.59||
|9|Wells<br>1,3,9,12,13,14,15|LJ|827|286,461|254963|25071092|18.19|3|72.97|10|9||0.59||
|10|Wells<br>1,3,9,12,13,14,15|LJ|645|296,582|397711|25326055|18.13|3|72.94|1/16|7|15|2.08||
|11|Wells<br>1,3,9,12,13,14,15|LJ|1115|304,532|249874|25723766|17.89|2|72.19|9|||1.55||
|12|Wells<br>1,3,9,12,13,14,15|LJ|655|301,022|243641|25973640|18.91|2|72.96|9/14|11|10|2.50|added 5 more gallons at<br>8:10PM. 2.5 residual|
|13|Wells<br>1,3,9,12,13,14,15|LJ|715|315,182|432813|26217281|18.65|3|72.76|8|4||2.37|total Cl219 gal Thursday|
|14|Wells<br>1,3,9,12,13,14,15|LJ|1330|289,530|212101|26650094|18.44|2|73.00|4/14|4|10|1.92||
|15|Wells<br>1,3,9,12,13,14,15|LJ|1000|269,435|243120|26862195|18.11|3|72.95|10.0|1||1.05||
|16|Wells<br>1,3,9,12,13,14,15|LJ|830|278,932|300590|27105315|18.03|4|73.00|9|3||1.01||
|17|Wells<br>1,3,9,12,13,14,15|LJ|700|286,523|330237|27405905|18.45|4|73.00|0/11|4|5|0.94||
|18|Wells<br>1,3,9,12,13,14,15|LJ|800|274,008|274435|27736142|18.21|3|72.95|7/12|4|5|2.26||
|19|Wells<br>1,3,9,12,13,14,15|LJ|1115|238,034|263847|28010577|18.03|4|73.01|8|2||1.08||
|20|Wells<br>1,3,9,12,13,14,15|LJ|728|326,795|400388|28274424|20.00|4|73.01|6/11|3|5|0.93||
|21|Wells<br>1,3,9,12,13,14,15|LJ|937|301,845|193106|28674812|18.06|3|72.90|8|3||0.83||
|22|Wells<br>1,3,9,12,13,14,15|LJ|1030|259,422|240455|28867918|18.51|4|72.97|5/15|2|10|0.88||
|23|Wells<br>1,3,9,12,13,14,15|LJ|745|257,080|319440|29108373|18.43|4|73.00|13|3||0.86||
|24|Wells<br>1,3,9,12,13,14,15|LJ|622|358,220|343262|29427813|19.51|2|73.00|10|4||0.92||
|25|Wells<br>1,3,9,12,13,14,15|LJ|1200|287,241|271872|29771075|18.78|4|72.87|6/11|3||0.98||
|26|Wells<br>1,3,9,12,13,14,15|LJ|1012|243,873|251907|30042947|18.80|2|72.95|8|3||1.00||
|27|Wells<br>1,3,9,12,13,14,15|LJ|812|312,488|339054|30294854|18.75|3|73.02|5/15|4|10|0.93||
|28|Wells<br>1,3,9,12,13,14,15|LJ|1240|256,982|297711|30633908|19.27|4|73.00|11|3||1.01||
|29|Wells<br>1,3,9,12,13,14,15|LJ|1145|298,202|220158|30931619|19.69|4|72.78|8|3||0.96||
|30|Wells<br>1,3,9,12,13,14,15|LJ|930|324,643|323363|31151777|18.32|3|73.01|5/15|3|10|0.95||
|~~a~~||||||||~~eee~~<br>|~~eee~~<br>|~~ee~~<br>|~~eee~~<br>|~~eee~~<br>|~~eee~~<br>|~~eee~~<br>|
|**Total**<br>~~a~~<br>~~a~~<br>~~a~~|~~ee~~<br>|~~ee~~<br>|~~ee~~<br>|8,687,148<br>~~ee~~<br>|~~ee~~<br>|~~ee~~<br>|~~ee~~<br><br>~~ee~~|~~ee~~<br>~~eee~~<br><br>~~ee~~|~~ee~~<br>~~eee~~<br><br>~~ee~~|~~ee~~<br>~~ee~~<br><br>~~ee~~|100<br>~~ee~~<br>~~eee~~<br>|95<br>~~ee~~<br>~~eee~~<br><br>~~ee~~|~~ee~~<br>~~eee~~<br><br>~~ee~~|~~ee~~<br>~~eee~~<br><br>~~eee~~|
|**AVG.**<br>~~a~~<br>~~a~~<br>~~a~~<br>~~Po~~|~~ee~~<br>~~se~~<br><br>~~Po~~|~~ee~~<br>~~se~~<br>|~~ee~~<br>~~se~~<br>|289,572<br>~~ee~~<br>~~se~~<br>|~~ee~~<br>~~se~~<br>|~~ee~~<br>~~se~~<br>|~~ee~~<br>~~se~~<br>~~ee~~<br>|~~ee~~<br>~~eee~~<br>~~se~~<br>~~ee~~<br>|~~ee~~<br>~~eee~~<br>~~se~~<br>~~ee~~<br>|~~ee~~<br>~~ee~~<br>~~se~~<br>~~ee~~<br>|3 9 1.08<br>~~ee~~<br>~~eee~~<br>~~se~~<br>|3 9 1.08<br>~~ee~~<br>~~eee~~<br>~~se~~<br>~~ee~~<br>|3 9 1.08<br>~~ee~~<br>~~eee~~<br>~~se~~<br>~~ee~~<br>~~(~~|~~ee~~<br>~~eee~~<br>~~se~~<br>~~eee~~<br>~~(~~|
|**Max**<br>~~a~~<br>~~a~~<br>~~Po~~|~~se~~<br>~~se~~<br>~~Po~~|~~se~~<br>~~se~~|~~se~~<br>~~se~~|358,220<br>~~se~~<br>~~se~~|~~se~~<br>~~(CC~~|~~se~~<br>~~(CC~~|~~se~~<br>~~ee~~<br>~~(CC~~|~~eee~~<br>~~se~~<br>~~ee~~<br>~~(CC~~|~~eee~~<br>~~se~~<br>~~ee~~<br>~~(CC~~|~~ee ~~<br>~~se~~<br>~~ee~~<br>~~(CC~~|~~eee~~<br>~~se~~<br>~~(CC~~|~~eee~~<br>~~se~~<br>~~ee~~<br>~~(CC~~|~~eee ~~<br>~~se~~<br>~~ee~~<br>~~(CC(~~|~~eee~~<br>~~se~~<br> ~~eee~~<br>~~(~~|
|**Min**<br>~~Po~~|~~Po~~||||||||||||0.56<br>~~(~~||
## **Microbiological Samples and Free Chlorine Residual**
|Sample Location<br>~~ee~~<br>~~ee~~|Date of Sample<br>~~ee~~<br>~~ee~~|Sample Type<br>1. Routine<br>2. Repeat<br>~~ee~~<br>~~ee~~|Total<br>Coliform<br>Positive<br>~~ee~~<br>~~cae~~|E.coli<br>Positive<br>~~ee~~<br>~~ee~~|Free Chlorine Residual<br>(mg/l)<br>~~ee~~<br>~~CO~~<br>~~ee ee~~|**Population Served:**<br>~~ee~~<br>~~CO~~|**Population Served:**<br>~~ee~~<br>~~CO~~|**2,730**<br>~~ee~~|**2,730**<br>~~ee~~|~~ee~~|~~ee~~|
|---|---|---|---|---|---|---|---|---|---|---|---|
|||||||~~ee~~<br>~~CO~~||||||
|||||||**Number of microbiological monitoring samples required:**<br>~~ee~~<br>~~CO~~<br>~~ee~~|||||**3**<br>~~ee~~<br>~~ee~~|
|Traditions Garden Hydrant<br>~~ee~~<br>~~ee~~<br>~~ee~~|6/30/2025<br>~~ee~~<br>~~ee~~|**1**<br>~~ee~~<br>~~ee~~<br>~~ca~~|Yes<br>No<br>~~ee~~<br>~~cae~~<br>~~ca~~|Yes<br>No<br>~~ee~~<br>~~ee~~<br>~~kn~~|0.54<br>~~ee ~~<br>~~ee ee~~<br>~~Gee~~|~~ee~~<br>~~ee~~|~~ee~~<br>~~ee~~|~~ee~~<br>~~ee~~|~~ee~~|~~ee~~|~~ee~~<br>~~ee~~|
|||||||**Number of microbiological monitoring samples taken:**<br>~~ee~~<br>~~es~~<br>~~eeGnGG~~|||||**3**<br>~~ee~~<br>~~es~~|
|3 Cambridge<br>~~ee~~<br>~~ee~~<br>~~a~~|6/30/2025<br>~~ee ~~<br>~~a~~|**1**<br> ~~ee ~~<br>~~ca~~<br>~~a~~|Yes<br>No<br> ~~cae ~~<br>~~ca~~<br>~~a~~|Yes<br>No<br> ~~ee~~<br>~~kn~~<br>~~ic~~|0.90<br>~~ee ee~~<br>~~Gee~~<br>~~A~~|**Did an M&R violation occur?**<br>~~ee~~<br>~~es~~<br>~~eeGnGG~~<br>~~a~~<br>~~ee~~|||Yes<br>~~es~~<br>~~GG~~|No<br>~~es~~|~~ee~~<br>~~es~~|
|||||||~~es~~<br>~~ee~~<br>~~a~~<br>~~Gn~~|~~es~~<br>~~Gn~~<br>~~ee~~<br>~~Gn~~|~~es~~<br>~~GG~~<br>~~Gn~~|~~es~~<br>~~GG~~|~~es~~|~~es~~|
|Abrahams Park Hydrant<br>~~ee~~<br>~~a~~|6/30/2025<br>~~a~~|**1**<br>~~ca~~<br>~~a~~|Yes<br>No<br>~~ca ~~<br>~~a~~|Yes<br>No<br> ~~kn~~<br>~~ic~~|0.49<br>~~Gee~~<br>~~A~~|If “Yes,” check reason(s)below:<br>~~es~~<br>~~eeGnGG~~<br>~~a~~<br>~~ee~~<br>~~Gn~~<br>~~ee~~|||~~es~~<br>~~GG~~|~~es~~|~~es~~|
|||||||~~a~~<br>~~Gn~~<br>~~ee~~|Actual number of samples is fewer than required.<br>~~ee~~<br>~~Gn~~|||||
|~~fe~~<br>~~ee~~<br>~~ee~~|~~a~~<br>~~fe~~<br>|~~a~~<br>~~fe~~<br>~~tan~~|Yes<br>No<br>~~a ~~<br>~~fe~~<br>~~tan~~|Yes<br>No<br> ~~ic ~~<br>~~fe~~<br>~~aidan~~|~~A~~<br>~~fe~~<br>~~rere~~|~~Gn~~<br>~~ee~~<br>~~fe~~|Did not collect/analyze repeat sample.<br>~~Gn~~<br>~~fe~~|||~~fe~~|~~fe~~|
|||||||~~fe~~<br>~~fo~~<br>~~[|~~<br>~~rere~~|Did not collect/analyze for E. coli for positive total coliform from<br>routine/repeat sample.<br>~~fe~~<br>~~fo~~<br>~~[|~~<br>~~rere~~<br>=~~=~~||||~~fe~~<br>~~fo~~<br>~~[|~~|
|~~ee~~<br>~~ee ee~~|~~ee~~|~~tan~~<br>~~near~~|Yes<br>No<br>~~tan~~<br>~~near~~|Yes<br>No<br>~~aidan~~<br>~~aes~~|~~rere~~<br>~~ferns~~|~~fo~~<br>~~[|~~<br>~~rere~~|||||~~fo~~<br>~~[|~~|
|||||||Did an MCL violation occur?<br>~~[|~~<br>~~rere~~<br>~~erns~~||||Yes<br>No<br>=~~=~~<br>~~erns~~|~~[|~~<br>~~erns~~|
|~~ee~~<br>~~ee ee~~<br>~~ee~~<br>~~ee~~|~~ee~~<br>~~ee~~|~~tan~~<br>~~near~~<br>~~ee~~<br>~~**ee**~~|Yes<br>No<br>~~tan~~<br>~~near~~<br>~~ee~~<br>~~Geeta~~|Yes<br>No<br>~~aidan~~<br>~~aes~~<br>~~ee~~<br>~~ok~~|~~rere~~<br>~~ferns~~<br>~~ee~~|~~[|~~<br>~~rere~~<br>~~erns~~|~~[|~~<br>~~rere~~<br>~~erns~~|~~rere~~<br>~~erns~~|~~rere~~<br>~~erns~~|=~~=~~<br>~~erns~~|~~[|~~<br>~~erns~~|
|||||||If “**Yes**,” check reason(s) below (see also Part 5, Table 6 for additional<br>information).<br>~~rere~~<br>= ~~=~~<br>~~erns~~<br>~~PO~~<br>~~—~~|||||~~erns~~<br>~~PO~~|
|~~ee ee~~<br>~~ee~~<br>~~ee~~|~~ee~~<br>~~ee~~<br>~~ee~~|~~tan~~<br>~~near~~<br>~~ee~~<br>~~**ee**~~|Yes<br>No<br>~~tan ~~<br>~~near ~~<br>~~ee~~<br>~~Geeta~~<br>~~oc~~|Yes<br>No<br> ~~aidan~~<br> ~~aes~~<br>~~ee~~<br>~~ok~~<br>~~cece~~|~~rere~~<br>~~ferns~~<br>~~ee~~<br>~~es~~||||||~~erns~~<br>~~PO~~|
|||||||~~PO~~<br>~~—~~<br>~~es~~|For systems collecting less than 40 samples per month: two or more of the<br>samples (routine and /or repeat) are positive for total coliform (= total coliform<br>MCL<br> violation).<br>~~PO~~|||||
|~~ee~~<br>~~ee~~|~~ee~~<br>~~ate~~|~~**ee**~~<br>~~ate~~|Yes<br>No<br>~~Geeta~~<br>~~oc~~<br>~~ate~~|Yes<br>No<br>~~ok~~<br>~~cece~~<br>~~iat~~|~~es~~<br>~~ee~~|~~—~~<br>~~es~~||||||
|||||||~~—~~<br>~~esa~~<br>~~ee~~||||||
|~~ee~~<br>~~ee~~<br>~~a~~|~~ee~~<br>~~ate~~<br>~~ee~~|~~**ee** ~~<br>~~ate~~<br>~~ee~~|Yes<br>No<br> ~~Geeta ~~<br>~~oc ~~<br>~~ate~~<br>~~ee~~|Yes<br>No<br> ~~ok~~<br> ~~cece~~<br>~~iat~~<br>~~e~~|~~es~~<br>~~ee~~<br>~~ee~~|~~—~~<br>~~esa~~<br>~~ee~~<br>~~|~~|For systems collecting 40 or more samples per month: more than 5% of the<br>samples (routine and/or repeat) are positive for total coliform (= total coliformMCL<br>violation).<br>~~Kj~~<br>~~—“‘“_OC—sS~~|||||
|||||||~~a~~<br>~~ee~~<br>~~|~~<br>~~e~~||||||
|~~ee~~<br>~~a~~<br>~~ee ee~~|~~ate~~<br>~~ee~~<br>~~ee~~|~~ate~~<br>~~ee~~<br>~~ante~~|Yes<br>No<br>~~ate ~~<br>~~ee~~<br>~~ante~~|Yes<br>No<br> ~~iat~~<br>~~e~~<br>~~cere~~|~~ee~~<br>~~ee~~<br>~~cers~~|~~a~~<br>~~ee~~<br>~~eKj~~||||||
|||||||~~eKj~~<br>~~cers~~|The original sample was E.coli positive and at least 1 repeat sample was positive<br>for total coliform ( =E.coli MCL violation<br>).<br>~~Kj~~<br>~~—“‘“_OC—sS~~<br>~~cers(aE~~|||||
|~~a~~<br>~~ee ee~~<br>~~ee~~|~~ee ~~<br>~~ee~~<br>~~ee~~|~~ee ~~<br>~~ante~~<br>~~ee~~|Yes<br>No<br> ~~ee~~<br>~~ante~~<br>~~ee~~|Yes<br>No<br>~~e~~<br>~~cere~~<br>~~ee~~|~~ee~~<br>~~cers~~<br>~~ee~~|~~eKj~~<br>~~cers~~||||||
|||||||~~Kj~~<br>~~cers~~<br>~~ee~~|~~Kj~~<br>~~cers~~<br>~~ee~~|~~(aE~~<br>~~ee~~|~~—“‘“_OC—sS~~<br>~~(aE~~<br>~~ee~~|~~—“‘“_OC—sS~~<br>~~ee~~|~~—“‘“_OC—sS~~<br>~~ee~~|
|~~ee ee~~<br>~~ee~~<br>~~ee~~|~~ee~~<br>~~ee~~<br>~~ee~~|~~ante~~<br>~~ee~~<br>~~Gant~~|Yes<br>No<br><br>~~ante~~<br>~~ee~~<br>~~Gantar~~|Yes<br>No<br><br>~~cere~~<br>~~ee~~<br>~~Gata~~|~~cers~~<br>~~ee~~<br>~~ferry~~|Reminder: System must collect a minimum of five (5) routine microbiological<br>monitoring samples during the month following a repeat sample collection.<br>~~Kj~~<br>~~—“‘“_OC—sS~~<br>~~cers (aE~~<br>~~ee~~<br>~~ferry ersGers Ge~~||||||
|~~ee~~<br>~~ee~~|~~ee~~<br>~~ee~~|~~ee~~<br>~~Gant~~|Yes<br>No<br>~~ee~~<br>~~Gantar~~|Yes<br>No<br>~~ee~~<br>~~Gata~~|~~ee~~<br>~~ferry~~|||||||
|||||||~~ee~~<br>~~ferry ers~~|~~ee~~<br>~~ers~~|~~ee~~<br>~~Gers Ge~~|~~ee~~<br>~~Ge~~|~~ee~~|~~ee~~|
|~~ee ~~<br>~~se~~|~~ee~~<br>~~se~~|~~Gant~~<br>~~se~~|Yes<br>No<br>~~Gant ar ~~<br>~~se~~|Yes<br>No<br> ~~Gata~~<br>~~se~~|~~ferry~~|~~ferry ers~~|~~ers ~~|~~Gers Ge~~|~~Ge~~|||
|||||||**As required by 5-1.72, “Operation of a Public Water System,” a copy of this**<br>**form shall be sent to your local health department by the 10th calendar day of**<br>**the next reporting period.**<br>~~>~~<br>~~YY~~||||||
|~~ee~~|||Yes<br>No<br>~~ee~~|Yes<br>No<br>~~ee~~|~~ee~~|||||||
|~~fe~~<br>~~ee~~|~~fe~~<br>~~==~~|~~fe~~<br>~~==~~|Yes<br>No<br>~~fe~~<br>~~ee~~<br>~~==0~~|Yes<br>No<br>~~fe~~<br>~~ee~~<br>~~==~~|~~fe~~<br>~~ee~~<br>~~GG~~|~~fe~~<br>~~>~~|~~fe~~<br>~~>~~|~~fe~~|~~fe~~<br>~~YY~~|~~fe~~<br>~~YY~~|~~fe~~|
|||||||~~fe~~<br>~~>~~<br>~~GG~~|~~fe~~<br>~~>~~<br>~~GG~~|~~fe~~|~~fe~~<br>~~YY~~|~~fe~~<br>~~YY~~|~~fe~~|
|~~ee~~|~~==~~|~~==~~|Yes<br>No<br>~~ee~~<br>~~==0~~|Yes<br>No<br>~~ee~~<br>~~==~~|~~ee~~<br>~~GG~~|~~>~~<br>~~GG~~<br>~~a~~|~~>~~<br>~~GG~~<br>~~ee~~||~~YY~~|~~YY~~||
|||||||~~>~~<br>~~GG~~<br>~~a~~|~~>~~<br>~~GG~~<br>~~ee~~||~~YY~~|~~YY~~||
|~~ee~~<br>~~fe~~|~~==~~<br>~~fe~~|~~==~~<br>~~fe~~|Yes<br>No<br>~~ee~~<br>~~== 0 ~~<br>~~fe~~|Yes<br>No<br>~~ee~~<br> ~~==~~<br>~~fe~~|~~ee ~~<br>~~GG~~<br>~~fe~~|~~>~~<br>~~GG~~<br>~~a~~<br>~~fe~~<br>~~ee~~|~~>~~<br>~~GG~~<br>~~ee~~<br>~~fe~~<br>~~ee~~|~~fe~~|~~YY~~<br>~~fe~~|~~YY~~<br>~~fe~~|~~fe~~|
|||||||~~fe~~<br>~~ee~~|~~fe~~<br>~~ee~~|~~fe~~|~~fe~~|~~fe~~|~~fe~~|
**Did an emergency or low pressure problem occur? Did source water bypass an existing treatment process in the system? If so, please explain.**
**Comments:**
DOH-360 (02/05) Page 2 of 2
## **Experience is the solution**
314 North Pearl Street Albany, New York 12207
(800) 848-4983 (518) 434-4546 Fax (518) 434-0891
July 01, 2025
Robert Flores Delaware Engineering 28 Madison Avenue Ext. Albany, NY 12203
> Work Order No: 250630048
TEL: (518) 452-1290
## RE: Red Hook WWTP
Red Hook
Adirondack Environmental Services, Inc received 3 samples on 6/30/2025 for the analyses presented in the following report.
Please see case narrative for specifics on analysis.
If you have any questions regarding these tests results, please feel free to call.
Sincerely,
ELAP#: 10709
i Matthew Daigneault
Laboratory Manager
Page 1 of 5
## **Adirondack Environmental Services, Inc**
## **CASE NARRATIVE**
**Delaware Engineering** Red Hook WWTP Red Hook
**Date:** _01-Jul-25_ **Lab WorkOrder: 250630048**
Sample containers were supplied by Adirondack Environmental Services.
## **Definitions - RL: Reporting Limit DF: Dilution factor**
|**Qualifiers:**|ND : Not Detected at reporting limit|C: CCV below acceptable Limits|
|---|---|---|
||J: Analyte detected below quantitation limit|C+: CCV above acceptable Limits|
||B: Analyte detected in Blank|S: LCS Spike recovery is below acceptable limits|
||X : Exceeds maximum contamination limit|S+: LCS Spike recovery is above acceptable limits|
||H: Hold time exceeded|Z: Duplication outside acceptable limits|
||N: Matrix Spike below acceptable limits|T : Tentatively Identified Compound-Estimated|
||N+: Matrix Spike is above acceptable limits|E :Above quantitation range-Estimated|
## **Note : All Results are reported as wet weight unless noted**
**The results relate only to the items tested. Information supplied by the client is assumed to be correct.**
Page 2 of 5
## **Adirondack Environmental Services, Inc**
**Date:** _01-Jul-25_
|**Adirondack**|**Environmental S**|**Environmental S**|**ervices,**|**Inc**|**Date:** _01-Jul-25_|**Date:** _01-Jul-25_|**Date:** _01-Jul-25_|
|---|---|---|---|---|---|---|---|
|**CLIENT:**|Delaware Engineering||||**Client Sample ID:** Traditions Garden|||
|**Work Order:**|**250630048**|||||**Collection Date:** 6/30/2025 12:35:00 PM||
|**Reference:**|Red Hook WWTP / Red||Hook|||**Lab Sample ID:** 250630048-001||
|**PO#:**|||||||**Matrix:** DRINKING WATER|
|**Analyses**|||**Result**|**RL**|**Qual**|**Units**|**Date Analyzed**<br>**DF**|
|**SM 9223B(-04)COLILERT**|||||||Analyst: **AF**|
||**( Prep: -**|**6/30/2025**|**)**|||||
|Total Coliform||**Negative**||0|||6/30/2025 3:50:00 PM<br>1|
|Escherichia coli||**Negative**||0|||6/30/2025 3:50:00 PM<br>1|
Page 3 of 5
## **Adirondack Environmental Services, Inc**
**Date:** _01-Jul-25_
|**Adirondack**|**Environmental S**|**Environmental S**|**ervices,**|**Inc**|**Date:** _01-Jul-25_|**Date:** _01-Jul-25_|**Date:** _01-Jul-25_|
|---|---|---|---|---|---|---|---|
|**CLIENT:**|Delaware Engineering||||**Client Sample ID:** 3 Cambridge|||
|**Work Order:**|**250630048**|||||**Collection Date:** 6/30/2025 12:21:00 PM||
|**Reference:**|Red Hook WWTP / Red||Hook|||**Lab Sample ID:** 250630048-002||
|**PO#:**|||||||**Matrix:** DRINKING WATER|
|**Analyses**|||**Result**|**RL**|**Qual**|**Units**|**Date Analyzed**<br>**DF**|
|**SM 9223B(-04)COLILERT**|||||||Analyst: **AF**|
||**( Prep: -**|**6/30/2025**|**)**|||||
|Total Coliform||**Negative**||0|||6/30/2025 3:50:00 PM<br>1|
|Escherichia coli||**Negative**||0|||6/30/2025 3:50:00 PM<br>1|
Page 4 of 5
## **Adirondack Environmental Services, Inc**
**Date:** _01-Jul-25_
|**Adirondack**|**Environmental S**|**Environmental S**|**ervices,**|**Inc**|**Date:** _01-Jul-25_|**Date:** _01-Jul-25_|**Date:** _01-Jul-25_|
|---|---|---|---|---|---|---|---|
|**CLIENT:**|Delaware Engineering||||**Client Sample ID:** ABRAHA MS Park|||
|**Work Order:**|**250630048**|||||**Collection Date:** 6/30/2025 12:10:00 PM||
|**Reference:**|Red Hook WWTP / Red||Hook|||**Lab Sample ID:** 250630048-003||
|**PO#:**|||||||**Matrix:** DRINKING WATER|
|**Analyses**|||**Result**|**RL**|**Qual**|**Units**|**Date Analyzed**<br>**DF**|
|**SM 9223B(-04)COLILERT**|||||||Analyst: **AF**|
||**( Prep: -**|**6/30/2025**|**)**|||||
|Total Coliform||**Negative**||0|||6/30/2025 3:50:00 PM<br>1|
|Escherichia coli||**Negative**||0|||6/30/2025 3:50:00 PM<br>1|
Page 5 of 5
PP S34 North Pear! Street aaa 518.434.4546 / FAX: 518-434-0891
CHAIN OF CusToDY RECORD
COCFPOGCBOnrU¥Reference: 7
## EXPERIENCE IS THE SOLUTION
A full service analytical research laboratory offering solutions to environmental concerns
**==> picture [572 x 657] intentionally omitted <==**
**----- Start of picture text -----**<br>
W AY<br>Send Report to: Rawk (Location): Samplers Name: , — ‘<br>a ClientaPO #: Samplers Signature:<br>emLocation Sampled | P=pm Cont's | vative A<br>Number TS aS] ee<br>TresHong gordon | 6/30 Hf qt | | Nop<br>3 Combe bgt et<br>a eeMBRAHA MS Park | G30 egA ft}<br>pp es Os Orn ee<br>CaCs2 ee<br>Fa Ge ee 2 ee ee<br>Os es 2<br>Fapp CeDe seOe 2 ee<br>pp ef<br>pp ef<br>FR De ee 2 ee<br>Pa es es Or 2<br>Shipment ArrivedMia Special Instructions/Remarks:<br>Turnaround TimeRequested:<br>1 Day 2Day 3Day 5Da Standard<br>NOTE: Samples received after 3:30pm are cohsidered next business day.<br>AmbientSamptéFemperature ProperlyA Preservedt-¥2 st ds / N ae Received.[30J2¢Wag Holding2.0 ¢f<br>Notes: ~ ed ~ Chilling Begun 0=None 5=NH,Cl Times: / N<br>—— 2=HNO,1=H2SO, pH<2pH<2 6=Ascorbic7=FAS Acid aNotes:<br>3=HCI pH<2 8=ZnAc/NaOH pH>9<br>4=Na.S.0. 9=NaOH pH>10<br>mn WIT<br>25063004800<br>——————————<br>**----- End of picture text -----**<br>
**==> picture [316 x 50] intentionally omitted <==**
**----- Start of picture text -----**<br>
Adirondack<br>Environmental Services Inc. J)<br>Experience is the solution<br>314 North Pearl Street ¢ Albany, New York 12207 ¢ (518) 434-4546 e Fax (518) 434-0891<br>**----- End of picture text -----**<br>
## TERMS, CONDITIONS & LIMITATIONS
All service rendered by the Adirondack Environmental Services, Inc. are undertaken and all rates are based upon the following terms:
- (a) Neither Adirondack Environmental Services, Inc., nor any of its employees, agents or sub-contractors shall be liable for any loss or damage arising out of Adirondack Environmental Services, Inc.’s performance or nonperformance, whether by way of negligence or breach of contract, or otherwise, in any amount greater than twice the amount billed to the customer for the work leading to the claim of the customer. Said remedy shall be the sole and exclusive remedy against Adirondack Environmental Services, Inc. arising out of its work.
- _ (b) Allclaims made must be in writing within forty-five (45) days after delivery ofthe Adirondack Environmental Services, Inc. report regarding said work or such claim shall be deemed or irrevocably waived.
- (c) Adirondack Environmental Services, Inc. reports are submitted in writing and are for our customers only. Our customers are considered to be only those entities being billed for our services. Acquisition of anAdirondack Environmental Services, Inc. report by other than our customer does not constitute a representation ofAdirondack Environmental Services, Inc. as to the accuracy ofthe contents thereof.
- (d) In no event shall Adirondack Environmental Services, Inc., its employees, agents or sub-contractors be responsible for consequential or special damages of any kind or in any amount.
- (e) Nodeviation from the terms set forth herein shall bindAdirondack Environmental . Services, Inc. unless in writing and signed bya Director of Adirondack Environmental Services, Inc.
- (f) Results pertain only to items analyzed. Information supplied by client is assumed to be correct. This information may be used on reports and in calculations and Adirondack Environmental Services, Inc. is not responsible for the accuracy of this information.
