==> picture [109 x 51] intentionally omitted <==
Experience is the solution
314 North Pearl Street Albany, New York 12207 (800) 848-4983 (518) 434-4546 Fax (518) 434-0891
July 01, 2025
Robert Flores Delaware Engineering 28 Madison Avenue Ext. Albany, NY 12203
Work Order No: 250630048
TEL: (518) 452-1290
RE: Red Hook WWTP
Red Hook
Adirondack Environmental Services, Inc received 3 samples on 6/30/2025 for the analyses presented in the following report.
Please see case narrative for specifics on analysis.
If you have any questions regarding these tests results, please feel free to call.
Sincerely,
ELAP#: 10709
==> picture [116 x 43] intentionally omitted <==
Matthew Daigneault Laboratory Manager
Page 1 of 5
Adirondack Environmental Services, Inc
CASE NARRATIVE
Delaware Engineering Red Hook WWTP Red Hook
Date: 01-Jul-25 Lab WorkOrder: 250630048
Sample containers were supplied by Adirondack Environmental Services.
Definitions - RL: Reporting Limit DF: Dilution factor
| Qualifiers: | ND : Not Detected at reporting limit | C: CCV below acceptable Limits |
|---|---|---|
| J: Analyte detected below quantitation limit | C+: CCV above acceptable Limits | |
| B: Analyte detected in Blank | S: LCS Spike recovery is below acceptable limits | |
| X : Exceeds maximum contamination limit | S+: LCS Spike recovery is above acceptable limits | |
| H: Hold time exceeded | Z: Duplication outside acceptable limits | |
| N: Matrix Spike below acceptable limits | T : Tentatively Identified Compound-Estimated | |
| N+: Matrix Spike is above acceptable limits | E :Above quantitation range-Estimated |
Note : All Results are reported as wet weight unless noted
The results relate only to the items tested. Information supplied by the client is assumed to be correct.
Page 2 of 5
Adirondack Environmental Services, Inc
Date: 01-Jul-25
| Adirondack | Environmental S | Environmental S | ervices, | Inc | Date: 01-Jul-25 | Date: 01-Jul-25 | Date: 01-Jul-25 |
|---|---|---|---|---|---|---|---|
| CLIENT: | Delaware Engineering | Client Sample ID: Traditions Garden | |||||
| Work Order: | 250630048 | Collection Date: 6/30/2025 12:35:00 PM | |||||
| Reference: | Red Hook WWTP / Red | Hook | Lab Sample ID: 250630048-001 | ||||
| PO#: | Matrix: DRINKING WATER | ||||||
| Analyses | Result | RL | Qual | Units | Date Analyzed | ||
| DF | |||||||
| SM 9223B(-04)COLILERT | Analyst: AF | ||||||
| ( Prep: - | 6/30/2025 | ) | |||||
| Total Coliform | Negative | 0 | 6/30/2025 3:50:00 PM | ||||
| 1 | |||||||
| Escherichia coli | Negative | 0 | 6/30/2025 3:50:00 PM | ||||
| 1 |
Page 3 of 5
Adirondack Environmental Services, Inc
Date: 01-Jul-25
| Adirondack | Environmental S | Environmental S | ervices, | Inc | Date: 01-Jul-25 | Date: 01-Jul-25 | Date: 01-Jul-25 |
|---|---|---|---|---|---|---|---|
| CLIENT: | Delaware Engineering | Client Sample ID: 3 Cambridge | |||||
| Work Order: | 250630048 | Collection Date: 6/30/2025 12:21:00 PM | |||||
| Reference: | Red Hook WWTP / Red | Hook | Lab Sample ID: 250630048-002 | ||||
| PO#: | Matrix: DRINKING WATER | ||||||
| Analyses | Result | RL | Qual | Units | Date Analyzed | ||
| DF | |||||||
| SM 9223B(-04)COLILERT | Analyst: AF | ||||||
| ( Prep: - | 6/30/2025 | ) | |||||
| Total Coliform | Negative | 0 | 6/30/2025 3:50:00 PM | ||||
| 1 | |||||||
| Escherichia coli | Negative | 0 | 6/30/2025 3:50:00 PM | ||||
| 1 |
Page 4 of 5
Adirondack Environmental Services, Inc
Date: 01-Jul-25
| Adirondack | Environmental S | Environmental S | ervices, | Inc | Date: 01-Jul-25 | Date: 01-Jul-25 | Date: 01-Jul-25 |
|---|---|---|---|---|---|---|---|
| CLIENT: | Delaware Engineering | Client Sample ID: ABRAHA MS Park | |||||
| Work Order: | 250630048 | Collection Date: 6/30/2025 12:10:00 PM | |||||
| Reference: | Red Hook WWTP / Red | Hook | Lab Sample ID: 250630048-003 | ||||
| PO#: | Matrix: DRINKING WATER | ||||||
| Analyses | Result | RL | Qual | Units | Date Analyzed | ||
| DF | |||||||
| SM 9223B(-04)COLILERT | Analyst: AF | ||||||
| ( Prep: - | 6/30/2025 | ) | |||||
| Total Coliform | Negative | 0 | 6/30/2025 3:50:00 PM | ||||
| 1 | |||||||
| Escherichia coli | Negative | 0 | 6/30/2025 3:50:00 PM | ||||
| 1 |
Page 5 of 5