| VILLAGE OF RED HOOK | WATER FUND | WATER FUND | |||
|---|---|---|---|---|---|
| Approved | |||||
| Income | 25/26 Budget | ||||
| EW2140 · Metered Water Sales | 575,000.00 | ||||
| EW2142 · Water Finals | 2,000.00 | ||||
| EW2144 · Water Service Charge | 2,500.00 | ||||
| EW2148 · Interest & Penalties - Wat Rent | 4,000.00 | ||||
| EW2401 · Interest and Earnings | 8,000.00 | ||||
| EW2690 - Other Compensation for Loss | 2,000.00 | ||||
| Total Income | 593,500.00 | ||||
| Gross Profit | 593,500.00 | ||||
| Expense | |||||
| E1320.4 - Auditor | 5,000.00 | ||||
| EW8321 · Depreciation | |||||
| E1910.4 · Unallocated Insurance - Con Exp | 30,000.00 | ||||
| E8310.1 · Water Admin - Per Srv | |||||
| 8310.1a · DPW Water Maintenance | 50,000.00 | ||||
| 8310.1b · Clerk- Administration | 50,000.00 | ||||
| 8310.1c - Treasurer | 29,000.00 | ||||
| Total E8310.1 · Water Admin - Per Srv | 129,000.00 | ||||
| E8310.4 · Water Admin - Contr Exp | |||||
| 8310.41 - Contract | 20,000.00 | ||||
| 8310.42 - Contract Extras | 5,000.00 | ||||
| Total E8310.4 - Water Admin - Contr Exp | 25,000.00 | ||||
| E8320.2 - Capital Outlay | 5,000.00 | ||||
| E8320.4 · Srce SupplyPwr&Pmp- Contr Exp | |||||
| 8320.41 · Water Tapping | 2,500.00 | ||||
| 8320.42 · Fuel | 1,500.00 | ||||
| 8320.43 · Generator Contractual Fuel | 830.00 | ||||
| 8320.44 · Central Hudson | 20,000.00 | ||||
| 8320.45 · Misc | 4,500.00 | ||||
| 8320.46 · Communications | 2,500.00 | ||||
| 8320.47 · Water Repairs | 35,000.00 | ||||
| 8320.48 · Tools | 3,000.00 | ||||
| 8320.49 · Vehicle/Repair Maintenance | 2,000.00 | ||||
| 8320411 · Engineering | 22,200.00 | ||||
| 832041a EngineeringExtras | 5,000.00 | ||||
| 8320412 · Office Supplies | 500.00 | ||||
| 8320413 · SIngle Audit/A133 | 7,000.00 | ||||
| 8320414 · Postage | 3,000.00 | ||||
| Total E8320.4 · Srce SupplyPwr&Pmp- Contr Exp | 109,530.00 | ||||
| E8330.4 · Water Purification - Contr Exp | 10,000.00 | ||||
| 8330.41 - Software/Hardware updates | 3,000.00 | ||||
| E9010.8 · State Retirement - EmpBenef | 9,000.00 | ||||
| E9030.8 · Social Security- EmpBenef | 9,011.00 | ||||
| E9040.8· Workers Comp- EmpBenef | 8,000.00 |
4/27/2025
Page 1 of 2
| VILLAGE OF RED HOOK | WATER FUND | WATER FUND | |||
|---|---|---|---|---|---|
| Approved | |||||
| Income | 25/26 Budget | ||||
| E9060.8 · Medical Ins - EmpBenef | 66,000.00 | ||||
| E9710.6 · Debt Principal - Serial Bonds | |||||
| 9710.61 · USDA Principal Phase 1 | 25,000.00 | ||||
| 9710.62 · Debt Principal USDA Phase 2 | 26,000.00 | ||||
| Total E9710.6 · Debt Principal - Serial Bonds | 51,000.00 | ||||
| E9710.7 · Debt Interest - Serial Bonds | |||||
| EW9710.72 USDA Phase 1 Interest | 18,720.00 | ||||
| EW9710.73 USDA Phase 2 Interest | 40,164.00 | ||||
| Total E9710.7 · Debt Interest - Serial Bonds | 58,884.00 | ||||
| E9710.8 · USDA Reserve | 25,000.00 | ||||
| E8989.4 · Misc Home & Comm Services | 20,075.00 | ||||
| E990191 · Interfund Transfer Sewer | 30,000.00 | ||||
| Total Expense | 593,500.00 | ||||
| Net Income | - | ||||
| Net Income excludingDepreciation | - |
4/27/2025
Page 2 of 2