| 92-15-7 (11/95)-- 27c | New York State Department of Environmen | tal Conservation | Page 1 of 4 | ||||||||||||||
| Division of Water | |||||||||||||||||
| WASTEWATER FACILITY OPERATION REPORT FOR THE MONTH OF: April 2026 | |||||||||||||||||
| SPEDE | S PRMIT | NO. | FACILITY NAME | FACILITY | OWNER | FACILITY L | OCATION | ||||||||||
| NY-02 | 71420 | Village of | Red Hook | same | Red Hook, NY | ||||||||||||
| VOLUME OF SEWAGE TR | EATED | TEMPERATURE (°F) | pH (S.U.) | Settleable Solids (mg/l) | C.B.O.D. | 5. (mg/l) | Suspended Solids(mg/l) | ||||||||||
| DailyPrecip. | Inst.Max. | DlyAverage. | Inst.Min. | Influent | Effluent | Influent | Influent | Effluent | Effluent | Influent | Effluent | Influent | Effluent | Influent | Effluent | ||
| DAY | DATE | in/day | MGD | MGD | MGD | (2) | (2) | Minimum | Maximum | Minimum | Maximum | Maximum | Maximum | Type | Type | Type | Type |
| 1 | 0.50 | 0.0255 | 60.8 | 63.14 | 6.60 | 6.60 | 7.03 | 7.03 | 27 | <0.1 | |||||||
| 2 | 0.50 | 0.0256 | 55.04 | 55.4 | 6.71 | 6.71 | 7.11 | 7.11 | 8 | <0.1 | (BOD:264) | (BOD:2.3) | 348 | 2.4 | |||
| 3 | 0.00 | 0.0269 | 55.04 | 55.76 | 6.31 | 6.31 | 7.01 | 7.01 | 46 | <0.1 | |||||||
| 4 | 0.00 | 0.0243 | 57.38 | 59.72 | 6.61 | 6.61 | 7.03 | 7.03 | 87 | <0.1 | |||||||
| 5 | 0.00 | 0.0296 | 57.02 | 58.1 | 6.37 | 6.37 | 7.06 | 7.06 | 25 | <0.1 | |||||||
| 6 | 0.00 | 0.0271 | 59.36 | 56.84 | 6.70 | 6.70 | 7.04 | 7.04 | 12 | <0.1 | |||||||
| 7 | 0.00 | 0.0282 | 53.96 | 55.4 | 6.75 | 6.75 | 7.05 | 7.05 | 13 | <0.1 | |||||||
| 8 | 0.00 | 0.0284 | 52.52 | 57.02 | 6.85 | 6.85 | 6.95 | 6.95 | 42 | <0.1 | |||||||
| 9 | 0.00 | 0.0278 | 52.16 | 53.7 | 6.58 | 6.58 | 6.98 | 6.98 | 36 | <0.1 | |||||||
| 10 | 0.00 | 0.0299 | 54.32 | 54.5 | 6.72 | 6.72 | 7.19 | 7.19 | 12 | <0.1 | |||||||
| 11 | 0.00 | 0.0297 | 56.66 | 57.92 | 6.53 | 6.53 | 6.99 | 6.99 | 2.5 | <0.1 | |||||||
| 12 | 0.00 | 0.0287 | 53.24 | 54.14 | 6.54 | 6.54 | 7.08 | 7.08 | 7 | <0.1 | |||||||
| 13 | 0.00 | 0.0278 | 60.26 | 56.48 | 6.66 | 6.66 | 7.07 | 7.07 | 2 | <0.1 | |||||||
| 14 | 0.00 | 0.0277 | 58.64 | 57.2 | 6.59 | 6.59 | 7.03 | 7.03 | 110 | <0.1 | |||||||
| 15 | 0.10 | 0.0264 | 63.1 | 58.1 | 6.72 | 6.72 | 6.76 | 6.76 | 30 | <0.1 | |||||||
| 16 | 0.10 | 0.0292 | 62.4 | 59 | 6.42 | 6.42 | 6.72 | 6.72 | 21 | <0.1 | 288 | 6.3 | 75 | 5.0 | |||
| 17 | 0.00 | 0.0304 | 63.3 | 59.7 | 6.37 | 6.37 | 6.88 | 6.88 | 35 | <0.1 | |||||||
| 18 | 0.00 | 0.0312 | 62.24 | 59.54 | 6.18 | 6.18 | 6.80 | 6.80 | 33 | <0.1 | |||||||
| 19 | 0.50 | 0.0309 | 58.82 | 59.72 | 6.26 | 6.26 | 6.87 | 6.87 | 2 | <0.1 | |||||||
| 20 | 0.00 | 0.0282 | 55.94 | 58.46 | 6.42 | 6.42 | 7.05 | 7.05 | 5 | <0.1 | |||||||
| 21 | 0.00 | 0.0298 | 57.2 | 57.38 | 6.35 | 6.35 | 6.94 | 6.94 | 7 | <0.1 | |||||||
| 22 | 0.00 | 0.0244 | 57 | 57.9 | 6.57 | 6.57 | 6.98 | 6.98 | 22 | <0.1 | |||||||
| 23 | 0.00 | 0.0285 | 58.5 | 58.3 | 6.65 | 6.65 | 6.95 | 6.95 | 7 | <0.1 | |||||||
| 24 | 0.00 | 0.0290 | 59.9 | 61 | 6.52 | 6.52 | 6.94 | 6.94 | 0.2 | <0.1 | |||||||
| 25 | 0.00 | 0.0296 | 58.28 | 58.8 | 6.48 | 6.48 | 7.01 | 7.01 | 5 | <0.1 | |||||||
| 26 | 0.20 | 0.0311 | 56.66 | 56.66 | 6.43 | 6.43 | 7.09 | 7.09 | 4 | <0.1 | |||||||
| 27 | 0.00 | 0.0298 | 59.72 | 60.62 | 6.85 | 6.85 | 7.02 | 7.02 | 4 | <0.1 | |||||||
| 28 | 0.00 | 0.0281 | 61.52 | 61.88 | 6.78 | 6.78 | 7.16 | 7.16 | 20 | <0.1 | |||||||
| 29 | 0.00 | 0.0302 | 62.2 | 60.3 | 6.63 | 6.63 | 6.97 | 6.97 | 32 | <0.1 | |||||||
| 30 | 0.60 | 0.0285 | 61.5 | 60.4 | 6.49 | 6.49 | 6.97 | 6.97 | 60 | <0.1 | |||||||
| 31 | |||||||||||||||||
| Total | Monthly | ||||||||||||||||
| Average | Monthly Maximum | Monthly | Monthly | Monthly | 30 day flow-we | ighted avg (1) | 30 day flow-w | eighted avg (1) | |||||||||
| Precip. | Influent | Effluent | Minimum | Maximum | Minimum | Maximum | Maximum | Maximum | inf.(mg/l) | eff.(mg/l) | inf.(mg/l) | eff.(mg/l) | |||||
| 2.50 | 0.028 | 63.3 | 63.1 | 6.2 | 6.9 | 6.7 | 7.2 | 110.0 | <0.1 | 288 | 6.3 | 203 | 3.8 | ||||
| %Rem.-> | 98 | %Rem.-> | 98 | ||||||||||||||
| Max: | |||||||||||||||||
| 0.0312 | 30 Day Average | ||||||||||||||||
| Quantity Loading (1) | 1.53 | lbs/day | 0.92 | lbs/day | |||||||||||||
| (1)Refer | to January | 1994 edition of_DMR_ | Manual for completing the Discharge M | onitoring Report fo | r the national Pollu | tant Discharge Elim | ination System(NP | _DES) _forprocedur | es to calculate load | ings,arithmetic me | an, geometric Mean,maximum, | ||||||
| (2)If Tem | perature is | measured more than | once a day,report the average for the | day | |||||||||||||
| NOTE: Re | fer to curr | ent SPDESpermit for | specific monitoringrequirements. Sam | ple type for temper | ature,PH and settl | eable solids isgrab |
| Page2of 4 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FACILI | TY MAIL | ING ADDRESS (Street, City, Zip Code) | TELEPHONE NUMBER | CHIEF OPERTATOR'S NAME | CERTIFICATION GRADE | ||||||||||||
| Leslie A Coon Jr | 3A | ||||||||||||||||
| TOTAL PHOSPHORUS(mg/l) | Ultraviolet | FECAL COLIFORM | |||||||||||||||
| Influent | Effluent | Contact | Effluent | Effluent | REMARKS | ||||||||||||
| DAY | DATE | Type | Type | Minimum | Maximum | MF or MPN/100ml | Enter any other comments, observations, operating problems, equipment failures, etc. | ||||||||||
| 1 | On | On | |||||||||||||||
| 2 | On | On | <1 | ||||||||||||||
| 3 | On | On | |||||||||||||||
| 4 | On | On | |||||||||||||||
| 5 | On | On | |||||||||||||||
| 6 | ON | ON | |||||||||||||||
| 7 | ON | ON | |||||||||||||||
| 8 | On | On | |||||||||||||||
| 9 | On | On | |||||||||||||||
| 10 | On | On | |||||||||||||||
| 11 | On | On | |||||||||||||||
| 12 | On | On | |||||||||||||||
| 13 | On | On | |||||||||||||||
| 14 | On | On | |||||||||||||||
| 15 | On | On | |||||||||||||||
| 16 | On | On | <1 | ||||||||||||||
| 17 | On | On | |||||||||||||||
| 18 | On | On | |||||||||||||||
| 19 | On | On | |||||||||||||||
| 20 | On | On | |||||||||||||||
| 21 | On | On | |||||||||||||||
| 22 | On | On | |||||||||||||||
| 23 | On | On | |||||||||||||||
| 24 | On | On | |||||||||||||||
| 25 | On | On | |||||||||||||||
| 26 | On | On | |||||||||||||||
| 27 | On | On | |||||||||||||||
| 28 | On | On | |||||||||||||||
| 29 | On | On | |||||||||||||||
| 30 | On | On | |||||||||||||||
| 31 | |||||||||||||||||
| 30 day flow-weighted avg mean(1) | Monthly | 30 day geometric mean(1) | |||||||||||||||
| Influent mg/l | Effluent mg/l | ||||||||||||||||
| ON | ON | <1 | |||||||||||||||
| lbs/day | |||||||||||||||||
| (1)Refer | to January | 1994 edition of_DMR_ | Manual for complet | ing the Discharge Monitoring Report fo | r the national Pollutant Discharge Elim | ination System(NP | _DES) _forprocedures to calculate loadings,arithmetic mean, geometric Mean,maximum, | ||||||||||
| minimum, | percent re | moval,etc | |||||||||||||||
| NOTE: Re | fer to curr | ent SPDESpermit for | specific monitoring | requirements. Sample type for temper | ature,PH and settleable solids isgrab |
| Page 3 of 4 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fixed Media | Activated Sludge | ||||||||||||||||
| Process Control | Process Control | ||||||||||||||||
| Recirculation | Media effluent | MixedLiquor | Settleable Sludge | Return Act. | WasteAct. | ||||||||||||
| NH3 | DO | TKN | UOD | Rate | settleable solids | S.S. (MLSS) | Volume (SSV) ml/l | Sludge (RAS) | Sludge (WAS) | ||||||||
| Day | Date | Influent | Effluent | Influent | Effluent | Influent | Effluent | Influent | Effluent | M.G.D | ml/l | mg/l | 5 Minutes | 30 minutes | M.G.D. | lbs/day | |
| 1 | 9.9 | ||||||||||||||||
| 2 | 0.2 | 10.0 | |||||||||||||||
| 3 | 10.2 | ||||||||||||||||
| 4 | 10.5 | ||||||||||||||||
| 5 | 9.8 | ||||||||||||||||
| 6 | 10.2 | ||||||||||||||||
| 7 | 9.9 | ||||||||||||||||
| 8 | 10.1 | ||||||||||||||||
| 9 | 10.7 | ||||||||||||||||
| 10 | 9.1 | ||||||||||||||||
| 11 | 9.9 | ||||||||||||||||
| 12 | 9.6 | ||||||||||||||||
| 13 | 9.1 | ||||||||||||||||
| 14 | 9.2 | ||||||||||||||||
| 15 | 9.3 | ||||||||||||||||
| 16 | <0.1 | 9.0 | 3.8 | 26.64 | |||||||||||||
| 17 | 8.9 | ||||||||||||||||
| 18 | 8.8 | ||||||||||||||||
| 19 | 8.3 | ||||||||||||||||
| 20 | 8.5 | ||||||||||||||||
| 21 | 9.0 | ||||||||||||||||
| 22 | 8.5 | ||||||||||||||||
| 23 | 9.0 | ||||||||||||||||
| 24 | 8.8 | ||||||||||||||||
| 25 | 11.5 | ||||||||||||||||
| 26 | 8.3 | ||||||||||||||||
| 27 | 8.5 | ||||||||||||||||
| 28 | 9.1 | ||||||||||||||||
| 29 | 8.8 | ||||||||||||||||
| 30 | 8.3 | ||||||||||||||||
| 31 | |||||||||||||||||
| Min: | |||||||||||||||||
| 8.3 | 3.8 | 26.64 | |||||||||||||||
| 30 Day Average | |||||||||||||||||
| Quantity | <0.1 | ||||||||||||||||
| Loading (1) | lbs/day | lbs/day | lbs/day | lbs/day | |||||||||||||
| (1)Refer to January | 1994 edition of_DMR Manual for completing the Discharge Monitoring Report for the national Pollutant Discharge Elimination System(NPDES) _forprocedures to calculate loadings,arithmetic mean, geometric Mean,maximum, | ||||||||||||||||
| minimum, percent re | moval,etc |
| Page 4 of 4 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Effect on Receiving Stream | Name and amo | unt of chemicals used in treatment process | Sludge removal fro | m plant: | |||||||||||||
| Name of Receiving Stream | during month: | a. amount | 6500 | ||||||||||||||
| Subtrib of Saw Kill | a. | gallons | b. solid content | ||||||||||||||
| b. | gallons | c. Volitile Solids Co | ntent | ||||||||||||||
| Date | Station | Parameter | Result | c. | Gallons | d. Disposal Site: | Superior Sanitation | ||||||||||
| d. | lbs. | ||||||||||||||||
| e. | Gallons | ||||||||||||||||
| f. | Gallons | ||||||||||||||||
| Amount of ecec | tricalpower consumed: | Other Solid Wastes | : | ||||||||||||||
| a. Commercial | kilowatt hours | a. Screenings | |||||||||||||||
| b. Stand-by | kilowatt hours | b. Grit | |||||||||||||||
| c. Ashes | |||||||||||||||||
| Amount of fuel | consumed: | d. | |||||||||||||||
| a. Natural Gas | cubic feet | e. | |||||||||||||||
| b. Oil | gallons | f. | |||||||||||||||
| c. Gasoline | gallons | g. Disposal Site | |||||||||||||||
| d. Coal. | tons | ||||||||||||||||
| e. Digester Gas | cubic feet | ||||||||||||||||
| f.propane | gallons | Digester Gas Wast | ed | ||||||||||||||
| Labor expended: | |||||||||||||||||
| TRUCKED WASTE RECEIVED THIS MONTH | POSITION NAME | NUMBER | FULL TIME | NUMBER PART TIME | TOTAL HOURS | ||||||||||||
| Operator | 120 | 120 | |||||||||||||||
| 1- | Septage, holding tank waste and | ||||||||||||||||
| portable toilet waste | |||||||||||||||||
| Total | Max day | ||||||||||||||||
| Volume(Gal.) | |||||||||||||||||
| 2- | All other wastes | ||||||||||||||||
| Total | Max day | ||||||||||||||||
| 3- | Number of Part 364 haulers currently | ||||||||||||||||
| approved to transport wastes to this | |||||||||||||||||
| POTW | |||||||||||||||||
| a.Septage,etc | |||||||||||||||||
| I herebyaffirm underpenaltyofperjurythat informationprovided on this form is true to the best o | f myknowledge and | belief. False statements | |||||||||||||||
| b. All others | made herein arepunishable as a Class A misdemeanorpursuant to Section 210.45 of the Penal | Law. | |||||||||||||||
| Leslie A Coon Jr. | |||||||||||||||||
| 5/20/2026 | |||||||||||||||||
| Signature of Chief Operator or Designated FacilityRepresentative | Date |
| 92-15-7 (11/95)-- 27c | New York State Department of Environment | al Conservation | Page 1 of 4 | ||||||||||||||
| Division of Water | |||||||||||||||||
| WASTEWATER FACILITY OPERATION REPORT FOR THE | MONTH OF: April 2026 | ||||||||||||||||
| SPEDE | SPRMIT | NO. | FACILITY NAME | FACILITY | OWNER | FACILITY L | OCATION | ||||||||||
| NY-02 | 71420 | Village of | Red Hook | same | Red Hook, NY | ||||||||||||
| VOLUME OF SEWAGE TRE | ATED | TEMPERATURE(°F) | pH(S.U.) | Settleable Solids(mg/l) | C.B.O.D. | 5.(mg/l) | Suspended Solids(mg/l) | ||||||||||
| Daily Precip. | Inst.Max. | Dly Average. | Inst.Min. | Influent | Effluent | Influent | Influent | Effluent | Effluent | Influent | Effluent | Influent | Effluent | Influent | Effluent | ||
| DAY | DATE | in/day | MGD | MGD | MGD | (2) | (2) | Minimum | Maximum | Minimum | Maximum | Maximum | Maximum | Type | Type | Type | Type |
| 1 | 0.50 | 0.003165 | 62.1 | 63.6 | 7.59 | 7.59 | 7.50 | 7.50 | 3 | <0.1 | |||||||
| 2 | 0.50 | 0.009311 | 55.1 | 57.56 | 7.54 | 7.54 | 7.73 | 7.73 | 1 | <0.1 | (BOD:191) | (BOD:4.9) | 109 | 4.7 | |||
| 3 | 0.00 | 0.012123 | 59.4 | 60.08 | 7.23 | 7.23 | 7.45 | 7.45 | 27 | <0.1 | |||||||
| 4 | 0.00 | 0.010840 | 58.6 | 59 | 7.49 | 7.49 | 7.11 | 7.11 | 13 | <0.1 | |||||||
| 5 | 0.00 | 0.000568 | 60.8 | 63.5 | 7.36 | 7.36 | 7.47 | 7.47 | 15 | <0.1 | |||||||
| 6 | 0.00 | 0.008506 | 58.8 | 57.02 | 7.68 | 7.68 | 7.74 | 7.74 | 11 | <0.1 | |||||||
| 7 | 0.00 | 0.013053 | 55.9 | 58.1 | 7.56 | 7.56 | 7.38 | 7.38 | 11 | <0.1 | |||||||
| 8 | 0.00 | 0.008780 | 55.2 | 56.1 | 7.56 | 7.56 | 7.33 | 7.33 | 2 | <0.1 | |||||||
| 9 | 0.00 | 0.006726 | 52.1 | 54.3 | 7.28 | 7.28 | 7.53 | 7.53 | 4 | <0.1 | |||||||
| 10 | 0.00 | 0.007475 | 54.9 | 55.22 | 7.69 | 7.69 | 7.57 | 7.57 | 22 | <0.1 | |||||||
| 11 | 0.00 | 0.006043 | 57.7 | 58.1 | 7.50 | 7.50 | 7.38 | 7.38 | 16 | <0.1 | |||||||
| 12 | 0.00 | 0.007033 | 56.1 | 57.02 | 7.73 | 7.73 | 7.33 | 7.33 | <0.1 | <0.1 | |||||||
| 13 | 0.00 | 0.007934 | 57.0 | 58.64 | 7.07 | 7.07 | 7.40 | 7.40 | 40 | <0.1 | |||||||
| 14 | 0.00 | 0.006152 | 59.4 | 60.44 | 7.21 | 7.21 | 7.57 | 7.57 | 50 | <0.1 | |||||||
| 15 | 0.10 | 0.007278 | 62.8 | 62.4 | 7.12 | 7.12 | 7.50 | 7.50 | 20 | <0.1 | |||||||
| 16 | 0.10 | 0.005786 | 65.7 | 63.9 | 7.02 | 7.02 | 7.37 | 7.37 | 90 | <0.1 | 308 | 6.5 | 257.1 | 2.5 | |||
| 17 | 0.00 | 0.006679 | 66,2 | 65.3 | 7.50 | 7.50 | 7.38 | 7.38 | 15 | <0.1 | |||||||
| 18 | 0.00 | 0.008702 | 64.2 | 65.66 | 7.01 | 7.01 | 7.45 | 7.45 | 42 | <0.1 | |||||||
| 19 | 0.50 | 0.006714 | 64.6 | 65.84 | 6.95 | 6.95 | 7.66 | 7.66 | 70 | <0.1 | |||||||
| 20 | 0.00 | 0.005698 | 60.3 | 61.34 | 7.52 | 7.52 | 7.39 | 7.39 | 30 | <0.1 | |||||||
| 21 | 0.00 | 0.008993 | 57.7 | 60.8 | 7.00 | 7.00 | 7.55 | 7.55 | 33 | <0.1 | |||||||
| 22 | 0.00 | 0.005562 | 57.7 | 61 | 7.29 | 7.29 | 7.56 | 7.56 | 50 | <0.1 | |||||||
| 23 | 0.00 | 0.000048 | 57.9 | 62.6 | 7.43 | 7.43 | 7.72 | 7.72 | 26 | <0.1 | |||||||
| 24 | 0.00 | 0.002915 | No Flow | No Flow | No Flow | No Flow | No Flow | No Flow | No Flow | No Flow | |||||||
| 25 | 0.00 | 0.006481 | 61.5 | 59.9 | 7.31 | 7.31 | 7.28 | 7.28 | 17 | <0.1 | |||||||
| 26 | 0.20 | 0.007507 | 59.7 | 58.28 | 7.15 | 7.15 | 7.40 | 7.40 | 43 | <0.1 | |||||||
| 27 | 0.00 | 0.005925 | 61.3 | 63.68 | 7.30 | 7.30 | 7.35 | 7.35 | 40 | <0.1 | |||||||
| 28 | 0.00 | 0.007185 | 64.2 | 64.4 | 7.34 | 7.34 | 7.36 | 7.36 | 16 | <0.1 | |||||||
| 29 | 0.00 | 0.003803 | 64.9 | 64.6 | 7.33 | 7.33 | 7.67 | 7.67 | 78 | <0.1 | |||||||
| 30 | 0.60 | 0.005874 | 63.0 | 64.6 | 7.11 | 7.11 | 7.59 | 7.59 | 5 | <0.1 | |||||||
| 31 | |||||||||||||||||
| Total | Monthly | ||||||||||||||||
| Average | MonthlyMaximum | Monthly | Monthly | Monthly | 30 dayflow-we | ighted avg (1) | 30 dayflow-w | eighted avg (1) | |||||||||
| Precip. | Influent | Effluent | Minimum | Maximum | Minimum | Maximum | Maximum | Maximum | inf.(mg/l) | eff.(mg/l) | inf.(mg/l) | eff.(mg/l) | |||||
| 2.50 | 0.006762 | 66 | 66 | 7.0 | 7.7 | 7.1 | 7.7 | 90.0 | <0.1 | 308 | 6.5 | ||||||
| 166 | |||||||||||||||||
| 3.9 | |||||||||||||||||
| %Rem.-> | 98 | %Rem.-> | 98 | ||||||||||||||
| Max: | |||||||||||||||||
| 0.013053 | 30 DayAverage | ||||||||||||||||
| Quantity Loading (1) | 0.31 | lbs/day | 0.19 | lbs/day | |||||||||||||
| (1)Refer t | o January | 1994 edition of_DMR_ | Manual for completing the Discharge M | onitoring Report fo | r the national Pollu | tant Discharge Elim | ination System(NP | _DES) _forprocedur | es to calculate load | ings,arithmetic me | an, geometric Mean,maximum, | ||||||
| minimum, | percent re | moval,etc | |||||||||||||||
| (2)If Tem | |||||||||||||||||
| NOTE: Re | fer to curr | ent SPDESpermit for | specific monitoringrequirements. Sam | ple type for temper | ature,PH and settl | eable solids isgrab |
| Page 2 of 4 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FACILI | TY MAIL | ING ADDRESS (Street, City, Zip Code) | TELEPHONE NUMBER | CHIEF OPERTATOR'S NAME | CERTIFICATION GRADE | ||||||||||||
| Leslie A Coon Jr | 3A | ||||||||||||||||
| TOTAL PHOSPHORUS(mg/l) | Ultraviolet | FECAL COLIFORM | |||||||||||||||
| Influent | Effluent | Contact | Effluent | Effluent | REMARKS | ||||||||||||
| DAY | DATE | Type | Type | Minimum | Maximum | MF or MPN/100ml | Enter anyother comments, observations, operating problems, equipment failures, etc. | ||||||||||
| 1 | 27.0 | 100.0 | |||||||||||||||
| 2 | 41.0 | 100.0 | <1.0 | ||||||||||||||
| 3 | 30.0 | 100.0 | |||||||||||||||
| 4 | 28.0 | 100.0 | |||||||||||||||
| 5 | 32.0 | 100.0 | |||||||||||||||
| 6 | 60.0 | 100.0 | |||||||||||||||
| 7 | 31.0 | 100.0 | |||||||||||||||
| 8 | 31.0 | 100.0 | |||||||||||||||
| 9 | 24.0 | 100.0 | |||||||||||||||
| 10 | 23.0 | 100.0 | |||||||||||||||
| 11 | 42.0 | 100.0 | |||||||||||||||
| 12 | 29.0 | 100.0 | |||||||||||||||
| 13 | 30.0 | 100.0 | |||||||||||||||
| 14 | 28.0 | 100.0 | |||||||||||||||
| 15 | 25.0 | 100.0 | |||||||||||||||
| 16 | 42.0 | 100.0 | 2 | ||||||||||||||
| 17 | 40.0 | 100.0 | |||||||||||||||
| 18 | 39.0 | 100.0 | |||||||||||||||
| 19 | 37.0 | 100.0 | |||||||||||||||
| 20 | 35.0 | 100.0 | |||||||||||||||
| 21 | 32.0 | 100.0 | |||||||||||||||
| 22 | 50.0 | 100.0 | |||||||||||||||
| 23 | 50.0 | 100.0 | |||||||||||||||
| 24 | 68.0 | 100.0 | |||||||||||||||
| 25 | 35.0 | 100.0 | |||||||||||||||
| 26 | 36.0 | 100.0 | |||||||||||||||
| 27 | 35.0 | 100.0 | |||||||||||||||
| 28 | 33.0 | 100.0 | |||||||||||||||
| 29 | 36.0 | 100.0 | |||||||||||||||
| 30 | 35.0 | 100.0 | |||||||||||||||
| 31 | |||||||||||||||||
| 3 | 0 dayflow-weighted avgmean(1) | Monthly | 30 day geometric mean(1) | ||||||||||||||
| Influent mg/l | Effluent mg/l | Minimum(1) | Maximum(1) | ||||||||||||||
| 230 | 1000 | <1.0 | |||||||||||||||
| . | . | ||||||||||||||||
| lbs/day | |||||||||||||||||
| (1)Refer | to January | 1994 edition of_DMR_ | Manual for complet | ing the Discharge Monitoring Report fo | r the national Pollutant Discharge Elim | ination System(NP | _DES) _forprocedures to calculate loadings,arithmetic mean, geometric Mean,maximum, | ||||||||||
| minimum, | percent re | moval,etc | |||||||||||||||
| NOTE: Re | fer to curr | ent SPDESpermit for | specific monitoring | requirements. Sample type for temper | ature,PH and settleable solids isgrab |
| Page 3 of 4 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fixed Media | Activated Sludge | ||||||||||||||||
| Process Control | Process Control | ||||||||||||||||
| Recirculation | Media effluent | Mixed Liquor | Settleable Sludge | Return Act. | Waste Act. | ||||||||||||
| NH3 | DO | TKN | UOD | Rate | settleable solids | S.S.(MLSS) | Volume(SSV)ml/l | Sludge(RAS) | Sludge(WAS) | ||||||||
| Day | Date | Influent | Effluent | Influent | Effluent | Influent | Effluent | Influent | Effluent | M.G.D | ml/l | mg/l | 5 Minutes | 30 minutes | M.G.D. | lbs/day | |
| 1 | 9.9 | ||||||||||||||||
| 2 | 0.372 | 10.4 | |||||||||||||||
| 3 | 9.9 | ||||||||||||||||
| 4 | 9.9 | ||||||||||||||||
| 5 | 9.4 | ||||||||||||||||
| 6 | 10.9 | ||||||||||||||||
| 7 | 10.1 | ||||||||||||||||
| 8 | 10.3 | ||||||||||||||||
| 9 | 10.9 | ||||||||||||||||
| 10 | 9.8 | ||||||||||||||||
| 11 | 9.9 | ||||||||||||||||
| 12 | 9.7 | ||||||||||||||||
| 13 | 9.8 | ||||||||||||||||
| 14 | 9.5 | ||||||||||||||||
| 15 | 9.3 | ||||||||||||||||
| 16 | <0.1 | 8.9 | 2.0 | 18.57 | |||||||||||||
| 17 | 8.7 | ||||||||||||||||
| 18 | 9.0 | ||||||||||||||||
| 19 | 8.6 | ||||||||||||||||
| 20 | 9.0 | ||||||||||||||||
| 21 | 9.1 | ||||||||||||||||
| 22 | 8.8 | ||||||||||||||||
| 23 | 8.9 | ||||||||||||||||
| 24 | No Flow | ||||||||||||||||
| 25 | 12.4 | ||||||||||||||||
| 26 | 8.9 | ||||||||||||||||
| 27 | 9.3 | ||||||||||||||||
| 28 | 9.9 | ||||||||||||||||
| 29 | 9.3 | ||||||||||||||||
| 30 | 8.9 | ||||||||||||||||
| 31 | |||||||||||||||||
| Min: | |||||||||||||||||
| 8.6 | |||||||||||||||||
| 30 Day Average | |||||||||||||||||
| Quantity | 0.372 | ||||||||||||||||
| Loading (1) | lbs/day | lbs/day | lbs/day | lbs/day | |||||||||||||
| (1)Refer to January | 1994 edition of_DMR Manual for completing the Discharge Monitoring Report for the national Pollutant Discharge Elimination System(NPDES) _forprocedures to calculate loadings,arithmetic mean, geometric Mean,maximum, | ||||||||||||||||
| minimum, percent re | moval,etc |
| Page 4 of 4 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Effect on Receiving Stream | Name and amount of chemicals used in treatment process | Sludge removal fro | m plant: | ||||||||||||||
| Name of Receiving Stream | duringmonth: | a. amount | |||||||||||||||
| Subtrib of Saw Kill | a. | gallons | b. solid content | ||||||||||||||
| b. | gallons | c. Volitile Solids Co | ntent | ||||||||||||||
| Date | Station | Parameter | Result | c. | Gallons | d. Disposal Site: | Superior Sanitation | ||||||||||
| d. | lbs. | ||||||||||||||||
| e. | Gallons | ||||||||||||||||
| f. | Gallons | ||||||||||||||||
| Amount of ecectricalpower consumed: | Other Solid Wastes | : | |||||||||||||||
| a. Commercial | kilowatt hours | a. Screenings | |||||||||||||||
| b. Stand-by | kilowatt hours | b. Grit | |||||||||||||||
| c. Ashes | |||||||||||||||||
| Amount of fuel consumed: | d. | ||||||||||||||||
| a. Natural Gas | cubic feet | e. | |||||||||||||||
| b. Oil | gallons | f. | |||||||||||||||
| c. Gasoline | gallons | g. Disposal Site | |||||||||||||||
| d. Coal. | tons | ||||||||||||||||
| e. Digester Gas | cubic feet | ||||||||||||||||
| f.propane | gallons | Digester Gas Wast | ed | ||||||||||||||
| Labor expended: | |||||||||||||||||
| TRUCKED WASTE RECEIVED THIS MONTH | POSITION NAME | NUMBER | FULL TIME | NUMBER PART TIME | TOTAL HOURS | ||||||||||||
| Operator | 120 | 120 | |||||||||||||||
| 1- | Septage,holding tank waste and | ||||||||||||||||
| portable toiletwaste | |||||||||||||||||
| Total | Max day | ||||||||||||||||
| Volume(Gal.) | |||||||||||||||||
| 2- | Allother wastes | ||||||||||||||||
| Total | Max day | ||||||||||||||||
| 3- | Numberof Part 364 haulers currently | ||||||||||||||||
| approved to transport wastes to this | |||||||||||||||||
| POTW | |||||||||||||||||
| a.Septage,etc | |||||||||||||||||
| I herebyaffirm underpenaltyofperjurythat informationprovided on this form is true to the best | of myknowledge an | d belief. False statements | |||||||||||||||
| b. All others | made herein arepunishable as a Class A misdemeanorpursuant to Section 210.45 of the Penal | Law | |||||||||||||||
| Leslie A Coon Jr. | |||||||||||||||||
| 5/20/2026 | |||||||||||||||||
| Signature of Chief Operator or Designated FacilityRepresentative | Date |
Form Approved OMB No. 2040-0004 expires on 07/31/2026
DMR Copy of Record
