**VILLAGE OF RED HOOK RESOLUTION # - 2026 DATED: June 22, 2026**
A meeting of the Village of Red Hook was convened in public session at the Village Hall, 7467 South Broadway, Red Hook, NY on June 22, 2026. The meeting was called to order by Mayor Smythe.
## **RESOLUTION FOR BUDGET ADJUSTMENTS TO VILLAGE GENERAL, WATER, SEWER FUNDS FOR FISCAL YEAR ENDING 5-31-26 – Revised from the June 8, 2026 Resolution.**
WHEREAS clauses:
-, the Village Board desires to amend the General, Water, & Sewer Fund budgets to reflect current information and expenses
-,
WHEREAS, The Village Board has reviewed the following schedule of budget adjustments:
## For the GENERAL FUND:
|Account No.|Account Name|Current Budget|Adjustment|Revised Budget|Notes|
|---|---|---|---|---|---|
|REVENUE:||||||
|A1081|Other Payments n Lieu of Taxes|15,120.00<br>$|6,717.91<br>$|21,837.91<br>$|Actual|
|A1116|Tax on Adult-Use Cannabis|33,000.00<br>$ 31,817.85<br>$ 64,817.85<br>$|||$63k w/ Apr/Mayto come|
|A1120|Non-PropTax Dist-Sales Tax|135,000.00<br>$|20,000.00<br>$|155,000.00<br>$|Apr/Mayto come|
|A1170|Franchises(Charter Comm)|40,000.00<br>$|(7,759.73)<br>$|32,240.27<br>$|Actual|
| A1289b | LOSAP Other Gov. - Other | 28,280.96 | - | - | Actual |
| - | - | $ 2,505.00 | - | - | Actual |
| - | - | $ 30,785.96 | - | - | - |
| - | - | $ 13,700.00 | - | - | - |
| - | - | $ 2,620.64 | - | - | - |
| - | - | $ 16,320.64 | - | - | - |
| - | - | $ | - | - | - |
|A1689|Other Health Departmental Inc.|||||
|A2033|Snow Removal(VORH)|2,500.00<br>$|701.75<br>$|3,201.75<br>$||
|A2110|ZoningFees|40,000.00<br>$ (5,430.25)<br>$ 34,569.75<br>$|||Actual|
|A2130|Material Management TagSales|35,000.00<br>$|(2,586.00)<br>$|32,414.00<br>$|Actual|
|A2150|EV ChargingRevenue|-<br>$|470.00<br>$|470.00<br>$|Estimate|
|A2260a|Police - Town of Red Hook Patrols|105,000.00<br>$|15,000.00<br>$|120,000.00<br>$||
|A2260b|Police - Infrastructure Security|20,075.00<br>$|(8,305.00)<br>$|11,770.00<br>$||
|A2260c|Dutchess CountyDWI|626.04<br>$|163.08<br>$|789.12<br>$||
|A2260T|Village of Tivoli - Patrol(Police)|26,500.00<br>$|(6,500.00)<br>$|20,000.00<br>$|Estimate|
|A2260U|Village of Tivoli - Court(Police)|8,000.00<br>$|(2,527.00)<br>$|5,473.00<br>$||
|A2261a|School Activities(Police)|7,500.00<br>$|8,945.00<br>$|16,445.00<br>$|Estimate|
|A2261b|School SRO|155,000.00<br>$|(900.00)<br>$|154,100.00<br>$||
|A2262|Fire Dept - Town Workers Comp|30,000.00<br>$|(4,776.49)<br>$|25,223.51<br>$|Actual|
|A2376|Refuse & Garbage Service - Other Gov'ts|38,000.00<br>$|(4,557.50)<br>$|33,442.50<br>$||
|A2402|NYCLASS Accounts - Interest & Earnings|22,300.00<br>$ 5,700.00<br>$ 28,000.00<br>$||||
|A2404|KeyBank Accounts - Interest & Earnings|4,150.00<br>$|1,135.00<br>$|5,285.00<br>$||
|A2410|Rental of Real Property|3,000.00<br>$|(3,000.00)<br>$|-<br>$||
|A2440|Rental - Other(Cell Tower)|130,000.00<br>$|(28,042.06)<br>$|101,957.94<br>$|Actual|
|A2610a|Court Receipts|75,000.00<br>$ (30,510.00)<br>$ 44,490.00<br>$|||Actual|
|A2610b|Court Payments to OSC|(28,000.00)<br>$|13,800.00<br>$|(14,200.00)<br>$||
|A2610d|Fines - Bus Patrol|945.00<br>$ 175.00<br>$ 1,120.00<br>$|||Actual|
|A2650|Sale of ScrapMetal|4,500.00<br>$|1,406.75<br>$|5,906.75<br>$|Actual|
|A2607f|Grants - DC MIG(Language Access)|4,000.00<br>$|(114.57)<br>$|3,885.43<br>$|Amt Rec'd|
|A2706i|Grants from Local Gov't(Court Grant)|-<br>$|10,802.77<br>$|10,802.77<br>$||
|A3005|State Aid - Mortgage Tax|20,000.00<br>$|7,160.50<br>$|27,160.50<br>$|Actual|
|Account No.|Account Name|Current Budget|Adjustment|Adjustment|Revised Budget|Notes|
|---|---|---|---|---|---|---|
|EXPENSE:|||||||
|A1010.1|Legislative Board - Per Srv|34,000.00<br>$|(1,384.49)<br>$||32,615.51<br>$||
|A1110.11|Court Clerk - Per Srv|35,000.00<br>$|(8,294.00)<br>$||26,706.00<br>$||
|A1110.12|Court Justice|20,500.00<br>$|1,523.06<br>$||22,023.06<br>$||
|A1110.41|Court - Lease/Maintenance|2,000.00<br>$|61.84<br>$||2,061.84<br>$|Actual|
|A1110.42|Court - Supplies|1,340.00<br>$|1,039.23<br>$||2,379.23<br>$|Actual|
|A1110.45|Court - Miscellaneous|6,750.00<br>$|1,558.13<br>$||8,308.13<br>$|Actual|
|A1210.4|Mayor - Contr Exp|1,000.00<br>$|(980.00)<br>$||20.00<br>$|Actual|
|A1320.2|Auditor - LOSAP|5,000.00<br>$|(1,000.00)<br>$||4,000.00<br>$ Actual||
|A1320.4|Auditor - Contr Exp|45,000.00<br>$|(16,170.00)<br>$||28,830.00<br>$||
|A1325.1|Treasurer - Per Srv|50,000.00<br>$|19,750.00<br>$||69,750.00<br>$||
|~~A1325.4~~|~~Treasurer - Contr Exp~~|~~3,700.00~~<br>~~$~~|~~$~~|~~70000~~<br>|~~3,000.00~~<br>~~$~~||
|||||~~(.)~~<br>|||
|A1330.4|Tax Collector - Contr Exp|600.00<br>$|$|(86.17)<br>|513.83<br>$ Actual||
|A1410.1|Clerk - Per Srv|39,000.00<br>$|(16,080.00)<br>$||22,920.00<br>$||
|A1410.45|Clerk - Miscellaneous|3,000.00<br>$|(1,500.00)<br>$||1,500.00<br>$||
|A1410.46|Clerk - Bank Fees|1,240.00<br>$|1,860.00<br>$||3,100.00<br>$||
|A1410.48|Code Publisher|3,000.00<br>$|1,200.00<br>$||4,200.00<br>$|Actual|
|A1420.41|Law - Village Attorney|22,800.00<br>$|275.00<br>$||23,075.00<br>$||
|A1420.44|Law - Special Prosecutor|6,300.00<br>$|(900.00)<br>$||5,400.00<br>$|Actual|
|A1430.4|Grant Writer|3,000.00<br>$|(2,750.00)<br>$||250.00<br>$|Actual|
|A1440.4|Engineer - Cont Exp|3,000.00<br>$|(3,000.00)<br>$||-<br>$|Actual|
|A1480.41|Digital Communication|5,000.00<br>$|(3,973.04)<br>$||1,026.96<br>$|Actual|
|A1620.41|Buildings - Utilities|60,000.00<br>$|(12,060.08)<br>$||47,939.92<br>$|Actual|
|A1620.42|Buildings - Service Contracts|8,000.00<br>$|773.31<br>$||8,773.31<br>$|Actual|
|A1620.45|Buildings - Miscellaneous|500.00<br>$|(500.00)<br>$||-<br>$||
|A1640.2|Central Garage - Equip& CapOutlay|5,000.00<br>$|(3,350.00)<br>$||1,650.00<br>$ Actual||
|A1640.42|Central Garage - Fuel/Utilities|3,500.00<br>$|22.56<br>$||3,522.56<br>$||
|A1640.43|Central Garage - Supplies|3,000.00<br>$|525.09<br>$||3,525.09<br>$ Actual||
|A1640.45|Central Garage - Tools|1,500.00<br>$|259.61<br>$||1,759.61<br>$|Actual|
|A1640.46|ScrapTools|2,055.00<br>$|218.93<br>$||2,273.93<br>$|Actual|
|A1920.4|Municpal Assn Dues - Cont Exp|2,500.00<br>$|694.00<br>$||3,194.00<br>$|Actual|
|A3120.11|Police Officer Salary|610,000.00<br>$|30,000.00<br>$||640,000.00<br>$||
|A3120.41|Police - Equpment Lease/Maint|30,000.00<br>$|(9,873.56)<br>$||20,126.44<br>$ Actual||
|A3120.43|Police - Utilities|3,500.00<br>$|542.46<br>$||4,042.46<br>$|Actual|
|A3120.44|Police - Vehicle Repairs/Maint|10,000.00<br>$|(3,099.18)<br>$||6,900.82<br>$||
|A3120.48|Police - Storage|500.00<br>$|25.40<br>$||525.40<br>$|Actual|
|A3120.49|Police - Software|19,000.00<br>$|409.99<br>$||19,409.99<br>$|Actual|
|A3120.42b|Police Supplies - Other|3,000.00<br>$|194.81<br>$||3,194.81<br>$|Actual|
|A5110.1|Maint of Streets - Per Srv|130,000.00<br>$|39,700.00<br>$||169,700.00<br>$||
|A5110.41|Maint of Streets - Vehicle Repairs/Maint|8,500.00<br>$|2,693.23<br>$||11,193.23<br>$ Actual||
|A5110.42|Maint of Streets - Street Maintenance|30,000.00<br>$|(15,000.00)<br>$||15,000.00<br>$||
|A5110.43|Maint of Streets - Supplies|4,000.00<br>$|609.27<br>$||4,609.27<br>$ Actual||
|A5110.44|Maint of Streets - Tools|1,500.00<br>$|447.14<br>$||1,947.14<br>$||
|A5110.45|Maint of Streets - Fuel|8,000.00<br>$|(3,426.52)<br>$||4,573.48<br>$ Actual||
|A5110.46|Maint of Streets - Catch Basin/Culvert|10,000.00<br>$|(1,260.00)<br>$||8,740.00<br>$||
|A5110.47|Maint of Streets - ScrapTools|2,500.00<br>$|156.29<br>$||2,656.29<br>$||
|A5142.1|Snow Removal - Per Srv|27,500.00<br>$|366.22<br>$||27,866.22<br>$|Actual|
|A5142.41|Snow Removal - Materials|27,100.00<br>$|9,069.65<br>$||36,169.65<br>$|Actual|
|A5142.42|Snow Removal - Equipment Repair|8,500.00<br>$|263.19<br>$||8,763.19<br>$|Actual|
|A5142.43|Snow Removal - GDB Clearing|22,000.00<br>$|(284.32)<br>$||21,715.68<br>$|Actual|
|A5142.44|Snow Removal - Fuel|1,500.00<br>$|(29.88)<br>$||1,470.12<br>$|Actual|
|A5182.4|Street Lighting- Contr Exp|70,000.00<br>$|7,588.35<br>$||77,588.35<br>$|Actual|
|A7110.41|Abrahams Park|1,500.00<br>$|(500.00)<br>$||1,000.00<br>$||
|A7510.4|Historian - Contr Exp|2,000.00<br>$|(2,000.00)<br>$||-<br>$||
|A7550.4|Celebrations - Contr Exp|5,000.00<br>$|(1,554.13)<br>$||3,445.87<br>$ Actual||
|A7620.4|Adult Recreation - Red Hook Sr|1,000.00<br>$|(1,000.00)<br>$||-<br>$||
|A7989.4|Public Art Space|1,000.00<br>$|(1,000.00)<br>$||-<br>$||
|A8010.42|Zoning- Printing& Supplies|2,000.00<br>$|(500.00)<br>$||1,500.00<br>$||
|A8010.43|Zoning- Miscellaneous|1,100.00<br>$|77.50<br>$||1,177.50<br>$||
|A8010.48|Zoning- Contract Per Srv|38,000.00<br>$|2,000.00<br>$||40,000.00<br>$||
|A8160.1|VORH Refuse & Garbage - Per Srv|17,500.00<br>$|3,200.00<br>$||20,700.00<br>$||
|A8160.43|Repair|1,000.00<br>$|800.00<br>$||1,800.00<br>$||
|A8160.44|TippingFees - VORH|9,175.00<br>$|3,931.68<br>$ 4,461.26<br>$ 6.63<br>$||13,106.68<br>$ Actual<br>4,461.26<br>$ Actual<br>2,631.63<br>$ Actual||
|A8160.441|TippingFees - Tivoli|-<br>$|||||
|A8160.47|Dumpster Service|2,625.00<br>$|||||
|A8560.4|Shade Tree - Contr Exp|13,000.00<br>$|(6,759.46)<br>$||6,240.54<br>$||
|A90100|Employee Benefits(DBL)|-<br>$|900.00<br>$||900.00<br>$||
|A9089.8|Other Employee Benefits(LOSAP)|2,239.00<br>$|538.50<br>$||2,777.50<br>$||
|A9030.8|Social Security- Employer Contr|75,000.00<br>$|8,500.00<br>$||83,500.00<br>$||
|A9040.81|Workers Comp- Village|23,000.00<br>$|(3,090.00)<br>$||19,910.00<br>$|Actual|
|A9710.74|Snowplow - Interest|790.00<br>$|(2.81)<br>$||787.19<br>$|Actual|
|A9789.7|Short Term Interest|50.00<br>$|(22.04)<br>$||27.96<br>$|Actual|
||TOTAL||-<br>$||||
## For the WATER FUND:
|Account No.|Account Name|Current Budget|Adjustment|Revised Budget|Notes|
|---|---|---|---|---|---|
|REVENUE:||||||
|EW2142|Water Finals|2,000.00<br>$ 418.45<br>$ 2,418.45<br>$||||
|EW2144a|Water TappingFee/Service Chg|3,285.00<br>$|5,635.85<br>$|8,920.85<br>$||
|EW2401.1|Interest & Earnings(KeyBank)|3,500.00<br>$|(223.58)<br>$|3,276.42<br>$||
|EW2401.2|Interest & Earnings(NY Class)|3,100.00<br>$|1,742.81<br>$|4,842.81<br>$||
|EW2401.3|Interest & Earnings (M&T)|1,400.00<br>$|(70.30)<br>$|1,329.70<br>$||
|EW2680<br>Insurance Recoveries<br>-<br>$ 6,431.64<br>$ 6,431.64<br>$|||||Fire Hydrant|
|EW2690|Other Compensation for Loss|5,500.00<br>$|(395.72)<br>$|5,104.28<br>$||
|EW|Transfer from USDA Water Reserve|-<br>$|12,279.94<br>$|12,279.94<br>$||
|EXPENSE:||||||
|EW8310.1a|DPW Water Maintenance|50,000.00<br>$|5,400.00<br>$|55,400.00<br>$||
|EW8310.1b|Clerk - Administration|50,000.00<br>$|5,600.00<br>$|55,600.00<br>$||
|EW8310.1c|Treasurer|27,500.00<br>$|(18,500.00)<br>$|9,000.00<br>$||
|EW8310.42|Extras|8,000.00<br>$|(6,205.00)<br>$|1,795.00<br>$||
|EW8320.41|Water Tapping|2,500.00<br>$ (543.68)<br>$ 1,956.32<br>$||||
|EW8320.42|Fuel|3,500.00<br>$ 1,353.67<br>$ 4,853.67<br>$|||Actual|
|EW8320.44|Central Hudson|20,000.00<br>$|11,448.50<br>$|31,448.50<br>$||
|EW8320.45|Supplies|4,500.00<br>$ 13,109.82<br>$ 17,609.82<br>$||||
|EW8320.46|Communications|2,500.00<br>$|806.35<br>$|3,306.35<br>$||
|EW8320.47|Water Repairs|35,000.00<br>$ 19,323.18<br>$ 54,323.18<br>$||||
|EW8320.48|Tools|3,000.00<br>$|701.53<br>$|3,701.53<br>$||
|EW832041a|EngineeringExtras|5,000.00<br>$|(5,000.00)<br>$|-<br>$||
|EW8320412|Office Supplies|500.00<br>$|(308.71)<br>$|191.29<br>$||
|EW8320414|Postage|2,475.00<br>$|(2,407.03)<br>$|67.97<br>$||
|EW8320416|Supplies|3,000.00<br>$|(3,000.00)<br>$|-<br>$||
|EW8320417|Lab Sampling|500.00<br>$|5,581.00<br>$|6,081.00<br>$||
|EW8330.41|Software/Hardware Updates|3,000.00<br>$|122.94<br>$|3,122.94<br>$||
|EW8330.42|Water Purification - Other|9,000.00<br>$|(7,236.95)<br>$|1,763.05<br>$||
|EW9710.74|WIIA Proj18787 Debt Interest|12,401.24<br>$|18,472.68<br>$|30,873.92<br>$||
|EW9060.8|Medical Ins - Empl Bene|66,000.00<br>$ (12,899.21)<br>$ 53,100.79<br>$||||
||TOTAL||-<br>$|||
## For the SEWER FUND:
|Account No.|Account Name|Current Budget|Adjustment|Revised Budget|Notes|
|---|---|---|---|---|---|
|REVENUE:||||||
|ES2128|Interest & Penalties Sewer|1,000.00<br>$|(200.00)<br>$|800.00<br>$||
|ES2140|Interest Income|4,000.00<br>$|(3,465.00)<br>$|535.00<br>$||
|ES2690|Other Compensation for Loss|1,000.00<br>$|241.68<br>$|1,241.68<br>$||
|EXPENSE(O&M):||||||
|ES1710.42|Lab Sampling|12,500.00<br>$|(424.90)<br>$|12,075.10<br>$||
|ES8120.1|SanitarySewer - Per Srv|53,000.00<br>$|1,610.00<br>$|54,610.00<br>$||
|ES8120.40|Fuel|4,260.00<br>$ 3,098.91<br>$ 7,358.91<br>$ Actual||||
|ES8120.41|Electrical Costs|36,600.00<br>$|7,066.09<br>$|43,666.09<br>$||
|ES8120.43|Lab Sampling|550.00<br>$|(550.00)<br>$|-<br>$||
|ES8120.44|Supplies|20,650.00<br>$ (1,056.79)<br>$ 19,593.21<br>$||||
|ES8120.45|Communications|-<br>$|311.51<br>$|311.51<br>$||
|ES8120.46|Software|-<br>$ 477.19<br>$ 477.19<br>$||||
|ES8120.47|SecuritySystem|309.00<br>$|1,224.48<br>$|1,533.48<br>$||
|ES8120.48|Engineering|5,000.00<br>$|(727.50)<br>$|4,272.50<br>$||
|ES8120.49|Sewer Permits|500.00<br>$|(75.00)<br>$|425.00<br>$||
|ES8130.41|Grease TrapPumping|10,785.00<br>$|(2,793.17)<br>$|7,991.83<br>$||
|ES8130.43|WWTP Sludge Removal|55,880.00<br>$ 12,734.65<br>$ 68,614.65<br>$ Actual||||
|ES8130.45|Septic Tank Pumping|26,940.00<br>$|(6,971.40)<br>$|19,968.60<br>$||
|ES9030.8|Social Security|3,700.00<br>$|525.00<br>$|4,225.00<br>$||
||TOTAL||(17,872.39)<br>$|||
NOW THEREFORE BE IT RESOLVED, clauses:
-that the Village of Red Hook amends the General, Water, & Sewer Fund budgets as shown in the schedule above.
Motion by: Seconded by:
The foregoing resolution was duly put to a vote, which resulted as follows:
|Mayor Smythe|☐Aye|☐Nay|☐Abstain|☐Recuse|☐Absent/Excused|
|---|---|---|---|---|---|
|DeputyMayor Kjarval|☐Aye|☐Nay|☐Abstain|☐Recuse|☐Absent/Excused|
|Trustee Uku|☐Aye|☐Nay|☐Abstain|☐Recuse|☐Absent/Excused|
|Trustee Allen|☐Aye|☐Nay|☐Abstain|☐Recuse|☐Absent/Excused|
|Trustee Rothstein|☐Aye|☐Nay|☐Abstain|☐Recuse|☐Absent/Excused|
|Vote Total||||||
|Result|Motion:|||||
I hereby attest that the above Resolution was approved by the Board of Trustees at its June 22, 2026 meeting, and that I have been authorized to sign this Resolution by decision of the Board of Trustees.
______________________ ____________________ Jennifer Cavanaugh, Clerk Date