| 92-15-7 | (11/95)-- 27c | (11/95)-- 27c | New York | State Department of Environmental | State Department of Environmental | State Department of Environmental | State Department of Environmental | Conservation | Conservation | Page 1 of 4 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division of Water | ||||||||||||||||||
| WASTEWATER FACILITY OPERATION REPORT FOR THE | MONTH OF | July 2025 | ||||||||||||||||
| SPDES | PERMIT NO. | FACILITY NAME | FACILITY OWNER | FACILITY LOCATION | ||||||||||||||
| NY-0271420 | Village of Red Hook WWTP - Old (RHC) Plant, Outfall 1B | Village of Red Hook | US Route 9 (near O'Callaghan Ln)/Village of Red Hook | |||||||||||||||
| Activated Sludge | ||||||||||||||||||
| Process Control | ||||||||||||||||||
| Flow Totalizer | VOLUME OF | |||||||||||||||||
| SEWAGE | ||||||||||||||||||
| TREATED | ||||||||||||||||||
| [Permit: Monthly | ||||||||||||||||||
| Ave. <0.05 MGD] | TEMPERATURE | |||||||||||||||||
| [Permit: Max Eff. = 70oF] | [Permit: | pH | ||||||||||||||||
| 6.5-8.5 S.U.] | SETTLEABLE | |||||||||||||||||
| SOLIDS | ||||||||||||||||||
| [Permit: 0.1 | ||||||||||||||||||
| mL/L] | ||||||||||||||||||
| D.O. | ||||||||||||||||||
| [Permit: 7.0 | ||||||||||||||||||
| mg/L] | MIXED | |||||||||||||||||
| LIQUOR | ||||||||||||||||||
| [Target: | ||||||||||||||||||
| 3000] | SETTLEABLE SLUDGE | WASTE ACT. | ||||||||||||||||
| Daily Precip. | Dly Average | Influent | In-Plant | |||||||||||||||
| Effluent | Influent | In-Plant | Effluent | Effluent | Effluent | S.S. (MLSS) | Volume (SSV)(mL/L) | Sludge(WAS) | ||||||||||
| DAY | DATE | in/day | Gal | GPD | (oF)(2) | (oF)(2) | (oF)(2) | S.U. | S.U. | S.U. | mL/L | mg/L | mg/L | 5 Min | 30 min | 60 min | min/day | |
| Tue | 1 | 0.909 | 56192891 | 7959 | 52 | 58 | 7.34 | 7.91 | <0.1 | 8.57 | 300 | 210 | 0 | |||||
| Wed | 2 | 0.015 | 56200850 | 9055 | 53 | 60 | 7.31 | 7.82 | <0.1 | 8.72 | 300 | 200 | 0 | |||||
| Thu | 3 | 0.211 | 56209905 | 9249 | 54 | 59 | 7.28 | 7.86 | <0.1 | 8.31 | 310 | 210 | 0 | |||||
| Fri | 4 | 0.000 | 56219154 | 8764 | 51 | 58 | 7.42 | 7.89 | <0.1 | 8.49 | 330 | 200 | 0 | |||||
| Sat | 5 | 0.000 | 56227918 | 55502 | 52 | 60 | 7.31 | 7.80 | <0.1 | 8.71 | 340 | 220 | 0 | |||||
| Sun | 6 | 0.000 | 56283420 | 26730 | 54 | 60 | 7.29 | 7.82 | <0.1 | 8.42 | 350 | 220 | 0 | |||||
| Mon | 7 | 0.000 | 56310150 | 8431 | 55 | 62 | 7.41 | 7.83 | <0.1 | 8.59 | 350 | 220 | 0 | |||||
| Tue | 8 | 0.122 | 56318581 | 8415 | 52 | 60 | 7.38 | 7.84 | <0.1 | 8.92 | 350 | 220 | 0 | |||||
| Wed | 9 | 0.700 | 56326996 | 7134 | 53 | 60 | 7.40 | 7.81 | <0.1 | 8.72 | 370 | 220 | 0 | |||||
| Thu | 10 | 0.145 | 56334130 | 9691 | 53 | 60 | 7.32 | 7.84 | <0.1 | 8.49 | 370 | 240 | 0 | |||||
| Fri | 11 | 0.137 | 56343821 | 23205 | 52 | 62 | 7.36 | 7.81 | <0.1 | 8.25 | 380 | 240 | 0 | |||||
| Sat | 12 | 0.000 | 56367026 | 9488 | 51 | 60 | 7.34 | 7.84 | <0.1 | 8.91 | 380 | 240 | 0 | |||||
| Sun | 13 | 0.000 | 56376514 | 5184 | 52 | 61 | 7.38 | 7.85 | <0.1 | 8.41 | 380 | 240 | 0 | |||||
| Mon | 14 | 1.175 | 56381698 | 17480 | 51 | 62 | 7.38 | 7.80 | <0.1 | 8.59 | 810 | 380 | 240 | 0 | ||||
| Tue | 15 | 0.000 | 56399178 | 1949 | 55 | 65 | 7.39 | 7.89 | <0.1 | 8.72 | 380 | 240 | 0 | |||||
| Wed | 16 | 0.000 | 56401127 | 925 | 56 | 64 | 7.32 | 7.82 | <0.1 | 8.59 | 380 | 260 | 0 | |||||
| Thu | 17 | 0.000 | 56402052 | 6660 | 79 | 60 | 7.27 | 7.74 | <0.1 | 7.50 | 400 | 270 | 0 | |||||
| Fri | 18 | 0.000 | 56408712 | 10456 | 78 | 61 | 7.27 | 7.72 | <0.1 | 7.61 | 1020 | 380 | 250 | 0 | ||||
| Sat | 19 | 0.000 | 56419168 | 8024 | 79 | 61 | 7.29 | 7.70 | <0.1 | 7.82 | 370 | 260 | 0 | |||||
| Sun | 20 | 0.000 | 56427192 | 3647 | 78 | 61 | 7.26 | 7.71 | <0.1 | 7.89 | 370 | 280 | 0 | |||||
| Mon | 21 | 0.000 | 56430839 | 9305 | 79 | 64 | 7.28 | 7.78 | <0.1 | 7.82 | 1070 | 370 | 280 | 0 | ||||
| Tue | 22 | 0.000 | 56440144 | 7118 | 79 | 63 | 7.21 | 7.72 | <0.1 | 7.92 | 2000 | 350 | 280 | 0 | ||||
| Wed | 23 | 0.000 | 56447262 | 5449 | 78 | 65 | 7.31 | 7.81 | <0.1 | 7.8 | 1640 | 350 | 270 | 0 | ||||
| Thu | 24 | 0.000 | 56452711 | 7582 | 79 | 65 | 7.28 | 7.71 | <0.1 | 7.9 | 350 | 270 | 0 | |||||
| Fri | 25 | 0.027 | 56460293 | 7506 | 79 | 64 | 7.38 | 7.89 | <0.1 | 7.8 | 360 | 280 | 0 | |||||
| Sat | 26 | 0.000 | 56467799 | 6845 | 78 | 65 | 7.29 | 7.91 | <0.1 | 7.2 | 360 | 270 | 0 | |||||
| Sun | 27 | 0.215 | 56474644 | 5116 | 77 | 62 | 7.31 | 7.84 | <0.1 | 7.1 | 350 | 280 | 0 | |||||
| Mon | 28 | 0.000 | 56479760 | 4158 | 78 | 64 | 7.32 | 7.91 | <0.1 | 7.5 | 350 | 290 | 0 | |||||
| Tue | 29 | 0.000 | 56483918 | 9475 | 78 | 65 | 7.30 | 7.87 | <0.1 | 7.9 | 1570 | 350 | 290 | 0 | ||||
| Wed | 30 | 0.000 | 56493393 | 5209 | 72 | 66 | 7.24 | 7.82 | <0.1 | 7.7 | 1460 | 360 | 290 | 0 | ||||
| Thu | 31 | 2.628 | 56498602 | 8704 | 71 | 62 | 7.31 | 7.79 | <0.1 | 8.8 | 1320 | 360 | 290 | 0 | ||||
| Total | Monthly | Monthly Average | Monthly Effluent | Monthly | Monthly | |||||||||||||
| Precip. | Average | Influent | Effluent | Minimum | Maximum | Maximum | Minimum | |||||||||||
| 6.284 | 10142 | 65 | 62 | 7.70 | 7.91 | <0.1 | 7.1 | |||||||||||
| 0.01 | Daily Max | 66 | ||||||||||||||||
| (1) Refer | to January 1994 edition of_DMR Manual for completing the Discharge Monitoring Report for_ | _the national Pollutant Discharge Elimination System (NPDES)_for procedures to calculate loadings, arithmetic mean, geometric Mean, maximum, minimum, percent removal, etc | ||||||||||||||||
| (2) If Temperature | is measured more than once a day, report the average for the day | |||||||||||||||||
| NOTE: Refer to current SPDES permit for specific monitoring | requirements. Sample type for temperature, PH and settleable solids is grab |
| FACILITY MAILING ADDRESS (Street, City, Zip Code) | Page 2 of 4 | | TELEPHONE NUMBER | CHIEF OPERATOR'S NAME | | U.O.D. (11/1-5/31) | CERTIFICATION GRADE | | [Permit: | Robert Flores | | 34.0 mg/L] | 4A | | TKN, Total | TOTAL | | Influent | AMMONIA | | Effluent | as N | | Effluent | [Permit: 6/1- | | Influent | 10/31, 0.98 | | Effluent | mg/L | | DAY | 11/1-5/31, | | DATE | 1.81 mg/L | | mg/L | FECAL COLIFORM | | mg/L | [Permit: 200 No./100 | | mg/L | mL] | | mg/L | Effluent | | mg/L | Effluent | | Tue | mg/L | | 1 | MF or No./100mL | | Wed | 0.339 | | 2 | 2 | | Thu | 0.200 | | 3 | <10 | | Fri | Maximum | | 4 | 0.339 | | Sat | Average | | 5 | 6 | | Sun | 0.270 | | 6 | lbs/day | | Mon | 0.02 | | 7 | 30 day geometric | | Tue | mean(1) | | 8 | - | | Wed | - | | 9 | - | | Thu | - | | 10 | - | | Fri | - | | 11 | - | | Sat | - | | 12 | - | | Sun | - | | 13 | - | | Mon | - | | 14 | - | | Tue | - | | 15 | - | | Wed | - | | 16 | - | | 150 | - | | <4.0 | - | | 14.0 | - | | 62.7 | - | | 1.78 | - | | Thu | - | | 17 | - | | Fri | - | | 18 | - | | Sat | - | | 19 | - | | Sun | - | | 20 | - | | Mon | - | | 21 | - | | Tue | - | | 22 | - | | Wed | - | | 23 | - | | 230 | - | | <4.0 | - | | 21.0 | - | | 61.4 | - | | 3.34 | - | | Thu | - | | 24 | - | | Fri | - | | 25 | - | | Sat | - | | 26 | - | | Sun | - | | 27 | - | | Mon | - | | 28 | - | | Tue | - | | 29 | - | | Wed | - | | 30 | - | | Thu | - | | 31 | - | | Monthly | - | | 6.00 | - | | inf.(mg/l) | - | | eff.(mg/l) | - | | Maximum | - | | 190 | - | | 4.0 | - | | 21.0 | - | | inf.(mg/l) | - | | %Rem.-> | - | | 98 | - | | 62.05 | - | | %Rem.-> | - | | 0.3 | - | | lbs/day | - | | 1 | - | | lbs/day | - | | CBOD(5-Day)(11/1-5/31) | - | | BOD (5-Day)(6/1-10/31) | - | | [Permit: 5.0 mg/L] | - | | <1.00 | - | | 7467 South Broadway; Red Hook, NY 12571 | - | | SUSPENDED SOLIDS | - | | [Permit: 10.0 mL/L] | - | | Effluent | - | | 30 Day Average | - | | Quantity Loading(1) | - | | mg/L | - | | eff.(mg/l) | - | | 6 | - | | 30 day flow-weighted avg(1) | - | | 845-758-1081 | - | | 6.00 | - | | 90 | - | | Monthly Maximum | - | | 30 day flow-weighted avg(1) | - | ||Maximum 0.339|| ||Average 0.270 lbs/day 0.02|| |(1) Refer to January 1994 edition of_DMR Manual for completing the Discharge Monitoring Report for the national Pollutant Discharge Elimination System (NPDES)_for procedures to calculate loadings, arithmetic mean, geometric Mean, maximum, minimum, percent removal, etc NOTE: Refer to current SPDES permit for specific monitoring requirements. Sample type for temperature, PH and settleable solids is grab|||
(1) Refer to January 1994 edition of DMR Manual for completing the Discharge Monitoring Report for the national Pollutant Discharge Elimination System (NPDES) for procedures to calculate loadings, arithmetic mean, geometric Mean, maximum, minimum, percent removal, etc NOTE: Refer to current SPDES permit for specific monitoring requirements. Sample type for temperature, PH and settleable solids is grab
| EQ LEVEL | - | Page 3 of 4 | Page 3 of 4 | | Day | - | CHLORINE | CHLORINE | | Date | - | RESIDUAL | RESIDUAL | | ft | - | [Permit: 0.03 | [Permit: 0.03 | | Tue | - | mg/L] | mg/L] | | 1 | - | Effluent | Effluent | | Wed | - | REMARKS | REMARKS | | 2 | - | mg/L | mg/L | | Thu | - | % | % | | 3 | - | W/M2 | W/M2 | | Fri | - | % | % | | 4 | - | W/M2 | W/M2 | | Sat | - | Enter any other comments, observations, operating problems, equipment failures, etc. | Enter any other comments, observations, operating problems, equipment failures, etc. | | 5 | - | 40.7 | 40.7 | | Sun | - | 29.2 | 29.2 | | 6 | - | 100 | 100 | | Mon | - | 39.9 | 39.9 | | 7 | - | 28.0 | 28.0 | | Tue | - | 100 | 100 | | 8 | - | 43.6 | 43.6 | | Wed | - | 30.7 | 30.7 | | 9 | - | 100 | 100 | | Thu | - | 53.8 | 53.8 | | 10 | - | 37.8 | 37.8 | | Fri | - | 100 | 100 | | 11 | - | 37.4 | 37.4 | | Sat | - | 26.2 | 26.2 | | 12 | - | 100 | 100 | | Sun | - | 29.1 | 29.1 | | 13 | - | 20.3 | 20.3 | | Mon | - | 100 | 100 | | 14 | - | Minimum | Minimum | | Tue | - | Maximum | Maximum | | 15 | - | 0.00 | 0.00 | | Wed | - | 29.1 | 29.1 | | 16 | - | 100 | 100 | | Thu | - | _MR Manual for completing the Discharge Monitoring Report for the national Pollutant Discharge Elimination System (NPDES)_for procedures to calculate loadings, arithmetic mean, geometric Mean, maximum, | _MR Manual for completing the Discharge Monitoring Report for the national Pollutant Discharge Elimination System (NPDES)for procedures to calculate loadings, arithmetic mean, geometric Mean, maximum, | | 17 | - | Monthly Maximum | Monthly Maximum | | Fri | - | Calibrated MLSS Meter = large increase in MLSS | Calibrated MLSS Meter = large increase in MLSS | | 18 | - | DEC Inspection at 10AM | DEC Inspection at 10AM | | Sat | - | #1 | #1 | | 19 | - | #2 | #2 | | Sun | - | ULTRAVIOLET (%) | ULTRAVIOLET (%) | | 20 | - | Monthly | Monthly | | Mon | - | - | - | | 21 | - | - | - | | Tue | - | - | - | | 22 | - | - | - | | Wed | - | - | - | | 23 | - | - | - | | Thu | - | - | - | | 24 | - | - | - | | Fri | - | - | - | | 25 | - | - | - | | Sat | - | - | - | | 26 | - | - | - | | Sun | - | - | - | | 27 | - | - | - | | Mon | - | - | - | | 28 | - | - | - | | Tue | - | - | - | | 29 | - | - | - | | Wed | - | - | - | | 30 | - | - | - | | Thu | - | - | - | | 31 | - | - | - | | (1) Refer to January 1994 edition of_D | - | - | - | | minimum, percent removal, etc | - | - | - | | EQ LEVEL | CHLORINE | % | | - | RESIDUAL | W/M2 | | - | [Permit: 0.03 | % | | - | mg/L] | W/M2 | | - | Effluent | 40.7 | | - | mg/L | 29.2 | | - | 0.00 | 100 | | - | Monthly Maximum | 39.9 | | - | - | 28.0 | | - | - | 100 | | - | - | 43.6 | | - | - | 30.7 | | - | - | 100 | | - | - | 53.8 | | - | - | 37.8 | | - | - | 100 | | - | - | 37.4 | | - | - | 26.2 | | - | - | 100 | | - | - | 29.1 | | - | - | 20.3 | | - | - | 100 | | - | - | Minimum | | - | - | Maximum | | - | - | 29.1 | | - | - | 100 | | - | - | #1 | | - | - | #2 | | - | - | ULTRAVIOLET (%) | | - | - | Monthly | ||ft|||
| Name of Receiving Stream | Page 4 of 4 | | Odor Log | Name and amount of chemicals used in treatment process | | Day | Sludge removal from plant: | | Date | during month: | | Tue | a. amount | | 1 | 0 | | Wed | gals | | 2 | a. Sodium Hypochloride | | Thu | lbs. | | 3 | b. | | Fri | b. Sodium Sulfate | | 4 | lbs. | | Sat | c. | | 5 | c. | | Sun | lbs. | | 6 | d. Disposal Hauler: Superior Sanitation | | Mon | d. | | 7 | lbs. | | Tue | e. | | 8 | lbs. | | Wed | f. | | 9 | lbs. | | Thu | Amount of electrical power consumed: | | 10 | Other Solid Wastes: | | Fri | a. Commercial | | 11 | kilowatt hours | | Sat | a. Screenings | | 12 | cubic feet | | Sun | b. Stand-by | | 13 | kilowatt hours | | Mon | b. | | 14 | c. | | Tue | Amount of fuel consumed | | 15 | d. | | Wed | a. Natural Gas | | 16 | cubic feet | | Thu | e. | | 17 | b. Oil | | Fri | gallons | | 18 | f. | | Sat | c. Gasoline | | 19 | gallons | | Sun | g. Disposal Site: UCRRA | | 20 | d. Coal | | Mon | tons | | 21 | e. Digester Gas | | Tue | cubic feet | | 22 | f. Propane | | Wed | gallons | | 23 | Labor expended: | | Thu | POSITION NAME | | 24 | NUMBER FULL TIME | | Fri | NUMBER PART-TIME | | 25 | TOTAL HOURS | | Sat | Wastewater Operator | | 26 | Laborer | | Sun | I hereby affirm under penalty of perjury that information provided on this form is true to the best of my knowledge and belief. False statements | | 27 | made herein are punishable as a Class A misdemeanor pursuant to Section 210.45 of the Penal Law. | | Mon | Robert Flores | | 28 | 8/19/2025 | | Tue | Signature of Chief Operator or Designated Facility Representativ | | 29 | Date | | Wed | - | | 30 | - | | Thu | - | | 31 | - | | Subtrib of Saw Kill | - |