Original Report #: 84798
==> picture [86 x 72] intentionally omitted <==
Analytical Report
AG ENVIRONMENTAL, RSC, LLC. 86 Queen Mountain Road, Ferndale New York 12734 Phone: 845.704.8151 Email: info@agerny.com
Issue Date: 04/13/2026 Prepared For: Village of Red Hook Site Address: 7467 South Broadway RED HOOK NY 12571
Sampling Details:
Chain of Custody: 81275 Received Date/Time: 04/02/2026 04:05 PM Temperature of Samples upon receipt: 7.4°C Sample Matrix: WW
Dear Valued Customer,
Enclosed is the comprehensive report detailing the analyses of water samples collected from the site listed above. The samples were received at our laboratory on 04/02/2026.
Should you have any questions or require further clarification regarding these results, please contact our customer service department at 845.704.8151.
Sincerely,
==> picture [91 x 46] intentionally omitted <==
Montana Papacharalambous | Document Control
The test results in this report meet NELAP requirements for analytes, for which accreditation is required or available. Any exceptions to the NELAP requirements are noted. Analytical results contained in this report apply only to the samples tested as received by our laboratory. This report shall not be reproduced or modified without the full written consent of AG Environmental RSC LLC. All questions regarding this report should be directed to the customer service department at AG Environmental RSC LLC.
Original Report #: 84798 Page 1 of 3
NYSDOH ELAP # 12081 PA DEP # 68-05705 Connecticut # PH-0808 NJDEP: NY042 A2LA: 6858.01
Original Report #: 84798
Analytical Report
| Bill-to Customer Information (C55068) | Bill-to Customer Information (C55068) | Bill-to Customer Information (C55068) | Bill-to Customer Information (C55068) | Bill-to Customer Information (C55068) | Bill-to Customer Information (C55068) | Water Source Location | Water Source Location | Water Source Location | X55068-02 | X55068-02 | X55068-02 | X55068-02 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Customer Name: | Village of Red Hook | Source Name: | Village of Red Hook WW | ||||||||||
| Address: | 7467 South Broadway | Address: | 7467 South Broadway | ||||||||||
| Town: | RED HOOK**State:NYZip:**12571 | Town: | RED HOOK**State:NYZip:**12571 | ||||||||||
| Phone: | 000-000-0000 | PWSID/SPDES: | NY0271420 | ||||||||||
| Email: | treasurer@redhookvillage.gov | Contact Name: | Les Coon | ||||||||||
| Fax: | Phone: | 8455443151 | |||||||||||
| Parameter | Result | Units | Comment | Date/Time | |||||||||
| of Analysis | Temp | Pres | |||||||||||
| Y/N/T | Res | ||||||||||||
| Cl | Int | Tech | Method | MCL / | |||||||||
| SMCL | |||||||||||||
| Lab Sample ID: SB00055577 | |||||||||||||
| **Date Sampled: 04/02/2026 | Time Sampled: 01:35 PM** | ||||||||||||
| Sample Point: Efuent | |||||||||||||
| Sample Notes: u.v. | |||||||||||||
| Fecal Coliform | <1.0 | MPN/100mL | N | 04/02/2026 | |||||||||
| 05:22 PM | 7.4°C | ||||||||||||
| G4 | T | WS | MN | Fecal Coliform | |||||||||
| Count by Colilert-18 | |||||||||||||
| Method | |||||||||||||
| *** End of Results for Lab Sample I | D: SB00055577 | ||||||||||||
| Lab Sample ID: SB00055578 | |||||||||||||
| **Date Sampled: 04/02/2026 | Time Sampled: 01:30 PM** | ||||||||||||
| Sample Point: Efuent | |||||||||||||
| Sample Notes: | |||||||||||||
| Ammonia (as N) | 0.372 | mg/L | N | 04/06/2026 | |||||||||
| 02:36 PM | 7.4°C | ||||||||||||
| G4 | Y | WS | KD | Ammonia (as N) by | |||||||||
| EPA 350.1 Method | |||||||||||||
| *** End of Results for Lab Sample I | D: SB00055578 | ||||||||||||
| Lab Sample ID: SB00055579 | |||||||||||||
| **Date Sampled: 04/02/2026 | Time Sampled: 01:30 PM** | ||||||||||||
| Sample Point: Efuent | |||||||||||||
| Sample Notes: | |||||||||||||
| Total Suspended | |||||||||||||
| Solids | 4.7 | mg/L | N | 04/03/2026 | |||||||||
| 10:42 AM | 7.4°C | ||||||||||||
| G4 | N | WS | CJ | Total Suspended | |||||||||
| Solids by SM22 | |||||||||||||
| 2540D Method | |||||||||||||
| *** End of Results for Lab Sample I | D: SB00055579 | ||||||||||||
| Lab Sample ID: SB00055580 | |||||||||||||
| **Date Sampled: 04/02/2026 | Time Sampled: 01:30 PM** | ||||||||||||
| Sample Point: Efuent | |||||||||||||
| Sample Notes: | |||||||||||||
| BOD, 5 day | 4.9 | mg/L | N | 04/03/2026 | |||||||||
| 09:46 AM | 7.4°C | ||||||||||||
| G4 | N | WS | DE | BOD 5-Day SM | |||||||||
| 5210B Method | |||||||||||||
| *** End of Results for Lab Sample I | D: SB00055580 | ||||||||||||
| Lab Sample ID: SB00055581 | |||||||||||||
| **Date Sampled: 04/02/2026 | Time Sampled: 08:50 AM** | ||||||||||||
| Sample Point: Infuent | |||||||||||||
| Sample Notes: |
Original Report #: 84798 Page 2 of 3
NYSDOH ELAP # 12081 PA DEP # 68-05705 Connecticut # PH-0808 NJDEP: NY042 A2LA: 6858.01
Original Report #: 84798
|Parameter|Result|Units|Comment|Date/Time of Analysis|Temp|Pres Y/N/T|Res Cl|Int|Tech|Method|MCL / SMCL| |---|---|---|---|---|---|---|---|---|---|---|---| |Total Suspended Solids|109.0|mg/L|N|04/03/2026 10:42 AM|7.4°C G4|N||WS|CJ|Total Suspended Solids by SM22 2540D Method|| |*** End of Results for Lab Sample I||D: SB00055581|||||||||| |Lab Sample ID: SB00055582 Date Sampled: 04/02/2026 | Time Sampled: 08:50 AM Sample Point: Infuent Sample Notes:|||||||||||| |BOD, 5 day|191|mg/L|N|04/03/2026 09:46 AM|7.4°C G4|N||WS|DE|BOD 5-Day SM 5210B Method|| |*** End of Results for Lab Sample I||D: SB00055582||||||||||
Comment Table: N - No Comment | Remarks: T = Sodium Thiosulfate |
This report cannot be reproduced without written permission of AG Environmental RSC LLC. Test results are limited to those methods under which our lab is certified by ELAP. Results only relate to actual samples received. The following information is provided by the customer and not by the laboratory: Source information, matrix, sample point, sampled date/time, residual chlorine, initials, and test requested.
Reviewed and approved by:
==> picture [91 x 46] intentionally omitted <==
Montana Papacharalambous | Document Control
Original Report #: 84798 Page 3 of 3
NYSDOH ELAP # 12081 PA DEP # 68-05705 Connecticut # PH-0808 NJDEP: NY042 A2LA: 6858.01