Original Report #: 86943
==> picture [86 x 72] intentionally omitted <==
Analytical Report
AG ENVIRONMENTAL, RSC, LLC. 86 Queen Mountain Road, Ferndale New York 12734 Phone: 845.704.8151 Email: info@agerny.com
Issue Date: 05/29/2026 Prepared For: Village of Red Hook Site Address: 7467 South Broadway RED HOOK NY 12571
Sampling Details:
Chain of Custody: 83594 Received Date/Time: 05/21/2026 05:15 PM Temperature of Samples upon receipt: 10.1°C Sample Matrix: WW
Dear Valued Customer,
Enclosed is the comprehensive report detailing the analyses of samples collected from the site listed above. The samples were received at our laboratory on 05/21/2026.
Should you have any questions or require further clarification regarding these results, please contact our customer service department at 845.704.8151.
Sincerely,
==> picture [91 x 46] intentionally omitted <==
Montana Papacharalambous | Document Control
The test results in this report meet NELAP requirements for analytes, for which accreditation is required or available. Any exceptions to the NELAP requirements are noted. Analytical results contained in this report apply only to the samples tested as received by our laboratory. This report shall not be reproduced or modified without the full written consent of AG Environmental RSC LLC. All questions regarding this report should be directed to the customer service department at AG Environmental RSC LLC.
Original Report #: 86943 Page 1 of 3
NYSDOH ELAP # 12081 PA DEP # 68-05705 Connecticut # PH-0808 NJDEP: NY042 A2LA: 6858.01
Original Report #: 86943
Analytical Report
| Bill-to Customer Information (C55068) | Bill-to Customer Information (C55068) | Bill-to Customer Information (C55068) | Bill-to Customer Information (C55068) | Bill-to Customer Information (C55068) | Water Source Location X55068-02 | Water Source Location X55068-02 | Water Source Location X55068-02 | Water Source Location X55068-02 | Water Source Location X55068-02 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Customer Name: | Village of Red Hook | Source Name: | Village of Red Hook WW | |||||||
| Address: | 7467 South Broadway | Address: | 7467 South Broadway | |||||||
| Town: | RED HOOK**State:NYZip:**12571 | Town: | RED HOOK**State:NYZip:**12571 | |||||||
| Phone: | 000-000-0000 | PWSID/SPDES: | NY0271420 | |||||||
| Email: | treasurer@redhookvillage.gov | Contact Name: | Les Coon | |||||||
| Fax: | Phone: | 8455443151 | ||||||||
| Parameter | Result | Units | Comment | Date/Time | ||||||
| of Analysis | Res | |||||||||
| Cl | Tech | Method | MCL / | |||||||
| SMCL | ||||||||||
| Lab Sample ID: SB00068622 | ||||||||||
| **Date Sampled: 05/21/2026 | Time Sampled: 01:30 PM | Taken By: KH** | ||||||||
| Sample Point: Efuent 1A | ||||||||||
| Sample Notes: | ||||||||||
| Fecal Coliform | <1.0 | MPN/100mL | 05/21/2026 | |||||||
| 05:29 PM | GP | Fecal Coliform Count by | ||||||||
| Colilert-18 Method | ||||||||||
| *** End of Results for Lab Sample ID: SB00068622 | Batch No. 1779398953503 | |||||||||
| Lab Sample ID: SB00068623 | ||||||||||
| **Date Sampled: 05/21/2026 | Time Sampled: 01:30 PM | Taken By: KH** | ||||||||
| Sample Point: Efuent 1A | ||||||||||
| Sample Notes: | ||||||||||
| Ammonia (as N) | 0.196 | mg/L | 05/27/2026 | |||||||
| 11:48 AM | YP | Ammonia (as N) by EPA 350.1 | ||||||||
| Method | ||||||||||
| *** End of Results for Lab Sample ID: SB00068623 | Batch No. A-00614 | |||||||||
| Lab Sample ID: SB00068621 | ||||||||||
| **Date Sampled: 05/21/2026 | Time Sampled: 01:30 PM | Taken By: KH** | ||||||||
| Sample Point: Efuent 1A | ||||||||||
| Sample Notes: | ||||||||||
| Total Kjeldahl Nitrogen | 2.44 | mg/L | 05/22/2026 | |||||||
| 03:18 PM | KD | Total Kjeldahl Nitrogen by Hach | ||||||||
| 10242 Method | ||||||||||
| *** End of Results for Lab Sample ID: SB00068621 | Batch No. TKN-00495 | |||||||||
| Lab Sample ID: SB00068620 | ||||||||||
| **Date Sampled: 05/21/2026 | Time Sampled: 01:30 PM | Taken By: KH** | ||||||||
| Sample Point: Efuent 1A | ||||||||||
| Sample Notes: | ||||||||||
| Total Suspended Solids | 2.1 | mg/L | 05/27/2026 | |||||||
| 08:22 AM | CJ | Total Suspended Solids by SM22 | ||||||||
| 2540D Method | ||||||||||
| *** End of Results for Lab Sample ID: SB00068620 | Batch No. TS-01079 | |||||||||
| Lab Sample ID: SB00068619 | ||||||||||
| **Date Sampled: 05/21/2026 | Time Sampled: 01:30 PM | Taken By: KH** | ||||||||
| Sample Point: Efuent 1A | ||||||||||
| Sample Notes: | ||||||||||
| Carbonaceous BOD, 5 | ||||||||||
| day | <2.0 | mg/L | 05/22/2026 | |||||||
| 02:36 PM | CW | Carbonaceous BOD, 5-Day by | ||||||||
| SM22 5210B | ||||||||||
| *** End of Results for Lab Sample ID: SB00068619 | Batch No. CBOD-00880 |
Original Report #: 86943 Page 2 of 3
NYSDOH ELAP # 12081 PA DEP # 68-05705 Connecticut # PH-0808 NJDEP: NY042 A2LA: 6858.01
Original Report #: 86943
|Parameter|Result|Units|Comment|Date/Time of Analysis|Res Cl|Tech|Method|MCL / SMCL| |---|---|---|---|---|---|---|---|---| |Lab Sample ID: SB00068618 Date Sampled: 05/21/2026 | Time Sampled: 01:20 PM | Taken By: KH Sample Point: Infuent 1A Sample Notes:||||||||| |Total Suspended Solids|91.0|mg/L||05/27/2026 08:22 AM||CJ|Total Suspended Solids by SM22 2540D Method|| |*** End of Results for Lab Sample ID: SB00068618 | Batch No. TS-01079||||||||| |Lab Sample ID: SB00068617 Date Sampled: 05/21/2026 | Time Sampled: 01:20 PM | Taken By: KH Sample Point: Infuent 1A Sample Notes:||||||||| |Carbonaceous BOD, 5 day|424|mg/L||05/22/2026 02:36 PM||CW|Carbonaceous BOD, 5-Day by SM22 5210B|| |*** End of Results for Lab Sample ID: SB00068617 | Batch No. CBOD-00880|||||||||
Comment Table: Remarks:
This report cannot be reproduced without written permission of AG Environmental RSC LLC. Test results are limited to those methods under which our lab is certified by ELAP. Results only relate to actual samples received. The following information is provided by the customer and not by the laboratory: Source information, matrix, sample point, sampled date/time, residual chlorine, initials, and test requested.
Reviewed and approved by:
==> picture [91 x 46] intentionally omitted <==
Montana Papacharalambous | Document Control
Original Report #: 86943 Page 3 of 3
NYSDOH ELAP # 12081 PA DEP # 68-05705 Connecticut # PH-0808 NJDEP: NY042 A2LA: 6858.01