| Page 1 of 4 | Page 1 of 4 | Page 1 of 4 | Page 1 of 4 | Page 1 of 4 | Page 1 of 4 | Page 1 of 4 | Page 1 of 4 | Page 1 of 4 | Page 1 of 4 |
| May 2025 | May 2025 | May 2025 | May 2025 | May 2025 | May 2025 | May 2025 | May 2025 | May 2025 | May 2025 |
| SPDES PERMIT NO. | SPDES PERMIT NO. | SPDES PERMIT NO. | SPDES PERMIT NO. | SPDES PERMIT NO. | SPDES PERMIT NO. | SPDES PERMIT NO. | SPDES PERMIT NO. | SPDES PERMIT NO. | SPDES PERMIT NO. |
| FACILITY NAME | FACILITY NAME | FACILITY NAME | FACILITY NAME | FACILITY NAME | FACILITY NAME | FACILITY NAME | FACILITY NAME | FACILITY NAME | FACILITY NAME |
| FACILITY OWNER | FACILITY OWNER | FACILITY OWNER | FACILITY OWNER | FACILITY OWNER | FACILITY OWNER | FACILITY OWNER | FACILITY OWNER | FACILITY OWNER | FACILITY OWNER |
| FACILITY LOCATION | FACILITY LOCATION | FACILITY LOCATION | FACILITY LOCATION | FACILITY LOCATION | FACILITY LOCATION | FACILITY LOCATION | FACILITY LOCATION | FACILITY LOCATION | FACILITY LOCATION |
| Village of Red Hook WWTP - Old (RHC) Plant, Outfall 1B | Village of Red Hook WWTP - Old (RHC) Plant, Outfall 1B | Village of Red Hook WWTP - Old (RHC) Plant, Outfall 1B | Village of Red Hook WWTP - Old (RHC) Plant, Outfall 1B | Village of Red Hook WWTP - Old (RHC) Plant, Outfall 1B | Village of Red Hook WWTP - Old (RHC) Plant, Outfall 1B | Village of Red Hook WWTP - Old (RHC) Plant, Outfall 1B | Village of Red Hook WWTP - Old (RHC) Plant, Outfall 1B | Village of Red Hook WWTP - Old (RHC) Plant, Outfall 1B | Village of Red Hook WWTP - Old (RHC) Plant, Outfall 1B |
| Village of Red Hook | Village of Red Hook | Village of Red Hook | Village of Red Hook | Village of Red Hook | Village of Red Hook | Village of Red Hook | Village of Red Hook | Village of Red Hook | Village of Red Hook |
| US Route 9 (near O'Callaghan Ln)/Village of Red Hook | US Route 9 (near O'Callaghan Ln)/Village of Red Hook | US Route 9 (near O'Callaghan Ln)/Village of Red Hook | US Route 9 (near O'Callaghan Ln)/Village of Red Hook | US Route 9 (near O'Callaghan Ln)/Village of Red Hook | US Route 9 (near O'Callaghan Ln)/Village of Red Hook | US Route 9 (near O'Callaghan Ln)/Village of Red Hook | US Route 9 (near O'Callaghan Ln)/Village of Red Hook | US Route 9 (near O'Callaghan Ln)/Village of Red Hook | US Route 9 (near O'Callaghan Ln)/Village of Red Hook |
| Flow Totalizer | Flow Totalizer | Flow Totalizer | Flow Totalizer | Flow Totalizer | Flow Totalizer | Flow Totalizer | Flow Totalizer | Flow Totalizer | Flow Totalizer |
| VOLUME OF | VOLUME OF | VOLUME OF | VOLUME OF | VOLUME OF | VOLUME OF | VOLUME OF | VOLUME OF | VOLUME OF | VOLUME OF |
| SEWAGE | SEWAGE | SEWAGE | SEWAGE | SEWAGE | SEWAGE | SEWAGE | SEWAGE | SEWAGE | SEWAGE |
| TREATED | TREATED | TREATED | TREATED | TREATED | TREATED | TREATED | TREATED | TREATED | TREATED |
| [Permit: Monthly | [Permit: Monthly | [Permit: Monthly | [Permit: Monthly | [Permit: Monthly | [Permit: Monthly | [Permit: Monthly | [Permit: Monthly | [Permit: Monthly | [Permit: Monthly |
| Ave. <0.025 | Ave. <0.025 | Ave. <0.025 | Ave. <0.025 | Ave. <0.025 | Ave. <0.025 | Ave. <0.025 | Ave. <0.025 | Ave. <0.025 | Ave. <0.025 |
| MGD] | MGD] | MGD] | MGD] | MGD] | MGD] | MGD] | MGD] | MGD] | MGD] |
| SETTLEABLE | SETTLEABLE | SETTLEABLE | SETTLEABLE | SETTLEABLE | SETTLEABLE | SETTLEABLE | SETTLEABLE | SETTLEABLE | SETTLEABLE |
| SOLIDS | SOLIDS | SOLIDS | SOLIDS | SOLIDS | SOLIDS | SOLIDS | SOLIDS | SOLIDS | SOLIDS |
| [Permit: 0.1 | [Permit: 0.1 | [Permit: 0.1 | [Permit: 0.1 | [Permit: 0.1 | [Permit: 0.1 | [Permit: 0.1 | [Permit: 0.1 | [Permit: 0.1 | [Permit: 0.1 |
| mL/L] | mL/L] | mL/L] | mL/L] | mL/L] | mL/L] | mL/L] | mL/L] | mL/L] | mL/L] |
| D.O. | D.O. | D.O. | D.O. | D.O. | D.O. | D.O. | D.O. | D.O. | D.O. |
| [Permit: 7.0 mg/L] | [Permit: 7.0 mg/L] | [Permit: 7.0 mg/L] | [Permit: 7.0 mg/L] | [Permit: 7.0 mg/L] | [Permit: 7.0 mg/L] | [Permit: 7.0 mg/L] | [Permit: 7.0 mg/L] | [Permit: 7.0 mg/L] | [Permit: 7.0 mg/L] |
| EQ LEVEL | EQ LEVEL | EQ LEVEL | EQ LEVEL | EQ LEVEL | EQ LEVEL | EQ LEVEL | EQ LEVEL | EQ LEVEL | EQ LEVEL |
| MIXED LIQUOR | MIXED LIQUOR | MIXED LIQUOR | MIXED LIQUOR | MIXED LIQUOR | MIXED LIQUOR | MIXED LIQUOR | MIXED LIQUOR | MIXED LIQUOR | MIXED LIQUOR |
| WASTE ACT. | WASTE ACT. | WASTE ACT. | WASTE ACT. | WASTE ACT. | WASTE ACT. | WASTE ACT. | WASTE ACT. | WASTE ACT. | WASTE ACT. |
| Daily Precip. | Daily Precip. | Daily Precip. | Daily Precip. | Daily Precip. | Daily Precip. | Daily Precip. | Daily Precip. | Daily Precip. | Daily Precip. |
| Dly Average | Dly Average | Dly Average | Dly Average | Dly Average | Dly Average | Dly Average | Dly Average | Dly Average | Dly Average |
| Influent | Influent | Influent | Influent | Influent | Influent | Influent | Influent | Influent | Influent |
| Effluent | Effluent | Effluent | Effluent | Effluent | Effluent | Effluent | Effluent | Effluent | Effluent |
| Influent | Influent | Influent | Influent | Influent | Influent | Influent | Influent | Influent | Influent |
| Effluent | Effluent | Effluent | Effluent | Effluent | Effluent | Effluent | Effluent | Effluent | Effluent |
| Effluent | Effluent | Effluent | Effluent | Effluent | Effluent | Effluent | Effluent | Effluent | Effluent |
| Effluent | Effluent | Effluent | Effluent | Effluent | Effluent | Effluent | Effluent | Effluent | Effluent |
| S.S. (MLSS) | S.S. (MLSS) | S.S. (MLSS) | S.S. (MLSS) | S.S. (MLSS) | S.S. (MLSS) | S.S. (MLSS) | S.S. (MLSS) | S.S. (MLSS) | S.S. (MLSS) |
| Sludge(WAS) | Sludge(WAS) | Sludge(WAS) | Sludge(WAS) | Sludge(WAS) | Sludge(WAS) | Sludge(WAS) | Sludge(WAS) | Sludge(WAS) | Sludge(WAS) |
| DAY | DAY | DAY | DAY | DAY | DAY | DAY | DAY | DAY | DAY |
| DATE | DATE | DATE | DATE | DATE | DATE | DATE | DATE | DATE | DATE |
| in/day | in/day | in/day | in/day | in/day | in/day | in/day | in/day | in/day | in/day |
| Gal | Gal | Gal | Gal | Gal | Gal | Gal | Gal | Gal | Gal |
| GPD | GPD | GPD | GPD | GPD | GPD | GPD | GPD | GPD | GPD |
| (oF)(2) | (oF)(2) | (oF)(2) | (oF)(2) | (oF)(2) | (oF)(2) | (oF)(2) | (oF)(2) | (oF)(2) | (oF)(2) |
| (oF)(2) | (oF)(2) | (oF)(2) | (oF)(2) | (oF)(2) | (oF)(2) | (oF)(2) | (oF)(2) | (oF)(2) | (oF)(2) |
| S.U. | S.U. | S.U. | S.U. | S.U. | S.U. | S.U. | S.U. | S.U. | S.U. |
| S.U. | S.U. | S.U. | S.U. | S.U. | S.U. | S.U. | S.U. | S.U. | S.U. |
| mL/L | mL/L | mL/L | mL/L | mL/L | mL/L | mL/L | mL/L | mL/L | mL/L |
| mg/L | mg/L | mg/L | mg/L | mg/L | mg/L | mg/L | mg/L | mg/L | mg/L |
| ft | ft | ft | ft | ft | ft | ft | ft | ft | ft |
| mg/L | mg/L | mg/L | mg/L | mg/L | mg/L | mg/L | mg/L | mg/L | mg/L |
| 5 Min | 5 Min | 5 Min | 5 Min | 5 Min | 5 Min | 5 Min | 5 Min | 5 Min | 5 Min |
| 30 min | 30 min | 30 min | 30 min | 30 min | 30 min | 30 min | 30 min | 30 min | 30 min |
| 60 min | 60 min | 60 min | 60 min | 60 min | 60 min | 60 min | 60 min | 60 min | 60 min |
| min/day | min/day | min/day | min/day | min/day | min/day | min/day | min/day | min/day | min/day |
| Thu | Thu | Thu | Thu | Thu | Thu | Thu | Thu | Thu | Thu |
| 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| No Flow | No Flow | No Flow | No Flow | No Flow | No Flow | No Flow | No Flow | No Flow | No Flow |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fri | Fri | Fri | Fri | Fri | Fri | Fri | Fri | Fri | Fri |
| 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| 0.030 | 0.030 | 0.030 | 0.030 | 0.030 | 0.030 | 0.030 | 0.030 | 0.030 | 0.030 |
| Off Line | Off Line | Off Line | Off Line | Off Line | Off Line | Off Line | Off Line | Off Line | Off Line |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat |
| 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| 1.237 | 1.237 | 1.237 | 1.237 | 1.237 | 1.237 | 1.237 | 1.237 | 1.237 | 1.237 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun | Sun | Sun | Sun | Sun | Sun | Sun | Sun | Sun | Sun |
| 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| 0.709 | 0.709 | 0.709 | 0.709 | 0.709 | 0.709 | 0.709 | 0.709 | 0.709 | 0.709 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mon | Mon | Mon | Mon | Mon | Mon | Mon | Mon | Mon | Mon |
| 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| 0.714 | 0.714 | 0.714 | 0.714 | 0.714 | 0.714 | 0.714 | 0.714 | 0.714 | 0.714 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tue | Tue | Tue | Tue | Tue | Tue | Tue | Tue | Tue | Tue |
| 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| 0.514 | 0.514 | 0.514 | 0.514 | 0.514 | 0.514 | 0.514 | 0.514 | 0.514 | 0.514 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wed | Wed | Wed | Wed | Wed | Wed | Wed | Wed | Wed | Wed |
| 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
| 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thu | Thu | Thu | Thu | Thu | Thu | Thu | Thu | Thu | Thu |
| 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
| 0.223 | 0.223 | 0.223 | 0.223 | 0.223 | 0.223 | 0.223 | 0.223 | 0.223 | 0.223 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fri | Fri | Fri | Fri | Fri | Fri | Fri | Fri | Fri | Fri |
| 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 |
| 2.522 | 2.522 | 2.522 | 2.522 | 2.522 | 2.522 | 2.522 | 2.522 | 2.522 | 2.522 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat |
| 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
| 0.028 | 0.028 | 0.028 | 0.028 | 0.028 | 0.028 | 0.028 | 0.028 | 0.028 | 0.028 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun | Sun | Sun | Sun | Sun | Sun | Sun | Sun | Sun | Sun |
| 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 |
| 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mon | Mon | Mon | Mon | Mon | Mon | Mon | Mon | Mon | Mon |
| 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
| 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tue | Tue | Tue | Tue | Tue | Tue | Tue | Tue | Tue | Tue |
| 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 |
| 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wed | Wed | Wed | Wed | Wed | Wed | Wed | Wed | Wed | Wed |
| 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 |
| 0.119 | 0.119 | 0.119 | 0.119 | 0.119 | 0.119 | 0.119 | 0.119 | 0.119 | 0.119 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thu | Thu | Thu | Thu | Thu | Thu | Thu | Thu | Thu | Thu |
| 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
| 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fri | Fri | Fri | Fri | Fri | Fri | Fri | Fri | Fri | Fri |
| 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 |
| 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat |
| 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 |
| 0.011 | 0.011 | 0.011 | 0.011 | 0.011 | 0.011 | 0.011 | 0.011 | 0.011 | 0.011 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun | Sun | Sun | Sun | Sun | Sun | Sun | Sun | Sun | Sun |
| 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 |
| 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mon | Mon | Mon | Mon | Mon | Mon | Mon | Mon | Mon | Mon |
| 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 |
| 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tue | Tue | Tue | Tue | Tue | Tue | Tue | Tue | Tue | Tue |
| 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
| 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wed | Wed | Wed | Wed | Wed | Wed | Wed | Wed | Wed | Wed |
| 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 |
| 0.100 | 0.100 | 0.100 | 0.100 | 0.100 | 0.100 | 0.100 | 0.100 | 0.100 | 0.100 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thu | Thu | Thu | Thu | Thu | Thu | Thu | Thu | Thu | Thu |
| 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 |
| 0.228 | 0.228 | 0.228 | 0.228 | 0.228 | 0.228 | 0.228 | 0.228 | 0.228 | 0.228 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fri | Fri | Fri | Fri | Fri | Fri | Fri | Fri | Fri | Fri |
| 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 |
| 0.059 | 0.059 | 0.059 | 0.059 | 0.059 | 0.059 | 0.059 | 0.059 | 0.059 | 0.059 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat |
| 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 |
| 0.135 | 0.135 | 0.135 | 0.135 | 0.135 | 0.135 | 0.135 | 0.135 | 0.135 | 0.135 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun | Sun | Sun | Sun | Sun | Sun | Sun | Sun | Sun | Sun |
| 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
| 0.004 | 0.004 | 0.004 | 0.004 | 0.004 | 0.004 | 0.004 | 0.004 | 0.004 | 0.004 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mon | Mon | Mon | Mon | Mon | Mon | Mon | Mon | Mon | Mon |
| 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 |
| 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tue | Tue | Tue | Tue | Tue | Tue | Tue | Tue | Tue | Tue |
| 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 |
| 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 |
| 58 | 58 | 58 | 58 | 58 | 58 | 58 | 58 | 58 | 58 |
| 8.1 | 8.1 | 8.1 | 8.1 | 8.1 | 8.1 | 8.1 | 8.1 | 8.1 | 8.1 |
| 8.5 | 8.5 | 8.5 | 8.5 | 8.5 | 8.5 | 8.5 | 8.5 | 8.5 | 8.5 |
| <0.1 | <0.1 | <0.1 | <0.1 | <0.1 | <0.1 | <0.1 | <0.1 | <0.1 | <0.1 |
| 9.13 | 9.13 | 9.13 | 9.13 | 9.13 | 9.13 | 9.13 | 9.13 | 9.13 | 9.13 |
| Full | Full | Full | Full | Full | Full | Full | Full | Full | Full |
| 170 | 170 | 170 | 170 | 170 | 170 | 170 | 170 | 170 | 170 |
| 130 | 130 | 130 | 130 | 130 | 130 | 130 | 130 | 130 | 130 |
| <100 | <100 | <100 | <100 | <100 | <100 | <100 | <100 | <100 | <100 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wed | Wed | Wed | Wed | Wed | Wed | Wed | Wed | Wed | Wed |
| 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 |
| 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| 55521586 | 55521586 | 55521586 | 55521586 | 55521586 | 55521586 | 55521586 | 55521586 | 55521586 | 55521586 |
| 8546 | 8546 | 8546 | 8546 | 8546 | 8546 | 8546 | 8546 | 8546 | 8546 |
| 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 |
| 59 | 59 | 59 | 59 | 59 | 59 | 59 | 59 | 59 | 59 |
| 8.2 | 8.2 | 8.2 | 8.2 | 8.2 | 8.2 | 8.2 | 8.2 | 8.2 | 8.2 |
| 8.4 | 8.4 | 8.4 | 8.4 | 8.4 | 8.4 | 8.4 | 8.4 | 8.4 | 8.4 |
| <0.1 | <0.1 | <0.1 | <0.1 | <0.1 | <0.1 | <0.1 | <0.1 | <0.1 | <0.1 |
| 9.04 | 9.04 | 9.04 | 9.04 | 9.04 | 9.04 | 9.04 | 9.04 | 9.04 | 9.04 |
| Full | Full | Full | Full | Full | Full | Full | Full | Full | Full |
| 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 |
| 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 |
| <100 | <100 | <100 | <100 | <100 | <100 | <100 | <100 | <100 | <100 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thu | Thu | Thu | Thu | Thu | Thu | Thu | Thu | Thu | Thu |
| 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 |
| 0.028 | 0.028 | 0.028 | 0.028 | 0.028 | 0.028 | 0.028 | 0.028 | 0.028 | 0.028 |
| 55530132 | 55530132 | 55530132 | 55530132 | 55530132 | 55530132 | 55530132 | 55530132 | 55530132 | 55530132 |
| 23856 | 23856 | 23856 | 23856 | 23856 | 23856 | 23856 | 23856 | 23856 | 23856 |
| 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 |
| 58 | 58 | 58 | 58 | 58 | 58 | 58 | 58 | 58 | 58 |
| 8.1 | 8.1 | 8.1 | 8.1 | 8.1 | 8.1 | 8.1 | 8.1 | 8.1 | 8.1 |
| 8.4 | 8.4 | 8.4 | 8.4 | 8.4 | 8.4 | 8.4 | 8.4 | 8.4 | 8.4 |
| <0.1 | <0.1 | <0.1 | <0.1 | <0.1 | <0.1 | <0.1 | <0.1 | <0.1 | <0.1 |
| 9.09 | 9.09 | 9.09 | 9.09 | 9.09 | 9.09 | 9.09 | 9.09 | 9.09 | 9.09 |
| Full | Full | Full | Full | Full | Full | Full | Full | Full | Full |
| 690 | 690 | 690 | 690 | 690 | 690 | 690 | 690 | 690 | 690 |
| 260 | 260 | 260 | 260 | 260 | 260 | 260 | 260 | 260 | 260 |
| 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fri | Fri | Fri | Fri | Fri | Fri | Fri | Fri | Fri | Fri |
| 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
| 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| 55553988 | 55553988 | 55553988 | 55553988 | 55553988 | 55553988 | 55553988 | 55553988 | 55553988 | 55553988 |
| 23384 | 23384 | 23384 | 23384 | 23384 | 23384 | 23384 | 23384 | 23384 | 23384 |
| 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 |
| 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 |
| 8.3 | 8.3 | 8.3 | 8.3 | 8.3 | 8.3 | 8.3 | 8.3 | 8.3 | 8.3 |
| 8.3 | 8.3 | 8.3 | 8.3 | 8.3 | 8.3 | 8.3 | 8.3 | 8.3 | 8.3 |
| <0.1 | <0.1 | <0.1 | <0.1 | <0.1 | <0.1 | <0.1 | <0.1 | <0.1 | <0.1 |
| 9.14 | 9.14 | 9.14 | 9.14 | 9.14 | 9.14 | 9.14 | 9.14 | 9.14 | 9.14 |
| Full | Full | Full | Full | Full | Full | Full | Full | Full | Full |
| 740 | 740 | 740 | 740 | 740 | 740 | 740 | 740 | 740 | 740 |
| 290 | 290 | 290 | 290 | 290 | 290 | 290 | 290 | 290 | 290 |
| 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat |
| 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 |
| 2.348 | 2.348 | 2.348 | 2.348 | 2.348 | 2.348 | 2.348 | 2.348 | 2.348 | 2.348 |
| 55577572 | 55577572 | 55577572 | 55577572 | 55577572 | 55577572 | 55577572 | 55577572 | 55577572 | 55577572 |
| 23654 | 23654 | 23654 | 23654 | 23654 | 23654 | 23654 | 23654 | 23654 | 23654 |
| 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 |
| 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 |
| 8.2 | 8.2 | 8.2 | 8.2 | 8.2 | 8.2 | 8.2 | 8.2 | 8.2 | 8.2 |
| 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 |
| <0.1 | <0.1 | <0.1 | <0.1 | <0.1 | <0.1 | <0.1 | <0.1 | <0.1 | <0.1 |
| 9.27 | 9.27 | 9.27 | 9.27 | 9.27 | 9.27 | 9.27 | 9.27 | 9.27 | 9.27 |
| 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 |
| 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 |
| New York State Department of Environmental Conservation | New York State Department of Environmental Conservation | New York State Department of Environmental Conservation | New York State Department of Environmental Conservation | New York State Department of Environmental Conservation | New York State Department of Environmental Conservation | New York State Department of Environmental Conservation | New York State Department of Environmental Conservation | New York State Department of Environmental Conservation | New York State Department of Environmental Conservation |
| Division of Water | Division of Water | Division of Water | Division of Water | Division of Water | Division of Water | Division of Water | Division of Water | Division of Water | Division of Water |
| Activated Sludge | Activated Sludge | Activated Sludge | Activated Sludge | Activated Sludge | Activated Sludge | Activated Sludge | Activated Sludge | Activated Sludge | Activated Sludge |
| Process Control | Process Control | Process Control | Process Control | Process Control | Process Control | Process Control | Process Control | Process Control | Process Control |
| NY-0271420 | NY-0271420 | NY-0271420 | NY-0271420 | NY-0271420 | NY-0271420 | NY-0271420 | NY-0271420 | NY-0271420 | NY-0271420 |
| TEMPERATURE | TEMPERATURE | TEMPERATURE | TEMPERATURE | TEMPERATURE | TEMPERATURE | TEMPERATURE | TEMPERATURE | TEMPERATURE | TEMPERATURE |
| [Permit: Max Eff. = 70oF] | [Permit: Max Eff. = 70oF] | [Permit: Max Eff. = 70oF] | [Permit: Max Eff. = 70oF] | [Permit: Max Eff. = 70oF] | [Permit: Max Eff. = 70oF] | [Permit: Max Eff. = 70oF] | [Permit: Max Eff. = 70oF] | [Permit: Max Eff. = 70oF] | [Permit: Max Eff. = 70oF] |
| pH | pH | pH | pH | pH | pH | pH | pH | pH | pH |
| [Permit: 6.5-8.5 S.U.] | [Permit: 6.5-8.5 S.U.] | [Permit: 6.5-8.5 S.U.] | [Permit: 6.5-8.5 S.U.] | [Permit: 6.5-8.5 S.U.] | [Permit: 6.5-8.5 S.U.] | [Permit: 6.5-8.5 S.U.] | [Permit: 6.5-8.5 S.U.] | [Permit: 6.5-8.5 S.U.] | [Permit: 6.5-8.5 S.U.] |
