Microbiological Sample Results
## **NEW YORK STATE DEPARTMENT OF HEALTH**
## **Water Systems Operation Report**
Bureau of Water Supply Protection
|Public Water System Name<br>~~es~~|Public Water System Name<br>~~es~~|Public Water System Name<br>~~es~~|Public Water System Name<br>~~es~~|Reporting Month/Year<br>~~es~~|Reporting Month/Year<br>~~es~~|Date Report Submitted<br>~~es~~|Date Report Submitted<br>~~es~~|Date Report Submitted<br>~~es~~|Source Water Type(s)<br>~~es~~|Source Water Type(s)<br>~~es~~|
|---|---|---|---|---|---|---|---|---|---|---|
|**Village of Red Hook**<br>~~a~~||||Sep-25<br>~~a~~||10/1/2025<br>~~a~~|||Surface<br>Ground<br>GWUDI<br>Purchase with subsequent chlorination<br>Purchase w/out subsequent chlorination<br>~~a~~<br>~~ee~~||
|Public Water System ID<br>~~ee~~||||County<br>~~ee~~||Town, Village, or City<br>~~ee~~|||||
|**NY1302775**<br>~~a~~||||**Dutchess**||**Village of Red Hook**|||||
|~~et~~<br>~~a(~~<br>~~et|re~~|||||||||||
|DATE<br>~~et~~<br>~~a~~|Source(s) in Use<br>~~et|~~<br>~~a~~|Treated water<br>volume (1,000<br>gallons/day)<br>~~a~~<br>~~|~~<br>~~a~~|Chlorination<br>~~a(~~<br>~~re~~||||Other Treatments / Readings<br>~~(~~<br>||||
||||Gaseous<br>~~a(~~<br>~~re~~||Liquid<br>~~(~~<br>~~reTe~~|Free chlorine<br>residual at entry<br>point (mg/l)<br>~~(~~<br>~~Te~~|~~(~~<br>~~Te~~<br>~~ee~~|~~(~~<br>~~Te~~<br>~~ee~~|~~(~~<br>~~Te~~<br>~~ee~~|~~(~~<br>~~Te~~<br>~~ee~~|
||||Cylinder<br>weight (lbs.)<br>~~(~~<br>~~re~~<br>~~ee~~|Chlorine<br>used per<br>day (lbs.)<br>~~(~~<br>~~re~~<br>~~ee~~|Hypochlorite added to<br>crock (gallons or quarts)<br>~~(~~<br>~~reTe~~<br>~~ee~~||||||
|1<br>~~et~~<br>~~a~~|3,9,12,13&15<br>~~et |~~<br>~~a~~|125864<br><br>~~| ~~<br>~~a~~|~~(~~<br> ~~re~~<br>~~ee~~|~~(~~<br>~~re~~<br>~~ee~~|10<br>~~(~~<br>~~re~~<br>~~ee~~|2.23<br>~~(~~<br>|~~(~~<br><br>~~ee~~|~~(~~<br><br>~~ee~~|~~(~~<br><br>~~ee~~|~~(~~<br><br>~~ee~~|
|2<br>~~a ~~<br>~~a~~|3,9,12,13&15<br> ~~a~~<br>~~a~~|127601<br>~~a~~<br>~~ee~~|~~ee~~<br>~~ee~~|~~ee~~<br>~~ee~~|~~ee~~<br>~~ee~~|2.09<br>~~ee~~|~~ee~~|~~ee~~|~~ee~~|~~ee~~|
|3<br>~~a~~<br>~~a~~|3,9,12,13&15<br>~~a~~<br>~~a~~|127171<br>~~ee~~<br>~~a~~|~~ee~~<br>~~ee~~|~~ee~~<br>~~se~~|10<br>~~ee~~<br>~~se~~|2.19<br>~~ee~~|||||
|4<br>~~a~~<br>~~a~~<br>~~a~~|3,9,12,13&15<br>~~a~~<br>~~a~~<br>~~a~~|124483<br>~~ee ~~<br>~~a~~<br>~~a~~|~~ee~~<br>~~ee~~<br>~~a~~|~~ee~~<br>~~se~~<br>~~ee~~|~~ee~~<br>~~se~~<br>~~ee~~|2.02<br>~~ee~~<br>~~ee~~|~~ee~~|~~ee~~|~~ee~~||
|5<br>~~a~~<br>~~a~~<br>~~a~~|3,9,12,13&15<br>~~a ~~<br>~~a~~<br>~~a~~|185156<br> ~~a~~<br>~~a~~<br>~~es~~|~~ee ~~<br>~~a~~<br>~~ee~~|~~se~~<br>~~ee~~<br>~~ee~~|10<br>~~se~~<br>~~ee~~<br>~~ee~~|2.05<br>~~ee~~<br>~~ee~~|~~ee~~<br>~~ee~~|~~ee~~<br>~~ee~~|~~ee~~<br>~~ee~~||
|6<br>~~a~~<br>~~a~~|3,9,12,13&15<br>~~a ~~<br>~~a~~|259190<br> ~~a~~<br>~~es~~|~~a~~<br>~~ee~~|~~ee~~<br>~~ee~~|~~ee ~~<br>~~ee~~|2.01<br> ~~ee~~<br>~~ee~~|~~ee~~<br>~~ee~~|~~ee~~<br>~~ee~~|~~ee~~<br>~~ee~~||
|7<br>~~a ~~<br>~~a~~|3,9,12,13&15<br> ~~a~~<br>~~a~~|258013<br>~~es ~~<br>~~ee~~|~~ee~~<br>~~ee~~|~~ee~~<br>~~ee~~|10<br>~~ee~~<br>~~ee~~|1.9<br>~~ee~~|~~ee~~<br>~~ee~~|~~ee~~<br>~~ee~~|~~ee~~<br>~~ee~~||
|8<br>~~a~~<br>~~a~~|3,9,12,13&15<br>~~a~~<br>~~a~~|259536<br>~~ee~~<br>~~es~~|~~ee~~<br>~~ee~~|~~ee~~<br>~~ee~~|~~ee~~<br>~~ee~~|1.89<br>~~ee~~|~~ee~~<br>~~ee~~|~~ee~~<br>~~ee~~|~~ee~~<br>~~ee~~||
|9<br>~~a ~~<br>~~a~~<br>~~a~~|3,9,12,13&15<br> ~~a~~<br>~~a~~<br>~~a~~|277877<br>~~ee ~~<br>~~es~~<br>~~se~~|~~ee~~<br>~~ee~~<br>~~se~~|~~ee~~<br>~~ee~~<br>~~se~~|10<br>~~ee~~<br>~~ee~~<br>~~ee~~|1.88<br>~~ee~~<br>~~ee~~|~~ee~~<br>~~ee~~<br>~~ee~~|~~ee~~<br>~~ee~~<br>~~ee~~|~~ee~~<br>~~ee~~<br>~~ee~~|~~eee~~|
|10<br>~~a~~<br>~~a~~<br>~~a~~|3,9,12,13&15<br>~~a~~<br>~~a~~<br>~~a~~|279675<br>~~es ~~<br>~~se~~<br>~~a~~|~~ee~~<br>~~se~~<br>~~a~~|~~ee~~<br>~~se~~<br>~~ee~~|~~ee~~<br>~~ee~~<br>~~ee~~|1.79<br>~~ee~~<br>~~ee~~<br>~~ee~~|~~ee~~<br>~~ee~~<br>~~ee~~|~~ee~~<br>~~ee~~<br>~~ee~~|~~ee~~<br>~~ee~~<br>~~ee~~|~~eee~~|
|11<br>~~a ~~<br>~~a~~|3,9,12,13&15<br> ~~a~~<br>~~a~~|247800<br>~~se~~<br>~~a~~|~~se~~<br>~~a~~|~~se~~<br>~~ee~~|10<br>~~ee~~<br>~~ee~~|1.84<br>~~ee~~<br>~~ee~~|~~ee~~<br>~~ee~~|~~ee~~<br>~~ee~~|~~ee~~<br>~~ee~~|~~eee~~|
|12<br>~~a~~<br>~~a~~<br>~~a~~|3,9,12,13&15<br>~~a ~~<br>~~a~~<br>~~a~~|241830<br> ~~a~~<br>~~se~~<br>~~a~~|~~a~~<br>~~se~~<br>~~a~~|~~ee~~<br>~~se~~<br>~~ee~~|~~ee~~<br>~~se~~<br>~~ee~~|1.88<br>~~ee~~<br>~~se~~<br>~~ee~~|~~ee~~<br>~~se~~<br>~~ee~~|~~ee~~<br>~~se~~<br>~~ee~~|~~ee~~<br>~~se~~<br>~~ee~~|~~se~~|
|13<br>~~a~~<br>~~a~~|3,9,12,13&15<br>~~a~~<br>~~a~~|239652<br>~~a~~<br>~~ee~~|~~a~~<br>~~ee~~|~~ee~~<br>~~ee~~|20<br>~~ee~~<br>~~ee~~|1.93<br>~~ee~~<br>~~ee~~|~~ee~~|~~ee~~|~~ee~~||
|14<br>~~a~~<br>~~a~~<br>~~a~~|3,9,12,13&15<br>~~a ~~<br>~~a~~<br>~~a~~|239095<br> ~~a~~<br>~~ee~~<br>~~a~~|~~a~~<br>~~ee~~<br>~~ee~~|~~ee~~<br>~~ee~~<br>~~ee~~|~~ee ~~<br>~~ee~~<br>~~ee~~|2.02<br> ~~ee~~<br>~~ee~~<br>~~ee~~|~~ee~~<br>~~ee~~|~~ee~~<br>~~ee~~|~~ee~~<br>~~ee~~||
|15<br>~~a~~<br>~~a~~<br>~~a~~|3,9,12,13&15<br>~~a~~<br>~~a~~<br>~~a~~|248949<br>~~ee ~~<br>~~a~~<br>~~es~~|~~ee~~<br>~~ee~~<br>~~ee~~|~~ee~~<br>~~ee~~<br>~~ee~~|~~ee~~<br>~~ee~~<br>~~ee~~|1.91<br>~~ee~~<br>~~ee~~<br>~~ee~~|~~ee~~<br>~~ee~~|~~ee~~<br>~~ee~~|~~ee~~<br>~~ee~~|~~ee~~|
|16<br>~~a ~~<br>~~a~~<br>~~a~~|3,9,12,13&15<br> ~~a ~~<br>~~a~~<br>~~a~~|242019<br> ~~a~~<br>~~es~~<br>~~a~~|~~ee~~<br>~~ee~~<br>~~ee~~|~~ee~~<br>~~ee~~<br>~~ee~~|~~ee~~<br>~~ee~~<br>~~ee~~|1.83<br>~~ee ~~<br>~~ee~~<br>~~ee~~|~~ee ~~<br>~~ee~~<br>~~ee~~|~~ee~~<br>~~ee~~<br>~~ee~~|~~ee~~<br>~~ee~~<br>~~ee~~|~~ee~~|
|17<br>~~a ~~<br>~~a~~<br>~~a~~|3,9,12,13&15<br> ~~a~~<br>~~a~~<br>~~a~~|239740<br>~~es ~~<br>~~a~~<br>~~ee~~|~~ee~~<br>~~ee~~<br>~~ee~~|~~ee~~<br>~~ee~~<br>~~ee~~|10<br>~~ee~~<br>~~ee~~<br>~~ee~~|1.89<br>~~ee~~<br>~~ee~~<br>~~ee~~|~~ee~~<br>~~ee~~|~~ee~~<br>~~ee~~|~~ee~~<br>~~ee~~|~~ee~~|
|18<br>~~a ~~<br>~~a~~<br>~~a~~|3,9,12,13&15<br> ~~a ~~<br>~~a~~<br>~~ee~~|252142<br> ~~a~~<br>~~ee~~<br>~~ee~~|~~ee~~<br>~~ee~~<br>~~ee~~|~~ee~~<br>~~ee~~<br>~~es~~|~~ee~~<br>~~ee~~|1.84<br>~~ee ~~<br>~~ee~~|~~ee ~~|~~ee~~|~~ee~~||
|19<br>~~a~~<br>~~a~~|3,9,12,13&15<br>~~a~~<br>~~ee~~|251368<br>~~ee ~~<br>~~ee~~|~~ee~~<br>~~ee~~|~~ee~~<br>~~es~~|10<br>~~ee~~|1.89<br>~~ee~~|||||
|20<br>~~a~~<br>~~a~~<br>~~a~~|3,9,12,13&15<br>~~ee~~<br>~~a~~<br>~~a~~|256818<br>~~ee~~<br>~~se~~<br>~~ee~~|~~ee~~<br>~~se~~<br>~~se~~|~~es~~<br>~~se~~<br>~~se~~|5<br>~~se~~<br>~~se~~|1.75<br>~~se~~|~~se~~|~~se~~|~~se~~|~~se~~|
|21<br>~~a~~|3,9,12,13&15<br>~~a~~|251378<br>~~ee~~|~~se~~|~~se~~|5<br>~~se~~|1.79|||||
|22<br>~~a ~~<br>~~a~~<br>~~a~~|3,9,12,13&15<br> ~~a~~<br>~~ee~~<br>~~es~~|245761<br>~~ee ~~<br>~~ee~~<br>~~es~~|~~se~~<br>~~ee~~<br>~~es~~|~~se~~<br>~~es~~|~~se~~<br>~~ee~~|1.71<br>~~CO~~|~~CO~~|~~CO~~|||
|23<br>~~a~~<br>~~a~~|3,9,12,13&15<br>~~es~~<br>~~ee~~|224852<br>~~es~~<br>~~ee~~|~~es~~<br>~~ee~~|~~es~~<br>~~es~~|10<br>~~ee~~|1.73|||||
|24<br>~~a~~<br>~~a~~<br>~~a~~|3,9,12,13&15<br>~~es~~<br>~~ee~~<br>~~a~~|216747<br>~~es~~<br>~~ee~~<br>~~a~~|~~es~~<br>~~ee~~<br>~~es~~|~~es~~<br>~~es~~<br>~~es~~|~~ee~~<br>~~ee~~|1.81|||||
|25<br>~~a~~<br>~~a~~|3,9,12,13&15<br>~~ee~~<br>~~a~~|225677<br>~~ee~~<br>~~a~~|~~ee~~<br>~~es~~|~~es~~<br>~~es~~|25<br>~~ee~~|1.82|||||
|26<br>~~a~~<br>~~a~~<br>~~a~~|3,9,12,13&15<br>~~a~~<br>~~a~~<br>~~ee~~|217330<br>~~a~~<br>~~se~~<br>~~ee~~|~~es~~<br>~~se~~<br>~~ee~~|~~es~~<br>~~se~~<br>~~es~~|~~ee~~<br>~~se~~|1.81<br>~~se~~|~~se~~|~~se~~|~~se~~|~~se~~|
|27<br>~~a~~<br>~~a~~|3,9,12,13&15<br>~~ee~~|219993<br>~~ee~~|~~ee~~|~~es~~||1.84|||~~OO~~||
|28<br>~~a~~<br>~~a~~<br>~~a~~|3,9,12,13&15<br>~~ee~~<br>~~ee~~|260779<br>~~ee~~<br>~~ee~~|~~ee~~<br>~~ee~~|~~es~~<br>~~QC~~|~~QC~~|1.87<br>~~QC~~|~~QC~~|~~QC~~|~~QC~~<br>~~OO~~|~~QC~~|
|29<br>~~a~~|3,9,12,13&15<br>~~se~~|231643<br>~~se~~|~~se~~|~~se~~|~~se~~|1.66|||~~OO~~||
|30<br>~~a~~<br>~~a~~|3,9,12,13&15<br>~~se~~<br>~~es~~|230507<br>~~se ~~<br>~~ee~~|~~es~~<br>~~ee~~|~~es~~<br>~~ee~~|10<br>~~es~~<br>~~ee~~|1.75<br>~~es~~<br>~~es~~|||||
|~~a~~<br>~~a~~|~~es~~|~~ee~~<br>~~ee~~|~~ee~~<br>~~ee~~|~~ee~~<br>~~ee~~|~~ee~~<br>~~ee~~|~~es~~<br>~~ee~~|~~ee~~|~~ee~~|~~eee~~|~~ee~~|
|**Total**<br>~~a~~<br>~~a~~|~~es ~~|6808646<br> ~~ee~~<br>~~ee~~|~~ee~~<br>~~ee~~|~~ee~~<br>~~ee~~|155<br>~~ee~~<br>~~ee~~|~~es~~<br>~~ee~~|~~ee~~|~~ee~~|~~eee~~|~~ee~~|
|**AVG.**<br>~~a~~<br>~~a~~|~~a~~|226955<br>~~ee~~|~~ee~~|#DIV/0!<br>~~ee~~|5.00<br>~~ee~~|1.83<br>~~ee ~~|#DIV/0!<br> ~~ee~~|#DIV/0!<br>~~ee~~|#DIV/0!<br>~~eee~~|#DIV/0!<br>~~ee~~|
**Microbiological Samples and Free Chlorine Residual**
|Sample Location|Date of Sample|Sample Type<br>1.Routine<br>2.Repeat|Total<br>Coliform<br>Positive|E.coli<br>Positive|Free Chlorine Residual<br>(mg/l)|3<br>3<br>Did not collect/analyze repeat sample.<br>Free Chlorine Residual<br>**Population Served:**<br>**Number of microbiological monitoring samples required:**<br>**Number of microbiological monitoring samples taken:**<br>**Did an M&R violation oc**<br>If “Yes,” check reason (s) below:<br>Actual number of samples is fewer than required.<br>Did an MCL violation occur?<br>Did not collect/analyze for E. coli for positive total coliform from<br>routine/repeat sample.<br>If “**Yes**,” check reason(s) below (see also Part 5, Table 6 for<br>additional information).<br>For systems collecting less than 40 samples per month: two or more of the<br>samples (routine and /or repeat) are positive for total coliform (= total coliform<br>MCL<br> violation).<br>The original sample was E.coli positive and at least 1 repeat sample was<br>positive for total coliform ( =E.coli MCL violation<br>).<br>For systems collecting 40 or more samples per month: more than 5% of the<br>samples (routine and/or repeat) are positive for total coliform (= total coliform<br>MCL<br> violation).<br>Yes<br>No<br>Yes<br>No|
|---|---|---|---|---|---|---|
|11 Cambridge|9/19/2025|**1**|Yes<br>No|Yes<br>No|1.55||
|7588 Broadway<br>~~a~~|9/19/2025<br>~~ee~~|**1**<br>~~ee~~|Yes<br>No<br>~~ee~~|Yes<br>No<br>~~ee~~|1.12<br>~~ee~~||
|Traditions Post office<br>~~a~~|9/19/2025<br>~~ee~~|**1**<br>~~ee~~|Yes<br>No<br>~~ee~~|Yes<br>No<br>~~ee~~|1.07<br>~~ee~~||
|~~a~~|~~ee~~|~~ee~~|Yes<br>No<br>~~ee~~|Yes<br>No<br>~~ee~~|~~ee~~||
||||Yes<br>No|Yes<br>No|||
||||Yes<br>No|Yes<br>No|||
||||Yes<br>No|Yes<br>No|||
||||Yes<br>No|Yes<br>No|||
||||Yes<br>No|Yes<br>No|||
||||Yes<br>No|Yes<br>No|||
||||Yes<br>No|Yes<br>No|||
||||Yes<br>No|Yes<br>No||Reminder: System must collect a minimum of five (5) routine microbiological<br>monitoring samples during the month following a repeat sample collection.|
||||Yes<br>No|Yes<br>No|||
|||||||**As required by 5-1.72, “Operation of a Public Water System,” a copy of this**<br>**form shall be sent to your local health department by the 10th calendar day of**<br>**the next reporting period.**|
||||Yes<br>No|Yes<br>No|||
||||Yes<br>No|Yes<br>No|||
||||Yes<br>No|Yes<br>No|||
||||Yes<br>No|Yes<br>No|||
||||Yes<br>No|Yes<br>No|||
## **Sample Collector(s):** Les Coon Jr
**Name of NYSDOH Certified Laboratory:** AG Environmental labs **Did any MCL violation occur? If so, please describe:** NO
**Did an emergency or low pressure problem occur? Did source water bypass an existing treatment process in the system? If so, please explain.**
Service line leak in area of Golden Wok (abandoned service line)
**Comments:** Discovered distribution valve #2 open creating a bypass in flow metering. After closing flow increased from ~83 gpm to ~164 gpm
NYSDOH ELAP # 12081 =| LABORATORY CERTIFICATE OF RESULTS eS PA DEP # 68-05705 **AG ENVIRONMENTAL RSC, LLC** (3h SEESa Rt at RtRt wt)5 FLORIDA (Legionella) # E871152Connecticut # PH-0808 86 Queen Mountain Road, Ferndale, New York, 12734 / Phone: 845.704.8151 / Fax: 845.414.0051 **Original Report #: 76118** ~~ee~~ **Bill-to Customer Information Customer (C51276) Water Source Location X51276-346** ~~ee ee~~ **LCR Issue Date: 09/25/2025** H2O Innovation { JCO Inc. } **Source Name:** Village of Red Hook -WATER DWDEPARTMENT **Name:**REPORT ~~September 2025
We had an operational meeting on Sept. 10[th] & 25[th] where we reviewed water operations.
There was a~~ **Address:**leak ~~eG~~on 4South CommerceRt. Street9 **Address:**in Villagefront of Golden Wok. Turned out the leak was from a gooseneck connection to a building that used to be roughly where the MHVFCU Bank drive-thru is now. The leak was fixed overnight on Sept 10[th] . Rich Winter from Rural Water aided the team during the emergency fix.
There are two flow meters at the Water Treatment Plant: one where the water comes in from the wells, and one right before the water heads out into distribution in our system. We had been reading the flow meter at the entry from the wells. The proper meter to read is prior to distribution. In reading the distribution meter, it was discovered that there was a valve that was open so that a portion of the water was not running through the distribution meter. That valve has now been closed, and the water treatment readings are now being taken from the distribution meter.
Chlorine residuals have been good. There is discussion of whether we need an automatic flushing hydrant at the end of the system in one or two locations where there is no loop in the system. More to follow on this.
We discussed prioritizing meter replacements to cell meters in the Sewer District. If there is a water leak or a toilet breaks as happened in an apartment building, the cell meter allows for immediate reading of water use which helped identify and locate the leak. This extra water was running into the WWTP, increasing the daily flow leading to the full use of the extra EQ tank.
Following up on a reported internal water leak at the Red Hook ~~Country Inn, it was determined that there is a~~ **Town:**separate ~~GG~~4” POUGHKEEPSIEwater **State:**line NYfrom **Zip:**the 12603water **Town:**main Redin HookRt. **State:**9 NYto **Zip:**the 12571Inn ~~a~~that **Phone:**is ~~a~~used (845)to 486-1030supply ~~GG~~their **PWSID/SPDES:**fire 1302775suppression **Contactsystem. Email:**It Sullivan1results@h2oinnovationis not connected to their regular water supply.com LesThis Coonconnection **Name:**is ~~**a**~~now **Fax:** ~~Ge~~ **Phone:** ~~Ce~~ 845-544-3151 **Sample(s) deliveredshown on** 09/19/2025our **at**water 01:52system PMmap. **FromThere COC#:** 72677
|**Sample#**|**MTX**|**Sample Point**|**Sampled**<br>**Date & Time **|**Temp **|**Pres.**<br>**Y/N/T**|**Res**<br>**Cl**|**Int**|**Analyze**<br>**Prep Date**<br>**Time**|**Analyte/Test Method**|**Comment**<br>**(see table)**|**Results**|**MCL/SMCL**<br>**(Limits)**|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|S000268437|DW-G|11 CAMBRIDGE|09/19/2025<br>11:48 AM|18.1°C<br>G4|N|1.55 LC|1.55 LC|09/22/2025<br>11:01 AM<br>KD|Sulfate by EPA 300.0 Method|N<br>SO4-00056|Sulfate: 14.7 mg/L|MCL: 250 mg/L|
|S000269720|DW-G|11 CAMBRIDGE|09/19/2025<br>11:48 AM|18.1°C<br>G4|T|1.55 LC|1.55 LC|09/19/2025<br>03:14 PM<br>JF|Coliform P/A & E.coli by SM22 9223B<br>(Colilert) Method|N<br>1758309276087|Coliform: Absence<br>E.coli: Absence|MCL: Zero<br>MCL: Zero|
|S000269721|DW-G|7588 BROADWAY|09/19/2025<br>11:17 AM|18.1°C<br>G4|T|1.12 LC|1.12 LC|09/19/2025<br>03:14 PM<br>JF|Coliform P/A & E.coli by SM22 9223B<br>(Colilert) Method|N<br>1758309276087|Coliform: Absence<br>E.coli: Absence|MCL: Zero<br>MCL: Zero|
|S000269717|DW-G|7588 BROADWAY|09/19/2025<br>11:17 AM|18.1°C<br>G4|N|1.12 LC|1.12 LC|09/22/2025<br>11:01 AM<br>KD|Sulfate by EPA 300.0 Method|N<br>SO4-00056|Sulfate: 14.2 mg/L|MCL: 250 mg/L|
|S000269718|DW-G|TRADITIONS POST OFFICE|09/19/2025<br>10:43 AM|18.1°C<br>G4|N|1.07 LC|1.07 LC|09/22/2025<br>11:01 AM<br>KD|Sulfate by EPA 300.0 Method|N<br>SO4-00056|Sulfate: 14.7 mg/L|MCL: 250 mg/L|
|S000269719|DW-G|TRADITIONS POST OFFICE|09/19/2025<br>10:43 AM|18.1°C<br>G4|T|1.07 LC|1.07 LC|09/19/2025<br>03:14 PM<br>JF|Coliform P/A & E.coli by SM22 9223B<br>(Colilert) Method|N<br>1758309276087|Coliform: Absence<br>E.coli: Absence|MCL: Zero<br>MCL: Zero|
|S000269716|DW-G|ENTRY PT|09/19/2025<br>10:58 AM|18.1°C<br>G4|N|1.8 LC|1.8 LC|09/22/2025<br>11:01 AM<br>KD|Sulfate by EPA 300.0 Method|N<br>SO4-00056|Sulfate: 14.3 mg/L|MCL: 250 mg/L|
Comment Table: N - No Comment |
Remarks: T = Sodium Thiosulfate |
This report cannotmay be reproducedothers withoutlike writtenthis. permissionWe will record them as we discover them.
At the Water Treatment Plant, a check valve is scheduled to be installed. There are check valves at each of Sullivanthe CountyWells, Labsbut there is not one in the Plant itself. TestAll resultsthe parts are limitedhere. Due to thoseother methodsemergency underwork, whichthis work is now expected to be completed in October.
We have now switched our lab isfor certifiedboth bywater ELAP.and Resultssewer only relatesamples to actual samples receivedAG. The following information is provided by the customer and not by the laboratory: Source information, matrix, sample point, sampled date/time, residual chlorine, initials, and test requested.
Authorized By:
Original Report #: 76118 Page 1 of (2)
**Allanha Wickham** | _Document Control_
Original Report #: 76118 Page 2 of (2)
Language & Accessibility Options Info@Redhooknyvillage.Org Logout
## DRIP
**Document Name** 092025VillageofRedHookWTP.pdf **PWS ID Number** NY1302775 **PWS Name** RED HOOK VILLAGE **Uploaded By** Leslie Coon **Upload Date** 10/1/2025 1:20:29 PM **Document Status** Pending Review
**Document Type** Monthly Operation Report **Report Month** September 2025 **Average Chlorine Residual at Entry Point** 1.83 mg/L **Minimum Chlorine Residual at Entry Point** 1.71 mg/L **Average Daily Treated Volume of Water** 226,955 Gallons **Total Treated Volume of Water this Month** 6,808,646 Gallons **Maximum Daily Treated Volume of Water** 279,675 Gallons **Was there a positive Total Coliform/E. Coli?** No
**Did an Emergency Occur** Yes **Previous Versions** September 2025
Edit Document Data |