==> picture [240 x 114] intentionally omitted <==
Technical Report
prepared for:
Village of Red Hook
7467 S Broadway Red Hook, NY 12571 Attention: J. Cavanaugh
Report Date: 07/22/2025 Client Project ID: Wastewater 2025 York Project (SDG) No.: N5F0741
CT Cert. No. PH-0800
==> picture [65 x 66] intentionally omitted <==
New York Cert. No. 11706
56 Church Hill Road #2 (203) 270-9973
Newtown, CT 06470 FAX (203) 270-3348
Page 1 of 8
Report Date: 07/22/2025 Client Project ID: Wastewater 2025 York Project (SDG) No.: N5F0741
Village of Red Hook 7467 S Broadway Red Hook, NY 12571 Attention: J. Cavanaugh
Purpose and Results
This report contains the analytical data for the sample(s) identified on the attached chain-of-custody received in our laboratory on June 25, 2025 and listed below. The project was identified as your project: Wastewater 2025 .
The analyses were conducted utilizing appropriate EPA, Standard Methods, and ASTM methods as detailed in the data summary tables.
All samples were received in proper condition meeting the customary acceptance requirements for environmental samples except those indicated under the Sample and Analysis Qualifiers section of this report.
All analyses met the method and laboratory standard operating procedure requirements except as indicated by any data flags, the meaning of which are explained in the Sample and Data Qualifiers Relating to This Work Order section of this report and case narrative if applicable.
Please contact Client Services at 203-270-9973 with any questions regarding this report.
| York Sample ID | Client Sample ID | - | Date Collected | Date Received | ||
| N5F0741-01 | Matrix | - | 06/25/2025 | 06/25/2025 | ||
| N5F0741-02 | A1 E | - | 06/25/2025 | 06/25/2025 | ||
| N5F0741-03 | Waste Water | - | 06/25/2025 | 06/25/2025 | ||
| N5F0741-04 | A2 E | - | 06/25/2025 | 06/25/2025 | ||
| N5F0741-05 | Waste Water | - | 06/25/2025 | 06/25/2025 | ||
| N5F0741-06 | A3 E | - | 06/25/2025 | 06/25/2025 | ||
| N5F0741-07 | Waste Water | - | 06/25/2025 | 06/25/2025 | ||
| N5F0741-08 | A4 E | - | 06/25/2025 | 06/25/2025 | ||
| N5F0741-09 | Waste Water | - | 06/25/2025 | 06/25/2025 | ||
| N5F0741-10 | A5 I | - | 06/25/2025 | 06/25/2025 | ||
| N5F0741-11 | Waste Water | - | 06/25/2025 | 06/25/2025 | ||
| - | A6 I | - | - | - | ||
| - | Waste Water | - | - | - | ||
| - | A7 I | - | - | - | ||
| - | Waste Water | - | - | - | ||
| - | B1 E | - | - | - | ||
| - | Waste Water | - | - | - | ||
| - | B2 E | - | - | - | ||
| - | Waste Water | - | - | - | ||
| - | B3 E | - | - | - | ||
| - | Waste Water | - | - | - | ||
| - | B4 E | - | - | - | ||
| - | Waste Water | - | - | - |
Page 2 of 8
==> picture [173 x 82] intentionally omitted <==
|||Sample Information||[TOC_2]A1 E[TOC] [TOC 1]Sample Results[TOC]|[TOC_2]A1 E[TOC] [TOC 1]Sample Results[TOC]| |---|---|---|---|---|---| |Client Sample ID:|A1 E|||York Sample ID:|N5F0741-01| |York Project (SDG)|No.|Client Project ID|Matrix|Collection Date/Time|Date Received| |N5F0741||Wastewater 2025|Waste Water|June 25, 2025 10:15 am|06/25/2025| |Field Analyses:|||Log-in/Sample Notes:|||
| Phoenix Environmental Labs, Inc. | Phoenix Environmental Labs, Inc. | Results | Analyst | | Analysis Conducted by: | Analysis Conducted by: | R | Analyzed | | [TOC_3]Subcontracted Analyses[TOC] | [TOC_3]Subcontracted Analyses[TOC] | MCL | Date/Time | | Units | Units | RL | Prepared | | Result | Result | - | Date/Time | | Parameter | Parameter | - | eference Method | | Qualifier | Qualifier | - | Certifications: | | - | - | - | M5210B-16 | | - | - | - | 06/25/2025 17:20 | | - | - | - | 06/25/2025 17:20 | | - | - | - | PHO | |< 4.0 Carbonaceous BOD mg/L||- S 4.00|| ||||| A2 E York Project (SDG) No. N5F0741 York Sample ID: Sample Information Client Project ID Client Sample ID: Matrix Collection Date/Time Date Received June 25, 2025 10:15 am Waste Water Wastewater 2025 [TOC_2]A2 E[TOC] 06/25/2025 N5F0741-02 Field Analyses: Log-in/Sample Notes:
| [TOC_3]Miscellaneous Physical Parameters[TOC] | - | Results | Analyst | | Units | - | R | Analyzed | | Result | - | MCL | Date/Time | | Parameter | - | RL | Prepared | | Qualifier | - | - | Date/Time | | - | - | - | eference Method | | - | - | - | SMM | | - | - | - | 06/27/2025 06:17 | | - | - | - | 06/27/2025 12:42 | | - | - | - | M 2540D-2015 | | - | - | - | Certifications: | | - | - | - | NELAC-NY10854,CTDOH-PH-0723,NJDEP-CT005,PADE | |mg/L Total Suspended Solids 2.60||S
1.00|| ||||| A3 E York Project (SDG) No. N5F0741 York Sample ID: Sample Information Client Project ID Client Sample ID: Matrix Collection Date/Time Date Received June 25, 2025 10:15 am Waste Water Wastewater 2025 [TOC_2]A3 E[TOC] 06/25/2025 N5F0741-03 Field Analyses: Log-in/Sample Notes:
| [TOC_3]Wet Chemistry Parameters[TOC] | - | Results | | Units | - | Analyst | | Result | - | Analyzed | | Parameter | - | Date/Time | | Qualifier | - | Prepared | | - | - | Date/Time | | - | - | Reference Method | | - | - | MCL | | - | - | RL | | - | - | tcd | | - | - | 06/26/2025 08:06 | | - | - | 06/26/2025 08:06 | | - | - | SM 4500-NH3 D | | - | - | Certifications: |
| - | - | NELAC-NY10854,CTDOH-PH-0723,NJDEP-CT005,PADE |
|---|---|---|
| - | - | 0.05 |
| - | - | TCD |
| - | - | 06/26/2025 15:10 |
| - | - | 06/27/2025 08:23 |
| - | - | SM 4500-N Org D |
| - | - | Certifications: |
| - | - | NELAC-NY10854,CTDOH-PH-0723,NJDEP-CT005,PADE |
| - | - | - |
| - | - | 0.40 |
| mg/L | ||
| Ammonia Nitrogen as N | ||
| 0.372 | ||
| mg/L | ||
| Total Kjeldahl Nitrogen | ||
| 2.02 |
56 Church Hill Road #2 (203) 270-9973
Newtown, CT 06470 FAX (203) 270-3348
ClientServices@yorklab.com Page 3 of 8
==> picture [173 x 82] intentionally omitted <==
| Sample Information | [TOC_2]A4 E[TOC] | [TOC_2]A4 E[TOC] | |||
|---|---|---|---|---|---|
| Client Sample ID: | A4 E | York Sample ID: | N5F0741-04 | ||
| York Project (SDG) | No. | Client Project ID | Matrix | Collection Date/Time | Date Received |
| N5F0741 | Wastewater 2025 | Waste Water | June 25, 2025 10:15 am | 06/25/2025 | |
| Field Analyses: | Log-in/Sample Notes: |
| Phoenix Environmental Labs, Inc. | Results | | Analysis Conducted by: | Analyst | | [TOC_3]Subcontracted Analyses[TOC] | Analyzed | | Units | Date/Time | | Result | Prepared | | Parameter | Date/Time | | Qualifier | Reference Method | | - | MCL |
| - | RL |
|---|---|
| - | Certifications: |
| - | Colilert-18 |
| - | 06/25/2025 18:05 |
| - | 06/25/2025 10:15 |
| - | PHO |
| - | 10.00 |
| <10 | |
| Fecal Coliforms MPN | |
| MPN/100 | |
| mls |
Sample Information [TOC_2]A5 I[TOC] Client Sample ID: A5 I York Sample ID: N5F0741-05 York Project (SDG) No. Client Project ID Matrix Collection Date/Time Date Received N5F0741 Wastewater 2025 Waste Water June 25, 2025 10:15 am 06/25/2025 Field Analyses: Log-in/Sample Notes:
| Phoenix Environmental Labs, Inc. | Results | | Analysis Conducted by: | Analyst | | Units | Analyzed | | Result | Date/Time | | Parameter | Prepared | | Qualifier | Date/Time | | - | Reference Method | | - | MCL | | - | RL | | - | PHO | | - | 06/25/2025 17:20 | | - | 06/25/2025 17:20 | | - | SM 5210B-16 |
| - | Certifications: |
|---|---|
| - | 150.00 |
| mg/L | |
| B.O.D./5 day | |
| 360 |
| A6 I | |
| York Project (SDG) No. | |
| N5F0741 | |
| York Sample ID: | |
| Sample Information | |
| Client Project ID | |
| Client Sample ID: | |
| Matrix | |
| Collection Date/Time | |
| Date Received | |
| June 25, 2025 10:15 am | |
| Waste Water | |
| Wastewater 2025 | |
| [TOC_2]A6 I[TOC] | |
| 06/25/2025 | |
| N5F0741-06 | |
| Field Analyses: | |
| Log-in/Sample Notes: |
| [TOC_3]Miscellaneous Physical Parameters[TOC] | Results | | Units | Analyst | | Result | Analyzed | | Parameter | Date/Time | | Qualifier | Prepared | | - | Date/Time | | - | Reference Method | | - | MCL | | - | RL | | - | SMM | | - | 06/26/2025 06:12 | | - | 06/26/2025 14:33 | | - | SM 2540D-2015 | | - | Certifications: |
| - | NELAC-NY10854,CTDOH-PH-0723,NJDEP-CT005,PADE |
|---|---|
| - | 4.00 |
| mg/L | |
| Total Suspended Solids | |
| 28.0 |
56 Church Hill Road #2 (203) 270-9973
Newtown, CT 06470 FAX (203) 270-3348
ClientServices@yorklab.com Page 4 of 8
==> picture [173 x 82] intentionally omitted <==
| Sample Information | [TOC_2]A7 I[TOC] | [TOC_2]A7 I[TOC] | |||
|---|---|---|---|---|---|
| Client Sample ID: | A7 I | York Sample ID: | N5F0741-07 | ||
| York Project (SDG) | No. | Client Project ID | Matrix | Collection Date/Time | Date Received |
| N5F0741 | Wastewater 2025 | Waste Water | June 25, 2025 10:15 am | 06/25/2025 | |
| Field Analyses: | Log-in/Sample Notes: |
Results
|Parameter|Result|Units|Qualifier|RL|MCL|Analyst Analyzed Date/Time Prepared Date/Time Reference Method| |---|---|---|---|---|---|---| |Ammonia Nitrogen as N|51.8|mg/L||0.10|-|tcd 06/26/2025 08:06 06/26/2025 08:06 SM 4500-NH3 D| |||||||Certifications: NELAC-NY10854,CTDOH-PH-0723,NJDEP-CT005,PADE| |Total Kjeldahl Nitrogen|62.0|mg/L||0.40|-|TCD 06/26/2025 15:10 06/27/2025 08:23 SM 4500-N Org D| |||||||Certifications: NELAC-NY10854,CTDOH-PH-0723,NJDEP-CT005,PADE|
| Sample Information | [TOC_2]B1 E[TOC] | [TOC_2]B1 E[TOC] | ||||
|---|---|---|---|---|---|---|
| Client Sample ID: | B1 E | York Sample ID: | N5F0741-08 | |||
| York Project (SDG) | No. | Client Project ID | Matrix | Collection Date/Time | Date Received | |
| N5F0741 | Wastewater 2025 | Waste Water | June 25, 2025 10:15 am | 06/25/2025 | ||
| Field Analyses: | Log-in/Sample Notes: |
| Analysis Conducted | by: | Phoenix Environmental | Phoenix Environmental | Labs, Inc. | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| [TOC_3]Subcontracted Analyses[TOC] | Results | |||||||||||
| Parameter | Result | Units | Qualifier | RL | MCL | Reference Method | Prepared | |||||
| Date/Time | Analyzed | |||||||||||
| Date/Time | Analyst | |||||||||||
| B.O.D./5 day | < 4.0 | mg/L | 4.00 | - | SM 5210B-16 | 06/25/2025 17:20 | 06/25/2025 17:20 | PHO | ||||
| Certifications: | ||||||||||||
| Sample Information | [TOC_2]B2 E[TOC] | |||||||||||
| Client Sample ID: | B2 E | York Sample ID: | N5F0741-09 | |||||||||
| York Project (SDG) No. | Client Project ID | Matrix | Collection Date/Time | |||||||||
| Date Received | ||||||||||||
| N5F0741 | Wastewater | 2025 | Waste Water | June 25, 2025 10:15 am | 06/25/2025 | |||||||
| Field Analyses: | Log-in/Sample Notes: | |||||||||||
| [TOC_3]Miscellaneous Physical Parameters[TOC] | Results | |||||||||||
| Parameter | Result | Units | Qualifier | RL | MCL | Reference Method | Prepared | |||||
| Date/Time | Analyzed | |||||||||||
| Date/Time | Analyst | |||||||||||
| Total Suspended Solids | < 1.00 | mg/L | 1.00 | - | SM 2540D-2015 | 06/26/2025 06:12 | 06/26/2025 14:33 | SMM | ||||
| NELAC-NY10854,CTDOH-PH-0723,NJDEP | ||||||||||||
| Certifications: |
56 Church Hill Road #2 (203) 270-9973
Newtown, CT 06470 FAX (203) 270-3348 ClientServices@yorklab.com Page 5 of 8
==> picture [173 x 82] intentionally omitted <==
| Sample Information | [TOC_2]B3 E[TOC] | [TOC_2]B3 E[TOC] | |||
|---|---|---|---|---|---|
| Client Sample ID: | B3 E | York Sample ID: | N5F0741-10 | ||
| York Project (SDG) | No. | Client Project ID | Matrix | Collection Date/Time | Date Received |
| N5F0741 | Wastewater 2025 | Waste Water | June 25, 2025 10:15 am | 06/25/2025 | |
| Field Analyses: | Log-in/Sample Notes: |
Results
|Parameter|Result|Units|Qualifier|RL|MCL|Analyst Analyzed Date/Time Prepared Date/Time Reference Method| |---|---|---|---|---|---|---| |Ammonia Nitrogen as N|0.213|mg/L||0.05|-|tcd 06/26/2025 08:06 06/26/2025 08:06 SM 4500-NH3 D| |||||||Certifications: NELAC-NY10854,CTDOH-PH-0723,NJDEP-CT005,PADE| |Total Kjeldahl Nitrogen|3.17|mg/L||0.40|-|TCD 06/26/2025 15:10 06/27/2025 08:23 SM 4500-N Org D| |||||||Certifications: NELAC-NY10854,CTDOH-PH-0723,NJDEP-CT005,PADE|
| B4 E | ||
| York Project (SDG) No. | ||
| N5F0741 | ||
| York Sample ID: | ||
| Sample Information | ||
| Client Project ID | ||
| Client Sample ID: | ||
| Matrix | ||
| Collection Date/Time | ||
| Date Received | ||
| June 25, 2025 10:15 am | ||
| Waste Water | ||
| Wastewater 2025 | ||
| [TOC_2]B4 E[TOC] | ||
| 06/25/2025 | ||
| N5F0741-11 | ||
| Field Analyses: | ||
| Log-in/Sample Notes: |
Analysis Conducted by: Phoenix Environmental Labs, Inc.
Results
|Parameter|Result|Units|Qualifier|RL|MCL|Reference Method|Prepared Date/Time|Analyzed Date/Time|Analyst| |---|---|---|---|---|---|---|---|---|---| |Fecal Coliforms MPN|<10|MPN/100||10.00|-|Colilert-18|06/25/2025 10:15|06/25/2025 18:05|PHO| |||mls||||Certifications:||||
56 Church Hill Road #2 (203) 270-9973
Newtown, CT 06470 FAX (203) 270-3348
ClientServices@yorklab.com Page 6 of 8
<10
==> picture [173 x 82] intentionally omitted <==
Definitions and Other Information
<10
Analyte is not certified or the state of the samples origination does not offer certification for the Analyte.
MCL
The Maximum Contaminant Level (MCL) is the maximum concentration of a chemical that is allowed in public drinking water systems. The MCL is established by the U.S. Environmental Protection Agency (EPA). Some states have MCLs that are equal to or less than the Federally established MCL. The listed MCL value reflects the MCL established by the State where the sample was taken.
General Notes for N5F0741
-
The RLs and MDLs (Reporting Limit and Method Detection Limit respectively) reported are adjusted for any dilution necessary due to the levels of target and/or non-target analytes and matrix interference. The RL(REPORTING LIMIT) is based upon the lowest standard utilized for the calibration where applicable.
-
Samples are retained for a period of thirty days after submittal of report, unless other arrangements are made.
-
York's liability for the above data is limited to the dollar value paid to York for the referenced project.
-
This report shall not be reproduced without the written approval of York Analytical Laboratories, Inc.
-
All analyses conducted met method or Laboratory SOP requirements. See the Sample and Data Qualifiers Section for further information.
-
It is noted that no analyses reported herein were subcontracted to another laboratory, unless noted in the report.
-
This report reflects results that relate only to the samples submitted on the attached chain-of-custody form(s) received by York.
Approved By:
Cassie Mosher Chemistry Director Phil Murphy Interim Microbiology Director
==> picture [152 x 36] intentionally omitted <==
==> picture [156 x 31] intentionally omitted <==
Date: July 22, 2025
56 Church Hill Road #2 (203) 270-9973
Newtown, CT 06470 FAX (203) 270-3348
ClientServices@yorklab.com Page 7 of 8
Page 8 of 8