| 2023/2024 | June* | July | August | September | October | **November ** | December | January | February | March | April | May | Average | YTD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TONS | ||||||||||||||
| Commingled | 0.84 | 1.5 | 0.96 | 1 | 0.88 | 0.92 | 0.95 | 1.47 | 0.86 | 0.9 | 0.78 | 0.85 | 0.99 | 11.91 |
| Cardboard | 0.45 | 0.44 | 0.6 | 0.48 | 0.66 | 0.52 | 0.55 | 0.45 | 0.34 | 0.43 | 0.61 | 0.57 | 0.51 | 6.1 |
| Paper | 0.68 | 0.73 | 0.84 | 1.06 | 1.21 | 1.07 | 0.91 | 1.04 | 0.74 | 0.74 | 0.99 | 0.69 | 0.89 | 10.7 |
| Total Recycling | 1.97 | 2.67 | 2.4 | 2.54 | 2.75 | 2.51 | 2.41 | 2.96 | 1.94 | 2.07 | 2.38 | 2.11 | 2.39 | 28.71 |
| Garbage Dumpster | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | 7.19 | 86.3 |
| Garbage - UCRRA | 4.88 | 3.98 | 2.43 | 1.44 | 2.7 | 1.8 | 3.79 | 3.96 | 6.99 | 4.03 | 3.83 | 6.87 | ||
| REVENUE | ||||||||||||||
| Tags Sold | $3,560.00 | $2,469.00 | 1,939.00 | |||||||||||
| $ | $2,610.00 | $3,156.00 | $2,718.00 | $2,973.00 | $3,456.00 | $2,550.00 | $2,587.00 | $2,547.00 | $3,211.00 | $2,814.67 | $33,776.00 | |||
| COSTS | ||||||||||||||
| Garbage @ $105/ton | $536.80 | $437.80 | $267.30 | $158.40 | $302.00 | $203.00 | $416.90 | $460.40 | $813.85 | $463.45 | $440.45 | $790.05 | $440.87 | $5,290.40 |
| Fuel | $38.93 | $30.65 | $20.05 | $13.07 | $26.73 | $17.77 | $34.40 | $35.68 | $59.00 | $34.76 | $33.03 | $57.28 | $33.45 | $401.35 |
| Contaminated Recycling | $0.00 | $0.00 | $3.53 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $4.90 | $0.00 | $0.70 | $8.43 |
| Welch Dumpster | $246.63 | $246.63 | $246.63 | $246.63 | $246.63 | $246.63 | $246.63 | $246.63 | $246.63 | $246.63 | $246.63 | $246.63 | $2,959.56 | |
| TOTAL COSTS | $822.36 | $715.08 | $537.51 | $418.10 | $575.36 | $467.40 | $697.93 | $742.71 | $1,119.48 | $744.84 | $725.01 | $1,093.96 | $721.65 | $8,659.74 |
| TOTAL REVENUE | $3,560.00 | $2,469.00 | $1,939.00 | $2,610.00 | $3,156.00 | $2,718.00 | $2,973.00 | $3,456.00 | $2,550.00 | $2,587.00 | $2,547.00 | $3,211.00 | $2,814.67 | $33,776.00 |
| 2024/2025 | June* | July | August | September | October | **November ** | December | January | February | March | April | May | Average | YTD |
| TONS | ||||||||||||||
| Commingled | 0.82 | 1.2 | 0.9 | 0.84 | 0.75 | 1.01 | 1.66 | 1.06 | 1.11 | 0.85 | 0.93 | 1.01 | 11.13 | |
| Cardboard | 0.47 | 0.46 | 0.43 | 0.57 | 0.37 | 0.41 | 0.42 | 0.51 | 0.2 | 0.73 | 0.33 | 0.45 | 4.9 | |
| Paper | 0.83 | 0.61 | 0.65 | 1 | 0.79 | 0.83 | 0.75 | 0.84 | 0.58 | 1.19 | 0.75 | 0.80 | 8.82 | |
| Total Recycling | 2.12 | 2.27 | 1.98 | 2.41 | 1.91 | 2.25 | 2.83 | 2.41 | 1.89 | 2.77 | 2.01 | 2.26 | 24.85 | |
| Garbage Dumpster | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | 5 | 5 | 5 | 5 | 5 | 8.15 | 86.12 | |
| Garbage - UCRRA | 8.13 | 4.37 | 5.62 | 7.03 | 1.72 | 3 | 2.38 | 3.21 | 0 | 5.33 | 0.53 | |||
| REVENUE | ||||||||||||||
| Tags Sold | $2,820.00 | $2,927.00 | $ 2,480.00 | |||||||||||
| $2,696.00 | $3,592.00 | $2,748.00 | $2,517.00 | $3,507.00 | $1,545.00 | $2,979.00 | $2,490.00 | $2,754.64 | $30,301.00 | |||||
| COSTS | ||||||||||||||
| Garbage @ $135/ton | $939.95 | $502.55 | $646.30 | $808.45 | $197.80 | $355.00 | $288.70 | $433.35 | $0.00 | $719.55 | $81.55 | $452.11 | $4,973.20 | |
| Fuel | $65.85 | $33.92 | $43.63 | $50.53 | $11.86 | $21.30 | $17.33 | $24.92 | $0.00 | $44.97 | $5.10 | $29.04 | $319.41 | |
| Contaminated Recycling | $6.10 | $2.44 | $0.00 | $2.43 | $4.84 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $1.44 | $15.81 | |
| Welsh/Royal Dumpster | $246.63 | $246.63 | $246.63 | $246.63 | $246.63 | $246.63 | $211.12 | $211.12 | $211.12 | $211.12 | $211.12 | $230.49 | $2,535.38 | |
| TOTAL COSTS | $1,258.53 | $785.54 | $936.56 | $1,108.04 | $461.13 | $622.93 | $517.15 | $669.39 | $211.12 | $975.64 | $297.77 | $713.07 | $7,843.80 | |
| TOTAL REVENUE | $2,820.00 | $2,927.00 | $2,480.00 | $2,696.00 | $3,592.00 | $2,748.00 | $2,517.00 | $3,507.00 | $1,545.00 | $2,979.00 | $2,490.00 | $2,754.64 | $30,301.00 |
Materials Management UKU Updates
1 versions2025-05-08working document
Versions
- 12025-05-08working documentmeeting · 2025-05-08
Document
Referenced by
These other documents cite or incorporate this one:
- 2025-05-12Trustee Frances Uku's Report for April 2025Document A is Trustee Uku's narrative report on April activities (DPW, Green Committee); Document B is a detailed materials management cost/revenue table for the same fiscal period—they are separate artifacts addressing different aspects of the same trustee's portfolio, not revisions of the same singular decision or instrument.
Recurring pattern
These other chains use the same template but are separate decisions:
- 2025-04-14Village of Red Hook Resource Recovery Data/Report
- 2025-06-09Village of Red Hook Resource Recovery Data/Report
- 2025-07-14Village of Red Hook Resource Recovery Data/Report
- 2025-08-11Village of Red Hook Resource Recovery Data/Report
- 2025-09-08Village of Red Hook Resource Recovery Data/Report
- 2025-10-06Village of Red Hook Resource Recovery Data/Report
- 2025-12-08Village of Red Hook Resource Recovery Data/Report
- 2024-10-07Village of Red Hook Resource Recovery Data/Report
- 2026-03-09Village of Red Hook Resource Recovery Data/Report
- 2025-04-14NYS DEC Wastewater Facility Operation Report — February 2025 (Red Hook Commons Plant)
- 2025-06-09Department of Public Works Report — June 9, 2025
- 2025-07-14Water Systems Operation Report — June 2025
- 2025-08-11Water Quality Lab Report — Drinking water samples (SDG N5G0642) — July 23, 2025 (York Lab)
- 2025-10-06Water Department Report — September 2025
- 2025-11-17Trustee Uku Village Green Report for October 2025
- 2025-12-08Trustee Uku DPW Report for November 2025
- 2026-01-12Utility Billing Report — December 2025
- 2025-08-11Department of Public Works Report and Resource Recovery Data — August 11, 2025
- 2025-11-17Village of Red Hook Resource Recovery Data Report — 2024/2025
- 2024-09-09Utility Billing Report — August 2024
- 2026-01-12Resource Recovery Data Report — 2024/2025
- 2024-07-15Trustee Charlie Laing Materials Management Report — June 2024
- 2024-06-10Trustee Charlie Laing Monthly Reports — May 2024
- 2024-05-13Materials Management Data — April 2024
- 2024-03-11Residential Services and Waste Management Communications — February 2024
- 2024-02-12Materials Management Report — Recycling and Garbage Data 2021-2022
- 2024-01-08Recycling and Garbage Report — 2021/2022
- 2023-12-11Village Recycling & Garbage Report — November 2023
- 2023-10-10Highway Department & Recycling Report — September 2023
- 2023-09-11Recycling and Garbage Data — 2021/2022
- 2023-08-14Village of Red Hook Highway Department Monthly Report — August 2023
- 2023-07-10Highway Department Monthly Report, June 2023
- 2023-06-12Materials Management Report — May 2023
- 2024-08-05Trustee Charlie Laing Monthly Reports — July 2024
- 2025-04-10Trustee Charlie Laing Monthly Reports — March
- 2025-10-06Trustee Uku DPW Report for September 2025
- 2022-11-14Resource Recovery Data/Report — Monthly Summary
- 2022-12-12Highway Department — November 2022
- 2022-12-12Recycling and Garbage Data — 2021/2022
- 2023-01-09Recycling and Waste Report — 2021/2022 Monthly Data
- 2023-03-13Highway Department Monthly Report — February 2023
- 2023-03-13Recycling and Waste Data — 2021/2022
- 2023-04-10Recycling and Waste Report — 2021/2022
- 2023-04-10Highway Department Monthly Report — March 2023
- 2023-05-08Highway Department Monthly Report — April 2023
- 2023-05-08Recycling and Garbage Tonnage Report — 2021/2022
- 2023-06-12Highway Department Monthly Report — May 2023
- 2023-08-14Trustee Melkorka Kjarval's Reports — August 14, 2023
- 2023-12-11Village of Red Hook Highway Department Monthly Report — November 2023
- 2024-01-08Deputy Mayor Melkorka Kjarval's Monthly Reports — January 8, 2024
- 2024-02-12Deputy Mayor Melkorka Kjarval's Monthly Reports — February 12, 2024
- 2024-04-08Trustee Charlie Laing Monthly Report — March 2024 (Materials Management)
- 2024-05-13Trustee Charlie Laing Monthly Reports — April 2024
- 2024-09-09Deputy Mayor Melkorka Kjarval's Monthly Reports — September 9, 2024
- 2024-09-09Trustee Charlie Laing Monthly Reports — August 2024
- 2024-11-04Deputy Mayor Melkorka Kjarval's Monthly Reports
- 2024-12-09Materials Management Report — Trustee Charlie Laing, November 2024
- 2025-01-13Trustee Charlie Laing Monthly Reports — December
- 2025-02-10Trustee Charlie Laing Monthly Reports — January 2025
- 2025-03-10Trustee Charlie Laing Monthly Reports — February 2025
- 2025-04-14Materials Management & Community Preservation Fund Report — March 2025
- 2025-11-17Trustee Uku DPW Report for October 2025
- 2026-01-12Trustee Uku DPW & Composting Reports — December 2025
- 2026-02-09Trustee Uku DPW Report for January 2026
- 2025-06-09Department of Public Works Report
- 2025-08-11Department of Public Works Report
- 2025-09-08Trustee Uku DPW Report for August 2025
- 2025-01-12Trustee Uku DPW Report for December 2025
- 2026-03-09Trustee Uku DPW Report for February 2026