Town of Red Hook Comprehensive Plan - Steering Commi ee Mee ng Minutes May 12, 2025 6:00-7:30pm Red Hook Town Hall In A endance Commi ee: Agatha Bacelar, Laurie Husted, Dennis Kanuk, Jennifer Mañon, Chuck Mead, Hart Migdal, Sam Phelan, Tricia Reed, Ben Shute, Julia Solomon (Chair) Liaisons: Chris ne Kane (Liaison, Red Hook Town Board), Melkorka Kjarval (Liaison, Village of Red Hook), Taun Toay (Liaison, Bard College) Guests: Eric Pierson (Pa ern for Progress), Kate Stryker (Pa ern for Progress), Tiffany Zezula (Pace University Land Use Law Center) Regrets Doug Strawinski Welcome & Introduc ons Commi ee members, liaisons and guests introduced themselves and shared aspira ons for the comprehensive planning process. Comprehensive Planning Presenta on Consultants from Pa ern for Progress and Pace Land Use Law Center presented an overview of their organiza ons, comprehensive plans, the approach for the Town of Red Hook’s comprehensive planning project, roles for different groups in the planning process and the an cipated meline for the project. Community engagement done at the Apple Blossom Day fes val was also discussed. The consultants answered ques ons from the commi ee about aspects of the planning process. Slides from the presenta on are available here: h ps://www.redhookny.gov/DocumentCenter/View/4778/2025-05-12-Comprehensive-Plan-SteeringCommi ee-presenta on Next Steps A standing mee ng date will be chosen based on commi ee member availability. Monthly mee ngs are expected. The next mee ng will focus on discussion of a dra community engagement plan. The consultants and the Chair will circulate relevant background documents and example comprehensive plans to the commi ee prior to the next mee ng.
Comprehensive Plan Steering Committee — 2025-05-12
1 versions2025-05-12meeting minutes
Versions
- 12025-05-12
Changes between versions
2025-11-17→2025-11-17
clerical+0 −0
The document version changed from Facility 1 to Facility 2.
- Title changed from 'NYS DEC SPDES Operation Report — October 2025 (Facility 1)' to 'NYS DEC SPDES Operation Report — October 2025 (Facility 2)'
Show red-line diff
**92-15-7 (11/95)-- 27c**
Page 1 of 4
## New York State Department of Environmental Conservation Division of Water
|SPEDES PRMIT NO.<br>**WASTEWATER FACILITY OPERATION REPORT FOR THE**<br>**NY-0271420**<br>**Village of Red Hook**<br>FACILITY NAME|SPEDES PRMIT NO.<br>**WASTEWATER FACILITY OPERATION REPORT FOR THE**<br>**NY-0271420**<br>**Village of Red Hook**<br>FACILITY NAME|SPEDES PRMIT NO.<br>**WASTEWATER FACILITY OPERATION REPORT FOR THE**<br>**NY-0271420**<br>**Village of Red Hook**<br>FACILITY NAME|SPEDES PRMIT NO.<br>**WASTEWATER FACILITY OPERATION REPORT FOR THE**<br>**NY-0271420**<br>**Village of Red Hook**<br>FACILITY NAME|SPEDES PRMIT NO.<br>**WASTEWATER FACILITY OPERATION REPORT FOR THE**<br>**NY-0271420**<br>**Village of Red Hook**<br>FACILITY NAME|SPEDES PRMIT NO.<br>**WASTEWATER FACILITY OPERATION REPORT FOR THE**<br>**NY-0271420**<br>**Village of Red Hook**<br>FACILITY NAME|FACILITY OWNER<br>**MONTH OF: September 2025**<br>**same**|FACILITY OWNER<br>**MONTH OF: September 2025**<br>**same**|FACILITY OWNER<br>**MONTH OF: September 2025**<br>**same**|FACILITY OWNER<br>**MONTH OF: September 2025**<br>**same**|FACILITY OWNER<br>**MONTH OF: September 2025**<br>**same**|FACILITY OWNER<br>**MONTH OF: September 2025**<br>**same**|FACILITY L|FACILITY L|OCATION<br>**Red Hook, NY**|OCATION<br>**Red Hook, NY**|||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|DAY|DATE|Daily Precip.<br>in/day|VOLUME OF SEWAGE TREATED|||TEMPERATURE (°F)||pH (S.U.)||||Settleable Solids (mg/l)||B.O.D.5. (mg/l)||Suspended Solids(mg/l)||
||||Inst.Max.<br>MGD|Dly Average.<br>MGD|Inst.Min.<br>MGD|Influent<br>(2)|Effluent<br>(2)|Influent<br>Minimum|Influent<br>Maximum|Effluent<br>Minimum|Effluent<br>Maximum|Influent<br>Maximum|Effluent<br>Maximum|Influent<br>Type|Effluent<br>Type|Influent<br>Type|Effluent<br>Type|
||1|0.00||0.0220|||73.2|||7.35|7.35||<0.1|||||
||2|0.00||0.0266|||78.7|||7.99|7.99||<0.1|||||
||3|0.00||0.0354|||72.1|||7.58|7.58||<0.1|||||
||4|0.00||0.0224|||72.3|||7.61|7.61||<0.1|||||
||5|0.80||0.0293|||73.6|||7.38|7.38||<0.1|||||
||6|0.00||0.0334|||72.4|||7.56|7.56||<0.1|||||
||7|0.00||0.0283|||74.1|||7.46|7.46||<0.1|||||
||8|0.00||0.0400|||74.2|||7.39|7.39||<0.1|||||
||9|0.00||0.0275|||74.3|||7.50|7.50||<0.1|||||
||10|0.00||0.0349|||74.2|||7.40|7.40||<0.1|||||
||11|0.00||0.0267|||72.4|||7.50|7.50||<0.1|||||
||12|0.00||0.0283|||73.4|||7.70|7.70||<0.1|||||
||13|0.00||0.0305|||73.2|||7.70|7.70||<0.1|||||
||14|0.00||0.0251|||73.6|||7.80|7.80||<0.1|||||
||15|0.00||0.0333|||74.5|||7.60|7.60||<0.1|||||
||16|0.00||0.0266|||73.7|||7.60|7.60||<0.1|||||
||17|0.00||0.0325|||72.9|||7.60|7.60||<0.1|||||
||18|0.00||0.0289|||73.2|||7.50|7.50||<0.1|221|5.7|97|1.5|
||19|0.00||0.0320|||73.4|||7.60|7.60||<0.1|||||
||20|0.00||0.0381|||71.9|||7.70|7.70||<0.1|||||
||21|0.00||0.0262|||71.3|||7.60|7.60||<0.1|||||
||22|0.00||0.0399|||72.4|||7.70|7.70||<0.1|||||
||23|0.00||0.0318|||72|||7.60|7.60||<0.1|||||
||24|0.00||0.0251|||72|||7.60|7.60||<0.1|||||
||25|1.50||0.0290|||73.1|||7.50|7.50||<0.1|||||
||26|0.75||0.0391|||74.6|||7.60|7.60||<0.1|187|3.4|82|2.6|
||27|0.00||0.0285|||74.7|||7.60|7.60||<0.1|||||
||28|0.00||0.0224|||74.3|||7.70|7.70||<0.1|||||
||29|0.00||0.0347|||74|||7.70|7.70||<0.1|||||
||30|0.00||0.0242|||71.5|||7.60|7.60||<0.1|||||
||31|||||||||||||||||
|Total<br>Precip.<br>**3.05**|||**0.030**<br>Max:<br>**0.0400**<br>Monthly<br>Average|||Influent<br>Effluent<br>**79**<br>Monthly Maximum||Minimum<br>Maximum<br>Minimum<br>Maximum<br>**7.4**<br>**8.0**<br>Monthly||||Monthly<br>Monthly<br>Maximum<br>Maximum<br>**0.0**||inf.(mg/l)<br>eff.(mg/l)<br>30 day flow-weighted avg (1)||inf.(mg/l)<br>eff.(mg/l)<br>30 day flow-weighted avg (1)||
||||||||||||||**0.0**|**201**|**4.4**|**88**|**2.1**|
|||||||||||||||%Rem.->|**98**|%Rem.->|**98**|
|||||||||||||30 Day Average<br>Quantity Loading (1)||**1.24**<br>lbs/day||**0.60**<br>lbs/day||
- (1) Refer to January 1994 edition of _DMR Manual for completing the Discharge Monitoring Report for the national Pollutant Discharge Elimination System (NPDES)_ for procedures to calculate loadings, arithmetic mean, geometric Mean, maximum, minimum, percent removal, etc
- (2) If Tem
NOTE: Refer to current SPDES permit for specific monitoring requirements. Sample type for temperature, PH and settleable solids is grab
Page 2 of 4
|FACILI|TY MAIL|ING ADDRESS (Street, City, Zip Code)|ING ADDRESS (Street, City, Zip Code)|ING ADDRESS (Street, City, Zip Code)|ING ADDRESS (Street, City, Zip Code)|TELEPHONE NUMBER|TELEPHONE NUMBER|TELEPHONE NUMBER|Leslie A Coon Jr<br>CHIEF OPERTATOR'S NAME|CERTIFICATION GRADE<br>3A|
|---|---|---|---|---|---|---|---|---|---|---|
|DAY|DATE|TOTAL PHOSPHORUS(mg/l)||Ultraviolet||FECAL COLIFORM||REMARKS<br>Enter any other comments, observations, operating problems, equipment failures, etc.|||
|||Influent<br>Type|Effluent<br>Type|Contact|Effluent|Effluent<br>MF or MPN/100ml|||||
|||||Minimum|Maximum||||||
||1|||on|on||||||
||2|||on|on||||||
||3|||on|on||||||
||4|||on|on||||||
||5|||on|on||||||
||6|||on|on||||||
||7|||on|on||||||
||8|||on|on||||||
||9|||on|on||||||
||10|||on|on||||||
||11|||on|on||||||
||12|||on|on||||||
||13|||on|on||||||
||14|||on|on||||||
||15|||on|on||||||
||16|||on|on||||||
||17|||on|on||||||
||18|||on|on||<1||||
||19|||on|on||||||
||20|||on|on||||||
||21|||on|on||||||
||22|||on|on||||||
||23|||on|on||||||
||24|||on|on||||||
||25|||on|on||||||
||26|||on|on||<1||||
||27|||on|on||||||
||28|||on|on||||||
||29|||on|on||||||
||30|||on|on||||||
||31||||||||||
|||Influent mg/l<br>Effluent mg/l<br>30 day flow-weighted avg mean(1)||Minimum(1) Maximum(1)<br>Monthly||**<1**<br>30 day geometric mean(1)|||||
||||||||||||
|||||**on**|**on**||||||
|||lbs/day|||||||||
||||||||||||
(1) Refer to January 1994 edition of _DMR Manual for completing the Discharge Monitoring Report for the national Pollutant Discharge Elimination System (NPDES)_ for procedures to calculate loadings, arithmetic mean, geometric Mean, maximum, minimum, percent removal, etc
NOTE: Refer to current SPDES permit for specific monitoring requirements. Sample type for temperature, PH and settleable solids is grab
Page 3 of 4
|||||||||||Activated Sludge<br>Process Control<br>Fixed Media<br>Process Control|Activated Sludge<br>Process Control<br>Fixed Media<br>Process Control|Activated Sludge<br>Process Control<br>Fixed Media<br>Process Control|Activated Sludge<br>Process Control<br>Fixed Media<br>Process Control|Activated Sludge<br>Process Control<br>Fixed Media<br>Process Control|||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|Day|Date<br>1<br>2<br>3<br>4<br>5<br>6<br>7<br>8<br>9<br>10<br>11<br>12<br>13<br>14<br>15<br>16<br>17<br>18<br>19<br>20<br>21<br>22<br>23<br>24<br>25<br>26<br>27<br>28<br>29<br>30<br>31|Influent<br>Effluent<br>NH3 as N||Influent<br>Effluent<br>DO||Influent<br>Effluent||Influent<br>Effluent||Recirculation<br>Rate|Media effluent<br>settleable solids|Mixed Liquor<br>S.S. (MLSS)<br>mg/l<br>5 Minutes<br>30 minutes<br>Settleable Sludge<br>Volume (SSV) ml/l|||Return Act.<br>Waste Act.<br>Sludge (RAS)<br>Sludge (WAS)<br>M.G.D.<br>lbs/day||
|||||||||||M.G.D|ml/l||||||
||||||7.9||||||||||||
||||||7.2||||||||||||
||||||7.9||||||||||||
||||||8.7||||||||||||
||||||8.2||||||||||||
||||||7.0||||||||||||
||||||7.6||||||||||||
||||||7.6||||||||||||
||||||7.2||||||||||||
||||||7.0||||||||||||
||||||8.1||||||||||||
||||||8.0||||||||||||
||||||8.4||||||||||||
||||||8.2||||||||||||
||||||7.1||||||||||||
||||||7.4||||||||||||
||||||11.7||||||||||||
||||0.09||9.3||||||||||||
||||||8.2||||||||||||
||||||7.9||||||||||||
||||||7.8||||||||||||
||||||8.3||||||||||||
||||||7.3||||||||||||
||||||7.3||||||||||||
||||||7.3||||||||||||
||||<0.05||8.7||||||||||||
||||||8.2||||||||||||
||||||8.3||||||||||||
||||||8.4||||||||||||
||||||9.2||||||||||||
||||||||||||||||||
|Min:|||0.1||||||||||||||
||||||**7.0**||||||||||||
||||||||||||||||||
|Quantity<br>Loading (1)<br>30 Day Average|||||||||||||||||
||||||||||||||||||
|||lbs/day||lbs/day||lbs/day||lbs/day|||||||||
- (1) Refer to January 1994 edition of _DMR Manual for completing the Discharge Monitoring Report for the national Pollutant Discharge Elimination System (NPDES)_ for procedures to calculate loadings, arithmetic mean, geometric Mean, maximum, minimum, percent removal, etc
Page 4 of 4
## **Effect on Receiving Stream**
|**Effect on Receiving Stream**|**Effect on Receiving Stream**|**Effect on Receiving Stream**|**Effect on Receiving Stream**|**Effect on Receiving Stream**|**Effect on Receiving Stream**|**Effect on Receiving Stream**|
|---|---|---|---|---|---|---|
|Name of Receiving Stream<br>Shanty Hollow Creek|||||||
|Date<br>Station<br>Parameter<br>Result|||||||
||||||||
||||||||
||||||||
||||||||
||||||||
||||||||
||||||||
||||||||
||||||||
||||||||
||||||||
||||||||
||||||||
||||||||
||||||||
||||||||
|Name and am<br>during month:<br>a.|ount of chemicals used in treatment process<br>gallons|
|---|---|
|b.|gallons|
|c.|Gallons|
|d.|lbs.|
|e.|Gallons|
|f.|Gallons|
|Amount of ece<br>a. Commercial<br>b. Stand-by<br>Amount of fuel<br>a. Natural Gas<br>b. Oil<br>c. Gasoline<br>d. Coal.<br>e. Digester Ga<br>f. propane|ctrical power consumed:<br>kilowatt hours|
||kilowatt hours|
||consumed:<br>cubic feet|
||gallons|
||gallons|
||tons|
||s<br>cubic feet|
||gallons|
**==> picture [188 x 47] intentionally omitted <==**
**----- Start of picture text -----**<br>
Sludge removal from plant:<br>a. amount 5000<br>b. solid content<br>c. Volitile Solids Content<br>d. Disposal Site: Superior Sanitation<br>**----- End of picture text -----**<br>
Other Solid Wastes: a. Screenings b. Grit c. Ashes d. e. f. g. Disposal Site
## Digester Gas Wasted
Labor expended:
## **TRUCKED WASTE RECEIVED THIS MONTH**
**==> picture [178 x 26] intentionally omitted <==**
**----- Start of picture text -----**<br>
1- Septage, holding tank waste and<br>portable toilet waste<br> Total Max day<br>**----- End of picture text -----**<br>
**==> picture [65 x 15] intentionally omitted <==**
**----- Start of picture text -----**<br>
Volume (Gal.)<br>2- All other wastes<br>**----- End of picture text -----**<br>
**==> picture [16 x 4] intentionally omitted <==**
**----- Start of picture text -----**<br>
Max day<br>**----- End of picture text -----**<br>
**==> picture [9 x 4] intentionally omitted <==**
**----- Start of picture text -----**<br>
Total<br>**----- End of picture text -----**<br>
- **3-** Number of Part 364 haulers currently approved to transport wastes to this POTW
a.Septage,etc
b. All others
|Labor expended:||||
|---|---|---|---|
|POSITION NAME|NUMBER FULL TIME|NUMBER PART TIME|TOTAL HOURS|
|**Operator**|**240**||**240**|
|||||
|||||
|||||
|||||
|||||
|||||
|||||
|||||
|||||
|||||
|||||
|||||
|||||
|||||
|||||
|||||
I hereby affirm under penalty of perjury that information provided on this form is true to the best of my knowledge and belief. False statements made herein are punishable as a Class A misdemeanor pursuant to Section 210.45 of the Penal Law.
## Leslie A Coon Jr.
10/28/2025 Date
Signature of Chief Operator or Designated Facility Representative
2025-11-17→2025-11-17
substantive change+275 −134
The document title changed from 'NYS DEC SPDES Operation Report' to 'EPA Discharge Monitoring Report' and contains significantly different wastewater measurement data.
- Title changed from 'NYS DEC SPDES Operation Report — October 2025 (Facility 2)' to 'EPA Discharge Monitoring Report — October 2025'
- Daily average sewage volume significantly decreased (e.g., Day 1: 0.0220 MGD → 0.005 MGD)
- pH levels shifted from a range of approximately 7.35–7.99 to a higher range of 7.08–8.50
- B.O.D.5. influent/effluent values changed (e.g., Day 18: 221/5.7 → 87/3.2)
- Fecal Coliform readings updated from '<1' on days 18 and 26 to '4.1' and '3' respectively
- 30-day geometric mean for Fecal Coliform changed from '<1' to '3.5'
Show red-line diff
New York State Department of Environmental Conservation Division of Water
**92-15-7 (11/95)-- 27c**
Page 1 of 4
##|**92-15-7 (11/95)-- 27c**<br>New York State Department of Environmental Conservation Conservati<br>Division of Water
|SPEDES PRMIT NO.<br>**WASTEWATER92-15-7 FACILITY(11/95)-- OPERATION REPORT FOR THE27c**<br>New York State Department of Environmental Conservati<br>Division of Water|**NY92-027142015-7 (11/95)-- 27c**<br>**VillageNew York State Department of RedEnvironmental HookConservati<br>Division of Water|**92-15-7 (11/95)-- 27c**<br>FACILITYNew NAME|SPEDESYork PRMITState NO.Department of Environmental Conservati<br>Division of Water|**WASTEWATER92-15-7 FACILITY(11/95)-- OPERATION REPORT FOR THE27c**<br>New York State Department of Environmental Conservati<br>Division of Water|**NY92-027142015-7 (11/95)-- 27c**<br>**VillageNew York State Department of RedEnvironmental HookConservati<br>Division of Water|**92-15-7 (11/95)-- 27c**<br>FACILITYNew NAME|SPEDESYork PRMITState NO.Department of Environmental Conservati<br>Division of Water|**WASTEWATER92-15-7 FACILITY(11/95)-- OPERATION REPORT FOR THE27c**<br>New York State Department of Environmental Conservati<br>Division of Water|**NY92-027142015-7 (11/95)-- 27c**<br>**VillageNew York State Department of RedEnvironmental HookConservati<br>Division of Water|**92-15-7 (11/95)-- 27c**<br>FACILITYNew NAME|SPEDESYork PRMITState NO.Department of Environmental Conservati<br>Division of Water|**WASTEWATER92-15-7 FACILITY(11/95)-- OPERATION REPORT FOR THE27c**<br>New York State Department of Environmental Conservati<br>Division of Water|**NY92-027142015-7 (11/95)-- 27c**<br>**VillageNew York State Department of RedEnvironmental Hook**Conservati<br>FACILITY NAME|SPEDES PRMIT NO.<br>**WASTEWATER FACILITY OPERATION REPORT FOR THE**<br>**NY-0271420**<br>**VillageDivision of RedWater|on|on|||Page Hook**<br>FACILITY NAME|SPEDES PRMIT NO.<br>**WASTEWATER FACILITY OPERATION REPORT FOR THE**<br>**NY-0271420**<br>**Village1 of Red4|Page Hook**<br>FACILITY1 NAME|FACILITYof OWNER<br>**MONTH OF: September 2025**<br>**same**|FACILITY OWNER<br>**MONTH OF: September 2025**<br>**same**|FACILITY OWNER<br>**MONTH OF: September 2025**<br>**same**|FACILITY OWNER<br>**MONTH OF: September 2025**<br>**same**|FACILITY OWNER<br>**MONTH OF: September 2025**<br>**same**|FACILITY OWNER<br>**MONTH OF: September 2025**<br>**same**|FACILITY L|FACILITY L|OCATION<br>**Red Hook, NY**|OCATION<br>**Red Hook, NY**||4|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|SPEDES PRMIT NO.<br>FACILITY OWNER<br>**WASTEWATER FACILITY OPERATION REPORT FOR THE MONTH OF: September 2025**<br>FACILITY NAME<br>**NY-0271420**<br>**Village of Red Hook**<br>**same**||||||||||||FACILITY L||OCATION<br>**Red Hook, NY**||||
|DAY|DATE|Daily Precip.<br>in/day|VOLUME OF SEWAGE TREATED|||TEMPERATURE (°F)||pH (S.U.)||||Settleable Solids (mg/l)||B.O.D.5. (mg/l)||Suspended Solids(mg/l)||
||||Inst.Max.<br>MGD|Dly Average.<br>MGD|Inst.Min.<br>MGD|Influent<br>(2)|Effluent<br>(2)|Influent<br>Minimum|Influent<br>Maximum|Effluent<br>Minimum|Effluent<br>Maximum|Influent<br>Maximum|Effluent<br>Maximum|Influent<br>Type|Effluent<br>Type|Influent<br>Type|Effluent<br>Type|
||1|0.00||0.0220005|||7371.23|||7.3574|7.3574||<0.1|||||
||2|0.00||0.0266006|||7870.78|||78.9930|78.9930||<0.1|||||
||3|0.00||0.0354005|||72.14|||78.5835|78.5835||<0.1|||||
||4|0.00||0.0224007|||72.37|||78.6132|78.6132||<0.1|||||
||5|0.80||0.0293006|||73.62|||78.3830|78.3830||<0.1|||||
||6|0.00||0.0334006|||72.473|||7.5698|7.5698||<0.1|||||
||7|0.00||0.0283007|||74.1|||78.4600|78.4600||<0.1|||||
||8|0.00||0.0400009|||7473.28|||78.3921|78.3921||<0.1|||||
||9|0.00||0.0275003|||7473.36|||78.5030|78.5030||<0.1|||||
||10|0.00||0.0349010|||74.2|||78.4020|78.4020||<0.1|||||
||11|0.00||0.0267007|||7271.45|||78.5010|78.5010||<0.1|||||
||12|0.00||0.0283006|||7372.48|||78.7050|78.7050||<0.1|||||
||13|0.00||0.0305006|||72.9|||8.20|8.20||<0.1|||||
||14|0.00||0.005|||73.6|||8.10|8.10||<0.1|||||
||15|0.00||0.007|||74.4|||8.40|8.40||<0.1|||||
||16|0.00||0.003|||74.6|||8.20|8.20||<0.1|||||
||17|0.00||0.006|||72.8|||8.20|8.20||<0.1|||||
||18|0.00||0.007|||73.1|||7.90|7.90||<0.1|87|3.2|261.2|1.4|
||19|0.00||0.007|||73.2|||7.70|7.70||<0.1|||||
||14|0.00||0.0251|||73.6|||7.80|7.80||<0.1|||||
||15|0.00||0.0333|||74.5|||7.60|7.60||<0.1|||||
||16|0.00||0.0266|||73.7|||7.60|7.60||<0.1|||||
||17|0.00||0.0325|||72.9|||7.60|7.60||<0.1|||||
||18|0.00||0.0289|||73.2|||7.50|7.50||<0.1|221|5.7|97|1.5|
||19|0.00||0.0320|||73.4|||7.60|7.60||<0.1|||||
||20|0.00||0.0381009|||7172.91|||78.7040|78.7040||<0.1|||||
||21|0.00||0.0262005|||7172.35|||78.6030|78.6030||<0.1|||||
||22|0.00||0.0399006|||72.45|||78.7040|78.7040||<0.1|||||
||23|0.00||0.0318006|||72.1|||78.6030|78.6030||<0.1|||||
||24|0.00||0.0251006|||72.2|||78.6030|78.6030||<0.1|||||
||25|1.50||0.0290005|||73.13|||78.5010|78.5010||<0.1|94|2.0|158|1.3|
||26|0.75||0.007|||74.8|||8.20|8.20||<0.1|||||
||26|0.75||0.0391|||74.6|||7.60|7.60||<0.1|187|3.4|82|2.6|
||27|0.00||0.0285009|||74.775|||78.6020|78.6020||<0.1|||||
||28|0.00||0.0224006|||74.37|||78.7030|78.7030||<0.1|||||
||29|0.00||0.0347011|||74.2|||78.7030|78.7030||<0.1|||||
||30|0.00||0.0242001|||7172.52|||78.6010|78.6010||<0.1|||||
||31|||||||||||||||||
|Total<br>Precip.<br>**3.05**|||**0.030**<br>Max:<br>**0.0400**<br>Monthly<br>Average|||Influent<br>Effluent<br>**79**<br>Monthly Maximum||Minimum<br>Maximum<br>Minimum<br>Maximum<br>**0.006**<br>**75**<br>**7.47**<br>**8.5**<br>Max:<br>**0.011**<br>Monthly Maximum<br>Monthly<br>Monthly<br>Average|||||||||Monthly<br>Monthly<br>Maximum<br>Maximum<br>**0.0**||inf.(mg/l)<br>eff.(mg/l)<br>30 day flow-weighted avg (1)||inf.(mg/l)<br>eff.(mg/l)<br>30 day flow-weighted avg (1)||
||||||||||||||**0.0**|**201**|**4.4**|**88**|**2.1**|
|||||||||||||||%Rem.->|**98#DIV/0!**|%Rem.->|**98#DIV/0!**|
|||||||||||||30 Day Average<br>Quantity Loading (1)||**1.24**<br>lbs/day||**0.60**<br>lbs/day||
- (1) Refer to January 1994 edition of _DMR Manual for completing the Discharge Monitoring Report for the national Pollutant Discharge Elimination System (NPDES)_ for procedures to calculate loadings, arithmetic mean, geometric Mean, maximum,
minimum, percent removal, etc
- (2) If Tem
NOTE: Refer to current SPDES permit for specific monitoring requirements. Sample type for temperature, PH and settleable solids is grab
Page 2 of 4
|FACILI|TY MAIL|ING ADDRESS (Street, City, Zip Code)|ING ADDRESS (Street, City, Zip Code)|ING ADDRESS (Street, City, Zip Code)|ING ADDRESS (Street, City, Zip Code)|TELEPHONE NUMBER|TELEPHONE NUMBER|TELEPHONE NUMBER|CHIEF OPERTATOR'S NAME<br>Leslie A Coon Jr<br>CHIEF OPERTATOR'S NAME|CERTIFICATION GRADE<br>3A|
|---|---|---|---|---|---|---|---|---|---|---|
|DAY|DATE|TOTAL PHOSPHORUS(mg/l)||Ultraviolet||FECAL COLIFORM||REMARKS<br>Enter any otheranyother comments, observations, operating problems, equipment failures, etc.|||
|||Influent<br>Type|Effluent<br>Type|Contact|Effluent|Effluent<br>MF or MPN/100ml|||||
|||||Minimum|Maximum||||||
||1|||on|on||||||
||2|||on|on||||||
||3|||on|on||||||
||4|||on|on||||||
||5|||on|on||||||
||6|||on|on||||||
||7|||on|on||||||
||8|||on|on||||||
||9|||on|on||||||
||10|||on|on||||||
||11|||on|on||||||
||12|||on|on||||||
||13|||on|on||||||
||14|||on|on||||||
||15|||on|on||||||
||16|||on|on||||||
||17|||on|on||||||
||18|||on|on||<4.1||||
||19|||on|on||||||
||20|||on|on||||||
||21|||on|on||||||
||22|||on|on||||||
||23|||on|on||||||
||24|||on|on||||||
||25|||on|on||3||||
||26|||on|on||<1||||
||27|||on|on||||||
||28|||on|on||||||
||29|||on|on||||||
||30|||on|on||||||
||31|||on|on||||||
|||Influent mg/l<br>Effluent mg/l<br>30 day flow-weighted avg mean(1)||Minimum(1) <br>Maximum(1)<br>Monthly||**<13.5**<br>30 day geometric mean(1)|||||
|||||**00**|**00**||||||
|||||**on.**|**on.**||||||
|||lbs/day|||||||||
||||||||||||
(1) Refer to January 1994 edition of _DMR Manual for completing the Discharge Monitoring Report for the national Pollutant Discharge Elimination System (NPDES)_ for procedures to calculate loadings, arithmetic mean, geometric Mean, maximum, minimum, percent removal, etc
NOTE: Refer to current SPDES permit for specific monitoring requirements. Sample type for temperature, PH and settleable solids is grab
Page 3 of 4
|||||||||||Activated Sludge<br>Process Control<br>Fixed Media<br>Process Control|Activated Sludge<br>Process Control<br>Fixed Media<br>Process Control|Activated Sludge<br>Process Control<br>Fixed Media<br>Process Control|Activated Sludge<br>Process Control<br>Fixed Media<br>Process Control|Activated Sludge<br>Process Control<br>Fixed Media<br>Process Control|||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|Day|Date<br>1<br>2<br>3<br>4<br>5<br>6<br>7<br>8<br>9<br>10<br>11<br>12<br>13<br>14<br>15<br>16<br>17<br>18<br>19<br>20<br>21<br>22<br>23<br>24<br>25<br>26<br>27<br>28<br>29<br>30<br>31|Influent<br>Effluent<br>NH3 as N||Influent<br>Effluent<br>DO||Influent<br>Effluent||Influent<br>Effluent||Recirculation<br>Rate|Media effluent<br>settleable solids|Mixed Liquor<br>S.S. (MLSS)<br>mg/l<br>5 Minutes<br>30 minutes<br>Settleable Sludge<br>Volume (SSV) ml/l|||Return Act.<br>Waste Act.<br>Sludge (RAS)<br>Sludge (WAS)<br>M.G.D.<br>lbs/day||
|||||||||||M.G.D|ml/l||||||
||||||7.9||||||||||||
||||||7.2||||||||||||
||||||7.9||||||||||||
||||||8.7||||||||||||
||||||8.2||||||||||||
||||||7.0||||||||||||
||||||7.6||||||||||||
||||||7.6||||||||||||
||||||7.2||||||||||||
||||||7.0||||||||||||
||||||8.1||||||||||||
||||||8.0||||||||||||
||||||8.4||||||||||||
||||||8.2||||||||||||
||||||7.1||||||||||||
||||||7.4||||||||||||
||||||11.7||||||||||||
||||0.09||9.3||||||||||||
||||||8.2||||||||||||
||||||7.9||||||||||||
||||||7.8||||||||||||
||||||8.3||||||||||||
||||||7.3||||||||||||
||||||7.3||||||||||||
||||||7.3||||||||||||
||||<0.05||8.7||||||||||||
||||||8.2||||||||||||
||||||8.3||||||||||||
||||||8.7||||||||||||
||||||8.3||||||||||||
||||||7.9||||||||||||
||||||8.2||||||||||||
||||||8.0||||||||||||
||||||7.7||||||||||||
||||||7.2||||||||||||
||||||7.4||||||||||||
||||||7.9||||||||||||
||||||7.2||||||||||||
||||||7.4||||||||||||
||||||7.8||||||||||||
||||||11.3||||||||||||
||||<0.05||8.7||||||||||||
||||||9.1||||||||||||
||||||8.3||||||||||||
||||||9.1||||||||||||
||||||9.9||||||||||||
||||||8.3||||||||||||
||||||8.0||||||||||||
||||<0.05||9.5||||||||||||
||||||9.2||||||||||||
||||||8.4||||||||||||
|Min:|||||8.3||||||||||||
||||||7.8||||||||||||
||||||7.0.1||||||||||||
||||||||||||||||||
|||**MAX:**||**MIN:**|||||||||||||
||||||**7.0**||||||||||||
||||||||||||||||||
|Quantity<br>Loading (1)<br>30 Day Average|||||||||||||||||
||||||||||||||||||
|||lbs/day||lbs/day||lbs/day||lbs/day|||||||||
- (1) Refer to January 1994 edition of _DMR Manual for completing the Discharge Monitoring Report for the national Pollutant Discharge Elimination System (NPDES)_ for procedures to calculate loadings, arithmetic mean, geometric Mean, maximum,
minimum, percent removal, etc
Page 4 of 4
## **Effect on Receiving Stream**
|**Effect on Receiving Stream**|**Effect on Receiving Stream**|**Effect on Receiving Stream**|**Effect on Receiving Stream**|**Effect on Receiving Stream**|**Effect on Receiving Stream**|**Effect on Receiving Stream**|
|---|---|---|---|---|---|---|
|Name of Receiving Stream<br>Shanty Hollow Creek|||||||
|Date<br>Station<br>Parameter<br>Result|||||||
||||||||
||||||||
||||||||
||||||||
||||||||
||||||||
||||||||
||||||||
||||||||
||||||||
||||||||
||||||||
||||||||
||||||||
||||||||
||||||||
