==> picture [122 x 9] intentionally omitted <==
----- Start of picture text -----
ANALYTICAL LABORATORIES INC ----- End of picture text -----
prepared for:
Village of Red Hook 7467 S Broadway Red Hook, NY 12571 Attention: J . Cavanaugh
Report Date: 06/29/2025 Client Project ID: Wastewater 2025 York Project (SDG) No. : N5F0167
www . YORKLAB . com
g ACCRED, iD, CT Cert. No. PH-0800 C C ’ New York Cert. No. 11706 56 Church Hill Road #2 7 Newtown, CT 06470 (203) 270 - 9973 FAX (203) 270 - 3348 ClientServices@yorklab . com
Report Date: 06/29/2025 Client Project ID: Wastewater 2025 York Project (SDG) No.: NSF0167
Village of Red Hook 7467 S Broadway Red Hook, NY 12571 Attention: J. Cavanaugh
Purpose and Results
This report contains the analytical data for the sample(s) identified on the attached chain - o f- custody received in our laboratory on June 05, 2025 and listed below. The project was identified as your project: Wastewater 2025.
The analyses were conducted utilizing appropriate EPA, Standard Methods, and ASTM methods as detailed in the data summary tables.
All samples were received in proper condition meeting the customary acceptance requirements for environmental samples except those indicated under the Sample and Analysis Qualifiers section of this report.
All analyses met the method and laboratory standard operating procedure requirements except as indicated by any data flags, the meaning of which are explained in the Sample and Data Qualifiers Relating to This Work Order section of this report and case narrative if applicable.
Please contact Client Services at 203 - 270 - 9973 with any questions regarding this report.
|York Sample ID|Client Sample ID
Matrix
Date Collected
Date Received|
|---|---|
|N5F0167~~-01|Al E POST UV
WasteWater
06/05/2025
06/05/2025|
|N5F0167-02|A2 E POST UV
Waste Water
06/05/2025
06/05/2025|
|N5F0167-03|A3 E POST UV
WasteWater
06/05/2025
06/05/2025|
|N5F0167-05|A5ITEQ
WasteWater
06/05/2025
06/05/2025|
|N5F0167-06|A61LEQ
Waste Water
06/05/2025
06/05/2025|
|N5F0167-07|ATIEQ
Waste Water
06/05/2025
06/05/2025|
|N5F0167-08|B1 E PostUV
WasteWater
06/05/2025
06/05/2025|
|N5F0167-09|B2 E POST UV
Waste Water
06/05/2025
06/05/2025|
|N5F0167-1~~0|B3EPOSTUV
WasteWater
06/05/2025
06/05/2025|
Page 2 of 8
ANALYTICAL LABORATORIES INC
|Client SampleID:
Al E POST UV
York Project (SDG) No.
N5FO0167
FieldAnalyses:|Client SampleID:
Al E POST UV
York Project (SDG) No.
N5FO0167
FieldAnalyses:|Client SampleID:
Al E POST UV
York Project (SDG) No.
N5FO0167
FieldAnalyses:||Sample Information
Client Project ID
Wastewater 2025|Sample Information
Client Project ID
Wastewater 2025|Sample Information
Client Project ID
Wastewater 2025|Sample Information
Client Project ID
Wastewater 2025|Matrix
Waste Water
Log~~-in/Sample Notes:|-0York Sample ID:
Collection Date/Time
June 5, 2025
7:45 am|N5F01671
-Date Received
06/05/2025|
|---|---|---|---|---|---|---|---|---|---|---|
|||||||Results|||||
| Parameter | - | - | Result | Units | Qualifier | RL | Date/Ti | NELACNY10854,CTDOH--PH-0723, NJDEPCT005,PADE | NELAC--CNY10854,CTDOH-PH-0723,NJDEPT005,PADE |
| AmmoniaNitrogen asN | - | - | 0.513 | mg/L | - | 0.05 | Date/Ti | -- | - |
| TotalKjeldahl Nitrogen | - | - | 3.01 | mg/L | - | 0.40 | MCL__ Reference Method | SM4500NOrgD | - |
| - | - | - | - | - | - | - | 0-Prepared mme | 06/06/2025 13:59 | - |
| - | - | - | - | - | - | - | Analyzed wme | 06/09/2025 13:11 | - |
| - | - | - | - | - | - | - | Analyst | TCD | - |
| - | - | - | - | - | - | - | - | Certifications: | - |
| - | - | - | - | - | - | - | SM450NH3D | - | - |
| - | - | - | - | - | - | - | 06/06/2025 09:54 | - | - |
| - | - | - | - | - | - | - | 06/06/2025 09:54 | - | - |
| - | - | - | - | - | - | - | TCD | - | - |
| - | - | - | - | - | - | - | Certifications; | - | - |
|-iClient SampleID:
A2E POST UV
York Project (SDG) No.
N5F0167
FieldAnalyses:||||Sample Information
Client Project ID
Wastewater 2025||||Matrix
Waste Water
Logn/Sample Notes:|-0York Sample ID:
Collection Date/Time
June 5, 2025
7:45 am|N5F01672
-1Date Received
06/05/2025|
|Analysis Conducted by:||PhoenixEnvironmental||Labs, Inc.||Results|||||
| Parameter | - | - | Result | Units | Qualifier | RL | Date/Ti | - | - | Analyst |
| Carbonaceous BOD | - | - | <4.0 | mg/L | - | 4.00 | Date/Ti | - | - | PHO |
| - | - | - | - | - | - | - | MCL__ Reference Method | - | - | - |
| - | - | - | - | - | - | - | Prepared ime | - | - | - |
| - | - | - | - | - | - | - | Analyzed tme | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | SM5210B6 | - | - | - |
| - | - | - | - | - | - | - | 06/06/2025 13:30 | - | - | - |
| - | - | - | - | - | - | - | 06/06/2025 13:30 | - | - | - |
| - | - | - | - | - | - | - | Certifications: | - | - | - |
||||||-0Sample Information||||||
|Client Sample ID:|A3 E POST UV||||||||York Sample ID:|N5F01673|
|-iYork Project (SDG) No.||||Client Project ID||||Matrix|Collection Date/Time|Date Received|
|N5F0167||||Wastewater|2025|||Waste Water|June 5, 2025
7:45 am|06/05/2025|
|Field Analyses:||||||||Logn/Sample Notes:|||
|||||||Results|||||
|Parameter|||-Result|Units|Qualifier|RL|MCL__ Reference Method||Date/Ti
Date/Ti
Prepared wme
Analyzed wme|Analyst|
|TotalSuspended Solids|||7.56|mg/L||2.22||SM2540D-2015
06/06/202506:15
06/06/2025 12:50
SMM
Certifications:|NELAC-NY10854,CTDOH--~~CT005,PADE|||PH-0723,NJDEP
]
56 Church Hill Road #2 (203)203) 270 - 9973
Newtown, CT 06470 FAX (203)(203) 270270 - 334-3348 ClientServicesf
Page 3 of 8
ANALYTICAL LABORATORIES INC
| Client Sample ID: | Client Sample ID: | - | Sample Information | Sample Information | Sample Information | Sample Information | Matrix | York Sample ID: | York Sample ID: |
| AS5IEQ | AS5IEQ | - | Client Project ID | Client Project ID | Client Project ID | Client Project ID | Waste Water | N5F0167~~-05 | N5F0167-05 |
| -iYork Project (SDG) No. | York Project (SDG) No. | - | Wastewater 2025 | Wastewater 2025 | Wastewater 2025 | Wastewater 2025 | Logn/Sample Notes: | -Collection Date/Time | Collection Date/Time |
| N5F0167 | N5F0167 | - | - | - | - | - | - | Date Received | Date Received |
| FieldAnalyses: | FieldAnalyses: | - | - | - | - | - | - | June 5, 2025 | June 5, 2025 |
| - | - | - | - | - | - | - | - | 7:45 am | 7:45 am |
| - | - | - | - | - | - | - | - | 06/05/2025 | 06/05/2025 |
||||||Results|||||
| Parameter | - | Result | Units | Qualifier | RL | Date/Ti | NELACNY10854,CTDOH--PH-0723, NIDEPCT005,PADI | NELAC--CNY10854,CTDOH-PH-0723,NJDEPT005,PADF |
| AmmoniaNitrogen asN | - | 67.2 | mg/L | - | 0.50 | Date/Ti | -- | - |
| TotalKjeldahl Nitrogen | - | 67.5 | mg/L | - | 0.40 | MCL__ Reference Method | SM4500NOrgD | - |
| - | - | - | - | - | - | 0-~~NH3D | - | - |
| - | - | - | - | - | - | 06/06/2025 09:54 | - | - |
| - | - | - | - | - | - | 06/06/2025 09:54 | - | - |
| - | - | - | - | - | - | TCD | - | - |Prepared wme | 06/06/2025 13:59 | - |
| - | - | - | - | - | - | Analyred tme | 06/09/2025 13:11 | - |
| - | - | - | - | - | - | Analyst | TCD | - |
| - | - | - | - | - | - | - | Certifications: | - |
| - | - | - | - | - | - | SM450
| - | - | - | - | - | - | Certifications: | - | - |
|---|---|---|---|---|---|---|---|---|
| A6IEQ | ||||||||
| N5SFO167 | ||||||||
| FieldAnalyses: | ||||||||
| Wastewater 2025 | ||||||||
| Waste Water | ||||||||
| Log~~-i~~n/Sample Notes: | ||||||||
| June 5, 2025 | ||||||||
| 7:45 am | N5F0167~~-0~~6 | |||||||
| 06/05/2025 | ||||||||
| Analysis Conducted by: | ||||||||
| Phoenix | Environmental | Labs, Inc. | Results | |||||
| Parameter | - | D | - | - | ||||
| CarbonaceousBOD | - | 210 | mg/L | - | 47.00 | Ti | - | - |
| - | - | - | - | - | - | D | - | - |
| - | - | - | - | - | - | Ti | - | - |
| - | - | - | - | - | - | - | - | |
| - | - | - | - | - | - | - | - | |
| - | - | - | - | - | - | ~~Analy:~~ret ‘me | - | - |
| - | - | - | - | - | - | - | - | |
| - | - | - | - | - | - | SM5210B~~-1~~6 | - | - |
| - | - | - | - | - | - | 06/06/2025 13:30 | - | - |
| - | - | - | - | - | - | 06/06/2025 13:30 | - | - |
| - | - | - | - | - | - | Certifications: | - | - |
| A7IEQ | ||||||||
| N5F0167 | Wastewater | 2025 | Waste Water | June 5, 2025 | ||||
| 7:45 am | 06/05/2025 | |||||||
| FieldAnalyses: | Log~~-i~~n/Sample Notes: | |||||||
| Results | ||||||||
| Parameter | D | |||||||
| Ti | ||||||||
| D | ||||||||
| Ti | ||||||||
| TotalSuspended Solids | 40.0 | mg/L | 5.56 | SM2540D~~-2~~015 | ||||
| 06/06/2025 06:15 | ||||||||
| 06/06/2025 12:50 | ||||||||
| SMM | ||||||||
| Certifications: | ||||||||
| NELAC- |
]
56 Church Hill Road #2 (203)203) 270 - 9973
Newtown, CT 06470 FAX (203)(203) 270270 - 334-3348
ClientServicesf
Page 4 of 8
| ANALYTICAL LABORATORIES INC | ANALYTICAL LABORATORIES INC | ANALYTICAL LABORATORIES INC | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| B1E | |||||||||||
| N5F0167 | |||||||||||
| FieldAnalyses: | B1E PostUV | ||||||||||
| Wastewater 2025 | |||||||||||
| Waste Water | |||||||||||
| Log~~-i~~n/Sample Notes: | |||||||||||
| June 5, 2025 | |||||||||||
| 7:45 am | N5F0167~~-0~~8 | ||||||||||
| 06/05/2025 | |||||||||||
| Results | |||||||||||
| Parameter | - | - | - | Date/Ti | NELAC~~- | NELAC- | |||||
| AmmoniaNitrogen asN | - | - | - | 0.644 | mg/L | - | 0.05 | Date/Ti | - | ||
| TotalKjeldahl Nitrogen | - | - | - | 5.60 | mg/L | - | 0.40 | SM4500~~-~~NOrgD | - | ||
| - | - | - | - | - | - | - | - | 06/06/2025 13:59 | - | ||
| - | - | - | - | - | - | - | - | 06/09/2025 13:11 | - | ||
| - | - | - | - | - | - | - | - | TCD | - | ||
| - | - | - | - | - | - | - | - | Certifications: | - | ||
| - | - | - | - | - | - | - | - | SM450~~0-~~NH3D | - | - | |
| - | - | - | - | - | - | - | - | 06/06/2025 09:54 | - | - | |
| - | - | - | - | - | - | - | - | 06/06/2025 09:54 | - | - | |
| - | - | - | - | - | - | - | - | TCD | - | - | |
| - | - | - | - | - | - | - | - | Certifications: | - | - | |
| - | - | - | - | - | - | - | - | - | - | - | |
| B2 | |||||||||||
| N5SF0167 | |||||||||||
| FieldAnalyses: | E POSTUV | ||||||||||
| Wastewater 2025 | |||||||||||
| Waste Water | |||||||||||
| Log~~-i~~n/Sample Notes: | |||||||||||
| June 5, 2025 | |||||||||||
| 7:45 am | N5F0167~~-0~~9 | ||||||||||
| 06/05/2025 | |||||||||||
| Analysis Conducted by: | Phoenix Environmental | Labs, Inc. | Results | ||||||||
| Parameter | - | - | - | D | - | - | Analyst | ||||
| CarbonaceousBOD | - | - | - | <4.7 | mg/L | - | 4.70 | Ti | - | - | PHO |
| - | - | - | - | - | - | - | - | D | - | - | - |
| - | - | - | - | - | - | - | - | Ti | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - | |
| - | - | - | - | - | - | - | - | - | - | - | |
| - | - | - | - | - | - | - | - | ~~Analy:~~ret ‘me | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - | |
| - | - | - | - | - | - | - | - | SM5210B~~-1~~6 | - | - | - |
| - | - | - | - | - | - | - | - | 06/06/2025 13:30 | - | - | - |
| - | - | - | - | - | - | - | - | 06/06/2025 13:30 | - | - | - |
| - | - | - | - | - | - | - | - | Certifications: | - | - | - |
| B3E | E POSTUV | N5F0167~~-1~~0 | |||||||||
| N5F0167 | Wastewater | 2025 | Waste Water | June 5, 2025 | |||||||
| 7:45 am | 06/05/2025 | ||||||||||
| FieldAnalyses: | Log~~-i~~n/Sample Notes: | ||||||||||
| Results | |||||||||||
| Total Suspended Solids | 29.5 | mg/L | 5.26 | SM2540D~~-2~~015 | |||||||
| 06/06/2025 06:15 | |||||||||||
| 06/06/2025 12:50 | |||||||||||
| SMM | |||||||||||
| Certifications: | NELAC- |
]
56 Church Hill Road #2 (203)203) 270 - 9973
Newtown, CT 06470 FAX (203)(203) 270270 - 334-3348
ClientServicesf
Page 5 of 8
ANALYTICAL LABORATORIES INC
Definitions and Other Information
- <4.7 <4.7
< 4.0 < 4.0
- Analyte is not certified or the state of the samples origination does not offer certification for the Analyte.
MCL
The Maximum Contaminant Level (MCL) is the maximum concentration of a chemical that is allowed in public drinking water systems. The MCL is established by the U.S. Environmental Protection Agency (EPA). Some states have MCLs that are equal to or less than the Federally established MCL. The listed MCL value reflects the MCL established by the State where the sample was taken.
General Notes for N5F0167
-
The RLs and MDLs (Reporting Limit and Method Detection Limit respectively) reported are adjusted for any dilution necessary due to the levels of target and/or non
-target analytes and matrix interference. The RL(REPORTING LIMIT)is based upon the lowest standard utilized for the calibration where applicable. -
Samples are retained for a period of thirty days after submittal of report, unless other arrangements are made. 3. York's liability for the above data is limited to the dollar value paid to York for the referenced project. 4. This report shall not be reproduced without the written approval of York Analytical Laboratories, Inc.
-
All analyses conducted met method or Laboratory SOP requirements. See the Sample and Data Qualifiers Section for further information.
-
It is noted that no analyses reported herein were subcontracted to another laboratory, unless noted in the report. 7. This report reflects results that relate only to the samples submitted on the attached chain
-of-custody form(s) received by York.
==> picture [290 x 81] intentionally omitted <==
----- Start of picture text -----
Approved By: Cassie Mosher y WO Chemistry Director InterimPhil MurphyMicrobiology Director (D4ae U7Wary by Wi ----- End of picture text -----
==> picture [93 x 19] intentionally omitted <==
----- Start of picture text -----
Date: June 29, 2025 ----- End of picture text -----
56 Church Hill Road #2 ] Newtown, CT 06470 (203) 270-9973 FAX (203) 270-3348
ClientServicest~ Boge 6 of 8
==> picture [546 x 753] intentionally omitted <==
----- Start of picture text -----
: cy a 5 |L > (a) r
“|: |a| :|2) 3 ry 5 [ce] Baba eb tel= @§e- 2.me]g) 88 a)a] 38 w4y
F2D|| 22: i52| ve 13 i aui |Pry 25an 228HW= )
%&a =aa EjZz A ralIo3/2 S33eesQos , ATA
zs Le} ea ) p*' b= 1h 528 | _«
5§3 323 fe)EIo pp)Cio Le 4 FOSO15 TS BgSaea = O18Ala:
38 2 1 v4 , gfnC ioest (2)lof 83%a8 = i Pu
2 =)
V s e Ses
a2 GC g | &, 'E izBi Eeeiffe |
. Pd 3 Se: )
za
: qf
S85
is) 59
ow i |
2=a 2353a8£3 Fyas| 33 bgar ::Fg
Sx)
9 4 —9 fe)2 A 23: °
| :|; os ION
2 al oe |) air ;allanvat &a Z <4 bq I | O™ |Z | Fsi=)a 33 i ;
; |= <>
Ost Zz = © CO s|AL8 3‘
i}ri | =| Of @ 22Qo7 BIg‘lz ‘ iF it'
F| ie|: 3gigi3g q | i “isf 4, atsul_sdSSEZ1s|Sinert3125oi” ee<é% 45® ag3=gta3§ ele:2/83i3 “Ts|ia; as|7omy
F|8 LS3 Rue: Z ZIZrl : Z Z|S] ~ 8 5® @ e\o if2 im:3 ©
:<a} is32 A &Aaiies (wy, PA 7 bX 7Win, RSMLZ] |unprese rved | esmyie33
~| Ga |Os HCI (hydroc!— 2 :iBe
|:3 9Jolema a2 | PTT | yt ddl = deg
< 8 ra MeOH (methanol)| Ny: 3):aly S
3 HNOs (nitric acid) 3 —| giale 3 4
aaa SEHR @
! g J i = : 33 6 CG FE218aL u:23 23
a), 6 H2SO,j (sulfuric acid) ai3%4 2zl2 . |e:z uBO >
~—“ |SLL$3222)Tr: g=2cfF PELLET XI enVa | || |Na,S205[aon— (sodium(sodium!i hydroxide)iumthio)ide| ) 2:|29,8 :2. :D oO;zipaeZ||ii= iEa=, é
9 g3°79. EEE8ae i : Ch .
oy} 8 <3 EEEAmmonium Wei ©
a Pt | ium Acetate
4 - :
| ae : a: Other: ;77:———g
®, ia
| payersWa) Aioee8aH Pt {|LJLEAa ;= | : :Hii®u®
sei TTY 1, 7 TY & @ =
|i | e a3<aRSSec22833 3 %= rTi TTYW,4J4 ALF(7A | | VA ; 1 Cy 808 ee -neiiiWg: >, 8
F 3 a] S¢>2z24Q 7) Pt Ne dials
ic},g |28 |)a5 aSesasS2983 Z| % | | | bX]\ 7 |ir ‘e (\ <|0|: alALi8 ii= ell
2 ,5 f | fe : 3 9) 3]. fi
: - PS o8 s 4 ° as
| gj-| |2 i728 5 :z ®\2 42
| | ie : i
W\ gs g g soe & a a Ble 3§
a]! 3 asog oO2 heeitBev m §
o oS So
“| gf8|*, 28
- eoa Qa5S ? A = ae17 PELL L Bane | | Si3 :I \saeisELESSs B PT | | : : Cy, 35 33 ® utSag s ‘cele ole |G|s a1&|22 Grabor Comp ee So Sh o |@& Q O qe < © 4c : rel 1esl= = a= a feesOW zxy oeve)O aaaBloeeeos eeefi Eeie1 1 ehal; nig! 2 Qo $33Bee S(t8 |=al PURLOISHMSeg agigezeECTa gersee3 i Uv: , ry3 BEG-==ago38ssi, =<88iale 38@iL22/8ga p/2alg 3 |/8 a Ug8aomdn+2om0 28siBl)Ols s Vos80aZs7oOr=9 4 AEB°Oala s sSFFo8F© 8% go <© s 9 4sf.3Slo C—S } i4 22> Zz9a [8 25);zalou m= 8 dZare olei; gE ele =| = 5:2 ° oO : foe | | | = fT TTT| | ----- End of picture text -----