Versions
- 12025-08-11meeting minutesmeeting · 2025-08-11
Document
No text content available for this document. Click “Open original PDF” to view the source.
Changes between versions
2025-07-14→2025-07-14
clerical+4 −0
The document title was updated to remove the dash and extra spacing.
- Title changed from 'Recycling & Waste Tonnage Report — 2024/2025' to 'Village of Red Hook Resource Recovery Data/Report'
Show red-line diff
|**VILLAGE OF RED HOOK RESOURCE RECOVERY DATA/REPORT**|**VILLAGE OF RED HOOK RESOURCE RECOVERY DATA/REPORT**|**VILLAGE OF RED HOOK RESOURCE RECOVERY DATA/REPORT**|**VILLAGE OF RED HOOK RESOURCE RECOVERY DATA/REPORT**|**VILLAGE OF RED HOOK RESOURCE RECOVERY DATA/REPORT**|**VILLAGE OF RED HOOK RESOURCE RECOVERY DATA/REPORT**|**VILLAGE OF RED HOOK RESOURCE RECOVERY DATA/REPORT**|**VILLAGE OF RED HOOK RESOURCE RECOVERY DATA/REPORT**|**VILLAGE OF RED HOOK RESOURCE RECOVERY DATA/REPORT**|**VILLAGE OF RED HOOK RESOURCE RECOVERY DATA/REPORT**|**VILLAGE OF RED HOOK RESOURCE RECOVERY DATA/REPORT**|**VILLAGE OF RED HOOK RESOURCE RECOVERY DATA/REPORT**|**VILLAGE OF RED HOOK RESOURCE RECOVERY DATA/REPORT**|**VILLAGE OF RED HOOK RESOURCE RECOVERY DATA/REPORT**|**VILLAGE OF RED HOOK RESOURCE RECOVERY DATA/REPORT**|||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|**2024/2025**|**June***|**July**|**August**|**September**|**October**|**November**|**December**|**January**|**February**|**March**|**April**|**May**|**Average**|**YTD**|||
|**TONS**|||||||||||||||||
|**Commingled**|**0.82**|**1.2**|**0.9**|**0.84**|**0.75**|**1.01**|**1.66**|**1.06**|**1.11**|**0.85**|**0.93**|**0.9**|**1.00**|**12.03**|||
|**Cardboard**|**0.47**|**0.46**|**0.43**|**0.57**|**0.37**|**0.41**|**0.42**|**0.51**|**0.2**|**0.73**|**0.33**|**0.51**|**0.45**|**5.41**|||
|**Paper**|**0.83**|**0.61**|**0.65**|**1**|**0.79**|**0.83**|**0.75**|**0.84**|**0.58**|**1.19**|**0.75**|**0.71**|**0.79**|**9.53**|||
|**Total Recycling**|**2.12**|**2.27**|**1.98**|**2.41**|**1.91**|**2.25**|**2.83**|**2.41**|**1.89**|**2.77**|**2.01**|**2.12**|**2.25**|**26.97**|||
|**Garbage Dumpster**|**3.3**|**3.3**|**3.3**|**3.3**|**3.3**|**3.3**|**5**|**5**|**5**|**5**|**5**|**5**|**8.18**|**98.19**|**6yd dumpster start**||
|**Garbage - UCRRA**|**8.13**|**4.37**|**5.62**|**7.03**|**1.72**|**3**|**2.38**|**3.21**|**0**|**5.33**|**0.53**|**7.07**|||||
|**REVENUE**|||||||||||||||||
|**Tags Sold**|**$2,820.00**|**$2,927.00 **|**$ 2,480.00**|<br>**$2,696.00**|**$3,592.00**|**$2,748.00**|**$2,517.00**|**$3,507.00**|**$1,545.00**|**$2,979.00**|**$2,490.00**|**$2,078.00**|**$2,698.25**|**$32,379.00**|||
||||||||||||||||||
|**COSTS**|||||||||||||||||
|**Garbage @ $135/ton**|**$939.95**|**$502.55**|**$646.30**|**$808.45**|**$197.80**|**$355.00**|**$288.70**|**$433.35**|**$0.00**|**$719.55**|**$81.55**|**$964.45**|**$494.80**|**$5,937.65**|||
|**Fuel**|**$65.85**|**$33.92**|**$43.63**|**$50.53**|**$11.86**|**$21.30**|**$17.33**|**$24.92**|**$0.00**|**$44.97**|**$5.10**|**$57.87**|**$31.44**|**$377.28**|||
|**Contaminated Recycling**|**$6.10**|**$2.44**|**$0.00**|**$2.43**|**$4.84**|**$0.00**|**$0.00**|**$0.00**|**$0.00**|**$0.00**|**$0.00**|**$0.00**|**$1.32**|**$15.81**|||
|**Welsh/Royal Dumpster**|**$246.63**|**$246.63**|**$246.63**|**$246.63**|**$246.63**|**$246.63**|**$218.51**|**$218.51**|**$218.51**|**$218.51**|**$218.51**|**$218.51**|**$232.57**|**$2,790.84**|||
|**TOTAL COSTS**|**$1,258.53**|**$785.54**|**$936.56**|**$1,108.04**|**$461.13**|**$622.93**|**$524.54**|**$676.78**|**$218.51**|**$983.03**|**$305.16**|**$1,240.83**|**$760.13**|**$9,121.58**|||
||||||||||||||||||
|**TOTAL REVENUE**|**$2,820.00**|**$2,927.00**|**$2,480.00**|**$2,696.00**|**$3,592.00**|**$2,748.00**|**$2,517.00**|**$3,507.00**|**$1,545.00**|**$2,979.00**|**$2,490.00**|**$2,078.00**|**$2,698.25**|**$32,379.00**|||
|**2025/2026**|**June***|**July**|**August**|**September**|**October**|**November**|**December**|**January**|**February**|**March**|**April**|**May**|**Average**|**YTD**|||
|**TONS**|||||||||||||||||
|**Commingled**|**1.29**||||||||||||**$1.29**|**1**|||
|**Cardboard**|**0.65**||||||||||||**$0.65**|**0.65**|||
|**Paper**|**0.68**||||||||||||**$0.68**|**0.68**|||
|**Total Recycling**|**2.62**||||||||||||**$0.22**|**3**|||
|**Garbage Dumpster**|**5.00**||||||||||||**10.83**|**10.83**|**6yd dumpster start**||
|**Garbage - UCRRA**|**5.83**||||||||||||||||
|**REVENUE**|||||||||||||||||
|**Tags Sold**|**$2,383.00**||||||||||||**$2,383.00**|**$2,383.00**|||
||||||||||||||||||
|**COSTS**|||||||||||||||||
|**Garbage @ $135/ton**|**$807.05**||||||||||||**$807.05**|**$807.05**|||
|**Fuel**|**$48.54**||||||||||||**$48.54**|**$48.54**|||
|**Contaminated Recycling**|**$2.82**||||||||||||**$2.82**|**$2.82**|||
|**Welsh/Royal Dumpster**|**$218.51**||||||||||||**$218.51**|**$218.51**|||
|**TOTAL COSTS**|**$1,076.92**||||||||||||**$1,076.92**|**$1,076.92**|||
||||||||||||||||||
|**TOTAL REVENUE**|**$2,383.00**|**$0.00**|**$0.00**|**$0.00**|**$0.00**|**$0.00**|**$0.00**|**$0.00**|**$0.00**|**$0.00**|**$0.00**|**$0.00**|**$2,383.00**|**$2,383.00**|||
**Dec 2024**
**Dec 2024**
References
This document cites or incorporates the following separate documents:
Referenced by
These other documents cite or incorporate this one:
- 2023-08-14Board of Trustees Meeting & Public Hearing
- 2023-08-24Board of Trustees Workshop Meeting
- 2023-09-11Board of Trustees Meeting
- 2023-09-28Board of Trustees Workshop Meeting
- 2023-10-10Board of Trustees Meeting & Public Hearing
- 2023-10-19Board of Trustees Emergency Meeting
- 2023-10-19Board of Trustees Emergency Meeting
- 2023-11-02Board of Trustees Workshop Meeting
- 2023-11-13Board of Trustees Meeting
- 2023-11-30Board of Trustees Workshop Meeting
- 2023-12-11Board of Trustees Meeting & Public Hearings
- 2023-12-28Board of Trustees Workshop Meeting
- 2024-01-08Board of Trustees Meeting
- 2024-01-25Board of Trustees Workshop Meeting
- 2024-02-12Board of Trustees Meeting
- 2024-02-22Board of Trustees Workshop Meeting
- 2024-03-11Board of Trustees Meeting
- 2024-03-28Board of Trustees Workshop Meeting
- 2024-04-08Board of Trustees Meeting & Public Hearing
- 2024-05-13Board of Trustees Meeting
- 2024-05-23Board of Trustees Workshop Meeting
- 2024-06-04Board of Trustees Special Workshop Meeting
- 2024-06-10Board of Trustees Meeting
- 2024-06-20Board of Trustees Workshop Meeting
- 2024-07-03Board of Trustees Special Workshop Meeting
- 2024-07-15Board of Trustees Meeting
- 2024-07-25Board of Trustees Workshop Meeting
- 2024-08-05Board of Trustees Meeting & Public Hearing
- 2024-08-22Board of Trustees Workshop Meeting
- 2024-08-22No ZBA meeting due to no agenda
- 2024-09-03Board of Trustees Special Workshop Meeting
- 2024-09-09Board of Trustees Meeting & Public Hearing
- 2024-09-26Board of Trustees Workshop Meeting
- 2024-10-07Board of Trustees Meeting
- 2024-10-24Board of Trustees Workshop Meeting
- 2024-11-04Board of Trustees Meeting
- 2024-11-21Board of Trustees Workshop Meeting
- 2024-12-09Board of Trustees Meeting
- 2024-12-19Board of Trustees Workshop Meeting
- 2025-01-13Board of Trustees Meeting
- 2025-01-23Board of Trustees Workshop Meeting
- 2025-02-10Board of Trustees Meeting
Recurring pattern
These other chains use the same template but are separate decisions:
- 2025-09-08Board of Trustees Meeting
- 2025-09-08Board of Trustees Meeting
- 2025-10-13Board of Trustees Special Workshop Meeting
- 2025-05-12Board of Trustees Meeting & Public Hearing
- 2025-11-13Board of Trustees Special Workshop Meeting
- 2025-04-14Board of Trustees Meeting & Public Hearing
- 2025-12-08Board of Trustees Meeting & Public Hearing
- 2025-03-10Board of Trustees Meeting
- 2025-02-27Board of Trustees Workshop Meeting