| Village of Red Hook Wastewater System | ||||
| Red Hook Commons | ||||
| Average Daily Flow : | ||||
| 0.015 MGD (Million Gallons per Day | Village of Red Hook | |||
| 0.039 MGD (Million Gallons per Day) | ||||
| February 2024 | Required Samples | Result | - | Compliance |
| - | BOD (June 1 - Oct 31) | 1.3 mg/L | - | 5 mg/L |
| - | TSS | <2.50mg/L | - | 10 mg/L |
| - | NH3 | <0.50 | - | Oct 31) 1.81 mg/L (Nov 1 - May 31) |
| - | Fecal Coliform | 0.98 mg/L (June 1 - | - | 200/100 mL |
| - | Dissolved Oxygen | <1.00/100 mL | - | 0 mg/L Minimum |
| - | - | 8.0 mg/L | - | - |
| - | - | 7. | - | - |
| Deficiencies | ||||
| Anoxic Mixers | ||||
| Placed Aeration tank back in service, system is working properly | ||||
| Sand Filter Rebuild | ||||
| Sand Filters have never been rebuilt or media replaced. Should price and schedule for the near future. | ||||
| Train Down for Review | ||||
| Reviewed Train and found air getting into the aeration tank. Currently working on pricing for replacement parts. Train scheduled to go back online on 1/8/2024 | ||||
| Pump Station | ||||
| Pump Station pumps clogging issues have been an issue for some time. Pump Station mixing should be implemented to help with pump failure and pump station pump outs. | ||||
| Backflow Prev. | ||||
| R | ||||
| l | ||||
| Facilities backflow Preventor in need of replacement. |
|Additional Notes:|||||