New York State Department of Environmental Conservation Division of Water
**92-15-7 (11/95)-- 27c**
Page 1 of 4
##|**92-15-7 (11/95)-- 27c**<br>New York State Department of Environmental Conservation Conservati<br>Division of Water
|SPEDES PRMIT NO.<br>**WASTEWATER92-15-7 FACILITY(11/95)-- OPERATION REPORT FOR THE27c**<br>New York State Department of Environmental Conservati<br>Division of Water|**NY92-027142015-7 (11/95)-- 27c**<br>**VillageNew York State Department of RedEnvironmental HookConservati<br>Division of Water|**92-15-7 (11/95)-- 27c**<br>FACILITYNew NAME|SPEDESYork PRMITState NO.Department of Environmental Conservati<br>Division of Water|**WASTEWATER92-15-7 FACILITY(11/95)-- OPERATION REPORT FOR THE27c**<br>New York State Department of Environmental Conservati<br>Division of Water|**NY92-027142015-7 (11/95)-- 27c**<br>**VillageNew York State Department of RedEnvironmental HookConservati<br>Division of Water|**92-15-7 (11/95)-- 27c**<br>FACILITYNew NAME|SPEDESYork PRMITState NO.Department of Environmental Conservati<br>Division of Water|**WASTEWATER92-15-7 FACILITY(11/95)-- OPERATION REPORT FOR THE27c**<br>New York State Department of Environmental Conservati<br>Division of Water|**NY92-027142015-7 (11/95)-- 27c**<br>**VillageNew York State Department of RedEnvironmental HookConservati<br>Division of Water|**92-15-7 (11/95)-- 27c**<br>FACILITYNew NAME|SPEDESYork PRMITState NO.Department of Environmental Conservati<br>Division of Water|**WASTEWATER92-15-7 FACILITY(11/95)-- OPERATION REPORT FOR THE27c**<br>New York State Department of Environmental Conservati<br>Division of Water|**NY92-027142015-7 (11/95)-- 27c**<br>**VillageNew York State Department of RedEnvironmental Hook**Conservati<br>FACILITY NAME|SPEDES PRMIT NO.<br>**WASTEWATER FACILITY OPERATION REPORT FOR THE**<br>**NY-0271420**<br>**VillageDivision of RedWater|on|on|||Page Hook**<br>FACILITY NAME|SPEDES PRMIT NO.<br>**WASTEWATER FACILITY OPERATION REPORT FOR THE**<br>**NY-0271420**<br>**Village1 of Red4|Page Hook**<br>FACILITY1 NAME|FACILITYof OWNER<br>**MONTH OF: September 2025**<br>**same**|FACILITY OWNER<br>**MONTH OF: September 2025**<br>**same**|FACILITY OWNER<br>**MONTH OF: September 2025**<br>**same**|FACILITY OWNER<br>**MONTH OF: September 2025**<br>**same**|FACILITY OWNER<br>**MONTH OF: September 2025**<br>**same**|FACILITY OWNER<br>**MONTH OF: September 2025**<br>**same**|FACILITY L|FACILITY L|OCATION<br>**Red Hook, NY**|OCATION<br>**Red Hook, NY**||4|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|SPEDES PRMIT NO.<br>FACILITY OWNER<br>**WASTEWATER FACILITY OPERATION REPORT FOR THE MONTH OF: September 2025**<br>FACILITY NAME<br>**NY-0271420**<br>**Village of Red Hook**<br>**same**||||||||||||FACILITY L||OCATION<br>**Red Hook, NY**||||
|DAY|DATE|Daily Precip.<br>in/day|VOLUME OF SEWAGE TREATED|||TEMPERATURE (°F)||pH (S.U.)||||Settleable Solids (mg/l)||B.O.D.5. (mg/l)||Suspended Solids(mg/l)||
||||Inst.Max.<br>MGD|Dly Average.<br>MGD|Inst.Min.<br>MGD|Influent<br>(2)|Effluent<br>(2)|Influent<br>Minimum|Influent<br>Maximum|Effluent<br>Minimum|Effluent<br>Maximum|Influent<br>Maximum|Effluent<br>Maximum|Influent<br>Type|Effluent<br>Type|Influent<br>Type|Effluent<br>Type|
||1|0.00||0.0220005|||7371.23|||7.3574|7.3574||<0.1|||||
||2|0.00||0.0266006|||7870.78|||78.9930|78.9930||<0.1|||||
||3|0.00||0.0354005|||72.14|||78.5835|78.5835||<0.1|||||
||4|0.00||0.0224007|||72.37|||78.6132|78.6132||<0.1|||||
||5|0.80||0.0293006|||73.62|||78.3830|78.3830||<0.1|||||
||6|0.00||0.0334006|||72.473|||7.5698|7.5698||<0.1|||||
||7|0.00||0.0283007|||74.1|||78.4600|78.4600||<0.1|||||
||8|0.00||0.0400009|||7473.28|||78.3921|78.3921||<0.1|||||
||9|0.00||0.0275003|||7473.36|||78.5030|78.5030||<0.1|||||
||10|0.00||0.0349010|||74.2|||78.4020|78.4020||<0.1|||||
||11|0.00||0.0267007|||7271.45|||78.5010|78.5010||<0.1|||||
||12|0.00||0.0283006|||7372.48|||78.7050|78.7050||<0.1|||||
||13|0.00||0.0305006|||72.9|||8.20|8.20||<0.1|||||
||14|0.00||0.005|||73.6|||8.10|8.10||<0.1|||||
||15|0.00||0.007|||74.4|||8.40|8.40||<0.1|||||
||16|0.00||0.003|||74.6|||8.20|8.20||<0.1|||||
||17|0.00||0.006|||72.8|||8.20|8.20||<0.1|||||
||18|0.00||0.007|||73.1|||7.90|7.90||<0.1|87|3.2|261.2|1.4|
||19|0.00||0.007|||73.2|||7.70|7.70||<0.1|||||
||14|0.00||0.0251|||73.6|||7.80|7.80||<0.1|||||
||15|0.00||0.0333|||74.5|||7.60|7.60||<0.1|||||
||16|0.00||0.0266|||73.7|||7.60|7.60||<0.1|||||
||17|0.00||0.0325|||72.9|||7.60|7.60||<0.1|||||
||18|0.00||0.0289|||73.2|||7.50|7.50||<0.1|221|5.7|97|1.5|
||19|0.00||0.0320|||73.4|||7.60|7.60||<0.1|||||
||20|0.00||0.0381009|||7172.91|||78.7040|78.7040||<0.1|||||
||21|0.00||0.0262005|||7172.35|||78.6030|78.6030||<0.1|||||
||22|0.00||0.0399006|||72.45|||78.7040|78.7040||<0.1|||||
||23|0.00||0.0318006|||72.1|||78.6030|78.6030||<0.1|||||
||24|0.00||0.0251006|||72.2|||78.6030|78.6030||<0.1|||||
||25|1.50||0.0290005|||73.13|||78.5010|78.5010||<0.1|94|2.0|158|1.3|
||26|0.75||0.007|||74.8|||8.20|8.20||<0.1|||||
||26|0.75||0.0391|||74.6|||7.60|7.60||<0.1|187|3.4|82|2.6|
||27|0.00||0.0285009|||74.775|||78.6020|78.6020||<0.1|||||
||28|0.00||0.0224006|||74.37|||78.7030|78.7030||<0.1|||||
||29|0.00||0.0347011|||74.2|||78.7030|78.7030||<0.1|||||
||30|0.00||0.0242001|||7172.52|||78.6010|78.6010||<0.1|||||
||31|||||||||||||||||
|Total<br>Precip.<br>**3.05**|||**0.030**<br>Max:<br>**0.0400**<br>Monthly<br>Average|||Influent<br>Effluent<br>**79**<br>Monthly Maximum||Minimum<br>Maximum<br>Minimum<br>Maximum<br>**0.006**<br>**75**<br>**7.47**<br>**8.5**<br>Max:<br>**0.011**<br>Monthly Maximum<br>Monthly<br>Monthly<br>Average|||||||||Monthly<br>Monthly<br>Maximum<br>Maximum<br>**0.0**||inf.(mg/l)<br>eff.(mg/l)<br>30 day flow-weighted avg (1)||inf.(mg/l)<br>eff.(mg/l)<br>30 day flow-weighted avg (1)||
||||||||||||||**0.0**|**201**|**4.4**|**88**|**2.1**|
|||||||||||||||%Rem.->|**98#DIV/0!**|%Rem.->|**98#DIV/0!**|
|||||||||||||30 Day Average<br>Quantity Loading (1)||**1.24**<br>lbs/day||**0.60**<br>lbs/day||
- (1) Refer to January 1994 edition of _DMR Manual for completing the Discharge Monitoring Report for the national Pollutant Discharge Elimination System (NPDES)_ for procedures to calculate loadings, arithmetic mean, geometric Mean, maximum,
minimum, percent removal, etc
- (2) If Tem
NOTE: Refer to current SPDES permit for specific monitoring requirements. Sample type for temperature, PH and settleable solids is grab
Page 2 of 4
|FACILI|TY MAIL|ING ADDRESS (Street, City, Zip Code)|ING ADDRESS (Street, City, Zip Code)|ING ADDRESS (Street, City, Zip Code)|ING ADDRESS (Street, City, Zip Code)|TELEPHONE NUMBER|TELEPHONE NUMBER|TELEPHONE NUMBER|CHIEF OPERTATOR'S NAME<br>Leslie A Coon Jr<br>CHIEF OPERTATOR'S NAME|CERTIFICATION GRADE<br>3A|
|---|---|---|---|---|---|---|---|---|---|---|
|DAY|DATE|TOTAL PHOSPHORUS(mg/l)||Ultraviolet||FECAL COLIFORM||REMARKS<br>Enter any otheranyother comments, observations, operating problems, equipment failures, etc.|||
|||Influent<br>Type|Effluent<br>Type|Contact|Effluent|Effluent<br>MF or MPN/100ml|||||
|||||Minimum|Maximum||||||
||1|||on|on||||||
||2|||on|on||||||
||3|||on|on||||||
||4|||on|on||||||
||5|||on|on||||||
||6|||on|on||||||
||7|||on|on||||||
||8|||on|on||||||
||9|||on|on||||||
||10|||on|on||||||
||11|||on|on||||||
||12|||on|on||||||
||13|||on|on||||||
||14|||on|on||||||
||15|||on|on||||||
||16|||on|on||||||
||17|||on|on||||||
||18|||on|on||<4.1||||
||19|||on|on||||||
||20|||on|on||||||
||21|||on|on||||||
||22|||on|on||||||
||23|||on|on||||||
||24|||on|on||||||
||25|||on|on||3||||
||26|||on|on||<1||||
||27|||on|on||||||
||28|||on|on||||||
||29|||on|on||||||
||30|||on|on||||||
||31|||on|on||||||
|||Influent mg/l<br>Effluent mg/l<br>30 day flow-weighted avg mean(1)||Minimum(1) <br>Maximum(1)<br>Monthly||**<13.5**<br>30 day geometric mean(1)|||||
|||||**00**|**00**||||||
|||||**on.**|**on.**||||||
|||lbs/day|||||||||
||||||||||||
(1) Refer to January 1994 edition of _DMR Manual for completing the Discharge Monitoring Report for the national Pollutant Discharge Elimination System (NPDES)_ for procedures to calculate loadings, arithmetic mean, geometric Mean, maximum, minimum, percent removal, etc
NOTE: Refer to current SPDES permit for specific monitoring requirements. Sample type for temperature, PH and settleable solids is grab
Page 3 of 4
|||||||||||Activated Sludge<br>Process Control<br>Fixed Media<br>Process Control|Activated Sludge<br>Process Control<br>Fixed Media<br>Process Control|Activated Sludge<br>Process Control<br>Fixed Media<br>Process Control|Activated Sludge<br>Process Control<br>Fixed Media<br>Process Control|Activated Sludge<br>Process Control<br>Fixed Media<br>Process Control|||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|Day|Date<br>1<br>2<br>3<br>4<br>5<br>6<br>7<br>8<br>9<br>10<br>11<br>12<br>13<br>14<br>15<br>16<br>17<br>18<br>19<br>20<br>21<br>22<br>23<br>24<br>25<br>26<br>27<br>28<br>29<br>30<br>31|Influent<br>Effluent<br>NH3 as N||Influent<br>Effluent<br>DO||Influent<br>Effluent||Influent<br>Effluent||Recirculation<br>Rate|Media effluent<br>settleable solids|Mixed Liquor<br>S.S. (MLSS)<br>mg/l<br>5 Minutes<br>30 minutes<br>Settleable Sludge<br>Volume (SSV) ml/l|||Return Act.<br>Waste Act.<br>Sludge (RAS)<br>Sludge (WAS)<br>M.G.D.<br>lbs/day||
|||||||||||M.G.D|ml/l||||||
||||||7.9||||||||||||
||||||7.2||||||||||||
||||||7.9||||||||||||
||||||8.7||||||||||||
||||||8.2||||||||||||
||||||7.0||||||||||||
||||||7.6||||||||||||
||||||7.6||||||||||||
||||||7.2||||||||||||
||||||7.0||||||||||||
||||||8.1||||||||||||
||||||8.0||||||||||||
||||||8.4||||||||||||
||||||8.2||||||||||||
||||||7.1||||||||||||
||||||7.4||||||||||||
||||||11.7||||||||||||
||||0.09||9.3||||||||||||
||||||8.2||||||||||||
||||||7.9||||||||||||
||||||7.8||||||||||||
||||||8.3||||||||||||
||||||7.3||||||||||||
||||||7.3||||||||||||
||||||7.3||||||||||||
||||<0.05||8.7||||||||||||
||||||8.2||||||||||||
||||||8.3||||||||||||
||||||8.7||||||||||||
||||||8.3||||||||||||
||||||7.9||||||||||||
||||||8.2||||||||||||
||||||8.0||||||||||||
||||||7.7||||||||||||
||||||7.2||||||||||||
||||||7.4||||||||||||
||||||7.9||||||||||||
||||||7.2||||||||||||
||||||7.4||||||||||||
||||||7.8||||||||||||
||||||11.3||||||||||||
||||<0.05||8.7||||||||||||
||||||9.1||||||||||||
||||||8.3||||||||||||
||||||9.1||||||||||||
||||||9.9||||||||||||
||||||8.3||||||||||||
||||||8.0||||||||||||
||||<0.05||9.5||||||||||||
||||||9.2||||||||||||
||||||8.4||||||||||||
|Min:|||||8.3||||||||||||
||||||7.8||||||||||||
||||||7.0.1||||||||||||
||||||||||||||||||
|||**MAX:**||**MIN:**|||||||||||||
||||||**7.0**||||||||||||
||||||||||||||||||
|Quantity<br>Loading (1)<br>30 Day Average|||||||||||||||||
||||||||||||||||||
|||lbs/day||lbs/day||lbs/day||lbs/day|||||||||
- (1) Refer to January 1994 edition of _DMR Manual for completing the Discharge Monitoring Report for the national Pollutant Discharge Elimination System (NPDES)_ for procedures to calculate loadings, arithmetic mean, geometric Mean, maximum,
minimum, percent removal, etc
Page 4 of 4
## **Effect on Receiving Stream**
|**Effect on Receiving Stream**|**Effect on Receiving Stream**|**Effect on Receiving Stream**|**Effect on Receiving Stream**|**Effect on Receiving Stream**|**Effect on Receiving Stream**|**Effect on Receiving Stream**|
|---|---|---|---|---|---|---|
|Name of Receiving Stream<br>Shanty Hollow Creek|||||||
|Date<br>Station<br>Parameter<br>Result|||||||
||||||||
||||||||
||||||||
||||||||
||||||||
||||||||
||||||||
||||||||
||||||||
||||||||
||||||||
||||||||
||||||||
||||||||
||||||||
||||||||
|Name and am<br>during month:<br>a.|ount of chemicals used in treatment process<br>gallons|
|---|---|
|b.|gallons|
|c.|Gallons|
|d.|lbs.|
|e.|Gallons|
|f.|Gallons|
|Amount of ece<br>a. Commercial<br>b. Stand-by<br>Amount of fuel<br>a. Natural Gas<br>b. Oil<br>c. Gasoline<br>d. Coal.<br>e. Digester Ga<br>f. propane|ctrical power consumed:<br>kilowatt hours|
||kilowatt hours|
||consumed:<br>cubic feet|
||gallons|
||gallons|
||tons|
||s<br>cubic feet|
||gallons|
**==> picture [188 x 47] intentionally omitted <==**
**----- Start of picture text -----**<br>
Sludge removal from plant:<br>a. amount 5000<br>b. solid content<br>c. Volitile Solids Content<br>d. Disposal Site: Superior Sanitation<br>**----- End of picture text -----**<br>
Other Solid Wastes: a. Screenings b. Grit c. Ashes d. e. f. g. Disposal Site
## Digester Gas Wasted
Labor expended:
## **TRUCKED WASTE RECEIVED THIS MONTH**
**==> picture [178 x 2620] intentionally omitted <==**
**----- Start of picture text -----**<br>
1- Septage, holding tank waste and<br>portable toilet waste<br> Total Max day<br>**----- End of picture text -----**<br>
**==> picture [65 x 1512] intentionally omitted <==**
**----- Start of picture text -----**<br>
Volume (Gal.)<br>2- All other wastes<br>**----- End of picture text -----**<br>
**==> picture [16120 x 4] intentionally omitted <==**
**----- Start of picture text -----**<br>
Max day<br>**----- End of picture text -----**<br>
**==> picture [9 x 45] intentionally omitted <==**
**----- Start of picture text -----**<br>
Total Max day<br>**----- End of picture text -----**<br>
- **3-** Number of Part 364 haulers currently approved to transport wastes to this POTW
- a.Septage,etc
- b. All others
|Name and am<br>during month:<br>a.|ount of chemicals used in treatment process<br>Sludge removal fro<br>a. amount<br>gallons<br>b. solid content<br>gallons<br>c. Volitile Solids C<br>Gallons<br>d. Disposal Site:<br>lbs.<br>Gallons<br>Gallons<br>ctrical power consumed:<br>Other Solid Waste<br>kilowatt hours<br>a. Screenings<br>kilowatt hours<br>b. Grit<br>c. Ashes<br>consumed:<br>d.<br>cubic feet<br>e.<br>gallons<br>f.<br>gallons<br>g. Disposal Site<br>tons<br>s<br>cubic feet<br>gallons<br>Digester Gas Was|m plant:<br>**5000**|
|---|---|---|
||||
|b.||ontent|
|c.||Superior Sanitation|
|d.||s:|
|e.|||
|f.|||
|Amount of ece<br>a. Commercial<br>b. Stand-by<br>Amount of fuel<br>a. Natural Gas<br>b. Oil<br>c. Gasoline<br>d. Coal.<br>e. Digester Ga<br>f. propane|||
||||
||||
||||
||||
||||
||||
||||
|||ted|
## Labor expended:
|Labor expended:||||
|---|---|---|---|
|POSITION NAME|NUMBER FULL TIME|NUMBER PART TIME|TOTAL HOURS|
|**Operator**|**240**||**240**|
|||||
|||||
|||||
|||||
|||||
|||||
|||||
|||||
|||||
|||||
|||||
|||||
|||||
|||||
|||||
|||||
I hereby affirm under penalty of perjury that information provided on this form is true to the best of my knowledge and belief. False statements made herein are punishable as a Class A misdemeanor pursuant to Section 210.45 of the Penal Law.
## Leslie A Coon Jr.
10/28/2025 Date
Signature of Chief Operator or Designated Facility Representative
10/28/2025 Date
Form Approved OMB No. 2040-0004 expires on 07/31/2026
## **DMR Copy of Record**
EPA may make all the information submitted through this form (including all attachments) available to the public without further notice to you. Do not use this online form to submit personal information (e.g., non-business cell phone number or non-business email address), confidential business information (CBI), or if you intend to assert a CBI claim on any of the submitted information. Pursuant to 40 CFR 2.203(a), EPA is providing you with notice that all CBI claims must be asserted at the time of submission. EPA cannot accommodate a late CBI claim to cover previously submitted information because efforts to protect the information are not administratively practicable since it may already be disclosed to the public. Although we do not foresee a need for persons to assert a claim of CBI based on the types of information requested in this form, if persons wish to assert a CBI claim we direct submitters to contact the NPDES eReporting Help Desk for further guidance. Please note that EPA may contact you after you submit this report for more information.
This collection of information is approved by OMB under the Paperwork Reduction Act, 44 U.S.C. 3501 et seq. (OMB Control No. 2040-0004). Responses to this collection of information are mandatory in accordance with this permit and EPA NPDES regulations 40 CFR 122.41(l)(4)(i). An agency may not conduct or sponsor, and a person is not required to respond to, a collection of information unless it displays a currently valid OMB control number. The public reporting and recordkeeping burden for this collection of information are estimated to average 2 hours per outfall. Send comments on the Agency's need for this information, the accuracy of the provided burden estimates and any suggested methods for minimizing respondent burden to the Regulatory Support Division Director, U.S. Environmental Protection Agency (2821T), 1200 Pennsylvania Ave., NW, Washington, D.C. 20460. Include the OMB control number in any correspondence. Do not send the completed form to this address.
|**_Permit_**|**_Permit_**|**_Permit_**|**_Permit_**|**_Permit_**|**_Permit_**|**_Permit_**|**_Permit_**|**_Permit_**|**_Permit_**||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|**Permit #:**<br>**NY0271420**<br>**Permittee:**<br>**Major:**<br>No<br>**Permittee Address:**<br>**Permitted Feature:**<br>01A<br>Internal Outfall<br>**Discharge:**||||||||||VILLAGE OF RED HOOK<br>7467 SOUTH BROADWAY<br>RED HOOK, NY 12571<br>**01A-M**<br>INTERNAL OUTFALL|||||**Facility:**<br>VILLAGE OF REDHOOK WWTP<br>**Facility Location:**<br>US ROUTE 9<br>RED HOOK, NY 12571||||||
|**_Report Dates & Status_**|||||||||||||||||||||
|**Monitoring Period:**<br>**From 09/01/25 to 09/30/25**<br>||||||**DMR Due Date:**||||**10/28/25**||||||**Status:**<br>**NetDMR Validated**|||||
|**_Considerations for Form Completion_**|||||||||||||||||||||
||||||||||||||||||||||
|**_Principal Executive Officer_**|||||||||||||||||||||
|**First Name:**<br>Karen<br>**Last Name:**<br>Smythe||||||**Title:**||||Mayor|||||**Telephone:**<br>845-758-1081||||||
|**_No Data Indicator (NODI)_**|||||||||||||||||||||
|**Form NODI:**<br>--|||||||||||||||||||||
||**Parameter**|**Monitoring Location**|**Season #**|**Param. NODI**|||**Quantity or Loading**||||||||**Quality or Concentration**|||**# of Ex.**|**Frequency of Analysis**|<br>**Sample Type**|
|**Code**|**Name**|||||**Qualifier 1**|<br>**Value 1**|**Qualifier 2**|**Value 2**|<br>**Units**|**Qualifier 1**|<br>**Value 1**|**Qualifier 2**|<br>**Value 2**|**Qualifier 3**|<br>**Value 3**|**Units**||||
|00011<br>**X**|**Temperature, water deg. fahrenheit**|1 - Effluent Gross|0|--|**Sample**||||||||||=|79.0|15 - degF||01/01 - Daily|GR - Grab|
||||||**Permit Req.**||||||||||<=|70.0 DAILY MX|15 - degF||01/01 - Daily|GR - Grab|
||||||**Value NODI**||||||||||||||||
|00300|**Oxygen, dissolved [DO]**|1 - Effluent Gross|0|--|**Sample**||||||=|7.0|||||19 - mg/L||01/01 - Daily|GR - Grab|
||||||**Permit Req.**||||||>=|7.0 DAILY MN|||||19 - mg/L||01/01 - Daily|GR - Grab|
||||||**Value NODI**||||||||||||||||
|00310<br>**X**|**BOD, 5-day, 20 deg. C**|1 - Effluent Gross|0|--|**Sample**||||||||||=|5.7|19 - mg/L||01/30 - Monthly|GR - Grab|
||||||**Permit Req.**||||||||||<=|5.0 DAILY MX|19 - mg/L||01/30 - Monthly|GR - Grab|
||||||**Value NODI**||||||||||||||||
|00400|**pH**|1 - Effluent Gross|0|--|**Sample**||||||=|7.4|||=|8.0|12 - SU||01/01 - Daily|GR - Grab|
||||||**Permit Req.**||||||>=|6.5 MINIMUM|||<=|8.5 MAXIMUM|12 - SU||01/01 - Daily|GR - Grab|
||||||**Value NODI**||||||||||||||||
|00530|**Solids, total suspended**|1 - Effluent Gross|0|--|**Sample**||||||||||=|2.6|19 - mg/L||01/30 - Monthly|GR - Grab|
||||||**Permit Req.**||||||||||<=|10.0 DAILY MX|19 - mg/L||01/30 - Monthly|GR - Grab|
||||||**Value NODI**||||||||||||||||
|00545|**Solids, settleable**|1 - Effluent Gross|0|--|**Sample**||||||||||<|0.1|25 - mL/L||01/01 - Daily|GR - Grab|
||||||**Permit Req.**||||||||||<=|0.1 DAILY MX|25 - mL/L||01/01 - Daily|GR - Grab|
||||||**Value NODI**||||||||||||||||
|00610|**Nitrogen, ammonia total [as N]**|1 - Effluent Gross|1|--|**Sample**||||||||||=|0.09|19 - mg/L||01/30 - Monthly|GR - Grab|
||||||**Permit Req.**||||||||||<=|0.98 DAILY MX|19 - mg/L||01/30 - Monthly|GR - Grab|
||||||**Value NODI**||||||||||||||||
|50050|**Flow, in conduit or thru treatment plant**|1 - Effluent Gross|0|--|**Sample**|=|0.03|||03 - MGD|||||||||99/99 - Continuous|RC - Recorder(auto)|
||||||**Permit Req.**|<=|0.05 MO AVG|||03 - MGD|||||||||99/99 - Continuous|RC - Recorder(auto)|
||||||**Value NODI**||||||||||||||||
|50060|**Chlorine, total residual**|1 - Effluent Gross|0|--|**Sample**||||||||||||||||
||||||**Permit Req.**||||||||||<=|0.03 DAILY MX|19 - mg/L||01/01 - Daily|GR - Grab|
||||||**Value NODI**|||||||||||9 - Conditional Monitoring - Not Required This Period|||||
|74055|**Coliform, fecal general**|1 - Effluent Gross|0|--|**Sample**||||||||<|1.0|<|1.0|13 - #/100mL||01/30 - Monthly|GR - Grab|
||||||**Permit Req.**||||||||<=|200.0 30DA GEO|<=|400.0 7 DA GEO|13 - #/100mL||01/30 - Monthly|GR - Grab|
||||||||||||||||||||||
||||||||||||||||||||||
**Value NODI**
## _**Submission Note**_
If a parameter row does not contain any values for the Sample nor Effluent Trading, then none of the following fields will be submitted for that row: Units, Number of Excursions, Frequency of Analysis, and Sample Type. _**Edit Check Errors**_
||**Parameter**|**Monitoring Location**|**Field**|**Type**|**Description**|**Description**||**Acknowledge**|
|---|---|---|---|---|---|---|---|---|
|**Code**|**Name**||||||||
|00011|Temperature, water deg. fahrenheit|1 - Effluent Gross|Quality or Concentration Sample Value 3|Soft|The provided sample value is outside the permit limit.Please verify that the value you have provided is correct.|||Yes|
|00310|BOD, 5-day, 20 deg. C|1 - Effluent Gross|Quality or Concentration Sample Value 3|Soft|The provided sample value is outside the permit limit.Please verify that the value you have provided is correct.|||Yes|
|**_Comments_**|||||||||
||||||||||
|**_Attachments_**|||||||||
||||**Name**|||**Type**|**Size**||
|092025VillageofRedHookWWFORsRoNE.xlsx||||||xlsx|406825.0||
|**_Report Last Saved By_**|||||||||
|**_VILLAGE OF RED HOOK_**|||||||||
|User:<br>Name:<br>E-Mail:<br>Date/Time:||COONJ1974<br>Leslie Coon<br>lcoon@jcoinc.org<br>2025-10-28 15:22 (Time Zone: -04:00)|||||||
|**_Report Last Signed By_**|||||||||
|User:<br>Name:<br>E-Mail:<br>Date/Time:||COONJ1974<br>Leslie Coon<br>lcoon@jcoinc.org<br>2025-10-28 15:22 (Time Zone: -04:00)|||||||
Form Approved OMB No. 2040-0004 expires on 07/31/2026
## **DMR Copy of Record**
EPA may make all the information submitted through this form (including all attachments) available to the public without further notice to you. Do not use this online form to submit personal information (e.g., non-business cell phone number or non-business email address), confidential business information (CBI), or if you intend to assert a CBI claim on any of the submitted information. Pursuant to 40 CFR 2.203(a), EPA is providing you with notice that all CBI claims must be asserted at the time of submission. EPA cannot accommodate a late CBI claim to cover previously submitted information because efforts to protect the information are not administratively practicable since it may already be disclosed to the public. Although we do not foresee a need for persons to assert a claim of CBI based on the types of information requested in this form, if persons wish to assert a CBI claim we direct submitters to contact the NPDES eReporting Help Desk for further guidance. Please note that EPA may contact you after you submit this report for more information.
This collection of information is approved by OMB under the Paperwork Reduction Act, 44 U.S.C. 3501 et seq. (OMB Control No. 2040-0004). Responses to this collection of information are mandatory in accordance with this permit and EPA NPDES regulations 40 CFR 122.41(l)(4)(i). An agency may not conduct or sponsor, and a person is not required to respond to, a collection of information unless it displays a currently valid OMB control number. The public reporting and recordkeeping burden for this collection of information are estimated to average 2 hours per outfall. Send comments on the Agency's need for this information, the accuracy of the provided burden estimates and any suggested methods for minimizing respondent burden to the Regulatory Support Division Director, U.S. Environmental Protection Agency (2821T), 1200 Pennsylvania Ave., NW, Washington, D.C. 20460. Include the OMB control number in any correspondence. Do not send the completed form to this address.
|**_Permit_**|**_Permit_**|**_Permit_**|**_Permit_**|**_Permit_**|**_Permit_**||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|**Permit #:**<br>**NY0271420**<br><br>**Major:**<br>No<br> <br>**Permitted Feature:**<br>01B<br>Internal Outfall<br>||||||**Permittee:**<br>**Permittee Address:**<br>**Discharge:**||||VILLAGE OF RED HOOK<br>7467 SOUTH BROADWAY<br>RED HOOK, NY 12571<br>**01B-M**<br>INTERNAL OUTFALL|||||**Facility:**<br>VILLAGE OF REDHOOK WWTP<br>**Facility Location:**<br>US ROUTE 9<br>RED HOOK, NY 12571||||||
|**_Report Dates & Status_**|||||||||||||||||||||
|**Monitoring Period:**<br>**From 09/01/25 to 09/30/25**<br>||||||**DMR Due Date:**||||**10/28/25**||||||**Status:**<br>**NetDMR Validated**|||||
|**_Considerations for Form Completion_**|||||||||||||||||||||
||||||||||||||||||||||
|**_Principal Executive Officer_**|||||||||||||||||||||
|**First Name:**<br>Karen<br>**Last Name:**<br>Smythe||||||**Title:**||||Mayor|||||**Telephone:**<br>845-758-1081||||||
|**_No Data Indicator (NODI)_**|||||||||||||||||||||
|**Form NODI:**<br>--|||||||||||||||||||||
||**Parameter**|**Monitoring Location**|**Season #**|**Param. NODI**|||**Quantity or Loading**||||||||**Quality or Concentration**|||**# of Ex.**|**Frequency of Analysis**|<br>**Sample Type**|
|**Code**|**Name**|||||**Qualifier 1**|<br>**Value 1**|**Qualifier 2**|**Value 2**|<br>**Units**|**Qualifier 1**|<br>**Value 1**|**Qualifier 2**|<br>**Value 2**|**Qualifier 3**|<br>**Value 3**|**Units**||||
|00011<br>**X**|**Temperature, water deg. fahrenheit**|1 - Effluent Gross|0|--|**Sample**||||||||||=|75.0|15 - degF|1|01/01 - Daily|GR - Grab|
||||||**Permit Req.**||||||||||<=|70.0 DAILY MX|15 - degF||01/01 - Daily|GR - Grab|
||||||**Value NODI**||||||||||||||||
|00300|**Oxygen, dissolved [DO]**|1 - Effluent Gross|0|--|**Sample**||||||=|7.0|||||19 - mg/L||01/01 - Daily|GR - Grab|
||||||**Permit Req.**||||||>=|7.0 DAILY MN|||||19 - mg/L||01/01 - Daily|GR - Grab|
||||||**Value NODI**||||||||||||||||
|00310|**BOD, 5-day, 20 deg. C**|1 - Effluent Gross|0|--|**Sample**||||||||||=|3.2|19 - mg/L||01/30 - Monthly|GR - Grab|
||||||**Permit Req.**||||||||||<=|5.0 DAILY MX|19 - mg/L||01/30 - Monthly|GR - Grab|
||||||**Value NODI**||||||||||||||||
