MONTHLY TRUSTEE'St REPORT MONTH OF: JANUARY, 2025
DATE
==> picture [658 x 363] intentionally omitted <==
----- Start of picture text -----
| DATE | PROPERTY OWNER | ADDRESS | TYPE OF APPLICATION | CHECK AMOUNT | ||||||
| 12/7/24 | Kittner | 7481-7483 South Broadway | Building | Permit | $200.00 | |||||
| 1/6/25 | Gordon | 7575 | Old | Post Road | CO Search | $100.00 | ||||
| (paid | by | First Hudson | Title) | |||||||
| 1/7/25 | Luks | 51 | W., | Market Street | Building Permit | $100.00 | ||||
| 1/8/25 | Chew | 7592 | North | Broadway | Temp. CO | $300.00 | ||||
| 1/9/25 | Ventures Red | Hook, | Inc. | 5 | Elizabeth | Street | Building | Permit | $100.00 | CASH |
| 4/15/25 | Becker | 9 Cambridge | Drive | CO | Search | $100.00 | ||||
| (paid | by | integrity) | ||||||||
| 1/2425 | Gemmati | 7441 South | Broadway | Building Permit | $630.00 | |||||
| 1/21/25 | St. | Christophers | /411 Soutn | Broadway | Fue iapewuws | easana | ||||
| 4/22/25 | Miglinelli | 7357 Sauth | Broadway | Building | Permit | $200.00 CASH | ||||
| 1/28/25 | Baright | 7508 | N. | Broadway | Signage | $100.00 | ||||
| (paid | by | Pieri) | ||||||||
| 1/29/25 | All Angels, | LLC | 24 | E. | Market Street | Building | Permit | $525.00 | ||
| 1/31/25 | Migliorelli | 7357 South Broadway | Site Plan | $200.00 | CASH | |||||
| 1/31/25 | Braud | 8 Zipser Lane | Building Permit | $228.00 | ||||||
| (paid | by Koerner | Construction) |
----- End of picture text -----