**92-15-7 (11/95)-- 27c**
Page 1 of 4
## New York State Department of Environmental Conservation Division of Water
|SPEDES PRMIT NO.<br>FACILITY OWNER<br>**WASTEWATER FACILITY OPERATION REPORT FOR THE MONTH OF: February 2026**<br>**NY-0271420**<br>**Village of Red Hook**<br>**same**<br>FACILITY NAME|SPEDES PRMIT NO.<br>FACILITY OWNER<br>**WASTEWATER FACILITY OPERATION REPORT FOR THE MONTH OF: February 2026**<br>**NY-0271420**<br>**Village of Red Hook**<br>**same**<br>FACILITY NAME|SPEDES PRMIT NO.<br>FACILITY OWNER<br>**WASTEWATER FACILITY OPERATION REPORT FOR THE MONTH OF: February 2026**<br>**NY-0271420**<br>**Village of Red Hook**<br>**same**<br>FACILITY NAME|SPEDES PRMIT NO.<br>FACILITY OWNER<br>**WASTEWATER FACILITY OPERATION REPORT FOR THE MONTH OF: February 2026**<br>**NY-0271420**<br>**Village of Red Hook**<br>**same**<br>FACILITY NAME|SPEDES PRMIT NO.<br>FACILITY OWNER<br>**WASTEWATER FACILITY OPERATION REPORT FOR THE MONTH OF: February 2026**<br>**NY-0271420**<br>**Village of Red Hook**<br>**same**<br>FACILITY NAME|SPEDES PRMIT NO.<br>FACILITY OWNER<br>**WASTEWATER FACILITY OPERATION REPORT FOR THE MONTH OF: February 2026**<br>**NY-0271420**<br>**Village of Red Hook**<br>**same**<br>FACILITY NAME|SPEDES PRMIT NO.<br>FACILITY OWNER<br>**WASTEWATER FACILITY OPERATION REPORT FOR THE MONTH OF: February 2026**<br>**NY-0271420**<br>**Village of Red Hook**<br>**same**<br>FACILITY NAME|SPEDES PRMIT NO.<br>FACILITY OWNER<br>**WASTEWATER FACILITY OPERATION REPORT FOR THE MONTH OF: February 2026**<br>**NY-0271420**<br>**Village of Red Hook**<br>**same**<br>FACILITY NAME|SPEDES PRMIT NO.<br>FACILITY OWNER<br>**WASTEWATER FACILITY OPERATION REPORT FOR THE MONTH OF: February 2026**<br>**NY-0271420**<br>**Village of Red Hook**<br>**same**<br>FACILITY NAME|SPEDES PRMIT NO.<br>FACILITY OWNER<br>**WASTEWATER FACILITY OPERATION REPORT FOR THE MONTH OF: February 2026**<br>**NY-0271420**<br>**Village of Red Hook**<br>**same**<br>FACILITY NAME|SPEDES PRMIT NO.<br>FACILITY OWNER<br>**WASTEWATER FACILITY OPERATION REPORT FOR THE MONTH OF: February 2026**<br>**NY-0271420**<br>**Village of Red Hook**<br>**same**<br>FACILITY NAME|SPEDES PRMIT NO.<br>FACILITY OWNER<br>**WASTEWATER FACILITY OPERATION REPORT FOR THE MONTH OF: February 2026**<br>**NY-0271420**<br>**Village of Red Hook**<br>**same**<br>FACILITY NAME|FACILITY L|FACILITY L|OCATION<br>**Red Hook, NY**|OCATION<br>**Red Hook, NY**|||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|DAY|DATE|Daily Precip.<br>in/day|VOLUME OF SEWAGE TREATED|||TEMPERATURE (°F)||pH (S.U.)||||Settleable Solids (mg/l)||C.B.O.D.5. (mg/l)||Suspended Solids(mg/l)||
||||Inst.Max.<br>MGD|Dly Average.<br>MGD|Inst.Min.<br>MGD|Influent<br>(2)|Effluent<br>(2)|Influent<br>Minimum|Influent<br>Maximum|Effluent<br>Minimum|Effluent<br>Maximum|Influent<br>Maximum|Effluent<br>Maximum|Influent<br>Type|Effluent<br>Type|Influent<br>Type|Effluent<br>Type|
||1|||0.0257|||57.74|||7.03|7.03|<0.1|<0.1|||||
||2|||0.0266|||51.08|||7.02|7.02|14|<0.1|||||
||3|||0.0257|||54.14|||7.08|7.08|83|<0.1|||||
||4|||0.0278|||56.48|||7.08|7.08|110|<0.1|||||
||5|||0.0256|||52.3|||7.15|7.15|1|<0.1|216|2.9|98|7.6|
||6|||0.0289|||55.58|||7.14|7.14|4|<0.1|||||
||7|||0.0261|||51.08|||7.09|7.09|41|<0.1|||||
||8|||0.0277|||56.3|||7.01|7.01|32|<0.1|||||
||9|||0.0298|||61.2|||7.00|7.00|110|<0.1|||||
||10|||0.0281|||56.3|||7.00|7.00|2|<0.1|||||
||11|||0.0278|||54.3|||6.83|6.83|32|<0.1|||||
||12|||0.0230|||51.8|||7.04|7.04|5|<0.1|||||
||13|||0.0296|||58.1|||7.16|7.16|8|<0.1|||||
||14|||0.0330|||56.3|||7.01|7.01|2|<0.1|||||
||15|||0.0294|||59|||7.07|7.07|5|<0.1|||||
||16|||0.0242|||53.06|||7.12|7.12|31|<0.1|||||
||17|||0.0265|||53.6|||6.98|6.98|16|<0.1|||||
||18|||0.0281|||50.9|||6.58|6.58|10|<0.1|||||
||19|||0.0264|||52.3|||6.93|6.93|150|<0.1|129|4.4|200|5.4|
||20|||0.0252|||53.6|||7.00|7.00|0|<0.1|||||
||21|||0.0241|||53.6|||7.08|7.08|2|<0.1|||||
||22|||0.0282|||59.7|||6.71|6.71|1|<0.1|||||
||23|||0.0224|||57.7|||7.15|7.15|0.5|<0.1|||||
||24|||0.0255|||50.9|||7.13|7.13|<0.1|<0.1|||||
||25|||0.0251|||53.9|||7.05|7.05|<0.1|<0.1|||||
||26|||0.0271|||51.6|||7.09|7.09|2|<0.1|||||
||27|||0.0270|||55.76|||7.08|7.08|2|<0.1|||||
||28|||0.0255|||52.8|||7.15|7.15|<0.1|<0.1|||||
||29|||||||||||||||||
||30|||||||||||||||||
||31|||||||||||||||||
|Total<br>Precip.<br>**0.00**|||Influent<br>Effluent<br>Minimum<br>Maximum<br>Minimum<br>Maximum<br>**0.027**<br>**61.2**<br>**6.6**<br>**7.2**<br>Max:<br>**0.0330**<br>Monthly<br>Average<br>Monthly Maximum<br>Monthly|||||||||Monthly<br>Monthly<br>Maximum<br>Maximum<br>**150.0**<br>**<0.1**||inf.(mg/l)<br>eff.(mg/l)<br>30 day flow-weighted avg (1)||inf.(mg/l)<br>eff.(mg/l)<br>30 day flow-weighted avg (1)||
||||||||||||||**<0.1**|**172**|**3.7**|**150**|**6.5**|
|||||||||||||||%Rem.->|**98**|%Rem.->|**96**|
|||||||||||||30 Day Average<br>Quantity Loading (1)||**0.79**<br>lbs/day||**1**<br>lbs/day||
(1) Refer to January 1994 edition of _DMR Manual for completing the Discharge Monitoring Report for the national Pollutant Discharge Elimination System (NPDES)_ for procedures to calculate loadings, arithmetic mean, geometric Mean, maximum, minimum, percent removal, etc
(2) If Temperature is measured more than once a day, report the average for the day
NOTE: Refer to current SPDES permit for specific monitoring requirements. Sample type for temperature, PH and settleable solids is grab
Page 2 of 4
|FACILI|TY MAIL|ING ADDRESS (Street, City, Zip Code)|ING ADDRESS (Street, City, Zip Code)|ING ADDRESS (Street, City, Zip Code)|ING ADDRESS (Street, City, Zip Code)|TELEPHONE NUMBER|TELEPHONE NUMBER|TELEPHONE NUMBER|Leslie A Coon Jr<br>CHIEF OPERTATOR'S NAME|CERTIFICATION GRADE<br>3A|
|---|---|---|---|---|---|---|---|---|---|---|
|DAY|DATE|TOTAL PHOSPHORUS(mg/l)||Ultraviolet||FECAL COLIFORM||REMARKS<br>Enter any other comments, observations, operating problems, equipment failures, etc.|||
|||Influent<br>Type|Effluent<br>Type|Contact|Effluent|Effluent<br>MF or MPN/100ml|||||
|||||Minimum|Maximum||||||
||1|||ON|ON||||||
||2|||ON|ON||||||
||3|||ON|ON||||||
||4|||ON|ON||||||
||5|||ON|ON||<1.0||||
||6|||ON|ON||||||
||7|||ON|ON||||||
||8|||ON|ON||||||
||9|||62.4|67.6||||||
||10|||68.4|73.4||||||
||11|||ON|ON||||||
||12|||68.1|68.1||||||
||13|||63.7|63.7||||||
||14|||71.8|71.8||||||
||15|||63.8|63.8||||||
||16|||73.2|73.2||||||
||17|||75.4|75.4||||||
||18|||73.3|73.3||||||
||19|||73.0|73.0||<1.0||||
||20|||74.2|74.2||||||
||21|||74.6|74.6||||||
||22|||74.2|74.2||||||
||23|||72.0|72.0||||||
||24|||72.4|72.4||||||
||25|||72.0|72.0||||||
||26|||71.0|71.0||||||
||27|||70.2|70.2||||||
||28|||72.0|72.0||||||
||29||||||||||
||30||||||||||
||31||||||||||
|||Influent mg/l<br>Effluent mg/l<br>30 day flow-weighted avg mean(1)||Minimum(1) Maximum(1)<br>Monthly||**<1.0**<br>30 day geometric mean(1)|||||
|||||**624**|**754**||||||
|||||**.**|**.**||||||
|||lbs/day|||||||||
||||||||||||
(1) Refer to January 1994 edition of _DMR Manual for completing the Discharge Monitoring Report for the national Pollutant Discharge Elimination System (NPDES)_ for procedures to calculate loadings, arithmetic mean, geometric Mean, maximum, minimum, percent removal, etc NOTE: Refer to current SPDES permit for specific monitoring requirements. Sample type for temperature, PH and settleable solids is grab
Page 3 of 4
|||||||||||Activated Sludge<br>Process Control<br>Fixed Media<br>Process Control|Activated Sludge<br>Process Control<br>Fixed Media<br>Process Control|Activated Sludge<br>Process Control<br>Fixed Media<br>Process Control|Activated Sludge<br>Process Control<br>Fixed Media<br>Process Control|Activated Sludge<br>Process Control<br>Fixed Media<br>Process Control|||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|Day|Date<br>1<br>2<br>3<br>4<br>5<br>6<br>7<br>8<br>9<br>10<br>11<br>12<br>13<br>14<br>15<br>16<br>17<br>18<br>19<br>20<br>21<br>22<br>23<br>24<br>25<br>26<br>27<br>28<br>29<br>30<br>31|Influent<br>Effluent<br>NH3||Influent<br>Effluent<br>DO||Influent<br>Effluent<br>TKN||Influent<br>Effluent<br>UOD||Recirculation<br>Rate|Media effluent<br>settleable solids|Mixed Liquor<br>S.S. (MLSS)<br>mg/l<br>5 Minutes<br>30 minutes<br>Volume (SSV) ml/l<br>Settleable Sludge|||Return Act.<br>Waste Act.<br>Sludge (RAS)<br>Sludge (WAS)<br>M.G.D.<br>lbs/day||
|||||||||||M.G.D|ml/l||||||
||||||11.2||||||||||||
||||||12.5||||||||||||
||||||12.9||||||||||||
||||||12.4||||||||||||
||||0.2||12.7||3.4||19.65||||||||
||||||12.3||||||||||||
||||||12.6||||||||||||
||||||9.8||||||||||||
||||||12.1||||||||||||
||||||12.8||||||||||||
||||||10.0||||||||||||
||||||10.6||||||||||||
||||||14.2||||||||||||
||||||13.5||||||||||||
||||||12.5||||||||||||
||||||12.9||||||||||||
||||||11.9||||||||||||
||||||11.7||||||||||||
||||1.4||11.3||4.3||25.86||||||||
||||||11.2||||||||||||
||||||12.3||||||||||||
||||||12.1||||||||||||
||||||12.0||||||||||||
||||||11.6||||||||||||
||||||11.7||||||||||||
||||||13.2||||||||||||
||||||12.6||||||||||||
||||||12.7||||||||||||
||||||||||||||||||
||||||||||||||||||
||||||||||||||||||
|Min:|||||||||||||||||
||||||**9.8**||||||||||||
||||||||||||||||||
|MAX:|||**1.41**||||||**25.86**||||||||
|||lbs/day||lbs/day||lbs/day||lbs/day|||||||||
- (1) Refer to January 1994 edition of _DMR Manual for completing the Discharge Monitoring Report for the national Pollutant Discharge Elimination System (NPDES)_ for procedures to calculate loadings, arithmetic mean, geometric Mean, maximum, minimum, percent removal, etc
Page 4 of 4
## **Effect on Receiving Stream**
|**Effect on Receiving Stream**|**Effect on Receiving Stream**|**Effect on Receiving Stream**|**Effect on Receiving Stream**|**Effect on Receiving Stream**|**Effect on Receiving Stream**|**Effect on Receiving Stream**|
|---|---|---|---|---|---|---|
|Name of Receiving Stream<br>Subtrib of Saw Kill|||||||
|Date<br>Station<br>Parameter<br>Result|||||||
||||||||
||||||||
||||||||
||||||||
||||||||
||||||||
||||||||
||||||||
||||||||
||||||||
||||||||
||||||||
||||||||
||||||||
||||||||
||||||||
|Name and am<br>during month:<br>a.|ount of chemicals used in treatment process<br>gallons|
|---|---|
|b.|gallons|
|c.|Gallons|
|d.|lbs.|
|e.|Gallons|
|f.|Gallons|
|Amount of ece<br>a. Commercial<br>b. Stand-by<br>Amount of fuel<br>a. Natural Gas<br>b. Oil<br>c. Gasoline<br>d. Coal.<br>e. Digester Ga<br>f. propane|ctrical power consumed:<br>kilowatt hours|
||kilowatt hours|
||consumed:<br>cubic feet|
||gallons|
||gallons|
||tons|
||s<br>cubic feet|
||gallons|
Sludge removal from plant:
a. amount b. solid content c. Volitile Solids Content d. Disposal Site: Superior Sanitation
## Other Solid Wastes:
a. Screenings b. Grit c. Ashes d. e. f. g. Disposal Site
## Digester Gas Wasted
Labor expended:
## **TRUCKED WASTE RECEIVED THIS MONTH**
**==> picture [178 x 26] intentionally omitted <==**
**----- Start of picture text -----**<br>
1- Septage, holding tank waste and<br>portable toilet waste<br> Total Max day<br>**----- End of picture text -----**<br>
**==> picture [65 x 15] intentionally omitted <==**
**----- Start of picture text -----**<br>
Volume (Gal.)<br>2- All other wastes<br>**----- End of picture text -----**<br>
**==> picture [16 x 4] intentionally omitted <==**
**----- Start of picture text -----**<br>
Max day<br>**----- End of picture text -----**<br>
**==> picture [9 x 4] intentionally omitted <==**
**----- Start of picture text -----**<br>
Total<br>**----- End of picture text -----**<br>
- **3-** Number of Part 364 haulers currently approved to transport wastes to this POTW
a.Septage,etc
b. All others
|Labor expended:||||
|---|---|---|---|
|POSITION NAME|NUMBER FULL TIME|NUMBER PART TIME|TOTAL HOURS|
|**Operator**||**112**|**112**|
|||||
|||||
|||||
|||||
|||||
|||||
|||||
|||||
|||||
|||||
|||||
|||||
|||||
|||||
|||||
|||||
I hereby affirm under penalty of perjury that information provided on this form is true to the best of my knowledge and belief. False statements made herein are punishable as a Class A misdemeanor pursuant to Section 210.45 of the Penal Law.
## Leslie A Coon Jr.
Signature of Chief Operator or Designated Facility Representative
3/27/2026
Date
**92-15-7 (11/95)-- 27c**
Page 1 of 4
New York State Department of Environmental Conservation Division of Water
|**92-15-7 (11/95)-- 27c**<br>New York State Department of Environmental Conserva<br>Division of Water|**92-15-7 (11/95)-- 27c**<br>New York State Department of Environmental Conserva<br>Division of Water|**92-15-7 (11/95)-- 27c**<br>New York State Department of Environmental Conserva<br>Division of Water|**92-15-7 (11/95)-- 27c**<br>New York State Department of Environmental Conserva<br>Division of Water|**92-15-7 (11/95)-- 27c**<br>New York State Department of Environmental Conserva<br>Division of Water|**92-15-7 (11/95)-- 27c**<br>New York State Department of Environmental Conserva<br>Division of Water|**92-15-7 (11/95)-- 27c**<br>New York State Department of Environmental Conserva<br>Division of Water|**92-15-7 (11/95)-- 27c**<br>New York State Department of Environmental Conserva<br>Division of Water|**92-15-7 (11/95)-- 27c**<br>New York State Department of Environmental Conserva<br>Division of Water|**92-15-7 (11/95)-- 27c**<br>New York State Department of Environmental Conserva<br>Division of Water|**92-15-7 (11/95)-- 27c**<br>New York State Department of Environmental Conserva<br>Division of Water|**92-15-7 (11/95)-- 27c**<br>New York State Department of Environmental Conserva<br>Division of Water|tion|tion|||Page 1 of 4|Page 1 of 4|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|SPEDES PRMIT NO.<br>FACILITY OWNER<br>**WASTEWATER FACILITY OPERATION REPORT FOR THE MONTH OF: February 2026**<br>FACILITY NAME<br>**NY-0271420**<br>**Village of Red Hook**<br>**same**||||||||||||FACILITY L||OCATION<br>**Red Hook, NY**||||
|DAY|DATE|Daily Precip.<br>in/day|VOLUME OF SEWAGE TREATED|||TEMPERATURE(°F)||pH(S.U.)||||Settleable Solids(mg/l)||C.B.O.D.5.(mg/l)||Suspended Solids(mg/l)||
||||Inst.Max.<br>MGD|Dly Average.<br>MGD|Inst.Min.<br>MGD|Influent<br>(2)|Effluent<br>(2)|Influent<br>Minimum|Influent<br>Maximum|Effluent<br>Minimum|Effluent<br>Maximum|Influent<br>Maximum|Effluent<br>Maximum|Influent<br>Type|Effluent<br>Type|Influent<br>Type|Effluent<br>Type|
||1|||0.011|||54.5|||7.51|7.51||<0.1|||||
||2|||0.004|||60.8|||7.38|7.38||<0.1|||||
||3|||0.011|||59|||7.36|7.36||<0.1|||||
||4|||0.007|||58.1|||7.31|7.31||<0.1|||||
||5|||0.011|||56.1|||7.75|7.75||<0.1|160|5.3|268|5.3|
||6|||0.007|||58.82|||7.47|7.47||<0.1|||||
||7|||0.006|||57.56|||7.37|7.37||<0.1|||||
||8|||0.008|||59.9|||7.44|7.44||<0.1|||||
||9|||0.006|||57.02|||7.32|7.32||<0.1|||||
||10|||0.007|||58.28|||7.24|7.24||<0.1|||||
||11|||0.006|||58.6|||7.00|7.00||<0.1|||||
||12|||0.002|||61.7|||6.93|6.93||<0.1|||||
||13|||0.011|||59.54|||6.94|6.94||<0.1|||||
||14|||0.008|||61.52|||7.17|7.17||<0.1|||||
||15|||0.012|||62.6|||7.26|7.26||<0.1|||||
||16|||0.005|||59.36|||7.22|7.22||<0.1|||||
||17|||0.008|||59|||6.93|6.93||<0.1|||||
||18|||0.003|||54.3|||7.31|7.31||<0.1|||||
||19|||0.005|||55.4|||7.37|7.37||<0.1|103|2.0|132|4.0|
||20|||0.010|||46.94|||7.53|7.53||<0.1|||||
||21|||0.008|||59|||7.43|7.43||<0.1|||||
||22|||0.005|||62.2|||7.20|7.20||<0.1|||||
||23|||0.009|||57.7|||7.50|7.50||<0.1|||||
||24|||0.011|||58.8|||7.46|7.46||<0.1|||||
||25|||0.006|||64.04|||7.63|7.63||<0.1|||||
||26|||0.003|||53.9|||7.83|7.83||<0.1|||||
||27|||0.009|||56.12|||7.46|7.46||<0.1|||||
||28|||0.006|||58.1|||7.34|7.34||<0.1|||||
||29|||||||||||||||||
||30|||||||||||||||||
||31|||||||||||||||||
|||Total<br>Precip.<br>**0.00**|**0.007**<br>Max:<br>**0.012**<br>Monthly<br>Average|||Influent<br>Effluent<br>**64**<br>Monthly Maximum||Minimum<br>Maximum<br>Minimum<br>Maximum<br>**6.9**<br>**7.8**<br>Monthly||||Monthly<br>Monthly<br>Maximum<br>Maximum<br>**<0.1**||inf.(mg/l)<br>eff.(mg/l)<br>30 day flow-weighted avg (1)||inf.(mg/l)<br>eff.(mg/l)<br>30 day flow-weighted avg (1)||
||||||||||||||**<0.1**|<br>**160**|<br>**5.3**|<br>**268**|<br>**5.3**|
|||||||||||||||%Rem.->|**97**|%Rem.->|**98**|
|||||||||||||30 Day Average<br> QuantityLoading (1)||**0.34**<br>lbs/day||**0.34**<br>lbs/day||
(1) Refer to January 1994 edition of _DMR Manual for completing the Discharge Monitoring Report for the national Pollutant Discharge Elimination System (NPDES)_ for procedures to calculate loadings, arithmetic mean, geometric Mean, maximum,
minimum, percent removal, etc
(2) If Temperature is measured more than once a day, report the average for the day
NOTE: Refer to current SPDES permit for specific monitoring requirements. Sample type for temperature, PH and settleable solids is grab
Page 2 of 4
|FACIL|ITY MAIL|ING ADDRESS (Street, City, Zip|ING ADDRESS (Street, City, Zip|Code)|Code)|TELEPHONE NUMBER|TELEPHONE NUMBER|TELEPHONE NUMBER|CHIEF OPERTATOR'S NAME<br>Leslie A Coon Jr|CERTIFICATION GRADE<br>3A|
|---|---|---|---|---|---|---|---|---|---|---|
|DAY|DATE|TOTAL PHOSPHOR|US(mg/l)|Ultraviolet||FECALCOLIFORM||REMARKS<br>Enter anyother comments, observations, operating problems, equipment failures, etc.|||
|||Influent<br>Type|Effluent<br>Type|Contact|Effluent|Effluent<br>MF or MPN/100ml|||||
|||||Minimum|Maximum||||||
||1|||46.3|100.0||||||
||2|||49.3|100.0||||||
||3|||49.3|100.0||||||
||4|||99.7|100.0||||||
||5|||100.0|152.0||<1.0||||
||6|||71.8|100.0||||||
||7|||55.0|100.0||||||
||8|||60.7|100.0||||||
||9|||62.3|100.0||||||
||10|||57.5|100.0||||||
||11|||41.7|100.0||||||
||12|||67.3|100.0||||||
||13|||58.8|100.0||||||
||14|||63.0|100.0||||||
||15|||60.6|100.0||||||
||16|||65.4|100.0||||||
||17|||59.8|100.0||||||
||18|||58.7|100.0||||||
||19|||70.4|100.0||<1.0||||
||20|||100.0|113.1||||||
||21|||74.8|100.0||||||
||22|||79.0|100.0||||||
||23|||79.3|100.0||||||
||24|||39.5|100.0||||||
||25|||40.8|100.0||||||
||26|||65.0|100.0||||||
||27|||31.0|100.0||||||
||28|||35.5|100.0||||||
||29||||||||||
||30||||||||||
||31||||||||||
|||Influent mg/l<br>30 day flow-weighte|Effluent mg/l<br>d avg mean(1)|Minimum(1)<br>Maximum(1)<br>Monthly||**<1.0**<br>30 day geometric mean(1)|||||
|||||**310**|**1520**||||||
|||||**.**|**.**||||||
|||lbs/day|||||||||
(1) Refer to January 1994 edition of _DMR Manual for completing the Discharge Monitoring Report for the national Pollutant Discharge Elimination System (NPDES)_ for procedures to calculate loadings, arithmetic mean, geometric Mean, maximum, minimum, percent removal, etc
NOTE: Refer to current SPDES permit for specific monitoring requirements. Sample type for temperature, PH and settleable solids is grab
Page 3 of 4
|||||||||||Activated Sludge<br>Process Control<br>Fixed Media<br>Process Control|Activated Sludge<br>Process Control<br>Fixed Media<br>Process Control|Activated Sludge<br>Process Control<br>Fixed Media<br>Process Control|Activated Sludge<br>Process Control<br>Fixed Media<br>Process Control|Activated Sludge<br>Process Control<br>Fixed Media<br>Process Control|||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|Day|Date<br>1<br>2<br>3<br>4<br>5<br>6<br>7<br>8<br>9<br>10<br>11<br>12<br>13<br>14<br>15<br>16<br>17<br>18<br>19<br>20<br>21<br>22<br>23<br>24<br>25<br>26<br>27<br>28<br>29<br>30<br>31|Influent<br>Effluent<br>NH3||Influent<br>Effluent<br>DO||Influent<br>Effluent<br>TKN||Influent<br>Effluent<br>UOD||Recirculation<br>Rate|Media effluent<br>settleable solids|Mixed Liquor<br>S.S. (MLSS)<br>mg/l<br>5 Minutes<br>30 minutes<br>Settleable Sludge<br>Volume (SSV) ml/l|||Return Act.<br>Waste Act.<br>Sludge (RAS)<br>Sludge (WAS)<br>M.G.D.<br>lbs/day||
|||||||||||M.G.D|ml/l||||||
||||||12.1||||||||||||
||||||12.8||||||||||||
||||||11.8||||||||||||
||||||12.3||||||||||||
||||0.062||11.8||15.7||78.60||||||||
||||||11.5||||||||||||
||||||11.9||||||||||||
||||||12.7||||||||||||
||||||12.0||||||||||||
||||||11.8||||||||||||
||||||11.5||||||||||||
||||||9.2||||||||||||
||||||12.7||||||||||||
||||||12.7||||||||||||
||||||12.0||||||||||||
||||||11.9||||||||||||
||||||10.6||||||||||||
||||||10.8||||||||||||
||||0.24||10.0||3.0||16.5||||||||
||||||11.2||||||||||||
||||||11.5||||||||||||
||||||11.6||||||||||||
||||||11.2||||||||||||
||||||11.7||||||||||||
||||||11.2||||||||||||
||||||12.3||||||||||||
||||||11.4||||||||||||
||||||11.9||||||||||||
||||||||||||||||||
||||||||||||||||||
||||||||||||||||||
|Min:||||||||**MAX:**|||||||||
||||||**9.2**||||**78.6**||||||||
||||||||||||||||||
|Quantity<br>Loading (1)<br>30 Day Average|||||||||||||||||
||||**0.24**||||||||||||||
|||lbs/day||lbs/day||lbs/day||lbs/day|||||||||
(1) Refer to January 1994 edition of _DMR Manual for completing the Discharge Monitoring Report for the national Pollutant Discharge Elimination System (NPDES)_ for procedures to calculate loadings, arithmetic mean, geometric Mean, maximum,
minimum, percent removal, etc
Page 4 of 4
## **Effect on Receiving Stream**
|**Effect on Receiving Stream**|**Effect on Receiving Stream**|**Effect on Receiving Stream**|**Effect on Receiving Stream**|**Effect on Receiving Stream**|**Effect on Receiving Stream**|**Effect on Receiving Stream**|
|---|---|---|---|---|---|---|
|Name of Receiving Stream<br>Subtrib of Saw Kill|||||||
|Date<br>Station<br>Parameter<br>Result|||||||
||||||||
||||||||
||||||||
||||||||
||||||||
||||||||
||||||||
||||||||
||||||||
||||||||
||||||||
||||||||
||||||||
||||||||
||||||||
||||||||
## **TRUCKED WASTE RECEIVED THIS MONTH**
**==> picture [164 x 53] intentionally omitted <==**
**----- Start of picture text -----**<br>
1- Septage, holding tank waste and<br>portable toilet waste<br> Total Max day<br>Volume (Gal.)<br>2- All other wastes<br>Total Max day<br>**----- End of picture text -----**<br>
**==> picture [35 x 6] intentionally omitted <==**
**----- Start of picture text -----**<br>
Volume (Gal.)<br>**----- End of picture text -----**<br>
- **3-** Number of Part 364 haulers currently approved to transport wastes to this POTW
- a.Septage,etc
- b. All others
|Name and am<br>during month:<br>a.|ount of chemicals used in treatment process<br>gallons|
|---|---|
|b.|gallons|
|c.|Gallons|
|d.|lbs.|
|e.|Gallons|
|f.|Gallons|
|Amount of ece<br>a. Commercial<br>b. Stand-by<br>Amount of fuel<br>a. Natural Gas<br>b. Oil<br>c. Gasoline<br>d. Coal.<br>e. Digester Ga<br>f. propane|ctrical power consumed:<br> <br>kilowatt hours|
||kilowatt hours|
||consumed:<br> <br>cubic feet|
||gallons|
||gallons|
||tons|
||s<br>cubic feet|
||gallons|
Sludge removal from plant: a. amount b. solid content c. Volitile Solids Content d. Disposal Site: Superior Sanitation Other Solid Wastes: a. Screenings b. Grit c. Ashes d. e. f. g. Disposal Site
Digester Gas Wasted
## Labor expended:
|Labor expended:||||
|---|---|---|---|
|<br>POSITION NAME|NUMBER FULL TIME|NUMBER PART TIME|TOTAL HOURS|
|**Operator**||||
|||||
|||||
|||||
|||||
|||||
|||||
|||||
|||||
|||||
|||||
|||||
|||||
|||||
|||||
|||||
|||||
I hereby affirm under penalty of perjury that information provided on this form is true to the best of my knowledge and belief. False statements made herein are punishable as a Class A misdemeanor pursuant to Section 210.45 of the Penal Law.
## Leslie A Coon Jr.
Signature of Chief Operator or Designated Facility Representative
Date
©Copyright 1992-95, WindowChem Software, Inc., All Rights Reserved., (707) 864-0845, Revision 3.0
## SECTION 1
|To: DEC Water Contact<br>Report Type:<br>Permit Violation|To: DEC Water Contact<br>Report Type:<br>Permit Violation|To: DEC Water Contact<br>Report Type:<br>Permit Violation|To: DEC Water Contact<br>Report Type:<br>Permit Violation|To: DEC Water Contact<br>Report Type:<br>Permit Violation|To: DEC Water Contact<br>Report Type:<br>Permit Violation|Order Violation<br>_New York State Department of Enviromental Conservation_<br>_Division of Water_<br>**_Report Noncompliance Event_**<br>**Anticipated Noncompliance**<br>X|Order Violation<br>_New York State Department of Enviromental Conservation_<br>_Division of Water_<br>**_Report Noncompliance Event_**<br>**Anticipated Noncompliance**<br>X|Order Violation<br>_New York State Department of Enviromental Conservation_<br>_Division of Water_<br>**_Report Noncompliance Event_**<br>**Anticipated Noncompliance**<br>X|Order Violation<br>_New York State Department of Enviromental Conservation_<br>_Division of Water_<br>**_Report Noncompliance Event_**<br>**Anticipated Noncompliance**<br>X|Order Violation<br>_New York State Department of Enviromental Conservation_<br>_Division of Water_<br>**_Report Noncompliance Event_**<br>**Anticipated Noncompliance**<br>X|Order Violation<br>_New York State Department of Enviromental Conservation_<br>_Division of Water_<br>**_Report Noncompliance Event_**<br>**Anticipated Noncompliance**<br>X|Order Violation<br>_New York State Department of Enviromental Conservation_<br>_Division of Water_<br>**_Report Noncompliance Event_**<br>**Anticipated Noncompliance**<br>X|Order Violation<br>_New York State Department of Enviromental Conservation_<br>_Division of Water_<br>**_Report Noncompliance Event_**<br>**Anticipated Noncompliance**<br>X|Order Violation<br>_New York State Department of Enviromental Conservation_<br>_Division of Water_<br>**_Report Noncompliance Event_**<br>**Anticipated Noncompliance**<br>X|Order Violation<br>_New York State Department of Enviromental Conservation_<br>_Division of Water_<br>**_Report Noncompliance Event_**<br>**Anticipated Noncompliance**<br>X|Bypass/Overflow|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
||||||||Order Violation<br> <br>_Division of Water_<br>**_Report Noncompliance_**|<br>_Division of Water_<br>**_Report Noncompliance_**|<br>_Division of Water_||||||||
||||||||||||||||||
||||||||||||||||||
