## **NEW YORK STATE DEPARTMENT OF HEALTH**
Bureau of Water Supply Protection
## **Water Systems Operation Report**
||Public Water System Name|Public Water System Name||Reporting Month/Year|Reporting Month/Year||Date Report Submitted|Date Report Submitted|Source Water Type(s)|Source Water Type(s)|
|---|---|---|---|---|---|---|---|---|---|---|
||**Village of Red Hook**||||Mar-26||4/9/2026||Surface<br>Ground<br>GWUDI<br>Purchase with subsequent chlorination<br>Purchase w/out subsequent chlorination||
||Public Water System ID||||County||Town, Village, or City||||
||**NY1302775**||||**Dutchess**||**Village**||||
||||||||||||
|DATE|Source(s) in Use|Treated water<br>volume (1,000<br>gallons/day)|||Chlorination||Other Treatments / Readings||||
||||Gaseous||Liquid|Free chlorine<br>residual at entry<br>point (mg/l)|||||
||||Cylinder<br>weight (lbs.)|Chlorine<br>used per<br>day (lbs.)|Hypochlorite added to<br>crock (gallons or quarts)||||||
|1|3,9,12,13&15|222148||||1.57|||||
|2|3,9,12,13&15|217479|||15|1.58|||||
|3|3,9,12,13&15|204783||||1.15|||||
|4|3,9,12,13&15|215234||||1.34|||||
|5|3,9,12,13&15|212876|||28|1.41|||||
|6|3,9,12,13&15|220364||||1.18|||||
|7|3,9,12,13&15|259885||||1.31|||||
|8|3,9,12,13&15|222327||||1.21|||||
|9|3,9,12,13&15|216664||||1.56|||||
|10|3,9,12,13&15|217677|||15|1.42|||||
|11|3,9,12,13&15|220339||||1.2|||||
|12|3,9,12,13&15|213668|||20|1.26|||||
|13|3,9,12,13&15|213499||||1.42|||||
|14|3,9,12,13&15|218847||||1.45|||||
|15|3,9,12,13&15|219208||||1.5|||||
|16|3,9,12,13&15|213759||||1.48|||||
|17|3,9,12,13&15|217756|||20|1.42|||||
|18|3,9,12,13&15|213532||||1.43|||||
|19|3,9,12,13&15|217971||||1.44|||||
|20|3,9,12,13&15|220460||||1.37|||||
|21|3,9,12,13&15|216585|||25|1.39|||||
|22|3,9,12,13&15|220214||||1.54|||||
|23|3,9,12,13&15|218211||||1.56|||||
|24|3,9,12,13&15|214379||||1.82|||||
|25|3,9,12,13&15|218704|||25|1.98|||||
|26|3,9,12,13&15|219403||||2.14|||||
|27|3,9,12,13&15|214168||||1.83|||||
|28|3,9,12,13&15|208557|||10|1.84|||||
|29|3,9,12,13&15|210863||||1.85|||||
|30|3,9,12,13&15|202661|||25|1.91|||||
|31|3,9,12,13&15|202503||||2.12|||||
|**Total**||6724724|||183||||||
|**AVG.**||216927||#DIV/0!|5.90|1.54|#DIV/0!|#DIV/0!|#DIV/0!|#DIV/0!|
Chlorine Mix Ratio = quarts/gallons of % chlorine added to gallons of water in crock Reported by: Leslie A Coon Jr Title: Sr. Area Manager NYS DOH Operator Certification Number: **NY0039091** Signature: Date: **4/9/2026** Operator Grade Level **IIB/C**
## **Microbiological Samples and Free Chlorine Residual**
| Sample Location | Date of Sample | Sample Type | Total | E.coli | Free Chlorine Residual | Did not collect/analyze repeat sample. | Did not collect/analyze repeat sample. |
| - | - | 1.Routine | Coliform | Positive | (mg/l) | - | - |
| - | - | 2.Repeat | Positive | - | - | **Population Served:** | **Population Served:** |
| - | - | - | - | - | - | **2830** | **2830** |
| - | - | - | - | - | - | **Number of microbiological monitoring samples required:** | **Number of microbiological monitoring samples required:** |
| - | - | - | - | - | - | **Number of microbiological monitoring samples taken:** | **Number of microbiological monitoring samples taken:** |
| - | - | - | - | - | - | **Did an M&R violation oc** | **Did an M&R violation oc** |
| - | - | - | - | - | - | If “Yes,” check reason (s) below: | If “Yes,” check reason (s) below: |
| - | - | - | - | - | - | Actual number of samples is fewer than required. | Actual number of samples is fewer than required. |
| - | - | - | - | - | - | Did an MCL violation occur? | Did an MCL violation occur? |
| - | - | - | - | - | - | Did not collect/analyze for E. coli for positive total coliform from | Did not collect/analyze for E. coli for positive total coliform from |
| - | - | - | - | - | - | routine/repeat sample. | routine/repeat sample. |
| - | - | - | - | - | - | If “**Yes**,” check reason(s) below (see also Part 5, Table 6 for | If “**Yes**,” check reason(s) below (see also Part 5, Table 6 for |
| - | - | - | - | - | - | additional information). | additional information). |
| - | - | - | - | - | - | For systems collecting less than 40 samples per month: two or m | For systems collecting less than 40 samples per month: two or m |
| - | - | - | - | - | - | samples (routine and /or repeat) are positive for total coliform (= | samples (routine and /or repeat) are positive for total coliform (= |
| - | - | - | - | - | - | MCL | MCL |
| - | - | - | - | - | - | violation). | violation). |
| - | - | - | - | - | - | The original sample was E.coli positive and at least 1 repeat sam | The original sample was E.coli positive and at least 1 repeat sam |
| - | - | - | - | - | - | positive for total coliform ( =E.coli MCL violation | positive for total coliform ( =E.coli MCL violation |
| - | - | - | - | - | - | ). | ). |
| - | - | - | - | - | - | For systems collecting 40 or more samples per month: more than | For systems collecting 40 or more samples per month: more than |
| - | - | - | - | - | - | samples (routine and/or repeat) are positive for total coliform (= t | samples (routine and/or repeat) are positive for total coliform (= t |
| - | - | - | - | - | - | MCL | MCL |
| - | - | - | - | - | - | violation). | violation). |
| - | - | - | - | - | - | Yes | Yes |
| - | - | - | - | - | - | No | No |
| - | - | - | - | - | - | Yes | Yes |
| - | - | - | - | - | - | No | No |
|||||||||3|
|7467 S Broadway|3/11/2026|**1**|Yes<br>No|Yes<br>No|1.07||||
|||||||||3|
|7514 N Broadway|3/11/2026|**1**|Yes<br>No|Yes<br>No|1.17|||ore of the<br>total coliform<br>ple was<br>5% of the<br>otal coliform|
|Traditions Mail room|3/11/2026|**1**|Yes<br>No|Yes<br>No|1.28||||
||||Yes<br>No|Yes<br>No|||||
||||Yes<br>No|Yes<br>No|||||
||||Yes<br>No|Yes<br>No|||||
||||Yes<br>No|Yes<br>No|||||
||||Yes<br>No|Yes<br>No|||||
||||Yes<br>No|Yes<br>No|||||
||||Yes<br>No|Yes<br>No|||||
||||Yes<br>No|Yes<br>No|||||
||||Yes<br>No|Yes<br>No||Reminder: System must collect a<br>monitoring samples during the|minimum of five (5) routine microbiological<br>month following a repeat sample collection.||
||||Yes<br>No|Yes<br>No|||||
|||||||**As required by 5-1.72, “Operation**<br>**form shall be sent to your local hea**<br>**the next reporting period.**|**of a Public Water System,” a copy of this**<br>**lth department by the 10th calendar day of**||
||||Yes<br>No|Yes<br>No|||||
||||Yes<br>No|Yes<br>No|||||
||||Yes<br>No|Yes<br>No|||||
||||Yes<br>No|Yes<br>No|||||
||||Yes<br>No|Yes<br>No|||||
**Sample Collector(s):** LJ
**Name of NYSDOH Certified Laboratory:** AG Environmental **Did any MCL violation occur? If so, please describe:**
**Did an emergency or low pressure problem occur? Did source water bypass an existing treatment process in the system? If so, please explain.**
**Comments:**
**==> picture [36 x 37] intentionally omitted <==**
## **AG ENVIRONMENTAL RSC, LLC**
**==> picture [484 x 56] intentionally omitted <==**
**==> picture [26 x 26] intentionally omitted <==**
NYSDOH ELAP # 12081 PA DEP # 68-05705 NJDEP: NY042 CT # PH-0808
|**AG ENVIRONMENTAL RSC, LLC**|**AG ENVIRONMENTAL RSC, LLC**|||||NYSDOH ELAP # 12081<br>PA DEP # 68-05705<br>NJDEP: NY042<br>CT # PH-0808|
|---|---|---|---|---|---|---|
|86Queen Mountain Road, Ferndale, New York, 12734 / Phone: 845.704.8151 / Fax: 845.414.0051|||||**Original Report #: 83536**<br>**LCR Issue Date: 03/13/2026**||
|**Bill-to Customer Information(C55068)**|||**Water Source Location X55068-01**||||
|**Customer**<br>**Name:**|Village of Red Hook||**Source Name:**|Village of Red Hook DW|||
|**Address:**|7467 South Broadway||**Address:**|7467 South Broadway|||
|**Town:**|RED HOOK**State:**NY**Zip:**12571||**Town:**|RED HOOK**State:**NY**Zip:**12571|||
|**Phone:**|000-000-0000||**PWSID/SPDES:**||||
|**Email:**|treasurer@redhookvillage.gov||**Contact**<br>**Name:**|Les Coon|||
|**Fax:**|||**Phone:**|8455443151|||
|**Sample(s) delivered on**03/11/2026**at**05:25 PM|||||**From COC#:**80356||
|**Sample# **|**MTX**|**Sample Point**|**Sampled**<br>**Date & Time**|**Temp **|**Pres.**<br>**Y/N/T**|**Res**<br>**Cl **|**Int**|**Analyze**<br>**Prep Date**<br>**Time**|**Test Method**|**Comment**<br>**(see table) **|**Analyte**|**Results**|**MCL**<br>**(Limits)**|**SMCL**<br>**(Limits)**|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|SB00063167|DW-G|7467 S BROADWAY|03/11/2026<br>11:32 AM|5.4°C<br>G5|Y|1.07|LJ|03/11/2026<br>06:03 PM<br>MV|Coliform P/A & E.coli by SM22<br>9223B (Colilert) Method|N<br>1773266613632|Coliform|Absence|Zero||
||||||||||||E.coli|Absence|Zero||
|SB00063166|DW-G|7514 N BROADWAY|03/11/2026<br>11:21 AM|5.4°C<br>G5|Y|1.17|LJ|03/11/2026<br>06:03 PM<br>MV|Coliform P/A & E.coli by SM22<br>9223B (Colilert) Method|N<br>1773266613632|Coliform|Absence|Zero||
||||||||||||E.coli|Absence|Zero||
Comment Table: N - No Comment |
Remarks: Amended to correct initials as per original
This report cannot be reproduced without written permission of Sullivan County Labs. Test results are limited to those methods under which our lab is certified by ELAP. Results only relate to actual samples received. The following information is provided by the customer and not by the laboratory: Source information, matrix, sample point, sampled date/time, residual chlorine, initials, and test requested.
Authorized By:
**==> picture [91 x 46] intentionally omitted <==**
**Montana Papacharalambous** | _Document Control_
Original Report #: 83536 Page 1 of (1)
**==> picture [36 x 37] intentionally omitted <==**
## **AG ENVIRONMENTAL RSC, LLC**
**==> picture [484 x 56] intentionally omitted <==**
**==> picture [26 x 26] intentionally omitted <==**
NYSDOH ELAP # 12081 PA DEP # 68-05705 NJDEP: NY042 CT # PH-0808
|**AG ENVIRONMENTAL RSC, LLC**|**AG ENVIRONMENTAL RSC, LLC**|||||NYSDOH ELAP # 12081<br>PA DEP # 68-05705<br>NJDEP: NY042<br>CT # PH-0808|
|---|---|---|---|---|---|---|
|86Queen Mountain Road, Ferndale, New York, 12734 / Phone: 845.704.8151 / Fax: 845.414.0051|||||**Original Report #: 83540**<br>**LCR Issue Date: 03/13/2026**||
|**Bill-to Customer Information(C55068)**|||**Water Source Location X55068-01**||||
|**Customer**<br>**Name:**|Village of Red Hook||**Source Name:**|Village of Red Hook DW|||
|**Address:**|7467 South Broadway||**Address:**|7467 South Broadway|||
|**Town:**|RED HOOK**State:**NY**Zip:**12571||**Town:**|RED HOOK**State:**NY**Zip:**12571|||
|**Phone:**|000-000-0000||**PWSID/SPDES:**||||
|**Email:**|treasurer@redhookvillage.gov||**Contact**<br>**Name:**|Les Coon|||
|**Fax:**|||**Phone:**|8455443151|||
|**Sample(s) delivered on**03/11/2026**at**05:25 PM|||||**From COC#:**80357||
|**Sample# **|**MTX**|**Sample Point**|**Sampled**<br>**Date & Time**|**Temp **|**Pres.**<br>**Y/N/T**|**Res**<br>**Cl **|**Int**|**Analyze**<br>**Prep Date**<br>**Time**|**Test Method**|**Comment**<br>**(see table) **|**Analyte**|**Results**|**MCL**<br>**(Limits)**|**SMCL**<br>**(Limits)**|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|SB00063165|DW-G|TRADITIONS MAIL ROOM|03/11/2026<br>11:10 AM|5.4°C<br>G5|Y|1.28|LJ|03/11/2026<br>06:03 PM<br>MV|Coliform P/A & E.coli by SM22<br>9223B (Colilert) Method|N<br>1773266613632|Coliform|Absence|Zero||
||||||||||||E.coli|Absence|Zero||
Comment Table: N - No Comment | Remarks:
This report cannot be reproduced without written permission of Sullivan County Labs. Test results are limited to those methods under which our lab is certified by ELAP. Results only relate to actual samples received. The following information is provided by the customer and not by the laboratory: Source information, matrix, sample point, sampled date/time, residual chlorine, initials, and test requested.
Authorized By:
**==> picture [91 x 46] intentionally omitted <==**
**Montana Papacharalambous** | _Document Control_
Original Report #: 83540 Page 1 of (1)
Les.Coon@H2oinnovation.Com Logout
**==> picture [38 x 38] intentionally omitted <==**
## DRIP
**==> picture [43 x 31] intentionally omitted <==**
**Document Name** 032026RedHookWTP.pdf **PWS ID Number** NY1302775 **PWS Name** RED HOOK VILLAGE **Uploaded By** Leslie Coon **Upload Date** 4/9/2026 5:06:09 PM **Document Status** Pending Review
**Document Type** Monthly Operation Report **Report Month** March 2026 **Average Chlorine Residual at Entry Point** 1.54 mg/L **Minimum Chlorine Residual at Entry Point** 1.15 mg/L **Average Daily Treated Volume of Water** 216,927 Gallons **Total Treated Volume of Water this Month** 6,724,724 Gallons **Maximum Daily Treated Volume of Water** 259,885 Gallons **Was there a positive Total Coliform/E. Coli?** No
**Did an Emergency Occur** No **Previous Versions** March 2026
Edit Document Data
||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
||||||||1<br>of|2|||||||
||||||||||||||||
||||||||||||||||
||||||||||||||||
**==> picture [535 x 523] intentionally omitted <==**
**----- Start of picture text -----**<br>
<br><br> <br>**----- End of picture text -----**<br>
Useful Links
Contact Us
> Home - Drinking water Regulation Information Portal EHS@dutchessny.gov
After Hours Phone: (845) 431-6465
Dutchess County Home
DRIP Tutorial Videos
Resources
Site Map
Terms and Conditions
Report a Website Accessibility Issue
2026 © Dutchess County Government