||Cc wi 3°ironmental Consulting||||||||| |---|---|---|---|---|---|---|---|---|---| |||Village of Red Hook Wastewater System|||||||| |||Red Hook Commons|||||Village of Red Hook||| |Average Daily Flow :||0.005 MGD (Million Gallons per Day)|||||0.040 MGD (Million Gallons per Day)||| |||Required Samples||||Result|||Compliance| |||BOD (June 1 - Oct 31)||||5 mg/L|||5 mg/L| ||May 2024|TSS NH3|||<2.50 mg/L 0.0987 0.98 mg/L (June 1 - Oct 31) 1.81 mg/L (Nov 1 - May 31)|||0.98 mg/L (June 1 - Oct 31) 1.81 mg/L (Nov 1 - May 31)|10 mg/L 0.98 mg/L (June 1 - Oct 31) 1.81 mg/L (Nov 1 - May 31)| |||Fecal Coliform|||<1.00/100 mL||||200/100 mL| |||Dissolved Oxygen|||8.0 mg/L|||7.0 mg/L Minimum|| |||||Deficiencies|||||| |Sand Filter||Sand Filters have never been rebuilt or media replaced. To be reviewed and incorporated into the planning for the Sewer Phase II project.|Sand Filters have never been rebuilt or media replaced. To be reviewed and incorporated into the planning for the Sewer Phase II project.|||Sand Filters have never been rebuilt or media replaced. To be reviewed and incorporated into the planning for the Sewer Phase II project.|||| |Backflow Prev.||Facilities backflow Preventor in need of replacement.|||||||| |Replacement||||||||||
Additional Notes:
92-15-7 (7/91)-27c
NEW YORK STATE DEPARTMENT OF ENVIROMENTAL CONSERVATION
|WASTEWATER FACILITY OPERATION REPORT FOR THE MONTH OF May 2024|WASTEWATER FACILITY OPERATION REPORT FOR THE MONTH OF May 2024|WASTEWATER FACILITY OPERATION REPORT FOR THE MONTH OF May 2024|WASTEWATER FACILITY OPERATION REPORT FOR THE MONTH OF May 2024|WASTEWATER FACILITY OPERATION REPORT FOR THE MONTH OF May 2024|WASTEWATER FACILITY OPERATION REPORT FOR THE MONTH OF May 2024|WASTEWATER FACILITY OPERATION REPORT FOR THE MONTH OF May 2024|WASTEWATER FACILITY OPERATION REPORT FOR THE MONTH OF May 2024|WASTEWATER FACILITY OPERATION REPORT FOR THE MONTH OF May 2024|WASTEWATER FACILITY OPERATION REPORT FOR THE MONTH OF May 2024|WASTEWATER FACILITY OPERATION REPORT FOR THE MONTH OF May 2024|WASTEWATER FACILITY OPERATION REPORT FOR THE MONTH OF May 2024|WASTEWATER FACILITY OPERATION REPORT FOR THE MONTH OF May 2024|WASTEWATER FACILITY OPERATION REPORT FOR THE MONTH OF May 2024|WASTEWATER FACILITY OPERATION REPORT FOR THE MONTH OF May 2024|WASTEWATER FACILITY OPERATION REPORT FOR THE MONTH OF May 2024|WASTEWATER FACILITY OPERATION REPORT FOR THE MONTH OF May 2024|WASTEWATER FACILITY OPERATION REPORT FOR THE MONTH OF May 2024| |---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---| SPDES PERMIT NO. FACILITY NAME FACILITY OWNER FACILITY LOCATION NY-- 0271420 Village of Red Hook Sewer Village of Red Hook 7467 S Broadway Red Hook, NY12571
|Day|Date|Daily Precip in/day|Village of Red Hook Sewer VOLUME OF SEWAGE TREATED|||Village of Red Hook Sewer Village of Red Hook TEMPERATURE (ºF.)||Village of Red Hook 7467 S Broadway Red Hook, NY12571 pH (S.U)||||7467 S Broadway Red Hook, NY12571 SETTLEABLE SOLIDS||7467 S Broadway Red Hook, NY12571 B.O.D.5||SUSPENDED SOLIDS|| ||||Inst.Max. MGD|Daily Average MGD|Inst. Min MGD|Influent (2)|Effluent (2)|Influent Minimum|Influent Maximum|Effluent Minimum|Effluent Maximum|Influent Maximum|Effluent Maximum|Influent Type|Effluent Type|Influent Type|Effluent Type| |Wed|01|0.21||0.036)||50|54||7.1||6.9|13.0|<0.1||||| |Thu|02|0.00||0.055)||52|52||7.0||7.0|10.0|<0.1||||| |Fri|03|0.00||0.035)||57|54||7.0||7.0|7.0|<0.1||||| |Sat|04|0.00||0.047)||60|59||7.2||7.4|21.0|<0.1||||| |Sun|05|0.15||0.050)||58|56||6.9||7.2|15.0|<0.1||||| |Mon|06|0.86||0.050)||54|54||7.1||7.0|14.0|<0.1||||| |Tue|07|0.00||0.032)||52|54||6.9||7.0|6.0|<0.1||||| |Wed|08|0.38||0.051)||50|50||7.0||7.0|15.0|<0.1||||| |Thu|09|0.00||0.038)||52|52||7.2||7.0|33.0|<0.1||||| |Fri|10|0.42||0.043)||50|50||7.0||7.1|17.0|<0.1||||| |Sat|11|0.00||0.050)||46|46||7.1||7.0|24.0|<0.1||||| |Sun|12|0.06||0.050)||60|59||7.1||7.0|11.0|<0.1||||| |Mon|13|0.00||0.040)||58|58||7.1||7.0|17.0|<0.1||||| |Tue|14|0.00||0.043)||48|50||7.0||7.0|10.0|<0.1||||| |Wed|15|0.35||0.052)||50|50||7.0||7.1|14.0|<0.1||||| |Thu|16|0.12||0.043)||48|48||7.1||7.1|36.0|<0.1||||| |Fri|17|0.09||0.041)||50|48||7.0||7.1|12.0|<0.1||||| |Sat|18|0.00||0.050)||52|50||6.9||7.2|23.0|<0.1||||| |Sun|19|0.00||0.048)||60|62||7.0||7.1|17.0|<0.1||||| |Mon|20|0.00||0.043)||58|58||7.0||7.1|8.0|<0.1||||| |Tue|21|0.00||0.035)||58|58||7.0||7.1|26.0|<0.1||||| |Wed|22|0.00||0.053)||58|58||7.0||7.0|19.0|<0.1||||| |Thu|23|0.39||0.048)||62|60||7.2||7.0|28.0|<0.1||||| |Fri|24|0.00||0.036)||60|58||7.1||6.9|45.0|<0.1||||| |Sat|25|0.00||0.048)||56|58||7.2||7.0|31.0|<0.1||||| |Sun|26|0.00||0.049)||58|60||7.0||7.2|20.0|<0.1||||| |Mon|27|0.24||0.042)||58|58||7.0||7.0|6.0|<0.1||||| |Tue|28|0.54||0.056)||56|56||7.1||7.0|17.0|<0.1||||| |Wed|29|0.00||0.042)||58|58||7.0||7.0|12.0|<0.1||5||3| |Thu|30|0.30||0.052)||68|64||7.1||7.2|26.0|<0.1||||| |Fri|31|0.00||0.042)||64|64||7.1||7.2|5.0|<0.1||||| | Total | - | Total | - | Monthly | - | Average | - | Average | - | - | - | Monthly | Monthly | 30 day flow-weighted avg (1) | - | 30 day flow-weighted avg (1) | | Precip. | - | Precip. | - | Average | - | Influent | - | Minimum | - | - | - | Maximum | Maximum | Inf.(mg/l) Eff.(mg/l) Rem.% | - | Inf.(mg/l) Eff.(mg/l) Rem.% | | Monthly | - | 4.11 | - | 0.045 | - | Average | - | Maximum | - | - | - | 45.0 | <0.1 | 5 | - | 3 | | Average | - | - | - | - | - | Effluent | - | Minimum | - | - | - | - | - | #DIV/0! | - | #DIV/0! | | Average | - | - | - | - | - | 56 | - | Maximum | - | - | - | - | - | - | - | - | | Influent | - | - | - | - | - | 55 | - | 6.9 | - | - | - | - | - | - | - | - | | Average | - | - | - | - | - | - | - | 7.2 | - | - | - | - | - | - | - | - | | Effluent | - | - | - | - | - | - | - | 6.9 | - | - | - | - | - | - | - | - | | Minimum | - | - | - | - | - | - | - | 7.4 | - | - | - | - | - | - | - | - | | Maximum | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | | Minimum | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | | Maximum | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | | 4.11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | | 0.045 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | | 56 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | | 55 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | | 6.9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | | 7.2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | | 6.9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | | 7.4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||30 Day Quanity||1.88 lbs/day||0.94 lbs/day||
| FACILITY MAILING ADDRESS (Street, City, State, Zip code) | |||||||||
| 14 Old Route 199 Red Hook, NY 12571 | TELEPHONE NUMBER | ||||||||
| 845-244-0129 | CHIEF OPERATOR'S NAME | ||||||||
| C3ND ENVIRONMENTAL | CERTIFICATION GRADE | ||||||||
| 2A | |||||||||
| TOTAL PHOSPHORUS(mg/l) | Ultra Violet | FECAL COLIFORM | REMARKS | ||||||
| Enter any other comments, observations, operating problems, equipment failure, etc | |||||||||
| Day | Date | Influent | |||||||
| Type | Effluent | ||||||||
| Type | MW/CM2 | ||||||||
| #1 | |||||||||
| #2 | Effluent | ||||||||
| MF or MPN/100ml | |||||||||
| Wed | 01 | 100% | 100% | ||||||
| Thu | 02 | 100% | 100% | ||||||
| Fri | 03 | 100% | 100% | ||||||
| Sat | 04 | 100% | 100% | ||||||
| Sun | 05 | 100% | 100% | ||||||
| Mon | 06 | 100% | 100% | ||||||
| Tue | 07 | 100% | 100% | ||||||
| Wed | 08 | 100% | 100% | ||||||
| Thu | 09 | 100% | 100% | ||||||
| Fri | 10 | 100% | 100% | ||||||
| Sat | 11 | 100% | 100% | ||||||
| Sun | 12 | 100% | 100% | ||||||
| Mon | 13 | 100% | 100% | ||||||
| Tue | 14 | 100% | 100% | ||||||
| Wed | 15 | 100% | 100% | ||||||
| Thu | 16 | 100% | 100% | ||||||
| Fri | 17 | 100% | 100% | ||||||
| Sat | 18 | 100% | 100% | ||||||
| Sun | 19 | 100% | 100% | ||||||
| Mon | 20 | 100% | 100% | ||||||
| Tue | 21 | 100% | 100% | ||||||
| Wed | 22 | 100% | 100% | ||||||
| Thu | 23 | 100% | 100% | ||||||
| Fri | 24 | 100% | 100% | ||||||
| Sat | 25 | 100% | 100% | ||||||
| Sun | 26 | 100% | 100% | ||||||
| Mon | 27 | 100% | 100% | ||||||
| Tue | 28 | 100% | 100% | ||||||
| Wed | 29 | 100% | 100% | 1 | |||||
| Thu | 30 | 100% | 100% | ||||||
| Fri | 31 | 100% | 100% | ||||||
| 30 day flow-weighted avg.(1) | |||||||||
| Influent(mg/l) Effluent(mg/l) | Monthly | ||||||||
| Minimum(1) Maximum | |||||||||
| 1 | |||||||||
| 1 | 30 day Geometric Mean (1) | ||||||||
| 1 | |||||||||
| lbs/day | |||||||||
| " " |
- (1) Refer to current edition of "Notice to SPDES Permitees Regarding Use of the National Pollutant Discharge Elimination System (NPDES) Discharge Monitoring Report Form" for procedures to calculate loadings, flow-weighted average, geometric mean, maximum minimum, percent removal, etc.
Note: Refer to current SPDES permit for specific monitoring requirements. Sample type for chlorine residual and fecal coliforms is grab.
| FIXED MEDIA | ||||||||||||||||
| PROCESS CONTROL | ACTIVATION SLUDGE | |||||||||||||||
| PROCESS CONTROL | ||||||||||||||||
| Dissolved | ||||||||||||||||
| Oxygen | Ammonia as | |||||||||||||||
| Nitrogen | TKN as Nitrogen | Ulimate Oxygen | ||||||||||||||
| Demand | Recirculation | |||||||||||||||
| Rate | Media Effluent | |||||||||||||||
| Settleable | ||||||||||||||||
| Solids | Mixed | |||||||||||||||
| Liquor | ||||||||||||||||
| S.S. (MLSS) | Settleable Sludge | |||||||||||||||
| Volume (SSV) ml/l | Return Act. | |||||||||||||||
| Sludge | ||||||||||||||||
| (RAS) | Waste Act. | |||||||||||||||
| Sludge | ||||||||||||||||
| (WAS) | ||||||||||||||||
| Day | Date | Effluent | Effluent | Effluent | Effluent | M.G.D | ml/l | mg/l | 30Min | 60 Min | M.G.D | Gallons | ||||
| Wed | 01 | 8.0 | ||||||||||||||
| Thu | 02 | 8.0 | ||||||||||||||
| Fri | 03 | 8.0 | ||||||||||||||
| Sat | 04 | 8.0 | ||||||||||||||
| Sun | 05 | 8.0 | ||||||||||||||
| Mon | 06 | 8.0 | ||||||||||||||
| Tue | 07 | 8.0 | ||||||||||||||
| Wed | 08 | 8.0 | ||||||||||||||
| Thu | 09 | 8.0 | ||||||||||||||
| Fri | 10 | 8.0 | ||||||||||||||
| Sat | 11 | 8.0 | ||||||||||||||
| Sun | 12 | 8.0 | ||||||||||||||
| Mon | 13 | 8.0 | ||||||||||||||
| Tue | 14 | 8.0 | ||||||||||||||
| Wed | 15 | 8.0 | ||||||||||||||
| Thu | 16 | 8.0 | ||||||||||||||
| Fri | 17 | 8.0 | ||||||||||||||
| Sat | 18 | 8.0 | ||||||||||||||
| Sun | 19 | 8.0 | ||||||||||||||
| Mon | 20 | 8.0 | ||||||||||||||
| Tue | 21 | 8.0 | ||||||||||||||
| Wed | 22 | 8.0 | ||||||||||||||
| Thu | 23 | 8.0 | ||||||||||||||
| Fri | 24 | 8.0 | ||||||||||||||
| Sat | 25 | 9.0 | ||||||||||||||
| Sun | 26 | 8.0 | ||||||||||||||
| Mon | 27 | 8.0 | ||||||||||||||
| Tue | 28 | 8.0 | ||||||||||||||
| Wed | 29 | 8.0 | 0.1 | 0.456 | ||||||||||||
| Thu | 30 | 8.0 | ||||||||||||||
| Fri | 31 | 8.0 | ||||||||||||||
| lbs/day | lbs/day | 0.000 | ||||||||||||||
| lbs/day |
Effect on Receiving Stream
| Effect on Receiving Stream | |||
| Name and amount of chemicals used in treatment process | |||
| Sludge Removal from Plant: | |||
| NAME OF RECEIVING STREAM | - | - | - |
| - | - | - | - |
| - | - | - | during month. |
| - | - | - | a. Amount |
| - | - | - | gallons |
| - | - | - | a. Chlorine |
| - | - | - | lbs. |
| - | - | - | b. Solid Content |
| - | - | - | % |
| - | - | - | b. Sodium Hypochlorite |
| - | - | - | gal. |
| - | - | - | c. |
| - | - | - | Volatile Solids Content |
| - | - | - | % |
| - | - | - | c. soda Ash |
| - | - | - | lbs. |
| - | - | - | d. Disposal Site |
| - | - | - | Superior Sanitation |
| - | - | - | d. |
| - | - | - | lbs. |
| - | - | - | e. |
| - | - | - | lbs. |
| - | - | - | f. |
| - | - | - | lbs. |
| - | - | - | Amount of electrical power consumed |
| - | - | - | Other Solid Waters: |
| - | - | - | a. Commercial |
| - | - | - | kilowatt hours |
| - | - | - | a. Screening |
| - | - | - | cubic feet |
| - | - | - | b. Stand-by |
| - | - | - | kilowatt hours |
| - | - | - | b. Grit |
| - | - | - | cubic feet |
| - | - | - | c. |
| - | - | - | Ashes |
| - | - | - | tons |
| - | - | - | Amount of fuel consumed |
| - | - | - | d. |
| - | - | - | a. Natural Gas |
| - | - | - | cubic feet |
| - | - | - | e. |
| - | - | - | b. Oil |
| - | - | - | gallons |
| - | - | - | f. |
| - | - | - | c. Gasoline |
| - | - | - | gallons |
| - | - | - | g. Disposal Site Private hauler |
| - | - | - | d. Coal |
| - | - | - | tons |
| - | - | - | e. Digester Gas |
| - | - | - | cubic feet |
| - | - | - | f. |
| - | - | - | Propane |
| - | - | - | gallons |
| - | - | - | Digester Gas Wasted |
| - | - | - | cubic feet |
| - | - | - | Labor expended: |
| - | - | - | POSITION NAME |
| - | - | - | NUMBER FULL TIME |
| - | - | - | NUMBER PART TIME |
| - | - | - | TOTAL HOURS |
| - | - | - | Supervisor |
| - | - | - | Chief Operator |
| - | - | - | Operator |
| - | - | - | Mechanic |
| - | - | - | I hereby affirm under penality of perjury that information proided on this form is true to the best of my knowledge and belief. False statements made |
| - | - | - | herein are punishable as a Class A misdemeanor pursuant to Section 210.45 of the Penal Law. |
| - | - | - | Signature of Chief Operator or Designated Facility Representative |
| DATE | |||
| STATION | PARAMETER | RESULT | |