==> picture [9 x 14] intentionally omitted <==
----- Start of picture text -----
V4 ----- End of picture text -----
Consulting
==> picture [627 x 109] intentionally omitted <==
----- Start of picture text -----
Village of Red Hook Wastewater System Red Hook Commons Village of Red Hook Average Daily Flow : 0.011 MGD (Million Gallons per Day) 0.037 MGD (Million Gallons per Day) Required Samples Resuit - Old Plant Result - New Plant Compliance CBOD 13, mg/L <1.3 mg/L 5 mg/L December TSS <3.33 mg/L <2.50 mg/L 10 mg/L 2024 NH3 <0.05 <0.05 0.98 mg/L (June 1 - Oct 31) 1.81 mg/L (Nov 1 - May 31} Fecal Coliform <1.00/100 mL <1.00/100 mL 200/100 mL Dissolved Oxygen 8.0 mg/L. 8.0 mg/L 7.0 mg/L Minimum TKN <0.4me/L <0.505mg/L 0.4 mg/L Minimum Deficienci Sand Filter ~ Red Hook Sand Filters have never been rebuilt or media replaced. To be reviewed and incorporated into the planningfor the Sewer Phase IIproject. ----- End of picture text -----
Backflow Prev. Replacement - Facilities backflow Preventor in need ofreplacement. Red Hook Commans
UV'S - Red Hook Commons & Red Hook Commons in need ofreplacement of Bulb's. Village ofRed Hook UV's not working due to possible power surge. CZND provided Village with option to replace with new parts or to send outfor evaluation. Village ofRed Hook Grating -Village ofRed Hook Corroded grating over anoxic zones in the new Besst treatment plant. EPA Approved Lab Updated equipment required. Village was in discussion on how to proceed with Quote for EPA equipment. Equipment
Treatment Plant Cleaning Work Completed by Village & C3ND
Additional Notes:
==> picture [623 x 444] intentionally omitted <==
----- Start of picture text -----
| 92-15-7 (7/91)-27c | NEW YORK STATE DEPARTMENT OF ENVIROMENTAL CONSERVATION | Er) | |||||||||||||||||||||||||||||||||||||
| DIVISION | OF | WATER | Page | 1 | of4 | ||||||||||||||||||||||||||||||||||
| WASTEWATER | FACILITY OPERATION | REPORT FOR THE | MON’ | December | 2024 | ||||||||||||||||||||||||||||||||||
| NY-- | 0271420 | Village | of | Red | Hook | Sewer | Village | of | Red | Hook | 7467 | S | Broadway | Red | Hook, | NY12571 | |||||||||||||||||||||||
| SUSPENDED | SOLIDS | ||||||||||||||||||||||||||||||||||||||
| Day | Date} | in/day | MGD | MGD | MGD | (2) | (2) | Maximum} | Minimum | Maximum} | Maximum} | Type | Type | Type | Type | ||||||||||||||||||||||||
| Sun]lalo1 | vay0.00 | oomDar | 68 | 68 | socio | 76 | 78 | 340 | [ | <o1 | Jo; | of | |||||||||||||||||||||||||||
| Mon]Tue]WedThu]Fisat{ | o6 | o4o2 | os | 05 | 0.000.00O06oor000 | 001720010.0130013oo13 | er68o7o868 | ||||||||||||||||||||||||||||||||
| Sun]Mon | Tue] | o | 09to]87 | 0.00033 | 0 | .0000 | oo170005 | oo | r | 6666 | o666 | ||||||||||||||||||||||||||||
| ThulFri | 1213 | 1620.00 | [ | ooo7000 | 66o6 | 6666 | 7976 | 7981 | |||||||||||||||||||||||||||||||
| sat{sun]Mon]Tue]Wedthu]Fi_[sat] | i8 | 19]20 | 1415 | 16]17]21] [ | 0.000330.000360000.26oo8ooo | o0o7ooo0.00ooo0.005ooooo0003 | |||||||||||||||||||||||||||||||||
| fSun[Mon | Tue | 22]23 | 0.00002 | 0017o0o9 | o6 | ot6 | 7573 | 7881 | |||||||||||||||||||||||||||||||
| Wed | 2 | 54] | 0 | .0042 | 0 | .00 | 0 | 0 | 66 | 3 | o6 | 7 | 63 | 7 | 97 | 2436 | 0 | ||||||||||||||||||||||
| J | |||||||||||||||||||||||||||||||||||||||
| Thu]Fri | 26 | 0.00 | 0.007 | 62 | 6 | 77 | 78 | 290 | [ | <01 | J | [{of] | of | ||||||||||||||||||||||||||
| Sat | 2 | 78 | 0 | 0014 | 0.00 | 79 | 62 | 6 | 76 | 7 | 97 | 3724 | 0 | [ | |||||||||||||||||||||||||
| sun | 29 | 0.10 | oo7e | 62 | 60 | 78 | 78 | 300 | <01 | J | [ | ] | J | [ | ] | ||||||||||||||||||||||||
| J | |||||||||||||||||||||||||||||||||||||||
| Mon | Tue | 3031{ | 0480.00 | oo13ooo2 | 5956 | 6058 | 7977 | 7679 | |||||||||||||||||||||||||||||||
| Precip. | Average | Influent | Effluent | Minimum | Maximum | Minimum | Maximum} | Maximum | Maximum} | infmga) | Eff.mg/) Rem.% | Rem.% | |||||||||||||||||||||||||||
| 4.41 | 0.011 | 65 | 65 | 7.3 | 7.9 | 7.6 | 8.1 | 39.0 | <0.1 | 13 | HHH | 3 | « | HH |
----- End of picture text -----
| . | Waste Act. | ** (RAS) | (WAS) | Date}] | Effluent | ] | Effluent | - | Effluent | - | Effluent | ] mc.o | mv] mgt | 30Min | 60M n | Gallons | - | To | CToP | To | oToP | oT soOP | 2ojt | - | CT so | CToT | soPC | | . | Dissolved | - | Day | - | - | - | - | - | - | - | - | - | - | - | M.G.D | - | sSunfov | CC | sunfos | Monf oo | fTueftof OT8 | CC | - | ao | SN Es | TN ESCD | CTE ET | | . | Ammoniaas | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | CDA | ASS | - | - | Wed 17] To PT ot | ESGS | - | sat} 21 { | TssD | ON | OX(RS | | Mixed | TKNasNitrogen UlimateOxygen Recirculatio aN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | I | SS | - | - | ot | S(O | - | - | QO OS | ( | (OC | | Return Act. | Liquor | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | OO | sat}o7 | - | - | Tru | Fi | - | - | Mon} 23] ToTT | Mon} so] | (OS | | - | SettleableSludge | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | (OE | - | - | - | ff2 | - | - | - | Tue}24} 8 | - | CR | | - | Sludge | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | LT ESGD | - | - | - | T | - | - | - | CE) ACD | - | ————————— | | - | Sludge | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | NS | - | - | - | Fi Past | - | - | - | ON IOY | - | - | | - | Oxygen | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | CO | - | - | - | ao | - | - | - | ET | - | - | | - | Nitrogen | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Wed o4[To | - | - | - | sat}4 | - | - | - | ES | - | - | | - | Demand | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Thru os | - | - | - | to | - | - | - | OD | - | - | | - | Rate | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | sSunf15] | - | - | - | S(O | - | - | | - | Solids | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | oP | - | - | - | QO (OE | - | - | | - | fs.s.(MLSS] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Monf 16] 0 | - | - | - | CCSC | - | - | | - | Volume(SSV)mi ** | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | eo PE | - | - | - | OS NS | - | - | | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | LTE A | - | - | - | (OR (OO | - | - | | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | A(OE | - | - | - | sat}28 | - | - | | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Wedf 18 | - | - | - | - | - | - |
==> picture [575 x 447] intentionally omitted <==
----- Start of picture text -----
14 Old Route 199 Red Hook, NY 12571 845-244-0129 C3ND ENVIRONMENTAL 2A L_ Enter any other comments, observations, operating problems, equipment fallure, etc aes Type Ti (pe MW/CM2 Effluent REMARKS Isunforf | Pp found that some odors are coming from odoris wastewater discharge, while other investigations have found that the odor seems to be coming from the facilities EQ tank vent. The village is aware & are working on a 02 100% 100% temdiation for the odors from the EQ vent line. a |e 04.|__| a jos}| SR ( Csa ee eee lsunfos}ss| aes Ee| ee Mon foo}cr a| a(a_______eSee rnee | rs a hh E ee Ce ee a CS(eee lsat fia]| a jsunfasfo | Tm fees(ees Monfief | le RR ( eS |Eee rsee A ( a es aEEEEEee Isatfait [|] Se(een fsunf22f | RD, |ee IMonf23f | er a SS 2eee Eee 2of| aeee Ce rd a eSee Isat| [2s}] | EEEeee Isunf2o} | a Mon} 30} | | 0 1 1 a 30day flow-weighted avg.(1) Monthly 30dayGeometric Mean (1 (1) Referto current editlon of “Notice to SPDES Permileas Regarding Use of the Natlonat PoRutant Discharge Elimination Sysiem (NPDES) Discharge Monitoring Report Form” for procedures lo calculate loadings, Now-walghtad average, geomatric mean, maximum. minimum, percent removal, atc. ----- End of picture text -----
Note: Refer to current SPDES parmit for specific monitoring requirements, Sample type for chlorine residual and fecal cofforma is grab.
|Effect on Receiving Stream Name and amount ofchemicals used in treatment process
| Sludge Removal from Plant: |
|---|
| NAMEOF RECEIVING STREAM |
| during month. |
| a, Amouni |
| gallons |
| eo eg |
| a.Chlorine |
| Ibs. |
| b. SolidContent |
| % |
|b. Sodium Hypochlorite gal. C. Volatile Solids Content %| | ee | - | - | - | - | _ | - | ___Meena | ee | RS | - | herebyaffirmunderpenality ofperjurythat j onationproided gn-+thyjs formistruetothe bestofmyknowledgeandbelief. Falsestatementsmade | ee | Signatureoffief OperatorDesignated Facility Representative | | ee | Amount ofelectrical powerconsumed | b. Stand-by | a. Natural Gas | - | - | Laborexpended. | _ | ee a | SeeSS | he | re | ES | - | | ee | OtherSolid Waters: | kilowatthours | cubicfeet | - | - | SSS | fe | Sc | - | ee | eee | Ge | - | | Ibs. | ha | b. Grit | @. | - | - | eS | 8 | eres | - | - | eee | Po | - | | d. Disposal Site | a. Commercial | cubicfeet | ee | - | - | ees | eee | eee )eee | - | - | hereinarepunishable asa ClassAmi | rrrrt—“—tCSdL | - | | Superior Sanitation | kilowatthours | a | ee | - | - | eee | ee | ES | - | - | 210.45 ofth PenalLaw. | - | - | | re | a. Screening | es | ee | - | - | pS | ee eee | es(ee | - | - | De | - | - | | es ee | cubicfeet | es | gallons | - | - | pervisor | ee ee | ee | - | - | - | - | - | | ibs. | rs | C. Ashes | a | - | - | po | es | afe | - | - | - | - | - | | es | es | tons | Ps | - | - | Chief Operator | Ges | a | - | - | - | - | - | | ee | - | Po | es | - | - | po | ee) | Ifh | - | - | - | - | - | | eee) | - | mount offuetconsumed | c. Gasoline | - | - | Operator | - | ee | - | - | - | - | - | | Ibs. | - | d. | gallons | - | - | jf | - | NNif | - | - | - | - | - | | ee | - | es | g. Disposal Site | - | - | ff | - | SS | - | - | - | - | - | | ee | - | - | Privatehauler | - | - | - | - | LS | - | - | - | - | - | | ee | - | - | ee | - | - | - | - | TS | - | - | - | - | - | | ibs. | - | - | ee | - | - | - | - | - | - | - | - | - | - | | a | - | - | ee ee | - | - | - | - | - | - | - | - | - | - | | - | - | - | tons | - | - | - | - | - | - | - | - | - | - | | - | - | - | ee | - | - | - | - | - | - | - | - | - | - | | - | - | - | ee ee ae | - | - | - | - | - | - | - | - | - | - | | - | - | - | cubicfeet | - | - | - | - | - | - | - | - | - | - | | - | - | - | io, ie Se | - | - | - | - | - | - | - | - | - | - | | - | - | - | f. Propane | - | - | - | - | - | - | - | - | - | - | | - | - | - | gallons | - | - | - | - | - | - | - | - | - | - | | - | - | - | DigesterGasWasted | - | - | - | - | - | - | - | - | - | - |
| - | - | - | cubicfeet | - | - | - | - | - | - | - | - | - | - |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| es | |||||||||||||
| ee | |||||||||||||
| ee | |||||||||||||
| es | |||||||||||||
| eeee |