| 2023/2024 | June* | July | August | September | October | **November ** | December | January | February | March | April | May | Average | YTD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TONS | ||||||||||||||
| Commingled | 0.84 | 1.5 | 0.96 | 1 | 0.88 | 0.92 | 0.95 | 1.47 | 0.86 | 0.9 | 0.78 | 0.85 | 0.99 | 11.91 |
| Cardboard | 0.45 | 0.44 | 0.6 | 0.48 | 0.66 | 0.52 | 0.55 | 0.45 | 0.34 | 0.43 | 0.61 | 0.57 | 0.51 | 6.1 |
| Paper | 0.68 | 0.73 | 0.84 | 1.06 | 1.21 | 1.07 | 0.91 | 1.04 | 0.74 | 0.74 | 0.99 | 0.69 | 0.89 | 10.7 |
| Total Recycling | 1.97 | 2.67 | 2.4 | 2.54 | 2.75 | 2.51 | 2.41 | 2.96 | 1.94 | 2.07 | 2.38 | 2.11 | 2.39 | 28.71 |
| Garbage Dumpster | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | 7.19 | 86.3 |
| Garbage - UCRRA | 4.88 | 3.98 | 2.43 | 1.44 | 2.7 | 1.8 | 3.79 | 3.96 | 6.99 | 4.03 | 3.83 | 6.87 | ||
| REVENUE | ||||||||||||||
| Tags Sold | $3,560.00 | $2,469.00 | 1,939.00 | |||||||||||
| $ | $2,610.00 | $3,156.00 | $2,718.00 | $2,973.00 | $3,456.00 | $2,550.00 | $2,587.00 | $2,547.00 | $3,211.00 | $2,814.67 | $33,776.00 | |||
| COSTS | ||||||||||||||
| Garbage @ $105/ton | $536.80 | $437.80 | $267.30 | $158.40 | $302.00 | $203.00 | $416.90 | $460.40 | $813.85 | $463.45 | $440.45 | $790.05 | $440.87 | $5,290.40 |
| Fuel | $38.93 | $30.65 | $20.05 | $13.07 | $26.73 | $17.77 | $34.40 | $35.68 | $59.00 | $34.76 | $33.03 | $57.28 | $33.45 | $401.35 |
| Contaminated Recycling | $0.00 | $0.00 | $3.53 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $4.90 | $0.00 | $0.70 | $8.43 |
| Welch Dumpster | $246.63 | $246.63 | $246.63 | $246.63 | $246.63 | $246.63 | $246.63 | $246.63 | $246.63 | $246.63 | $246.63 | $246.63 | $2,959.56 | |
| TOTAL COSTS | $822.36 | $715.08 | $537.51 | $418.10 | $575.36 | $467.40 | $697.93 | $742.71 | $1,119.48 | $744.84 | $725.01 | $1,093.96 | $721.65 | $8,659.74 |
| TOTAL REVENUE | $3,560.00 | $2,469.00 | $1,939.00 | $2,610.00 | $3,156.00 | $2,718.00 | $2,973.00 | $3,456.00 | $2,550.00 | $2,587.00 | $2,547.00 | $3,211.00 | $2,814.67 | $33,776.00 |
| 2024/2025 | June* | July | August | September | October | **November ** | December | January | February | March | April | May | Average | YTD |
| TONS | ||||||||||||||
| Commingled | 0.82 | 1.2 | 0.9 | 0.84 | 0.75 | 1.01 | 1.66 | 1.06 | 1.11 | 0.85 | 0.93 | 1.01 | 11.13 | |
| Cardboard | 0.47 | 0.46 | 0.43 | 0.57 | 0.37 | 0.41 | 0.42 | 0.51 | 0.2 | 0.73 | 0.33 | 0.45 | 4.9 | |
| Paper | 0.83 | 0.61 | 0.65 | 1 | 0.79 | 0.83 | 0.75 | 0.84 | 0.58 | 1.19 | 0.75 | 0.80 | 8.82 | |
| Total Recycling | 2.12 | 2.27 | 1.98 | 2.41 | 1.91 | 2.25 | 2.83 | 2.41 | 1.89 | 2.77 | 2.01 | 2.26 | 24.85 | |
| Garbage Dumpster | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | 5 | 5 | 5 | 5 | 5 | 8.15 | 86.12 | |
| Garbage - UCRRA | 8.13 | 4.37 | 5.62 | 7.03 | 1.72 | 3 | 2.38 | 3.21 | 0 | 5.33 | 0.53 | |||
| REVENUE | ||||||||||||||
| Tags Sold | $2,820.00 | $2,927.00 | $ 2,480.00 | |||||||||||
| $2,696.00 | $3,592.00 | $2,748.00 | $2,517.00 | $3,507.00 | $1,545.00 | $2,979.00 | $2,490.00 | $2,754.64 | $30,301.00 | |||||
| COSTS | ||||||||||||||
| Garbage @ $135/ton | $939.95 | $502.55 | $646.30 | $808.45 | $197.80 | $355.00 | $288.70 | $433.35 | $0.00 | $719.55 | $81.55 | $452.11 | $4,973.20 | |
| Fuel | $65.85 | $33.92 | $43.63 | $50.53 | $11.86 | $21.30 | $17.33 | $24.92 | $0.00 | $44.97 | $5.10 | $29.04 | $319.41 | |
| Contaminated Recycling | $6.10 | $2.44 | $0.00 | $2.43 | $4.84 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $1.44 | $15.81 | |
| Welsh/Royal Dumpster | $246.63 | $246.63 | $246.63 | $246.63 | $246.63 | $246.63 | $211.12 | $211.12 | $211.12 | $211.12 | $211.12 | $230.49 | $2,535.38 | |
| TOTAL COSTS | $1,258.53 | $785.54 | $936.56 | $1,108.04 | $461.13 | $622.93 | $517.15 | $669.39 | $211.12 | $975.64 | $297.77 | $713.07 | $7,843.80 | |
| TOTAL REVENUE | $2,820.00 | $2,927.00 | $2,480.00 | $2,696.00 | $3,592.00 | $2,748.00 | $2,517.00 | $3,507.00 | $1,545.00 | $2,979.00 | $2,490.00 | $2,754.64 | $30,301.00 |
Materials Management UKU Updates
1 versions2025-05-08working document
Versions
- 12025-05-08working documentmeeting · 2025-05-08
Document
Changes between versions
2025-08-11→2025-08-11
substantive change+0 −147
The document was significantly truncated to include only the Utility Billing Report section.
- Title changed from 'Water Department Report — July 2025' to 'Utility Billing Report — Water/Sewer Department, July 2025'
- Removed 'Water Department' section containing water usage statistics (8,819,919 gallons) and microbiological sampling results
- Removed 'New York Forward & grants' section regarding Greenway Community Grant applications and planning consultants Nelson, Pope and Voorhies
- Removed 'Water Systems Operation Report' and New York State Department of Health reporting data
Show red-line diff
Amy Smith
Reports for Village Board Meeting: Monday, June 9, 2025
## **Water Department**
The Water Department meeting was on Wednesday, August 6 at Village Hall. I was unable to attend. However, I can report on water usage and testing results.
In the month of July, the Village Water Department customers used almost 9 million gallons of water (8,819,919) for an average consumption of 286,836 gallons per day. Comparatively, July’s water use is 2746 more gallons per day than it was in June and 842 fewer gallons per day than in May.
Three locations were sampled on July 23, 2025. All three locations were negative for Coliform and E. coli. The free chlorine residual amounts ranged from .87 mg/liter to .13 mg/liter. As a reminder, there are 1000 mg in a liter of water.
## **New York Forward & grants**
On Tuesday, August 5, 2025 the Mayor and I met with Adriana Beltrani and Bonnie Franson from Nelson, Pope and Voorhies, the Village’s planning consultants. We discussed the Village’s preparation and possible timeline for submission of a New York Forward grant application.
Communities that have received New York Forward grants have some common elements in terms of preparation - including planning documents and engineering reports. We determined that it’s in the Village’s best interest if we apply for a Greenway Community grant that will allow us to complete a community visioning process through their plans/public participation category of funding. The Greenway grants application opens 9/8, is due 10/30, and notices if awarded is likely December.
Hudson River Valley Greenway “is a state agency that helps communities protect their scenic, natural, historic, cultural and recreational resources while encouraging economic development.”
The agency works with municipalities like the Village that are located in the 14 NY Counties that constitute the Hudson River Valley. Municipalities submitting applications for grant funding must have passed a resolution adopting the 5 Greenway criteria which are as follows:
- Natural and cultural resource protection: “Protect, preserve and enhance natural resources.”
- Economic development - “Encourage economic development that is compatible with the preservation and enhancement of natural and cultural resources.”
- Public access - Promote public use of Hudson River Valley natural resources
- Heritage and environmental education - “Promote awareness among residents and visitors about the Valley's natural, cultural, scenic and historic resources”
- Regional planning - Work with other communities “to develop mutually beneficial regional strategies for natural and cultural resource protection, economic development (including necessary public facilities and infrastructure), public access and heritage and environmental education.”
Greenway Community Grants have a max of $20,000 that must be matched by the municipality but the match can be in cash, in-kind, or a mix of the two. The grants can be used for a variety of purposes related to the Greenway criteria. Among those purposes are both planning and public participation.
We finished our discussion with a plan that the Village will apply for a Greenway Community Grant to fund a process of “Community Visioning” that will allow the Village to get residents’ input on prioritizing different projects primarily related to improvements to the pedestrian experience, infrastructure required for affordable housing and economic development, and creation of green spaces within the Village.
It will likely be necessary to form an ad hoc committee as part of the Community Visioning process. I will write the grant in collaboration with Adriana Beltrani and will report on it in greater detail at our next meeting.
## Utility Billing Report Water/Sewer Department July 2025
|Utility Billing Report<br>Water/Sewer Department<br>July 2025||
|---|---|
|Utility Bills Issued|$202,549.42|
|Penalties/Finance Charges Issued|$0.00|
|Utility Payments Received|$171,171.45|
|Accounts Receivable Outstanding to the Village as of 8/1/2025|$39,167.39|
## Bill Adjustments[1]
- 7/1/2025: Acct 30100, $240.27 credit, reverse water use and sewer operation & maintenance minimum charges, pay sewer capital only – water service off during quarter.
- 7/29/2025: Acct 3700, $0.22 credit for penalty calculate error
- 7/29/2025: Acct 7000, $0.29 credit for penalty calculate error
- 7/29/2025: Acct 33500, $0.22 credit for penalty calculate error
- 7/29/2025: Acct 43800, $0.24 credit for penalty calculate error
## Submitted by,
Jennifer Cavanaugh, Water/Sewer Clerk
> 1 All adjustments must be approved by Water Department and Mayor and reviewed by Board of Trustees. One adjustment allowed per 5‐year period.
**Water Systems Operation Report** Microbiological Sample Results
## **NEW YORK STATE DEPARTMENT OF HEALTH**
Bureau of Water Supply Protection
|Public Water System Name<br>~~ee ns~~|Public Water System Name<br>~~ee ns~~|Public Water System Name<br>~~ee ns~~|Public Water System Name<br>~~ee ns~~|Reporting Month/Year<br>~~ns~~|Reporting Month/Year<br>~~ns~~|Reporting Month/Year<br>~~ns~~|Date Report Submitted<br>~~(~~|Date Report Submitted<br>~~(~~|Date Report Submitted<br>~~(~~|Source Water Type(s)<br>~~(~~|Source Water Type(s)<br>~~(~~|Source Water Type(s)<br>~~(~~|Source Water Type(s)<br>~~(~~||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|Village of Red Hook<br>~~ee ns~~<br>~~a~~<br>~~ee~~||||July 2025<br>~~ns~~<br>~~Cs~~|||8/8/2025<br>~~(~~|||Surface<br>Ground<br>GWUDI<br>Purchase with subsequent chlorination<br>Purchase w/out subsequent chlorination<br>~~(~~<br>~~Pp~~|||||
|Public Water System ID<br>~~ee~~||||County<br>~~Cs~~|||Town, Village, or City||||||||
|NY1302775<br>~~ee~~<br>~~a~~<br>~~ee~~||||Dutchess<br>~~Cs~~|||Red Hook||||||||
|~~ee~~<br>~~Pp~~|||||||||||||||
|DATE<br>~~ee~~|Source(s) in Use<br>~~ee~~|Operator|Time|**Treated**<br>**water volume**<br>**(gals/day)**<br>**(SCADA**<br>**reading)**|Master Meter<br>(meter prior to<br>storage)|GPD Based on<br>Master Meter<br>Readings|Storage<br>Tank Level|Booster|System Pressure|Level<br>~~Pp~~|Chlorination<br>~~Pp~~|||Comments & Observations|
||||||||||||Liquid<br>~~Pp~~||**Free**<br>**chlorine**<br>**residual at**<br>**entry point**<br>**(mg/l)**||
||||||||||||Used|**Hypochlorite**<br>**added to crock**<br>**(gallons)**|||
|1|Wells<br>1,3,9,12,13,14,15|LJ|1100|231,807|31475140|330682|18.88|4|73|12|4||1.04||
|2|Wells<br>1,3,9,12,13,14,15|LJ|1300|319,447|31805822|166737|19.45|2|72.98|8|3||0.96||
|3|Wells<br>1,3,9,12,13,14,15|LJ|800|257,001|31972559|362317|18.02|3|72.9|5/15|3||0.96||
|4|Wells<br>1,3,9,12,13,14,15|LJ|1025|283,551|32334876|238419|19.66|4|73|12|3||0.99||
|5|Wells<br>1,3,9,12,13,14,15|LJ|1120|343,517|32573295|318187|18.21|2|72.97|9|3||0.97||
|6|Wells<br>1,3,9,12,13,14,15|LJ|1107|289,887|32891482|253694|18.53|3|72.54|6/11|3|5|0.87||
|7|Wells<br>1,3,9,12,13,14,15|LJ|700|234,769|33145176|396650|18.21|3|72.95|8/13|3|5|0.71||
|8|Wells<br>1,3,9,12,13,14,15|LJ|630|305,958|33541826|352980|19.7|4|73|10/15|10|5|0.31|C12pump tripped breaker<br>over night turned pump up|
|9|Wells<br>1,3,9,12,13,14,15|LJ|700|233,237|33894812|122299|18.29|2|73.1|5/15|10|10|0.32||
|10|Wells<br>1,3,9,12,13,14,15|LJ|1410|323,438|34017111|464160|18.51|4|72.89|5/15|10|10|0.13|injection quill came undone using more<br>Cl2to get residual back. Added Cl2 to<br>tank manually|
|11|Wells<br>1,3,9,12,13,14,15|LJ|630|323,442|34481271|301370|17.89|4|73|5/15|10|10|0.13|injection quill clogged w/CaCO3, removed<br>buildup; add chlorine to storage tank to<br>maintain distrib. residual.|
|12|Wells<br>1,3,9,12,13,14,15|LJ|810|254,855|34752641|362685|17.93|3|73.01|5/15|6|10|1.24|5 gal water added to crock|
|13|Wells<br>1,3,9,12,13,14,15|LJ|1300|244,196|35926487|195097|19.09|4|73.07|9|6|5|2.85||
|14|Wells<br>1,3,9,12,13,14,15|LJ|1020|295,377|35289172|128475|19.77|2|73.01|3/13|11||2.03||
|15|Wells<br>1,3,9,12,13,14,15|LJ|1300|265,125|35484269|326863|18.57|3|73.02|2/12|7|5|2.03|5 gal Cl2, 5 gal water|
|16|Wells<br>1,3,9,12,13,14,15|LJ|700|236,701|35612744|326863|18.25|3|72.94|5|4|5|1.79|Added 5 gal Cl2at 2:40PM<br>up to 6 gal in crock|
|17|Wells<br>1,3,9,12,13,14,15|LJ|1200|322,625|35939607|340394|17.96|2|72.94|1/15|9|15|1.95|Changed crock|
|18|Wells<br>1,3,9,12,13,14,15|LJ|700|256,879|36280001|294509|18.13|2|73.03|6/26|12|20|1.96||
|19|Wells<br>1,3,9,12,13,14,15|LJ|1125|278,723|36574510|273052|19.42|4|72.92|14|5||2.62||
|20|Wells<br>1,3,9,12,13,14,15|LJ|1140|358,708|36847365|346837|18.18|2|73|9|4||2.21||
|21|Wells<br>1,3,9,12,13,14,15|LJ|900|294,394|37194402|263305|18.3|3|73|5/15|5|10|1.7||
|22|Wells<br>1,3,9,12,13,14,15|LJ|1300|271,023|37457707|265032|18.8|3|73.02|10|4||1.47||
|23|Wells<br>1,3,9,12,13,14,15|LJ|645|274,094|37722739|226394|18.26|3|72.98|6/26|9|20|1.23||
|24|Wells<br>1,3,9,12,13,14,15|LJ|700|293,027|37949133|450044|10.8|4|72.98|17|13||2.39||
|25|Wells<br>1,3,9,12,13,14,15|LJ||327,859|38399177|208275|18.46|2|72.98|4/19|9|15|2.69||
|26|Wells<br>1,3,9,12,13,14,15|LJ|1108|298,210|38607452|370960|18.64|3|72.73|10|8||2.76||
|27|Wells<br>1,3,9,12,13,14,15|LJ|1130|256,035|38978412|194241|18.96|4|72.96|2/22|7|20|2.39||
|28|Wells<br>1,3,9,12,13,14,15|LJ|1420|309,847|39172653|394682|19.19|1|73.01|15|8||2.41||
|29|Wells<br>1,3,9,12,13,14,15|LJ|605|345,476|39468271|411600|19.62|1|72.97|7/17|9|10|2.22||
|30|Wells<br>1,3,9,12,13,14,15|LJ|620|273,537|39879871|445202|18.01|2|73.03|8/13|9|5|2.04||
|31<br>~~a~~|Wells<br>1,3,9,12,13,14,15<br>~~a~~|LJ<br>~~a~~|700|289,174|40325073<br>~~Oe~~|74929<br>~~ee~~|18.82<br>~~ee~~|4<br>~~eee~~|72.98<br>~~eee~~|4/14<br>~~ee eee~~|10<br>~~eee~~|10<br>~~eee~~|2.17<br>~~eee~~|Added 15 gal of Cl2at<br>1:30PM|
|**Total**<br>~~a~~<br>~~a~~<br>~~es~~|~~a~~<br>~~a~~<br>~~es~~|~~a~~<br>~~a~~|~~a~~|8,891,919<br>~~a~~<br>~~Oe~~|~~a~~<br>~~Oe~~<br>~~ee~~|~~a~~<br>~~ee~~<br>~~ee~~|~~a~~<br>~~ee~~<br>~~eee~~|~~a~~<br>~~eee~~<br>~~eee~~|~~a~~<br>~~eee~~<br>~~eee~~|~~a~~<br>~~ee eee~~<br>~~eee eee~~|412<br>~~a~~<br>~~eee~~<br>~~eee~~|195<br>~~a~~<br>~~eee~~<br>~~eee~~|~~a~~<br>~~eee~~<br>~~eee~~||
|**AVG.**<br>~~a~~<br>~~es~~|~~a~~<br>~~es~~|~~a~~<br>~~ey Re~~|~~Re Re~~|286,836<br>~~Oe~~<br>~~Re~~|~~Oe ~~<br>~~ee~~<br>~~rs~~|~~ee~~<br>~~ee~~<br>~~nN~~|~~ee ~~<br>~~eee~~<br>~~nN~~|~~eee~~<br>~~eee~~<br>~~OO~~|~~eee ~~<br>~~eee~~|~~ee eee~~<br>~~eee eee~~<br>~~LC~~|7<br>~~eee~~<br>~~eee~~<br>~~LC~~|~~eee~~<br>~~eee~~<br>~~LC~~|1.60<br>~~eee~~<br>~~eee~~<br>~~LC~~||
|~~es~~|~~es~~|~~ey Re~~|Max.<br>~~Re Re~~|358,708<br>~~Oe~~<br>~~Re~~|~~ee~~<br>~~rs~~|~~ee~~<br>~~nN~~|~~eee~~<br>~~nN~~|~~eee~~<br>~~OO~~|~~eee~~|~~eee eee~~<br>~~LC~~|~~eee~~<br>~~LC~~|Min.<br>~~eee~~<br>~~LC~~|0.13<br>~~eee~~<br>~~LC~~||
DOH-360 (02/05) Page 1 of 2
## **Microbiological Samples and Free Chlorine Residual**
|Sample Location<br>~~a~~<br>~~ee~~|Date of Sample<br>~~a~~<br>~~ee~~|Sample Type<br>1. Routine<br>2. Repeat<br>~~a~~<br>~~ee~~|Total<br>Coliform<br>Positive<br>~~ee~~|E.coli<br>Positive<br>~~ee~~|Free Chlorine Residual<br>(mg/l)<br>~~Ce~~<br>~~ee~~|**Population Served:**<br>~~ee~~<br>~~Ce~~|**Population Served:**<br>~~ee~~<br>~~Ce~~|**2,730**<br>~~ee~~|**2,730**<br>~~ee~~|~~ee~~|~~ee~~|
|---|---|---|---|---|---|---|---|---|---|---|---|
|||||||~~ee~~<br>~~Ce~~||||||
|||||||**Number of microbiological monitoring samples required:**<br>~~ee~~<br>~~Ce~~|||||**3**<br>~~ee~~|
|5 Park<br>~~ee~~<br>~~ee~~|7/23/2025<br>~~ee~~<br>~~(nica~~|**1**<br>~~ee~~<br>~~pe~~<br>~~(nica~~|Yes<br>No<br>~~ee~~<br>~~pe ps~~<br>~~(nica~~|Yes<br>No<br>~~ee~~<br>~~ps~~<br>~~inc~~|0.13<br>~~ee~~<br>~~To~~<br>~~I~~|~~To~~||||||
|||||||**Number of microbiological monitoring samples taken:**<br>~~To~~<br>~~eesGe~~<br>~~A~~|||||**3**|
|9-11 E Market<br>~~ee~~<br>~~ee~~<br>~~ee~~|7/23/2025<br>~~ee~~<br>~~(nica~~<br>~~aie~~|**1**<br>~~ee~~<br>~~pe~~<br>~~(nica~~<br>~~aie~~|Yes<br>No<br>~~ee~~<br>~~pe ps~~<br>~~(nica~~<br>~~aieaN~~|Yes<br>No<br>~~ee~~<br>~~ps~~<br>~~inc~~<br>~~inde~~|0.52<br>~~ee~~<br>~~To~~<br>~~I~~<br>~~GO~~|**Did an M&R violation oc**<br>~~To~~<br>~~eesGe~~<br>~~a~~<br>~~ee ee~~||**oc**<br>Yes<br>~~ee~~|No<br>~~A~~<br>~~es~~|~~A~~||
|||||||~~To~~<br>~~ees~~<br>~~a~~<br>~~peers~~|~~Ge~~<br>~~ee ee~~<br>~~enna~~|~~ee~~<br>~~enna~~|~~A~~<br>~~es~~<br>~~enna~~|~~A~~|~~een~~|
|Tradition Garden<br>~~ee~~<br>~~ee~~<br>~~Pf~~|7/23/2025<br>~~(nica~~<br>~~aie~~<br>~~Pf~~|**1**<br>~~pe~~<br>~~(nica~~<br>~~aie~~|Yes<br>No<br>~~pe ps~~<br>~~(nica ~~<br>~~aieaN~~<br>~~BB~~|Yes<br>No<br>~~ps~~<br> ~~inc ~~<br>~~inde~~<br>~~BB 8~~|0.87<br>~~To~~<br> ~~I~~<br>~~GO~~<br>~~ee~~|If “Yes,” check reason(s)below:<br>~~To~~<br>~~ees Ge~~<br>~~a~~<br>~~ee ee~~<br>~~peersenna~~|||~~A~~<br>~~es~~<br>~~enna~~|~~A~~|~~een~~|
|||||||~~a~~<br>~~peers~~<br>~~a~~<br>~~ee~~|Actual number of samples is fewer than required.<br>~~ee eees~~<br>~~enna~~<br>~~ee~~<br>~~ee~~||||~~een~~<br>~~ee~~<br>~~ee~~|
|~~ee~~<br>~~Pf~~<br>~~ee~~|~~aie~~<br>~~Pf~~<br>~~ee~~|~~aie~~<br>|Yes<br>No<br>~~aie aN ~~<br>~~BB~~<br>~~ee~~<br>|Yes<br>No<br> ~~inde ~~<br>~~BB 8~~<br>~~ee~~~~**e**~~<br>|~~GO~~<br>~~ee~~<br>~~|~~<br>~~ee ees~~<br>|~~a~~<br>~~peers ~~<br>~~ee~~|Did not collect/analyze repeat sample.<br>~~ee ee es~~<br> ~~enna~~<br>~~ee~~|||~~ee~~|~~een~~<br>~~ee~~|
|||||||~~ee~~<br>~~Rf~~<br>~~|~~<br>~~ees~~<br>|Did not collect/analyze for E. coli for positive total coliform from<br>routine/repeat sample.<br>~~ee~~<br>~~Rf~~<br>~~|~~<br>~~ee~~<br>~~ees =e~~<br>||||~~ee~~<br>~~Rf~~<br>~~|~~<br>~~ee~~<br>|
|~~Pf~~<br>~~ee~~<br>~~ee~~<br>~~ee~~|~~Pf~~<br>~~ee~~<br>~~ee~~<br>|~~ee~~<br>~~ee~~<br>|Yes<br>No<br>~~BB~~<br>~~ee~~<br>~~ee~~<br>~~ae~~<br>|Yes<br>No<br>~~BB 8~~<br>~~ee~~<br>~~ee~~~~**e**~~<br>~~e~~<br>|~~ee~~<br>~~|~~<br>~~ee~~<br>~~ee ees~~<br>~~ee~~<br>~~eo~~|~~ee~~<br>~~Rf~~<br>~~|~~<br>~~ee~~<br>~~ees~~<br>|||||~~ee~~<br>~~Rf~~<br>~~|~~<br>~~ee~~<br>~~ee~~<br>|
|||||||Did an MCL violation occur?<br>~~|~~<br>~~ee~~<br>~~ees =e~~<br>~~es~~<br>~~eo~~||||Yes<br>No<br>~~|~~<br>~~ee~~<br>~~=e~~<br>~~es~~|~~|~~<br>~~ee~~<br>~~ee~~<br>~~esee~~|
|~~ee~~<br>~~ee~~|~~ee~~<br>~~ee~~|~~ee~~<br>~~ee~~|Yes<br>No<br>~~ee~~<br>~~ae~~<br>~~aie~~|Yes<br>No<br>~~ee~~~~**e**~~<br>~~e~~<br>~~en~~|~~ee ees~~<br>~~ee~~<br>~~eo~~|~~ees~~<br>~~es~~<br>~~eo~~|~~ees~~<br>~~es~~|~~ees~~<br>~~es~~|~~ees =e~~<br>~~es~~|~~=e~~<br>~~es~~|~~ee~~<br>~~esee~~|
|||||||If “**Yes**,” check reason(s) below (see also Part 5, Table 6 for<br>additional information).<br>~~ees =e ~~<br>~~es~~<br>~~eo~~<br>~~J~~|||||~~ee~~<br>~~esee~~|
|~~ee~~<br>~~ee~~<br>~~a~~|~~ee ~~<br>~~ee~~<br>|~~ee ~~<br>~~ee~~|Yes<br>No<br>~~ee ~~<br> ~~ae ~~<br>~~aie~~<br>~~ae~~|Yes<br>No<br> ~~ee~~~~**e** ~~<br> ~~e ~~<br>~~en~~<br>~~ee~~|~~ee ees~~<br> ~~ee~~<br>~~eo~~||||||~~ee~~<br>~~esee~~|
|||||||~~eo~~<br>~~J~~<br>~~Sd~~|For systems collecting less than 40 samples per month: two or more of the<br>samples (routine and /or repeat) are positive for total coliform (= total coliform<br>MCL<br> violation).<br>~~ee~~<br>~~ee~~|||||
|~~ee ~~<br>~~ee~~<br>~~a~~|~~ee~~<br>~~ee~~<br>~~a~~|~~ee ~~<br>~~ee~~<br>~~ee~~|Yes<br>No<br><br> ~~aie ~~<br>~~ee~~<br>~~ae~~<br>~~ee~~|Yes<br>No<br><br> ~~en~~<br>~~ee~~<br>~~ee~~<br>~~ee~~|~~eo~~<br>~~ee~~<br>~~ee~~|~~eo~~<br>~~J~~<br>~~ee~~<br>~~Sd~~||||||
|||||||~~ee~~<br>~~Sd~~<br>~~ee~~||||||
|~~a ~~<br>~~a~~|~~a~~|~~ee~~<br>~~ee~~|Yes<br>No<br>~~ae ~~<br>~~ee~~<br>~~ee~~|Yes<br>No<br> ~~ee~~<br>~~ee~~<br>~~e~~|~~ee~~<br>~~|~~<br>~~ee~~|~~Sd~~<br>~~ee~~<br>~~|~~|For systems collecting 40 or more samples per month: more than 5% of the<br>samples (routine and/or repeat) are positive for total coliform (= total coliform<br>MCL<br> violation).<br>~~ee~~<br>~~Hl~~<br>~~EF~~|||||
|||||||~~Sd~~<br>~~ee~~<br>~~|~~<br>~~e~~||||||
|<br>~~a~~<br>~~a~~|~~a~~|~~ee ~~<br>~~ee~~|Yes<br>No<br> ~~ee~~<br>~~ee~~<br>tae|Yes<br>No<br>~~ee~~<br>~~e~~<br>~~aia~~|~~ee~~<br>~~|~~<br>~~ee~~<br>~~ee~~|~~ee~~<br>~~|~~<br>~~eHl~~||||||
|||||||~~|~~<br>~~eHl~~<br>~~ee ee~~|The original sample was E.coli positive and at least 1 repeat sample was<br>positive for total coliform ( =E.coli MCL violation<br>).<br>~~Hl~~<br>~~EF~~<br>~~ee~~<br>~~eeeees~~|||||
|~~ee~~<br>~~a~~|~~ee~~<br>~~a~~|~~ee~~<br>~~ee~~<br>~~ae~~|Yes<br>No<br>~~ee~~<br>~~ee~~<br>tae<br>~~ae~~|Yes<br>No<br>~~e~~<br>~~ee~~<br>~~aia~~|~~ee~~<br>~~ee~~<br>~~ee~~|~~eHl~~<br>~~ee~~<br>~~ee ee~~||||||
|||||||~~Hl~~<br>~~ee~~<br>~~ee ee~~|~~Hl~~<br>~~ee~~<br>~~ee~~|~~Hl~~<br>~~ee~~<br>~~ee~~|~~ee~~<br>~~es~~|~~EF~~<br>~~ee~~|~~EF~~<br>~~ee~~|
|~~a~~<br>~~$<~~|~~a~~<br>~~$<~~|~~ae~~<br>|Yes<br>No<br>tae <br>~~ae~~<br>~~PE~~<br>|Yes<br>No<br> ~~aia~~<br>~~PE~~<br>|~~ee~~<br>~~PE~~<br>|Reminder: System must collect a minimum of five (5) routine microbiological<br>monitoring samples during the month following a repeat sample collection.<br>~~ee ee~~ ~~ee~~ ~~es~~<br>~~EP~~<br>||||||
|~~EP~~<br>~~$<~~|~~a~~<br>~~EP~~<br>~~$<~~|~~ae~~<br>~~EP~~<br>|Yes<br>No<br>~~ae~~<br>~~EP~~<br>~~PE~~<br>|Yes<br>No<br>~~EP~~<br>~~PE~~<br>|~~EP~~<br>~~PE~~<br>|||||||
|||||||~~EP~~<br>|~~EP~~<br>|~~EP~~<br>|~~EP~~<br>|~~EP~~<br>|~~EP~~<br>|
|~~$<~~<br>~~ee~~|~~$< ~~<br>|~~ae~~<br>|Yes<br>No<br>~~PE~~<br>~~ae~~<br>|Yes<br>No<br>~~PE~~<br>~~ae~~<br>|~~PE~~<br>~~L[t”~~|~~L[t”~~|~~L[t”~~|~~L[t”~~|~~L[t”~~|~~L[t”~~|~~L[t”~~|
|||||||**As required by 5-1.72, “Operation of a Public Water System,” a copy of this**<br>**form shall be sent to your local health department by the 10th calendar day**<br>**of the next reporting period.**<br>~~L[t”~~<br>~~rereereseeseres Ge~~<br>~~eeee~~||||||
