| VILLAGE OF RED HOOK RESOURCE RECOVERY DATA/REPORT | VILLAGE OF RED HOOK RESOURCE RECOVERY DATA/REPORT | VILLAGE OF RED HOOK RESOURCE RECOVERY DATA/REPORT | VILLAGE OF RED HOOK RESOURCE RECOVERY DATA/REPORT | VILLAGE OF RED HOOK RESOURCE RECOVERY DATA/REPORT | VILLAGE OF RED HOOK RESOURCE RECOVERY DATA/REPORT | VILLAGE OF RED HOOK RESOURCE RECOVERY DATA/REPORT | VILLAGE OF RED HOOK RESOURCE RECOVERY DATA/REPORT | VILLAGE OF RED HOOK RESOURCE RECOVERY DATA/REPORT | VILLAGE OF RED HOOK RESOURCE RECOVERY DATA/REPORT | VILLAGE OF RED HOOK RESOURCE RECOVERY DATA/REPORT | VILLAGE OF RED HOOK RESOURCE RECOVERY DATA/REPORT | VILLAGE OF RED HOOK RESOURCE RECOVERY DATA/REPORT | VILLAGE OF RED HOOK RESOURCE RECOVERY DATA/REPORT | VILLAGE OF RED HOOK RESOURCE RECOVERY DATA/REPORT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021/2022 | June* | July | August | September | October | November | December | January | February | March | April | May | Average | YTD |
| TONS | ||||||||||||||
| Commingled | 1.11 | 1.13 | 1.58 | 1.24 | 1.06 | 1.09 | 1.06 | 1.1 | 1.13 | 1.3 | 0.84 | 0.93 | 1.13 | 13.57 |
| Cardboard | 0.78 | 0.54 | 0.27 | 0.59 | 0.46 | 0.68 | 0.53 | 1.02 | 0.3 | 0.35 | 0.3 | 0.59 | 0.53 | 6.41 |
| Paper | 1.57 | 1.23 | 0.77 | 1.08 | 1.13 | 1.47 | 0.85 | 0.94 | 0.95 | 1.13 | 0.91 | 1.51 | 1.13 | 13.54 |
| Total Recycling | 3.46 | 2.9 | 2.73 | 2.91 | 2.65 | 3.27 | 2.44 | 3.06 | 2.38 | 2.78 | 2.07 | 3.03 | 2.81 | 33.68 |
| Garbage | 8.87 | 6.85 | 8.02 | 6.84 | 8.32 | 8.04 | 6.38 | 8.26 | 5.58 | 5.79 | 6.04 | 8.11 | 7.26 | 87.1 |
| REVENUE | ||||||||||||||
| Tags Sold | 1,755.00 | |||||||||||||
| $ | 3,345.00 | |||||||||||||
| $ | 1,485.00 | |||||||||||||
| $ | $2,067.00 | 3,069.00 | ||||||||||||
| $ | $2,916.00 | $1,620.00 | 2,634.00 | |||||||||||
| $ | 2,688.00 | |||||||||||||
| $ | 2,628.00 | |||||||||||||
| $ | 3,528.00 | |||||||||||||
| $ | 3,429.00 | |||||||||||||
| $ | 2,597.00 | |||||||||||||
| $ | 31,164.00 | |||||||||||||
| $ | ||||||||||||||
| COSTS | ||||||||||||||
| Garbage @ $105/ton | $931.35 | $719.25 | $842.10 | $715.85 | $663.60 | $844.20 | $669.90 | $774.30 | $585.90 | $607.95 | $634.20 | $851.55 | $736.68 | $8,840.15 |
| Fuel | $44.25 | $35.96 | $42.11 | $35.80 | $34.84 | $50.65 | $41.86 | $46.46 | $38.09 | $45.60 | $66.58 | $93.68 | $47.99 | $575.88 |
| Contaminated Recycli | n | |||||||||||||
| $3.29 | $12.10 | $3.30 | $5.52 | $3.33 | $2.31 | $4.98 | $29.85 | |||||||
| TOTAL COSTS | $978.89 | $755.21 | $896.31 | $755.45 | $703.96 | $898.18 | $711.76 | $820.76 | $623.99 | $653.55 | $703.09 | $945.23 | $787.20 | $9,446.38 |
| TOTAL REVENUE | $1,755.00 | $3,345.00 | $1,485.00 | $2,067.00 | $3,069.00 | $2,916.00 | $1,620.00 | $2,634.00 | $2,688.00 | $2,628.00 | $3,528.00 | $3,429.00 | $2,597.00 | $31,164.00 |
| 2022/2023 | June* | July | August | September | October | November | December | January | February | March | April | May | Average | YTD |
| TONS | ||||||||||||||
| Commingled | 1.03 | 1.03 | 1.27 | 0.99 | 0.85 | 0.92 | 0.97 | 1.63 | 0.93 | 1.03 | 0.99 | 1.05 | 1.06 | 12.69 |
| Cardboard | 0.39 | 0.32 | 0.35 | 0.52 | 0.54 | 0.43 | 0.55 | 0.56 | 0.49 | 0.34 | 0.43 | 0.83 | 0.48 | 5.75 |
| Paper | 0.88 | 0.95 | 0.67 | 1.04 | 1.25 | 0.81 | 0.89 | 1.06 | 0.95 | 0.92 | 0.92 | 1.3 | 0.97 | 11.64 |
| Total Recycling | 2.8 | 2.3 | 2.29 | 2.55 | 2.64 | 2.16 | 2.41 | 3.25 | 2.37 | 2.29 | 2.34 | 3.18 | 2.55 | 30.58 |
| Garbage | 6.88 | 5.97 | 6.95 | 8.71 | 9.97 | 7.28 | 3.05 | 9.72 | 7.36 | 4.44 | 7.92 | 7.02 | 7.11 | 85.27 |
| REVENUE | ||||||||||||||
| Tags Sold | $1,206.00 | $2,775.00 | 3,147.00 | |||||||||||
| $ | $2,346.00 | $2,803.00 | $2,793.00 | $2,454.00 | $3,520.00 | $1,743.00 | $2,745.00 | $3,493.00 | $2,625.00 | $2,637.50 | $31,650.00 | |||
| COSTS | ||||||||||||||
| Garbage @ $105/ton | $722.40 | $626.85 | $729.75 | $704.55 | $1,046.85 | $669.40 | $325.25 | $1,069.20 | $809.60 | $488.40 | $876.20 | $772.20 | $736.72 | $8,840.65 |
| Fuel | $95.72 | $81.48 | $83.92 | $73.98 | $104.70 | $80.32 | $39.84 | $114.94 | $80.96 | $43.96 | $74.49 | $61.78 | $78.01 | $936.09 |
| Contaminated Recycli | n | |||||||||||||
| $0.00 | $0.00 | $0.00 | $0.00 | $2.30 | $0.00 | $0.00 | $2.42 | $2.40 | $0.00 | $0.00 | $7.08 | $1.18 | $14.20 | |
| TOTAL COSTS | $818.12 | $708.33 | $813.67 | $778.53 | $1,153.85 | $749.72 | $365.09 | $1,186.56 | $892.96 | $532.36 | $950.69 | $841.06 | $815.91 | $9,790.94 |
| TOTAL REVENUE | $1,206.00 | $2,775.00 | $3,147.00 | $2,346.00 | $2,803.00 | $2,793.00 | $2,454.00 | $3,520.00 | $1,743.00 | $2,745.00 | $3,493.00 | $2,625.00 | $2,637.50 | $31,650.00 |
| 2023/2024 | June* | July | August | September | October | November | December | January | February | March | April | May | Average | YTD |
| TONS | ||||||||||||||
| Commingled | 0.84 | 1.5 | 0.96 | 1 | 0.88 | 0.92 | 1.02 | 6.1 | ||||||
| Cardboard | 0.45 | 0.44 | 0.6 | 0.48 | 0.66 | 0.52 | 0.53 | 3.15 | ||||||
| Paper | 0.68 | 0.73 | 0.84 | 1.06 | 1.21 | 1.07 | 0.93 | 5.59 | ||||||
| Total Recycling | 1.97 | 2.67 | 2.4 | 2.54 | 2.75 | 2.51 | 2.47 | 14.84 | ||||||
| Garbage | 4.88 | 3.98 | 2.43 | 1.44 | 2.7 | 1.8 | 2.87 | 17.23 | ||||||
| REVENUE | ||||||||||||||
| Tags Sold | $3,560.00 | $2,469.00 | 1,939.00 | |||||||||||
| $ | $2,610.00 | $3,156.00 | $2,718.00 | $2,742.00 | $16,452.00 | |||||||||
| COSTS | ||||||||||||||
| Garbage @ $105/ton | $536.80 | $437.80 | $267.30 | $158.40 | $302.00 | $203.00 | $317.55 | $1,905.30 | ||||||
| Fuel | $38.93 | $30.65 | $20.05 | $13.07 | $26.73 | $17.77 | $24.53 | $147.20 | ||||||
| Contaminated Recycli | n | |||||||||||||
| $0.00 | $0.00 | $3.53 | $0.00 | $0.00 | $0.00 | $0.59 | $3.53 | |||||||
| TOTAL COSTS | $575.73 | $468.45 | $290.88 | $171.47 | $328.73 | $220.77 | $342.67 | $2,056.03 | ||||||
| TOTAL REVENUE | $3,560.00 | $2,469.00 | $1,939.00 | $2,610.00 | $3,156.00 | $2,718.00 | $2,742.00 | $16,452.00 |
Recycling and Revenue Data — 2021/2022
2 versions2023-05-08 → 2023-12-11attached document
Versions
- 12023-05-08
- 22023-12-11attached documentmeeting · 2023-12-11
Latest version
Changes between versions
2023-05-08→2023-12-11
substantive change+29 −11
The report was updated to include May 2023 data and a new 2023/2024 fiscal year section.
- Title changed from 'Recycling and Garbage Tracking Report — 2021/2022' to 'Recycling and Revenue Data — 2021/2022'
- Document date advanced from 2023-05-08 to 2023-12-11
- Added May data for 2022/2023 period (e.g., Total Recycling: 2.34 → 3.18; Garbage: 7.92 → 7.02)
- Updated 2022/2023 YTD totals (e.g., Total Revenue: $29,025.00 → $31,650.00)
- Added new section for '2023/2024' fiscal year data covering June through November
Show red-line diff
|**VILLAGE OF RED HOOK RESOURCE RECOVERY DATA/REPORT**|**VILLAGE OF RED HOOK RESOURCE RECOVERY DATA/REPORT**|**VILLAGE OF RED HOOK RESOURCE RECOVERY DATA/REPORT**|**VILLAGE OF RED HOOK RESOURCE RECOVERY DATA/REPORT**|**VILLAGE OF RED HOOK RESOURCE RECOVERY DATA/REPORT**|**VILLAGE OF RED HOOK RESOURCE RECOVERY DATA/REPORT**|**VILLAGE OF RED HOOK RESOURCE RECOVERY DATA/REPORT**|**VILLAGE OF RED HOOK RESOURCE RECOVERY DATA/REPORT**|**VILLAGE OF RED HOOK RESOURCE RECOVERY DATA/REPORT**|**VILLAGE OF RED HOOK RESOURCE RECOVERY DATA/REPORT**|**VILLAGE OF RED HOOK RESOURCE RECOVERY DATA/REPORT**|**VILLAGE OF RED HOOK RESOURCE RECOVERY DATA/REPORT**|**VILLAGE OF RED HOOK RESOURCE RECOVERY DATA/REPORT**|**VILLAGE OF RED HOOK RESOURCE RECOVERY DATA/REPORT**|**VILLAGE OF RED HOOK RESOURCE RECOVERY DATA/REPORT**|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|**2021/2022**|**June***|**July**|**August**|**September**|**October**|**November**|**December**|**January**|**February**|**March**|**April**|**May**|**Average**|**YTD**|
|**TONS**|||||||||||||||
|**Commingled**|**1.11**|**1.13**|**1.58**|**1.24**|**1.06**|**1.09**|**1.06**|**1.1**|**1.13**|**1.3**|**0.84**|**0.93**|**1.13**|**13.57**|
|**Cardboard**|**0.78**|**0.54**|**0.27**|**0.59**|**0.46**|**0.68**|**0.53**|**1.02**|**0.3**|**0.35**|**0.3**|**0.59**|**0.53**|**6.41**|
|**Paper**|**1.57**|**1.23**|**0.77**|**1.08**|**1.13**|**1.47**|**0.85**|**0.94**|**0.95**|**1.13**|**0.91**|**1.51**|**1.13**|**13.54**|
|**Total Recycling**|**3.46**|**2.9**|**2.73**|**2.91**|**2.65**|**3.27**|**2.44**|**3.06**|**2.38**|**2.78**|**2.07**|**3.03**|**2.81**|**33.68**|
|**Garbage**|**8.87**|**6.85**|**8.02**|**6.84**|**8.32**|**8.04**|**6.38**|**8.26**|**5.58**|**5.79**|**6.04**|**8.11**|**7.26**|**87.1**|
|**REVENUE**|||||||||||||||
|**Tags Sold**|**1,755.00**<br>**$**|**3,345.00**<br>**$**|**1,485.00**<br>**$**|**$2,067.00**|**3,069.00**<br>**$**|**$2,916.00**|**$1,620.00**|**2,634.00**<br>**$**|**2,688.00**<br>**$**|**2,628.00**<br>**$**|**3,528.00**<br>**$**|**3,429.00**<br>**$**|**2,597.00**<br>**$**|**31,164.00**<br>**$**|
||||||||||||||||
|**COSTS**|||||||||||||||
|**Garbage @ $105/ton**|**$931.35**|**$719.25**|**$842.10**|**$715.85**|**$663.60**|**$844.20**|**$669.90**|**$774.30**|**$585.90**|**$607.95**|**$634.20**|**$851.55**|**$736.68**|**$8,840.15**|
|**Fuel**|**$44.25**|**$35.96**|**$42.11**|**$35.80**|**$34.84**|**$50.65**|**$41.86**|**$46.46**|**$38.09**|**$45.60**|**$66.58**|**$93.68**|**$47.99**|**$575.88**|
|**Contaminated Recycli**|**n**<br>**$3.29**||**$12.10**|**$3.30**|**$5.52**|**$3.33**|||||**$2.31**||**$4.98**|**$29.85**|
|**TOTAL COSTS**|**$978.89**|**$755.21**|**$896.31**|**$755.45**|**$703.96**|**$898.18**|**$711.76**|**$820.76**|**$623.99**|**$653.55**|**$703.09**|**$945.23**|**$787.20**|**$9,446.38**|
||||||||||||||||
|**TOTAL REVENUE**|**$1,755.00**|**$3,345.00**|**$1,485.00**|**$2,067.00**|**$3,069.00**|**$2,916.00**|**$1,620.00**|**$2,634.00**|**$2,688.00**|**$2,628.00**|**$3,528.00**|**$3,429.00**|**$2,597.00**|**$31,164.00**|
||||||||||||||||
|**2022/2023**|**June***|**July**|**August**|**September**|**October**|**November**|**December**|**January**|**February**|**March**|**April**|**May**|**Average**|**YTD**|
|**TONS**|||||||||||||||
|**Commingled**|**1.03**|**1.03**|**1.27**|**0.99**|**0.85**|**0.92**|**0.97**|**1.63**|**0.93**|**1.03**|**0.99**|**1.05**|**1.06**|**1112.6469**|
|**Cardboard**|**0.39**|**0.32**|**0.35**|**0.52**|**0.54**|**0.43**|**0.55**|**0.56**|**0.49**|**0.34**|**0.43**|**0.83**|**0.4548**|**45.9275**|
|**Paper**|**0.88**|**0.95**|**0.67**|**1.04**|**1.25**|**0.81**|**0.89**|**1.06**|**0.95**|**0.92**|**0.92**|**1.3**|**0.9497**|**1011.3464**|
|**Total Recycling**|**2.8**|**2.3**|**2.29**|**2.55**|**2.64**|**2.16**|**2.41**|**3.25**|**2.37**|**2.29**|**2.34**|**3.18**|**2.4955**|**2730.458**|
|**Garbage**|**6.88**|**5.97**|**6.95**|**8.71**|**9.97**|**7.28**|**3.05**|**9.72**|**7.36**|**4.44**|**7.92**|**7.02**|**7.11**|**7885.2527**|
|**REVENUE**|||||||||||||||
|**Tags Sold**|**$1,206.00**|**$2,775.00**|**3,147.00**<br>**$**|**$2,346.00**|**$2,803.00**|**$2,703793.00**|**$2,454.00**|**$3,520.00**|**$1,743.00**|**$2,745.00**|**$3,493.00**|**$2,625.00**|**$2,630637.4550**|**$2831,935650.00**|
||||||||||||||||
|**COSTS**|||||||||||||||
|**Garbage @ $105/ton**|**$722.40**|**$626.85**|**$729.75**|**$704.55**|**$1,046.85**|**$669.40**|**$325.25**|**$1,069.20**|**$809.60**|**$488.40**|**$876.20**|**$772.20**|**$733736.5072**|**$8,068840.4565**|
|**Fuel**|**$95.72**|**$81.48**|**$83.92**|**$73.98**|**$104.70**|**$80.32**|**$39.84**|**$114.94**|**$80.96**|**$43.96**|**$74.49**||**$7961.4878**|**$87478.3101**|**$936.09**|
|**Contaminated RecyclingRecycli**|**n**<br>**$0.00**|**$0.00**|**$0.00**|**$0.00**|**$2.30**|**$0.00**|**$0.00**|**$2.42**|**$2.40**|||**$0.00**|**$20.3700**|**$7.1208**|**$1.18**|**$14.20**|
|**TOTAL COSTS**|**$818.12**|**$708.33**|**$813.67**|**$778.53**|**$1,153.85**|**$749.72**|**$365.09**|**$1,186.56**|**$892.96**|**$532.36**|**$950.69**||**$813841.6306**|**$8815.91**|**$9,949790.8894**|
||||||||||||||||
|**TOTAL REVENUE**|**$1,206.00**|**$2,775.00**|**$3,147.00**|**$2,346.00**|**$2,803.00**|**$2,793.00**|**$2,454.00**|**$3,520.00**|**$1,743.00**|**$2,745.00**|**$3,493.00**|**$2,625.00**|**$2,638637.6450**|**$2931,025650.00**|
||||||||||||||||
|**2023/2024**|**June***|**July**|**August**|**September**|**October**|**November**|**December**|**January**|**February**|**March**|**April**|**May**|**Average**|**YTD**|
|**TONS**|||||||||||||||
|**Commingled**|**0.84**|**1.5**|**0.96**|**1**|**0.88**|**0.92**|||||||**1.02**|**6.1**|
|**Cardboard**|**0.45**|**0.44**|**0.6**|**0.48**|**0.66**|**0.52**|||||||**0.53**|**3.15**|
|**Paper**|**0.68**|**0.73**|**0.84**|**1.06**|**1.21**|**1.07**|||||||**0.93**|**5.59**|
|**Total Recycling**|**1.97**|**2.67**|**2.4**|**2.54**|**2.75**|**2.51**|||||||**2.47**|**14.84**|
|**Garbage**|**4.88**|**3.98**|**2.43**|**1.44**|**2.7**|**1.8**|||||||**2.87**|**17.23**|
|**REVENUE**|||||||||||||||
|**Tags Sold**|**$3,560.00**|**$2,469.00**|**1,939.00**<br>**$**|**$2,610.00**|**$3,156.00**|**$2,718.00**|||||||**$2,742.00**|**$16,452.00**|
||||||||||||||||
|**COSTS**|||||||||||||||
|**Garbage @ $105/ton**|**$536.80**|**$437.80**|**$267.30**|**$158.40**|**$302.00**|**$203.00**|||||||**$317.55**|**$1,905.30**|
|**Fuel**|**$38.93**|**$30.65**|**$20.05**|**$13.07**|**$26.73**|**$17.77**|||||||**$24.53**|**$147.20**|
|**Contaminated Recycli**|**n**<br>**$0.00**|**$0.00**|**$3.53**|**$0.00**|**$0.00**|**$0.00**|||||||**$0.59**|**$3.53**|
|**TOTAL COSTS**|**$575.73**|**$468.45**|**$290.88**|**$171.47**|**$328.73**|**$220.77**|||||||**$342.67**|**$2,056.03**|
||||||||||||||||
|**TOTAL REVENUE**|**$3,560.00**|**$2,469.00**|**$1,939.00**|**$2,610.00**|**$3,156.00**|**$2,718.00**|||||||**$2,742.00**|**$16,452.00**|
References
This document cites or incorporates the following separate documents:
- 2023-12-11Village of Red Hook Water Treatment Facilities Monthly Report — December 1, 2023Both are separate regulatory reports on the same water system for the same month—one from the consultant, one from NYS DOH—each serving distinct reporting slots and audiences.
Recurring pattern
These other chains use the same template but are separate decisions:
- 2023-04-10Recycling and Waste Report — 2021/2022
- 2023-11-13Wastewater System Operation Report — September 2023
- 2023-11-13Water Systems Operation Report — October 2023
- 2023-11-13Village Green Committee Monthly Report — October 2023
- 2024-01-08Village of Red Hook Water Treatment Facilities Monthly Report — January 1, 2024
- 2023-06-12Water Systems Operation Report & Water Treatment Facilities Report — May 2023
- 2023-03-13Recycling and Waste Data — 2021/2022
- 2023-10-10Water Treatment Facilities Monthly Report — October 1, 2023
- 2023-07-10Trustee Melkorka Kjarval's Agenda Reports — July 10, 2023
- 2024-02-12Village of Red Hook Water Treatment Facilities — January 2024
- 2024-02-12Village Green Committee — January 2023
- 2024-02-12Public Spaces Initiative — February Board Update
- 2023-02-13Materials Management Recycling Report — 2021/2022
- 2023-09-11Village of Red Hook Water & Wastewater Treatment Monthly Report — September 2023
- 2023-09-11NYS Department of Health Water Systems Operation Report — August 2023
- 2024-03-11Village of Red Hook Water Treatment Facilities Monthly Report — March 1, 2024
- 2023-08-14Water & Wastewater Treatment Facility Operation Report — June 2023
- 2023-01-09Recycling and Waste Report — 2021/2022 Monthly Data
- 2023-08-14Village Green Committee Monthly Report — August 2023
- 2023-08-14Sewer Department Monthly Report — August 2023
- 2024-04-08Village of Red Hook Water Treatment Facilities Monthly Report — April 1, 2024
- 2024-04-08Speed Limit Initiative Monthly Report — March 2024
- 2023-09-11Materials Management / Recycling Report — 2021/2022
- 2022-12-12Recycling and Garbage Data — 2021/2022
- 2023-07-10Village Green Committee Monthly Report — July 2023
- 2023-07-10Sewer Department Monthly Report — July 2023
- 2024-05-13Utility Billing Report — Water/Sewer Department — April 2024
- 2024-05-13Village Green Committee Monthly Report — April 2024
- 2023-10-10Village of Red Hook Highway Department and Recycling Report — September 2023
- 2023-06-12Water & Wastewater Treatment Facility Notes — June 6, 2023
- 2023-06-12Sawkill Watershed Community Report — May 2023
- 2024-06-10Utility Billing Report — May 2024
- 2024-06-10Town of Red Hook Greenway and Trails Committee Monthly Report — May 2024
- 2024-06-10Public Spaces Initiative June Board Update
- 2023-12-11Red Hook Public Library Monthly Report — November 2023
- 2023-05-08Water Treatment Facilities Monthly Report — April 2023
- 2023-05-08Water & Wastewater Treatment System Notes — May 2, 2023
- 2024-07-15Village of Red Hook Water Treatment Facilities Monthly Report — June 2024
- 2024-08-05Village of Red Hook Water Treatment Facilities Monthly Report — August 1, 2024
- 2024-08-05New York State Department of Health Water Systems Operation Report — July 2024
- 2023-04-10NYS Department of Health Water Systems Operation Report — March 2023
- 2023-04-10Village of Red Hook Water Treatment Facilities Monthly Report — April 4, 2023
- 2023-04-10Village of Red Hook Water & Wastewater Treatment Compliance Summary — April 4, 2023
- 2024-01-08Winter Street Parking and Maintenance Notes with Recycling Data
- 2024-08NYS DEC Wastewater Facility Operation Report — August 2024
- 2023-03-13Water Treatment Facilities Monthly Report — March 6, 2023
- 2023-03-13Water & Wastewater Treatment Monthly Report — January 2023
- 2024-09-09Utility Billing Report — Water/Sewer Department — August 2024
- 2024-09-09Wastewater Facility Operation Reports — July 2024
- 2024-02-12Materials Management Report — 2021/2022
- 2023-02-13Water & Wastewater Treatment Monthly Report — December 2022 / January 2023
- 2024-10-07Utility Billing Report — September 2024
- 2024-03-11Highway Department Spring Procedures and Recycling Data — 2021/2022
- 2024-11-01Village of Red Hook Water Treatment Facilities Monthly Report — October 2024
- 2024-11-04Village of Red Hook Water Treatment Facilities Monthly Report — November 1, 2024
- 2024-11-04Village of Red Hook Wastewater System Red Hook Commons — September 2024
- 2023-01-09Village of Red Hook Water & Wastewater Treatment Monthly Report — November 2022
- 2023-01-09Village of Red Hook Water Treatment Facilities Monthly Report — December 2022
- 2023-01-09NYS Department of Health Water Systems Operation Report — December 2022
- 2022-12-12NYS Department of Health Water Systems Operation Report — November 2022
- 2022-12-12Village of Red Hook Water Treatment Facilities Monthly Report — December 2022
- 2022-12-12Water & Wastewater Treatment Compliance Report — December 6, 2022
- 2024-12-09Village of Red Hook Water Treatment Facilities Monthly Report — November 2024
- 2024-05-13Water Treatment Facilities Monthly Report & NYS Health Microbiological Sample Results — May 1, 2024
- 2024-06-10Water Treatment Facilities Monthly Report & NYS Water Systems Operation Report — May 2024
- 2025-01-13Water Treatment Facilities Monthly Report — December 2024
- 2025-01-13Red Hook Commons Wastewater System — November 2024
- 2025-02-10Village of Red Hook Water Treatment Facilities Monthly Report — February 2025
- 2024-07-15Trustee Charlie Laing Materials Management Report — June 2024
- 2025-02-28Village of Red Hook Wastewater System Reports — February 2025
- 2025-03-10Village of Red Hook Water Treatment Facilities Monthly Report — March 5, 2025
- 2025-04-09Village of Red Hook Water Treatment Facilities Monthly Report
- 2025-05-08NYS DEC Wastewater Facility Operation Report — April 2025 (Facility 2)
- 2024-10-07Water Treatment Facilities Monthly Report & NYS Microbiological Sample Results — September 2024
- 2024-10-07Village of Red Hook Resource Recovery Data/Report
- 2025-06-04Village of Red Hook WWTP – April 2025 Sewer Report
- 2025-06-09Water Systems Operation Report — Microbiological Sample Results
- 2025-07-14Village of Red Hook WWTP – May 2025 Sewer Report and DMR Data
- 2025-07-28Village of Red Hook WWTP – June 2025 Sewer Report
- 2025-08-11Sewer Department Report — July 2025
- 2025-04-14Village of Red Hook Resource Recovery Data/Report
- 2025-06-09Village of Red Hook Resource Recovery Data/Report
- 2025-05-12Village of Red Hook Resource Recovery Data/Report — 2024/2025
- 2025-09-08Village of Red Hook Resource Recovery Data/Report
- 2025-12-08Village of Red Hook Resource Recovery Data/Report
- 2025-05-08Materials Management UKU Updates
- 2026-03-09Village of Red Hook Resource Recovery Data/Report