| VILLAGE OF RED HOOK RESOURCE RECOVERY DATA/REPORT | VILLAGE OF RED HOOK RESOURCE RECOVERY DATA/REPORT | VILLAGE OF RED HOOK RESOURCE RECOVERY DATA/REPORT | VILLAGE OF RED HOOK RESOURCE RECOVERY DATA/REPORT | VILLAGE OF RED HOOK RESOURCE RECOVERY DATA/REPORT | VILLAGE OF RED HOOK RESOURCE RECOVERY DATA/REPORT | VILLAGE OF RED HOOK RESOURCE RECOVERY DATA/REPORT | VILLAGE OF RED HOOK RESOURCE RECOVERY DATA/REPORT | VILLAGE OF RED HOOK RESOURCE RECOVERY DATA/REPORT | VILLAGE OF RED HOOK RESOURCE RECOVERY DATA/REPORT | VILLAGE OF RED HOOK RESOURCE RECOVERY DATA/REPORT | VILLAGE OF RED HOOK RESOURCE RECOVERY DATA/REPORT | VILLAGE OF RED HOOK RESOURCE RECOVERY DATA/REPORT | VILLAGE OF RED HOOK RESOURCE RECOVERY DATA/REPORT | VILLAGE OF RED HOOK RESOURCE RECOVERY DATA/REPORT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021/2022 | June* | July | August | September | October | November | December | January | February | March | April | May | Average | YTD |
| TONS | ||||||||||||||
| Commingled | 1.11 | 1.13 | 1.58 | 1.24 | 1.06 | 1.09 | 1.06 | 1.1 | 1.13 | 1.3 | 0.84 | 0.93 | 1.13 | 13.57 |
| Cardboard | 0.78 | 0.54 | 0.27 | 0.59 | 0.46 | 0.68 | 0.53 | 1.02 | 0.3 | 0.35 | 0.3 | 0.59 | 0.53 | 6.41 |
| Paper | 1.57 | 1.23 | 0.77 | 1.08 | 1.13 | 1.47 | 0.85 | 0.94 | 0.95 | 1.13 | 0.91 | 1.51 | 1.13 | 13.54 |
| Total Recycling | 3.46 | 2.9 | 2.73 | 2.91 | 2.65 | 3.27 | 2.44 | 3.06 | 2.38 | 2.78 | 2.07 | 3.03 | 2.81 | 33.68 |
| Garbage | 8.87 | 6.85 | 8.02 | 6.84 | 8.32 | 8.04 | 6.38 | 8.26 | 5.58 | 5.79 | 6.04 | 8.11 | 7.26 | 87.1 |
| REVENUE | ||||||||||||||
| Tags Sold | 1,755.00 | |||||||||||||
| $ | 3,345.00 | |||||||||||||
| $ | 1,485.00 | |||||||||||||
| $ | $2,067.00 | 3,069.00 | ||||||||||||
| $ | $2,916.00 | $1,620.00 | 2,634.00 | |||||||||||
| $ | 2,688.00 | |||||||||||||
| $ | 2,628.00 | |||||||||||||
| $ | 3,528.00 | |||||||||||||
| $ | 3,429.00 | |||||||||||||
| $ | 2,597.00 | |||||||||||||
| $ | 31,164.00 | |||||||||||||
| $ | ||||||||||||||
| COSTS | ||||||||||||||
| Garbage @ $105/ton | $931.35 | $719.25 | $842.10 | $715.85 | $663.60 | $844.20 | $669.90 | $774.30 | $585.90 | $607.95 | $634.20 | $851.55 | $736.68 | $8,840.15 |
| Fuel | $44.25 | $35.96 | $42.11 | $35.80 | $34.84 | $50.65 | $41.86 | $46.46 | $38.09 | $45.60 | $66.58 | $93.68 | $47.99 | $575.88 |
| Contaminated Recycli | n | |||||||||||||
| $3.29 | $12.10 | $3.30 | $5.52 | $3.33 | $2.31 | $4.98 | $29.85 | |||||||
| TOTAL COSTS | $978.89 | $755.21 | $896.31 | $755.45 | $703.96 | $898.18 | $711.76 | $820.76 | $623.99 | $653.55 | $703.09 | $945.23 | $787.20 | $9,446.38 |
| TOTAL REVENUE | $1,755.00 | $3,345.00 | $1,485.00 | $2,067.00 | $3,069.00 | $2,916.00 | $1,620.00 | $2,634.00 | $2,688.00 | $2,628.00 | $3,528.00 | $3,429.00 | $2,597.00 | $31,164.00 |
| 2022/2023 | June* | July | August | September | October | November | December | January | February | March | April | May | Average | YTD |
| TONS | ||||||||||||||
| Commingled | 1.03 | 1.03 | 1.27 | 0.99 | 0.85 | 0.92 | 0.97 | 1.63 | 0.93 | 1.03 | 0.99 | 1.05 | 1.06 | 12.69 |
| Cardboard | 0.39 | 0.32 | 0.35 | 0.52 | 0.54 | 0.43 | 0.55 | 0.56 | 0.49 | 0.34 | 0.43 | 0.83 | 0.48 | 5.75 |
| Paper | 0.88 | 0.95 | 0.67 | 1.04 | 1.25 | 0.81 | 0.89 | 1.06 | 0.95 | 0.92 | 0.92 | 1.3 | 0.97 | 11.64 |
| Total Recycling | 2.8 | 2.3 | 2.29 | 2.55 | 2.64 | 2.16 | 2.41 | 3.25 | 2.37 | 2.29 | 2.34 | 3.18 | 2.55 | 30.58 |
| Garbage | 6.88 | 5.97 | 6.95 | 8.71 | 9.97 | 7.28 | 3.05 | 9.72 | 7.36 | 4.44 | 7.92 | 7.02 | 7.11 | 85.27 |
| REVENUE | ||||||||||||||
| Tags Sold | $1,206.00 | $2,775.00 | 3,147.00 | |||||||||||
| $ | $2,346.00 | $2,803.00 | $2,703.00 | $2,454.00 | $3,520.00 | $1,743.00 | $2,745.00 | $3,493.00 | $2,625.00 | $2,630.00 | $31,560.00 | |||
| COSTS | ||||||||||||||
| Garbage @ $105/ton | $722.40 | $626.85 | $729.75 | $704.55 | $1,046.85 | $669.40 | $325.25 | $1,069.20 | $809.60 | $488.40 | $876.20 | $772.20 | $736.72 | $8,840.65 |
| Fuel | $95.72 | $81.48 | $83.92 | $73.98 | $104.70 | $80.32 | $39.84 | $114.94 | $80.96 | $43.96 | $74.49 | $61.78 | $78.01 | $936.09 |
| Contaminated Recycling | $2.30 | $2.42 | $2.40 | $7.08 | $3.55 | $14.20 | ||||||||
| TOTAL COSTS | $818.12 | $708.33 | $813.67 | $778.53 | $1,153.85 | $749.72 | $365.09 | $1,186.56 | $892.96 | $532.36 | $950.69 | $841.06 | $815.91 | $9,790.94 |
| TOTAL REVENUE | $1,206.00 | $2,775.00 | $3,147.00 | $2,346.00 | $2,803.00 | $2,793.00 | $2,454.00 | $3,520.00 | $1,743.00 | $2,745.00 | $3,493.00 | $2,625.00 | $2,637.50 | $31,650.00 |
| 2023/2024 | June* | July | August | September | October | November | December | January | February | March | April | May | Average | YTD |
| TONS | ||||||||||||||
| Commingled | 0.84 | |||||||||||||
| Cardboard | 0.45 | |||||||||||||
| Paper | 0.68 | |||||||||||||
| Total Recycling | 1.97 | |||||||||||||
| Garbage | 4.88 | |||||||||||||
| REVENUE | ||||||||||||||
| Tags Sold | $3,560.00 | |||||||||||||
| COSTS | ||||||||||||||
| Garbage @ $105/ton | $536.80 | |||||||||||||
| Fuel | $38.93 | |||||||||||||
| Contaminated Recycling | ||||||||||||||
| TOTAL COSTS | $575.73 | |||||||||||||
| TOTAL REVENUE | $3,560.00 |
Materials Management Recycling Report — 2021/2022
3 versions2023-02-13 → 2023-07-10attached document
Versions
- 12023-02-13attached documentmeeting · 2023-02-13
- 22023-06-12attached documentmeeting · 2023-06-12
- 32023-07-10
Latest version
Changes between versions
2023-02-13→2023-06-12
substantive change+17 −17
The 2022/2023 recycling data was expanded to include February through May metrics.
- Document title changed from 'VILLAGE OF RED HOOK RESOURCE RECOVERY DATA/REPORT' to 'Materials Management/Recycling Data — 2021/2022'
- Document date advanced from 2023-02-13 to 2023-06-12
- Added 2022/2023 data for February through May, including Commingled (0.93 to 1.05), Cardboard (0.49 to 0.83), and Paper (0.95 to 1.3) tons
- Updated 2022/2023 YTD totals: Total Recycling (20.4 → 30.58), Garbage (58.53 → 85.27), and Total Revenue ($21,044.00 → $31,650.00)
- Updated 2022/2023 YTD costs: Garbage @ $105/ton ($5,894.25 → $8,840.65) and Fuel ($674.90 → $936.09)
Show red-line diff
|**VILLAGE OF RED HOOK RESOURCE RECOVERY DATA/REPORT**|**VILLAGE OF RED HOOK RESOURCE RECOVERY DATA/REPORT**|**VILLAGE OF RED HOOK RESOURCE RECOVERY DATA/REPORT**|**VILLAGE OF RED HOOK RESOURCE RECOVERY DATA/REPORT**|**VILLAGE OF RED HOOK RESOURCE RECOVERY DATA/REPORT**|**VILLAGE OF RED HOOK RESOURCE RECOVERY DATA/REPORT**|**VILLAGE OF RED HOOK RESOURCE RECOVERY DATA/REPORT**|**VILLAGE OF RED HOOK RESOURCE RECOVERY DATA/REPORT**|**VILLAGE OF RED HOOK RESOURCE RECOVERY DATA/REPORT**|**VILLAGE OF RED HOOK RESOURCE RECOVERY DATA/REPORT**|**VILLAGE OF RED HOOK RESOURCE RECOVERY DATA/REPORT**|**VILLAGE OF RED HOOK RESOURCE RECOVERY DATA/REPORT**|**VILLAGE OF RED HOOK RESOURCE RECOVERY DATA/REPORT**|**VILLAGE OF RED HOOK RESOURCE RECOVERY DATA/REPORT**|**VILLAGE OF RED HOOK RESOURCE RECOVERY DATA/REPORT**|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|**2021/2022**|**June***|**July**|**August**|**September**|**October**|**November**|**December**|**January**|**February**|**March**|**April**|**May**|**Average**|**YTD**|
|**TONS**|||||||||||||||
|**Commingled**|**1.11**|**1.13**|**1.58**|**1.24**|**1.06**|**1.09**|**1.06**|**1.1**|**1.13**|**1.3**|**0.84**|**0.93**|**1.13**|**13.57**|
|**Cardboard**|**0.78**|**0.54**|**0.27**|**0.59**|**0.46**|**0.68**|**0.53**|**1.02**|**0.3**|**0.35**|**0.3**|**0.59**|**0.53**|**6.41**|
|**Paper**|**1.57**|**1.23**|**0.77**|**1.08**|**1.13**|**1.47**|**0.85**|**0.94**|**0.95**|**1.13**|**0.91**|**1.51**|**1.13**|**13.54**|
|**Total Recycling**|**3.46**|**2.9**|**2.73**|**2.91**|**2.65**|**3.27**|**2.44**|**3.06**|**2.38**|**2.78**|**2.07**|**3.03**|**2.81**|**33.68**|
|**Garbage**|**8.87**|**6.85**|**8.02**|**6.84**|**8.32**|**8.04**|**6.38**|**8.26**|**5.58**|**5.79**|**6.04**|**8.11**|**7.26**|**87.1**|
|**REVENUE**|||||||||||||||
|**Tags Sold**|**1,755.00**<br>**$**|**3,345.00**<br>**$**|**1,485.00**<br>**$**|**$2,067.00**|**3,069.00**<br>**$**|**$2,916.00**|**$1,620.00**|**2,634.00**<br>**$**|**2,688.00**<br>**$**|**2,628.00**<br>**$**|**3,528.00**<br>**$**|**3,429.00**<br>**$**|**25972,597.00**<br>**$**|**31,164.00**<br>**$**|
||||||||||||||||
|**COSTS**|||||||||||||||
|**Garbage @ $105/ton**|**$931.35**|**$719.25**|**$842.10**|**$715.85**|**$663.60**|**$844.20**|**$669.90**|**$774.30**|**$585.90**|**$607.95**|**$634.20**|**$851.55**|**$736.68**|**$8,840.15**|
|**Fuel**|**$44.25**|**$35.96**|**$42.11**|**$35.80**|**$34.84**|**$50.65**|**$41.86**|**$46.46**|**$38.09**|**$45.60**|**$66.58**|**$93.68**|**$47.99**|**$575.88**|
|**Contaminated Recycli**|**n**<br>**$3.29**||**$12.10**|**$3.30**|**$5.52**|**$3.33**|||||**$2.31**||**$4.98**|**$29.85**|
|**TOTAL COSTS**|**$978.89**|**$755.21**|**$896.31**|**$755.45**|**$703.96**|**$898.18**|**$711.76**|**$820.76**|**$623.99**|**$653.55**|**$703.09**|**$945.23**|**$787.20**|**$9,446.38**|
||||||||||||||||
|**TOTAL REVENUE**|**$1,755.00**|**$3,345.00**|**$1,485.00**|**$2,067.00**|**$3,069.00**|**$2,916.00**|**$1,620.00**|**$2,634.00**|**$2,688.00**|**$2,628.00**|**$3,528.00**|**$3,429.00**|**2597$2,597.00**|**$31,164.00**|
||||||||||||||||
|**2022/2023**|**June***|**July**|**August**|**September**|**October**|**November**|**December**|**January**|**February**|**March**|**April**|**May**|**Average**|**YTD**|
|**TONS**|||||||||||||||
|**Commingled**|**1.03**|**1.03**|**1.27**|**0.99**|**0.85**|**0.92**|**0.97**|**1.63**||||**0.93**|**1.0903**|**80.99**|**1.05**|**1.06**|**12.69**|
|**Cardboard**|**0.39**|**0.32**|**0.35**|**0.52**|**0.54**|**0.43**|**0.55**|**0.56**||||**0.49**|**0.4634**|**30.6643**|**0.83**|**0.48**|**5.75**|
|**Paper**|**0.88**|**0.95**|**0.67**|**1.04**|**1.25**|**0.81**|**0.89**|**1.06**||||**0.95**|**0.9492**|**70.5592**|**1.3**|**0.97**|**11.64**|
|**Total Recycling**|**2.8**|**2.3**|**2.29**|**2.55**|**2.64**|**2.16**|**2.41**|**3.25**|**2.37**|**2.29**|**2.34**|**3.18**|**2.55**|**2030.458**|
|**Garbage**|**6.88**|**5.97**|**6.95**|**8.71**|**9.97**|**7.28**|**3.05**|**9.72**|**7.36**|||**4.44**|**7.3292**|**587.5302**|**7.11**|**85.27**|
|**REVENUE**|||||||||||||||
|**Tags Sold**|**$1,206.00**|**$2,775.00**|**3,147.00**<br>**$**|**$2,346.00**|**$2,803.00**|**$2,703.00**|**$2,454.00**|**$3,520.00**||||**$1,743.00**|**$2,619745.2500**|**20$3,954493.00**<br>|**$2,625.00**|**$2,630.00**|**$31,560.00**|
||||||||||||||||
|**COSTS**|||||||||||||||
|**Garbage @ $105/ton**|**$722.40**|**$626.85**|**$729.75**|**$704.55**|**$1,046.85**|**$669.40**|**$325.25**|**$1,069.20**|**$809.60**|**$488.40**|**$876.20**|**$772.20**|**$736.7872**|**5$8,894840.25**<br>**$65**|
|**Fuel**|**$95.72**|**$81.48**|**$83.92**|**$73.98**|**$104.70**|**$80.32**|**$39.84**|**$114.94**|||||**$8480.3696**|**674$43.9096**<br>|**$74.49**|**$61.78**|**$78.01**|**$936.09**|
|**Contaminated Recycling**|||||**$2.30**|||**$2.42**||**$2.40**|||**$27.3608**|**4$3.7255**<br>|**$14.20**|
|**TOTAL COSTS**|**$818.12**|**$708.33**|**$813.67**|**$778.53**|**$1,153.85**|**$749.72**|**$365.09**|**$1,186.56**|||||**$821892.7396**|**6,573$532.8736**<br>|**$950.69**|**$841.06**|**$815.91**|**$9,790.94**|
||||||||||||||||
|**TOTAL REVENUE**|**$1,206.00**|**$2,775.00**|**$3,147.00**|**$2,346.00**|**$2,803.00**|**$2,793.00**|**$2,454.00**|**$3,520.00**||||**$1,743.00**|**$2,630745.00**|**$3,493.00**|**$2,625.00**|**$2,637.50**|**$2131,044650.00**|
2023-06-12→2023-07-10
substantive change+18 −0
Added preliminary data for the 2023/2024 fiscal year.
- Title changed from 'VILLAGE OF RED HOOK RESOURCE RECOVERY DATA/REPORT' to 'Materials Management Recycling Report'
- Document date advanced from 2023-06-12 to 2023-07-10
- Added new section for 2023/2024 data including Commingled (0.84), Cardboard (0.45), Paper (0.68), Total Recycling (1.97), Garbage (4.88), Tags Sold ($3,560.00), and Total Costs ($575.73)
Show red-line diff
|**VILLAGE OF RED HOOK RESOURCE RECOVERY DATA/REPORT**|**VILLAGE OF RED HOOK RESOURCE RECOVERY DATA/REPORT**|**VILLAGE OF RED HOOK RESOURCE RECOVERY DATA/REPORT**|**VILLAGE OF RED HOOK RESOURCE RECOVERY DATA/REPORT**|**VILLAGE OF RED HOOK RESOURCE RECOVERY DATA/REPORT**|**VILLAGE OF RED HOOK RESOURCE RECOVERY DATA/REPORT**|**VILLAGE OF RED HOOK RESOURCE RECOVERY DATA/REPORT**|**VILLAGE OF RED HOOK RESOURCE RECOVERY DATA/REPORT**|**VILLAGE OF RED HOOK RESOURCE RECOVERY DATA/REPORT**|**VILLAGE OF RED HOOK RESOURCE RECOVERY DATA/REPORT**|**VILLAGE OF RED HOOK RESOURCE RECOVERY DATA/REPORT**|**VILLAGE OF RED HOOK RESOURCE RECOVERY DATA/REPORT**|**VILLAGE OF RED HOOK RESOURCE RECOVERY DATA/REPORT**|**VILLAGE OF RED HOOK RESOURCE RECOVERY DATA/REPORT**|**VILLAGE OF RED HOOK RESOURCE RECOVERY DATA/REPORT**|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|**2021/2022**|**June***|**July**|**August**|**September**|**October**|**November**|**December**|**January**|**February**|**March**|**April**|**May**|**Average**|**YTD**|
|**TONS**|||||||||||||||
|**Commingled**|**1.11**|**1.13**|**1.58**|**1.24**|**1.06**|**1.09**|**1.06**|**1.1**|**1.13**|**1.3**|**0.84**|**0.93**|**1.13**|**13.57**|
|**Cardboard**|**0.78**|**0.54**|**0.27**|**0.59**|**0.46**|**0.68**|**0.53**|**1.02**|**0.3**|**0.35**|**0.3**|**0.59**|**0.53**|**6.41**|
|**Paper**|**1.57**|**1.23**|**0.77**|**1.08**|**1.13**|**1.47**|**0.85**|**0.94**|**0.95**|**1.13**|**0.91**|**1.51**|**1.13**|**13.54**|
|**Total Recycling**|**3.46**|**2.9**|**2.73**|**2.91**|**2.65**|**3.27**|**2.44**|**3.06**|**2.38**|**2.78**|**2.07**|**3.03**|**2.81**|**33.68**|
|**Garbage**|**8.87**|**6.85**|**8.02**|**6.84**|**8.32**|**8.04**|**6.38**|**8.26**|**5.58**|**5.79**|**6.04**|**8.11**|**7.26**|**87.1**|
|**REVENUE**|||||||||||||||
|**Tags Sold**|**1,755.00**<br>**$**|**3,345.00**<br>**$**|**1,485.00**<br>**$**|**$2,067.00**|**3,069.00**<br>**$**|**$2,916.00**|**$1,620.00**|**2,634.00**<br>**$**|**2,688.00**<br>**$**|**2,628.00**<br>**$**|**3,528.00**<br>**$**|**3,429.00**<br>**$**|**2,597.00**<br>**$**|**31,164.00**<br>**$**|
||||||||||||||||
|**COSTS**|||||||||||||||
|**Garbage @ $105/ton**|**$931.35**|**$719.25**|**$842.10**|**$715.85**|**$663.60**|**$844.20**|**$669.90**|**$774.30**|**$585.90**|**$607.95**|**$634.20**|**$851.55**|**$736.68**|**$8,840.15**|
|**Fuel**|**$44.25**|**$35.96**|**$42.11**|**$35.80**|**$34.84**|**$50.65**|**$41.86**|**$46.46**|**$38.09**|**$45.60**|**$66.58**|**$93.68**|**$47.99**|**$575.88**|
|**Contaminated Recycli**|**n**<br>**$3.29**||**$12.10**|**$3.30**|**$5.52**|**$3.33**|||||**$2.31**||**$4.98**|**$29.85**|
|**TOTAL COSTS**|**$978.89**|**$755.21**|**$896.31**|**$755.45**|**$703.96**|**$898.18**|**$711.76**|**$820.76**|**$623.99**|**$653.55**|**$703.09**|**$945.23**|**$787.20**|**$9,446.38**|
||||||||||||||||
|**TOTAL REVENUE**|**$1,755.00**|**$3,345.00**|**$1,485.00**|**$2,067.00**|**$3,069.00**|**$2,916.00**|**$1,620.00**|**$2,634.00**|**$2,688.00**|**$2,628.00**|**$3,528.00**|**$3,429.00**|**$2,597.00**|**$31,164.00**|
||||||||||||||||
|**2022/2023**|**June***|**July**|**August**|**September**|**October**|**November**|**December**|**January**|**February**|**March**|**April**|**May**|**Average**|**YTD**|
|**TONS**|||||||||||||||
|**Commingled**|**1.03**|**1.03**|**1.27**|**0.99**|**0.85**|**0.92**|**0.97**|**1.63**|**0.93**|**1.03**|**0.99**|**1.05**|**1.06**|**12.69**|
|**Cardboard**|**0.39**|**0.32**|**0.35**|**0.52**|**0.54**|**0.43**|**0.55**|**0.56**|**0.49**|**0.34**|**0.43**|**0.83**|**0.48**|**5.75**|
|**Paper**|**0.88**|**0.95**|**0.67**|**1.04**|**1.25**|**0.81**|**0.89**|**1.06**|**0.95**|**0.92**|**0.92**|**1.3**|**0.97**|**11.64**|
|**Total Recycling**|**2.8**|**2.3**|**2.29**|**2.55**|**2.64**|**2.16**|**2.41**|**3.25**|**2.37**|**2.29**|**2.34**|**3.18**|**2.55**|**30.58**|
|**Garbage**|**6.88**|**5.97**|**6.95**|**8.71**|**9.97**|**7.28**|**3.05**|**9.72**|**7.36**|**4.44**|**7.92**|**7.02**|**7.11**|**85.27**|
|**REVENUE**|||||||||||||||
|**Tags Sold**|**$1,206.00**|**$2,775.00**|**3,147.00**<br>**$**|**$2,346.00**|**$2,803.00**|**$2,703.00**|**$2,454.00**|**$3,520.00**|**$1,743.00**|**$2,745.00**|**$3,493.00**|**$2,625.00**|**$2,630.00**|**$31,560.00**|
||||||||||||||||
|**COSTS**|||||||||||||||
|**Garbage @ $105/ton**|**$722.40**|**$626.85**|**$729.75**|**$704.55**|**$1,046.85**|**$669.40**|**$325.25**|**$1,069.20**|**$809.60**|**$488.40**|**$876.20**|**$772.20**|**$736.72**|**$8,840.65**|
|**Fuel**|**$95.72**|**$81.48**|**$83.92**|**$73.98**|**$104.70**|**$80.32**|**$39.84**|**$114.94**|**$80.96**|**$43.96**|**$74.49**|**$61.78**|**$78.01**|**$936.09**|
|**Contaminated Recycling**|||||**$2.30**|||**$2.42**|**$2.40**|||**$7.08**|**$3.55**|**$14.20**|
|**TOTAL COSTS**|**$818.12**|**$708.33**|**$813.67**|**$778.53**|**$1,153.85**|**$749.72**|**$365.09**|**$1,186.56**|**$892.96**|**$532.36**|**$950.69**|**$841.06**|**$815.91**|**$9,790.94**|
||||||||||||||||
|**TOTAL REVENUE**|**$1,206.00**|**$2,775.00**|**$3,147.00**|**$2,346.00**|**$2,803.00**|**$2,793.00**|**$2,454.00**|**$3,520.00**|**$1,743.00**|**$2,745.00**|**$3,493.00**|**$2,625.00**|**$2,637.50**|**$31,650.00**|
||||||||||||||||
|**2023/2024**|**June***|**July**|**August**|**September**|**October**|**November**|**December**|**January**|**February**|**March**|**April**|**May**|**Average**|**YTD**|
|**TONS**|||||||||||||||
|**Commingled**|**0.84**||||||||||||||
|**Cardboard**|**0.45**||||||||||||||
|**Paper**|**0.68**||||||||||||||
|**Total Recycling**|**1.97**||||||||||||||
|**Garbage**|**4.88**||||||||||||||
|**REVENUE**|||||||||||||||
|**Tags Sold**|**$3,560.00**||||||||||||||
||||||||||||||||
|**COSTS**|||||||||||||||
|**Garbage @ $105/ton**|**$536.80**||||||||||||||
|**Fuel**|**$38.93**||||||||||||||
|**Contaminated Recycling**|||||||||||||||
|**TOTAL COSTS**|**$575.73**||||||||||||||
||||||||||||||||
|**TOTAL REVENUE**|**$3,560.00**||||||||||||||
References
This document cites or incorporates the following separate documents:
Recurring pattern
These other chains use the same template but are separate decisions:
- 2022-12-12Highway Department — November 2022
- 2022-12-12Recycling and Garbage Data — 2021/2022
- 2023-01-09Highway Department Monthly Report — December 2022
- 2023-01-09Intermunicipal Task Force Red Hook Infrastructure Monthly Report — December 2022
- 2023-01-09Recycling and Waste Report — 2021/2022 Monthly Data
- 2023-02-13Highway Department Monthly Report — January 2023
- 2023-02-13Intermunicipal Task Force Red Hook Infrastructure Monthly Report — January 2023
- 2023-03-13Highway Department Monthly Report — February 2023
- 2023-03-13Recycling and Waste Data — 2021/2022
- 2023-04-10Recycling and Waste Report — 2021/2022
- 2023-04-10Highway Department Monthly Report — March 2023
- 2023-05-08Red Hook Infrastructure – Sewer Project Monthly Report — April 2023
- 2023-05-08Highway Department Monthly Report — April 2023
- 2023-05-08Recycling and Revenue Data — 2021/2022
- 2023-06-12Red Hook Public Library Report — June 12, 2023
- 2023-06-12Water Systems Operation Report & Water Treatment Facilities Report — May 2023
- 2023-07-10Trustee Melkorka Kjarval's Agenda Reports — July 10, 2023
- 2023-08-14Trustee Melkorka Kjarval's Reports — August 14, 2023
- 2023-08-14Highway Department Monthly Report — August 2023
- 2023-08-14Water Treatment Facilities Monthly Report — August 1, 2023
- 2023-08-14Water & Wastewater Treatment Facility Operation Report — June 2023
- 2023-09-11Deputy Mayor Kjarval's Monthly Reports and Highway Department — September 2023
- 2023-09-11Materials Management / Recycling Report — 2021/2022
- 2023-10-10Red Hook Infrastructure – Sewer Project Monthly Report — September 2023
- 2023-10-10Village of Red Hook Highway Department and Recycling Report — September 2023
- 2023-12-11Mayor's Report — November 2023
- 2023-12-11Red Hook Public Library Monthly Report — November 2023
- 2023-12-11NYS Department of Health Water Systems Operation Report — November 2023
- 2024-01-08Red Hook Infrastructure – Sewer Project Monthly Report — December 2023
- 2024-01-08Deputy Mayor Melkorka Kjarval's Monthly Reports — January 8, 2024
- 2024-01-08Winter Street Parking and Maintenance Notes with Recycling Data
- 2024-02-12Red Hook Infrastructure – Sewer Project — January 2024
- 2024-02-12Deputy Mayor Melkorka Kjarval's Monthly Reports — February 12, 2024
- 2024-02-12Materials Management Report — 2021/2022
- 2024-03-11Highway Department Spring Procedures and Recycling Data — 2021/2022
- 2024-04-08Deputy Mayor Melkorka Kjarval's Monthly Reports — May 2024
- 2024-05-13Water Treatment Facilities Monthly Report & NYS Health Microbiological Sample Results — May 1, 2024
- 2024-06-10Trustee Charlie Laing Monthly Reports — May 2024
- 2024-06-10Water Treatment Facilities Monthly Report & NYS Water Systems Operation Report — May 2024
- 2024-07-15Deputy Mayor Melkorka Kjarval's Monthly Reports — July 15, 2024
- 2024-07-15Trustee Charlie Laing Materials Management Report — June 2024
- 2024-10-07Village of Red Hook Resource Recovery Data/Report
- 2024-10-07Water Treatment Facilities Monthly Report & NYS Microbiological Sample Results — September 2024
- 2024-11-04Deputy Mayor Melkorka Kjarval's Monthly Reports
- 2024-12-09Deputy Mayor Melkorka Kjarval's Monthly Reports — December 9, 2024
- 2025-01-12Trustee Uku DPW Report for December 2025
- 2025-01-13Materials Management Report — December
- 2025-03-10Deputy Mayor Melkorka Kjarval's Monthly Reports — March 10, 2025
- 2025-04-03Climate Smart Communities Task Force Draft Meeting Notes — January 22 & March 20, 2025
- 2025-05-12Village of Red Hook Resource Recovery Data/Report — 2024/2025
- 2025-05-12Trustee Frances Uku's Report for April 2025
- 2025-06-09Village of Red Hook Resource Recovery Data/Report
- 2025-06-09Department of Public Works Report
- 2025-09-08Village of Red Hook Resource Recovery Data/Report
- 2025-12-08Village of Red Hook Resource Recovery Data/Report