||Na 38"‘onmental Consulting||||||||||||| |---|---|---|---|---|---|---|---|---|---|---|---|---|---| ||||||Village of Red Hook Wastewater System||||||||| ||||Red Hook Commons|||||||Village of Red Hook|||| |Average Daily Flow :|||0.010 MGD (Million Gallons per Day)|||||||0.039 MGD (Million Gallons per Day)|||| |||||Required Samples|||Result- Old Plant|||Result- New Plant||Compliance|| |||||CBOD||||37 mg/L||25 mg/L||5 mg/L|| |||||TSS||||<2.59 mg/L||<2.71 mg/L||10 mg/L|| ||November 2024|||NH3||||<0.05||<0.05|0.98 mg/L (June 1 - Oct 31) 1.81 mg/L (Nov 1 - May 31)||| |||||Fecal Coliform||||<1.00/100 mL||<1.00/100 mL||200/100 mL|| |||||Dissolved Oxygen||||7.0 mg/L||7.0 mg/L|7.0 mg/L Minimum||| |||||TKN||||<0.4mg/L||<0.4mg/L|0.4 mg/L Minimum||| |||||||Deficiencies||||||||
Sand Filter - Red Hook Commons Sand Filters have never been rebuilt or media replaced. To be reviewed and incorporated into the planning for the Sewer Phase II project.
Backflow Prev. Replacement - Facilities backflow Preventor in need of replacement. Red Hook Commons
UV'S - Red Hook Commons & Red Hook Commons in need of replacement of Bulb's. Village of Red Hook UV's not working due to possible power surge. C3ND provided Village with option to replace with new parts or to send out for evaluation. Village of Red Hook
Grating -Village of Red Hook Corroded grating over anoxic zones in the new Besst treatment plant.
EPA Approved Lab Updated equipment required. Equipment
Treatment Plant Cleaning Removal of rages, old pumps, garbage, unused equipment, misc item's. Dumpster is scheduled for Friday 1/10/25 in the morning. C3ND will update the Village once completed.
Additional Notes:
92-15-7 (7/91)-27c NEW YORK STATE DEPARTMENT OF ENVIROMENTAL CONSERVATION
| DIVISION OF WATER | DIVISION OF WATER | DIVISION OF WATER | DIVISION OF WATER | Page 1 of 4 | Page 1 of 4 | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WASTEWATER FACILITY OPERATION REPORT FOR THE MONT | WASTEWATER FACILITY OPERATION REPORT FOR THE MONT | November | 2024 | |||||||||||||||||||||||||||||||||||||||||||
| NY-- | ||||||||||||||||||||||||||||||||||||||||||||||
| SPDES PERMIT | ||||||||||||||||||||||||||||||||||||||||||||||
| 0271420 | FACILITY NAME | |||||||||||||||||||||||||||||||||||||||||||||
| Village of Red Hook Sewer | FACILITY OWNER | |||||||||||||||||||||||||||||||||||||||||||||
| Village of Red Hook | 7467 S Broadway Red Hook, NY12571 | FACILITY LOCATION | ||||||||||||||||||||||||||||||||||||||||||||
| 7467 S Broadway Red Hook, NY12571 | 7467 S Broadway Red Hook, NY12571 | |||||||||||||||||||||||||||||||||||||||||||||
| Day | Date | Daily | ||||||||||||||||||||||||||||||||||||||||||||
| Precip | ||||||||||||||||||||||||||||||||||||||||||||||
| in/day | Inst.Max. | |||||||||||||||||||||||||||||||||||||||||||||
| MGD | ||||||||||||||||||||||||||||||||||||||||||||||
| VOLUME OF SEWAGE TREATED | Inst.Max. | |||||||||||||||||||||||||||||||||||||||||||||
| Daily | ||||||||||||||||||||||||||||||||||||||||||||||
| Average | ||||||||||||||||||||||||||||||||||||||||||||||
| MGD | ||||||||||||||||||||||||||||||||||||||||||||||
| VOLUME OF SEWAGE TREATED | Inst. Min | |||||||||||||||||||||||||||||||||||||||||||||
| MGD | ||||||||||||||||||||||||||||||||||||||||||||||
| VOLUME OF SEWAGE TREATED | Influent | |||||||||||||||||||||||||||||||||||||||||||||
| (2) | ||||||||||||||||||||||||||||||||||||||||||||||
| Effluent | ||||||||||||||||||||||||||||||||||||||||||||||
| (2) | ||||||||||||||||||||||||||||||||||||||||||||||
| TEMPERATURE (ºF.) | Effluent | |||||||||||||||||||||||||||||||||||||||||||||
| Influent | ||||||||||||||||||||||||||||||||||||||||||||||
| Minimum | Influent | |||||||||||||||||||||||||||||||||||||||||||||
| Maximum | ||||||||||||||||||||||||||||||||||||||||||||||
| Effluent | ||||||||||||||||||||||||||||||||||||||||||||||
| Minimum | ||||||||||||||||||||||||||||||||||||||||||||||
| pH (S.U) | Effluent | |||||||||||||||||||||||||||||||||||||||||||||
| Maximum | SETTLEABLE SOLIDS | |||||||||||||||||||||||||||||||||||||||||||||
| Influent | ||||||||||||||||||||||||||||||||||||||||||||||
| Maximum | ||||||||||||||||||||||||||||||||||||||||||||||
| Effluent | ||||||||||||||||||||||||||||||||||||||||||||||
| Maximum | B.O.D.5 | |||||||||||||||||||||||||||||||||||||||||||||
| Influent | ||||||||||||||||||||||||||||||||||||||||||||||
| Type | ||||||||||||||||||||||||||||||||||||||||||||||
| Effluent | ||||||||||||||||||||||||||||||||||||||||||||||
| Type | SUSPENDED SOLIDS | |||||||||||||||||||||||||||||||||||||||||||||
| Influent | ||||||||||||||||||||||||||||||||||||||||||||||
| Type | ||||||||||||||||||||||||||||||||||||||||||||||
| Effluent | ||||||||||||||||||||||||||||||||||||||||||||||
| Type | ||||||||||||||||||||||||||||||||||||||||||||||
| Fri | 01 | 0.00 | 0.009 | 70 | 70 | 7.8 | 7.5 | 21.0 | <0.1 | |||||||||||||||||||||||||||||||||||||
| Sat | 02 | 0.00 | 0.009 | 70 | 70 | 7.7 | 7.8 | 17.0 | <0.1 | |||||||||||||||||||||||||||||||||||||
| Sun | 03 | 0.00 | 0.009 | 70 | 70 | 7.7 | 7.7 | 24.0 | <0.1 | |||||||||||||||||||||||||||||||||||||
| Mon | 04 | 0.00 | 0.010 | 70 | 70 | 7.8 | 7.7 | 15.0 | <0.1 | |||||||||||||||||||||||||||||||||||||
| Tue | 05 | 0.00 | 0.009 | 70 | 70 | 7.9 | 7.6 | 31.0 | <0.1 | |||||||||||||||||||||||||||||||||||||
| Wed | 06 | 0.00 | 0.008 | 70 | 70 | 7.7 | 7.8 | 17.0 | <0.1 | |||||||||||||||||||||||||||||||||||||
| Thu | 07 | 0.00 | 0.009 | 70 | 70 | 7.6 | 7.9 | 26.0 | <0.1 | |||||||||||||||||||||||||||||||||||||
| Fri | 08 | 0.00 | 0.008 | 70 | 70 | 7.8 | 7.7 | 15.0 | <0.1 | |||||||||||||||||||||||||||||||||||||
| Sat | 09 | 0.00 | 0.009 | 70 | 70 | 7.7 | 7.8 | 24.0 | <0.1 | |||||||||||||||||||||||||||||||||||||
| Sun | 10 | 0.00 | 0.010 | 70 | 70 | 7.8 | 7.8 | 31.0 | <0.1 | |||||||||||||||||||||||||||||||||||||
| Mon | 11 | 0.23 | 0.008 | 70 | 70 | 7.9 | 8.1 | 19.0 | <0.1 | |||||||||||||||||||||||||||||||||||||
| Tue | 12 | 0.00 | 0.009 | 70 | 70 | 7.7 | 7.8 | 28.0 | <0.1 | |||||||||||||||||||||||||||||||||||||
| Wed | 13 | 0.00 | 0.008 | 70 | 70 | 7.5 | 7.7 | 36.0 | <0.1 | |||||||||||||||||||||||||||||||||||||
| Thu | 14 | 0.00 | 0.007 | 70 | 70 | 7.8 | 7.8 | 21.0 | <0.1 | |||||||||||||||||||||||||||||||||||||
| Fri | 15 | 0.00 | 0.009 | 70 | 70 | 7.7 | 8.0 | 39.0 | <0.1 | |||||||||||||||||||||||||||||||||||||
| Sat | 16 | 0.00 | 0.011 | 70 | 70 | 7.9 | 7.9 | 15.0 | <0.1 | |||||||||||||||||||||||||||||||||||||
| Sun | 17 | 0.00 | 0.010 | 70 | 70 | 7.7 | 7.7 | 24.0 | <0.1 | |||||||||||||||||||||||||||||||||||||
| Mon | 18 | 0.00 | 0.009 | 70 | 70 | 7.8 | 7.8 | 17.0 | <0.1 | |||||||||||||||||||||||||||||||||||||
| Tue | 19 | 0.00 | 0.008 | 70 | 70 | 7.8 | 8.1 | 29.0 | <0.1 | |||||||||||||||||||||||||||||||||||||
| Wed | 20 | 0.00 | 0.016 | 70 | 70 | 7.6 | 7.8 | 20.0 | <0.1 | |||||||||||||||||||||||||||||||||||||
| Thu | 21 | 0.61 | 0.011 | 70 | 70 | 7.8 | 7.9 | 31.0 | <0.1 | |||||||||||||||||||||||||||||||||||||
| Fri | 22 | 1.94 | 0.011 | 68 | 70 | 7.7 | 7.7 | 43.0 | <0.1 | 37 | 3 | |||||||||||||||||||||||||||||||||||
| Sat | 23 | 0.33 | 0.011 | 67 | 70 | 7.5 | 7.7 | 24.0 | <0.1 | |||||||||||||||||||||||||||||||||||||
| Sun | 24 | 0.00 | 0.012 | 68 | 70 | 7.7 | 7.9 | 37.0 | <0.1 | |||||||||||||||||||||||||||||||||||||
| Mon | 25 | 0.00 | 0.013 | 68 | 70 | 7.4 | 7.8 | 20.0 | <0.1 | |||||||||||||||||||||||||||||||||||||
| Tue | 26 | 0.04 | 0.011 | 68 | 69 | 7.7 | 7.9 | 31.0 | <0.1 | |||||||||||||||||||||||||||||||||||||
| Wed | 27 | 0.30 | 0.010 | 67 | 68 | 7.5 | 7.7 | 24.0 | <0.1 | |||||||||||||||||||||||||||||||||||||
| Thu | 28 | 0.16 | 0.011 | 67 | 68 | 7.8 | 7.8 | 29.0 | <0.1 | |||||||||||||||||||||||||||||||||||||
| Fri | 29 | 0.60 | 0.013 | 67 | 68 | 7.6 | 7.8 | 21.0 | <0.1 | |||||||||||||||||||||||||||||||||||||
| Sat | 30 | 0.02 | 0.012 | 66 | 68 | 7.8 | 7.6 | 34.0 | <0.1 | |||||||||||||||||||||||||||||||||||||
| Total | ||||||||||||||||||||||||||||||||||||||||||||||
| Precip. | Monthly | |||||||||||||||||||||||||||||||||||||||||||||
| Average | Average | |||||||||||||||||||||||||||||||||||||||||||||
| Influent | Average | Average | ||||||||||||||||||||||||||||||||||||||||||||
| Effluent | Average | Average | ||||||||||||||||||||||||||||||||||||||||||||
| Minimum | Maximum | Minimum | Maximum | Monthly | ||||||||||||||||||||||||||||||||||||||||||
| Maximum | Monthly | |||||||||||||||||||||||||||||||||||||||||||||
| Maximum | 30 day flow-weighted avg (1) | |||||||||||||||||||||||||||||||||||||||||||||
| Inf.(mg/l) Eff.(mg/l) Rem.% | 30 day flow-weighted avg | |||||||||||||||||||||||||||||||||||||||||||||
| (1) Inf.(mg/l) Eff.(mg/l) | ||||||||||||||||||||||||||||||||||||||||||||||
| Rem.% | ||||||||||||||||||||||||||||||||||||||||||||||
| 4.23 | 0.010 | 69 | 70 | 7.4 | 7.9 | 7.5 | 8.1 | 43.0 | <0.1 | 37 | #### | 3 | #### | |||||||||||||||||||||||||||||||||
| 30 Day Quanity | 30 Day Quanity | 3.11 | lbs/day | 0.22 | lbs/day |
==> picture [564 x 462] intentionally omitted <==
----- Start of picture text -----
FACILITY MAILING ADDRESS (Street, City, State, Zip code) TELEPHONE NUMBER CHIEF OPERATOR'S NAME CERTIFICATION GRADE 14 Old Route 199 Red Hook, NY 12571 845-244-0129 C3ND ENVIRONMENTAL 2A TOTAL PHOSPHORUS(mg/l) Ultra Violet FECAL COLIFORM MW/CM2 Effluent REMARKS Influent Effluent MF or MPN/100ml Enter any other comments, observations, operating problems, equipment failure, etc #1 #2 Day Date Type Type Fri 01 100% 100% Red Hook Commons UV'S not currently working & in need of replacement of Bulb's. There has been customer complaints referencing odor from wastewater treatment plant, intial investigation found that some odors are coming from odoris wastewater discharge, while other investigations have found that the odor seems to be coming from the facilities EQ tank vent. The Sat 02 100% 100% village is aware & are working on a remdiation for the odors from the EQ vent line. Sun 03 100% 100% Mon 04 100% 100% Tue 05 100% 100% Wed 06 100% 100% Thu 07 100% 100% Fri 08 100% 100% Sat 09 100% 100% Sun 10 100% 100% Mon 11 100% 100% Tue 12 100% 100% Wed 13 100% 100% Thu 14 100% 100% Fri 15 100% 100% Sat 16 100% 100% Sun 17 100% 100% Mon 18 100% 100% Tue 19 100% 100% Wed 20 100% 100% Thu 21 100% 100% Fri 22 100% 100% 1 Sat 23 100% 100% Sun 24 100% 100% Mon 25 100% 100% Tue 26 100% 100% Wed 27 100% 100% Thu 28 100% 100% Fri 29 100% 100% Sat 30 100% 100% Sat 30 day flow-weighted avg.(1) Monthly 30 day Geometric Mean ( Influent(mg/ Effluent(mg/l Minimum(1)Maximum 1 1 1 lbs/day ----- End of picture text -----
- (1) Refer to current edition of "Notice to SPDES Permitees Regarding Use of the National Pollutant Discharge Elimination System (NPDES) Discharge Monitoring Report Form" for procedures to calculate loadings, flow-weighted average, geometric mean, maximum minimum, percent removal, etc.
Note: Refer to current SPDES permit for specific monitoring requirements. Sample type for chlorine residual and fecal coliforms is grab.
==> picture [635 x 489] intentionally omitted <==
----- Start of picture text -----
FIXED MEDIA ACTIVATION SLUDGE PROCESS CONTROL PROCESS CONTROL Media Dissolved Ammonia as Effluent Mixed Return Act. Waste Act. TKN as Nitrogen [Ulimate Oxygen ] Recirculation Settleable Liquor Settleable Sludge Sludge Sludge Oxygen Nitrogen Demand Rate Solids S.S. (MLSS) Volume (SSV) ml/l (RAS) (WAS) Day Date Effluent Effluent Effluent Effluent M.G.D ml/l mg/l 30Min 60 Min M.G.D Gallons Fri 01 7.0 Sat 02 7.0 Sun 03 7.0 Mon 04 7.0 Tue 05 7.0 Wed 06 7.0 430 300 Thu 07 7.0 470 320 Fri 08 7.0 Sat 09 7.0 Sun 10 7.0 Mon 11 7.0 Tue 12 7.0 450 300 Wed 13 7.0 Thu 14 7.0 Fri 15 7.0 Sat 16 7.0 Sun 17 7.0 Mon 18 7.0 Tue 19 7.0 Wed 20 7.0 Thu 21 7.0 Fri 22 7.0 0.1 0.4 Sat 23 7.0 Sun 24 7.0 Mon 25 7.0 Tue 26 7.0 Wed 27 7.0 Thu 28 7.0 Fri 29 7.0 Sat 30 7.0 Sat lbs/day lbs/day 0.000 lbs/day ----- End of picture text -----
==> picture [679 x 509] intentionally omitted <==
92-15-7 (7/91)-27c NEW YORK STATE DEPARTMENT OF ENVIROMENTAL CONSERVATION
| DIVISION OF WATER | DIVISION OF WATER | DIVISION OF WATER | DIVISION OF WATER | Page 1 of 4 | Page 1 of 4 | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WASTEWATER FACILITY OPERATION REPORT FOR THE MONT | WASTEWATER FACILITY OPERATION REPORT FOR THE MONT | November | 2024 | |||||||||||||||||||||||||||||||||||||||||||
| NY-- | ||||||||||||||||||||||||||||||||||||||||||||||
| SPDES PERMIT | ||||||||||||||||||||||||||||||||||||||||||||||
| 0271420 | FACILITY NAME | |||||||||||||||||||||||||||||||||||||||||||||
| Village of Red Hook Sewer | FACILITY OWNER | |||||||||||||||||||||||||||||||||||||||||||||
| Village of Red Hook | 7467 S Broadway Red Hook, NY12571 | FACILITY LOCATION | ||||||||||||||||||||||||||||||||||||||||||||
| 7467 S Broadway Red Hook, NY12571 | 7467 S Broadway Red Hook, NY12571 | |||||||||||||||||||||||||||||||||||||||||||||
| Day | Date | Daily | ||||||||||||||||||||||||||||||||||||||||||||
| Precip | ||||||||||||||||||||||||||||||||||||||||||||||
| in/day | Inst.Max. | |||||||||||||||||||||||||||||||||||||||||||||
| MGD | ||||||||||||||||||||||||||||||||||||||||||||||
| VOLUME OF SEWAGE TREATED | Inst.Max. | |||||||||||||||||||||||||||||||||||||||||||||
| Daily | ||||||||||||||||||||||||||||||||||||||||||||||
| Average | ||||||||||||||||||||||||||||||||||||||||||||||
| MGD | ||||||||||||||||||||||||||||||||||||||||||||||
| VOLUME OF SEWAGE TREATED | Inst. Min | |||||||||||||||||||||||||||||||||||||||||||||
| MGD | ||||||||||||||||||||||||||||||||||||||||||||||
| VOLUME OF SEWAGE TREATED | Influent | |||||||||||||||||||||||||||||||||||||||||||||
| (2) | ||||||||||||||||||||||||||||||||||||||||||||||
| Effluent | ||||||||||||||||||||||||||||||||||||||||||||||
| (2) | ||||||||||||||||||||||||||||||||||||||||||||||
| TEMPERATURE (ºF.) | Effluent | |||||||||||||||||||||||||||||||||||||||||||||
| Influent | ||||||||||||||||||||||||||||||||||||||||||||||
| Minimum | Influent | |||||||||||||||||||||||||||||||||||||||||||||
| Maximum | ||||||||||||||||||||||||||||||||||||||||||||||
| Effluent | ||||||||||||||||||||||||||||||||||||||||||||||
| Minimum | ||||||||||||||||||||||||||||||||||||||||||||||
| pH (S.U) | Effluent | |||||||||||||||||||||||||||||||||||||||||||||
| Maximum | SETTLEABLE SOLIDS | |||||||||||||||||||||||||||||||||||||||||||||
| Influent | ||||||||||||||||||||||||||||||||||||||||||||||
| Maximum | ||||||||||||||||||||||||||||||||||||||||||||||
| Effluent | ||||||||||||||||||||||||||||||||||||||||||||||
| Maximum | B.O.D.5 | |||||||||||||||||||||||||||||||||||||||||||||
| Influent | ||||||||||||||||||||||||||||||||||||||||||||||
| Type | ||||||||||||||||||||||||||||||||||||||||||||||
| Effluent | ||||||||||||||||||||||||||||||||||||||||||||||
| Type | SUSPENDED SOLIDS | |||||||||||||||||||||||||||||||||||||||||||||
| Influent | ||||||||||||||||||||||||||||||||||||||||||||||
| Type | ||||||||||||||||||||||||||||||||||||||||||||||
| Effluent | ||||||||||||||||||||||||||||||||||||||||||||||
| Type | ||||||||||||||||||||||||||||||||||||||||||||||
| Fri | 01 | 0.00 | 0.041 | 70 | 70 | 7.2 | 7.2 | 10.0 | <0.1 | |||||||||||||||||||||||||||||||||||||
| Sat | 02 | 0.00 | 0.038 | 70 | 70 | 7.3 | 7.2 | 6.0 | <0.1 | |||||||||||||||||||||||||||||||||||||
| Sun | 03 | 0.00 | 0.039 | 70 | 70 | 7.1 | 7.2 | 3.0 | <0.1 | |||||||||||||||||||||||||||||||||||||
| Mon | 04 | 0.00 | 0.042 | 70 | 70 | 7.4 | 7.0 | 7.0 | <0.1 | |||||||||||||||||||||||||||||||||||||
| Tue | 05 | 0.00 | 0.043 | 70 | 70 | 7.7 | 7.1 | 5.0 | <0.1 | |||||||||||||||||||||||||||||||||||||
| Wed | 06 | 0.00 | 0.039 | 70 | 70 | 7.3 | 7.2 | 9.0 | <0.1 | |||||||||||||||||||||||||||||||||||||
| Thu | 07 | 0.00 | 0.039 | 70 | 70 | 7.1 | 7.1 | 6.0 | <0.1 | |||||||||||||||||||||||||||||||||||||
| Fri | 08 | 0.00 | 0.037 | 70 | 70 | 7.4 | 7.4 | 7.0 | <0.1 | |||||||||||||||||||||||||||||||||||||
| Sat | 09 | 0.00 | 0.039 | 70 | 70 | 7.3 | 7.0 | 4.0 | <0.1 | |||||||||||||||||||||||||||||||||||||
| Sun | 10 | 0.00 | 0.037 | 70 | 70 | 7.1 | 7.3 | 10.0 | <0.1 | |||||||||||||||||||||||||||||||||||||
| Mon | 11 | 0.23 | 0.029 | 70 | 70 | 7.4 | 7.5 | 5.0 | <0.1 | |||||||||||||||||||||||||||||||||||||
| Tue | 12 | 0.00 | 0.039 | 70 | 70 | 7.3 | 7.1 | 9.0 | <0.1 | |||||||||||||||||||||||||||||||||||||
| Wed | 13 | 0.00 | 0.043 | 70 | 70 | 7.1 | 7.0 | 6.0 | <0.1 | |||||||||||||||||||||||||||||||||||||
| Thu | 14 | 0.00 | 0.040 | 70 | 70 | 7.2 | 6.7 | 15.0 | <0.1 | |||||||||||||||||||||||||||||||||||||
| Fri | 15 | 0.00 | 0.041 | 70 | 70 | 7.0 | 7.0 | 10.0 | <0.1 | |||||||||||||||||||||||||||||||||||||
| Sat | 16 | 0.00 | 0.031 | 70 | 70 | 7.3 | 7.0 | 8.0 | <0.1 | |||||||||||||||||||||||||||||||||||||
| Sun | 17 | 0.00 | 0.035 | 70 | 70 | 7.1 | 7.0 | 10.0 | <0.1 | |||||||||||||||||||||||||||||||||||||
| Mon | 18 | 0.00 | 0.034 | 70 | 70 | 7.2 | 7.0 | 5.0 | <0.1 | |||||||||||||||||||||||||||||||||||||
| Tue | 19 | 0.00 | 0.034 | 70 | 70 | 7.2 | 7.0 | 11.0 | <0.1 | |||||||||||||||||||||||||||||||||||||
| Wed | 20 | 0.00 | 0.052 | 70 | 70 | 7.0 | 6.8 | 15.0 | <0.1 | |||||||||||||||||||||||||||||||||||||
| Thu | 21 | 0.61 | 0.043 | 70 | 70 | 7.6 | 7.3 | 10.0 | <0.1 | |||||||||||||||||||||||||||||||||||||
| Fri | 22 | 1.94 | 0.040 | 70 | 70 | 7.4 | 7.2 | 17.0 | <0.1 | 25 | 3 | |||||||||||||||||||||||||||||||||||
| Sat | 23 | 0.33 | 0.039 | 70 | 70 | 7.1 | 7.0 | 6.0 | <0.1 | |||||||||||||||||||||||||||||||||||||
| Sun | 24 | 0.00 | 0.041 | 70 | 70 | 7.0 | 7.3 | 9.0 | <0.1 | |||||||||||||||||||||||||||||||||||||
| Mon | 25 | 0.00 | 0.039 | 70 | 67 | 7.0 | 7.0 | 16.0 | <0.1 | |||||||||||||||||||||||||||||||||||||
| Tue | 26 | 0.04 | 0.033 | 70 | 67 | 7.0 | 6.7 | 24.0 | <0.1 | |||||||||||||||||||||||||||||||||||||
| Wed | 27 | 0.30 | 0.036 | 70 | 67 | 7.1 | 6.8 | 10.0 | <0.1 | |||||||||||||||||||||||||||||||||||||
| Thu | 28 | 0.16 | 0.042 | 70 | 67 | 7.0 | 6.6 | 15.0 | <0.1 | |||||||||||||||||||||||||||||||||||||
| Fri | 29 | 0.60 | 0.038 | 69 | 67 | 7.0 | 6.7 | 6.0 | <0.1 | |||||||||||||||||||||||||||||||||||||
| Sat | 30 | 0.02 | 0.036 | 68 | 68 | 7.0 | 7.1 | 15.0 | <0.1 | |||||||||||||||||||||||||||||||||||||
| Total | ||||||||||||||||||||||||||||||||||||||||||||||
| Precip. | Monthly | |||||||||||||||||||||||||||||||||||||||||||||
| Average | Average | |||||||||||||||||||||||||||||||||||||||||||||
| Influent | Average | Average | ||||||||||||||||||||||||||||||||||||||||||||
| Effluent | Average | Average | ||||||||||||||||||||||||||||||||||||||||||||
| Minimum | Maximum | Minimum | Maximum | Monthly | ||||||||||||||||||||||||||||||||||||||||||
| Maximum | Monthly | |||||||||||||||||||||||||||||||||||||||||||||
| Maximum | 30 day flow-weighted avg (1) | |||||||||||||||||||||||||||||||||||||||||||||
| Inf.(mg/l) Eff.(mg/l) Rem.% | 30 day flow-weighted avg | |||||||||||||||||||||||||||||||||||||||||||||
| (1) Inf.(mg/l) Eff.(mg/l) | ||||||||||||||||||||||||||||||||||||||||||||||
| Rem.% | ||||||||||||||||||||||||||||||||||||||||||||||
| 4.23 | 0.039 | 70 | 69 | 7.0 | 7.7 | 6.6 | 7.5 | 24.0 | <0.1 | 25 | #### | 3 | #### | |||||||||||||||||||||||||||||||||
| 30 Day Quanity | 30 Day Quanity | 8.07 | lbs/day | 0.87 | lbs/day |
==> picture [557 x 461] intentionally omitted <==
----- Start of picture text -----
FACILITY MAILING ADDRESS (Street, City, State, Zip code) TELEPHONE NUMBER CHIEF OPERATOR'S NAME CERTIFICATION GRADE 14 Old Route 199 Red Hook, NY 12571 845-244-0129 C3ND ENVIRONMENTAL 2A TOTAL PHOSPHORUS(mg/l) Ultra Violet FECAL COLIFORM MW/CM2 Effluent REMARKS Influent Effluent MF or MPN/100ml Enter any other comments, observations, operating problems, equipment failure, etc #1 #2 Day Date Type Type Fri 01 100% 100% Village of Red Hook UV's not working due to possible power surge. There has been customer complaints referencing odor from wastewater treatment plant, intial investigation found that some odors are coming from odoris wastewater discharge, while other investigations have found that the odor seems to be coming from the facilities EQ tank vent. The Sat 02 100% 100% village is aware & are working on a remdiation for the odors from the EQ vent line. Sun 03 100% 100% Mon 04 100% 100% Tue 05 100% 100% Wed 06 100% 100% Thu 07 100% 100% Fri 08 100% 100% Sat 09 100% 100% Sun 10 100% 100% Mon 11 100% 100% Tue 12 100% 100% Wed 13 100% 100% Thu 14 100% 100% Fri 15 100% 100% Sat 16 100% 100% Sun 17 100% 100% Mon 18 100% 100% Tue 19 100% 100% Wed 20 100% 100% Thu 21 100% 100% Fri 22 100% 100% 1 Sat 23 100% 100% Sun 24 100% 100% Mon 25 100% 100% Tue 26 100% 100% Wed 27 100% 100% Thu 28 100% 100% Fri 29 100% 100% Sat 30 100% 100% Sat 30 day flow-weighted avg.(1) Monthly 30 day Geometric Mean Influent(mg/l Effluent(mg/l Minimum(1)Maximum 1 1 1 lbs/day ----- End of picture text -----
- (1) Refer to current edition of "Notice to SPDES Permitees Regarding Use of the National Pollutant Discharge Elimination System (NPDES) Discharge Monitoring Report Form" for procedures to calculate loadings, flow-weighted average, geometric mean, maximum minimum, percent removal, etc.
Note: Refer to current SPDES permit for specific monitoring requirements. Sample type for chlorine residual and fecal coliforms is grab.
==> picture [635 x 489] intentionally omitted <==
----- Start of picture text -----
FIXED MEDIA ACTIVATION SLUDGE PROCESS CONTROL PROCESS CONTROL Media Dissolved Ammonia as Effluent Mixed Return Act. Waste Act. TKN as Nitrogen [Ulimate Oxygen ] Recirculation Settleable Liquor Settleable Sludge Sludge Sludge Oxygen Nitrogen Demand Rate Solids S.S. (MLSS) Volume (SSV) ml/l (RAS) (WAS) Day Date Effluent Effluent Effluent Effluent M.G.D ml/l mg/l 30Min 60 Min M.G.D Gallons Fri 01 7.0 Sat 02 7.0 Sun 03 7.0 Mon 04 7.0 Tue 05 7.0 Wed 06 7.0 250 150 Thu 07 7.0 Fri 08 7.0 240 150 Sat 09 7.0 Sun 10 7.0 Mon 11 7.0 Tue 12 7.0 260 170 Wed 13 7.0 Thu 14 7.0 Fri 15 7.0 Sat 16 7.0 Sun 17 7.0 Mon 18 7.0 Tue 19 7.0 Wed 20 7.0 Thu 21 7.0 Fri 22 7.0 0.1 0.4 Sat 23 7.0 Sun 24 7.0 Mon 25 7.0 Tue 26 7.0 Wed 27 7.0 Thu 28 7.0 Fri 29 7.0 Sat 30 7.0 lbs/day lbs/day 0.000 lbs/day ----- End of picture text -----
==> picture [679 x 509] intentionally omitted <==
Appendix B
SECTION 1
New York State Department of Environmental Conservation Division of Water
Report of Noncompliance Event
To: DEC Water Contact Vijay Gandhi DEC Region: 3 Report Type: —~~ 5 Day Order Violation Vv Permit Violation ~~~~ Anticipated Noncompliance ~~ Bypass/Overflow _ Other
SECTION 2
SPDES #: NY- 0271420 Facility: Village of Red Hook
11/22/2024 Date of noncompliance: Location (Outfall, Treatment Unit, or Pump Station):
Effluent CBOD exceedance. Exceedance due to lack of MLSS Description of noncompliance(s) and cause(s): concentration and process control.
Has event ceased? No If so, when? Was event due to plant upset? No SPDES limits violated? Yes 11/22/2024 12:00 am 01/03/2025 10:30 am Start date, time of event: , End date, time of event: Date, time oral notification made to DEC? 01/03/202, 3:24 pm DEC Official contacted: Vijay Gandhi Immediate corrective actions: MLSS from the Red Hook Commons Plant has been transferred over to help seed the plant with healthier biology. Additional measures were taken to helf reduce flow velocity through the plant.
Preventive (long term) corrective actions: Additional sampling to help indicate influent flow characteristics, additional process control measures to help determine where biological breakdown is taking place.
SECTION 3
==> picture [535 x 227] intentionally omitted <==
----- Start of picture text -----
