Village of Red Hook Building Department
Monthly Trustee's Report
MONTH OF: May 2025
| DATE | PROPERTYOWNER | ADDRESS | TYPEOFAPPLICATION | CHECKAMOUNT | Check# | Notes: |
|---|---|---|---|---|---|---|
| Paid byGkontos Inc-roofand | ||||||
| §/1/2025 | RogerHusted | 7466SBroadway | Building | 321.25 | 7106 | gutters |
| 5/1/2025 | AnthonyLaSalvia | 12ChurchStExt | Building | 100.00 | 8122 | |
| 5/1/2025 | RuthMorgan | 10HamiltonStreet | Bullding | 100.00 | 2674 | paidbyLyndseyRoofing |
| Deborah Barbiere Robert | ||||||
| 5/5/2025 | DePorto | 35BennerRoad | Building | 187.50 | 1247 | |
| Paid bySila Services/JSPHome | ||||||
| 5/6/2025 | Towle | 30Fraleigh | Building | 200.00 | 3269 | Services |
| 5/20/2025 | Sandman | 7585OidPostRoad | Building | 102.80 | 1006 | |
| 5/22/2025 | LiamCurthoys | 35 GardenStreet | Building | 100.00 | 1002 | |
| PaidbyT.WebberPlumbing | ||||||
| 5/1/2025 | Paschat | 35ThompsonSt | Building | 100.00 | 4656 | LLC |
| 5/16/2025 | Zennario. | 7537.NBroadway | Building. | 200:00 | 65180 | MoneyOrder. |
| One BP-Twopayments-37.50 | ||||||
| 5/22/2025 | Zennario | 7537NBroadway | Building | 37.25 | 1153 | Payd byCPGGeneralServices |
| 7361SBroadway | ||||||
| 5/12/2025 | Properties | 7361SBoradway | Fireinspection | 150.00 | 402 | |
| 5/1/2025 | RedHookSeniorHousing | LauraLane | FireInspection | 500.00 | 6255 | Bidgs17-18 |
| 5/1/2025 | RedHookSeniorHousing | LauraLane | FireInspection | 500.00 | 6088 | Bids 11-15 |
| 5/6/2025 | MochaeEnterprisesInc: | 68FirehouseLnae | Fireinspection | 150.00 | 1536 | |
| 5/1/2025 | Borenstein | 75EastMarketSt | FireInspection | 400.00 | 12075 | |
| §/1/2025 | Borenstein | 63EastMarket | Fire Inspection | 300.00 | 12074 | |
| 5/6/2025 | MyTaste Budd's LLC | 40W MarketSt | Fireinspection | 150.00 | 5118 | |
| 5/12/2025 | Yasin | 3St.JohnSt | FireInspection | 150.00 | 1371 | |
| 5/1/2025 | HistoricRedHook | 7562N Broadway | Fire Inspection | 150.00 | 1939 | |
| 5/19/2025 | Gramling | 6SmithSt | Building | 200.00 | 114926 | PaidbyAndlynnConst.Inc |
| 5/22/2025 | Baright | 87EastMarketSt | SitePlan/Sign | 100.00 | 704 | PaidbyGoldhirsch |
| 5/30/2025 | Holden | 7460SBroadway | Building | 200.00 | 6033 | |
| 5/20/2025 | Baright | 7501NBroadway | SitePlan/Sign | 100.00 | 2331 | paidbyTimelySigns |
| 5/22/2025 | IntegrityLandServices | 2ParkAve | COSearch | 100.00 | 19671 | |
| Total: | 4598.80 |
5/1/2025
5/5/2025
5/6/2025