|Ni eS Ld
| Consulting | ||||||||
|---|---|---|---|---|---|---|---|---|
| Village of Red Hook Wastewater System | ||||||||
| Red Hook Commons | Village of Red Hook | |||||||
| Average Daily Flow : | 0.014 MGD (Million Gallons per Day) | 0.039 MGD (Million Gallons per Day) | ||||||
| Required Samples | Result | Compliance | ||||||
| BOD (June 1 - Oct 31) | <4.0 mg/L | 5 mg/L | ||||||
| December 2023 | TSS | |||||||
| NH3 | <10 mg/L | |||||||
| <0.50 | ||||||||
| 0.98 mg/L (June 1 - Oct 31) 1.81 mg/L (Nov 1 - May 31) | 10 mg/L | |||||||
| 0.98 mg/L (June 1 - Oct 31) 1.81 mg/L (Nov 1 - May 31) | ||||||||
| Fecal Coliform | <1.0/100 mL | 200/100 mL | ||||||
| Dissolved Oxygen | 8.0 mg/L | |||||||
| 7.0 mg/L Minimum | ||||||||
| Deficiencies | ||||||||
| Anoxic Mixers | Currently a Medora mixer in place to keep Anoxic tank solids moving. May need to consider this in future updates. | |||||||
| Sand Filter Rebuild | Sand Filters have never been rebuilt or media replaced. Should price and schedule for the near future. | |||||||
| Train Down for Review | Reviewed Train and found air getting into the aeration tank. Currently working on pricing for replacement parts. Train scheduled to go back online on 1/8/2024 | |||||||
| Pump Station | Pump Station pumps clogging issues have been an issue for some time. Pump Station mixing should be implemented to help with pump failure and pump station pump outs. | Pump Station pumps clogging issues have been an issue for some time. Pump Station mixing should be implemented to help with pump failure and pump station pump outs. | ||||||
| Backflow Prev. | Facilities backflow Preventor in need of replacement. | |||||||
| R | ||||||||
| l | ||||||||
| Additional Notes: |